8
Copyright 2017 by Major League Baseball Advanced Media. Louisville Bats Individual Statistics As of: 09/05/2017 02:06 PM EDT W-L Record: 56-86 Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers. GI ---GAMES BY POSITION--- BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E * Amaral, Beau .220 53 168 24 37 7 1 0 12 46 18 1 40 3 1 .302 .274 .575 1 1 2 3 0 0 0 0 49 0 0 Blandino, Alex .270 63 196 29 53 14 1 6 20 87 32 1 37 1 3 .390 .444 .834 1 1 7 5 0 29 26 8 0 0 11 Boulware, Garrett .143 5 14 1 2 0 0 0 0 2 0 0 4 0 0 .143 .143 .286 0 0 0 1 0 0 0 0 0 4 0 1 * Brantly, Rob .298 46 168 21 50 6 1 5 16 73 9 0 25 3 2 .335 .435 .770 1 0 1 5 0 0 0 0 0 39 1 Dixon, Brandon .264 124 440 58 116 31 3 16 64 201 37 0 125 18 8 .327 .457 .783 6 1 7 11 17 0 93 0 12 0 26 Duarte, Jose .259 7 27 1 7 0 0 0 5 7 0 0 7 0 0 .259 .259 .519 0 0 0 3 0 0 0 0 0 7 1 * Elizalde, Sebastian .277 134 506 39 140 15 6 8 60 191 35 5 70 4 2 .329 .377 .707 5 6 7 10 33 0 0 0 91 0 11 Ervin, Phillip .256 99 363 46 93 20 2 7 40 138 37 0 83 23 6 .328 .380 .709 0 5 2 13 0 0 0 0 96 0 5 Goeddel, Tyler .277 55 191 23 53 9 2 1 15 69 19 0 40 7 2 .352 .361 .713 0 1 3 2 0 0 0 0 52 0 0 Herrera, Dilson .264 68 239 31 63 9 1 7 42 95 15 0 61 2 4 .312 .397 .709 3 4 3 4 0 55 3 0 0 0 7 * Hunter, Cedric .300 14 40 5 12 4 0 1 4 19 1 0 8 0 0 .310 .475 .785 1 1 0 1 0 0 0 0 2 0 0 * Iribarren, Hernan .285 91 340 40 97 17 2 4 32 130 24 0 43 2 3 .331 .382 .713 2 3 0 6 28 15 14 11 3 0 8 * Jagielo, Eric .161 42 118 8 19 4 0 0 6 23 15 1 30 0 1 .283 .195 .478 0 1 5 1 30 0 1 0 0 0 2 Mejias-Brean, Seth .262 16 61 6 16 1 0 0 1 17 3 0 9 0 1 .318 .279 .597 0 0 2 4 11 0 4 0 0 0 0 Mesoraco, Devin .143 2 7 1 1 0 0 1 4 4 3 0 4 0 0 .400 .571 .971 0 0 0 0 0 0 0 0 0 2 0 # Nieto, Adrian .204 27 93 7 19 3 0 0 6 22 5 0 17 0 1 .250 .237 .487 1 1 1 2 0 0 0 0 0 27 3 O'Brien, Peter .200 5 20 4 4 2 0 1 2 9 4 0 6 0 0 .333 .450 .783 0 0 0 0 2 0 0 0 1 0 0 # Ovalle, Gabriel .000 5 12 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 1 0 0 0 0 4 0 0 0 0 0 * Perez, Juan .300 22 80 9 24 5 1 4 8 43 12 0 18 6 3 .398 .538 .935 0 0 1 1 0 6 0 15 1 0 5 Renda, Tony .260 51 181 16 47 7 1 1 19 59 12 2 18 2 3 .305 .326 .631 3 1 1 8 5 13 14 0 6 0 11 * Schebler, Scott .333 3 9 1 3 1 0 0 1 4 2 0 1 0 0 .455 .444 .899 0 0 0 0 0 0 0 0 2 0 1 # Sweeney, Darnell .281 81 324 48 91 18 3 7 29 136 35 2 76 11 13 .355 .420 .775 1 0 3 3 0 30 2 8 43 0 11 Turner, Stuart .237 15 59 2 14 0 0 0 3 14 3 0 14 0 1 .297 .237 .534 0 0 2 1 0 0 0 0 0 11 0 Van Slyke, Scott .146 15 48 5 7 3 0 1 3 13 7 0 12 2 0 .263 .271 .534 1 0 1 1 13 0 0 0 0 0 1 Veras, Josciel .000 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .333 .000 .333 0 0 0 0 0 1 0 0 0 0 0 Vincej, Zach .270 110 378 36 102 21 4 3 38 140 28 1 49 4 3 .325 .370 .696 2 8 4 13 0 3 0 106 0 0 9 Walker, Adam Brett .207 25 92 11 19 4 1 3 15 34 7 0 34 1 0 .275 .370 .644 1 0 2 2 0 0 0 0 21 0 3 T Walker, Adam Brett .152 53 198 17 30 9 1 5 22 56 11 0 76 3 0 .202 .283 .485 2 0 2 4 0 0 0 0 46 0 5 Wallach, Chad .226 64 226 28 51 12 0 9 18 90 13 0 62 1 0 .280 .398 .678 0 0 4 5 8 0 0 0 0 57 3 # Walters, Zach .174 11 46 3 8 3 0 0 2 11 1 0 14 0 0 .208 .239 .447 0 0 1 2 8 0 0 0 0 0 1 * Winker, Jesse .314 85 299 33 94 22 0 2 41 122 38 3 46 2 4 .395 .408 .803 5 0 5 9 0 0 0 0 75 0 1 Team Total .259 142 4831 541 1253 238 30 87 510 1812 419 16 995 92 61 .325 .375 .700 35 44 64 118 136 PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD Adleman, Tim 0 1 2.57 1 1 0 0 0 0 7.0 5 2 2 1 0 1 0 6 0 2 1.67 1 0.86 .185 27 28 0 0 0 * Amaral, Beau 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 0.50 0 2.00 .500 4 5 1 1 0 Astin, Barrett 3 4 6.10 26 3 0 0 0 2 48.2 71 38 33 4 0 22 1 44 1 2 1.53 9 1.91 .341 208 233 2 3 0 Bailey, Homer 1 0 3.18 1 1 0 0 0 0 5.2 7 2 2 1 0 2 0 6 0 0 1.00 1 1.59 .304 23 25 0 0 0 Bautista, Wendolyn 0 2 14.90 4 3 0 0 0 0 9.2 25 18 16 2 0 3 0 5 0 1 1.40 0 2.90 .472 53 57 1 0 0 Bonilla, Lisalverto 3 4 3.59 18 8 0 0 2 2 62.2 61 31 25 6 0 23 0 59 0 7 1.32 7 1.34 .255 239 267 2 2 3 Brice, Austin 1 2 3.80 15 0 0 0 1 2 21.1 23 10 9 0 1 9 2 21 0 0 1.11 4 1.50 .280 82 94 1 5 0 Broussard, Geoff 0 0 4.91 4 0 0 0 0 0 7.1 7 4 4 1 0 1 0 9 0 2 0.71 1 1.09 .250 28 29 0 1 0 Buchanan, Jake 0 1 6.75 2 0 0 0 0 0 2.2 4 2 2 1 0 1 0 4 0 0 1.00 0 1.88 .333 12 13 0 1 0 Chacin, Alejandro 0 3 2.60 44 0 0 0 1 2 69.1 63 26 20 4 7 27 0 63 1 7 0.91 6 1.30 .243 259 303 5 15 5 Christiani, Nick 0 0 9.00 12 0 0 0 0 0 15.0 19 16 15 1 4 22 0 16 0 2 0.69 2 2.73 .317 60 88 2 2 0 * Cingrani, Tony 0 0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 2 0 1 0 2 0.67 0 1.00 .000 5 8 0 0 0 Coleman, Louis 2 1 2.21 25 0 0 0 2 4 36.2 28 10 9 1 6 16 1 44 1 3 0.59 3 1.20 .214 131 156 2 10 6 Davis, Rookie 4 4 4.77 11 11 1 0 0 0 60.1 68 34 32 10 1 13 0 54 0 3 0.56 5 1.34 .282 241 259 2 0 0 De Paula, Rafael 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 1 0 2 0 0 0.00 0 1.00 .200 5 8 2 2 0 Farrell, Luke 1 2 9.82 4 3 0 0 0 0 14.2 14 16 16 2 1 11 0 18 0 3 0.59 0 1.70 .241 58 71 1 1 0 * Finnegan, Brandon 0 0 7.20 1 1 0 0 0 0 5.0 4 4 4 2 0 2 0 5 0 0 1.25 1 1.20 .222 18 20 0 0 0 * Garrett, Amir 2 4 5.72 14 14 1 1 0 0 67.2 79 50 43 7 2 24 0 61 1 5 0.94 3 1.52 .295 268 302 4 0 0 * Guillon, Ismael 1 4 5.20 27 3 0 0 0 1 53.2 57 35 31 6 1 35 0 55 0 6 0.82 5 1.71 .274 208 250 4 5 5 Herget, Jimmy 3 1 3.06 28 0 0 0 9 12 32.1 30 11 11 4 0 9 1 28 0 0 0.74 2 1.21 .248 121 133 1 24 1 Hernandez, Ariel 1 2 5.29 15 0 0 0 0 2 17.0 14 10 10 1 1 19 2 19 0 5 1.73 2 1.94 .233 60 83 1 7 1 Iribarren, Hernan 1 1 2.57 10 0 0 0 0 0 14.0 17 6 4 0 1 5 0 1 0 0 0.67 1 1.57 .293 58 64 0 10 0 1 * Luetge, Lucas 1 2 4.55 20 0 0 0 0 0 27.2 34 17 14 4 1 9 0 30 0 4 0.81 1 1.55 .304 112 123 0 1 0 Mahle, Tyler 3 4 2.73 10 10 0 0 0 0 59.1 52 24 18 4 2 13 0 51 0 5 0.95 5 1.10 .233 223 241 0 0 0 Mazzaro, Vin 0 2 24.92 2 2 0 0 0 0 4.1 13 13 12 3 2 3 0 3 0 0 1.75 0 3.69 .500 26 32 1 0 0 McMyne, Kyle 4 1 6.75 41 1 0 0 1 4 62.2 76 54 47 6 2 40 4 42 1 7 1.89 10 1.85 .305 249 296 2 8 2 Mitchell, Evan 2 4 4.85 25 0 0 0 1 2 39.0 58 29 21 1 1 12 2 28 0 4 1.90 5 1.79 .347 167 186 3 7 3 Ogando, Nefi 0 0 4.15 4 0 0 0 0 0 4.1 4 2 2 0 0 1 0 4 0 0 0.50 0 1.15 .235 17 18 0 1 0 * Reed, Cody 4 9 3.55 21 20 0 0 0 0 106.1 105 49 42 7 10 61 0 102 0 13 1.36 14 1.56 .261 403 479 0 1 0

Louisville Bats Individual Statistics As of: 09/05/2017 02:06 PM …mlb.mlb.com/documents/8/3/8/224852838/Reds_Minor_League... · 2017-09-13 · gi ---games by position--- batters

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Louisville Bats Individual Statistics As of: 09/05/2017 02:06 PM …mlb.mlb.com/documents/8/3/8/224852838/Reds_Minor_League... · 2017-09-13 · gi ---games by position--- batters

Copyright 2017 by Major League Baseball Advanced Media. Louisville Bats Individual Statistics As of: 09/05/2017 02:06 PM EDT W-L Record: 56-86

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

* Amaral, Beau .220 53 168 24 37 7 1 0 12 46 18 1 40 3 1 .302 .274 .575 1 1 2 3 0 0 0 0 49 0 0

Blandino, Alex .270 63 196 29 53 14 1 6 20 87 32 1 37 1 3 .390 .444 .834 1 1 7 5 0 29 26 8 0 0 11

Boulware, Garrett .143 5 14 1 2 0 0 0 0 2 0 0 4 0 0 .143 .143 .286 0 0 0 1 0 0 0 0 0 4 0

1 * Brantly, Rob .298 46 168 21 50 6 1 5 16 73 9 0 25 3 2 .335 .435 .770 1 0 1 5 0 0 0 0 0 39 1

Dixon, Brandon .264 124 440 58 116 31 3 16 64 201 37 0 125 18 8 .327 .457 .783 6 1 7 11 17 0 93 0 12 0 26

Duarte, Jose .259 7 27 1 7 0 0 0 5 7 0 0 7 0 0 .259 .259 .519 0 0 0 3 0 0 0 0 0 7 1

* Elizalde, Sebastian .277 134 506 39 140 15 6 8 60 191 35 5 70 4 2 .329 .377 .707 5 6 7 10 33 0 0 0 91 0 11

Ervin, Phillip .256 99 363 46 93 20 2 7 40 138 37 0 83 23 6 .328 .380 .709 0 5 2 13 0 0 0 0 96 0 5

Goeddel, Tyler .277 55 191 23 53 9 2 1 15 69 19 0 40 7 2 .352 .361 .713 0 1 3 2 0 0 0 0 52 0 0

Herrera, Dilson .264 68 239 31 63 9 1 7 42 95 15 0 61 2 4 .312 .397 .709 3 4 3 4 0 55 3 0 0 0 7

* Hunter, Cedric .300 14 40 5 12 4 0 1 4 19 1 0 8 0 0 .310 .475 .785 1 1 0 1 0 0 0 0 2 0 0

* Iribarren, Hernan .285 91 340 40 97 17 2 4 32 130 24 0 43 2 3 .331 .382 .713 2 3 0 6 28 15 14 11 3 0 8

* Jagielo, Eric .161 42 118 8 19 4 0 0 6 23 15 1 30 0 1 .283 .195 .478 0 1 5 1 30 0 1 0 0 0 2

Mejias-Brean, Seth .262 16 61 6 16 1 0 0 1 17 3 0 9 0 1 .318 .279 .597 0 0 2 4 11 0 4 0 0 0 0

Mesoraco, Devin .143 2 7 1 1 0 0 1 4 4 3 0 4 0 0 .400 .571 .971 0 0 0 0 0 0 0 0 0 2 0

# Nieto, Adrian .204 27 93 7 19 3 0 0 6 22 5 0 17 0 1 .250 .237 .487 1 1 1 2 0 0 0 0 0 27 3

O'Brien, Peter .200 5 20 4 4 2 0 1 2 9 4 0 6 0 0 .333 .450 .783 0 0 0 0 2 0 0 0 1 0 0

# Ovalle, Gabriel .000 5 12 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 1 0 0 0 0 4 0 0 0 0 0

* Perez, Juan .300 22 80 9 24 5 1 4 8 43 12 0 18 6 3 .398 .538 .935 0 0 1 1 0 6 0 15 1 0 5

Renda, Tony .260 51 181 16 47 7 1 1 19 59 12 2 18 2 3 .305 .326 .631 3 1 1 8 5 13 14 0 6 0 11

* Schebler, Scott .333 3 9 1 3 1 0 0 1 4 2 0 1 0 0 .455 .444 .899 0 0 0 0 0 0 0 0 2 0 1

# Sweeney, Darnell .281 81 324 48 91 18 3 7 29 136 35 2 76 11 13 .355 .420 .775 1 0 3 3 0 30 2 8 43 0 11

Turner, Stuart .237 15 59 2 14 0 0 0 3 14 3 0 14 0 1 .297 .237 .534 0 0 2 1 0 0 0 0 0 11 0

Van Slyke, Scott .146 15 48 5 7 3 0 1 3 13 7 0 12 2 0 .263 .271 .534 1 0 1 1 13 0 0 0 0 0 1

Veras, Josciel .000 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .333 .000 .333 0 0 0 0 0 1 0 0 0 0 0

Vincej, Zach .270 110 378 36 102 21 4 3 38 140 28 1 49 4 3 .325 .370 .696 2 8 4 13 0 3 0 106 0 0 9

Walker, Adam Brett .207 25 92 11 19 4 1 3 15 34 7 0 34 1 0 .275 .370 .644 1 0 2 2 0 0 0 0 21 0 3

T Walker, Adam Brett .152 53 198 17 30 9 1 5 22 56 11 0 76 3 0 .202 .283 .485 2 0 2 4 0 0 0 0 46 0 5

Wallach, Chad .226 64 226 28 51 12 0 9 18 90 13 0 62 1 0 .280 .398 .678 0 0 4 5 8 0 0 0 0 57 3

# Walters, Zach .174 11 46 3 8 3 0 0 2 11 1 0 14 0 0 .208 .239 .447 0 0 1 2 8 0 0 0 0 0 1

* Winker, Jesse .314 85 299 33 94 22 0 2 41 122 38 3 46 2 4 .395 .408 .803 5 0 5 9 0 0 0 0 75 0 1

Team Total .259 142 4831 541 1253 238 30 87 510 1812 419 16 995 92 61 .325 .375 .700 35 44 64 118 136

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Adleman, Tim 0 1 2.57 1 1 0 0 0 0 7.0 5 2 2 1 0 1 0 6 0 2 1.67 1 0.86 .185 27 28 0 0 0

* Amaral, Beau 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 0.50 0 2.00 .500 4 5 1 1 0

Astin, Barrett 3 4 6.10 26 3 0 0 0 2 48.2 71 38 33 4 0 22 1 44 1 2 1.53 9 1.91 .341 208 233 2 3 0

Bailey, Homer 1 0 3.18 1 1 0 0 0 0 5.2 7 2 2 1 0 2 0 6 0 0 1.00 1 1.59 .304 23 25 0 0 0

Bautista, Wendolyn 0 2 14.90 4 3 0 0 0 0 9.2 25 18 16 2 0 3 0 5 0 1 1.40 0 2.90 .472 53 57 1 0 0

Bonilla, Lisalverto 3 4 3.59 18 8 0 0 2 2 62.2 61 31 25 6 0 23 0 59 0 7 1.32 7 1.34 .255 239 267 2 2 3

Brice, Austin 1 2 3.80 15 0 0 0 1 2 21.1 23 10 9 0 1 9 2 21 0 0 1.11 4 1.50 .280 82 94 1 5 0

Broussard, Geoff 0 0 4.91 4 0 0 0 0 0 7.1 7 4 4 1 0 1 0 9 0 2 0.71 1 1.09 .250 28 29 0 1 0

Buchanan, Jake 0 1 6.75 2 0 0 0 0 0 2.2 4 2 2 1 0 1 0 4 0 0 1.00 0 1.88 .333 12 13 0 1 0

Chacin, Alejandro 0 3 2.60 44 0 0 0 1 2 69.1 63 26 20 4 7 27 0 63 1 7 0.91 6 1.30 .243 259 303 5 15 5

Christiani, Nick 0 0 9.00 12 0 0 0 0 0 15.0 19 16 15 1 4 22 0 16 0 2 0.69 2 2.73 .317 60 88 2 2 0

* Cingrani, Tony 0 0 0.00 2 0 0 0 0 0 2.0 0 0 0 0 0 2 0 1 0 2 0.67 0 1.00 .000 5 8 0 0 0

Coleman, Louis 2 1 2.21 25 0 0 0 2 4 36.2 28 10 9 1 6 16 1 44 1 3 0.59 3 1.20 .214 131 156 2 10 6

Davis, Rookie 4 4 4.77 11 11 1 0 0 0 60.1 68 34 32 10 1 13 0 54 0 3 0.56 5 1.34 .282 241 259 2 0 0

De Paula, Rafael 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 1 0 2 0 0 0.00 0 1.00 .200 5 8 2 2 0

Farrell, Luke 1 2 9.82 4 3 0 0 0 0 14.2 14 16 16 2 1 11 0 18 0 3 0.59 0 1.70 .241 58 71 1 1 0

* Finnegan, Brandon 0 0 7.20 1 1 0 0 0 0 5.0 4 4 4 2 0 2 0 5 0 0 1.25 1 1.20 .222 18 20 0 0 0

* Garrett, Amir 2 4 5.72 14 14 1 1 0 0 67.2 79 50 43 7 2 24 0 61 1 5 0.94 3 1.52 .295 268 302 4 0 0

* Guillon, Ismael 1 4 5.20 27 3 0 0 0 1 53.2 57 35 31 6 1 35 0 55 0 6 0.82 5 1.71 .274 208 250 4 5 5

Herget, Jimmy 3 1 3.06 28 0 0 0 9 12 32.1 30 11 11 4 0 9 1 28 0 0 0.74 2 1.21 .248 121 133 1 24 1

Hernandez, Ariel 1 2 5.29 15 0 0 0 0 2 17.0 14 10 10 1 1 19 2 19 0 5 1.73 2 1.94 .233 60 83 1 7 1

Iribarren, Hernan 1 1 2.57 10 0 0 0 0 0 14.0 17 6 4 0 1 5 0 1 0 0 0.67 1 1.57 .293 58 64 0 10 0

1 * Luetge, Lucas 1 2 4.55 20 0 0 0 0 0 27.2 34 17 14 4 1 9 0 30 0 4 0.81 1 1.55 .304 112 123 0 1 0

Mahle, Tyler 3 4 2.73 10 10 0 0 0 0 59.1 52 24 18 4 2 13 0 51 0 5 0.95 5 1.10 .233 223 241 0 0 0

Mazzaro, Vin 0 2 24.92 2 2 0 0 0 0 4.1 13 13 12 3 2 3 0 3 0 0 1.75 0 3.69 .500 26 32 1 0 0

McMyne, Kyle 4 1 6.75 41 1 0 0 1 4 62.2 76 54 47 6 2 40 4 42 1 7 1.89 10 1.85 .305 249 296 2 8 2

Mitchell, Evan 2 4 4.85 25 0 0 0 1 2 39.0 58 29 21 1 1 12 2 28 0 4 1.90 5 1.79 .347 167 186 3 7 3

Ogando, Nefi 0 0 4.15 4 0 0 0 0 0 4.1 4 2 2 0 0 1 0 4 0 0 0.50 0 1.15 .235 17 18 0 1 0

* Reed, Cody 4 9 3.55 21 20 0 0 0 0 106.1 105 49 42 7 10 61 0 102 0 13 1.36 14 1.56 .261 403 479 0 1 0

Page 2: Louisville Bats Individual Statistics As of: 09/05/2017 02:06 PM …mlb.mlb.com/documents/8/3/8/224852838/Reds_Minor_League... · 2017-09-13 · gi ---games by position--- batters

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Romano, Sal 1 4 3.47 10 10 1 0 0 0 49.1 49 26 19 1 1 17 0 32 0 5 1.31 6 1.34 .259 189 212 2 0 0

Ross, Austin 2 2 4.91 5 4 0 0 0 0 25.2 30 14 14 4 2 6 0 12 0 0 1.21 4 1.40 .286 105 114 0 0 0

* Routt, Nick 2 5 7.57 21 3 0 0 0 1 35.2 54 34 30 5 1 15 1 23 0 7 0.78 4 1.93 .346 156 173 0 3 1

Shackelford, Kevin 3 1 1.53 35 0 0 0 12 14 47.0 33 11 8 2 2 18 2 61 0 6 1.39 3 1.09 .195 169 193 0 27 1

Stephens, Jackson 7 10 4.92 26 25 1 1 0 0 139.0 156 85 76 16 3 51 0 110 0 5 1.01 16 1.49 .281 555 616 4 0 0

Stephenson, Robert 1 2 3.79 8 7 0 0 0 0 40.1 27 17 17 8 0 13 0 45 0 2 0.85 0 0.99 .186 145 161 1 0 0

Tapia, Domingo 0 1 4.76 3 1 0 0 0 0 5.2 9 4 3 1 1 1 0 4 0 1 0.86 1 1.76 .360 25 28 0 1 1

Wojciechowski, Asher 2 0 2.05 8 5 0 0 0 1 30.2 24 8 7 2 1 8 0 35 0 1 0.38 1 1.04 .207 116 126 0 0 0

Wooten, Rob 1 3 6.94 6 6 0 0 0 0 23.1 34 18 18 6 1 5 0 26 0 2 0.56 1 1.67 .343 99 108 3 0 0

Team Total 56 86 4.56 142 142 4 6 29 49 1256.0 1357 731 636 124 55 521 16 1129 5 112 1.27 124 1.50 .276 4924 5602 47 138 29

KEY: * - lefthanded hitter/pitcher, # - switch hitter

Copyright 2017 by Major League Baseball Advanced Media. Pensacola Blue Wahoos Individual Statistics As of: 09/04/2017 05:14 PM EDT W-L Record: 74-66

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

# Alcantara, Arismendy .164 17 61 9 10 3 3 0 8 19 7 0 19 0 1 .250 .311 .561 0 0 0 1 0 12 3 1 0 0 1

Aquino, Aristides .216 131 459 54 99 20 6 17 56 182 39 4 145 9 3 .282 .397 .678 2 0 4 13 0 0 0 0 128 0 8

Blandino, Alex .259 62 197 31 51 22 0 6 31 91 32 0 49 3 4 .374 .462 .836 1 1 5 6 0 39 18 5 0 0 3

Boulware, Garrett .000 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0

Chavez, Alberti .141 33 64 3 9 2 0 0 5 11 7 1 26 0 1 .225 .172 .397 0 0 0 3 0 12 5 4 3 0 2

Duarte, Jose .200 3 5 0 1 0 0 0 0 1 0 0 3 0 0 .200 .200 .400 0 0 0 1 0 0 0 0 0 2 0

Goeddel, Tyler .243 62 214 30 52 15 1 5 21 84 33 2 44 9 3 .367 .393 .760 0 0 9 2 0 0 0 0 60 0 0

Guerrero, Gabriel .273 132 501 61 137 24 4 7 50 190 34 4 103 3 7 .320 .379 .700 5 0 3 14 0 0 0 0 129 0 3

Gumbs, Angelo .231 54 147 18 34 5 2 1 7 46 15 1 32 3 0 .301 .313 .614 1 0 0 2 28 8 0 0 3 0 2

Hudson, Joe .171 75 217 14 37 15 0 1 16 55 29 1 50 0 0 .268 .253 .522 0 4 0 8 0 0 0 0 0 73 2

* Jagielo, Eric .230 61 191 19 44 8 0 5 19 67 30 1 53 0 0 .348 .351 .699 1 1 5 2 42 0 0 0 0 0 2

* Landry, Leon .198 46 106 11 21 3 2 0 3 28 4 0 24 2 1 .234 .264 .498 0 1 1 0 0 0 0 0 19 0 0

LaValley, Gavin .251 67 247 24 62 16 0 3 34 87 19 0 67 0 0 .305 .352 .657 4 0 2 7 57 0 0 0 0 0 2

* Long, Shed .227 42 141 13 32 6 2 3 14 51 19 0 31 3 1 .319 .362 .680 0 0 0 1 0 39 0 0 0 0 3

Longhi, Nick .316 7 19 2 6 1 0 1 7 10 3 0 5 0 0 .409 .526 .935 0 0 0 1 3 0 0 0 3 0 0

* Medina, Reydel .182 10 22 1 4 0 0 1 3 7 0 0 10 0 0 .182 .318 .500 0 0 0 1 2 0 0 0 4 0 0

Mesoraco, Devin .170 13 47 4 8 1 0 1 3 12 6 0 10 0 0 .291 .255 .546 0 0 2 0 0 0 0 0 0 11 1

# Nieto, Adrian .250 41 124 11 31 4 2 3 15 48 9 0 39 0 0 .306 .387 .693 0 0 1 6 1 0 0 0 0 39 4

* O'Grady, Brian .166 66 169 23 28 4 2 7 21 57 34 3 59 7 0 .308 .337 .645 3 2 2 1 18 0 0 0 43 0 2

Reynoso, Jonathan .282 27 71 13 20 3 0 2 8 29 6 0 15 6 2 .342 .408 .750 1 0 1 2 0 0 0 0 20 0 0

Senzel, Nick .340 57 209 40 71 14 1 10 34 117 26 0 43 5 4 .413 .560 .973 0 0 0 3 0 0 56 0 0 0 4

Sparks, Taylor .129 18 62 8 8 2 0 2 4 16 9 0 21 0 0 .260 .258 .518 0 0 2 0 0 0 18 0 0 0 1

Trahan, Blake .222 136 455 55 101 18 0 2 27 125 52 4 82 12 7 .311 .275 .585 1 11 7 9 0 0 0 135 0 0 9

Tromp, Chad .204 36 113 6 23 4 0 0 10 27 14 1 15 1 0 .302 .239 .541 0 0 2 5 0 0 0 0 0 28 1

* VanMeter, Josh .255 132 475 45 121 29 1 5 54 167 53 5 100 15 3 .326 .352 .678 7 1 1 12 1 41 48 2 33 0 17

Team Total .229 140 4485 502 1029 222 26 82 462 1549 485 27 1116 78 37 .310 .345 .655 27 36 49 100 77

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Bailey, Homer 1 0 0.00 1 1 0 0 0 0 5.0 3 0 0 0 0 1 0 5 0 1 1.00 1 0.80 .200 15 17 0 0 0

* Bernardino, Brennan 2 4 4.46 38 0 0 0 0 2 40.1 42 22 20 5 3 19 0 42 0 5 1.55 4 1.51 .275 153 180 2 17 2

Brice, Austin 1 0 0.00 3 0 0 0 0 0 3.0 1 0 0 0 2 1 0 3 0 1 0.50 0 0.67 .100 10 13 0 0 1

Broussard, Geoff 4 2 3.20 41 0 0 0 5 7 45.0 44 18 16 5 3 14 1 34 0 1 0.65 3 1.29 .257 171 194 3 24 4

Castillo, Luis 4 4 2.58 14 14 1 0 0 0 80.1 68 24 23 5 3 13 0 81 1 3 0.90 5 1.01 .233 292 317 3 0 0

Chavez, Alberti 0 0 27.00 1 0 0 0 0 0 1.0 2 3 3 0 1 2 0 0 0 0 0.50 0 4.00 .400 5 8 0 1 0

Davis, Rookie 0 0 4.61 3 3 0 0 0 0 13.2 12 7 7 2 0 6 0 11 0 0 0.67 0 1.32 .231 52 59 1 0 0

Ehret, Jake 0 1 9.14 19 0 0 0 1 2 21.2 33 22 22 2 3 17 0 15 0 5 0.88 3 2.31 .359 92 115 1 9 1

* Finnegan, Brandon 0 0 0.00 2 2 0 0 0 0 7.0 2 0 0 0 0 1 0 5 0 0 1.00 0 0.43 .087 23 24 0 0 0

Gonzalez, Carlos 2 5 4.04 26 0 0 0 5 8 35.2 31 17 16 3 2 16 0 26 0 5 1.18 8 1.32 .244 127 147 2 14 3

* Guillon, Ismael 1 2 2.25 13 0 0 0 1 3 16.0 18 7 4 0 1 11 0 21 2 3 0.56 1 1.81 .269 67 80 0 3 3

Gumbs, Angelo 0 0 9.00 1 0 0 0 0 0 1.0 1 1 1 0 1 1 0 1 0 1 1.00 0 2.00 .250 4 6 0 1 0

Herget, Jimmy 1 3 2.73 24 0 0 0 16 19 29.2 22 9 9 1 1 12 2 44 0 0 0.42 0 1.15 .202 109 124 0 21 0

Hernandez, Ariel 2 0 2.18 24 0 0 0 1 2 33.0 18 8 8 0 1 20 0 39 1 6 0.89 5 1.15 .167 108 131 1 5 8

Lopez, Jose 7 2 2.43 17 15 1 1 0 0 96.1 64 30 26 9 4 35 0 95 0 2 1.03 7 1.03 .189 338 381 0 1 0

