40
Name Team Name Player Avg Ttl Gm Won Lost 8 B T R Total Pts S. CHAI MASON JAR 1 7.69 84 47 37 0 3 646 CATFISH MASON JAR 1 0.00 0 0 0 0 0 0 STEVENS, BRIAN MASON JAR 1 8.35 40 26 14 0 0 334 REESE, STEVE MASON JAR 1 8.69 68 49 19 0 0 591 BARKER, BRYAN MASON JAR 1 7.68 72 39 33 1 2 553 SPRINGER, JR MASON JAR 1 6.62 68 27 41 0 0 450 CLARK, JOHN MASON JAR 1 0.00 0 0 0 0 0 0 BANE, GARY MASON JAR 1 8.49 80 51 29 0 1 679 SUKERUSKA, TERESA MASON JAR 1 7.00 8 3 5 0 1 56 CASTEEL, JAMIE MASON JAR 1 0.00 0 0 0 0 0 0 TENNANT, DOUG POP A TOP 8.17 84 55 29 0 3 686 CLARK, DANNY POP A TOP 8.27 84 55 29 0 5 695 HEADLEY, JEFF POP A TOP 8.15 20 12 8 0 0 163 FIELDS, WILL POP A TOP 8.19 64 41 23 0 2 524 GRAFFIUS, JAROD POP A TOP 8.08 12 7 5 0 2 97 SPRINGER, KAYLA POP A TOP 7.82 28 14 14 0 0 219 EVANS, SCOTT POP A TOP 7.75 16 9 7 0 0 124 KINZER, RANDY POP A TOP 7.96 28 18 10 1 0 223 YANERO, TONY POP A TOP 8.42 84 59 25 0 2 707 HIXENBAUGH, BETH JUST ONE MORE 1 6.81 84 34 50 0 1 572 HIXENBAUGH, ALLEN JUST ONE MORE 1 6.82 84 31 53 1 0 573 RUSH, BOB JUST ONE MORE 1 6.53 64 20 44 0 0 418 HOLMES, JOE JUST ONE MORE 1 5.49 76 15 61 0 0 417 DAVIDSON, DAVE JUST ONE MORE 1 8.10 20 12 8 0 0 162 EARL, ERIC JUST ONE MORE 1 6.87 52 20 32 0 0 357 WILLIAMS, JIMMY JUST ONE MORE 1 5.29 28 5 23 0 0 148 COPELAND, SAMANTHA JUST ONE MORE 1 5.50 4 0 4 0 0 22 SAMPSON, SHAWN JUST ONE MORE 1 5.25 4 1 3 0 0 21 ALLEN, RICHARD JUST ONE MORE 1 0.00 0 0 0 0 0 0 VARNER, JIM FRANKS 1 7.19 36 15 21 1 0 259 NESTOR, TRACY FRANK 1 7.78 80 44 36 0 0 622 FLEMING, JOHN FRANKS 1 7.75 76 41 35 0 0 589 VARNER, JIMMY JR FRANKS 1 0.00 0 0 0 0 0 0 ROCKWELL, MARK FRANKS 1 8.18 84 54 30 0 3 687 COLEMAN, RICH FRANKS 1 7.85 80 49 31 0 0 628 NASH, JERRY FRANKS 1 7.89 64 39 25 0 1 505 TENNANT, BRIAN FRANKS 1 0.00 0 0 0 0 0 0 STEWART, JEFF PURPLE COW 1 7.48 64 35 29 0 1 479 CARUSO, GARY PURPLE COW 1 7.46 72 36 36 0 1 537 DAVIS, JENNINGS PURPLE COW 1 8.41 76 52 24 0 2 639 SMITH, FRED PURPLE COW 1 7.05 20 7 13 0 0 141 ANDERSON, CHARLEY PURPLE COW 1 7.66 76 41 35 0 2 582 SHAFFER, JIM PURPLE COW 1 7.65 68 34 34 0 0 520 5 MAN PLAYER STATS

5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

  • Upload
    others

  • View
    3

  • Download
    1

Embed Size (px)

Citation preview

Page 1: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

Name Team Name Player Avg Ttl Gm Won Lost 8 B T R Total Pts

S. CHAI MASON JAR 1 7.69 84 47 37 0 3 646

CATFISH MASON JAR 1 0.00 0 0 0 0 0 0

STEVENS, BRIAN MASON JAR 1 8.35 40 26 14 0 0 334

REESE, STEVE MASON JAR 1 8.69 68 49 19 0 0 591

BARKER, BRYAN MASON JAR 1 7.68 72 39 33 1 2 553

SPRINGER, JR MASON JAR 1 6.62 68 27 41 0 0 450

CLARK, JOHN MASON JAR 1 0.00 0 0 0 0 0 0

BANE, GARY MASON JAR 1 8.49 80 51 29 0 1 679

SUKERUSKA, TERESA MASON JAR 1 7.00 8 3 5 0 1 56

CASTEEL, JAMIE MASON JAR 1 0.00 0 0 0 0 0 0

TENNANT, DOUG POP A TOP 8.17 84 55 29 0 3 686

CLARK, DANNY POP A TOP 8.27 84 55 29 0 5 695

HEADLEY, JEFF POP A TOP 8.15 20 12 8 0 0 163

FIELDS, WILL POP A TOP 8.19 64 41 23 0 2 524

GRAFFIUS, JAROD POP A TOP 8.08 12 7 5 0 2 97

SPRINGER, KAYLA POP A TOP 7.82 28 14 14 0 0 219

EVANS, SCOTT POP A TOP 7.75 16 9 7 0 0 124

KINZER, RANDY POP A TOP 7.96 28 18 10 1 0 223

YANERO, TONY POP A TOP 8.42 84 59 25 0 2 707

HIXENBAUGH, BETH JUST ONE MORE 1 6.81 84 34 50 0 1 572

HIXENBAUGH, ALLEN JUST ONE MORE 1 6.82 84 31 53 1 0 573

RUSH, BOB JUST ONE MORE 1 6.53 64 20 44 0 0 418

HOLMES, JOE JUST ONE MORE 1 5.49 76 15 61 0 0 417

DAVIDSON, DAVE JUST ONE MORE 1 8.10 20 12 8 0 0 162

EARL, ERIC JUST ONE MORE 1 6.87 52 20 32 0 0 357

WILLIAMS, JIMMY JUST ONE MORE 1 5.29 28 5 23 0 0 148

COPELAND, SAMANTHA JUST ONE MORE 1 5.50 4 0 4 0 0 22

SAMPSON, SHAWN JUST ONE MORE 1 5.25 4 1 3 0 0 21

ALLEN, RICHARD JUST ONE MORE 1 0.00 0 0 0 0 0 0

VARNER, JIM FRANKS 1 7.19 36 15 21 1 0 259

NESTOR, TRACY FRANK 1 7.78 80 44 36 0 0 622

FLEMING, JOHN FRANKS 1 7.75 76 41 35 0 0 589

VARNER, JIMMY JR FRANKS 1 0.00 0 0 0 0 0 0

ROCKWELL, MARK FRANKS 1 8.18 84 54 30 0 3 687

COLEMAN, RICH FRANKS 1 7.85 80 49 31 0 0 628

NASH, JERRY FRANKS 1 7.89 64 39 25 0 1 505

TENNANT, BRIAN FRANKS 1 0.00 0 0 0 0 0 0

STEWART, JEFF PURPLE COW 1 7.48 64 35 29 0 1 479

CARUSO, GARY PURPLE COW 1 7.46 72 36 36 0 1 537

DAVIS, JENNINGS PURPLE COW 1 8.41 76 52 24 0 2 639

SMITH, FRED PURPLE COW 1 7.05 20 7 13 0 0 141

ANDERSON, CHARLEY PURPLE COW 1 7.66 76 41 35 0 2 582

SHAFFER, JIM PURPLE COW 1 7.65 68 34 34 0 0 520

5 MAN PLAYER STATS

Page 2: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

SHILLINGBURG, DONNIE PURPLE COW 1 8.00 16 10 6 0 0 128

FOX BROOKS PURPLE COW 1 5.13 8 1 7 0 0 41

DIXON, JIM BRUCETON VFW 2 6.69 84 32 52 0 0 562

NESTOR, DAVE BRUCETON VFW 2 6.66 32 15 17 1 1 213

DURR, KEVIN BRUCETON VFW 2 7.16 76 33 43 0 0 544

KELLEY, SAM BRUCETON VFW 2 6.75 80 27 53 0 0 540

CASSUCCIO, TOM BRUCETON VFW 2 7.89 84 45 39 0 1 663

MATHEWS, GARY BRUCETON VFW 2 9.00 4 3 1 0 0 36

HUNT, JOHN BRUCETON VFW 2 6.43 40 14 26 0 0 257

NESTOR, TONYA BRUCETON VFW 2 4.75 4 0 4 0 0 19

WHITEHAIR, JC BRUCETON VFW 2 7.00 12 4 8 0 0 84

CASUCCIO, WAYNE BRUCETON VFW 2 6.50 4 1 3 0 0 26

BARCUSS, MATT PFOST OFFICE 8.24 84 54 30 0 3 692

CARR, PERCY PFOST OFFICE 7.83 84 47 37 0 1 658

TAYLOR, RON PFOST OFFICE 7.85 80 44 36 0 1 628

SHIRLEY, DANITA PFOST OFFICE 0.00 0 0 0 0 0 0

BURNS, SUSIE PFOST OFFICE 0.00 0 0 0 0 0 0

FRIEND, TOM PFOST OFFICE 7.87 84 52 32 1 1 661

DEWITT, DANNY PFOST OFFICE 8.01 84 52 32 0 7 673

SISLER, JIMMY PFOST OFFICE 4.00 4 0 4 0 0 16

JONES, BUZ AMERICAN LEGION 8.84 76 56 20 1 4 672

MOODY, MIKE AMERICAN LEGION 8.65 84 58 26 0 4 727

FRIEND, MATT AMERICAN LEGION 7.96 52 32 20 0 1 414

KELLEY, JAMIE AMERICAN LEGION 7.65 84 50 34 0 2 643

PARRACK, ALLEN AMERICAN LEGION 7.78 80 49 31 0 1 622

LINEBACH, PHIL AMERICAN LEGION 0.00 4 1 3 0 0 20

BUCKLEW, BOBBY AMERICAN LEGION 8.16 32 19 13 0 0 261

ARBUCKLE, JOEY AMERICAN LEGION 8.25 8 5 3 0 0 66

HUGGINS, PAUL AMERICAN LEGION 0.00 0 0 0 0 0 0

GIBBS, TEDDY BRUCETON VFW 1 0.00 0 0 0 0 0 0

HALL, JEROMY BRUCETON VFW 1 7.85 84 48 36 0 2 659

MATHEWS, DARREN BRUCETON VFW 1 7.98 84 51 33 1 1 670

MATHEWS, FOSTER BRUCETON VFW 1 6.89 76 25 51 0 0 524

SHILLINGBURG, LARRY BRUCETON VFW 1 7.38 60 30 30 0 0 443

THOMAS, JASON BRUCETON VFW 1 7.00 4 1 3 0 0 28

MATHEWS, BILL BRUCETON VFW1 0.00 0 0 0 0 0 0

HYRE, JASON BUBBA BRUCETON VFW 1 7.38 52 24 28 1 3 384

KENT, ED BRUCETON VFW 1 7.29 48 22 26 0 0 350

LOUGHRY, LOGAN BRUCETON VFW 1 7.75 12 6 6 0 0 93

LYONS, SCOOTER PURPLE COW 2 0.00 0 0 0 0 0 0

KONCHESKY, DREW PURPLE COW 2 6.43 72 21 51 0 0 463

ZIDEL, RICK PURPLE COW 2 7.70 80 44 36 0 1 616

ZIDEL, MARC PURPLE COW 2 7.38 72 35 37 0 1 531

SCOTT, JORDAN PURPLE COW 2 7.66 68 36 32 0 2 521

SCOTT, DENNIS PURPLE COW 2 0.00 0 0 0 0 0 0

PENROSE, ROB PURPLE COW 2 8.25 4 2 2 0 0 33

MISS, JOE PURPLE COW 2 5.13 8 1 7 0 0 41

Page 3: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

BLON, CORY PURPLE COW 2 6.63 16 8 8 0 1 106

DAVIS, ROBBIE PURPLE COW 2 0.00 0 0 0 0 0 0

CASE, JOHN PURPLE COW 2 7.76 80 47 33 0 4 621

FLETCHER, ROGER CLASSIC'S 7.32 76 34 42 1 1 556

PUGH, DANNY CLASSIC'S 7.69 80 43 37 0 2 615

HUGGINS, TRENT CLASSIC'S 7.93 80 45 35 1 1 634

WILLIAMS, RICK CLASSIC'S 6.69 80 27 53 0 1 535

SCOTCHEL, LOUIS CLASSIC'S 7.58 12 5 7 0 0 91

BALASKO, JEFF CLASSIC'S 8.00 8 5 3 0 0 64

SCOTCHEL, LOU SR. CLASSIC'S 0.00 0 0 0 0 0 0

SCOTCHEL, ARTIE CLASSIC'S 0.00 0 0 0 0 0 0

PUE, TOM CLASSIC'S 7.08 84 34 50 2 0 595

MATAUGA, AMY CLASSIC'S 0.00 0 0 0 0 0 0

SMITH, ROBERT SOCCORSI'S 7.27 84 39 45 0 0 611

WOLFE, JOE SOCCORSI'S 6.87 76 32 44 0 1 522

JEFF SOCCORSI'S 7.00 8 3 5 0 0 56

NEDROW, JODY SOCCORSI'S 2.00 4 0 4 0 0 8

GRIMM, TONYA SOCCORSI'S 3.25 24 2 22 0 0 78

HOSTUTLER, TRAVIS SOCCORSI'S 6.33 12 2 10 0 0 76

METZ, BILL SOCCORSI'S 7.84 44 21 23 1 0 345

WILHELM, JON SOCCORSI'S 7.25 84 37 47 0 1 609

JOHNSON, JAMES SOCCORSI'S 7.35 72 35 37 0 0 529

SOCCORSIS, DUDE SOCCORSI'S 6.33 12 4 8 0 0 76

SCOTCHEL, JEREMY FRANKS 2 9.31 84 69 15 0 9 782

BURKHAMMER, DEAN FRANKS 2 9.67 12 12 0 0 0 116

GULLEY,MIKE FRANKS 2 8.87 84 63 21 2 4 745

CRISS, DEVIN FRANKS 2 9.50 12 10 2 0 1 114

SLIFKA, GERALD FRANKS 2 8.50 16 13 3 0 3 136

THOMAS, NATHAN FRANKS 2 7.72 68 46 22 0 6 525

JAMES, BRIAN FRANKS 2 7.50 8 4 4 0 0 60

WOLFE, RODNEY FRANKS 2 8.61 72 52 20 0 2 620

TURNER, LES FRANKS 2 8.60 20 15 5 0 1 172

ADAM FRANKS 2 7.95 44 27 17 0 2 350

AGEE, FRANK JUST ONE MORE 2 7.95 80 45 35 1 2 636

SIMPSON, GRANT JUST ONE MORE 2 6.80 20 6 14 0 0 136

HALL, BUTCH JUST ON MORE 2 8.18 78 49 29 1 2 638

WILLIAMS, JARROD JUST ONE MORE 2 7.39 84 40 44 0 0 621

HALL, JAMES JUST ONE MORE 2 7.57 44 24 20 0 1 333

SIMPSON, MIKE JUST ONE MORE 2 6.00 4 1 3 0 0 24

MORGAN, STEVE JUST ONE MORE 2 6.50 12 6 6 0 0 78

SIMPSON, TERESA JUST ONE MORE 2 4.50 8 1 7 0 0 36

TOTH, SHAWN JUST ONE MORE 2 7.06 80 33 47 0 0 565

WHYEL, RANDY JUST ONE MORE 2 5.00 4 1 3 0 0 20

FORTNEY, DAN CROCKETT'S LODGE 6.14 80 21 59 0 0 491

HORN, JOHN CROCKETT'S LODGE 5.88 64 14 50 1 0 376

HORN, MAUREEN CROCKETT'S LODGE 4.58 12 1 11 0 0 55

PHILLIPS, JASON CROCKETT'S LODGE 3.90 20 0 20 0 0 78

Page 4: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

SHIP, JIM CROCKETT'S LODGE 5.03 36 7 29 0 0 181

MITLER, TIM CROCKETT'S LODGE 6.01 68 18 50 0 0 409

FRYE, JUSTIN CROCKETT'S LODGE 4.58 64 3 61 0 0 293

BILL CROCKETT'S LODGE 4.88 8 0 8 0 0 39

BOBEK, MIKE CROCKETT'S LODGE 6.25 12 4 8 0 0 75

LIPSCOMB,TOMMY CROCKETT'S LODGE 5.36 56 12 44 0 0 300

Page 5: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

W L 8 R Pts W L 8 R Pts W L 8 R Pts W L 8 R Pts W L 8 R

0 0 0 0 0 3 1 0 0 37 1 3 0 1 23 2 2 0 0 31 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 2 2 0 0 26 3 1 0 0 37 3 1 0 0

0 0 0 0 0 4 0 0 0 40 1 3 1 0 19 2 2 0 0 30 1 3 0 0

0 0 0 0 0 2 2 0 0 29 0 4 0 0 14 2 2 0 0 23 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 2 2 0 0 34 2 2 0 0 23 4 0 0 0 40 2 2 0 1

0 0 0 0 0 1 3 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 1 37 2 2 0 0 26 3 1 0 0 36 4 0 0 0 40 4 0 0 0

4 0 0 0 40 3 1 0 0 37 1 3 0 0 30 1 3 0 0 29 4 0 0 0

1 3 0 0 27 3 1 0 0 34 2 2 0 0 33 0 0 0 0 0 4 0 0 0

4 0 0 1 40 3 1 0 0 32 0 0 0 0 0 3 1 0 0 32 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 31 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 3 1 0 0 32 0 0 0 0 0 4 0 0 0

3 1 0 0 36 2 2 0 0 33 4 0 0 0 40 3 1 0 0 32 4 0 0 0

3 1 0 0 34 0 0 0 0 0 2 2 0 0 31 3 1 0 0 30 3 1 0 1

1 3 0 0 21 0 0 0 0 0 1 3 0 0 26 1 3 0 0 24 1 3 0 0

0 4 0 0 18 0 0 0 0 0 0 0 0 0 0 1 3 0 0 24 0 4 0 0

0 4 0 0 12 0 0 0 0 0 0 4 0 0 24 1 3 0 0 20 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 3 0 0 15 0 0 0 0 0 1 3 0 0 25 3 1 0 0 36 0 4 0 0

0 0 0 0 0 0 0 0 0 0 0 4 0 0 19 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 3 1 0 0 36 0 0 0 0 0 1 3 0 0

2 2 0 0 32 2 2 0 0 32 2 2 0 0 33 0 0 0 0 0 0 0 0 0

2 2 0 0 28 2 2 0 0 34 3 1 0 0 36 0 0 0 0 0 2 2 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 36 1 3 0 0 29 4 0 0 0 40 0 0 0 0 0 2 2 0 0

1 3 0 0 18 2 2 0 0 31 4 0 0 0 40 0 0 0 0 0 2 2 0 0

3 1 0 0 37 0 4 0 0 25 0 0 0 0 0 0 0 0 0 0 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 35 3 1 0 0 31 0 0 0 0 0 2 2 0 0 34 1 3 0 0

0 4 0 0 24 4 0 0 0 40 1 3 0 0 20 1 3 0 1 25 2 2 0 0

3 1 0 2 37 0 0 0 0 0 1 3 0 0 29 3 1 0 0 32 4 0 0 0

0 4 0 0 22 3 1 0 0 37 1 3 0 0 21 2 2 0 0 33 1 3 0 0

1 3 0 0 20 3 1 0 0 35 2 2 0 0 27 3 1 0 1 37 2 2 0 0

0 0 0 0 0 4 0 0 0 40 2 2 0 0 33 0 0 0 0 0 0 0 0 0

Week # 5Week # 1 Week # 2 Week # 3 Week # 4

Page 6: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 34 3 1 0 0 36 2 2 0 0 29 1 3 0 0 21 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 22 3 1 0 0

1 3 0 0 25 2 2 0 0 28 2 2 0 0 32 0 0 0 0 0 0 0 0 0

1 3 0 0 21 2 2 0 0 34 3 1 0 0 37 1 3 0 0 26 1 3 0 0

1 3 0 0 28 4 0 0 0 40 2 2 0 0 32 1 3 0 0 26 2 2 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 4 0 0 21 2 2 0 0 30 1 3 0 0 27 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 19 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 30 1 3 0 0 30 4 0 0 0 40 2 2 0 0 32 3 1 0 1

2 2 0 0 27 3 1 0 0 34 4 0 0 0 40 2 2 0 0 30 3 1 0 0

2 2 0 0 30 1 3 0 0 30 3 1 0 0 36 2 2 0 0 28 2 2 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 36 3 1 0 0 33 3 1 0 0 37 3 1 0 0 31 2 2 0 0

3 1 0 1 31 3 1 0 0 37 4 0 0 0 40 3 1 0 2 37 4 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 3 0 0 27 0 4 0 0 19 3 1 0 1 36 3 1 0 0 37 3 1 0 0

3 1 0 0 34 3 1 0 0 34 2 2 0 0 37 4 0 0 0 40 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0

2 2 0 0 33 1 3 0 0 19 2 2 0 0 26 2 2 0 0 28 0 4 0 0

3 1 0 1 36 1 3 0 0 23 2 2 0 0 33 4 0 0 0 40 0 4 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 0 0 31 1 3 0 24 2 2 0 0 31 3 1 0 0 37 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4 0 0 0 40 2 2 0 0 34 3 1 0 0 37 1 3 0 0 26 4 0 0 0

2 2 0 0 34 1 3 0 0 23 3 1 1 0 37 2 2 0 0 27 4 0 0 0

3 1 0 0 36 1 3 0 0 26 2 2 0 0 32 0 4 0 0 18 2 2 0 0

2 2 0 0 33 3 1 0 0 37 0 0 0 0 0 2 2 0 0 29 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 2 2 0 0 28 1 3 0 0 31 0 0 0 0 0 0 0 0 0

3 1 0 0 33 0 0 0 0 0 2 2 0 0 31 2 2 0 0 31 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4 0 0 0 40 2 2 0 0 34 2 2 0 0 31 0 0 0 0 0 1 3 0 0

4 0 0 0 40 2 2 0 0 32 2 2 0 0 23 1 3 0 0 31 2 2 0 0

3 1 0 0 36 2 2 0 0 24 0 0 0 0 0 1 3 0 0 27 0 0 0 0

3 1 0 0 35 2 2 0 0 31 2 2 0 0 27 1 3 0 1 27 2 2 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 7: 5 MAN PLAYER STATS - popatoppool.com · huggins, paul american legion 0.00 0 0 0 0 0 0 gibbs, teddy bruceton vfw 1 0.00 0 0 0 0 0 0 hall, jeromy bruceton vfw 1 7.85 84 48 36 0 2 659

0 0 0 0 0 0 0 0 2 2 0 1 21 3 1 0 0 37 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 1 0 0 32 2 2 0 0 32 2 2 0 1 30 1 3 0 0 19 3 1 0 1

3 1 0 0 37 0 4 0 0 21 1 3 0 0 29 4 0 0 0 40 1 3 0 0

3 1 0 0 37 0 4 0 0 23 1 3 0 0 23 4 0 0 0 40 3 1 0 0

2 2 1 0 28 3 1 0 0 37 3 1 0 0 30 3 1 0 0 35 4 0 0 0

0 4 0 0 20 0 0 0 0 0 1 3 0 0 28 2 2 0 0 22 1 3 0 0

0 0 0 0 0 0 4 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 3 0 0 27 0 4 0 0 19 3 1 0 0 33 3 1 0 0 36 3 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 4 0 0 32 0 4 0 0 22 2 2 0 0 24 3 1 0 0 30 2 2 0 0

0 4 0 0 28 3 1 0 1 36 3 1 0 0 35 1 3 0 0 15 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 1 3 0 0 24 1 3 0 0 24 0 0 0 0

0 4 0 0 28 1 3 0 0 24 1 3 0 0 29 3 1 0 0 32 1 3 1 0

0 4 0 0 28 2 2 0 0 32 3 1 0 0 37 1 3 0 0 21 1 3 0 0

0 4 0 0 32 4 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4 0 0 0 36 3 1 0 0 37 4 0 0 0 40 4 0 0 0 40 0 0 0 0

4 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4 0 0 0 36 4 0 0 0 40 3 1 1 0 37 3 1 0 0 35 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4 0 0 0 36 2 2 0 0 31 2 2 0 0 22 2 2 0 0 29 0 0 0 0

0 0 0 0 0 2 2 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0

