729
------------------------------------------------------------------------ -------- | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | | AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010 | | P O BOX 961051 | PAGE: 01 | | FORT WORTH, TX 76161-0051 | REVISION: 170 | | BNSF-4022-M | ITEM: 00000 | ------------------------------------------------------------------------ -------- | TARIFF REVISION TRANSMITTAL NOTICE | | There are 51 items and 344 pages in this revision | ------------------------------------------------------------------------ -------- | BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE | STCC/DISCRIP | ------------------------------------------------------------------------ -------- | 2 D 24000 1 4 SEP-11-20 20- 823-XX | | 2 D 24002 1 7 SEP-29-20 20- 823-XX | | 2 D 24002 2 7 SEP-29-20 20- 823-XX | | 2 D 24002 3 7 SEP-29-20 20- 823-XX | | 2 D 24002 4 7 SEP-29-20 20- 823-XX | | 2 D 24101 1 11 SEP-29-20 20- 823-XX | | 2 D 24101 2 11 SEP-29-20 20- 823-XX | | 3 A 31000 1 6 SEP-11-20 01- 132-XX | | 3 A 31075 1 5 OCT-01-20 01- 132-XX | | 3 A 31075 2 5 OCT-01-20 01- 132-XX | | 3 A 31075 3 5 OCT-01-20 01- 132-XX | | 3 A 31075 4 5 OCT-01-20 01- 132-XX | | 3 A 31075 5 5 OCT-01-20 01- 132-XX | | 3 A 31075 6 5 OCT-01-20 01- 132-XX | | 3 A 31400 1 5 OCT-01-20 01- 132-XX | | 3 A 31400 2 5 OCT-01-20 01- 132-XX | | 3 A 31400 3 5 OCT-01-20 01-

| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

01 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 2 D 24000 1 4 SEP-11-20 20-

823-XX || 2 D 24002 1 7 SEP-29-20 20-

823-XX || 2 D 24002 2 7 SEP-29-20 20-

823-XX || 2 D 24002 3 7 SEP-29-20 20-

823-XX || 2 D 24002 4 7 SEP-29-20 20-

823-XX || 2 D 24101 1 11 SEP-29-20 20-

823-XX || 2 D 24101 2 11 SEP-29-20 20-

823-XX || 3 A 31000 1 6 SEP-11-20 01-

132-XX || 3 A 31075 1 5 OCT-01-20 01-

132-XX || 3 A 31075 2 5 OCT-01-20 01-

132-XX || 3 A 31075 3 5 OCT-01-20 01-

132-XX || 3 A 31075 4 5 OCT-01-20 01-

132-XX || 3 A 31075 5 5 OCT-01-20 01-

132-XX || 3 A 31075 6 5 OCT-01-20 01-

132-XX || 3 A 31400 1 5 OCT-01-20 01-

132-XX || 3 A 31400 2 5 OCT-01-20 01-

132-XX || 3 A 31400 3 5 OCT-01-20 01-

Page 2: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

132-XX || 3 A 31400 4 5 OCT-01-20 01-

132-XX || 3 A 31400 5 5 OCT-01-20 01-

132-XX || 3 A 31400 6 5 OCT-01-20 01-

132-XX || 3 A 31400 7 5 OCT-01-20 01-

132-XX || 3 A 31740 1 10 OCT-01-20 01-

132-XX || 3 A 31740 2 10 OCT-01-20 01-

132-XX || 3 A 31740 3 10 OCT-01-20 01-

132-XX || 3 A 31740 4 10 OCT-01-20 01-

132-XX || 3 B 32000 1 1 SEP-11-20 01-

132-XX || 3 B 32600 1 4 SEP-29-20 01-

132-XX || 3 B 32600 2 4 SEP-29-20 01-

132-XX || 3 B 32600 3 4 SEP-29-20 01-

132-XX || 3 B 32600 4 4 SEP-29-20 01-

132-XX || 3 B 32600 5 4 SEP-29-20 01-

132-XX || 3 B 32600 6 4 SEP-29-20 01-

132-XX || 3 B 32610 1 4 SEP-29-20 01-

132-XX || 3 B 32610 2 4 SEP-29-20 01-

132-XX || 3 B 32610 3 4 SEP-29-20 01-

132-XX || 3 B 32610 4 4 SEP-29-20 01-

132-XX || 3 B 32610 5 4 SEP-29-20 01-

132-XX || 3 B 32610 6 4 SEP-29-20 01-

132-XX || 3 B 32830 1 3 OCT-01-20 01-

132-XX || 3 B 32830 2 3 OCT-01-20 01-

132-XX || 3 B 32830 3 3 OCT-01-20 01-

132-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------

Page 3: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

||MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

02 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 B 32830 4 3 OCT-01-20 01-

132-XX || 3 B 32830 5 3 OCT-01-20 01-

132-XX || 3 C 33000 1 7 SEP-11-20 01-

132-XX || 3 C 33101 1 6 OCT-01-20 01-

132-XX || 3 C 33101 2 6 OCT-01-20 01-

132-XX || 3 C 33101 3 6 OCT-01-20 01-

132-XX || 3 C 33101 4 6 OCT-01-20 01-

132-XX || 3 C 33101 5 6 OCT-01-20 01-

132-XX || 3 C 33101 6 6 OCT-01-20 01-

132-XX || 3 C 33101 7 6 OCT-01-20 01-

132-XX || 3 C 33101 8 6 OCT-01-20 01-

132-XX || 3 C 33101 9 6 OCT-01-20 01-

132-XX || 3 C 33101 10 6 OCT-01-20 01-

132-XX || 3 C 33101 11 6 OCT-01-20 01-

132-XX |

Page 4: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| 3 C 33101 12 6 OCT-01-20 01-132-XX || 3 C 33101 13 6 OCT-01-20 01-

132-XX || 3 C 33101 14 6 OCT-01-20 01-

132-XX || 3 C 33101 15 6 OCT-01-20 01-

132-XX || 3 C 33120 1 1 SEP-29-20 01-

132-XX || 3 C 33120 2 1 SEP-29-20 01-

132-XX || 3 C 33120 3 1 SEP-29-20 01-

132-XX || 3 C 33120 4 1 SEP-29-20 01-

132-XX || 3 C 33120 5 1 SEP-29-20 01-

132-XX || 3 C 33120 6 1 SEP-29-20 01-

132-XX || 3 C 33150 1 4 OCT-01-20 01-

132-XX || 3 C 33150 2 4 OCT-01-20 01-

132-XX || 3 C 33150 3 4 OCT-01-20 01-

132-XX || 3 C 33150 4 4 OCT-01-20 01-

132-XX || 3 C 33150 5 4 OCT-01-20 01-

132-XX || 3 C 33150 6 4 OCT-01-20 01-

132-XX || 3 C 33150 7 4 OCT-01-20 01-

132-XX || 3 C 33150 8 4 OCT-01-20 01-

132-XX || 3 C 33150 9 4 OCT-01-20 01-

132-XX || 3 C 33150 10 4 OCT-01-20 01-

132-XX || 3 C 33150 11 4 OCT-01-20 01-

132-XX || 3 C 33150 12 4 OCT-01-20 01-

132-XX || 3 C 33150 13 4 OCT-01-20 01-

132-XX || 3 C 33150 14 4 OCT-01-20 01-

132-XX || 3 C 33150 15 4 OCT-01-20 01-

132-XX || 3 C 33150 16 4 OCT-01-20 01-

132-XX || 3 C 33150 17 4 OCT-01-20 01-

132-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|

Page 5: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| CONTACT: GREG JOHNSON - 817-867-6723|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

03 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 C 33150 18 4 OCT-01-20 01-

132-XX || 3 C 33150 19 4 OCT-01-20 01-

132-XX || 3 C 33150 20 4 OCT-01-20 01-

132-XX || 3 C 33150 21 4 OCT-01-20 01-

132-XX || 3 C 33150 22 4 OCT-01-20 01-

132-XX || 3 C 33150 23 4 OCT-01-20 01-

132-XX || 3 C 33150 24 4 OCT-01-20 01-

132-XX || 3 C 33350 1 12 OCT-01-20 01-

132-XX || 3 C 33350 2 12 OCT-01-20 01-

132-XX || 3 C 33350 3 12 OCT-01-20 01-

132-XX || 3 C 33350 4 12 OCT-01-20 01-

132-XX || 3 C 33350 5 12 OCT-01-20 01-

Page 6: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

132-XX || 3 C 33350 6 12 OCT-01-20 01-

132-XX || 3 C 33350 7 12 OCT-01-20 01-

132-XX || 3 C 33350 8 12 OCT-01-20 01-

132-XX || 3 C 33555 1 5 OCT-01-20 01-

132-XX || 3 C 33555 2 5 OCT-01-20 01-

132-XX || 3 C 33555 3 5 OCT-01-20 01-

132-XX || 3 C 33555 4 5 OCT-01-20 01-

132-XX || 3 C 33555 5 5 OCT-01-20 01-

132-XX || 3 C 33555 6 5 OCT-01-20 01-

132-XX || 3 C 33555 7 5 OCT-01-20 01-

132-XX || 3 C 33555 8 5 OCT-01-20 01-

132-XX || 3 C 33555 9 5 OCT-01-20 01-

132-XX || 3 C 33555 10 5 OCT-01-20 01-

132-XX || 3 C 33555 11 5 OCT-01-20 01-

132-XX || 3 C 33555 12 5 OCT-01-20 01-

132-XX || 3 C 33600 1 10 SEP-29-20 01-

132-XX || 3 C 33600 2 10 SEP-29-20 01-

132-XX || 3 C 33600 3 10 SEP-29-20 01-

132-XX || 3 C 33600 4 10 SEP-29-20 01-

132-XX || 3 C 33600 5 10 SEP-29-20 01-

132-XX || 3 C 33600 6 10 SEP-29-20 01-

132-XX || 3 C 33600 7 10 SEP-29-20 01-

132-XX || 3 C 33600 8 10 SEP-29-20 01-

132-XX || 3 C 33600 9 10 SEP-29-20 01-

132-XX || 3 C 33600 10 10 SEP-29-20 01-

132-XX || 3 C 33600 11 10 SEP-29-20 01-

132-XX || 3 C 33600 12 10 SEP-29-20 01-

132-XX || 3 C 33600 13 10 SEP-29-20 01-

132-XX || 3 C 33600 14 10 SEP-29-20 01-

132-XX ||

|

Page 7: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

04 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 C 33610 1 13 OCT-01-20 01-

132-XX || 3 C 33610 2 13 OCT-01-20 01-

132-XX || 3 C 33610 3 13 OCT-01-20 01-

132-XX || 3 C 33610 4 13 OCT-01-20 01-

132-XX || 3 C 33610 5 13 OCT-01-20 01-

132-XX || 3 C 33610 6 13 OCT-01-20 01-

132-XX || 3 C 33610 7 13 OCT-01-20 01-

132-XX || 3 C 33610 8 13 OCT-01-20 01-

132-XX || 3 C 33610 9 13 OCT-01-20 01-

132-XX |

Page 8: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| 3 C 33610 10 13 OCT-01-20 01-132-XX || 3 C 33610 11 13 OCT-01-20 01-

132-XX || 3 C 33610 12 13 OCT-01-20 01-

132-XX || 3 C 33610 13 13 OCT-01-20 01-

132-XX || 3 C 33610 14 13 OCT-01-20 01-

132-XX || 3 C 33755 1 6 SEP-29-20 01-

132-XX || 3 C 33755 2 6 SEP-29-20 01-

132-XX || 3 C 33755 3 6 SEP-29-20 01-

132-XX || 3 C 33755 4 6 SEP-29-20 01-

132-XX || 3 C 33755 5 6 SEP-29-20 01-

132-XX || 3 C 33755 6 6 SEP-29-20 01-

132-XX || 3 C 33755 7 6 SEP-29-20 01-

132-XX || 3 C 33755 8 6 SEP-29-20 01-

132-XX || 3 C 33755 9 6 SEP-29-20 01-

132-XX || 3 C 33755 10 6 SEP-29-20 01-

132-XX || 3 C 33755 11 6 SEP-29-20 01-

132-XX || 3 C 33755 12 6 SEP-29-20 01-

132-XX || 3 C 33755 13 6 SEP-29-20 01-

132-XX || 3 C 33755 14 6 SEP-29-20 01-

132-XX || 3 C 33755 15 6 SEP-29-20 01-

132-XX || 3 C 33759 1 8 OCT-01-20 01-

132-XX || 3 C 33759 2 8 OCT-01-20 01-

132-XX || 3 C 33759 3 8 OCT-01-20 01-

132-XX || 3 C 33840 1 3 SEP-29-20 01-

132-XX || 3 C 33840 2 3 SEP-29-20 01-

132-XX || 3 C 33840 3 3 SEP-29-20 01-

132-XX || 3 C 33840 4 3 SEP-29-20 01-

132-XX || 3 C 33840 5 3 SEP-29-20 01-

132-XX || 3 C 33848 1 6 SEP-29-20 01-

132-XX || 3 C 33848 2 6 SEP-29-20 01-

132-XX || 3 C 33855 1 5 SEP-29-20 01-

Page 9: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

132-XX || 3 C 33855 2 5 SEP-29-20 01-

132-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

05 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 C 33855 3 5 SEP-29-20 01-

132-XX || 3 C 33855 4 5 SEP-29-20 01-

132-XX || 3 C 33855 5 5 SEP-29-20 01-

132-XX || 3 C 33855 6 5 SEP-29-20 01-

132-XX || 3 C 33945 1 6 OCT-01-20 01-

132-XX || 3 C 33945 2 6 OCT-01-20 01-

132-XX || 3 C 33945 3 6 OCT-01-20 01-

Page 10: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

132-XX || 3 C 33945 4 6 OCT-01-20 01-

132-XX || 3 D 34000 1 2 SEP-11-20 01-

132-XX || 3 D 34100 1 4 OCT-01-20 01-

132-XX || 3 D 34100 2 4 OCT-01-20 01-

132-XX || 3 D 34100 3 4 OCT-01-20 01-

132-XX || 3 D 34100 4 4 OCT-01-20 01-

132-XX || 3 D 34100 5 4 OCT-01-20 01-

132-XX || 3 D 34100 6 4 OCT-01-20 01-

132-XX || 3 D 34100 7 4 OCT-01-20 01-

132-XX || 3 D 34100 8 4 OCT-01-20 01-

132-XX || 3 D 34100 9 4 OCT-01-20 01-

132-XX || 3 D 34855 1 3 SEP-29-20 01-

132-XX || 3 D 34855 2 3 SEP-29-20 01-

132-XX || 3 D 34855 3 3 SEP-29-20 01-

132-XX || 3 D 34855 4 3 SEP-29-20 01-

132-XX || 3 G 37000 1 2 SEP-11-20 01-

136-XX || 3 G 37150 1 5 SEP-29-20 01-

136-XX || 3 G 37150 2 5 SEP-29-20 01-

136-XX || 3 G 37150 3 5 SEP-29-20 01-

136-XX || 3 G 37150 4 5 SEP-29-20 01-

136-XX || 3 G 37150 5 5 SEP-29-20 01-

136-XX || 3 G 37150 6 5 SEP-29-20 01-

136-XX || 3 G 37150 7 5 SEP-29-20 01-

136-XX || 3 G 37150 8 5 SEP-29-20 01-

136-XX || 3 G 37150 9 5 SEP-29-20 01-

136-XX || 3 G 37150 10 5 SEP-29-20 01-

136-XX || 3 G 37150 11 5 SEP-29-20 01-

136-XX || 3 G 37150 12 5 SEP-29-20 01-

136-XX || 3 G 37150 13 5 SEP-29-20 01-

136-XX || 3 G 37150 14 5 SEP-29-20 01-

136-XX |

Page 11: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| 3 G 37150 15 5 SEP-29-20 01-136-XX || 3 G 37150 16 5 SEP-29-20 01-

136-XX || 3 G 37150 17 5 SEP-29-20 01-

136-XX || 3 G 37150 18 5 SEP-29-20 01-

136-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

06 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 G 37150 19 5 SEP-29-20 01-

136-XX || 3 G 37560 1 2 SEP-27-20 01-

136-XX || 3 G 37560 2 2 SEP-27-20 01-

136-XX || 3 G 37560 3 2 SEP-27-20 01-

136-XX |

Page 12: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| 3 G 37560 4 2 SEP-27-20 01-136-XX || 3 G 37560 5 2 SEP-27-20 01-

136-XX || 3 G 37560 6 2 SEP-27-20 01-

136-XX || 3 G 37560 7 2 SEP-27-20 01-

136-XX || 3 G 37560 8 2 SEP-27-20 01-

136-XX || 3 G 37560 9 2 SEP-27-20 01-

136-XX || 3 G 37610 1 4 SEP-29-20 01-

136-XX || 3 G 37610 2 4 SEP-29-20 01-

136-XX || 3 G 37610 3 4 SEP-29-20 01-

136-XX || 3 G 37610 4 4 SEP-29-20 01-

136-XX || 3 G 37610 5 4 SEP-29-20 01-

136-XX || 3 G 37610 6 4 SEP-29-20 01-

136-XX || 3 G 37610 7 4 SEP-29-20 01-

136-XX || 3 G 37610 8 4 SEP-29-20 01-

136-XX || 3 G 37610 9 4 SEP-29-20 01-

136-XX || 3 G 37610 10 4 SEP-29-20 01-

136-XX || 3 G 37755 1 4 SEP-29-20 01-

136-XX || 3 G 37755 2 4 SEP-29-20 01-

136-XX || 3 G 37755 3 4 SEP-29-20 01-

136-XX || 3 G 37755 4 4 SEP-29-20 01-

136-XX || 3 G 37755 5 4 SEP-29-20 01-

136-XX || 3 G 37755 6 4 SEP-29-20 01-

136-XX || 3 G 37755 7 4 SEP-29-20 01-

136-XX || 3 G 37755 8 4 SEP-29-20 01-

136-XX || 3 G 37755 9 4 SEP-29-20 01-

136-XX || 3 G 37755 10 4 SEP-29-20 01-

136-XX || 3 G 37755 11 4 SEP-29-20 01-

136-XX || 3 G 37755 12 4 SEP-29-20 01-

136-XX || 3 G 37755 13 4 SEP-29-20 01-

136-XX || 3 G 37755 14 4 SEP-29-20 01-

136-XX || 3 G 37755 15 4 SEP-29-20 01-

Page 13: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

136-XX || 3 G 37755 16 4 SEP-29-20 01-

136-XX || 3 G 37855 1 4 SEP-29-20 01-

136-XX || 3 G 37855 2 4 SEP-29-20 01-

136-XX || 3 G 37855 3 4 SEP-29-20 01-

136-XX || 3 G 37855 4 4 SEP-29-20 01-

136-XX || 3 G 37855 5 4 SEP-29-20 01-

136-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

07 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

--------------------------------------------------------------------------------| 3 G 37945 1 5 SEP-29-20 01-

136-XX || 3 G 37945 2 5 SEP-29-20 01-

Page 14: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

136-XX || 3 G 37945 3 5 SEP-29-20 01-

136-XX || 3 G 37945 4 5 SEP-29-20 01-

136-XX || 3 H 38000 1 2 SEP-11-20 01-

136-XX || 3 H 38445 1 6 SEP-29-20 01-

136-XX || 3 H 38445 2 6 SEP-29-20 01-

136-XX || 3 H 38855 1 4 SEP-29-20 01-

136-XX || 3 H 38855 2 4 SEP-29-20 01-

136-XX || 3 H 38855 3 4 SEP-29-20 01-

136-XX || 3 H 38855 4 4 SEP-29-20 01-

136-XX || 3 I 39000 1 10 SEP-11-20

SHUTTLES || 3 I 39000 2 10 SEP-11-20

SHUTTLES || 3 I 39000 3 10 SEP-11-20

SHUTTLES || 3 I 39708 1 4 SEP-11-20

SHUTTLES || 3 I 39708 2 4 SEP-11-20

SHUTTLES || 3 I 39708 3 4 SEP-11-20

SHUTTLES || 3 I 39708 4 4 SEP-11-20

SHUTTLES || 3 I 39708 5 4 SEP-11-20

SHUTTLES || 3 I 39708 6 4 SEP-11-20

SHUTTLES || 4 B 42000 1 4 SEP-11-20 01-

135-XX || 4 B 42100 1 7 SEP-29-20 01-

135-XX || 4 B 42100 2 7 SEP-29-20 01-

135-XX || 4 B 42725 1 8 SEP-29-20 01-

135-XX || 4 B 42725 2 8 SEP-29-20 01-

135-XX || 4 B 42725 3 8 SEP-29-20 01-

135-XX || 4 B 42725 4 8 SEP-29-20 01-

135-XX || 4 B 42725 5 8 SEP-29-20 01-

135-XX || 4 C 43000 1 10 SEP-11-20 01-

137-XX || 4 C 43603 1 4 SEP-09-20 01-

137-XX || 4 C 43603 2 4 SEP-09-20 01-

137-XX || 4 C 43603 3 4 SEP-09-20 01-

137-XX |

Page 15: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

| 4 C 43603 4 4 SEP-09-20 01-137-XX || 4 C 43603 5 4 SEP-09-20 01-

137-XX || 4 C 43603 6 4 SEP-09-20 01-

137-XX || 4 C 43603 7 4 SEP-09-20 01-

137-XX || 4 C 43603 8 4 SEP-09-20 01-

137-XX || 4 C 43603 9 4 SEP-09-20 01-

137-XX || 4 C 43603 10 4 SEP-09-20 01-

137-XX || 4 E 45000 1 11 SEP-11-20 01-

137-XX || 4 E 45000 2 11 SEP-11-20 01-

137-XX ||

|

--------------------------------------------------------------------------------| FOR TARIFF PUBLISHING INFORMATION

|| CONTACT: GREG JOHNSON - 817-867-6723

|

--------------------------------------------------------------------------------|

|MORE =>> |

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------| BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010

|| AG PRODUCTS UNIT | EFFECTIVE: SEP 11, 2010

|| P O BOX 961051 | PAGE:

08 || FORT WORTH, TX 76161-0051 |

REVISION: 170 || BNSF-4022-M | ITEM:

00000 |

--------------------------------------------------------------------------------| TARIFF REVISION TRANSMITTAL NOTICE

|| There are 51 items and 344 pages in this revision

|

--------------------------------------------------------------------------------| BOOK | SECTION | ITEM | PAGE | REVISION | EFFECTIVE DATE |

STCC/DISCRIP |

Page 16: | BNSF RAILWAY COMPANY | ISSUED: SEP 09, 2010 | AG ...€¦ · | bnsf railway company | issued: sep 09, 2010 | | ag products unit | effective: sep 11, 2010 | | p o box 961051 | page:

--------------------------------------------------------------------------------| 4 E 45625 1 5 SEP-11-20 01-

137-XX || 4 E 45625 2 5 SEP-11-20 01-

137-XX || 4 E 45625 3 5 SEP-11-20 01-

137-XX || 4 E 45625 4 5 SEP-11-20 01-

137-XX || 6 A 61000 1 11 SEP-11-20 01-

144-XX || 6 A 61908 1 3 SEP-11-20 01-

144-XX || 6 A 61908 2 3 SEP-11-20 01-

