74
Sl. School Name Code Enrolled Students 1 AIS, Viraj Khand, Lucknow 101 46 38 2 AIS, Saket, N. Delhi 102 155 112 3 AIS, Sec. 44, Noida 103 480 433 4 AIS, Mayur Vihar, Delhi 104 80 75 5 AIS, Pushp Vihar, Delhi 105 180 154 6 Amitasha School, Sec. 43, GGN 106 18 15 7 AIS, Gurgaon, Sec. 46 107 256 231 8 AIS, Vasundhra, Sec. 1 108 141 118 9 AIS, Vasundhra, Sec. 6 109 139 130 10 AIS, Gurgaon, Sec. 43 110 141 124 11 Amitasha School, Saket, N. Delhi 111 34 22 12 Amitasha School, Noida 112 55 27 13 AIS, Vrindavan Yojna, Lucknow 113 3 3 14 Amitasha School, Sec. 46, GGN 114 10 7 15 Amitasha School, Mayur Vihar, 115 12 10 16 AIS, Jagdishpur, Amethi, U.P. 116 29 26 17 Oxford Public School, Nehru Ngr.,ND 117 41 39 18 Manav Sthali School, New Rajinder Nagar 118 29 28 Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected]. This is mandatory to mention ROLL NO for any change. Please Note The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate. The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days. Summary of Class-II Appeared Students Release date 4th Feb, 2016 Page 1 of 74

Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

Sl. School Name Code Enrolled Students

1 AIS, Viraj Khand, Lucknow 101 46 38

2 AIS, Saket, N. Delhi 102 155 112

3 AIS, Sec. 44, Noida 103 480 433

4 AIS, Mayur Vihar, Delhi 104 80 75

5 AIS, Pushp Vihar, Delhi 105 180 154

6 Amitasha School, Sec. 43, GGN 106 18 15

7 AIS, Gurgaon, Sec. 46 107 256 231

8 AIS, Vasundhra, Sec. 1 108 141 118

9 AIS, Vasundhra, Sec. 6 109 139 130

10 AIS, Gurgaon, Sec. 43 110 141 124

11 Amitasha School, Saket, N. Delhi 111 34 22

12 Amitasha School, Noida 112 55 27

13 AIS, Vrindavan Yojna, Lucknow 113 3 3

14 Amitasha School, Sec. 46, GGN 114 10 7

15 Amitasha School, Mayur Vihar, 115 12 10

16 AIS, Jagdishpur, Amethi, U.P. 116 29 26

17 Oxford Public School, Nehru Ngr.,ND 117 41 39

18 Manav Sthali School, New Rajinder Nagar 118 29 28

Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days through email: [email protected].

This is mandatory to mention ROLL NO for any change.

Please Note

The result generated is TENTATIVE as we have given 15 Days time to get the necessary corrections done (if any). It may be possible that after the corrections, ranks may fluctuate.

The result may be considered as final after 15 Days of official announcement. No corrections will be entertained after the stipulated 15 Days.

Summary of Class-II Appeared Students

Release date 4th Feb, 2016

Page 1 of 74

Page 2: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

19 Ganga International School, Hiran Kudna, ND 119 2 2

20 Rishikul School, Laxmangarh, Sikar, Raj. 120 9 9

21 St. Andrews Scots School, Krishna Ngr., Delhi 121 13 13

22 Modern School, Noida 122

23 Vivek Middle School, Gurgaon 123 12 12

24 New National Public School, ND. 124 8 6

25 N.R. Public School, Khurja, UP 125

26 Sai Education Centre, Sarita Vihar, ND. 126

27 AICE, Saket 127

28 AICE, Janakpuri 128

29 AICE, Gr. Noida 129

30 AICE, Noida 130

31 AICE, Mayur Vihar 131

32 AICE, Lajpat Nagar 132

33 AICE, Vasundhra 133

34 JSS Public School, Noida, Uttar Pradesh 134 10 9

1903 1643

Page 2 of 74

Page 3: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

1 102020062 Ronit Chawla B AIS, Saket, N. Delhi 60.0 60.0 100.00 1

2 102020067 Yashnita Nambiar B AIS, Saket, N. Delhi 60.0 60.0 100.00 1

3 102020016 Ashwat Kaura A AIS, Saket, N. Delhi 58.0 58.0 96.67 3

4 102020122 Bhavya Sharma C AIS, Saket, N. Delhi 58.0 58.0 96.67 3

5 102020034 Nitya Jain A AIS, Saket, N. Delhi 58.0 58.0 96.67 3

6 102020119 Pramit Singh Gupta C AIS, Saket, N. Delhi 58.0 58.0 96.67 3

7 102020075 Raabia Ali Abidi B AIS, Saket, N. Delhi 58.0 58.0 96.67 3

8 102020116 Shivansh Sinha C AIS, Saket, N. Delhi 58.0 58.0 96.67 3

9 102020074 Varnika Pradhan B AIS, Saket, N. Delhi 56.0 56.0 93.33 9

10 105020100 Samara Chauhan C AIS, Pushp Vihar, Delhi 54.0 54.0 90.00 10

11 102020023 Arshnoor Singh A AIS, Saket, N. Delhi 52.0 52.0 86.67 11

12 102020022 Harshal Agarwal A AIS, Saket, N. Delhi 52.0 52.0 86.67 11

13 103020328 Manan Verma J AIS, Sec. 44, Noida 52.0 52.0 86.67 11

14 103020262 Mokshaa Swarup H AIS, Sec. 44, Noida 52.0 52.0 86.67 11

15 105020026 Samaya Chauhan A AIS, Pushp Vihar, Delhi 52.0 52.0 86.67 11

16 105020139 Sanjana Chauhan D AIS, Pushp Vihar, Delhi 52.0 52.0 86.67 11

17 103020242 Aanya Dham H AIS, Sec. 44, Noida 50.0 50.0 83.33 17

18 103020257 Jas Kaur H AIS, Sec. 44, Noida 50.0 50.0 83.33 17

19 103020166 Rajvansh Agarwal E AIS, Sec. 44, Noida 50.0 50.0 83.33 17

20 102020092 Nahar Yadav B AIS, Saket, N. Delhi 48.0 48.0 80.00 20

Class: II Date: 23 Nov 2015

GLOBAL TALENT SEARCH EXAMINATIONS-2015 [GTSE]Centre: ALL Subject-MATHEMATICS Max Marks: 60

Page 3 of 74

Page 4: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

21 102020099 Suhani Gupta B AIS, Saket, N. Delhi 48.0 48.0 80.00 20

22 103020316 Akshat Sinha J AIS, Sec. 44, Noida 46.0 46.0 76.67 22

23 107020035 Himank Kundra B AIS, Gurgaon, Sec. 46 46.0 46.0 76.67 22

24 103020199 Smanvay Sharma F AIS, Sec. 44, Noida 46.0 46.0 76.67 22

25 103020040 Adi Singhal B AIS, Sec. 44, Noida 44.0 44.0 73.33 25

26 103020045 Anmay Makhija B AIS, Sec. 44, Noida 44.0 44.0 73.33 25

27 102020068 Dev Garg B AIS, Saket, N. Delhi 44.0 44.0 73.33 25

28 109020080 Divij Gupta C AIS, Vasundhra, Sec. 6 44.0 44.0 73.33 25

29 107020037 Jagrit Sabharwal B AIS, Gurgaon, Sec. 46 44.0 44.0 73.33 25

30 109020014 Mishel Agrawal A AIS, Vasundhra, Sec. 6 44.0 44.0 73.33 25

31 103020198 Shubhang Gupta F AIS, Sec. 44, Noida 44.0 44.0 73.33 25

32 107020048 Tarunpreet Singh Walia B AIS, Gurgaon, Sec. 46 44.0 44.0 73.33 25

33 103020029 Tarush Sharma A AIS, Sec. 44, Noida 44.0 44.0 73.33 25

34 109020099 Utkarsh Govil C AIS, Vasundhra, Sec. 6 44.0 44.0 73.33 25

35 105020111 Aarav Mohan D AIS, Pushp Vihar, Delhi 42.0 42.0 70.00 35

36 103020041 Aditya Rishi Ranjan B AIS, Sec. 44, Noida 42.0 42.0 70.00 35

37 102020066 Agrema Kaura B AIS, Saket, N. Delhi 42.0 42.0 70.00 35

38 107020030 Akshaya Suneja B AIS, Gurgaon, Sec. 46 42.0 42.0 70.00 35

39 110020041 Anirudh Maheshwari B AIS, Gurgaon, Sec. 43 42.0 42.0 70.00 35

40 103020146 Anvi Mudgal E AIS, Sec. 44, Noida 42.0 42.0 70.00 35

41 102020097 Ayush Singh B AIS, Saket, N. Delhi 42.0 42.0 70.00 35

42 108020049 Chakshu Saraswat B AIS, Vasundhra, Sec. 1 42.0 42.0 70.00 35

43 102020065 Tishya Bhalla B AIS, Saket, N. Delhi 42.0 42.0 70.00 35

Page 4 of 74

Page 5: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

44 112020047 Vandana B Amitasha School, Noida 42.0 42.0 70.00 35

45 103020313 Aarna Kapoor J AIS, Sec. 44, Noida 40.0 40.0 66.67 45

46 105020115 Advita Khatri D AIS, Pushp Vihar, Delhi 40.0 40.0 66.67 45

47 102020060 Agastya Bahl B AIS, Saket, N. Delhi 40.0 40.0 66.67 45

48 107020032 Antara Khanna B AIS, Gurgaon, Sec. 46 40.0 40.0 66.67 45

49 102020071 Ayush Kaul B AIS, Saket, N. Delhi 40.0 40.0 66.67 45

50 102020059 Devangi Majumdar B AIS, Saket, N. Delhi 40.0 40.0 66.67 45

51 103020154 Devjeet Biswas E AIS, Sec. 44, Noida 40.0 40.0 66.67 45

52 102020054 Drishti Bhatnagar B AIS, Saket, N. Delhi 40.0 40.0 66.67 45

53 105020123 Geet Choudhary D AIS, Pushp Vihar, Delhi 40.0 40.0 66.67 45

54 108020054 Harshal Sinha B AIS, Vasundhra, Sec. 1 40.0 40.0 66.67 45

55 103020434 Ojas Mittal M AIS, Sec. 44, Noida 40.0 40.0 66.67 45

56 112020030 Ruby B Amitasha School, Noida 40.0 40.0 66.67 45

57 103020473 Seher Arora N AIS, Sec. 44, Noida 40.0 40.0 66.67 45

58 107020045 Shaurya Rao B AIS, Gurgaon, Sec. 46 40.0 40.0 66.67 45

59 103020339 Shauryaveer Singh J AIS, Sec. 44, Noida 40.0 40.0 66.67 45

60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45

61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45

62 103020202 Udaya Thakur F AIS, Sec. 44, Noida 40.0 40.0 66.67 45

63 102020013 Aisha Bhargavi A AIS, Saket, N. Delhi 38.0 38.0 63.33 63

64 105020117 Anisa Panda D AIS, Pushp Vihar, Delhi 38.0 38.0 63.33 63

65 103020149 Aradhya Rawat E AIS, Sec. 44, Noida 38.0 38.0 63.33 63

66 103020153 Daiwik E AIS, Sec. 44, Noida 38.0 38.0 63.33 63

Page 5 of 74

Page 6: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

67 108020079 Darsh Advik C AIS, Vasundhra, Sec. 1 38.0 38.0 63.33 63

68 103020426 Ishaan Uppal M AIS, Sec. 44, Noida 38.0 38.0 63.33 63

69 105020091 Jia Garg C AIS, Pushp Vihar, Delhi 38.0 38.0 63.33 63

70 109020086 Kaustubh Singh C AIS, Vasundhra, Sec. 6 38.0 38.0 63.33 63

71 112020034 Khushi B Amitasha School, Noida 38.0 38.0 63.33 63

72 109020088 Manya Aggarwal C AIS, Vasundhra, Sec. 6 38.0 38.0 63.33 63

73 105020135 Pragya Ahuja D AIS, Pushp Vihar, Delhi 38.0 38.0 63.33 63

74 103020334 Prerna Mam J AIS, Sec. 44, Noida 38.0 38.0 63.33 63

75 102020101 Rishit Kaushal B AIS, Saket, N. Delhi 38.0 38.0 63.33 63

76 107020071 Sanjana Pawar C AIS, Gurgaon, Sec. 46 38.0 38.0 63.33 63

77 103020096 Shayaan Alam C AIS, Sec. 44, Noida 38.0 38.0 63.33 63

78 103020197 Shubh Kaushik F AIS, Sec. 44, Noida 38.0 38.0 63.33 63

79 103020067 Titikshay Tyagi B AIS, Sec. 44, Noida 38.0 38.0 63.33 63

80 102020106 Adit Gupta C AIS, Saket, N. Delhi 36.0 36.0 60.00 80

81 105020116 Adya Khatri D AIS, Pushp Vihar, Delhi 36.0 36.0 60.00 80

82 112020020 Akansha A Amitasha School, Noida 36.0 36.0 60.00 80

83 107020158 Akshaj Hans G AIS, Gurgaon, Sec. 46 36.0 36.0 60.00 80

84 112020001 Arti A Amitasha School, Noida 36.0 36.0 60.00 80

85 107020109 Avne Singh E AIS, Gurgaon, Sec. 46 36.0 36.0 60.00 80

86 109020082 Eshaan Sharma C AIS, Vasundhra, Sec. 6 36.0 36.0 60.00 80

87 102020005 Isha Dubey A AIS, Saket, N. Delhi 36.0 36.0 60.00 80

88 102020007 Ishaan Kapur A AIS, Saket, N. Delhi 36.0 36.0 60.00 80

89 107020060 Keshav Sethi C AIS, Gurgaon, Sec. 46 36.0 36.0 60.00 80

Page 6 of 74

Page 7: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

90 112020032 Khushbu B Amitasha School, Noida 36.0 36.0 60.00 80

91 115020004 Kushum A Amitasha School, Mayur Vihar 36.0 36.0 60.00 80

92 102020087 Madhav Sharma B AIS, Saket, N. Delhi 36.0 36.0 60.00 80

93 105020130 Manan Goel D AIS, Pushp Vihar, Delhi 36.0 36.0 60.00 80

94 107020040 Manvit Gahlot B AIS, Gurgaon, Sec. 46 36.0 36.0 60.00 80

95 102020098 Manya Butalia B AIS, Saket, N. Delhi 36.0 36.0 60.00 80

96 105020133 Naavya Lodh D AIS, Pushp Vihar, Delhi 36.0 36.0 60.00 80

97 110020019 Navansh Jain A AIS, Gurgaon, Sec. 43 36.0 36.0 60.00 80

98 112020025 Neha A Amitasha School, Noida 36.0 36.0 60.00 80

99 103020333 Pragya Kar J AIS, Sec. 44, Noida 36.0 36.0 60.00 80

100 103020335 Prince Bairagi J AIS, Sec. 44, Noida 36.0 36.0 60.00 80

101 102020037 Priyanshi A AIS, Saket, N. Delhi 36.0 36.0 60.00 80

102 102020073 Reyansh Vij B AIS, Saket, N. Delhi 36.0 36.0 60.00 80

103 102020057 Riya Sehgal B AIS, Saket, N. Delhi 36.0 36.0 60.00 80

104 103020168 Samiya Goyal E AIS, Sec. 44, Noida 36.0 36.0 60.00 80

105 107020253 Suyash Sharma J AIS, Gurgaon, Sec. 46 36.0 36.0 60.00 80

106 102020058 Vansh Khurana B AIS, Saket, N. Delhi 36.0 36.0 60.00 80

107 103020277 Aadi Khera I AIS, Sec. 44, Noida 34.0 34.0 56.67 107

108 103020036 Aahana Sinha B AIS, Sec. 44, Noida 34.0 34.0 56.67 107

109 103020037 Aarini Rai Baranwal B AIS, Sec. 44, Noida 34.0 34.0 56.67 107

110 105020112 Aayush Kapur D AIS, Pushp Vihar, Delhi 34.0 34.0 56.67 107

111 103020143 Anav Goel E AIS, Sec. 44, Noida 34.0 34.0 56.67 107

112 103020144 Anika Saxena E AIS, Sec. 44, Noida 34.0 34.0 56.67 107

Page 7 of 74

Page 8: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

113 112020012 Anjali A Amitasha School, Noida 34.0 34.0 56.67 107

114 112020027 Ankesh B Amitasha School, Noida 34.0 34.0 56.67 107

115 103020079 Atiriya Banerjee C AIS, Sec. 44, Noida 34.0 34.0 56.67 107

116 103020284 Attreya Ashish Thakur I AIS, Sec. 44, Noida 34.0 34.0 56.67 107

117 103020359 Devrajan Goparaju K AIS, Sec. 44, Noida 34.0 34.0 56.67 107

118 107020141 Dhwani Sharma F AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

119 107020211 Diya Kerur I AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

120 103020323 Gargi Sahasrabuddhe J AIS, Sec. 44, Noida 34.0 34.0 56.67 107

121 109020083 Gauransh Varshney C AIS, Vasundhra, Sec. 6 34.0 34.0 56.67 107

122 103020157 Hardik Sah E AIS, Sec. 44, Noida 34.0 34.0 56.67 107

123 107020036 Isha Saxena B AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

124 109020085 Karnik Agarwal C AIS, Vasundhra, Sec. 6 34.0 34.0 56.67 107

125 103020084 Kashvi Sehrawat C AIS, Sec. 44, Noida 34.0 34.0 56.67 107

126 103020054 Kayna Chaudhary B AIS, Sec. 44, Noida 34.0 34.0 56.67 107

127 112020049 Komal I B Amitasha School, Noida 34.0 34.0 56.67 107

128 105020129 Kushagrah Bajaj D AIS, Pushp Vihar, Delhi 34.0 34.0 56.67 107

129 112020003 Mamta A Amitasha School, Noida 34.0 34.0 56.67 107

130 103020365 Manya K AIS, Sec. 44, Noida 34.0 34.0 56.67 107

131 112020004 Muskaan A Amitasha School, Noida 34.0 34.0 56.67 107

132 110020123 Naisha Singh D AIS, Gurgaon, Sec. 43 34.0 34.0 56.67 107

133 112020045 Neelam B Amitasha School, Noida 34.0 34.0 56.67 107

134 107020168 Pakhi Bisht G AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

135 103020191 Priyanshi Mishra F AIS, Sec. 44, Noida 34.0 34.0 56.67 107

Page 8 of 74

Page 9: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

136 104020026 Pushkar A AIS, Mayur Vihar, Delhi 34.0 34.0 56.67 107

137 107020068 Ria Godha C AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

138 103020234 Rishit Singh G AIS, Sec. 44, Noida 34.0 34.0 56.67 107

139 107020198 Rohan Garg H AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

140 112020035 Sajiya B Amitasha School, Noida 34.0 34.0 56.67 107

141 105020170 Saksham Chauhan E AIS, Pushp Vihar, Delhi 34.0 34.0 56.67 107

142 107020070 Samriddhi Jain C AIS, Gurgaon, Sec. 46 34.0 34.0 56.67 107

143 103020170 Shubham Saha E AIS, Sec. 44, Noida 34.0 34.0 56.67 107

144 109020095 Siddhant Thakur C AIS, Vasundhra, Sec. 6 34.0 34.0 56.67 107

145 108020029 Skyler Rana A AIS, Vasundhra, Sec. 1 34.0 34.0 56.67 107

146 103020411 Tanmay Seth L AIS, Sec. 44, Noida 34.0 34.0 56.67 107

147 103020412 Tejaswa Pratap L AIS, Sec. 44, Noida 34.0 34.0 56.67 107

148 108020103 Vinayak Shukla C AIS, Vasundhra, Sec. 1 34.0 34.0 56.67 107

149 103020142 Aditi Mishra E AIS, Sec. 44, Noida 32.0 32.0 53.33 149

150 107020207 Aditya Sharma I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

151 107020208 Adrija Mukherjee I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

152 116020005 Afreen Bano A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

153 107020029 Akshat Jain B AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

154 112020055 Amina B Amitasha School, Noida 32.0 32.0 53.33 149

155 109020071 Anirudh Sharma C AIS, Vasundhra, Sec. 6 32.0 32.0 53.33 149

156 109020039 Arjun Kaul B AIS, Vasundhra, Sec. 6 32.0 32.0 53.33 149

157 103020151 Atharva Agarwal E AIS, Sec. 44, Noida 32.0 32.0 53.33 149

158 103020321 Avika Khandelwal J AIS, Sec. 44, Noida 32.0 32.0 53.33 149

Page 9 of 74

Page 10: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

159 116020007 Devansh Singh A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

160 103020425 Eshaan Bhatnagar M AIS, Sec. 44, Noida 32.0 32.0 53.33 149

161 107020212 Harshprit Kaur I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

162 107020213 Ichcha Verma I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

163 107020058 Ishita Pant C AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

164 107020214 Ishita Tiwari I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

165 116020013 Janhvi Swarnkar A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

166 105020125 Jasmine Ratra D AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

167 103020083 Kabir Dhar C AIS, Sec. 44, Noida 32.0 32.0 53.33 149

168 107020061 Kobid Bhardwaj C AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

169 105020128 Krissh Matai D AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

170 105020094 Kshitij Dhawan C AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

171 112020028 Mahak B Amitasha School, Noida 32.0 32.0 53.33 149

172 116020014 Mahek Fatima A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

173 109020087 Manas Poddar C AIS, Vasundhra, Sec. 6 32.0 32.0 53.33 149

174 103020364 Mansi Singh K AIS, Sec. 44, Noida 32.0 32.0 53.33 149

175 105020131 Manya Bhutani D AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

176 107020063 Mayobhav Pathak C AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

177 107020217 Meet Kaur I AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

178 109020089 Mehar Cheema C AIS, Vasundhra, Sec. 6 32.0 32.0 53.33 149

179 116020016 Mohd Atif A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

180 116020017 Nishit Singh A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

181 105020058 Ojas Kapoor B AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

Page 10 of 74

Page 11: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

182 103020232 Prisha Goel G AIS, Sec. 44, Noida 32.0 32.0 53.33 149

183 107020044 Riya Khandelwal B AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

184 105020063 Saksham Malik B AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

185 116020022 Sakshi Gond A AIS, Jagdishpur, Amethi, U.P. 32.0 32.0 53.33 149

186 112020046 Sandhya B Amitasha School, Noida 32.0 32.0 53.33 149

187 107020175 Sehaj Manchanda G AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

188 103020409 Shaurya Dwivedi L AIS, Sec. 44, Noida 32.0 32.0 53.33 149

189 103020341 Shraddha Sohal J AIS, Sec. 44, Noida 32.0 32.0 53.33 149

190 104020034 Shrey Sati A AIS, Mayur Vihar, Delhi 32.0 32.0 53.33 149

191 105020068 Sneha Kapoor B AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

192 103020476 Soham Sharma N AIS, Sec. 44, Noida 32.0 32.0 53.33 149

193 107020152 Ssuhani Singh F AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

194 107020046 Subhi B AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

195 103020172 Tulip Tewari E AIS, Sec. 44, Noida 32.0 32.0 53.33 149

196 103020068 Twisha Gupta B AIS, Sec. 44, Noida 32.0 32.0 53.33 149

197 103020069 Vanya Garg B AIS, Sec. 44, Noida 32.0 32.0 53.33 149

198 105020108 Vidita Diwan C AIS, Pushp Vihar, Delhi 32.0 32.0 53.33 149

199 103020446 Viyona Mishra M AIS, Sec. 44, Noida 32.0 32.0 53.33 149

200 103020035 Yash Pundir A AIS, Sec. 44, Noida 32.0 32.0 53.33 149

201 107020128 Yudhishter Nuhani E AIS, Gurgaon, Sec. 46 32.0 32.0 53.33 149

202 107020206 Aadit Batra I AIS, Gurgaon, Sec. 46 30.0 30.0 50.00 202

203 109020069 Aaron Debbarma C AIS, Vasundhra, Sec. 6 30.0 30.0 50.00 202

204 103020415 Aaryan Pradhan M AIS, Sec. 44, Noida 30.0 30.0 50.00 202

Page 11 of 74

Page 12: Summary of Class-II · 60 118020023 Shresht Jain A Manav S. School, New Rajinder Nagar 40.0 40.0 66.67 45 61 103020342 Shreya Singhal J AIS, Sec. 44, Noida 40.0 40.0 66.67 45 62 103020202

S. No. Roll No. Student Name Sec School NameMaths

(Marks-60)Grand Total(Marks-60)

% age Rank

205 103020177 Abhay Singh F AIS, Sec. 44, Noida 30.0 30.0 50.00 202

206 103020039 Ada Bhardwaj B AIS, Sec. 44, Noida 30.0 30.0 50.00 202

207 105020003 Aditya Kumar Soni A AIS, Pushp Vihar, Delhi 30.0 30.0 50.00 202

208 104020044 Adya Garg B AIS, Mayur Vihar, Delhi 30.0 30.0 50.00 202

209 103020072 Ahmed Siraj C AIS, Sec. 44, Noida 30.0 30.0 50.00 202

210 103020074 Ananya Shrivastav C AIS, Sec. 44, Noida 30.0 30.0 50.00 202

211 107020135 Anaya Shabi F AIS, Gurgaon, Sec. 46 30.0 30.0 50.00 202

212 107020106 Anshika Deo Singh E AIS, Gurgaon, Sec. 46 30.0 30.0 50.00 202

213 103020420 Anushka Manoj M AIS, Sec. 44, Noida 30.0 30.0 50.00 202

214 103020008 Arhant Singh A AIS, Sec. 44, Noida 30.0 30.0 50.00 202

215 103020453 Arnav Mehta N AIS, Sec. 44, Noida 30.0 30.0 50.00 202

216 109020112 Arpan Dubey D AIS, Vasundhra, Sec. 6 30.0 30.0 50.00 202

217 103020222 Aveek Shankar G AIS, Sec. 44, Noida 30.0 30.0 50.00 202

218 102020123 Avika Kukreja C AIS, Saket, N. Delhi 30.0 30.0 50.00 202

219 108020077 Aviral Talhetiya C AIS, Vasundhra, Sec. 1 30.0 30.0 50.00 202

220 102020076 Ayesha Oberoi B AIS, Saket, N. Delhi 30.0 30.0 50.00 202

221 112020024 Bhumika A Amitasha School, Noida 30.0 30.0 50.00 202

222 103020358 Devansh Das K AIS, Sec. 44, Noida 30.0 30.0 50.00 202

223 107020183 Devansh Sharma H AIS, Gurgaon, Sec. 46 30.0 30.0 50.00 202

