51
PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.) Average Average Median Entry Exper'd SOC Educ. Area Mid Range Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($) Wage ($) Wage ($) Wage ($) Wage ($) Wage ($) 00-0000 Total, All Occupations # CTY 25.57 53,190 41,170 21,820 68,870 25,550 to 65,770 11-0000 Management Occupations # CTY 63.68 132,450 118,080 67,210 165,070 80,730 to 165,410 11-1011 Chief Executives BD+ CTY 101.50 211,120 194,900 117,980 257,690 145,110 to 198,180 11-1021 General & Operations Managers BD+ CTY 65.27 135,760 118,550 65,070 171,110 78,750 to 177,100 11-1031 Legislators (Includes all local elected officials) BD+ MSA * 46,430 19,150 17,070 61,120 17,360 to 80,120 11-2011 Advertising & Promotions Managers BD+ CTY 100.83 209,720 195,230 116,480 # 142,690 to 195,260 11-2021 Marketing Managers BD+ CTY 80.42 167,280 159,850 101,290 200,270 126,190 to 194,910 11-2022 Sales Managers BD+ CTY 72.03 149,820 139,770 73,020 188,230 87,430 to 191,590 11-2031 Public Relations & Fundraising Managers BD+ CTY 69.56 144,690 131,240 92,080 170,990 105,190 to 173,800 11-3011 Administrative Services Managers BD+ CTY 55.93 116,330 110,770 68,790 140,100 80,280 to 142,880 11-3021 Computer & Information Systems Managers BD+ CTY 69.77 145,120 131,530 97,040 169,170 107,920 to 169,490 11-3031 Financial Managers BD+ CTY 76.91 159,960 145,530 91,230 194,330 110,390 to 191,740 11-3051 Industrial Production Managers BD+ CTY 57.07 118,700 108,550 72,930 141,580 86,360 to 135,100 11-3061 Purchasing Managers BD+ CTY 69.36 144,270 131,310 93,870 169,470 111,130 to 160,940 11-3071 Transportation, Storage & Distribution Managers WK EXP CTY 49.35 102,660 100,290 59,240 124,360 69,170 to 124,840 11-3111 Compensation & Benefits Managers BD+ CTY 71.19 148,080 136,090 89,050 177,600 106,440 to 178,270 * - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area; # - No data available due to limitations in methodology Page 1 of 51 WIA - Workforce Investment Area; CTY - County

PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

00-0000 Total, All Occupations # CTY 25.57 53,190 41,170 21,820 68,870 25,550 to 65,770

11-0000 Management Occupations # CTY 63.68 132,450 118,080 67,210 165,070 80,730 to 165,410

11-1011 Chief Executives BD+ CTY 101.50 211,120 194,900 117,980 257,690 145,110 to 198,180

11-1021 General & Operations Managers BD+ CTY 65.27 135,760 118,550 65,070 171,110 78,750 to 177,100

11-1031 Legislators (Includes all local elected officials) BD+ MSA * 46,430 19,150 17,070 61,120 17,360 to 80,120

11-2011 Advertising & Promotions Managers BD+ CTY 100.83 209,720 195,230 116,480 # 142,690 to 195,260

11-2021 Marketing Managers BD+ CTY 80.42 167,280 159,850 101,290 200,270 126,190 to 194,910

11-2022 Sales Managers BD+ CTY 72.03 149,820 139,770 73,020 188,230 87,430 to 191,590

11-2031 Public Relations & Fundraising Managers BD+ CTY 69.56 144,690 131,240 92,080 170,990 105,190 to 173,800

11-3011 Administrative Services Managers BD+ CTY 55.93 116,330 110,770 68,790 140,100 80,280 to 142,880

11-3021 Computer & Information Systems Managers BD+ CTY 69.77 145,120 131,530 97,040 169,170 107,920 to 169,490

11-3031 Financial Managers BD+ CTY 76.91 159,960 145,530 91,230 194,330 110,390 to 191,740

11-3051 Industrial Production Managers BD+ CTY 57.07 118,700 108,550 72,930 141,580 86,360 to 135,100

11-3061 Purchasing Managers BD+ CTY 69.36 144,270 131,310 93,870 169,470 111,130 to 160,940

11-3071 Transportation, Storage & Distribution Managers WK EXP CTY 49.35 102,660 100,290 59,240 124,360 69,170 to 124,840

11-3111 Compensation & Benefits Managers BD+ CTY 71.19 148,080 136,090 89,050 177,600 106,440 to 178,270

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 1 of 51 WIA - Workforce Investment Area; CTY - County

Page 2: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

11-3121 Human Resources Managers BD+ CTY 70.31 146,240 129,310 81,390 178,670 94,640 to 184,090

11-3131 Training & Development Managers BD+ CTY 69.28 144,100 123,230 86,670 172,810 96,060 to 179,060

11-9021 Construction Managers BD+ CTY 68.22 141,900 122,350 78,630 173,530 91,130 to 168,970

Education Administrators, Preschool & Childcare 11-9031 BD+ CTY 26.78 55,700 54,650 38,420 64,340 43,150 to 65,140

Center/Program

Education Administrators, Elementary & Secondary 11-9032 MD+ CTY * 112,820 123,400 76,500 130,990 87,920 to 140,440

School

11-9033 Education Administrators, Postsecondary MD+ CTY 58.03 120,710 108,000 68,110 147,000 79,970 to 144,730

11-9039 Education Administrators, Other BD+ CTY 48.15 100,160 86,610 60,760 119,860 68,370 to 125,020

11-9041 Architectural & Engineering Managers BD+ CTY 79.53 165,420 151,950 115,030 190,620 128,500 to 188,480

11-9051 Food Service Managers WK EXP CTY 34.67 72,110 64,240 32,200 92,060 42,340 to 96,970

11-9061 Funeral Service Managers AD+ MSA 48.71 101,310 90,740 85,940 108,990 84,680 to 96,810

11-9071 Gaming Managers WK EXP MSA 37.26 77,510 69,210 52,880 89,820 57,360 to 91,660

11-9081 Lodging Managers WK EXP CTY 30.79 64,050 47,860 35,520 78,320 37,770 to 89,910

11-9111 Medical & Health Services Managers BD CTY 53.50 111,290 101,850 68,090 132,890 79,190 to 128,920

11-9121 Natural Sciences Managers BD+ CTY 69.57 144,700 119,820 77,060 178,520 91,110 to 182,870

11-9131 Postmasters & Mail Superintendents WK EXP MSA 35.43 73,700 75,180 56,840 82,120 58,530 to 85,720

Property, Real Estate & Community Association 11-9141 WK EXP CTY 48.18 100,210 77,580 54,530 123,050 59,440 to 118,700

Managers

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 2 of 51 WIA - Workforce Investment Area; CTY - County

Page 3: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

11-9151 Social & Community Service Managers BD+ CTY 35.12 73,050 64,920 47,720 85,710 53,180 to 80,620

11-9161 Emergency Management Directors BD+ CTY 32.77 68,160 61,210 45,130 79,680 49,480 to 75,750

11-9199 Managers, Other WK EXP CTY 51.24 106,590 97,730 64,380 127,690 72,900 to 128,490

13-0000 Business & Financial Operations Occupations # CTY 36.64 76,220 70,100 45,310 91,670 52,440 to 91,760

Agents & Business Managers of Artists, Performers & 13-1011 BD+ CTY 32.85 68,330 69,250 54,620 75,190 64,080 to 74,410

Athletes

13-1021 Buyers & Purchasing Agents, Farm Products LT OJT CTY 31.79 66,120 57,120 52,600 72,870 52,900 to 61,350

13-1022 Wholesale & Retail Buyers LT OJT CTY 33.68 70,060 60,970 40,140 85,010 45,610 to 82,130

13-1023 Purchasing Agents LT OJT CTY 35.85 74,570 75,970 51,630 86,040 59,550 to 88,970

13-1031 Claims Adjusters, Examiners & Investigators LT OJT CTY 31.83 66,200 66,000 45,280 76,660 51,120 to 79,100

13-1032 Insurance Appraisers, Auto Damage PS+ MSA 29.38 61,110 61,250 46,400 68,470 51,270 to 72,120

13-1041 Compliance Officers BD CTY 35.27 73,360 72,130 46,220 86,940 52,940 to 89,280

13-1051 Cost Estimators BD CTY 32.73 68,080 67,620 45,250 79,500 50,040 to 82,700

13-1071 Human Resources Specialists BD CTY 35.04 72,890 68,050 45,780 86,450 52,660 to 84,930

13-1075 Labor Relations Specialists BD CTY 23.93 49,780 36,770 16,890 66,220 18,520 to 77,760

13-1081 Logisticians BD CTY 38.53 80,150 79,080 57,620 91,410 66,000 to 93,570

13-1111 Management Analysts BD+ CTY 47.31 98,410 88,980 60,490 117,360 69,350 to 111,660

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 3 of 51 WIA - Workforce Investment Area; CTY - County

Page 4: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

13-1121 Meeting, Convention & Event Planners BD CTY 25.20 52,410 48,560 38,050 59,590 41,720 to 60,880

13-1131 Fundraisers BD CTY 29.35 61,050 60,560 39,640 71,760 46,560 to 74,520

13-1141 Compensation, Benefits & Job Analysis Specialists BD CTY 32.20 66,970 63,630 44,730 78,080 50,270 to 78,320

13-1151 Training & Development Specialists BD+ CTY 31.44 65,390 60,510 40,990 77,590 47,040 to 80,190

13-1161 Market Research Analysts & Marketing Specialists BD CTY 35.80 74,460 63,820 41,520 90,930 48,590 to 92,600

13-1199 Business Operations Specialists, Other LT OJT CTY 38.72 80,540 80,420 52,170 94,730 59,800 to 96,980

13-2011 Accountants & Auditors BD CTY 38.57 80,230 73,710 49,710 95,480 56,690 to 96,350

13-2021 Appraisers & Assessors of Real Estate BD+ CTY 29.71 61,810 56,860 45,390 70,010 48,470 to 70,590

13-2031 Budget Analysts BD CTY 34.65 72,070 70,280 52,520 81,850 57,940 to 85,320

13-2041 Credit Analysts BD CTY 36.33 75,560 68,280 49,400 88,630 54,060 to 91,220

13-2051 Financial Analysts BD CTY 39.13 81,390 70,640 48,930 97,620 54,800 to 92,710

13-2052 Personal Financial Advisors BD CTY 49.44 102,840 85,860 46,390 131,060 56,860 to 129,310

13-2053 Insurance Underwriters BD+ CTY 38.52 80,130 70,360 46,380 97,000 52,520 to 100,800

13-2061 Financial Examiners BD+ CTY 43.78 91,070 86,220 58,260 107,470 65,770 to 113,630

13-2071 Credit Counselors BD+ CTY 23.82 49,550 47,250 37,500 55,580 40,180 to 56,910

13-2072 Loan Officers BD+ CTY 46.45 96,620 77,590 46,260 121,800 52,530 to 128,750

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 4 of 51 WIA - Workforce Investment Area; CTY - County

Page 5: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

13-2081 Tax Examiners & Collectors & Revenue Agents BD+ CTY 26.17 54,430 50,160 40,290 61,510 43,200 to 58,150

13-2082 Tax Preparers MT OJT CTY 18.88 39,270 36,570 29,850 43,980 32,040 to 43,430

13-2099 Financial Specialists, Other BD+ CTY 41.72 86,780 76,280 51,900 104,220 63,280 to 96,850

15-0000 Computer & Mathematical Occupations # CTY 39.68 82,540 80,400 51,720 97,950 59,990 to 101,860

15-1111 Computer & Information Research Scientists PhD MSA 50.82 105,710 107,030 76,610 120,270 91,250 to 124,690

15-1121 Computer Systems Analysts BD CTY 43.85 91,210 89,810 60,120 106,760 67,640 to 111,990

15-1122 Information Security Analysts BD+ CTY 44.11 91,740 88,810 62,070 106,580 69,650 to 110,800

15-1131 Computer Programmers BD CTY 38.71 80,520 74,520 51,750 94,900 58,070 to 97,450

15-1132 Software Developers, Applications BD CTY 46.05 95,790 93,580 68,120 109,620 78,040 to 115,310

15-1133 Software Developers, Systems Software BD CTY 47.76 99,340 97,450 74,280 111,880 81,660 to 117,520

15-1134 Web Developers AD CTY 33.97 70,660 70,080 46,160 82,910 52,910 to 88,240

15-1141 Database Administrators BD+ CTY 38.02 79,090 75,170 53,900 91,680 60,990 to 96,780

15-1142 Network & Computer Systems Administrators BD CTY 39.49 82,140 79,780 58,260 94,080 65,390 to 97,030

15-1143 Computer Network Architects BD+ CTY 47.92 99,670 99,380 71,760 113,620 80,920 to 119,520

15-1151 Computer User Support Specialists PS+ CTY 25.92 53,920 49,580 37,230 62,260 40,710 to 62,520

15-1152 Computer Network Support Specialists AD CTY 33.30 69,260 64,580 48,590 79,600 52,730 to 83,450

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 5 of 51 WIA - Workforce Investment Area; CTY - County

Page 6: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

15-1199 Computer Occupations, Other BD CTY 41.50 86,320 86,500 61,250 98,850 70,480 to 99,910

15-2011 Actuaries BD+ CTY 53.47 111,210 106,730 73,230 130,200 80,600 to 126,560

15-2031 Operations Research Analysts BD CTY 37.45 77,900 73,220 54,720 89,490 61,120 to 93,740

15-2041 Statisticians MD CTY 36.69 76,310 72,560 48,970 89,980 56,130 to 92,330

17-0000 Architecture & Engineering Occupations # CTY 40.10 83,400 79,750 50,020 100,090 58,730 to 105,440

17-1011 Architects BD+ CTY 37.70 78,410 74,450 46,260 94,480 53,380 to 102,820

17-1012 Landscape Architects BD+ CTY 33.87 70,450 66,630 54,510 78,410 56,230 to 85,670

17-1021 Cartographers & Photogrammetrists BD CTY 32.33 67,240 67,740 51,930 74,900 59,020 to 77,290

17-1022 Surveyors BD+ CTY 27.41 57,020 48,930 43,960 63,550 44,150 to 67,570

17-2011 Aerospace Engineers BD MSA 48.60 101,090 100,570 69,710 116,780 76,780 to 121,350

17-2021 Agricultural Engineers BD PA 35.12 73,040 63,820 48,180 85,470 53,260 to 85,890

17-2031 Biomedical Engineers BD CTY 29.08 60,490 67,350 24,320 78,580 27,870 to 84,050

17-2041 Chemical Engineers BD CTY 49.92 103,830 105,670 74,420 118,530 85,910 to 123,150

17-2051 Civil Engineers BD CTY 42.72 88,850 79,610 52,250 107,150 59,370 to 111,430

17-2061 Computer Hardware Engineers BD MSA 45.24 94,090 95,910 66,390 107,940 74,480 to 112,630

17-2071 Electrical Engineers BD CTY 45.83 95,320 94,050 70,800 107,580 77,420 to 108,720

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 6 of 51 WIA - Workforce Investment Area; CTY - County

Page 7: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

17-2072 Electronics Engineers BD CTY 51.02 106,130 105,790 71,080 123,650 81,170 to 124,730

17-2081 Environmental Engineers BD CTY 45.60 94,840 99,920 61,120 111,700 71,320 to 114,620

17-2111 Health & Safety Engineers BD CTY 41.45 86,210 82,610 60,530 99,050 65,070 to 97,770

17-2112 Industrial Engineers BD CTY 41.35 86,010 85,080 59,470 99,280 67,560 to 101,910

17-2131 Materials Engineers BD CTY 40.38 83,980 96,980 41,210 105,370 60,160 to 114,610

17-2141 Mechanical Engineers BD CTY 42.96 89,350 91,120 57,670 105,180 68,100 to 108,740

17-2151 Mining & Geological Engineers BD PA 41.37 86,050 83,130 60,280 98,930 70,270 to 101,670

17-2161 Nuclear Engineers BD MSA 52.42 109,040 113,410 97,820 114,640 105,440 to 120,770

17-2171 Petroleum Engineers BD MSA 73.32 152,500 145,340 86,060 185,720 113,720 to #

17-2199 Engineers, Other BD CTY 47.93 99,690 96,390 52,140 123,460 66,990 to 127,820

17-3011 Architectural & Civil Drafters AD CTY 28.02 58,280 57,210 39,180 67,830 43,710 to 72,200

17-3012 Electrical & Electronics Drafters AD CTY 38.69 80,480 92,250 43,930 98,750 58,920 to 109,200

17-3013 Mechanical Drafters AD CTY 25.37 52,770 50,560 35,330 61,490 37,550 to 63,550

17-3019 Drafters, Other AD MSA 26.69 55,510 49,670 40,710 62,900 42,850 to 67,220

17-3021 Aerospace Engineering & Operations Technicians AD MSA 25.61 53,270 48,260 39,830 59,980 42,210 to 64,470

17-3022 Civil Engineering Technicians AD CTY 25.63 53,310 52,130 41,560 59,190 44,400 to 60,140

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 7 of 51 WIA - Workforce Investment Area; CTY - County

Page 8: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

17-3023 Electrical & Electronic Engineering Technicians AD CTY 31.27 65,040 63,640 49,240 72,940 58,900 to 68,250

17-3024 Electro-Mechanical Technicians AD MSA 25.22 52,460 50,510 42,350 57,510 43,920 to 59,200

17-3025 Environmental Engineering Technicians AD MSA 23.70 49,290 49,110 32,030 57,910 35,730 to 60,240

17-3026 Industrial Engineering Technicians AD CTY 34.12 70,980 66,380 49,930 81,510 54,420 to 86,010

17-3027 Mechanical Engineering Technicians AD CTY 26.35 54,820 53,440 34,970 64,740 37,200 to 68,090

17-3029 Engineering Technicians, Other AD CTY 37.82 78,670 80,430 51,600 92,200 63,940 to 96,380

17-3031 Surveying & Mapping Technicians MT OJT CTY 22.97 47,780 46,000 37,880 52,730 40,880 to 53,720

19-0000 Life, Physical & Social Science Occupations # CTY 30.06 62,530 55,780 33,570 77,010 40,220 to 76,670

19-1011 Animal Scientists PhD PA 27.37 56,930 55,370 35,400 67,700 42,810 to 66,270

19-1012 Food Scientists & Technologists BD MSA 38.20 79,460 74,520 44,830 96,770 48,120 to 94,710

19-1013 Soil & Plant Scientists BD CTY 33.82 70,340 69,860 62,320 74,350 64,630 to 75,100

19-1021 Biochemists & Biophysicists PhD PA 48.84 101,580 95,390 67,960 118,390 77,710 to 123,160

19-1022 Microbiologists BD CTY 30.17 62,750 64,040 35,510 76,370 46,750 to 81,400

19-1023 Zoologists & Wildlife Biologists BD CTY 27.73 57,680 57,360 39,840 66,600 44,200 to 66,350

19-1029 Biological Scientists, Other BD CTY 36.37 75,640 78,020 42,260 92,330 48,610 to 93,360

19-1031 Conservation Scientists BD CTY 32.46 67,510 58,120 55,130 73,700 53,630 to 62,040

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 8 of 51 WIA - Workforce Investment Area; CTY - County

Page 9: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

19-1032 Foresters BD MSA 38.58 80,250 67,880 54,130 93,320 59,890 to 75,070

19-1041 Epidemiologists MD CTY 32.78 68,180 60,670 44,150 80,200 46,810 to 89,270

19-1042 Medical Scientists PhD CTY 40.72 84,700 75,790 52,600 100,760 58,810 to 108,100

19-1099 Life Scientists, Other BD MSA 43.34 90,140 95,460 56,420 107,000 60,210 to 117,420

19-2012 Physicists PhD CTY 60.59 126,020 123,400 58,740 159,660 67,730 to 170,640

19-2021 Atmospheric & Space Scientists BD MSA 46.44 96,590 95,680 84,790 102,490 86,480 to 110,810

19-2031 Chemists BD CTY 38.61 80,310 74,030 51,170 94,880 57,430 to 98,630

19-2032 Materials Scientists BD CTY 40.82 84,900 86,740 68,440 93,140 74,530 to 97,170

19-2041 Environmental Scientists & Specialists BD CTY 43.65 90,780 84,020 61,410 105,470 67,930 to 112,560

19-2042 Geoscientists BD MSA 31.57 65,670 59,700 37,300 79,860 39,380 to 81,160

19-2043 Hydrologists MD MSA 37.49 77,990 74,470 52,500 90,730 64,170 to 100,320

19-2099 Physical Scientists, Other BD PA 48.22 100,300 105,810 69,210 115,840 88,160 to 114,620

19-3011 Economists MD CTY 44.87 93,330 88,370 59,200 110,390 69,170 to 109,700

19-3022 Survey Researchers BD CTY 19.57 40,720 33,760 19,940 51,110 22,450 to 51,820

19-3031 Clinical, Counseling & School Psychologists PhD CTY 33.71 70,120 61,560 38,600 85,880 47,440 to 89,990

19-3032 Industrial-Organizational Psychologists MD+ PA 44.61 92,780 76,370 53,380 112,480 58,880 to 138,490

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 9 of 51 WIA - Workforce Investment Area; CTY - County

Page 10: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

19-3039 Psychologists, Other MD+ CTY 41.62 86,560 94,060 57,150 101,270 69,680 to 102,870

19-3041 Sociologists MD MSA 39.19 81,520 83,000 59,230 92,660 69,700 to 94,480

19-3051 Urban & Regional Planners MD CTY 37.49 77,990 69,030 49,060 92,450 55,510 to 87,640

19-3091 Anthropologists & Archeologists MD MSA 31.57 65,660 68,260 39,310 78,840 41,890 to 85,930

19-3092 Geographers BD MSA 35.25 73,320 73,230 64,920 77,520 66,950 to 76,620

19-3093 Historians MD PA 28.72 59,740 59,710 40,840 69,200 48,980 to 69,900

19-3099 Social Scientists & Related Workers, Other BD CTY 40.69 84,640 84,020 65,950 93,980 74,140 to 96,970

19-4011 Agricultural & Food Science Technicians AD+ CTY 25.82 53,710 51,560 41,170 59,980 43,580 to 61,680

19-4021 Biological Technicians BD CTY 22.56 46,930 49,040 34,040 53,380 39,620 to 56,150

19-4031 Chemical Technicians AD+ CTY 20.71 43,070 42,620 29,350 49,930 33,510 to 51,620

19-4041 Geological & Petroleum Technicians AD+ MSA 21.62 44,970 40,570 30,870 52,020 32,830 to 55,670

19-4051 Nuclear Technicians AD+ PA 38.12 79,290 80,370 58,800 89,540 66,550 to 94,270

19-4061 Social Science Research Assistants AD CTY 19.07 39,660 38,020 26,520 46,220 31,540 to 48,620

19-4091 Environmental Science & Protection Technicians AD CTY 18.06 37,560 35,390 26,300 43,190 29,150 to 43,000

19-4092 Forensic Science Technicians BD MSA 23.98 49,880 47,760 42,000 53,810 42,700 to 55,560

19-4093 Forest & Conservation Technicians AD MSA 18.76 39,010 39,070 33,680 41,680 34,570 to 43,980

* - Occupation generally not compensated at an hourly rate PA - Statewide; MSA - Metropolitan Statistical Area;

# - No data available due to limitations in methodology Page 10 of 51 WIA - Workforce Investment Area; CTY - County

Page 11: PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA …...Mid Range PENNSYLVANIA OCCUPATIONAL WAGES PHILADELPHIA COUNTY LABOR MARKET AREA MAY 2014 (Note: When data for a specific occupation

PENNSYLVANIA OCCUPATIONAL WAGES

PHILADELPHIA COUNTY LABOR MARKET AREA

MAY 2014 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Average Average Median Entry Exper'd SOC Educ. Area Mid Range

Occupational Title Hourly Annual Annual Annual Annual Code Level Type Annual Wage ($)

Wage ($) Wage ($) Wage ($) Wage ($) Wage ($)

19-4099 Life, Physical & Social Science Technicians, Other AD CTY 25.13 52,270 56,220 30,510 63,150 36,870 to 68,600

