30
ESI (Ultra) ODU Specifications www.ecoer.com /16 1 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 ESI (Ultra) ODU Specifications Up to 20 SEER/10 HSPF VARIABLE SPEED IoT TECHNOLOGY Standard Features 1. Comfort. True inverter systems output flexible capacity from 25%- 110%. ESI Ultra outputs 95% cooling capacity up to 115°F and 100% heating capacity down to 5°F. 2. Quiet. Compressors are equipped with noise cancelling jacket. Silent mode is available by field setting. 3. Free match. ESI (Ultra) systems are compatible with most 24Vac controlled thermostats, traditional air handlers and furnaces. 4. Seasonable dehumidification. Dry mode specifically designed for high humidity areas. 5. Refrigerant Auto charge assistant technology. 6. Load learning. Space load forecasting technology helps to save energy. 7. Backup running. Continued operation up to 2 failed sensors. Ecoer IoT Features 1. 24/7 monitoring service and up to 2 months history data from App. 2. Diagnostic and alert service. 3. ESS reminds contractors of valuable services like filter replacement, refrigerant shortage and home inefficiency etc. Contents 1.Nomenclature 2 ------------------------------- 2.Dimensions 3 ---------------------------------- 3.Product Specifications 4 --------------------- 4.Performance Data 6 --------------------------- 5.Wiring Diagram 15 ----------------------------

ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /161

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

!

ESI (Ultra) ODU Specifications Up to 20 SEER/10 HSPF VARIABLE SPEED IoT TECHNOLOGY

■ Standard Features 1. Comfort. True inverter systems output flexible capacity from 25%-

110%. ESI Ultra outputs 95% cooling capacity up to 115°F and 100% heating capacity down to 5°F.

2. Quiet. Compressors are equipped with noise cancelling jacket. Silent mode is available by field setting.

3. Free match. ESI (Ultra) systems are compatible with most 24Vac controlled thermostats, traditional air handlers and furnaces.

4. Seasonable dehumidification. Dry mode specifically designed for high humidity areas.

5. Refrigerant Auto charge assistant technology. 6. Load learning. Space load forecasting technology helps to save energy. 7. Backup running. Continued operation up to 2 failed sensors.

■ Ecoer IoT Features 1. 24/7 monitoring service and up to 2 months history data from App. 2. Diagnostic and alert service. 3. ESS reminds contractors of valuable services like filter replacement,

refrigerant shortage and home inefficiency etc.

Contents 1.Nomenclature 2 -------------------------------2.Dimensions 3 ----------------------------------3.Product Specifications 4 ---------------------4.Performance Data 6 ---------------------------5.Wiring Diagram 15----------------------------

Page 2: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /162

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

Page 3: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /163

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

!

1. Nomenclature

Brand E: Ecoer

Product Series

OD: Outdoor Condensing Unit

Model Letters

A: 208/230V-1Ph-60Hz

SEER

18: 18SEER Series

Type

H: Heat Pump; C: Cooling only

Capacity

654321Condensing Unit

E OD A 18 H - 4860

Brand E: Ecoer

Product Series

AH: Indoor Air Handler

Model Letters

A: 208/230V-1Ph-60Hz

Metering device

T: TXV

Communications

N: 24V Normal

Capacity

24=24000BTU/h=2Ton; 36=36000BTU/h=3Ton;

654321

E series Air Handler

E AH A T N - 24

Page 4: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /164

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

!

2. Dimensions

Figure 1 Condensing unit dimensions

Model

Dimensions (In. [mm])

H W D

D

Air inlets louvered panels allow 20’’ minimum

H

Allow a minimum of 20 in. clearance on one side of access panel to a wall and 24 in. on the other side of it.

AIR DISCHARGE: ALLOW 60’’ MINIMUM CLEARANCEEODA18H-2436

D

Air inlets louvered panels allow 20’’ minimum

Allow a minimum of 20 in. clearance on one side of access panel to a wall and 24 in. on the other side of it. H

AIR DISCHARGE: ALLOW 60’’ MINIMUM CLEARANCEEODA18H-4860

Page 5: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /165

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

EODA18H-2436 24-15/16 [633] 29-1/8 [740]

29-1/8 [740]

EODA18H-4860 33-3/16 [843] 29-1/8 [740]

29-1/8 [740]

Page 6: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /166

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

3. Product Specifications Model Name EODA18H-2436 EODA18H-243

6EODA18H-486

0EODA18H-486

0

ESI Combination 2Ton 3Ton 4Ton 5Ton

Indoor Unit Model EAHATN-24 EAHATN-36 EAHATN-48 EAHATN-60

Capacity 1

Cooling(BTU/h) 23400 34200 45000 54000

Heating(BTU/h) 24000 36000 47000 54000

Operation limit 2

Cooling operation range 40~122℉ 40~122℉ 40~122℉ 40~122℉

Heating operation range -3~86℉ -3~86℉ -3~86℉ -3~86℉

Compressor

RLA 17.5 17.5 24.0 24.0

LRA 45 45 58.1 58.1

Condenser Fan Motor

Horse power(HP) 1/3 1/3 1/3 1/3

FLA 2.5 2.5 2.5 2.5

Refrigeration System

Refrigerant Line Size

Liquid Line Size("O.D.) 3/8" 3/8" 3/8" 3/8"

Suction Line Size("O.D.) 3/4" 3/4" 7/8" 7/8"

Refrigerant Connection Size

Liquid Line Size("O.D.) 3/8" 3/8" 3/8" 3/8"

Suction Line Size("O.D.) 3/4" 3/4" 7/8" 7/8"

Cooling Metering Device (Indoor Side) TXV TXV TXV TXV

Heating Metering Device EEV EEV EEV EEV

Maximum Line Length 100FT 100FT 100FT 100FT

Maximum Elevation Difference 50FT 50FT 50FT 50FT

Charging Specifications

Superheat at Service Valve 8℉(±2℉) 8℉(±2℉) 8℉(±2℉) 8℉(±2℉)

Sub-cooling at Service Valve 10℉(±2℉) 10℉(±2℉) 8℉(±2℉) 8℉(±2℉)

Electrical Data

Voltage-Phase-Hz 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60

Minimum Circuit Ampacity 3

24.4 24.4 32.5 32.5

Max. Over-current Protection 4

40 40 50 50

Page 7: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /167

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

Remarks: 1. Tested and rated in accordance with AHRI Standard 210/240. 2. It’s not recommended to run cooling when the ambient temperature is below 50°F, the heating operating range can

lower down to -22°F by field setting (n01). 3. Wire size should be determined in accordance with National Electrical Codes. 4. Must use time-delay fuses or HACR-type circuit breakers of the same size as noted. 5. It may vary based on the actual installation status. 6. Weight shown includes packaging.

Allowed Volts Range 187~253 187~253 187~253 187~253

Decibels (dB) 5

61 61 63 63

Equipment Weight (lbs) 157 157 192 192

Ship Weight (lbs) 6

187 187 225 225

Page 8: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /168

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

!

Model Name EODA18H-4860

ESI Ultra Combination Ultra 3Ton

Indoor Unit Model EAHATN-36

Capacity 1

Cooling(BTU/h) 36000

Heating(BTU/h) 36000

Operation limit 2

Cooling operation range 40~122℉

Heating operation range -3~86℉

Compressor

RLA 24.0

LRA 58.1

Condenser Fan Motor

Horsepower(HP) 1/3

FLA 2.5

Refrigeration System

Refrigerant Line Size

Liquid Line Size("O.D.) 3/8"

Suction Line Size("O.D.) 7/8"

Refrigerant Connection Size

Liquid Line Size("O.D.) 3/8"

Suction Line Size("O.D.) 7/8"

Cooling Metering Device (Indoor Side) TXV

Heating Metering Device EEV

Maximum Line Length 100FT

Maximum Elevation Difference 50FT

Charging Specifications

Superheat at Service Valve 8℉(±2℉)

Sub-cooling at Service Valve 10℉(±2℉)

Electrical Data

Voltage-Phase-Hz 208/230-1-60

Minimum Circuit Ampacity 3

32.5

Max. Over-current Protection 4

50

Page 9: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /169

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

Remarks: 1. Tested and rated in accordance with AHRI Standard 210/240. 2. It’s not recommended to run cooling when the ambient temperature is below 50°F, the heating operating range

can lower down to -22°F by field setting (n01). 3. Wire size should be determined in accordance with National Electrical Codes. 4. Must use time-delay fuses or HACR-type circuit breakers of the same size as noted. 5. It may vary based on the actual installation status. 6. Weight shown includes packaging.

Allowed Volts Range 187~253

Decibels (dB) 5

63

Equipment Weight (lbs) 192

Ship Weight (lbs) 6

225

Page 10: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /10

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

4. Performance Data COOLING-2TON

2TON SYSTEM EODA18H-2436+EAHATN-24---

Indoor Airflow (CFM)

Outdoor

IWB(°F)

59 63 67 71

DB(°F)

IDB(°F)

70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85

700

65TC 17.6 17.7 17.8 17.9 20.8 20.9 21.1 21.2 24.1 24.2 24.4 24.5 - 27.5 27.6 27.8

S/T 0.67 0.83 0.91 0.96 0.54 0.68 0.80 0.89 0.42 0.56 0.68 0.79 - 0.44 0.57 0.68

kW 0.84 0.84 0.85 0.86 1.04 1.04 1.05 1.06 1.25 1.26 1.27 1.28 - 1.49 1.50 1.51

75TC 17.1 17.2 17.3 17.4 20.3 20.4 20.5 20.6 23.5 23.6 23.7 23.9 - 26.8 26.9 27.1

S/T 0.69 0.85 0.94 0.96 0.56 0.70 0.82 0.92 0.43 0.57 0.70 0.81 - 0.45 0.58 0.70

kW 0.94 0.95 0.95 0.96 1.16 1.17 1.18 1.18 1.40 1.41 1.42 1.43 - 1.66 1.68 1.69

85TC 16.7 16.8 16.9 17.0 19.8 19.9 20.0 20.1 22.8 23.0 23.1 23.2 - 26.1 26.2 26.4

S/T 0.71 0.87 0.96 0.96 0.57 0.72 0.84 0.94 0.44 0.59 0.72 0.83 - 0.47 0.60 0.72

kW 1.06 1.06 1.07 1.08 1.30 1.31 1.32 1.33 1.57 1.58 1.59 1.60 - 1.86 1.88 1.89

95TC 16.2 16.3 16.4 16.5 19.2 19.3 19.4 19.6 22.2 22.4 22.5 22.6 - 25.4 25.5 25.7

S/T 0.73 0.90 0.96 0.96 0.59 0.74 0.86 0.96 0.46 0.61 0.74 0.86 - 0.48 0.62 0.74

kW 1.19 1.19 1.20 1.21 1.46 1.47 1.48 1.49 1.75 1.77 1.78 1.79 - 2.08 2.10 2.12

105TC 15.8 15.9 15.9 16.0 18.7 18.8 18.9 19.0 21.6 21.7 21.9 22.0 - 24.7 24.8 24.9

S/T 0.75 0.92 0.96 0.96 0.60 0.76 0.89 0.96 0.47 0.62 0.76 0.88 - 0.49 0.64 0.76

kW 1.32 1.33 1.34 1.35 1.63 1.64 1.65 1.66 1.96 1.97 1.96 2.00 - 2.32 2.34 2.36

115TC 15.3 15.4 15.5 15.6 18.2 18.3 18.4 18.5 21.0 21.1 21.2 21.4 - 23.8 24.0 24.1

S/T 0.77 0.95 0.96 0.96 0.62 0.78 0.92 0.96 0.48 0.64 0.78 0.91 - 0.51 0.65 0.78

kW 1.47 1.48 1.49 1.50 1.81 1.82 1.84 1.85 2.17 2.19 2.17 2.22 - 2.56 2.58 2.59

800

65TC 18.3 18.4 18.5 18.6 21.7 21.8 21.9 22.0 25.1 25.2 25.4 25.5 - 28.6 28.8 28.9

S/T 0.70 0.86 0.95 1.00 0.56 0.71 0.83 0.93 0.44 0.58 0.71 0.82 - 0.46 0.59 0.71

kW 0.87 0.87 0.88 0.89 1.08 1.08 1.09 1.10 1.30 1.31 1.32 1.33 - 1.55 1.56 1.57

75TC 17.8 17.9 18.0 18.1 21.1 21.2 21.4 21.5 24.4 24.6 24.7 24.8 - 27.9 28.0 28.2

S/T 0.72 0.88 0.97 1.00 0.58 0.73 0.85 0.96 0.45 0.60 0.73 0.84 - 0.47 0.61 0.73

kW 0.97 0.98 0.99 0.99 1.20 1.21 1.22 1.23 1.45 1.46 1.47 1.48 - 1.73 1.74 1.76

85TC 17.4 17.5 17.6 17.6 20.6 20.7 20.8 20.9 23.8 23.9 24.1 24.2 - 27.1 27.3 27.5

S/T 0.74 0.91 1.00 1.00 0.60 0.74 0.88 0.98 0.46 0.61 0.75 0.87 - 0.49 0.63 0.75

kW 1.09 1.10 1.11 1.12 1.35 1.36 1.37 1.38 1.63 1.64 1.65 1.66 - 1.94 1.95 1.97

95TC 16.9 17.0 17.1 17.2 20.0 20.1 20.2 20.4 23.1 23.3 23.4 23.5 - 26.4 26.6 26.7

S/T 0.76 0.93 1.00 1.00 0.61 0.77 0.90 1.00 0.47 0.63 0.77 0.89 - 0.50 0.64 0.77

kW 1.23 1.24 1.24 1.25 1.51 1.53 1.54 1.55 1.82 1.84 1.85 1.86 - 2.17 2.18 2.20

105TC 16.4 16.5 16.6 16.7 19.5 19.6 19.7 19.8 22.5 22.6 22.8 22.9 - 25.7 25.8 26.0

S/T 0.78 0.96 1.00 1.00 0.63 0.79 0.93 1.00 0.49 0.65 0.79 0.92 - 0.51 0.66 0.79

kW 1.37 1.38 1.39 1.40 1.69 1.70 1.71 1.73 2.03 2.05 2.06 2.08 - 2.42 2.43 2.45

115TC 15.9 16.0 16.1 16.2 18.9 19.0 19.1 19.2 21.9 22.0 22.1 22.2 - 24.8 25.0 25.1

Page 11: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /11

Manufacturer reserves the right to change specifications or designs without notice. 05.2019

TC: Total capacity (MBH) S/T: Sensible heat ratio

115S/T 0.80 0.99 1.00 1.00 0.65 0.81 0.95 1.00 0.50 0.67 0.82 0.94 - 0.53 0.68 0.81

kW 1.53 1.54 1.55 1.56 1.88 1.89 1.90 1.92 2.25 2.27 2.29 2.30 - 2.66 2.68 2.70

900

65TC 19.0 19.1 19.2 19.3 22.5 22.6 22.7 22.8 26.0 26.1 26.3 26.4 - 29.6 29.8 30.0

S/T 0.73 0.89 0.98 1.04 0.59 0.73 0.86 0.96 0.45 0.60 0.74 0.85 - 0.48 0.61 0.74

kW 0.90 0.90 0.91 0.92 1.11 1.12 1.13 1.14 1.34 1.35 1.36 1.37 - 1.61 1.62 1.63

75TC 18.5 18.6 18.7 18.8 21.9 22.0 22.1 22.3 25.3 25.4 25.6 25.7 - 28.9 29.0 29.2

S/T 0.74 0.92 1.01 1.04 0.60 0.75 0.88 0.99 0.47 0.62 0.76 0.87 - 0.49 0.63 0.76

kW 1.01 1.01 1.02 1.03 1.24 1.25 1.26 1.27 1.50 1.51 1.53 1.54 - 1.79 1.81 1.82

85TC 18.0 18.1 18.2 18.3 21.3 21.4 21.5 21.7 24.6 24.8 24.9 25.1 - 28.1 28.3 28.4

S/T 0.76 0.94 1.04 1.04 0.62 0.77 0.91 1.02 0.48 0.63 0.78 0.90 - 0.50 0.65 0.78

kW 1.13 1.14 1.14 1.15 1.40 1.41 1.42 1.43 1.69 1.70 1.71 1.72 - 2.01 2.02 2.04

95TC 17.5 17.6 17.7 17.8 20.7 20.8 21.0 21.1 24.0 24.1 24.2 24.4 - 27.4 27.5 27.7

S/T 0.79 0.97 1.04 1.04 0.63 0.79 0.93 1.04 0.49 0.65 0.80 0.92 - 0.52 0.67 0.80

kW 1.27 1.28 1.28 1.29 1.56 1.58 1.59 1.60 1.89 1.90 1.91 1.93 - 2.25 2.26 2.28

105TC 17.0 17.1 17.2 17.3 20.2 20.3 20.4 20.5 23.3 23.4 23.6 23.7 - 26.6 26.8 26.9

S/T 0.81 1.00 1.04 1.04 0.65 0.82 0.96 1.04 0.51 0.67 0.82 0.95 - 0.53 0.68 0.82

kW 1.42 1.42 1.43 1.44 1.75 1.76 1.77 1.78 2.10 2.12 2.13 2.15 - 2.50 2.52 2.54

115TC 16.5 16.6 16.7 16.8 19.6 19.7 19.8 19.9 22.6 22.8 22.9 23.0 - 25.7 25.9 26.0

S/T 0.83 1.02 1.04 1.04 0.67 0.84 0.99 1.04 0.52 0.69 0.85 0.98 - 0.55 0.70 0.84

kW 1.57 1.58 1.59 1.61 1.94 1.95 1.97 1.98 2.33 2.35 2.37 2.38 - 2.75 2.77 2.79

Page 12: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /167

COOLING-3TON

3TON SYSTEM EODA18H-2436+EAHATN-36---

Indoor Airflow (CFM)

Outdoor

IWB(°F)

59 63 67 71

DB(°F) IDB(°F)

70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85

1040

65TC 26.1 26.2 26.4 26.5 30.9 31.1 31.3 31.4 35.7 35.9 36.1 36.3 - 40.8 41.0 41.3

S/T 0.68 0.84 0.93 0.98 0.55 0.69 0.81 0.91 0.43 0.57 0.69 0.80 - 0.45 0.58 0.69

kW 1.40 1.41 1.42 1.43 1.73 1.74 1.76 1.77 2.09 2.10 2.12 2.14 - 2.49 2.51 2.53

75TC 25.4 25.6 25.7 25.8 30.1 30.3 30.5 30.6 34.8 35.0 35.2 35.4 - 39.7 40.0 40.2

S/T 0.70 0.86 0.95 0.98 0.57 0.71 0.83 0.93 0.44 0.58 0.71 0.82 - 0.46 0.59 0.71

kW 1.57 1.58 1.59 1.60 1.94 1.95 1.97 1.98 2.34 2.35 2.37 2.39 - 2.78 2.80 2.83

85TC 24.7 24.9 25.0 25.2 29.3 29.5 29.7 29.8 33.9 34.1 34.3 34.5 - 38.7 38.9 39.1

S/T 0.72 0.89 0.98 0.98 0.58 0.73 0.85 0.96 0.45 0.60 0.73 0.84 - 0.47 0.61 0.73

kW 1.76 1.78 1.79 1.80 2.18 2.19 2.21 2.22 2.62 2.64 2.66 2.68 - 3.12 3.14 3.16

95TC 24.1 24.2 24.3 24.5 28.5 28.7 28.9 29.0 33.0 33.2 33.4 33.5 - 37.7 37.9 38.1

S/T 0.74 0.91 0.98 0.98 0.60 0.75 0.88 0.98 0.46 0.61 0.75 0.87 - 0.49 0.63 0.75

kW 1.98 1.99 2.01 2.02 2.44 2.46 2.47 2.49 2.93 2.96 2.98 3.00 - 3.49 3.51 3.54

105TC 23.4 23.5 23.7 23.8 27.7 27.9 28.0 28.2 32.1 32.3 32.4 32.6 - 36.6 36.8 37.0

S/T 0.76 0.94 0.98 0.98 0.61 0.77 0.90 0.98 0.48 0.63 0.77 0.89 - 0.50 0.64 0.77

kW 2.21 2.23 2.24 2.26 2.72 2.74 2.76 2.78 3.27 3.30 3.29 3.34 - 3.89 3.92 3.94

115TC 22.7 22.9 23.0 23.1 26.9 27.1 27.2 27.4 31.2 31.3 31.5 31.7 - 35.6 35.8 36.0

S/T 0.78 0.96 0.98 0.98 0.63 0.79 0.93 0.98 0.49 0.65 0.80 0.92 - 0.52 0.66 0.79

kW 2.46 2.48 2.49 2.51 3.03 3.05 3.07 3.09 3.63 3.66 3.65 3.71 - 4.31 4.34 4.37

1130

65TC 26.7 26.9 27.0 27.2 31.7 31.9 32.0 32.2 36.6 36.8 37.1 37.3 - 41.8 42.1 42.3

S/T 0.70 0.86 0.95 1.00 0.56 0.71 0.83 0.93 0.44 0.58 0.71 0.82 - 0.46 0.59 0.71

kW 1.43 1.44 1.45 1.46 1.77 1.79 1.80 1.81 2.14 2.16 2.17 2.19 - 2.55 2.57 2.59

75TC 26.1 26.2 26.3 26.5 30.9 31.0 31.2 31.4 35.7 35.9 36.1 36.3 - 40.8 41.0 41.2

S/T 0.72 0.88 0.97 1.00 0.58 0.73 0.85 0.96 0.45 0.60 0.73 0.84 - 0.47 0.61 0.73

kW 1.61 1.62 1.63 1.64 1.99 2.00 2.01 2.03 2.39 2.41 2.43 2.45 - 2.85 2.88 2.90

85TC 25.4 25.5 25.7 25.8 30.1 30.2 30.4 30.6 34.8 35.0 35.2 35.3 - 39.7 39.9 40.1

S/T 0.74 0.91 1.00 1.00 0.60 0.74 0.88 0.98 0.46 0.61 0.75 0.87 - 0.49 0.63 0.75

kW 1.80 1.82 1.83 1.84 2.23 2.24 2.26 2.28 2.68 2.70 2.72 2.74 - 3.20 3.22 3.24

95TC 24.7 24.8 25.0 25.1 29.2 29.4 29.6 29.7 33.8 34.0 34.2 34.4 - 38.6 38.8 39.0

S/T 0.76 0.93 1.00 1.00 0.61 0.77 0.90 1.00 0.47 0.63 0.77 0.89 - 0.50 0.64 0.77

kW 2.02 2.04 2.05 2.07 2.50 2.51 2.53 2.55 3.01 3.03 3.05 3.07 - 3.58 3.60 3.63

105TC 24.0 24.1 24.3 24.4 28.4 28.6 28.8 28.9 32.9 33.1 33.3 33.4 - 37.5 37.7 38.0

S/T 0.78 0.96 1.00 1.00 0.63 0.79 0.93 1.00 0.49 0.65 0.79 0.92 - 0.51 0.66 0.79

kW 2.26 2.28 2.29 2.31 2.79 2.81 2.83 2.85 3.35 3.38 3.40 3.42 - 3.98 4.01 4.04

115TC 23.3 23.4 23.6 23.7 27.6 27.8 27.9 28.1 31.9 32.1 32.3 32.5 - 36.5 36.7 36.9

S/T 0.80 0.99 1.00 1.00 0.65 0.81 0.95 1.00 0.50 0.67 0.82 0.94 - 0.53 0.68 0.81

Page 13: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /168

TC: Total capacity (MBH) S/T: Sensible heat ratio

kW 2.51 2.53 2.55 2.57 3.10 3.12 3.14 3.16 3.72 3.74 3.77 3.80 - 4.41 4.45 4.48

1240

65TC 27.5 27.6 27.8 28.0 32.6 32.8 32.9 33.1 37.7 37.9 38.1 38.3 - 43.0 43.2 43.5

S/T 0.72 0.89 0.98 1.03 0.58 0.73 0.85 0.96 0.45 0.60 0.73 0.84 - 0.47 0.61 0.73

kW 1.47 1.48 1.49 1.50 1.82 1.83 1.85 1.86 2.20 2.22 2.23 2.25 - 2.63 2.65 2.67

75TC 26.8 26.9 27.1 27.2 31.7 31.9 32.1 32.3 36.7 36.9 37.1 37.3 - 41.9 42.1 42.4

S/T 0.74 0.91 1.00 1.03 0.60 0.75 0.88 0.98 0.46 0.61 0.75 0.87 - 0.49 0.63 0.75

kW 1.65 1.66 1.67 1.68 2.04 2.05 2.07 2.08 2.46 2.48 2.50 2.52 - 2.94 2.96 2.98

85TC 26.1 26.2 26.4 26.5 30.9 31.1 31.3 31.4 35.7 35.9 36.1 36.3 - 40.8 41.0 41.3

S/T 0.76 0.93 1.03 1.03 0.61 0.77 0.90 1.01 0.48 0.63 0.77 0.89 - 0.50 0.64 0.77

kW 1.85 1.86 1.87 1.89 2.29 2.30 2.32 2.34 2.76 2.78 2.80 2.82 - 3.29 3.31 3.34

95TC 25.4 25.5 25.7 25.8 30.1 30.2 30.4 30.6 34.8 35.0 35.2 35.4 - 39.7 39.9 40.1

S/T 0.78 0.96 1.03 1.03 0.63 0.79 0.93 1.03 0.49 0.65 0.79 0.92 - 0.51 0.66 0.79

kW 2.07 2.09 2.10 2.12 2.56 2.58 2.60 2.62 3.09 3.11 3.13 3.16 - 3.68 3.70 3.73

105TC 24.7 24.8 24.9 25.1 29.2 29.4 29.6 29.7 33.8 34.0 34.2 34.4 - 38.6 38.8 39.0

S/T 0.80 0.99 1.03 1.03 0.65 0.81 0.95 1.03 0.50 0.67 0.81 0.94 - 0.53 0.68 0.81

kW 2.32 2.33 2.35 2.37 2.86 2.88 2.90 2.92 3.44 3.47 3.49 3.52 - 4.10 4.13 4.16

115TC 24.0 24.1 24.2 24.4 28.4 28.6 28.7 28.9 32.8 33.0 33.2 33.4 - 37.5 37.7 37.9

S/T 0.83 1.02 1.03 1.03 0.67 0.83 0.98 1.03 0.52 0.69 0.84 0.97 - 0.54 0.70 0.84

kW 2.58 2.59 2.61 2.63 3.17 3.20 3.22 3.24 3.82 3.84 3.87 3.90 - 4.54 4.57 4.60

Page 14: ESI (Ultra) ODU Specifications€¦ · ESI (Ultra) ODU Specifications!6/16 Manufacturer reserves the right to change specifications or designs without notice. 05.2019 3. Product Specifications

ESI (Ultra) ODU Specifications www.ecoer.com! /169

COOLING-4TON

4TON SYSTEM EODA18H-4860+EAHATN-48---

Indoor Airflow (CFM)

Outdoor

IWB(°F)

59 63 67 71

DB(°F) IDB(°F)

70 75 80 85 70 75 80 85 70 75 80 85 70 75 80 85

1400

