EAMCET 2012 Cut Offs

  • Upload
    aglasem

  • View
    224

  • Download
    0

Embed Size (px)

Citation preview

  • 8/13/2019 EAMCET 2012 Cut Offs

    1/69

    INSTCO NAME OF THE COLLEGE TYPE REG DIST PLACE COED CRSCO NAME OF THE COURSE OCB OCG SCB SCG STB STG BCAB BCAG BCBB BCBG

    AARWANJAMMA AGI REDDY ENGG COLL FORWOMEN PVT OU HYD BANDLAGUDA GIRLS CSE COMPUTER SCIENCE AND ENGINEERING 0 95242 0 197011 0 148988 0 95242 0 19901

    AARWANJAMMA AGI REDDY ENGG COLL FORWOMEN PVT OU HYD BANDLAGUDA GIRLS ECE ELECTRONICS AND COMMUNICATION ENGI 0 206387 0 206387 0 206898 0 206387 0 20638

    AARWANJAMMA AGI REDDY ENGG COLL FORWOMEN PVT OU HYD BANDLAGUDA GIRLS EEE ELECTRICAL AND ELECTRONICS ENGINEER 0 0 0 153538 0 35672 0 0 0

    ABITAKSHAYA BHARATHI INST OFTECHNOLOGY PVT SVU KDP SIDDAVATAM COED ECE ELECTRONICS AND COMMUNICATION ENGI 191943 191943 191943 191943 191943 191943 191943 191943 191943 19194

    ABITAKSHAYA BHARATHI INST OFTECHNOLOGY PVT SVU KDP SIDDAVATAM COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 201258 201258 201258 201258 201258 201258 201258 201258 201258 20125

    ABRKABR COLLEGE OF ENGG ANDTECHNOLOGY PVT AU PKS KANIGIRI COED CSE COMPUTER SCIENCE AND ENGINEERING 188821 193692 188821 203180 189818 193692 188821 193692 188821 19369

    ABRKABR COLLEGE OF ENGG ANDTECHNOLOGY PVT AU PKS KANIGIRI COED ECE ELECTRONICS AND COMMUNICATION ENGI 206896 206896 206896 206896 206896 206896 206896 206896 206896 20689

    ABRKABR COLLEGE OF ENGG ANDTECHNOLOGY PVT AU PKS KANIGIRI COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 207388 207388 207388 207388 207388 207388 207388 207388 207388 20738

    ABTSARYABHATA INST OF TECHNOLOGY ANDSCIENCE PVT OU RR MOHABBATNAGAR COED CSE COMPUTER SCIENCE AND ENGINEERING 174057 203886 186858 203886 174057 203886 174057 203886 174057 20388

    ABTSARYABHATA INST OF TECHNOLOGY ANDSCIENCE PVT OU RR MOHABBATNAGAR COED ECE ELECTRONICS AND COMMUNICATION ENGI 189282 189282 202843 205447 200707 200707 193714 193714 189282 19463

    ABTSARYABHATA INST OF TECHNOLOGY ANDSCIENCE PVT OU RR MOHABBATNAGAR COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 203384 203384 203384 203384 203384 203384 203384 203384 203384 20338

    ACEE ADARSH COLLEGE OF ENGINEERING PVT AU EG GOLLAPROLU COED CSE COMPUTER SCIENCE AND ENGINEERING 199983 199983 199983 199983 199983 199983 199983 199983 199983 19998

    ACEE ADARSH COLLEGE OF ENGINEERING PVT AU EG GOLLAPROLU COED ECE ELECTRONICS AND COMMUNICATION ENGI 185258 185258 186782 206090 203681 203681 188333 188333 185258 18525

    ACEE ADARSH COLLEGE OF ENGINEERING PVT AU EG GOLLAPROLU COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 177834 177834 177834 186807 207131 207131 177834 177834 177834 17783

    ACEE ADARSH COLLEGE OF ENGINEERING PVT AU EG GOLLAPROLU COED MEC MECHANICAL ENGINEERING 191216 194737 206988 206988 191216 199246 191216 194737 191216 19473

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED CIV CIVIL ENGINEERING 38025 42804 147239 198167 87086 101943 85291 151071 61001 10551

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED CSE COMPUTER SCIENCE AND ENGINEERING 43451 48364 201633 206662 43451 162595 160586 178873 75472 8077

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED ECE ELECTRONICS AND COMMUNICATION ENGI 34343 39270 189041 190758 142027 142027 114697 118906 60282 6292

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 30118 64800 145715 176156 77871 77871 111329 111329 61302 7853

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED INF INFORMATION TECHNOLOGY 96261 96261 96261 96261 96261 96261 132207 164721 157864 15786

    ACEG A C E ENGINEERING COLLEGE PVT OU RR GHATKESAR COED MEC MECHANICAL ENGINEERING 40714 192526 172077 192526 119084 192526 100679 192526 67326 19252

    ACEM ADITYA COLLEGE OF ENGINEERING PVT SVU CTR MADANAPALLE COED CSE COMPUTER SCIENCE AND ENGINEERING 190239 190239 190239 190239 205300 205300 190239 190239 190239 19023

    ACEM ADITYA COLLEGE OF ENGINEERING PVT SVU CTR MADANAPALLE COED ECE ELECTRONICS AND COMMUNICATION ENGI 83804 102937 196063 196063 197639 202667 189436 189436 143740 14374

    ACEM ADITYA COLLEGE OF ENGINEERING PVT SVU CTR MADANAPALLE COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 197225 197225 197225 197225 197225 197225 197225 197225 197225 19722

    ACEM ADITYA COLLEGE OF ENGINEERING PVT SVU CTR MADANAPALLE COED MEC MECHANICAL ENGINEERING 199014 199014 199014 199014 199014 199014 199014 199014 199014 19901

    ADAM ADAMS ENGINEERING COLLEGE PVT OU KHM PALONCHA COED CIV CIVIL ENGINEERING 206262 206262 206262 206870 206262 206262 206262 206262 206262 20626

    ADAM ADAMS ENGINEERING COLLEGE PVT OU KHM PALONCHA COED CSE COMPUTER SCIENCE AND ENGINEERING 152181 161359 173068 196850 152181 161359 152181 161359 201059 20105

    ADAM ADAMS ENGINEERING COLLEGE PVT OU KHM PALONCHA COED ECE ELECTRONICS AND COMMUNICATION ENGI 156177 200117 201371 201371 156177 200117 177790 200117 198724 20011

    ADAM ADAMS ENGINEERING COLLEGE PVT OU KHM PALONCHA COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 205934 206271 205934 206271 205934 206271 205934 206271 205934 20627

    ADAM ADAMS ENGINEERING COLLEGE PVT OU KHM PALONCHA COED MEC MECHANICAL ENGINEERING 204695 204695 206082 206082 205259 205259 204695 204695 204695 20469

    ADCP ADARSHA COLL OF PHARMACY PVT AU EG G.KOTHAPALLI COED PHM B. PHARMACY (M.P.C. STREAM) 204621 204621 207468 207468 207470 207470 205797 205797 206233 20623

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED CIV CIVIL ENGINEERING 37816 49834 157146 206029 90744 198104 67557 111928 84707 11041

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED CSE COMPUTER SCIENCE AND ENGINEERING 84492 84492 200169 200169 84492 84492 92150 102121 155727 15572

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED ECE ELECTRONICS AND COMMUNICATION ENGI 37988 37988 205834 205834 102220 102220 55317 60468 69080 6908

    ADIT

    ADITYA INSTITUTE OF TECHNOLOGY AND

    MGMT PVT AU SKL TEKKALI COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 55458 65473 181231 181231 66591 66591 66919 85731 95183 15316

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED EIE ELECTRONICS AND INSTRUMENTATION EN 194960 194960 204661 204661 194960 194960 194960 194960 194960 19496

  • 8/13/2019 EAMCET 2012 Cut Offs

    2/69

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED INF INFORMATION TECHNOLOGY 159647 173371 159647 173371 159647 173371 165952 173371 195370 19537

    ADITADITYA INSTITUTE OF TECHNOLOGY ANDMGMT PVT AU SKL TEKKALI COED MEC MECHANICAL ENGINEERING 27207 103500 170480 183935 197362 197362 46726 172912 66149 10350

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED CIV CIVIL ENGINEERING 35513 40567 148967 150630 194446 206583 119550 154755 68199 18105

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED CSE COMPUTER SCIENCE AND ENGINEERING 36434 36434 198997 198997 190346 199031 85701 85701 60720 6072

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED ECE ELECTRONICS AND COMMUNICATION ENGI 21205 21205 122864 122864 202613 202613 48415 49159 40550 4174

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 28087 28393 175958 175958 178262 178262 73042 73042 53778 6780

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED INF INFORMATION TECHNOLOGY 136076 149097 136076 158259 136076 149097 177263 177263 185972 18597

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED MEC MECHANICAL ENGINEERING 16229 50968 103804 206706 115359 115359 33291 138114 31606 12738

    ADTP ADITYA ENGINEERING COLLEGE PVT AU EG PEDDAPURAM COED PET PETROLEUM ENGINEERING AND TECHNOL 84617 113388 191554 206832 195585 195585 123907 158066 142938 15820

    ADTS ANASUYA DEVI INST OF TECH SCIENCES PVT OU NLG BIBINAGAR COED ECE ELECTRONICS AND COMMUNICATION ENGI 196300 196300 205538 205538 196300 201531 196300 196300 196300 19630

    ADTS ANASUYA DEVI INST OF TECH SCIENCES PVT OU NLG BIBINAGAR COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 205668 205962 205668 205962 205668 205962 205668 205962 205668 20596

    AECN ATMAKUR ENGG COLLEGE PVT SVU NLR ATMAKUR N COED CIV CIVIL ENGINEERING 199021 199021 199021 199021 199021 199021 199021 199021 199021 19902

    AECN ATMAKUR ENGG COLLEGE PVT SVU NLR ATMAKUR N COED CSE COMPUTER SCIENCE AND ENGINEERING 207292 207292 207292 207292 207292 207292 207292 207292 207292 20729

    AECN ATMAKUR ENGG COLLEGE PVT SVU NLR ATMAKUR N COED ECE ELECTRONICS AND COMMUNICATION ENGI 192523 192523 196629 201465 192777 192777 192523 192523 192523 19252

    AECN ATMAKUR ENGG COLLEGE PVT SVU NLR ATMAKUR N COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 134512 184768 206964 206964 158498 184768 134512 184768 134512 18476

    AECN ATMAKUR ENGG COLLEGE PVT SVU NLR ATMAKUR N COED MEC MECHANICAL ENGINEERING 200314 200314 200314 200314 200314 200314 200314 200314 200314 20200

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED CIV CIVIL ENGINEERING 167891 177152 206480 206480 199533 199533 167891 177152 167891 17715

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED CSE COMPUTER SCIENCE AND ENGINEERING 192220 192220 192220 192220 192220 192220 192220 192220 192220 19222

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED ECE ELECTRONICS AND COMMUNICATION ENGI 149046 173103 187435 187435 204297 204297 171453 173103 199110 19911

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 174342 190151 174342 190151 200486 200486 174342 190151 174342 19015

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED MEC MECHANICAL ENGINEERING 198758 198758 200708 200708 200712 200712 198758 198758 198758 19875

    AESSARAVINDAKSHA EDNL SOC GROUP OFINSTNS PVT OU NLG SURYAPET COED PHM B. PHARMACY (M.P.C. STREAM) 204621 204621 207468 207468 207470 207470 205797 205797 206233 20623

    AGCTAKULA SREE RAMULU INST OF ENGG. ANDTECHNOLOGY PVT AU WG TADEPALLIGUDEM COED CIV CIVIL ENGINEERING 204621 204621 207468 207468 207470 207470 204621 204621 206233 20623

    AGCT

    AKULA SREE RAMULU INST OF ENGG. AND

    TECHNOLOGY PVT AU WG TADEPALLIGUDEM COED CSE COMPUTER SCIENCE AND ENGINEERING 206438 206438 206438 206438 206438 206438 206438 206438 206438 20643

    AGCT

    AKULA SREE RAMULU INST OF ENGG. AND

    TECHNOLOGY PVT AU WG TADEPALLIGUDEM COED ECE ELECTRONICS AND COMMUNICATION ENGI 48149 48149 198090 198090 99494 99494 48149 48149 48149 4814

    AGCTAKULA SREE RAMULU INST OF ENGG. ANDTECHNOLOGY PVT AU WG TADEPALLIGUDEM COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 178250 178250 178250 178250 178250 178250 178250 178250 178250 17825

    AGCTAKULA SREE RAMULU INST OF ENGG. ANDTECHNOLOGY PVT AU WG TADEPALLIGUDEM COED MEC MECHANICAL ENGINEERING 114792 119857 114792 204637 195004 195004 114792 119857 114792 11985

    AGIW AARUSHI GRP OF INSTITUTIONS PVT OU WGL WARANGAL COED CIV CIVIL ENGINEERING 206946 206946 206946 206946 206946 206946 206946 206946 206946 20694

    AGIW AARUSHI GRP OF INSTITUTIONS PVT OU WGL WARANGAL COED CSE COMPUTER SCIENCE AND ENGINEERING 182520 192734 199017 199017 182520 192734 182520 192734 182520 19273

    AGIW AARUSHI GRP OF INSTITUTIONS PVT OU WGL WARANGAL COED ECE ELECTRONICS AND COMMUNICATION ENGI 204032 204032 204032 204032 204032 204032 204032 204032 204032 20403

    AGIW AARUSHI GRP OF INSTITUTIONS PVT OU WGL WARANGAL COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 206945 206945 206945 206945 206945 206945 206945 206945 206945 20694

    AGIW AARUSHI GRP OF INSTITUTIONS PVT OU WGL WARANGAL COED PHM B. PHARMACY (M.P.C. STREAM) 204621 204621 207468 207468 207470 207470 205797 205797 206233 20623

    AHTCABHINAV HI-TECH COLLEGE OFENGINEERING PVT OU RR MOINABAD COED CIV CIVIL ENGINEERING 146535 201823 206908 206908 165074 206826 146535 201823 151360 20182

    AHTCABHINAV HI-TECH COLLEGE OFENGINEERING PVT OU RR MOINABAD COED CSE COMPUTER SCIENCE AND ENGINEERING 200425 200425 200425 200425 200425 200425 200425 200425 200425 20042

    AHTCABHINAV HI-TECH COLLEGE OFENGINEERING PVT OU RR MOINABAD COED ECE ELECTRONICS AND COMMUNICATION ENGI 196404 196404 196404 196404 196404 196404 196404 196404 202315 20231

    AHTC

    ABHINAV HI-TECH COLLEGE OF

    ENGINEERING PVT OU RR MOINABAD COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 156805 156805 156805 156805 198593 204468 156805 156805 158424 15842

    AHTCABHINAV HI-TECH COLLEGE OFENGINEERING PVT OU RR MOINABAD COED MEC MECHANICAL ENGINEERING 119822 141268 207128 207128 139070 141268 194314 200522 187937 18793

  • 8/13/2019 EAMCET 2012 Cut Offs

    3/69

    AIETAMARA INST. OF ENGINEERING ANDTECHNOLOGY PVT AU GTR NARSARAOPET COED CIV CIVIL ENGINEERING 201240 201240 201240 201240 202069 202069 201240 201240 201240 20124

    AIETAMARA INST. OF ENGINEERING ANDTECHNOLOGY PVT AU GTR NARSARAOPET COED CSE COMPUTER SCIENCE AND ENGINEERING 181189 193032 206075 206075 181189 193032 184776 193032 181189 19303

    AIET

    AMARA INST. OF ENGINEERING AND

    TECHNOLOGY PVT AU GTR NARSARAOPET COED ECE ELECTRONICS AND COMMUNICATION ENGI 170246 182456 206432 206432 204318 204318 200683 200683 170246 18245

    AIETAMARA INST. OF ENGINEERING ANDTECHNOLOGY PVT AU GTR NARSARAOPET COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 204621 204621 204621 204621 207470 207471 205797 205797 206233 20623

    AIETAMARA INST. OF ENGINEERING ANDTECHNOLOGY PVT AU GTR NARSARAOPET COED MEC MECHANICAL ENGINEERING 185533 185686 199577 204304 185533 185686 185533 185686 185533 18568

    AIMEAMALAPURAM INST OF MGMT SCI COLL OFENGG PVT AU EG MUMMIDIVARAM COED CIV CIVIL ENGINEERING 180803 206838 207000 207000 180803 206838 180803 206838 180803 20683

    AIMEAMALAPURAM INST OF MGMT SCI COLL OFENGG PVT AU EG MUMMIDIVARAM COED CSE COMPUTER SCIENCE AND ENGINEERING 191316 194251 207186 207186 191316 194251 191316 194251 191316 19425

    AIMEAMALAPURAM INST OF MGMT SCI COLL OFENGG PVT AU EG MUMMIDIVARAM COED ECE ELECTRONICS AND COMMUNICATION ENGI 173403 196133 201767 203121 190431 196133 173403 196133 173403 19613

    AIMEAMALAPURAM INST OF MGMT SCI COLL OFENGG PVT AU EG MUMMIDIVARAM COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 203812 203812 206020 206020 203812 203812 203812 203812 203812 20381

    AIMEAMALAPURAM INST OF MGMT SCI COLL OFENGG PVT AU EG MUMMIDIVARAM COED MEC MECHANICAL ENGINEERING 202752 202752 205929 207407 202752 202752 202752 202752 202752 20275

    AITHANNAMACHARYA INST. OF TECHNOLOGY.AND SCI. PVT OU RR HAYATHNAGAR COED CIV CIVIL ENGINEERING 206149 206149 206149 206931 206149 206149 206149 206149 206149 20614

    AITHANNAMACHARYA INST. OF TECHNOLOGY.AND SCI. PVT OU RR HAYATHNAGAR COED CSE COMPUTER SCIENCE AND ENGINEERING 193379 193379 205618 205618 193379 194522 193379 193379 193379 19337

    AITHANNAMACHARYA INST. OF TECHNOLOGY.AND SCI. PVT OU RR HAYATHNAGAR COED ECE ELECTRONICS AND COMMUNICATION ENGI 162874 162874 199515 199515 164473 180078 162874 162874 190494 19049

    AITHANNAMACHARYA INST. OF TECHNOLOGY.AND SCI. PVT OU RR HAYATHNAGAR COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 119273 204505 198408 204505 119273 204505 119273 204505 119273 20450

    AITHANNAMACHARYA INST. OF TECHNOLOGY.AND SCI. PVT OU RR HAYATHNAGAR COED MEC MECHANICAL ENGINEERING 170163 170163 204842 207309 170163 170163 202247 202247 183504 19885

    AITK ANNAMACHARYA INST OF TECH AND SCI PVT SVU KDP KADAPA COED CIV CIVIL ENGINEERING 194313 196936 199477 199477 194313 196936 194313 196936 194313 19693

    AITK ANNAMACHARYA INST OF TECH AND SCI PVT SVU KDP KADAPA COED CSE COMPUTER SCIENCE AND ENGINEERING 152957 152957 152957 152957 152957 152957 152957 152957 154878 15487

    AITK ANNAMACHARYA INST OF TECH AND SCI PVT SVU KDP KADAPA COED ECE ELECTRONICS AND COMMUNICATION ENGI 150846 192340 150846 206181 150846 192340 150846 192340 150846 19234

    AITK ANNAMACHARYA INST OF TECH AND SCI PVT SVU KDP KADAPA COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 91682 91682 134128 134128 91682 91682 91682 91682 91682 9168

    AITK ANNAMACHARYA INST OF TECH AND SCI PVT SVU KDP KADAPA COED MEC MECHANICAL ENGINEERING 182728 182728 190532 190532 182728 182728 182728 182728 196566 19656

    AITS

    ANNAMACHARYA INSTITUTE OF

    TECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED CIV CIVIL ENGINEERING 37069 37069 150072 169874 157100 165231 110728 126829 77590 9157

    AITSANNAMACHARYA INSTITUTE OFTECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED CSE COMPUTER SCIENCE AND ENGINEERING 55595 57466 205817 205827 197843 205502 178348 178348 200757 20075

    AITSANNAMACHARYA INSTITUTE OFTECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED CVT CIVIL TECHNOLOGY 170844 191340 170844 191340 170844 191340 170844 191340 170844 19134

    AITSANNAMACHARYA INSTITUTE OFTECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED ECE ELECTRONICS AND COMMUNICATION ENGI 29450 29450 128768 131529 171659 171659 102208 104351 67749 67749

    AITSANNAMACHARYA INSTITUTE OFTECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 33458 33458 140315 140315 115700 115700 101213 159392 69520 6952

    AITSANNAMACHARYA INSTITUTE OFTECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED INF INFORMATION TECHNOLOGY 179088 201950 179088 201950 179088 201950 179088 201950 179088 20195

    AITS

    ANNAMACHARYA INSTITUTE OF

    TECHNOLOGY AND SCIS PVT SVU KDP RAJAMPETA COED MEC MECHANICAL ENGINEERING 32882 78226 172438 180545 176054 189984 101951 102109 64721 12106

    AITTANNAMACHARYA INST OFTECHNOLOGYAND SCIENCES PVT SVU CTR TIRUPATHI COED CIV CIVIL ENGINEERING 192564 192730 192564 205684 192564 192730 192564 192730 192564 19273

    AITTANNAMACHARYA INST OFTECHNOLOGYAND SCIENCES PVT SVU CTR TIRUPATHI COED CSE COMPUTER SCIENCE AND ENGINEERING 135563 198805 206627 206627 135563 198805 138374 198805 175220 20013

    AITTANNAMACHARYA INST OFTECHNOLOGYAND SCIENCES PVT SVU CTR TIRUPATHI COED ECE ELECTRONICS AND COMMUNICATION ENGI 156132 188208 192199 192199 204083 204083 156132 188208 188548 18854

    AITT

    ANNAMACHARYA INST OF

    TECHNOLOGYAND SCIENCES PVT SVU CTR TIRUPATHI COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 76988 160845 197673 205010 172608 172608 187409 187409 181858 18185

    AITTANNAMACHARYA INST OFTECHNOLOGYAND SCIENCES PVT SVU CTR TIRUPATHI COED MEC MECHANICAL ENGINEERING 202642 202642 202642 206143 202642 202642 202642 202642 202642 20264

    AKITABDULKALAM INST. OF TECHNOLOGY ANDSCI. PVT OU KHM KOTHAGUDEM COED CSE COMPUTER SCIENCE AND ENGINEERING 138447 204251 138447 204251 138447 204251 138447 204251 138447 20425

    AKITABDULKALAM INST. OF TECHNOLOGY ANDSCI. PVT OU KHM KOTHAGUDEM COED ECE ELECTRONICS AND COMMUNICATION ENGI 198437 202195 204870 206571 198437 202195 198437 202195 198437 20219

    AKIT

    ABDULKALAM INST. OF TECHNOLOGY AND

    SCI. PVT OU KHM KOTHAGUDEM COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 206987 206987 207156 207156 206987 206987 206987 206987 206987 20698

    AKITABDULKALAM INST. OF TECHNOLOGY ANDSCI. PVT OU KHM KOTHAGUDEM COED MEC MECHANICAL ENGINEERING 206895 206895 206895 206895 206895 206895 206895 206895 206895 20689

  • 8/13/2019 EAMCET 2012 Cut Offs

    4/69

    AKITABDULKALAM INST. OF TECHNOLOGY ANDSCI. PVT OU KHM KOTHAGUDEM COED MIN MINING ENGINEERING 89871 0 150710 0 173011 0 174841 0 117442

    AKRGAKRG COLLEGE OF ENGG ANDTECHNOLOGY PVT AU WG NALLAJERLA COED CIV CIVIL ENGINEERING 203620 203620 203620 203620 203620 203620 203620 203620 203620 20362

    AKRG

    AKRG COLLEGE OF ENGG AND

    TECHNOLOGY PVT AU WG NALLAJERLA COED CSE COMPUTER SCIENCE AND ENGINEERING 204621 204621 207468 207468 207470 207470 205797 205797 206233 20623

    AKRGAKRG COLLEGE OF ENGG ANDTECHNOLOGY PVT AU WG NALLAJERLA COED ECE ELECTRONICS AND COMMUNICATION ENGI 193633 193633 193633 193633 193633 193633 193633 193633 193633 19363

    AKRGAKRG COLLEGE OF ENGG ANDTECHNOLOGY PVT AU WG NALLAJERLA COED MEC MECHANICAL ENGINEERING 191665 191665 191665 191665 191665 191665 191665 191665 191665 19166

    AKRP A.K.R.G. COLLEGE OF PHARMACY PVT AU WG NALLAJERLA COED PHM B. PHARMACY (M.P.C. STREAM) 103358 128860 159589 159589 103358 128860 103358 128860 103358 12886

    ALFAALFA COLLEGE OF ENGG. ANDTECHNOLOGY PVT SVU KNL ALLAGADDA COED CSE COMPUTER SCIENCE AND ENGINEERING 193236 200884 205998 205998 193236 200884 193236 200884 193236 20088

    ALFAALFA COLLEGE OF ENGG. ANDTECHNOLOGY PVT SVU KNL ALLAGADDA COED ECE ELECTRONICS AND COMMUNICATION ENGI 205673 205673 205673 205673 205673 205673 205673 205673 205673 20567

    ALFAALFA COLLEGE OF ENGG. ANDTECHNOLOGY PVT SVU KNL ALLAGADDA COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 204621 205392 207468 207468 207470 207470 205797 205797 206233 20623

    ALFAALFA COLLEGE OF ENGG. ANDTECHNOLOGY PVT SVU KNL ALLAGADDA COED MEC MECHANICAL ENGINEERING 206321 206321 206321 206321 206321 206321 206321 206321 206321 20632

    ALITANDHRA LOYOLA INSTT OF ENGG ANDTECHNOLOGY PVT AU KRI VIJAYAWADA COED CSE COMPUTER SCIENCE AND ENGINEERING 60087 60087 163968 177586 170739 180298 146214 146214 156046 15604

    ALITANDHRA LOYOLA INSTT OF ENGG ANDTECHNOLOGY PVT AU KRI VIJAYAWADA COED ECE ELECTRONICS AND COMMUNICATION ENGI 33249 33249 110090 110527 118429 176496 131076 131076 99891 9989

    ALITANDHRA LOYOLA INSTT OF ENGG ANDTECHNOLOGY PVT AU KRI VIJAYAWADA COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 41306 53304 125179 147466 136396 136396 182550 203033 110989 16577

    ALIT

    ANDHRA LOYOLA INSTT OF ENGG AND

    TECHNOLOGY PVT AU KRI VIJAYAWADA COED INF INFORMATION TECHNOLOGY 194846 194846 206878 206878 194846 194846 194846 194846 194846 19484

    ALITANDHRA LOYOLA INSTT OF ENGG ANDTECHNOLOGY PVT AU KRI VIJAYAWADA COED MEC MECHANICAL ENGINEERING 45364 63753 115423 187534 189821 189821 107220 107220 89673 11041

    ALTSANANTHA LAKSHMI INST OF TECHNOLOGYAND SCI PVT SVU ATP ANANTAPUR COED CIV CIVIL ENGINEERING 164207 171281 186847 186847 164207 173660 164207 171281 175091 17557

    ALTSANANTHA LAKSHMI INST OF TECHNOLOGYAND SCI PVT SVU ATP ANANTAPUR COED CSE COMPUTER SCIENCE AND ENGINEERING 199559 200735 199559 200735 199559 200735 199559 200735 199559 20073

    ALTS

    ANANTHA LAKSHMI INST OF TECHNOLOGY

    AND SCI PVT SVU ATP ANANTAPUR COED ECE ELECTRONICS AND COMMUNICATION ENGI 148743 148743 198459 198459 160647 189320 152803 190234 178982 17898

    ALTSANANTHA LAKSHMI INST OF TECHNOLOGYAND SCI PVT SVU ATP ANANTAPUR COED EEE ELECTRICAL AND ELECTRONICS ENGINEER 183703 183703 183703 183703 183703 183703 204698 204698 193396 19339

    ALTSANANTHA LAKSHMI INST OF TECHNOLOGYAND SCI PVT SVU ATP ANANTAPUR COED INF INFORMATION TECHNOLOGY 204621 204621 207468 207468 207470 207470 205797 205797 206233 20623

    AMCEAWARE MADHAVANJI COLLEGE OFENGINEERING PVT OU RR MOHABBATNAGAR COED CSE COMPUTER SCIENCE AND ENGINEERING 108255 108255 108255 108255 108255 108255 108255 108255 108255 10825

    AMCE

    AWARE MADHAVANJI COLLEGE OF

    ENGINEERING PVT OU RR MOHABBATNAGAR COED ECE ELECTRONICS AND COMMUNICATION ENGI 145992 152486 204305 204305 145992 152486 163263 163263 145992 15248

    AMNA AMINA INSTITUTE OF TECHNOLOGY PVT OU RR SHAMIRPET COED CIV CIVIL ENGINEERING 204621 204621 207468 207473 204621 204621 205797 205797 206233 20623

    AMNA AMINA INSTITUTE OF TECHNOLOGY PVT OU RR SHAMIRPET COED CSE COMPUTER SCIENCE AND ENGINEERING 204621 204621 205279 205279 207470 207470 205797 205797 206233 20623

    AMNA AMINA INSTITUTE OF TECHNOLOGY PVT OU RR SHAMIRPET COED ECE ELECTRONICS AND COMMUNICATION ENGI 193549 193549 193549 200009 193549 193549 193549 193549 193549 19354

