45
David City Invite Team sweepstakes Team J-DA J-ENT J-ES J-INF J-OID J-HP J-POE J-SP J-PER V-DA V-ENT V-ES V-INF V-OID V-HP V-POE V-SP V-PER V-POI Total Place Norfolk Senior H.S. (CP) 0 0 0 2 0 0 10 19 6 54 0 0 42 30 26 90 22 60 14 375 1 York (EB) 2 0 9 24 10 10 0 6 0 60 36 0 24 18 22 14 56 12 0 303 2 Fillmore Central (CG) 10 0 10 1 8 0 1 2 0 0 30 56 0 20 38 50 0 14 20 260 3 Kearney Senior High School (CK) 10 0 0 0 0 0 0 0 0 20 48 20 0 26 30 0 62 0 0 216 4 Columbus Lakeview (BG) 0 10 0 0 0 0 0 0 0 16 0 30 44 0 26 0 0 62 0 188 5 Aquinas Catholic (BT) 0 0 0 0 0 0 0 0 0 0 22 16 0 44 62 10 20 0 0 174 6 Minutemen Speech Team (EE) 0 1 0 0 0 0 8 0 0 22 0 0 58 0 0 16 10 26 0 141 7 Wahoo-Bishop Neumann (DV) 0 12 4 0 0 0 0 0 0 26 0 0 0 14 16 0 30 16 0 118 8 Seward High (DL) 0 6 8 0 0 1 4 0 10 0 0 10 12 0 0 12 26 0 0 89 9 Battle Creek (CC) 0 0 0 0 0 0 0 0 8 14 50 0 0 0 0 0 0 0 0 72 10 Cross County (BL) 0 0 0 0 0 0 0 0 0 28 0 0 0 0 20 0 14 0 0 62 11 Osceola (DH) 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 28 0 58 12 Northwest (DB) 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 22 0 48 13 Columbus Scotus (BH) 0 0 0 0 0 0 2 0 2 0 32 0 0 0 0 0 0 0 0 36 14 Bennington (XX) 9 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 19 15 Nebraska Lutheran (CT) 0 0 0 0 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0 11 16 Archbishop Bergan (CI) 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 8 17 Columbus H.S. (BF) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com. © 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

Team sweepstakes

Team J-DA J-ENT J-ES J-INF J-OID J-HP J-POE J-SP J-PER V-DA V-ENT V-ES V-INF V-OID V-HP V-POE V-SP V-PER V-POI Total Place

Norfolk Senior

H.S. (CP)0 0 0 2 0 0 10 19 6 54 0 0 42 30 26 90 22 60 14 375 1

York (EB) 2 0 9 24 10 10 0 6 0 60 36 0 24 18 22 14 56 12 0 303 2

Fillmore Central

(CG)10 0 10 1 8 0 1 2 0 0 30 56 0 20 38 50 0 14 20 260 3

Kearney Senior

High School (CK)10 0 0 0 0 0 0 0 0 20 48 20 0 26 30 0 62 0 0 216 4

Columbus

Lakeview (BG)0 10 0 0 0 0 0 0 0 16 0 30 44 0 26 0 0 62 0 188 5

Aquinas Catholic

(BT)0 0 0 0 0 0 0 0 0 0 22 16 0 44 62 10 20 0 0 174 6

Minutemen

Speech Team

(EE)

0 1 0 0 0 0 8 0 0 22 0 0 58 0 0 16 10 26 0 141 7

Wahoo-Bishop

Neumann (DV)0 12 4 0 0 0 0 0 0 26 0 0 0 14 16 0 30 16 0 118 8

Seward High

(DL)0 6 8 0 0 1 4 0 10 0 0 10 12 0 0 12 26 0 0 89 9

Battle Creek

(CC)0 0 0 0 0 0 0 0 8 14 50 0 0 0 0 0 0 0 0 72 10

Cross County

(BL)0 0 0 0 0 0 0 0 0 28 0 0 0 0 20 0 14 0 0 62 11

Osceola (DH) 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 28 0 58 12

Northwest (DB) 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 22 0 48 13

Columbus Scotus

(BH)0 0 0 0 0 0 2 0 2 0 32 0 0 0 0 0 0 0 0 36 14

Bennington (XX) 9 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 19 15

Nebraska

Lutheran (CT)0 0 0 0 6 0 0 0 5 0 0 0 0 0 0 0 0 0 0 11 16

Archbishop

Bergan (CI)0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 8 17

Columbus H.S.

(BF)0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 2: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Duet Acting

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

CG1 Fillmore Central Kenna Asche and Sadie Birky 5 (44) 4 (43) 9 87 3.3000 5

CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4

CK5 Kearney Senior High School Robbie Exstrom and Maleah Wright 1 (48) 1 (48) 2 96 4.0000 1

EB2 York Emily Nunnenkamp and Shelbi Pieper 3 (45) 3 (44) 6 89 3.6000 3

XX1 Bennington Claire Thompson and Sophie Ryan 2 (46) 2 (46) 4 92 3.8000 2

XX2 Bennington Lauryn Lee and Will Lanphier 6 (34) 6 (42) 12 76 3.0000 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 3: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Entertainment Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

BF1 Columbus H.S. Lexi Jeffryes 3 (45) 2 (48) 5 93 2.8571 5

BG5 Columbus Lakeview Emma Stewart 1 (49) 1 (49) 2 98 3.1250 1

CG3 Fillmore Central Zander Johnson 5 (46) 4 (45) 9 91 2.2857 8

CG4 Fillmore Central Brock Godown 4 (45) 5 (45) 9 90 2.2857 9

DL1 Seward High Jarod Harris 2 (47) 3 (47) 5 94 2.8571 4

DV3 Wahoo-Bishop Neumann Josh Varner 1 (48) 1 (49) 2 97 3.5000 2

DV4 Wahoo-Bishop Neumann Rebecca Hart 2 (47) 2 (48) 4 95 2.8750 3

EE1 Minutemen Speech Team Marcus Cureton 4 (44) 3 (46) 7 90 2.5714 7

EE2 Minutemen Speech Team Connor Pack 3 (46) 4 (46) 7 92 2.5714 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 4: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Extemporaneous Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ2 David City Malcolm Maxwell 3 (43) 5 (44) 8 87 3.7917 8

BG1 Columbus Lakeview Andrew Herley 2 (43) 5 (43) 7 86 3.7500 7

BL2 Cross County Owen Powell 7 (40) 3 (47) 10 87 3.6250 10

CG1 Fillmore Central Wyatt Nun 1 (46) 1 (49) 2 95 4.4091 1

CP5 Norfolk Senior H.S. Jake Jensen 3 (36) 6 (41) 9 77 3.5500 9

CT1 Nebraska Lutheran Harry Kim 6 (34) 4 (42) 10 76 3.4500 11

DL3 Seward High Seth Van Engelenhoven 5 (34) 7 (40) 12 74 3.5000 13

DL4 Seward High Jarod Harris 6 (42) 1 (48) 7 90 3.6818 6

DV2 Wahoo-Bishop Neumann Xander Fritz 2 (46) 4 (46) 6 92 3.9583 4

EB2 York Max Kohmetscher 4 (45) 2 (48) 6 93 3.9583 3

EB3 York Jason Franklin 4 (39) 2 (46) 6 85 3.8500 5

EB4 York Anthonie Gomez 1 (48) 3 (44) 4 92 3.9545 2

EB8 York Elliot Dallmann 5 (44) 6 (42) 11 86 3.5417 12

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 5: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Informative Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ4 David City Katie Belt 5 (42) 3 (43) 8 85 3.3500 14

BG3 Columbus Lakeview Kayla Milosich 5 (40) 5 (38) 10 78 2.8889 15

BG4 Columbus Lakeview Dylan Jensen 3 (45) 5 (40) 8 85 3.3125 13

BL1 Cross County Erica Stratman 6 (42) 1 (47) 7 89 W 3.1111 9

CG3 Fillmore Central Lance Ayer 3 (44) 2 (45) 5 89 3.0625 6

CG4 Fillmore Central Sadie Birky 4 (43) 4 (44) 8 87 2.6111 12

CI1 Archbishop Bergan Dylan Fuchs 2 (46) 3 (46) 5 92 2.6250 3

CP5 Norfolk Senior H.S. Miguel Gonzalez 3 (44) 2 (44) 5 88 3.6500 7

CP6 Norfolk Senior H.S. Janea Hirschman 1 (46) 1 (48) 2 94 3.0000 1

CT1 Nebraska Lutheran Louisa Felgenhauer 5 (39) 6 (39) 11 78 3.3333 16

DL6 Seward High Roman Waldman 2 (44) 5 (44) 7 88 2.7222 11

DL7 Seward High Macy Gebhardt 4 (44) 3 (45) 7 89 3.4375 10

DV2 Wahoo-Bishop Neumann Elizabeth Kastl 2 (47) 4 (41) 6 88 3.8889 8

EB1 York Matt Mittman 1 (45) 2 (46) 3 91 3.1667 2

EB2 York John Esser 4 (44) 1 (46) 5 90 3.4444 5

EB5 York Anthonie Gomez 1 (49) 4 (43) 5 92 3.6875 4

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 6: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Oral Interpretation of Drama

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

CG1 Fillmore Central Hunter Verhage, KayLynn Seiber, Skyleigh Taylor, Zander Johnson and Wyatt Nun 2 (45) 2 (48) 4 93 2.0000 2

CT1 Nebraska Lutheran Nhi Nguyen, Christian Dressel and Brennan Cross 3 (43) 3 (47) 6 90 1.5000 3

EB4 York Jason Franklin , Riley Nigh, Halli Peterson, Sophia Chavanu and Hailee Hablitzel 1 (47) 1 (49) 2 96 2.5000 1

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 7: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Oral Interpretation of Humorous Prose

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ5 David City Maya Couch 2 (40) 1 (47) 3 87 2.6667 4

BH1 Columbus Scotus Katie Stachura 2 (44) 3 (42) 5 86 2.9167 7

CG3 Fillmore Central Lance Ayer 4 (40) 4 (47) 8 87 1.9167 11

CG5 Fillmore Central Hunter Verhage 3 (39) 2 (44) 5 83 2.2500 8

CT1 Nebraska Lutheran Christian Dressel 4 (38) 3 (48) 7 86 1.9167 9

DL1 Seward High Andrew Alley 3 (43) 2 (46) 5 89 2.5000 6

DV3 Wahoo-Bishop Neumann Reagan Benes 3 (42) 4 (41) 7 83 2.5833 10

EB1 York Sophia Chavanu 1 (42) 1 (50) 2 92 2.7500 1

EB2 York Jake Schmid 2 (45) 1 (46) 3 91 2.7500 3

EB3 York Kaleb Ortiz 5 (41) 4 (42) 9 83 2.3333 12

XX1 Bennington Makenna Lee 1 (50) 2 (49) 3 99 2.7500 2

XX2 Bennington Cole Larson 1 (46) 3 (43) 4 89 3.1667 5

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 8: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Oral Interpretation of Poetry

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ2 David City Maya Couch 2 (47) 1 (47) 3 94 3.6111 2

BH1 Columbus Scotus Brea Lassek 3 (38) 4 (37) 7 75 4.0000 12

BH2 Columbus Scotus Debanhi Hernandez 1 (48) 2 (40) 3 88 3.9000 3

BL1 Cross County Kathy Galvan 2 (43) 5 (37) 7 80 3.5500 9

CG2 Fillmore Central Destiny McCaul 4 (40) 1 (41) 5 81 3.7500 5

CP5 Norfolk Senior H.S. Skylar Garcia 1 (43) 2 (45) 3 88 4.2500 4

CT1 Nebraska Lutheran Rebekah Brase 4 (45) 3 (38) 7 83 3.4500 8

CT2 Nebraska Lutheran Patricia Pollock 6 (43) 4 (42) 10 85 2.8333 14

DL4 Seward High Alex Sick 2 (40) 3 (39) 5 79 4.2778 6

EB1 York Maddie Vodvarka 3 (41) 4 (38) 7 79 W 3.5500 10

EB6 York Callie Hurley 4 (37) 5 (37) 9 74 3.7778 13

EB7 York Halli Peterson 5 (39) 2 (40) 7 79 3.5000 11

EB8 York Ashley Medina 3 (46) 3 (43) 6 89 3.2778 7

EE10 Minutemen Speech Team Keith Allen 1 (45) 1 (50) 2 95 4.0000 1

EE2 Minutemen Speech Team Estefani Andrade 6 (38) 6 (34) 12 72 3.0000 16

EE3 Minutemen Speech Team Jalynn Huerta 8 (20) 10 (30) 18 50 2.8333 17

EE4 Minutemen Speech Team Janet Aguado 5 (44) 5 (40) 10 84 2.8333 15

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 9: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Oral Interpretation of Serious Prose

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ1 David City Bryanna McAuley 4 (39) 4 (44) 8 83 3.2778 14

BG1 Columbus Lakeview Kayla Milosich 4 (44) 6 (44) 10 88 3.1500 18

BH1 Columbus Scotus Jenna Salerno 5 (45) 4 (43) 9 88 3.0000 17

BH2 Columbus Scotus Noah Korth 3 (44) 3 (45) 6 89 3.3333 11

BL1 Cross County Kanitha Spahn 2 (49) 3 (45) 5 94 3.2500 7

CG3 Fillmore Central Wyatt Nun 1 (48) 3 (45) 4 93 3.5500 6

CG4 Fillmore Central Destiny McCaul 1 (41) 5 (44) 6 85 3.8500 12

CI1 Archbishop Bergan Joanne Shin 1 (49) 1 (49) 2 98 3.3750 1

CP4 Norfolk Senior H.S. Jacie Painter 2 (47) 1 (48) 3 95 3.6500 2

CP5 Norfolk Senior H.S. Ian Cullin 2 (41) 1 (49) 3 90 3.8333 3

CP6 Norfolk Senior H.S. Jacob Westby 4 (42) 1 (48) 5 90 3.4444 10

CP7 Norfolk Senior H.S. Kylie Freudenburg 1 (48) 3 (45) 4 93 3.3750 5

CP8 Norfolk Senior H.S. Sydnee Beutler 3 (45) 2 (47) 5 92 3.4500 9

CT3 Nebraska Lutheran Mary Liu 4 (46) 5 (42) 9 88 W 2.7500 16

DL3 Seward High Nora Halder 3 (47) 2 (47) 5 94 3.2500 7

DL4 Seward High Kenna Piskorski 6 (41) 4 (44) 10 85 2.7222 19

DL5 Seward High LaToya Bauman 5 (39) 6 (38) 11 77 2.5556 22

DL7 Seward High Gracie Sullivan 6 (37) 4 (45) 10 82 3.4500 20

EB1 York Drew Baldridge 2 (46) 2 (48) 4 94 3.1250 4

EB2 York Riley Nigh 5 (43) 2 (46) 7 89 3.4500 13

EB3 York Hailee Hablitzel 3 (42) 5 (39) 8 81 3.4500 15

EE3 Minutemen Speech Team Gabriela Acencio 5 (37) 5 (42) 10 79 3.0556 21

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 10: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

JV Persuasive Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

BH1 Columbus Scotus Ben Juarez 1 (49) 3 (46) 4 95 4.2917 2

BL3 Cross County Sydnee Goossen 4 (45) 6 (44) 10 89 3.6250 11

CC3 Battle Creek Jeston Hassler 4 (45) 1 (49) 5 94 4.4583 4

CG4 Fillmore Central Jacy Schlueter 2 (48) 7 (43) 9 91 3.8750 7

CI3 Archbishop Bergan Dylan Fuchs 5 (44) 4 (45) 9 89 3.9583 9

CP5 Norfolk Senior H.S. Brianna Lamb 1 (49) 2 (48) 3 97 4.4583 1

CT1 Nebraska Lutheran Corrie Edens 3 (46) 5 (44) 8 90 3.9583 6

CT2 Nebraska Lutheran Nicky Zu 2 (48) 5 (44) 7 92 4.1250 5

DL1 Seward High Emily Gokie 6 (42) 6 (43) 12 85 3.7083 13

DL2 Seward High Madalyn Lobmeyer 3 (46) 1 (48) 4 94 4.1250 3

DL3 Seward High Hannah Roebke 5 (45) 4 (45) 9 90 3.8750 8

DL4 Seward High Alex Sick 7 (41) 3 (47) 10 88 4.0417 12

DV3 Wahoo-Bishop Neumann Monica Chohon 6 (44) 7 (41) 13 85 3.7917 14

EB1 York Max Kohmetscher 7 (41) 2 (47) 9 88 3.7083 10

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 11: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

Varsity Duet Acting

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ1 David City Sarah Wolfenden and Ashley Roemmich 3 (43), 4 (48) 2 (48), 1 (50) 10 189 3.3611 11

AZ2 David City Josh Escamilla and Carter Ossian 1 (50), 1 (50) 1 (47), 1 (50) 4 197 3.3750 1

AZ3 David City Neleigh Kovar and Ebani Filbert 1 (49), 2 (49) 1 (48), 1 (49) 5 195 3.5625 2

AZ4 David City Will Heller and Jackson Hardin 2 (48), 1 (49) 1 (48), 1 (49) 5 194 3.3889 3

BG1 Columbus Lakeview Emily Stevenson and Slayde Bittner 4 (44), 3 (46) 5 (42), 2 (49) 14 181 2.6562 19

BG2 Columbus Lakeview Savanna Denton and Hayden Nelson 2 (47), 1 (46) 4 (42), 4 (45) 11 180 3.4444 14

BH2 Columbus Scotus Logan Zanardi and Alaina Wallick 4 (45), 3 (43) 8 (20), 8 (20) 23 128 2.7778 31

BL1 Cross County Nathan Hennessy and Daniel Bresnahan 4 (42), 1 (50) 2 (50), 1 (50) 8 192 3.3611 6

BT1 Aquinas Catholic Kaylee Miller and Julia Nemec 5 (42), 4 (44) 5 (43), 5 (41) 19 170 2.8125 30

BT2 Aquinas Catholic Travis Roh and Josh Roh 6 (39), 5 (47) 2 (47), 3 (47) 16 180 3.1389 22

BT3 Aquinas Catholic Russell Brezina and Josh Uhrmacher 4 (44), 5 (44) 5 (39), 5 (44) 19 171 2.5833 29

CC1 Battle Creek Ben Praeuner and Lucas Hrabanek 3 (47), 3 (48) 4 (47), 2 (49) 12 191 3.0938 16

CC2 Battle Creek Emma Beckenhauer and Claire Goodwater 5 (43), 5 (45) 4 (46), 4 (45) 18 179 2.6875 25

CG3 Fillmore Central Trevor Meyer and Tori Stoldorf 4 (45), 4 (47) 4 (45), 5 (45) 17 182 3.0312 23

CK1 Kearney Senior High School Brenna Dostal and William Hoback 1 (46), 3 (49) 4 (44), 4 (45) 12 184 3.0000 18

CK2 Kearney Senior High School Lillian Bombeck and Grace Clark 2 (48), 2 (49) 3 (46), 1 (49) 8 192 3.5312 7

CK3 Kearney Senior High School Isabella Breinig and Brad Donovan 5 (44), 5 (46) 3 (47), 5 (45) 18 182 2.8438 24

CK4 Kearney Senior High School Lena Schlegelmilch and Blake Mills 3 (46), 5 (41) 3 (45), 3 (46) 14 178 3.4688 21

CP1 Norfolk Senior H.S. Ethan Carlson and Skyler Gubbels 1 (50), 1 (50) 2 (46), 2 (48) 6 194 3.4722 4

CP2 Norfolk Senior H.S. Adam Kester and Kiley Anderson 1 (49), 2 (45) 1 (49), 2 (48) 6 191 3.8750 5

CP3 Norfolk Senior H.S. Kenny Mitchell and Logan Brtek 5 (40), 6 (47) 4 (44), 4 (45) 19 176 2.9444 27

CP4 Norfolk Senior H.S. Staria Martin and Abby Ullrich 4 (44), 5 (41) 5 (44), 5 (44) 19 173 2.5938 28

DL1 Seward High Rory Nolan and Virginia Glaser 5 (42), 1 (50) 3 (45), 5 (43) 14 180 2.6250 20

DV1 Wahoo-Bishop Neumann Tanner Langemeier and Halle Hiemstra 2 (48), 4 (46) 1 (50), 2 (48) 9 192 3.3438 8

EB1 York Drew Baldridge and Jake Schmid 3 (46), 3 (47) 2 (47), 2 (47) 10 187 3.2500 12

EB4 York Lucy Haarmann and Logan Johnson 2 (44), 2 (50) 5 (45), 3 (46) 12 185 3.2500 17

EB5 York Grace Sinsel and Kaitlyn Phinney 3 (45), 3 (47) 2 (46), 3 (47) 11 185 2.9375 13

EB6 York Elliot Dallmann and Bradyn Heiss 1 (49), 4 (46) 3 (49), 4 (47) 12 191 2.9375 15

EB7 York Jesse Atchison and Vinson Yim 2 (48), 2 (49) 3 (45), 3 (48) 10 190 3.2500 10

EB8 York Emily Biel and Riley Nigh 5 (44), 4 (42) 5 (44), 4 (45) 18 175 3.2500 26

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 12: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

Varsity Duet Acting

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

EE1 Minutemen Speech Team Gomez 3 (46), 2 (47) 1 (50), 3 (48) 9 191 3.1250 9

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2018 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Page 13: David City Invite Team sweepstakes · CG2 Fillmore Central Destiny McCaul and Skyleigh Taylor 4 (45) 5 (43) 9 88 3.3000 4 CK5 Kearney Senior High School Robbie Exstrom and Maleah

David City Invite

Varsity Entertainment Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Head to

head

Opp. Avg.

Rank

Prelim

result1 2

AZ1 David City Kirsten Bell 2 (49), 6 (45) 2 (48), 1 (49) 11 191 3.6250 11

AZ2 David City Ebani Filbert 2 (48), 3 (47) 2 (48), 2 (47) 9 190 3.8750 8

BG1 Columbus Lakeview Kathleen Howland 3 (48), 4 (42) 6 (44), 3 (48) 16 182 3.1750 17

BG2 Columbus Lakeview Hayden Nelson 4 (46), 4 (46) 4 (45), 5 (44) 17 181 3.2500 20

BG4 Columbus Lakeview Madison Mahoney 3 (45), 6 (44) 6 (45), 6 (45) 21 179 3.0500 26

BH1 Columbus Scotus Emily Carstens 1 (50), 2 (49) 3 (47), 4 (47) 10 193 3.4250 10

BH2 Columbus Scotus Lauren Ostdiek 4 (47), 3 (44) 1 (48), 1 (49) 9 188 3.5250 9

BL1 Cross County Cameron Bethune 6 (43), 6 (43) 6 (34), 6 (44) 24 164 3.0750 29

BL2 Cross County Alex Pinkelman 6 (45), 3 (48) 5 (45), 4 (44) 18 182 3.0278 22

BT1 Aquinas Catholic Nathan Uhrmacher 5 (46), 5 (44) 3 (47), 4 (47) 17 184 3.4750 19

BT2 Aquinas Catholic Isaac Archuleta 2 (49), 5 (40) 4 (38), 4 (46) 15 173 3.1750 15

BT3 Aquinas Catholic Libby Aschoff 2 (46), 1 (48) 2 (47), 2 (47) 7 188 3.8333 6

BT4 Aquinas Catholic Sean Kovar 5 (42), 5 (42) 6 (43), 6 (43) 22 170 3.0278 28

CC1 Battle Creek Emma Beckenhauer 1 (50), 1 (48) 2 (48), 1 (50) 5 196 3.4750 1

CC2 Battle Creek Claire Goodwater 1 (48), 2 (48) 1 (47), 3 (47) 7 190 3.8056 5

CG1 Fillmore Central Kenna Asche 5 (44), 3 (46) 5 (44), 5 (43) 18 177 3.4500 24

CG2 Fillmore Central Grace Jacobson 3 (48), 1 (50) 1 (49), 2 (49) 7 196 3.8250 4

CK1 Kearney Senior High School Blake Mills 6 (45), 2 (46) 2 (46), 1 (49) 11 186 3.3750 12

CK2 Kearney Senior High School Lena Schlegelmilch 1 (48), 2 (47) 1 (49), 1 (49) 5 193 3.9444 2

CP1 Norfolk Senior H.S. Staria Martin 5 (46), 4 (47) 5 (37), 5 (45) 19 175 3.1750 25

CP2 Norfolk Senior H.S. Kaci Zarek 5 (46), 6 (38) 3 (46), 3 (45) 17 175 2.8611 21

CP4 Norfolk Senior H.S. Zach Osweiler 4 (44), 4 (44) 5 (46), 5 (46) 18 180 2.9722 23

DB1 Northwest Ashley Scott 6 (44), 5 (45) 5 (45), 5 (45) 21 179 3.3000 27

DV1 Wahoo-Bishop Neumann Dalton Specht 3 (48), 1 (48) 4 (46), 6 (44) 14 186 3.6250 14

DV2 Wahoo-Bishop Neumann Kyra Scanlon 3 (45), 3 (45) 3 (45), 3 (46) 12 181 3.5833 13

