48
Apex Timing - timing solutions and services http://www.apex-timing.com/ KFJ KFJ Document 1.1 Subject to scrutineering & sporting investigations Results Booklet FICr Mantova Apex Timing 44° Trofeo delle Industrie (ITA) 23-25/10/2015 Page 1 / 1 83,68 Kph 43.448 N°333 Fetisov Bogdan Event Record :

Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ Document 1.1Subject to scrutineering & sporting investigations

Results Booklet

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 1 / 1

83,68 Kph43.448N°333 Fetisov BogdanEvent Record :

Page 2: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ Document 42 OFFICIALFinal

Risultati

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 1 / 1

Leaders : N°333 Fetisov Bogdan (1-1) / N°329 Vidales David (2-2) / N°330 Lundgaard Christian (3-12) / N°329 Vidales David (13-15) / N°339 GarciaMarta (16-20)

Start Time : 25/10 - 14:33:48 83,11 Kph43.746N°315 Blomqvist IsacBest Lap :

Weather : Sunny Air : 15°C Track : Dr y 83,68 Kph43.448N°333 Fetisov BogdanEvent Record :

Rnk N° Entrant Nat Driver Nat Equipment Time Laps Best Lap Ga p Sector 1 Sector 2 Sector 3

1 2 339 Garcia Francisco Garcia Marta Fa Kart / Tm / Vega 14:47.489 20 43.857 16.235 14.055 13.567

2 2 330 Energy Corse Srl Lundgaard Christian Energy / Tm / Vega 14:48.685 20 43.899 1.196 16.189 14.049 13.661

3 1 329 Energy Corse Srl Vidales David Energy / Tm / Vega 14:48.761 20 43.956 1.272 16.215 14.065 13.676

4 7 315 Ward Racing Blomqvist Isac Tony Kart / Vortex / Vega 14:48.937 20 43.746 1.448 16.127 14.029 13.590

5 7 307 Foco Racing Team Srl Colombo Lorenzo Tony Kart / Vortex / Vega 14:49.106 20 43.755 1.617 16.130 14.104 13.521

6 5 333 Team Komarov Fetisov Bogdan Tony Kart / Tm / Vega 14:49.199 20 43.769 1.710 16.254 14.025 13.490

7 2 314 Ward Racing Shvetsov Ivan Tony Kart / Vortex / Vega 14:49.743 20 43.837 2.254 16.223 14.051 13.563

8 3 310 Ward Racing Lappalainen Konsta Tony Kart / Vortex / Vega 14:50.493 20 43.808 3.004 16.185 14.065 13.558

9 4 322 Brt Ponomarenko Milen Lenzokart / Lke / Vega 14:50.723 20 43.870 3.234 16.174 14.083 13.613

10 4 331 Energy Corse Srl Vesti Frederik Energy / Tm / Vega 14:50.997 20 43.836 3.508 16.157 14.140 13.539

11 4 308 Baby Race Srl Abrusci Nicola Tony Kart / Vortex / Vega 14:51.811 20 43.903 4.322 16.249 14.120 13.534

12 5 304 Lario Motorsport Srl Giardelli Alessandro Tony Kart / Vortex / Vega 14:52.111 20 43.888 4.622 16.346 14.041 13.501

13 7 312 Ward Racing Zheng Jianian Tony Kart / Vortex / Vega 14:52.395 20 43.844 4.906 16.209 14.130 13.505

14 2 305 Lario Motorsport Srl Moretti Marzio Tony Kart / Vortex / Vega 14:53.159 20 43.863 5.670 16.196 14.102 13.565

15 2 309 Ward Racing Berets Ivan Tony Kart / Vortex / Vega 14:53.446 20 43.798 5.957 16.200 14.036 13.562

16 5 324 Kartprom Team Rozenfeld David Tony Kart / Tm / Vega 14:53.716 20 43.978 6.227 16.307 14.084 13.587

17 2 323 Kartprom Team Stalidzane Patricija Tony Kart / Tm / Vega 14:53.931 20 43.958 6.442 16.309 14.099 13.550

18 4 334 Formula K Ptacek Petr Formula K / Iame / Vega 14:54.420 20 44.028 6.931 16.212 14.181 13.635

19 5 306 Foco Racing Team Srl Palego Gianluigi Tony Kart / Vortex / Vega 14:56.117 20 44.064 8.628 16.319 14.199 13.546

20 12 336 Novalux Srl Carrara Giorgio Emiliano Luxor / Lke / Vega 14:58.573 20 43.946 11.084 16.175 14.101 13.670

21 6 303 Baby Race Srl Ferrari Lorenzo Tony Kart / Vortex / Vega 15:00.087 20 44.232 12.598 16.346 14.259 13.627

22 14 332 Vezzelli Fabio Vezzelli Daniele Tony Kart / Vortex / Vega 15:04.123 20 44.113 16.634 16.360 14.115 13.638

23 318 Fiorini Giacomo Obel Soler Tony Kart / Vortex / Vega 15:05.161 20 44.297 17.672 16.335 14.178 13.784

24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760

25 1 302 Victory Racing Team Peklin Ivan Energy / Tm / Vega 15:07.192 20 44.341 19.703 16.352 14.260 13.729

26 2 337 Crg Spa Alvarez Sebastian Crg / Iame / Vega 15:09.004 20 44.340 21.515 16.348 14.266 13.726

27 2 328 Energy Corse Srl Goldschmied Dominik Energy / Tm / Vega 15:11.657 20 44.264 24.168 16.390 14.204 13.670

28 10 320 Jolly Team Karting Klub Grigoryev Ivan Kosmic / Vortex / Vega 15:15.386 20 43.908 27.897 16.207 14.094 13.607

29 2 319 Ks Racing Sagl Martinello Riccardo Crg / Tm / Vega 5:41.648 7 44.176 13 Laps 16.320 14.081 13.775

30 16 335 Forza Racing Kruetten Niklas Tony Kart / Vortex / Vega 1:52.371 2 45.587 18 Laps 17.026 14.555 14.006

31 21 311 Ward Racing Dzitiev Yuriy Tony Kart / Vortex / Vega 2.748 0 20 Laps

32 2 321 Mondino Marcello Mondino Asia Birelkart / Tm / Vega 4.754 0 20 Laps

Not Classified327 Ok1 Racing Team Bertoncello Nicola Ok1 / Tm / Vega DNS

338 Energy Corse Srl Compagnoni Andreas Energy / Tm / Vega DNS

Page 3: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ For information purposes. No official / regulatory valueFinal

Lap Chart

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 1 / 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34

Grid 333 329 339 330 310 331 304 332 314 311 315 307 322 335 308 305 309 320 323 312 324 334 318 306 328 302 303 337 301 321 319 336 327 338

Start 333 329 339 330 310 304 331 314 315 332 322 307 308 311 309 335 323 305 324 320 318 312 328 334 303 306 301 321 302 336 337 319

Lap 1Interval

333 3290.2

3300.0

3390.3

3100.3

3040.1

3310.3

3150.0

3140.3

3070.1

3080.0

3230.6

3220.1

3050.9

3240.1

3090.2

3120.3

3180.0

3340.2

3280.3

3030.1

3060.4

3010.3

3360.1

3190.1

3371.9

3321.1

3020.9

3359.3

3205.8

Lap 2 329 3300.0

3330.5

3390.1

3100.1

3040.2

3310.0

3150.1

3140.3

3070.1

3080.0

3220.2

3230.2

3050.7

3240.7

3090.3

3180.7

3120.2

3340.2

3280.1

3060.4

3030.0

3010.2

3360.2

3190.0

3371.4

3321.0

3021.3

3359.5

3205.5

Lap 3 330 3290.2

3390.7

3330.2

3100.2

3040.1

3150.2

3310.2

3140.2

3070.2

3080.1

3220.2

3230.1

3050.1

3240.9

3090.1

3121.2

3340.2

3060.8

3030.3

3280.1

3180.1

3010.5

3360.3

3190.2

3370.0

3320.6

3022.4

32014.3

Lap 4 330 3290.3

3390.8

3330.3

3100.1

3150.2

3040.2

3140.6

3080.1

3070.2

3310.1

3220.1

3050.3

3230.1

3240.4

3090.3

3121.0

3340.4

3060.8

3030.8

3180.8

3280.0

3010.0

3360.0

3190.1

3370.0

3320.2

3022.9

32013.8

Lap 5 330 3290.3

3390.9

3100.4

3330.2

3040.7

3150.1

3140.3

3080.0

3070.0

3220.6

3050.1

3310.3

3230.1

3240.2

3090.0

3121.1

3340.3

3060.9

3030.7

3180.9

3280.2

3360.6

3370.4

3190.3

3320.4

3010.2

3021.3

32013.5

Lap 6 330 3290.3

3390.9

3100.4

3330.2

3150.9

3040.1

3140.2

3070.1

3080.1

3220.2

3050.1

3310.2

3230.2

3240.1

3090.2

3121.0

3340.4

3061.0

3030.8

3180.8

3280.2

3360.1

3370.6

3190.2

3320.4

3010.6

3021.3

32013.2

Lap 7 330 3290.2

3390.8

3100.4

3330.2

3150.7

3040.2

3140.4

3070.1

3080.1

3220.3

3050.1

3310.2

3230.4

3240.1

3090.2

3120.9

3340.6

3061.0

3031.1

3181.0

3360.4

3371.8

3010.3

3320.8

3020.1

3285.5

3207.5

3191.4

Lap 8 330 3290.3

3390.5

3100.5

3330.1

3150.5

3040.4

3140.4

3070.2

3080.2

3220.2

3050.2

3310.1

3230.4

3090.2

3240.1

3120.8

3340.8

3061.0

3031.5

3180.5

3360.1

3013.3

3021.1

3320.1

3372.5

3282.6

3207.1

Lap 9 330 3290.3

3390.4

3100.4

3330.2

3150.3

3040.7

3140.4

3070.1

3080.2

3220.3

3310.7

3050.1

3230.5

3090.0

3240.1

3120.6

3340.8

3061.1

3031.7

3361.2

3181.7

3011.2

3320.8

3020.4

3372.7

3282.4

3206.9

Lap 10 330 3290.2

3390.3

3100.4

3330.2

3150.3

3040.8

3140.3

3070.2

3080.2

3220.2

3310.7

3050.2

3090.4

3230.4

3240.1

3120.3

3341.0

3061.1

3031.9

3360.8

3182.2

3011.4

3320.3

3020.8

3372.6

3282.5

3206.6

Lap 11 330 3290.2

3390.1

3100.3

3330.3

3150.2

3141.2

3040.1

3070.1

3080.4

3220.2

3310.5

3050.3

3090.3

3240.8

3120.3

3230.2

3340.7

3061.3

3032.0

3360.4

3182.6

3321.9

3010.2

3020.5

3372.6

3282.5

3206.4

Lap 12 330 3290.2

3390.2

3100.2

3330.2

3150.2

3141.5

3070.4

3080.4

3220.2

3040.6

3310.3

3090.1

3050.1

3121.1

3240.1

3230.1

3340.7

3061.1

3032.4

3360.9

3182.2

3321.7

3010.4

3020.4

3372.6

3282.5

3206.0

Lap 13 329 3390.4

3300.2

3330.2

3100.0

3150.0

3141.2

3070.5

3080.4

3220.1

3040.6

3310.3

3090.2

3050.1

3120.9

3240.2

3230.2

3340.5

3061.3

3032.6

3360.6

3182.9

3321.1

3010.6

3020.7

3372.5

3282.6

3205.6

Lap 14 329 3390.3

3300.2

3101.4

3150.0

3330.2

3140.0

3070.4

3080.8

3220.2

3040.0

3310.3

3090.1

3050.2

3121.1

3240.2

3230.2

3340.7

3061.2

3032.8

3360.2

3183.5

3320.7

3010.7

3020.9

3372.4

3282.6

3205.3

Lap 15 329 3390.1

3300.3

3101.4

3150.2

3330.2

3140.2

3070.0

3080.8

3220.2

3040.2

3310.2

3090.1

3050.3

3120.9

3240.4

3230.3

3340.5

3061.3

3363.3

3030.2

3183.5

3320.3

3011.0

3020.7

3372.5

3282.7

3205.0

Lap 16 339 3290.0

3300.1

3151.6

3330.4

3100.3

3070.0

3140.1

3080.6

3220.1

3040.2

3310.2

3090.2

3050.2

3121.0

3240.5

3230.3

3340.4

3061.3

3363.2

3030.5

3323.8

3180.1

3011.0

3020.7

3372.6

3282.6

3204.5

Lap 17 339 3290.2

3300.1

3151.1

3330.5

3070.6

3140.4

3100.7

3220.2

3310.5

3080.2

3040.1

3050.0

3090.3

3120.2

3240.6

3230.3

3340.5

3061.5

3363.1

3030.6

3323.8

3180.5

3010.9

3020.7

3372.5

3282.7

3204.0

Lap 18 339 3290.2

3300.1

3150.8

3330.5

3070.8

3140.4

3100.7

3220.1

3310.4

3080.4

3040.5

3120.4

3050.1

3090.0

3240.1

3230.3

3340.5

3061.5

3363.0

3030.7

3324.0

3180.6

3011.1

3020.6

3372.5

3282.4

3203.8

Page 4: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ For information purposes. No official / regulatory valueFinal

Lap Chart

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 2 / 2

Lap 19 339 3300.2

3150.1

3290.2

3330.2

3070.7

3140.6

3100.8

3220.2

3310.3

3080.6

3040.4

3120.3

3050.4

3090.2

3240.1

3230.1

3340.5

3061.6

3362.7

3031.0

3324.1

3180.7

3011.0

3020.8

3372.2

3282.4

3203.8

Lap 20 339 3301.1

3290.0

3150.1

3070.1

3330.0

3140.5

3100.7

3220.2

3310.2

3080.8

3040.3

3120.2

3050.7

3090.2

3240.2

3230.2

3340.4

3061.6

3362.4

3031.5

3324.0

3181.0

3010.6

3021.3

3371.8

3282.6

3203.7

Page 5: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ For information purposes. No official / regulatory valueFinal

Analysis

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 1 / 5

Laps Sector 1 Sector 2 Sector 3 Lap Time

N°301 Bizzozzero Gabrio1 19.295 14.590 14.664 48.549

2 16.720 14.475 14.254 45.449

3 16.623 14.928 14.308 45.859

4 16.354 14.513 14.380 45.247

5 16.593 14.655 15.538 46.786

6 16.334 14.282 13.897 44.513

7 16.596 14.310 14.152 45.058

8 16.670 14.204 14.188 45.062

9 16.531 14.323 13.816 44.670

10 16.610 14.215 13.860 44.685

11 16.604 14.695 13.986 45.285

12 16.410 14.318 13.780 44.508

13 16.374 14.179 13.759 44.312

14 16.364 14.187 13.760 44.311

15 16.526 14.221 13.777 44.524

16 16.482 14.294 13.741 44.517

17 16.436 14.206 13.816 44.458

18 16.513 14.253 13.891 44.657

19 16.494 14.255 13.736 44.485

20 16.528 14.112 13.676 44.316

N°302 Peklin Ivan1 23.530 14.763 14.276 52.569

2 16.732 14.568 14.062 45.362

3 16.648 14.502 14.190 45.340

4 16.520 14.441 14.005 44.966

5 16.407 14.433 13.876 44.716

6 16.422 14.260 13.868 44.550

7 16.402 14.347 13.978 44.727

8 16.523 14.371 14.278 45.172

9 16.716 14.319 13.840 44.875

10 16.425 14.308 13.792 44.525

11 16.435 14.348 13.812 44.595

12 16.424 14.312 13.769 44.505

13 16.509 14.222 13.854 44.585

14 16.370 14.308 13.831 44.509

15 16.352 14.260 13.729 44.341

16 16.399 14.285 13.820 44.504

17 16.414 14.211 13.811 44.436

18 16.362 14.221 13.947 44.530

19 16.432 14.342 13.931 44.705

Laps Sector 1 Sector 2 Sector 3 Lap Time

20 16.430 14.331 14.053 44.814

N°303 Ferrari Lorenzo1 18.993 14.529 14.454 47.976

2 16.643 14.499 14.813 45.955

3 16.708 14.766 13.901 45.375

4 16.480 14.673 13.901 45.054

5 16.373 14.313 13.812 44.498

6 16.518 14.275 13.732 44.525

7 16.404 14.394 13.785 44.583

8 16.501 14.408 13.844 44.753

9 16.414 14.306 13.738 44.458

10 16.418 14.268 13.721 44.407

11 16.446 14.278 13.694 44.418

12 16.406 14.353 13.770 44.529

13 16.459 14.247 13.632 44.338

14 16.402 14.305 13.632 44.339

15 16.330 14.822 13.707 44.859

16 16.354 14.226 13.760 44.340

17 16.373 14.238 13.647 44.258

18 16.346 14.259 13.627 44.232

19 16.412 14.252 13.589 44.253

20 16.472 14.313 13.782 44.567

N°304 Giardelli Alessandro1 17.437 14.558 14.146 46.141

2 16.490 14.645 14.078 45.213

3 16.437 14.594 13.981 45.012

4 16.369 14.226 14.141 44.736

5 16.528 14.421 13.843 44.792

6 16.307 14.564 13.773 44.644

7 16.265 14.103 13.596 43.964

8 16.276 14.155 13.576 44.007

9 16.300 14.135 13.591 44.026

10 16.286 14.114 13.593 43.993

11 16.326 14.085 13.960 44.371

12 16.702 14.958 14.033 45.693

13 16.340 14.049 13.584 43.973

14 16.346 14.041 13.501 43.888

15 16.361 14.170 13.551 44.082

16 16.301 14.140 13.561 44.002

17 16.459 14.340 14.433 45.232

18 16.626 14.270 13.646 44.542

Laps Sector 1 Sector 2 Sector 3 Lap Time

19 16.275 14.062 13.608 43.945

20 16.360 14.090 13.521 43.971

N°305 Moretti Marzio1 18.604 14.557 14.363 47.524

2 16.446 14.404 13.749 44.599

3 16.262 14.317 13.887 44.466

4 16.324 14.398 14.070 44.792

5 16.384 14.300 13.847 44.531

6 16.363 14.204 13.695 44.262

7 16.342 14.098 13.696 44.136

8 16.268 14.295 13.701 44.264

9 16.268 14.490 13.792 44.550

10 16.305 14.155 13.617 44.077

11 16.202 14.196 13.623 44.021

12 16.265 14.122 14.258 44.645

13 16.310 14.192 13.620 44.122

14 16.196 14.102 13.565 43.863

15 16.242 14.325 13.563 44.130

16 16.221 14.196 13.557 43.974

17 16.268 14.274 13.918 44.460

18 16.483 14.293 14.374 45.150

19 16.399 14.230 13.576 44.205

20 16.205 14.269 13.664 44.138

N°306 Palego Gianluigi1 19.579 14.593 14.133 48.305

2 16.635 14.367 14.425 45.427

3 16.578 14.534 13.953 45.065

4 16.422 14.369 13.797 44.588

5 16.532 14.299 13.734 44.565

6 16.417 14.326 13.725 44.468

7 16.377 14.225 13.688 44.290

8 16.366 14.340 13.656 44.362

9 16.393 14.236 13.592 44.221

10 16.367 14.272 13.606 44.245

11 16.493 14.239 13.580 44.312

12 16.383 14.128 13.564 44.075

13 16.396 14.149 13.658 44.203

14 16.319 14.199 13.546 44.064

15 16.347 14.213 13.591 44.151

16 16.343 14.177 13.605 44.125

17 16.445 14.238 13.609 44.292

Page 6: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ For information purposes. No official / regulatory valueFinal

Analysis

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 2 / 5

Laps Sector 1 Sector 2 Sector 3 Lap Time

18 16.451 14.155 13.622 44.228

19 16.373 14.196 13.701 44.270

20 16.437 14.275 13.659 44.371

N°307 Colombo Lorenzo1 17.504 14.523 14.534 46.561

2 16.490 14.419 14.161 45.070

3 16.402 14.480 14.257 45.139

4 16.246 14.750 13.843 44.839

5 16.283 14.205 13.852 44.340

6 16.462 14.237 13.782 44.481

7 16.212 14.110 13.768 44.090

8 16.318 14.153 13.641 44.112

9 16.277 14.099 13.567 43.943

10 16.242 14.127 13.601 43.970

11 16.289 14.064 13.627 43.980

12 16.409 14.249 13.628 44.286

13 16.235 14.128 13.585 43.948

14 16.237 14.148 13.574 43.959

15 16.229 14.088 13.624 43.941

16 16.345 14.164 13.685 44.194

17 16.464 14.050 13.576 44.090

18 16.209 14.101 13.624 43.934

19 16.130 14.104 13.521 43.755

20 16.249 14.127 13.691 44.067

N°308 Abrusci Nicola1 17.778 14.400 14.126 46.304

2 16.683 14.460 13.956 45.099

3 16.534 14.373 14.301 45.208

4 16.370 14.321 13.749 44.440

5 16.392 14.132 14.073 44.597

6 16.621 14.198 13.844 44.663

7 16.272 14.080 13.690 44.042

8 16.387 14.166 13.695 44.248

9 16.249 14.120 13.534 43.903

10 16.326 14.058 13.608 43.992

11 16.309 14.167 13.694 44.170

12 16.323 14.265 13.686 44.274

13 16.265 14.111 13.597 43.973

14 16.352 14.113 13.867 44.332

15 16.304 14.103 13.592 43.999

16 16.337 14.139 13.596 44.072

Laps Sector 1 Sector 2 Sector 3 Lap Time

17 16.494 14.423 14.600 45.517

18 16.375 14.155 13.587 44.117

19 16.300 14.103 13.608 44.011

20 16.340 14.137 13.674 44.151

N°309 Berets Ivan1 19.545 14.550 14.238 48.333

2 16.530 14.753 14.077 45.360

3 16.362 14.318 13.750 44.430

4 16.427 14.354 13.833 44.614

5 16.333 14.257 13.796 44.386

6 16.428 14.262 13.692 44.382

7 16.286 14.279 13.646 44.211

8 16.347 14.167 13.586 44.100

9 16.327 14.143 13.821 44.291

10 16.275 14.110 13.556 43.941

11 16.248 14.135 13.563 43.946

12 16.206 14.166 13.829 44.201

13 16.215 14.142 13.670 44.027

14 16.200 14.036 13.562 43.798

15 16.256 14.181 13.579 44.016

16 16.206 14.269 13.603 44.078

17 16.194 14.541 14.353 45.088

18 16.492 14.683 13.712 44.887

19 16.408 14.313 13.627 44.348

20 16.253 14.274 13.664 44.191

N°310 Lappalainen Konsta1 17.393 14.526 14.157 46.076

2 16.453 14.654 14.046 45.153

3 16.488 14.638 13.991 45.117

4 16.323 14.213 13.780 44.316

5 16.467 14.167 13.748 44.382

6 16.242 14.189 13.758 44.189

7 16.230 14.167 13.652 44.049

8 16.252 14.107 13.732 44.091

9 16.294 14.092 13.560 43.946

10 16.252 14.075 13.590 43.917

11 16.185 14.065 13.558 43.808

12 16.210 14.074 13.596 43.880

13 16.247 14.144 14.136 44.527

14 16.650 14.452 13.943 45.045

15 16.289 14.080 13.640 44.009

Laps Sector 1 Sector 2 Sector 3 Lap Time

16 16.289 14.421 14.246 44.956

17 17.133 14.371 13.821 45.325

18 16.218 14.066 13.617 43.901

19 16.232 14.189 13.564 43.985

20 16.240 14.079 13.717 44.036

N°312 Zheng Jianian1 18.838 14.623 14.115 47.576

2 16.374 15.110 14.522 46.006

3 16.563 14.262 13.876 44.701

4 16.422 14.211 13.846 44.479

5 16.370 14.220 13.833 44.423

6 16.329 14.273 13.738 44.340

7 16.281 14.143 13.653 44.077

8 16.269 14.147 13.765 44.181

9 16.285 14.164 13.632 44.081

10 16.260 14.144 13.637 44.041

11 16.275 14.138 13.793 44.206

12 16.307 14.135 13.799 44.241

13 16.263 14.112 13.613 43.988

14 16.316 14.071 13.639 44.026

15 16.259 14.137 13.550 43.946

16 16.276 14.167 13.597 44.040

17 16.301 14.093 13.609 44.003

18 16.453 14.239 13.742 44.434

19 16.209 14.130 13.505 43.844

20 16.230 14.090 13.550 43.870

N°314 Shvetsov Ivan1 18.065 14.598 14.160 46.823

2 16.389 14.581 14.100 45.070

3 16.365 14.564 14.152 45.081

4 16.235 14.411 13.987 44.633

5 16.289 14.187 14.210 44.686

6 16.382 14.237 13.757 44.376

7 16.207 14.148 13.792 44.147

8 16.242 14.142 13.623 44.007

9 16.312 14.117 13.606 44.035

10 16.207 14.062 13.614 43.883

11 16.223 14.059 13.652 43.934

12 16.388 14.102 13.588 44.078

13 16.223 14.051 13.563 43.837

14 16.223 14.085 13.770 44.078

Page 7: Booklet KFJ - TROFEO DELLE INDUSTRIE · 24 5 301 Bizzozzero Roberto Bizzozzero Gabrio Intrepid / Vortex / Vega 15:05.851 20 44.311 18.362 16.364 14.187 13.760 25 1 302 Victory Racing

Apex Timing - timing solutions and services http://www.apex-timing.com/

KFJKFJ For information purposes. No official / regulatory valueFinal

Analysis

FICr Mantova Apex Timing

44° Trofeo delle Industrie (ITA) 23-25/10/2015Page 3 / 5

Laps Sector 1 Sector 2 Sector 3 Lap Time

15 16.410 14.148 13.780 44.338

16 16.269 14.167 13.933 44.369

17 16.784 14.147 13.528 44.459

18 16.326 14.029 13.529 43.884

19 16.218 14.174 13.554 43.946

20 16.224 14.100 13.766 44.090

N°315 Blomqvist Isac1 17.543 14.682 14.127 46.352

2 16.449 14.641 13.997 45.087

3 16.452 14.561 13.944 44.957

4 16.246 14.200 13.799 44.245

5 16.669 14.318 14.241 45.228

6 16.291 14.219 13.773 44.283

7 16.171 14.083 13.612 43.866

8 16.193 13.997 13.601 43.791

9 16.263 13.989 13.568 43.820

10 16.176 14.051 13.648 43.875

11 16.158 14.089 13.540 43.787

12 16.179 14.035 13.593 43.807

13 16.261 14.039 13.835 44.135

14 16.313 14.306 14.402 45.021

15 16.423 14.085 13.684 44.192

16 16.186 14.116 13.570 43.872

17 16.127 14.029 13.590 43.746

18 16.211 14.024 13.517 43.752

19 16.106 14.027 13.830 43.963

20 16.370 14.742 13.956 45.068

N°318 Obel Soler1 18.781 14.568 14.443 47.792

2 16.508 14.818 14.333 45.659

3 17.296 15.442 13.980 46.718

4 16.505 14.638 14.462 45.605

5 16.399 14.380 13.815 44.594

6 16.433 14.257 13.810 44.500

7 16.382 14.279 14.083 44.744

8 16.335 14.178 13.784 44.297

9 17.997 14.919 13.953 46.869

10 16.486 14.246 13.750 44.482

11 16.434 14.214 13.829 44.477

12 16.439 14.350 13.835 44.624

13 16.468 14.401 13.790 44.659

Laps Sector 1 Sector 2 Sector 3 Lap Time

14 16.555 14.300 13.780 44.635

15 16.464 14.271 13.822 44.557

16 16.481 14.310 14.073 44.864

17 16.519 14.308 13.758 44.585

18 16.451 14.282 13.782 44.515

19 16.462 14.276 13.802 44.540

20 16.493 14.310 13.881 44.684

N°319 Martinello Riccardo1 19.414 14.450 14.050 47.914

2 16.741 14.434 14.263 45.438

3 16.449 14.917 14.791 46.157

4 16.497 14.239 14.062 44.798

5 17.649 14.272 13.972 45.893

6 16.320 14.081 13.775 44.176

7 16.343 14.277 31.113 1:01.733

N°320 Grigoryev Ivan1 39.567 15.316 14.218 1:09.101

2 16.715 14.475 14.013 45.203

3 16.477 14.342 13.769 44.588

4 16.411 14.348 13.735 44.494

5 16.343 14.294 13.750 44.387

6 16.380 14.157 13.759 44.296

7 16.346 14.237 13.932 44.515

8 16.518 14.357 13.730 44.605

9 16.488 14.365 13.651 44.504

10 16.336 14.230 13.682 44.248

11 16.344 14.244 13.722 44.310

12 16.417 14.193 13.630 44.240

13 16.347 14.243 13.550 44.140

14 16.319 14.240 13.598 44.157

15 16.348 14.183 13.623 44.154

16 16.278 14.180 13.657 44.115

17 16.207 14.094 13.607 43.908

18 16.189 14.160 13.683 44.032

19 16.488 14.181 13.604 44.273

20 16.460 14.474 13.603 44.537

N°322 Ponomarenko Milen1 19.128 14.367 13.935 47.430

2 16.486 14.288 13.803 44.577

3 16.393 14.481 14.278 45.152

4 16.300 14.592 13.919 44.811

Laps Sector 1 Sector 2 Sector 3 Lap Time

5 16.371 14.299 13.984 44.654

6 16.271 14.115 13.932 44.318

7 16.246 14.069 13.820 44.135

8 16.234 14.158 13.752 44.144

9 16.172 14.100 13.666 43.938

10 16.220 14.085 13.643 43.948

11 16.214 14.210 13.690 44.114

12 16.286 14.312 13.699 44.297

13 16.249 14.080 13.607 43.936

14 16.303 14.111 14.017 44.431

15 16.273 14.100 13.597 43.970

16 16.240 14.153 13.579 43.972

17 16.452 14.217 13.952 44.621

18 16.174 14.083 13.613 43.870

19 16.224 14.198 13.625 44.047

20 16.183 14.103 13.719 44.005

