42
Billing Sheet Nov -2017 Engineering Construction Department (E) University of Agriculture, Faisalabad. 1 of 42 Billing Sheet November-17 Note: 1. Sui Gas Meter Rent Rs. 20/- is included in the Sui Gas Billing Assistant Executive Engineer (E) Data Entry Operater Billing Sheet Nov-2017 1 of 42

Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 1 of 42

Billing SheetNovember-17

Note:1. Sui Gas Meter Rent Rs. 20/- is included in the Sui Gas Billing

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

1 of 42

Page 2: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 2 of 42

Previous Present Previous Present HM3 MMBTU

1 23201 Dr. Naeem Mehmood 1 Bilal Colony 203 27600 206 27600 3.000 9.743 2,528 2,528

2 18677 Dr Pervaiz Akhtar 2 Bilal Colony 015 84258 017 89920 2.057 6.679 1,739 1,739

5 39327 Miss Beenish Israr 3 Bilal Colony 248 80342 248 80342 0.000 0.000 194 194

7 25058 Dr. Ehsan Khaliq 4 Bilal Colony 207 24364 207 55113 0.307 0.999 194 194

9 23790 Dr. Nazir Ahmad Javed 5 Bilal Colony 148 21221 148 78125 0.569 1.848 258 258

11 35778 Dr. Inaam-u-Raheem 6 Bilal Colony 035 12182 035 12182 0.000 0.000 194 194

13 25616 Dr. Muhammad Yasin 7 Bilal Colony 011 76202 013 20031 1.438 4.671 1,222 1,222

15 33250 Zafar Iqbal 8 Bilal Colony 088 24802 089 99930 1.751 5.688 1,484 1,484

17 51047 Mst. Nasreen Akhtar 9 Bilal Colony 3533013 U.O 3533013 U.O 1.000 3.248 438 438

18 16580 M.Ashfaq Saleem 10 Bilal Colony 013 30000 014 80000 1.500 4.872 1,274 1,274

19 44439 Dr. Abdul Ghaffar 11 Bilal Colony 074 50129 075 23308 0.732 2.377 326 326

20 28013 Madam Shazia Ramzan 12 Bilal Colony 165 97284 166 68305 0.710 2.307 317 317

21 44257 Dr. Imran ul Haq 13 Bilal Colony 078 20240 078 36462 0.162 0.527 194 194

22 31367 Dr. Abdul Rehman U.O 14 Bilal Colony 076 97832 077 69237 0.714 2.319 318 318

23 44133 Dr. Muhammad Arshad 15 Bilal Colony 021 20446 022 22769 1.023 3.323 875 875

24 45374 Faisal Shahzad 16 Bilal Colony 083 21231 083 32277 0.110 0.359 194 194

26 27054 Dr. Muhammad Farooq 17 Bilal Colony 179 37180 181 39765 2.026 6.579 1,714 1,714

28 39452 Sadaf Iqbal Khan 18 Bilal Colony 239 95129 240 27313 0.322 1.045 194 194

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

Bilal Colony

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

2 of 42

Page 3: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 3 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

29 29356 Muhammad Nawaz 19 Bilal Colony 105 38287 107 65270 2.270 7.372 1,917 1,917

30 34559 Abdul Rashid 20 Bilal Colony 124 49191 125 72037 1.228 3.990 1,047 1,047

31 26686 Muhammad Saeed 21 Bilal Colony 056 95815 058 68990 1.732 5.624 1,468 1,468

32 10833 Ghulam Dastgeer 22 Bilal Colony 051 34437 051 99108 0.647 2.100 290 290

33 40357 Mr. Ashiq Rasool 23 Bilal Colony 400 60735 401 06253 0.455 1.478 210 210

34 30228 Muhammad Safdar Khan 24 Bilal Colony 089 14484 090 21942 1.075 3.490 918 918

35 31823 H.Ghulam Muhammad 26 Bilal Colony 058 02956 059 87102 1.841 5.980 1,559 1,559

36 15816 Ghulam Shabir 27 Bilal Colony 032 34672 034 27929 1.933 6.276 1,636 1,636

37 UAF Vacated 28 Bilal Colony 084 16631 084 16631 0.000 0.000 194 194

38 16444 Niamat Ali 32 Bilal Colony 056 50803 056 53324 0.025 0.082 194 194

39 46628 Dr. Sardar Alam 33 Bilal Colony D/S D/S 0.500 1.624 229 229

40 44382 Dr. Fahad Rasul 34 Bilal Colony D/S D/S 0.500 1.624 229 229

1 23789 Dr. Shahbaz Talib 1 American Colony 948 25967 950 59126 2.332 7.572 1,969 1,969

2 ??? Dr. Qamar Khalil Ahmad 2 American Colony 989 37839 989 37841 0.000 0.000 194 194

3 22480 Dr. Haq Nawaz 3 American Colony 201 19965 202 97615 1.777 5.770 1,505 1,505

4 24157 Dr. Muhammad Amjad 4 American Colony 100 01951 100 94578 0.926 3.008 407 407

5 24328 Dr. C.M. Ayyub 5 American Colony 789 69628 790 20056 0.504 1.638 231 231

6 24113 Qasim Shah 6 American Colony 032 78028 033 80000 1.020 3.312 872 872

American Colony

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

3 of 42

Page 4: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 4 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

7 24226 Dr. Jaffer Jiskani 7 American Colony 158 51176 159 12631 0.615 1.996 277 277

8 21716 Dr. Khalid Mehmood CH. 8 American Colony 224 69951 225 72165 1.022 3.320 874 874

9 22537 Dr. M. Asghar 9 American Colony 780 25534 781 41134 1.156 3.754 986 98610 UAF Vacated 14-08-2014 10 American Colony

000 00000 000 00000 0.000 0.000 0 0

1 30251 Mrs. Salma Masood -A 1-A Gulfishan Colony 0964 20 0966 10 190 1,668 225 39022 227 20240 1.812 5.885 1,535 3,203

2 40062 Mrs. Farkhanda Anjum 1 -B Gulfishan Colony 0587 90 0589 13 123 982 030 51366 032 53980 2.026 6.580 1,714 2,696

3 24828 Dr. Ehsan Ullah 2 Gulfishan Colony 0946 42 0948 33 191 1,678 153 89061 156 18008 2.289 7.435 1,934 3,612

4 24828 Servant (3954 FPA) 2 (a) Gulfishan Colony 0221 21 0223 52 231 2,442 2,442

5 20393 Dr. Zafar Iqbal 3 Gulfishan Colony 0411 92 0418 37 645 10,567 008 51647 012 04351 3.527 11.455 8,061 18,628

6 20393 Servant 3 (a) Gulfishan Colony 0088 30 0089 11 81 606 606

7 42717 Dr. Muahmmad Sarwar Khan 4 Gulfishan Colony 0382 55 0383 63 108 829 202 65450 204 97936 2.325 7.550 1,963 2,792

8 42717 Servant 4 (a) Gulfishan Colony 0775 54 0777 36 182 1,586 1,586

9 10037 Dr. Sultan Ali Adal 5 Gulfishan Colony 0906 85 0907 63 78 583 001 78553 003 02587 1.240 4.028 1,057 1,640

10 27087 Dr. M. Jalal Arif 6 Gulfishan Colony 0306 96 0309 60 264 2,862 399 07886 400 66635 1.587 5.156 1,347 4,209

11 27087 Servant 6 (a) Gulfishan Colony 0078 75 0081 79 304 3,893 3,893

12 25649 Dr. Zahir A. Zahir 7 Gulfishan Colony 1017 21 1020 79 358 4,950 777 65521 780 47191 2.817 9.148 2,375 7,325

13 25649 Servant 7 (a) Gulfishan Colony 0567 34 0568 42 108 829 829

14 30160 Dr. Muhammad Athar Javed 8 Gulfishan Colony 0154 52 0158 76 424 6,242 35188515 DM 35188515 DM 1.000 3.248 438 6,680

Gulfishan Colony

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

4 of 42

Page 5: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 5 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

16 36395 Dr. Sultan Habibullah 9 Gulfishan Colony 0288 96 0290 96 200 1,770 198 48427 199 46223 0.978 3.176 429 2,199

17 10457 Dr. M.Ashfaq Maan 10 Gulfishan Colony 0299 04 0301 04 200 1,770 136 47447 137 92527 1.451 4.712 1,233 3,003

18 21750 Dr. Tanveer Ali 11 Gulfishan Colony 0242 83 0245 16 233 2,468 249 60316 251 93997 2.337 7.589 1,973 4,441

20 20428 Muhammad Nisar Khan 12 Gulfishan Colony 0615 71 0618 19 248 2,659 247 90434 249 71483 1.810 5.880 1,533 4,192

21 20428 Servant 12 (a) Gulfishan Colony 0235 62 0236 97 135 1,105 1,105

22 26664 Dr. M. Anwar-ul-Haq 13 Gulfishan Colony 0610 85 0613 62 277 3,027 251 16098 253 28846 2.127 6.909 1,798 4,826

23 26664 Servant 13 (a) Gulfishan Colony 0098 20 0101 37 317 4,148 4,148

24 18893 Dr. Waseem Akram 14 Gulfishan Colony 0472 21 0475 31 310 4,011 004 84351 007 30275 2.459 7.987 2,076 6,087

25 18893 Servant 14 (a) Gulfishan Colony 0104 72 0105 56 84 628 628

26 18893 Servant 14 (b) Gulfishan Colony 0073 31 0073 81 50 212 212

27 25127 Dr. Abdul Khaliq 15 Gulfishan Colony 0499 95 0501 79 184 1,606 309 67183 311 35847 1.687 5.478 1,430 3,036

28 25127 Servant 15 (a) Gulfishan Colony 0007 51 0008 99 148 1,238 1,238

1 25014 Malik Tanveer Ahmad 1 Lalazar colony 1403 13 1407 95 482 7,377 991 98795 993 50890 1.521 4.940 1,291 8,668

2 22297 Dr. Muhammad Javeed 2 Lalazar Colony 0430 47 0434 12 365 5,087 445 30540 446 18030 0.875 2.841 386 5,473

3 35096 Haroon Zaman Khan 3 Lalazar Colony 0564 54 0566 94 240 2,557 000 11717 003 28013 3.163 10.272 7,231 9,788

4 35096 Servant 3 Lalazar Colony 0134 07 0136 32 225 2,366 2,366

Lalazar Colony

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

5 of 42

Page 6: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 6 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

5 27134 Muhammad Usman 4 Lalazar Colony 0660 98 0662 91 193 1,698 170 40956 172 85304 2.443 7.936 2,063 3,761

6 27134 Servant 4(a) Lalazar Colony 0045 31 0045 58 27 155 155

7 25661 Dr. Muhammad Khalid 5 Lalazar Colony 0710 47 0714 42 395 5,674 336 17484 338 45167 2.277 7.394 1,923 7,597

8 17583 Dr. Babar Shahbaz 6 Lalazar Colony 0864 26 0867 50 324 4,285 168 39145 171 39393 3.002 9.751 6,865 11,150

9 25592 Ghulam Murtaza 7 Lalazar Colony 0439 19 0442 41 322 4,246 184 22695 186 22068 1.994 6.475 1,687 5,932

10 35381 Madam Shazia Tabbasam 8 Lalazar Colony 1073 59 1077 92 433 6,418 238 47853 238 97853 0.500 1.624 229 6,647

11 35381 Servant 8 (a) Lalazar Colony 0188 65 0189 00 35 175 175

12 34582 Abdul Naveed 9 Lalazar Colony 0184 30 0186 32 202 2,073 235 24860 236 78376 1.535 4.986 1,303 3,377

13 34582 Servant 9 (a) Lalazar Colony 0053 13 0053 53 40 187 187

14 20553 Dr. Sajjad-ur-Rehman 10 Lalazar Colony 0041 29 0044 32 303 3,874 087 05108 088 17619 1.125 3.654 961 4,834

15 19874 Zafar Iqbal Qureshi 11 Lalazar Colony 0656 09 0671 09 1500 30,696 037 40085 040 40085 3.000 9.743 2,528 33,224

16 19874 Servant sub meter 11 (a) Lalazar Colony 041 76785 043 35529 1.587 5.156 1,347 1,347

17 21829 Dr. Munir 12 Lalazar Colony 0675 85 0680 17 432 6,398 139 12859 140 50906 1.380 4.483 1,174 7,572

18 25547 Dr. Javed Akhtar 13 Lalazar Colony 0900 99 0905 23 424 6,242 434 61447 437 14177 2.527 8.208 2,133 8,374

19 25547 Servant 13 (a) Lalazar Colony 0798 21 0804 79 658 10,821 10,821

20 30080 Dr. Mahmood A. Randhawa 14 Lalazar Colony 0167 66 0171 52 386 5,498 116 99009 117 00095 0.011 0.035 194 5,692

21 30080 Servant 14 (a) Lalazar Colony 0015 25 0016 34 109 839 839

22 27667 Dr. Rasheed Ahmad 15 Lalazar Colony 0864 05 0866 69 264 2,862 194 80784 196 41071 1.603 5.206 1,360 4,222

23 27667 Servant 15 (a) Lalazar Colony 0063 41 0067 44 403 5,831 5,831

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

6 of 42

Page 7: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 7 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

24 35643 Rana Khalid Mehmood 16 Lalazar Colony 0613 12 0614 45 133 1,085 153 02630 154 10416 1.078 3.501 921 2,006

25 40255 Dr. Muhammad Imran Arshad 17 Lalazar Colony 0131 07 0132 13 106 808 370 79316 371 89316 1.100 3.572 940 1,748

26 28875 Muhammad Amjad 18 Lalazar Colony 0632 86 0635 03 217 2,264 146 81006 148 52571 1.716 5.572 1,454 3,718

27 44042 Miss Sidra Ijaz 19 Lalazar Colony 0939 78 0943 39 361 5,009 565 26199 567 91449 2.653 8.615 2,237 7,246

28 24306Mr. Muhammad Asif

20 Lalazar Colony 0156 05 0156 97 92 688 114 92358 116 18135 1.258 4.085 1,071 1,760

29 16831 Shaista Latif 21 Lalazar Colony 0210 02 0211 46 144 1,197 525 54153 526 95371 1.412 4.586 1,201 2,398

30 40197 Madam Bushra Saadia 22 Lalazar Colony 0351 42 0353 77 235 2,493 111 20928 113 03034 1.821 5.914 1,542 4,036

31 41485 Dr. Huma Jamil 23 Lalazar Colony 0108 47 0112 74 427 6,300 398 53769 400 17753 1.640 5.326 1,391 7,691

32 41485 Servant 23 (a) Lalazar Colony 0041 46 0041 75 29 160 160

33 32940 Dr. Junaid Ali 24 Lalazar Colony 0116 82 0118 06 124 993 318 91212 319 16700 0.255 0.828 194 1,186

34 32940 Servant 24 (a) Lalazar Colony 0155 27 0155 40 13 121 121

35 34640 Adla Azhar 25 Lalazar Colony 0076 05 0082 05 600 9,686 026 98455 028 48455 1.500 4.872 1,274 10,960

36 31458 Madam Nazish Jahan 26 Lalazar Colony 0427 75 0431 49 374 5,263 115 65496 116 99397 1.339 4.349 1,139 6,403

37 40108 Sidrah Ashfaq 27 Lalazar Colony 0845 82 0846 95 113 880 394 72540 395 93173 1.206 3.918 1,028 1,908

38 32348 Dr. M. Iqbal 28 Lalazar Colony 0819 48 0822 47 299 3,307 640 18180 641 51752 1.336 4.338 1,137 4,444

39 32348 Servant 28 (a) Lalazar Colony 0074 86 0074 86 0 89 89

40 30433 Nadeem Akbar 29 Lalazar Colony 0918 91 0921 30 239 2,544 078 43149 079 07459 0.643 2.089 289 2,833

41 42091 Miss Sana Saleem 30 Lalazar Colony 0088 47 0089 39 92 688 457 73202 457 91833 0.186 0.605 194 882

42 23212 Zeeshan Goreeja 31 Lalazar Colony 0619 06 0620 85 179 1,555 073 25038 075 33115 2.081 6.758 1,759 3,315

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

7 of 42

Page 8: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 8 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

43 13434 Tassduq Shahbaz 32 Lalazar Colony 0559 75 0562 54 279 3,053 232 60392 233 23521 0.251 0.815 194 3,247

44 22231 Dr. Mumtaz Hussain 33 Lalazar Colony 0522 40 0523 62 122 972 161 61978 161 71467 0.095 0.308 194 1,166

45 10093 Dr. Ashfaq Sheikh 34 Lalazar Colony 0385 95 0389 38 343 4,657 435 29692 437 20655 1.910 6.202 1,616 6,273

46 10093 Servant 34 (a) Lalazar Colony 0520 07 0520 25 18 133 133

47 25092 Dr. Maqsood Bajwa 35 Lalazar Colony 0724 84 0726 71 187 1,637 397 76762 398 24566 0.478 1.553 220 1,857

48 25092 Servant 35 (a) Lalazar Colony 0063 90 0063 99 9 111 111

49 47201 Luqman Amrao 36 Lalazar Colony 0313 63 0314 99 136 1,115 535 36833 536 85874 1.490 4.840 1,266 2,381

50 47201 Servant 36 (a) Lalazar Colony 0081 41 0082 00 59 441 441

51 12555 Dr. Waseem Mushtaq 37 Lalazar Colony 0650 54 0652 84 230 2,430 451 66290 451 92736 0.264 0.859 194 2,623

52 12555 Servant 37 (a) Lalazar Colony 0042 99 0043 29 30 163 163

53 43743 Dr. Izhar Ahmad Khan 38 Lalazar Colony 0972 44 0973 48 104 788 489 33185 490 53401 1.202 3.904 1,025 1,813

54 43743 Servant 38 (a) Lalazar Colony 0105 04 0106 08 104 788 788

55 27689 Dr. Shehzad Basra 39 Lalazar Colony 0387 82 0389 94 212 2,201 DM DM 1.000 3.248 438 2,639

56 27689 Servant 39 (a) Lalazar Colony 0086 30 0086 93 63 471 471

57 18928 Dr. Muhammad Yaqoob 40 Lalazar Colony 0027 36 0030 01 265 2,875 100 89050 102 86516 1.975 6.413 1,671 4,546

58 18928 Servant 40 (a) Lalazar Colony 0103 41 0104 46 105 798 798

59 34322 Dr. Ijaz Ahmed Bhatti 41 Lalazar Colony 0152 56 0154 35 179 1,555 616 07257 617 03926 0.967 3.140 424 1,979

60 34322 Servant 41 (a) Lalazar Colony 0042 90 0043 11 21 141 141

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

8 of 42

Page 9: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 9 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

61 UAF Vacated 42 Lalazar Colony 0778 94 0778 97 3 96 031 04071 031 07524 0.035 0.112 194 290

62 UAF Servant 42 (a) Lalazar Colony 0160 19 0160 19 0 89 89

63 41236 Dr. Masoma Nasreen 43 Lalazar Colony 0895 28 0896 95 167 1,432 015 45978 016 15795 0.698 2.267 312 1,744

64 26711 Dr. Anjum Sohail 44 Lalazar Colony 0289 77 0291 23 146 1,218 151 63780 153 45184 1.814 5.891 1,536 2,754

65 26711 Servant 44 (a) Lalazar Colony 0051 57 0052 14 57 426 426

66 24895 Dr. Asif Tanveer 45 Lalazar Colony 0073 45 0075 31 186 1,627 131 03882 132 57033 1.532 4.974 1,300 2,927

67 24895 Servant 45 (a) Lalazar Colony 0022 20 0022 59 39 185 185

68 18202 Dr. M. Aslam Mirza 46 Lalazar Colony 0663 29 0664 89 160 1,361 133 33630 133 41635 0.080 0.260 194 1,555

69 24679 Dr. Riaz Ahmad 47 Lalazar Colony 0276 32 0277 61 129 1,044 108 95388 109 61227 0.658 2.138 295 1,339

70 24679 Servant 47 (a) Lalazar Colony 0071 90 0072 14 24 148 148

71 41463 Mumtaz Ashraf 48 Lalazar Colony 0496 53 0498 53 200 1,770 064 73057 066 87837 2.148 6.975 1,815 3,585

72 30091 Dr. Tahira Sarwar 49 Lalazar Colony 0575 37 0576 84 147 1,228 159 10349 159 37211 0.269 0.872 194 1,422

73 17674 Iftikhar Ahmad 50 Lalazar Colony 0397 23 0398 85 162 1,381 012 69083 013 29679 0.606 1.968 273 1,655

74 17674 Servant 50(a) Lalazar Colony 4263 New 4263 New 200 1,770 1,770

75 34242 Ahmad Mateen 51 Lalazar Colony 0421 15 0422 34 119 941 067 81450 068 54498 0.730 2.372 325 1,267

76 31561 Hafiz Abdul Majeed Masjid Lalazar Colony 0058 45 0058 92 47 204 045 45284 045 96078 0.508 1.650 232 437

1 31185 Zahid Mahmood 1 Quarter Lalazar 0527 80 0528 71 91 681 001 07063 001 37591 0.305 0.991 194 874

2 30911 Muhammad Hassan 2 Quarter Lalazar 0943 50 0945 05 155 1,310 088 70687 089 08621 0.379 1.232 194 1,503

Quarter Lalazar and Fish Farm

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

9 of 42

Page 10: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 10 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

3 20133 Riaz Awan 3 Quarter Lalazar 0492 59 0493 46 87 651 041 46887 041 77851 0.310 1.006 194 845

4 15087 Abid Mehmood 4 Quarter Lalazar 0561 23 0563 24 201 1,857 068 33474 068 75577 0.421 1.367 196 2,053

5 21181 Saif Ullah Saif 5 Quarter Lalazar 0581 23 0582 25 102 767 246 43415 246 69730 0.263 0.855 194 961

6 14119 Zia-u-Din 6 Quarter Lalazar 0690 96 0692 58 162 1,381 294 90071 294 99504 0.094 0.306 194 1,575

7 22015 Ejaz Hussain 1 Fish Farm 0184 94 0186 01 107 819 048 21081 048 97893 0.768 2.495 341 1,160

8 51003 Muhammad Faisal 2 Fish Farm 0614 14 0614 75 61 456 037 93888 038 20733 0.268 0.872 194 650

9 22026 Nadeem Ahmad 3 Fish Farm 0144 09 0145 00 91 681 032 81832 032 99931 0.181 0.588 194 874

1 UAF Vacant/ Official 1 Main Road 0287 43 0287 43 0 89 292 56901 292 56901 0.000 0.000 194 283

2 CAS Alloted to CAS New meter Installated0000 00 0 0 000 00000 000 00000 0.000 0.000 0 0

3 27532 Dr. Hafeez Sadaqat 3 Main Road 0541 82 0544 60 278 3,040 184 19647 185 46363 1.267 4.115 1,079 4,119

5 23745 Dr. Muhammad Aslam 4 Main Road 0172 65 0174 65 200 1,770 095 49892 097 03735 1.538 4.996 1,306 3,076

6 18542 Dr. M. Sajjad Khan 5 Main Road 0072 63 0076 40 377 5,322 111 93667 113 03498 1.098 3.567 938 6,260

7 10424 Dr. M. Iqbal Zafar 7 Main Road (VC ) 0391 60 0393 41 181 1,576 36717399 DM 36717399 DM 2.000 6.495 1,692 3,268

8 41634 Dr. Iqrar Ahmad Khan 8 Main Road (Ex-VC HOUSE) 0399 60 0402 62 302 3,854 285 01616 287 31336 2.297 7.461 1,940 5,794

9 Stand By Dr. Iqrar Ahmad Khan 8 Main Road (VC HOUSE) 0044 42 0044 42 0 89 89

10 24759 Dr. Tahir Saddiqi 9 Main Road 1260 22 1263 18 296 3,269 170 16849 173 31357 3.145 10.214 7,190 10,460

11 29367 Ch. Muhammad Hussain 10 Main Road 1322 10 1329 03 693 11,506 154 19540 155 03226 0.837 2.718 370 11,876

Main Road

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

10 of 42

Page 11: Billing Sheet - University of Agriculture Faisalabaduaf.edu.pk/bills/Billing_Sheet_November2017.pdf · Billing Sheet Nov -2017 Engineering Construction Department (E) University of

Billing Sheet Nov -2017 Engineering Construction Department (E)

University of Agriculture, Faisalabad. 11 of 42

Previous Present Previous Present HM3 MMBTU

November-17Gas BillName of Employee

Billing MonthGas Meters (M3)

Res. No.& colonyElectric Units

(KWH)

Electric

Bill

Gas Consumed Electric Meters (KWH)

Total BillP.No.Sr. #

13 24986 Dr. M. Ashfaq Chatha 11 Main Road 0992 60 0995 63 303 3,874 239 69761 241 79653 2.099 6.817 1,775 5,648

14 19783 Dr. Tariq Javed 12 Main Road 0244 68 0246 94 226 2,379 249 60525 251 30625 1.701 5.524 1,442 3,821

15 14960 Rashid Jamil 13 Main Road 0278 16 0285 06 690 11,447 097 96569 099 28553 1.320 4.286 1,123 12,571

16 49172 Tahir Ur Rehman 14 Main Road 0135 36 0136 92 156 1,320 046 45934 047 13158 0.672 2.183 301 1,621

17 33794 Saeed Ahmad 15 Main Road 0215 08 0216 80 172 1,484 057 18055 057 18055 0.000 0.000 194 1,677

18 18111 Muneer Ahmad Fahim 16 Main Road 0084 38 0000 49 49 209 063 89650 064 24565 0.349 1.134 194 403

19 17129 Muhammad Azam 17 Main Road 0142 15 0143 62 147 1,228 272 93281 275 07847 2.146 6.968 1,814 3,041

20 17129 Servant 17 (a) Main Road 0191 89 0192 91 102 767 767

21 UAF Vacant 18 Main Road 0093 97 0093 97 0 89 009 62540 009 62540 0.000 0.000 194 283

22 16057 Muhammad Ikram 20 Main Road 30455 DM 30455 DM 200 1,770 498 82721 500 88275 2.056 6.676 1,738 3,508

1 10899 Zahoor Ahmad 1 Katcha Ahatah 0454 75 0455 49 74 554 074 33286 074 74521 0.412 1.339 194 747

2 39929 Aqeela Bibi 2 Katcha Ahatah 0447 46 0448 20 74 554 063 76242 063 83208 0.070 0.226 194 747

3 46388 M. Naeem 3 Katcha Ahatah 0297 30 0299 03 130 1,051 097 84120 098 97983 1.139 3.698 972 2,023

4 51990 Salman Khalid 6 Katcha Ahatah 0478 66 0480 04 138 1,136 019 02785 019 34642 0.319 1.035 194 1,329

5 20144 Abdul Hameed 7 Katcha Ahatah 0389 82 0390 61 79 591 061 78386 062 35428 0.570 1.853 258 849

6 42295 Lubna Yaqoob 8 Katcha Ahatah 0716 91 0717 90 99 741 294 82297 294 82297 0.000 0.000 194 934

7 47541 Abid Ali Tatla 9 Katcha Ahatah 0370 93 0372 24 131 1,064 061 79597 062 68236 0.886 2.879 390 1,455

8 11030 Muhammad Aslam 10 Katcha Ahatah 0368 07 0370 64 193 1,696 037 90048 038 15017 0.250 0.811 194 1,890

Katcha Ahatah

Assistant Executive Engineer (E) Data Entry OperaterBilling Sheet Nov-2017

11 of 42

