32
ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & GRADING SYSTEM (2016-2017) Page : 1 CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017 ------------------------------------------------------------------------------------------------------------------------------------ | Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result | | No | | No | | | | | | | | | | ------------------------------------------------------------------------------------------------------------------------------------ | 000387 | / BAING DAMINI VAMAN AKSHATA | 12 |FOUNDATION COURSE | 2 | 22 | 39 | 61 | A | 8 | 16 | | | | | |PHYSICS I | 2 | | 40 | 40 | D | 4 | 8 | PASSES | | | |LLE |PHYSICS II | 2 | | 78 | 78 | A+ | 9 | 18 | | | | |SGPA |PHYSICS PRACTICAL | 2 | | 70 | 70 | A+ | 9 | 18 | ∑CG 146| | | |has |CHEMISTRY I | 2 | | 48 | 48 | C | 5 | 10 | Ernd 20| | | College Id. No. 2016/07459 |0.1 |CHEMISTRY II | 2 | | 52 | 52 | B | 6 | 12 | | | | P.R.N. : 2016016401117564 | |CHEMISTRY PRACTICAL | 2 | | 90 | 90 | O | 10 | 20 | | | | Univ Seat No : 3045894 | |BOTANY I | 2 | | 41 | 41 | D | 4 | 8 | GPA 7.40| | | | |BOTANY II | 2 | | 63 | 63 | A | 8 | 16 | Grade B+ | | | | |BOTANY PRACTICAL | 2 | | 85 | 85 | O | 10 | 20 | | ------------------------------------------------------------------------------------------------------------------------------------ | 000388 | / BARGODE SAYALI ARVIND ASMITA | 11 |FOUNDATION COURSE | 2 | 23 | 42 | 65 | A | 8 | 16 | | | | | |PHYSICS I | 2 | | 11 | 11 | F | 0 | F | ATKT-02 | | | |LLE |PHYSICS II | 2 | | 47 | 47 | C | 5 | 10 | | | | |SGPA |PHYSICS PRACTICAL | 2 | | 70 | 70 | A+ | 9 | 18 | ∑CG N.A.| | | |has |CHEMISTRY I | 2 | | 24 | 24 | F | 0 | F | Ernd 16| | | College Id. No. 2016/07457 |0.05 |CHEMISTRY II | 2 | | 35 |#5 40 | D | 4 | 8 | | | | P.R.N. : 2016016401118262 | |CHEMISTRY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | | | | Univ Seat No : 3045895 | |BOTANY I | 2 | | 45 | 45 | C | 5 | 10 | GPA N.A.| | | | |BOTANY II | 2 | | 65 | 65 | A | 8 | 16 | Grade F | | | | |BOTANY PRACTICAL | 2 | | 81 | 81 | O | 10 | 20 | | ------------------------------------------------------------------------------------------------------------------------------------ | 000389 | / BAVDHANE SONALI SITARAM | 34 |FOUNDATION COURSE | 2 | 20 | 46 | 66 | A | 8 | 16 | | | | SANGITA | |PHYSICS I | 2 | | 25 |#5 *10 40 | D | 4 | 8 | PASSES | | | |LLE |PHYSICS II | 2 | | 47 | 47 | C | 5 | 10 | | | | |SGPA |PHYSICS PRACTICAL | 2 | | 60 | 60 | A | 8 | 16 | ∑CG 126| | | |has |CHEMISTRY I | 2 | | 44 | 44 | D | 4 | 8 | Ernd 20| | | College Id. No. 2016/07560 |0.05 |CHEMISTRY II | 2 | | 40 | 40 | D | 4 | 8 | | | | P.R.N. : 2016016401118985 | |CHEMISTRY PRACTICAL | 2 | | 83 | 83 | O | 10 | 20 | | | | Univ Seat No : 3045896 | |BOTANY I | 2 | | 42 | 42 | D | 4 | 8 | GPA 6.35| | | | |BOTANY II | 2 | | 52 | 52 | B | 6 | 12 | Grade B | | | | |BOTANY PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | | ------------------------------------------------------------------------------------------------------------------------------------

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH

CREDIT & GRADING SYSTEM (2016-2017) Page : 1

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000387 | / BAING DAMINI VAMAN AKSHATA | 12 |FOUNDATION COURSE | 2 | 22 | 39 | 61 | A | 8 | 16 | |

| | | |PHYSICS I | 2 | | 40 | 40 | D | 4 | 8 | PASSES |

| | |LLE |PHYSICS II | 2 | | 78 | 78 | A+ | 9 | 18 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 70 | 70 | A+ | 9 | 18 | ∑CG 146|

| | |has |CHEMISTRY I | 2 | | 48 | 48 | C | 5 | 10 | Ernd 20|

| | College Id. No. 2016/07459 |0.1 |CHEMISTRY II | 2 | | 52 | 52 | B | 6 | 12 | |

| | P.R.N. : 2016016401117564 | |CHEMISTRY PRACTICAL | 2 | | 90 | 90 | O | 10 | 20 | |

| | Univ Seat No : 3045894 | |BOTANY I | 2 | | 41 | 41 | D | 4 | 8 | GPA 7.40|

| | | |BOTANY II | 2 | | 63 | 63 | A | 8 | 16 | Grade B+ |

| | | |BOTANY PRACTICAL | 2 | | 85 | 85 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000388 | / BARGODE SAYALI ARVIND ASMITA | 11 |FOUNDATION COURSE | 2 | 23 | 42 | 65 | A | 8 | 16 | |

| | | |PHYSICS I | 2 | | 11 | 11 | F | 0 | F | ATKT-02 |

| | |LLE |PHYSICS II | 2 | | 47 | 47 | C | 5 | 10 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 70 | 70 | A+ | 9 | 18 | ∑CG N.A.|

| | |has |CHEMISTRY I | 2 | | 24 | 24 | F | 0 | F | Ernd 16|

| | College Id. No. 2016/07457 |0.05 |CHEMISTRY II | 2 | | 35 |#5 40 | D | 4 | 8 | |

| | P.R.N. : 2016016401118262 | |CHEMISTRY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | |

| | Univ Seat No : 3045895 | |BOTANY I | 2 | | 45 | 45 | C | 5 | 10 | GPA N.A.|

| | | |BOTANY II | 2 | | 65 | 65 | A | 8 | 16 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 81 | 81 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000389 | / BAVDHANE SONALI SITARAM | 34 |FOUNDATION COURSE | 2 | 20 | 46 | 66 | A | 8 | 16 | |

| | SANGITA | |PHYSICS I | 2 | | 25 |#5 *10 40 | D | 4 | 8 | PASSES |

| | |LLE |PHYSICS II | 2 | | 47 | 47 | C | 5 | 10 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 60 | 60 | A | 8 | 16 | ∑CG 126|

| | |has |CHEMISTRY I | 2 | | 44 | 44 | D | 4 | 8 | Ernd 20|

| | College Id. No. 2016/07560 |0.05 |CHEMISTRY II | 2 | | 40 | 40 | D | 4 | 8 | |

| | P.R.N. : 2016016401118985 | |CHEMISTRY PRACTICAL | 2 | | 83 | 83 | O | 10 | 20 | |

| | Univ Seat No : 3045896 | |BOTANY I | 2 | | 42 | 42 | D | 4 | 8 | GPA 6.35|

| | | |BOTANY II | 2 | | 52 | 52 | B | 6 | 12 | Grade B |

| | | |BOTANY PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

Page 2: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 2

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000390 | / BONDKAR SHWETA SHARAD | 54 |FOUNDATION COURSE | 2 | 20 | 51 | 71 | A+ | 9 | 18 | |

| | SHARADA | |PHYSICS I | 2 | | 45 | 45 | C | 5 | 10 | PASSES |

| | |LLE |PHYSICS II | 2 | | 43 | 43 | D | 4 | 8 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 93 | 93 | O | 10 | 20 | ∑CG 144|

| | |has |CHEMISTRY I | 2 | | 49 | 49 | C | 5 | 10 | Ernd 20|

| | College Id. No. 2016/07632 |0.1 |CHEMISTRY II | 2 | | 46 | 46 | C | 5 | 10 | |

| | P.R.N. : 2016016401118811 | |CHEMISTRY PRACTICAL | 2 | | 88 | 88 | O | 10 | 20 | |

| | Univ Seat No : 3045897 | |BOTANY I | 2 | | 49 | 49 | C | 5 | 10 | GPA 7.30|

| | | |BOTANY II | 2 | | 70 | 70 | A+ | 9 | 18 | Grade B+ |

| | | |BOTANY PRACTICAL | 2 | | 89 | 89 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000391 | / CHAVAN PRAJAKTA GANGARAM | 92 |FOUNDATION COURSE | 2 | ABS | ABS | | F | 0 | F | |

| | GEETA | |PHYSICS I | 2 | | ABS | | F | 0 | F | FAILS |

| | | |PHYSICS II | 2 | | ABS | | F | 0 | F | |

| | | |PHYSICS PRACTICAL | 2 | | ABS | | F | 1 | F | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | ABS | | F | 0 | F | Ernd 0|

| | College Id. No. 2016/07744 | |CHEMISTRY II | 2 | | ABS | | F | 0 | F | |

| | | |CHEMISTRY PRACTICAL | 2 | | ABS | | F | 1 | F | |

| | | |BOTANY I | 2 | | ABS | | F | 0 | F | GPA N.A.|

| | | |BOTANY II | 2 | | ABS | | F | 0 | F | Grade F |

| | | |BOTANY PRACTICAL | 2 | | ABS | | F | 1 | F | |

------------------------------------------------------------------------------------------------------------------------------------

| 000392 | / DALAVI DHANASHRI PRAKASH | 96 |FOUNDATION COURSE | 2 | 23 | 54 | 77 | A+ | 9 | 18 | |

| | PRAJAKTA | |PHYSICS I | 2 | | 30 | *10 40 | D | 4 | 8 | PASSES |

| | | |PHYSICS II | 2 | | 52 | 52 | B | 6 | 12 | |

| | | |PHYSICS PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | ∑CG 140|

| | | |CHEMISTRY I | 2 | | 47 | 47 | C | 5 | 10 | Ernd 20|

| | College Id. No. 2016/07753 | |CHEMISTRY II | 2 | | 41 | 41 | D | 4 | 8 | |

| | P.R.N. : 2016016401118834 | |CHEMISTRY PRACTICAL | 2 | | 82 | 82 | O | 10 | 20 | |

| | Univ Seat No : 3045898 | |BOTANY I | 2 | | 45 | 45 | C | 5 | 10 | GPA 7.00|

| | | |BOTANY II | 2 | | 69 | 69 | A | 8 | 16 | Grade B+ |

| | | |BOTANY PRACTICAL | 2 | | 77 | 77 | A+ | 9 | 18 | |

------------------------------------------------------------------------------------------------------------------------------------

Page 3: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 3

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000393 | / DAMALE KIRTI VIJAY VINAYA | 3 |FOUNDATION COURSE | 2 | 21 | 51 | 72 | A+ | 9 | 18 | |

| | | |PHYSICS I | 2 | | 20 | 20 | F | 0 | F | ATKT-02 |

| | | |PHYSICS II | 2 | | 40 | 40 | D | 4 | 8 | |

| | | |PHYSICS PRACTICAL | 2 | | 60 | 60 | A | 8 | 16 | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | 23 | 23 | F | 0 | F | Ernd 16|

| | College Id. No. 2016/07441 | |CHEMISTRY II | 2 | | 40 | 40 | D | 4 | 8 | |

| | P.R.N. : 2016016401118896 | |CHEMISTRY PRACTICAL | 2 | | 85 | 85 | O | 10 | 20 | |

| | Univ Seat No : 3045899 | |BOTANY I | 2 | | 40 | 40 | D | 4 | 8 | GPA N.A.|

| | | |BOTANY II | 2 | | 48 | 48 | C | 5 | 10 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 72 | 72 | A+ | 9 | 18 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000394 | DESAI RUSHIKESH RAJARAM | 69 |FOUNDATION COURSE | 2 | 23 | 65 | 88 | O | 10 | 20 | |

| | MEENATAI | |PHYSICS I | 2 | | 06 | 6 | F | 0 | F | ATKT-02 |

| | |LLE |PHYSICS II | 2 | | 10 | 10 | F | 0 | F | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 53 | 53 | B | 6 | 12 | ∑CG N.A.|

| | |has |CHEMISTRY I | 2 | | 35 |#5 40 | D | 4 | 8 | Ernd 16|

| | College Id. No. 2016/07667 |0.05 |CHEMISTRY II | 2 | | 46 | 46 | C | 5 | 10 | |

| | P.R.N. : 2016016401118424 | |CHEMISTRY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | |

| | Univ Seat No : 3045900 | |BOTANY I | 2 | | 58 | 58 | B+ | 7 | 14 | GPA N.A.|

| | | |BOTANY II | 2 | | 58 | 58 | B+ | 7 | 14 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000395 | / DHAMANE RAVINA RAJESH RASHMI | 97 |FOUNDATION COURSE | 2 | ABS | ABS | | F | 0 | F | |

| | | |PHYSICS I | 2 | | ABS | | F | 0 | F | FAILS |

| | | |PHYSICS II | 2 | | ABS | | F | 0 | F | |

| | | |PHYSICS PRACTICAL | 2 | | ABS | | F | 1 | F | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | ABS | | F | 0 | F | Ernd 0|

| | College Id. No. 2016/07754 | |CHEMISTRY II | 2 | | ABS | | F | 0 | F | |

| | | |CHEMISTRY PRACTICAL | 2 | | ABS | | F | 1 | F | |

| | | |BOTANY I | 2 | | ABS | | F | 0 | F | GPA N.A.|

| | | |BOTANY II | 2 | | ABS | | F | 0 | F | Grade F |

| | | |BOTANY PRACTICAL | 2 | | ABS | | F | 1 | F | |

------------------------------------------------------------------------------------------------------------------------------------

Page 4: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 4

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000396 | DHAVADE ASHISH PRAKASH | 78 |FOUNDATION COURSE | 2 | 23 | 64 | 87 | O | 10 | 20 | |

| | RAJANI | |PHYSICS I | 2 | | 52 | 52 | B | 6 | 12 | PASSES |

| | | |PHYSICS II | 2 | | 89 | 89 | O | 10 | 20 | |

| | | |PHYSICS PRACTICAL | 2 | | 94 | 94 | O | 10 | 20 | ∑CG 166|

| | | |CHEMISTRY I | 2 | | 48 | 48 | C | 5 | 10 | Ernd 20|

| | College Id. No. 2016/07717 | |CHEMISTRY II | 2 | | 66 | 66 | A | 8 | 16 | |

| | P.R.N. : 2016016401118254 | |CHEMISTRY PRACTICAL | 2 | | 95 | 95 | O | 10 | 20 | |

| | Univ Seat No : 3045901 | |BOTANY I | 2 | | 47 | 47 | C | 5 | 10 | GPA 8.30|

| | | |BOTANY II | 2 | | 75 | 75 | A+ | 9 | 18 | Grade A |

| | | |BOTANY PRACTICAL | 2 | | 91 | 91 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000397 | / DHUMAK MAYURI VISHWANATH | 70 |FOUNDATION COURSE | 2 | ABS | ABS | | F | 0 | F | |

| | RUPALI | |PHYSICS I | 2 | | ABS | | F | 0 | F | FAILS |

| | | |PHYSICS II | 2 | | ABS | | F | 0 | F | |

| | | |PHYSICS PRACTICAL | 2 | | ABS | | F | 1 | F | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | ABS | | F | 0 | F | Ernd 0|

| | College Id. No. 2016/07671 | |CHEMISTRY II | 2 | | ABS | | F | 0 | F | |

| | | |CHEMISTRY PRACTICAL | 2 | | ABS | | F | 1 | F | |

| | | |BOTANY I | 2 | | ABS | | F | 0 | F | GPA N.A.|

| | | |BOTANY II | 2 | | ABS | | F | 0 | F | Grade F |

| | | |BOTANY PRACTICAL | 2 | | ABS | | F | 1 | F | |

------------------------------------------------------------------------------------------------------------------------------------

| 000398 | / GAVADE SANKITA SURESH LATA | 57 |FOUNDATION COURSE | 2 | 21 | 57 | 78 | A+ | 9 | 18 | |

| | | |PHYSICS I | 2 | | 24 | 24 | F | 0 | F | ATKT-01 |

| | | |PHYSICS II | 2 | | 52 | 52 | B | 6 | 12 | |

| | | |PHYSICS PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | 43 | 43 | D | 4 | 8 | Ernd 18|

| | College Id. No. 2016/07638 | |CHEMISTRY II | 2 | | 53 | 53 | B | 6 | 12 | |

| | P.R.N. : 2016016401118865 | |CHEMISTRY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | |

| | Univ Seat No : 3045952 | |BOTANY I | 2 | | 40 | 40 | D | 4 | 8 | GPA N.A.|

| | | |BOTANY II | 2 | | 55 | 55 | B+ | 7 | 14 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 88 | 88 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

Page 5: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 5

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000399 | GHANEKAR VAIBHAV GANGARAM | 7 |FOUNDATION COURSE | 2 | 18 | 46 | 64 | A | 8 | 16 | |

| | LAXMI | |PHYSICS I | 2 | | 35 |#5 40 | D | 4 | 8 | PASSES |

| | |LLE |PHYSICS II | 2 | | 46 | 46 | C | 5 | 10 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 70 | 70 | A+ | 9 | 18 | ∑CG 132|

| | |has |CHEMISTRY I | 2 | | 50 | 50 | B | 6 | 12 | Ernd 20|

| | College Id. No. 2016/07445 |0.02 |CHEMISTRY II | 2 | | 37 |#3 40 | D | 4 | 8 | |

| | P.R.N. : 2016016401118792 | |CHEMISTRY PRACTICAL | 2 | | 84 | 84 | O | 10 | 20 | |

| | Univ Seat No : 3045953 | |BOTANY I | 2 | | 41 | 41 | D | 4 | 8 | GPA 6.62|

| | | |BOTANY II | 2 | | 56 | 56 | B+ | 7 | 14 | Grade B |

| | | |BOTANY PRACTICAL | 2 | | 76 | 76 | A+ | 9 | 18 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000400 | / GHOTAL ROHINI SANTOSH KOMAL | 48 |FOUNDATION COURSE | 2 | 23 | 64 | 87 | O | 10 | 20 | |

| | | |PHYSICS I | 2 | | 62 | 62 | A | 8 | 16 | PASSES |

| | |LLE |PHYSICS II | 2 | | 64 | 64 | A | 8 | 16 | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | ∑CG 174|

| | |has |CHEMISTRY I | 2 | | 54 | 54 | B | 6 | 12 | Ernd 20|

| | College Id. No. 2016/07602 |0.1 |CHEMISTRY II | 2 | | 61 | 61 | A | 8 | 16 | |

| | P.R.N. : 2016016401118513 | |CHEMISTRY PRACTICAL | 2 | | 84 | 84 | O | 10 | 20 | |

| | Univ Seat No : 3045915 | |BOTANY I | 2 | | 62 | 62 | A | 8 | 16 | GPA 8.80|

| | | |BOTANY II | 2 | | 76 | 76 | A+ | 9 | 18 | Grade A |

| | | |BOTANY PRACTICAL | 2 | | 94 | 94 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000401 | GHUG PRASHANT PANDURANG | 40 |FOUNDATION COURSE | 2 | 20 | 47 | 67 | A | 8 | 16 | |

| | SUCHITA | |PHYSICS I | 2 | | 06 | 6 | F | 0 | F | FAILS |

| | |NCC |PHYSICS II | 2 | | 18 | 18 | F | 0 | F | |

| | |SGPA |PHYSICS PRACTICAL | 2 | | 75 | 75 | A+ | 9 | 18 | ∑CG N.A.|

| | |has |CHEMISTRY I | 2 | | 40 | 40 | D | 4 | 8 | Ernd 12|

| | College Id. No. 2016/07576 |0.1 |CHEMISTRY II | 2 | | 15 | 15 | F | 0 | F | |

| | P.R.N. : 2016016401118521 | |CHEMISTRY PRACTICAL | 2 | | 81 | 81 | O | 10 | 20 | |

| | Univ Seat No : 3045916 | |BOTANY I | 2 | | 40 | 40 | D | 4 | 8 | GPA N.A.|

| | | |BOTANY II | 2 | | 13 | 13 | F | 0 | F | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 60 | 60 | A | 8 | 16 | |

------------------------------------------------------------------------------------------------------------------------------------

Page 6: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 6

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000402 | / GOPAL DARSHANA SURESH KAMAL | 63 |FOUNDATION COURSE | 2 | 22 | 37 | 59 | B+ | 7 | 14 | |

| | | |PHYSICS I | 2 | | 17 | 17 | F | 0 | F | ATKT-02 |

| | | |PHYSICS II | 2 | | 52 | 52 | B | 6 | 12 | |

| | | |PHYSICS PRACTICAL | 2 | | 80 | 80 | O | 10 | 20 | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | 29 | 29 | F | 0 | F | Ernd 16|

| | College Id. No. 2016/07661 | |CHEMISTRY II | 2 | | 49 | 49 | C | 5 | 10 | |

| | P.R.N. : 2016016401118617 | |CHEMISTRY PRACTICAL | 2 | | 85 | 85 | O | 10 | 20 | |

| | Univ Seat No : 3045918 | |BOTANY I | 2 | | 52 | 52 | B | 6 | 12 | GPA N.A.|

| | | |BOTANY II | 2 | | 51 | 51 | B | 6 | 12 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 76 | 76 | A+ | 9 | 18 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000403 | / GOPAL RUTUJA ATMARAM ASMITA | 74 |FOUNDATION COURSE | 2 | 20 | 53 | 73 | A+ | 9 | 18 | |

| | | |PHYSICS I | 2 | | 30 | *10 40 | D | 4 | 8 | PASSES |

| | | |PHYSICS II | 2 | | 66 | 66 | A | 8 | 16 | |

| | | |PHYSICS PRACTICAL | 2 | | 65 | 65 | A | 8 | 16 | ∑CG 150|

| | | |CHEMISTRY I | 2 | | 40 | 40 | D | 4 | 8 | Ernd 20|

| | College Id. No. 2016/07709 | |CHEMISTRY II | 2 | | 53 | 53 | B | 6 | 12 | |

| | P.R.N. : 2016016401118583 | |CHEMISTRY PRACTICAL | 2 | | 82 | 82 | O | 10 | 20 | |

| | Univ Seat No : 3045902 | |BOTANY I | 2 | | 56 | 56 | B+ | 7 | 14 | GPA 7.50|

| | | |BOTANY II | 2 | | 72 | 72 | A+ | 9 | 18 | Grade B+ |

| | | |BOTANY PRACTICAL | 2 | | 89 | 89 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

| 000404 | / GOPAL SHITAL RAMCHANDRA | 61 |FOUNDATION COURSE | 2 | 20 | 44 | 64 | A | 8 | 16 | |

| | RESHMA | |PHYSICS I | 2 | | 10 | 10 | F | 0 | F | ATKT-01 |

| | | |PHYSICS II | 2 | | 40 | 40 | D | 4 | 8 | |

| | | |PHYSICS PRACTICAL | 2 | | 66 | 66 | A | 8 | 16 | ∑CG N.A.|

| | | |CHEMISTRY I | 2 | | 40 | 40 | D | 4 | 8 | Ernd 18|

| | College Id. No. 2016/07652 | |CHEMISTRY II | 2 | | 40 | 40 | D | 4 | 8 | |

| | P.R.N. : 2016016401118575 | |CHEMISTRY PRACTICAL | 2 | | 86 | 86 | O | 10 | 20 | |

| | Univ Seat No : 3045917 | |BOTANY I | 2 | | 40 | 40 | D | 4 | 8 | GPA N.A.|

| | | |BOTANY II | 2 | | 55 | 55 | B+ | 7 | 14 | Grade F |

| | | |BOTANY PRACTICAL | 2 | | 85 | 85 | O | 10 | 20 | |

------------------------------------------------------------------------------------------------------------------------------------

Page 7: ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH CREDIT & …aspcdevrukh.ac.in/data/result/2016-17/FYBSC (GS) SEM. II 2016-17.pdf · athalye, sapre & pitre college, deorukh ˙m credit & grading

�E

ATHALYE, SAPRE & PITRE COLLEGE, DEORUKH �M

CREDIT & GRADING SYSTEM (2016-2017) Page : 7

CONSOLIDATED RESULT OF FYBSC AT SEMESTER II HELD IN APRIL-2017 Date : 03/05/2017

------------------------------------------------------------------------------------------------------------------------------------

| Seat | Name Of The Learner |Roll | Title Of The Course |Crd| Int | Sem | Tot Marks | Grd| GP | CG | Result |

| No | | No | | | | | | | | | |

------------------------------------------------------------------------------------------------------------------------------------

| 000405 | GOTAD GITESH TANAJI NIRMALA | 17 |FOUNDATION COURSE | 2 | ABS | ABS | | F | 0 | F | |

| | | |PHYSICS I | 2 | | ABS | | F | 0 | F | FAILS |

| | | |PHYSICS II | 2 | | ABS | | F | 0 | F | |

| | | |PHYSICS PRACTICAL | 2 | | ABS | | F | 1 | F | ∑CG N.A.|

