16
School: SCSE EXAM VENUE DETAIL CAT - I Examination Date: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00 Course Name: Computer Graphics Course Code: CSE413 Room Number: SJT301 09BCE004 09BCE008 09BCE009 09BCE011 09BCE014 09BCE017 09BCE023 09BCE032 09BCE033 09BCE035 09BCE050 09BCE071 09BCE097 09BCE102 09BCE103 09BCE117 09BCE151 09BCE169 09BCE170 09BCE177 09BCE184 09BCE194 09BCE236 09BCE263 09BCE272 09BCE280 09BCE287 09BCE297 09BCE304 09BCE309 Room Number: SJT302 09BCE325 09BCE330 09BCE332 09BCE334 09BCE336 09BCE345 09BCE350 09BCE364 09BCE376 09BCE379 09BCE384 09BCE387 09BCE399 09BCE413 09BCE421 09BCE422 09BCE444 09BCE459 09BCE479 09BCE506 09BCE510 09BCE513 09BCE521 09BCE523 09BCE526 09BCE530 09BCE541 09BCE543 09BCE554 09BCE557 Room Number: SJT303 08BCE177 09BCE003 09BCE020 09BCE022 09BCE055 09BCE058 09BCE061 09BCE063 09BCE095 09BCE098 09BCE106 09BCE112 09BCE118 09BCE125 09BCE130 09BCE136 09BCE140 09BCE171 09BCE173 09BCE185 09BCE198 09BCE201 09BCE210 09BCE211 09BCE228 09BCE242 09BCE266 09BCE279 09BCE281 09BCE285 Room Number: SJT304 09BCE341 09BCE361 09BCE370 09BCE374 09BCE378 09BCE390 09BCE397 09BCE403 09BCE407 09BCE408 09BCE410 09BCE429 09BCE434 09BCE457 09BCE461 09BCE474 09BCE498 09BCE499 09BCE503 09BCE505 09BCE517 09BCE518 09BCE522 09BCE524 09BCE532 09BCE538 09BCE551 09BCE555 09BCE558 10BCE0545 Room Number: SJT305 07BCE071 07BCE298 09BCE001 09BCE037 09BCE043 09BCE060 09BCE064 09BCE065 09BCE091 09BCE138 09BCE139 09BCE150 09BCE162 09BCE179 09BCE193 09BCE197 09BCE268 09BCE283 09BCE296 09BCE322 09BCE339 09BCE360 09BCE375 09BCE400 09BCE438 09BCE440 09BCE467 09BCE472 09BCE477 09BCE490 Room Number: SJT308 09BCE507 09BCE508 09BCE512 09BCE535 09BCE539 10BCE0248 08BCE094 09BCE010 09BCE013 09BCE015 09BCE036 09BCE046 09BCE079 09BCE081 09BCE087 09BCE099 09BCE107 09BCE111 09BCE122 09BCE129 Room Number: SJT311 09BCE141 09BCE144 09BCE164 09BCE175 09BCE199 09BCE215 09BCE221 09BCE230 09BCE245 09BCE256 1/16

SCSE_Display_c1_slot_22-08-2012

Embed Size (px)

DESCRIPTION

SCSE_Display_c1_slot_22-08-2012

Citation preview

Page 1: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Computer Graphics Course Code: CSE413Room Number: SJT30109BCE004 09BCE008 09BCE009 09BCE011 09BCE014 09BCE017 09BCE023 09BCE032 09BCE033 09BCE035

09BCE050 09BCE071 09BCE097 09BCE102 09BCE103 09BCE117 09BCE151 09BCE169 09BCE170 09BCE177

09BCE184 09BCE194 09BCE236 09BCE263 09BCE272 09BCE280 09BCE287 09BCE297 09BCE304 09BCE309

Room Number: SJT30209BCE325 09BCE330 09BCE332 09BCE334 09BCE336 09BCE345 09BCE350 09BCE364 09BCE376 09BCE379

09BCE384 09BCE387 09BCE399 09BCE413 09BCE421 09BCE422 09BCE444 09BCE459 09BCE479 09BCE506

09BCE510 09BCE513 09BCE521 09BCE523 09BCE526 09BCE530 09BCE541 09BCE543 09BCE554 09BCE557

Room Number: SJT30308BCE177 09BCE003 09BCE020 09BCE022 09BCE055 09BCE058 09BCE061 09BCE063 09BCE095 09BCE098

09BCE106 09BCE112 09BCE118 09BCE125 09BCE130 09BCE136 09BCE140 09BCE171 09BCE173 09BCE185

09BCE198 09BCE201 09BCE210 09BCE211 09BCE228 09BCE242 09BCE266 09BCE279 09BCE281 09BCE285

Room Number: SJT30409BCE341 09BCE361 09BCE370 09BCE374 09BCE378 09BCE390 09BCE397 09BCE403 09BCE407 09BCE408

09BCE410 09BCE429 09BCE434 09BCE457 09BCE461 09BCE474 09BCE498 09BCE499 09BCE503 09BCE505

09BCE517 09BCE518 09BCE522 09BCE524 09BCE532 09BCE538 09BCE551 09BCE555 09BCE558 10BCE0545

Room Number: SJT30507BCE071 07BCE298 09BCE001 09BCE037 09BCE043 09BCE060 09BCE064 09BCE065 09BCE091 09BCE138

09BCE139 09BCE150 09BCE162 09BCE179 09BCE193 09BCE197 09BCE268 09BCE283 09BCE296 09BCE322

09BCE339 09BCE360 09BCE375 09BCE400 09BCE438 09BCE440 09BCE467 09BCE472 09BCE477 09BCE490

Room Number: SJT30809BCE507 09BCE508 09BCE512 09BCE535 09BCE539 10BCE0248 08BCE094 09BCE010 09BCE013 09BCE015

09BCE036 09BCE046 09BCE079 09BCE081 09BCE087 09BCE099 09BCE107 09BCE111 09BCE122 09BCE129

Room Number: SJT31109BCE141 09BCE144 09BCE164 09BCE175 09BCE199 09BCE215 09BCE221 09BCE230 09BCE245 09BCE256

1/16

Page 2: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Computer Graphics Course Code: CSE41309BCE270 09BCE278 09BCE284 09BCE286 09BCE288 09BCE290 09BCE292 09BCE298 09BCE303 09BCE306

Room Number: SJT31509BCE310 09BCE311 09BCE312 09BCE333 09BCE348 09BCE349 09BCE367 09BCE377 09BCE388 09BCE391

09BCE404 09BCE423 09BCE425 09BCE431 09BCE433 09BCE437 09BCE439 09BCE464 09BCE465 09BCE468

Room Number: SJT32409BCE482 09BCE493 09BCE516 09BCE531 09BCE537 11BCE0071 09BCE016 09BCE021 09BCE026 09BCE038

09BCE040 09BCE053 09BCE059 09BCE068 09BCE072 09BCE084 09BCE092 09BCE100 09BCE109 09BCE116

09BCE124 09BCE143 09BCE176 09BCE188 09BCE195 09BCE214 09BCE216 09BCE219 09BCE232 09BCE267

Room Number: SJT40109BCE275 09BCE299 09BCE319 09BCE324 09BCE335 09BCE347 09BCE352 09BCE354 09BCE371 09BCE380

09BCE382 09BCE395 09BCE398 09BCE401 09BCE402 09BCE409 09BCE436 09BCE445 09BCE446 09BCE452

09BCE456 09BCE460 09BCE469 09BCE473 09BCE476 09BCE478 09BCE480 09BCE488 09BCE491 09BCE500

Room Number: SJT40209BCE509 09BCE514 09BCE528 09BCE533 09BCE546 09BCE553

2/16

Page 3: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Embedded Systems Course Code: CSE305Room Number: SJT30110BCE0041 10BCE0048 10BCE0053 10BCE0078 10BCE0088 10BCE0095 10BCE0108 10BCE0154 10BCE0155 10BCE0169

10BCE0179 10BCE0180 10BCE0189 10BCE0196 10BCE0208 10BCE0219 10BCE0226 10BCE0234 10BCE0241 10BCE0252

10BCE0257 10BCE0271 10BCE0273 10BCE0283 10BCE0288 10BCE0294 10BCE0295 10BCE0303 10BCE0311 10BCE0315

Room Number: SJT30210BCE0326 10BCE0330 10BCE0344 10BCE0345 10BCE0351 10BCE0355 10BCE0359 10BCE0367 10BCE0370 10BCE0377

10BCE0382 10BCE0384 10BCE0385 10BCE0389 10BCE0390 10BCE0394 10BCE0413 10BCE0425 10BCE0429 10BCE0437

10BCE0457 10BCE0466 10BCE0471 10BCE0478 10BCE0501 10BCE0507 10BCE0509 10BCE0523 10BCE0541 10BCE0548

Room Number: SJT30309BCE351 09BCE548 09BCE552 10BCE0013 10BCE0014 10BCE0022 10BCE0023 10BCE0035 10BCE0054 10BCE0066

10BCE0084 10BCE0085 10BCE0091 10BCE0102 10BCE0114 10BCE0127 10BCE0139 10BCE0148 10BCE0156 10BCE0165

10BCE0173 10BCE0182 10BCE0184 10BCE0205 10BCE0206 10BCE0211 10BCE0212 10BCE0213 10BCE0215 10BCE0222

Room Number: SJT30410BCE0227 10BCE0258 10BCE0268 10BCE0279 10BCE0289 10BCE0296 10BCE0306 10BCE0308 10BCE0310 10BCE0364

10BCE0380 10BCE0404 10BCE0417 10BCE0421 10BCE0430 10BCE0436 10BCE0441 10BCE0459 10BCE0461 10BCE0465

10BCE0477 10BCE0491 10BCE0499 10BCE0512 10BCE0515 10BCE0521 10BCE0530 10BCE0531 10BCE0538 07BCE137

Room Number: SJT30508BCE068 08BCE127 09BCE093 09BCE120 09BCE134 09BCE238 09BCE258 09BCE261 09BCE455 10BCE0024

10BCE0025 10BCE0063 10BCE0075 10BCE0080 10BCE0093 10BCE0112 10BCE0124 10BCE0126 10BCE0131 10BCE0135

10BCE0171 10BCE0172 10BCE0175 10BCE0177 10BCE0187 10BCE0194 10BCE0243 10BCE0244 10BCE0246 10BCE0249

Room Number: SJT30810BCE0250 10BCE0286 10BCE0297 10BCE0298 10BCE0299 10BCE0313 10BCE0319 10BCE0322 10BCE0331 10BCE0332

10BCE0365 10BCE0374 10BCE0392 10BCE0409 10BCE0411 10BCE0452 10BCE0460 10BCE0463 10BCE0474 10BCE0487

Room Number: SJT31110BCE0488 10BCE0493 10BCE0495 10BCE0503 10BCE0516 10BCE0522 10BCE0524 10BCE0532 10BCE0543 10BCE0001

3/16

Page 4: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Embedded Systems Course Code: CSE30510BCE0006 10BCE0008 10BCE0021 10BCE0033 10BCE0039 10BCE0058 10BCE0060 10BCE0064 10BCE0065 10BCE0090

Room Number: SJT31510BCE0094 10BCE0098 10BCE0104 10BCE0111 10BCE0151 10BCE0186 10BCE0188 10BCE0221 10BCE0229 10BCE0237

10BCE0240 10BCE0269 10BCE0290 10BCE0291 10BCE0301 10BCE0307 10BCE0309 10BCE0312 10BCE0314 10BCE0324

Room Number: SJT32410BCE0334 10BCE0336 10BCE0349 10BCE0354 10BCE0357 10BCE0361 10BCE0366 10BCE0383 10BCE0387 10BCE0388

10BCE0396 10BCE0406 10BCE0412 10BCE0414 10BCE0416 10BCE0418 10BCE0426 10BCE0433 10BCE0438 10BCE0445

10BCE0468 10BCE0469 10BCE0498 10BCE0504 10BCE0508 10BCE0511 10BCE0513 10BCE0518 10BCE0527 09BCE172

Room Number: SJT40109BCE427 10BCE0031 10BCE0036 10BCE0070 10BCE0076 10BCE0120 10BCE0129 10BCE0142 10BCE0144 10BCE0145

10BCE0147 10BCE0153 10BCE0168 10BCE0178 10BCE0228 10BCE0260 10BCE0267 10BCE0292 10BCE0415 10BCE0443

10BCE0456 10BCE0472 10BCE0486 10BCE0492 10BCE0496 10BCE0502 10BCE0536

4/16

Page 5: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Discrete Mathematical Structures Course Code: MAT106Room Number: SJT40109BCE525 10BCE0166 11BCE0002

Room Number: SJT40211BCE0017 11BCE0022 11BCE0030 11BCE0039 11BCE0043 11BCE0046 11BCE0065 11BCE0069 11BCE0087 11BCE0106

11BCE0151 11BCE0165 11BCE0167 11BCE0214 11BCE0244 11BCE0249 11BCE0250 11BCE0253 11BCE0280 11BCE0282

11BCE0285 11BCE0291 11BCE0325 11BCE0332 11BCE0333 11BCE0344 11BCE0350

Room Number: SJT40311BCE0351 11BCE0363 11BCE0377 11BCE0385 11BCE0399 11BCE0403 11BCE0406 11BCE0431 11BCE0439 11BCE0441

11BCE0444 11BCE0446 11BCE0447 11BCE0455 11BCE0488 11BCE0493 11BCE0498 11BCE0499 11BCE0011 11BCE0014

11BCE0026 11BCE0036 11BCE0037 11BCE0048 11BCE0049 11BCE0064 11BCE0073 11BCE0084 11BCE0089 11BCE0097

Room Number: SJT40411BCE0098 11BCE0131 11BCE0144 11BCE0148 11BCE0149 11BCE0152 11BCE0168 11BCE0180 11BCE0199 11BCE0201

11BCE0206 11BCE0223 11BCE0232 11BCE0235 11BCE0240 11BCE0259 11BCE0261 11BCE0267 11BCE0273 11BCE0278

11BCE0281 11BCE0283 11BCE0299 11BCE0337 11BCE0346 11BCE0348 11BCE0354 11BCE0386 11BCE0408 11BCE0413

Room Number: SJT40511BCE0416 11BCE0424 11BCE0473 11BCE0475 11BCE0477 11BCE0478 11BCE0482 11BCE0502 11BCE0510 11BCE0513

11BCE0004 11BCE0023 11BCE0024 11BCE0029 11BCE0067 11BCE0075 11BCE0083 11BCE0088 11BCE0094 11BCE0096

11BCE0102 11BCE0103 11BCE0117 11BCE0118 11BCE0126 11BCE0134 11BCE0139 11BCE0141 11BCE0158 11BCE0185

Room Number: SJT40711BCE0197 11BCE0221 11BCE0258 11BCE0260 11BCE0262 11BCE0266 11BCE0270 11BCE0274 11BCE0277 11BCE0289

11BCE0297 11BCE0298 11BCE0307 11BCE0331 11BCE0334 11BCE0339 11BCE0341 11BCE0343 11BCE0349 11BCE0353

Room Number: SJT40811BCE0355 11BCE0369 11BCE0370 11BCE0371 11BCE0374 11BCE0383 11BCE0394 11BCE0401 11BCE0419 11BCE0420

11BCE0435 11BCE0461 11BCE0466 11BCE0472 11BCE0483 11BCE0486 11BCE0501 11BCE0515 11BCE0010 11BCE0016

Room Number: SJT40911BCE0021 11BCE0031 11BCE0038 11BCE0047 11BCE0053 11BCE0057 11BCE0061 11BCE0068 11BCE0105 11BCE0111

5/16

Page 6: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Discrete Mathematical Structures Course Code: MAT10611BCE0125 11BCE0130 11BCE0142 11BCE0146 11BCE0150 11BCE0178 11BCE0184 11BCE0189 11BCE0194 11BCE0230

Room Number: SJT41511BCE0231 11BCE0233 11BCE0238 11BCE0251 11BCE0272 11BCE0275 11BCE0276 11BCE0287 11BCE0295 11BCE0296

11BCE0328 11BCE0329 11BCE0365 11BCE0375 11BCE0382 11BCE0390 11BCE0392 11BCE0400 11BCE0404 11BCE0440

Room Number: SJT42111BCE0442 11BCE0443 11BCE0445 11BCE0454 11BCE0460 11BCE0467 11BCE0480 11BCE0489 11BCE0492 11BCE0495

11BCE0496 11BCE0504 11BCE0008 11BCE0013 11BCE0059 11BCE0080 11BCE0137 11BCE0174 11BCE0192 11BCE0203

11BCE0284 11BCE0302 11BCE0304 11BCE0306 11BCE0309 11BCE0320 11BCE0336 11BCE0376 11BCE0378 11BCE0396

Room Number: SJT42211BCE0417 11BCE0422 11BCE0426 11BCE0434 11BCE0437 11BCE0438 11BCE0481 11BCE0503 11BCE0516

6/16

Page 7: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Problem Solving Techniques Course Code: CSC201Room Number: SJT40212BCS0001 12BCS0002 12BCS0003 12BCS0004 12BCS0006 12BCS0008 12BCS0009 12BCS0010 12BCS0013 12BCS0015

12BCS0023 12BCS0025 12BCS0026 12BCS0028 12BCS0029 12BCS0030 12BCS0034 12BCS0036 12BCS0040 12BCS0042

12BCS0043 12BCS0045 12BCS0046 12BCS0048 12BCS0049 12BCS0052 12BCS0054

Room Number: SJT40312BCS0056 12BCS0058 12BCS0060 12BCS0061 12BCS0062 12BCS0063 12BCS0066 12BCS0067 12BCS0070 12BCS0071

12BCS0072 12BCS0074 12BCS0075 12BCS0076 12BCS0077 12BCS0083 12BCS0086 12BCS0092 12BCS0094 12BCS0096

12BCS0098 12BCS0100 12BCS0101 12BCS0103 12BCS0104 12BCS0105 12BCS0111 12BCS0113 12BCS0118 12BCS0119

Room Number: SJT40412BCS0120 12BCS0121 12BCS0122 12BCS0125 12BCS0126 12BCS0128 12BCS0129 12BCS0131 12BCS0132 12BCS0134

12BCS0136 12BCS0137 12BCS0138 12BCS0140 12BCS0142 12BCS0143 12BCS0144

7/16

Page 8: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Modern Physics Course Code: PHY101Room Number: SJT40412BCE0016 12BCE0029 12BCE0044 12BCE0051 12BCE0078 12BCE0080 12BCE0086 12BCE0089 12BCE0102 12BCE0105

12BCE0135 12BCE0138 12BCE0148

Room Number: SJT40512BCE0171 12BCE0196 12BCE0261 12BCE0174 12BCE0227 12BCE0246 12BCE0258 12BCE0045 12BCE0047 12BCE0157

12BCE0187 12BCE0220 12BCE0539 12BCE0054 12BCE0061 12BCE0111 12BCE0158 12BCE0180 12BCE0188 12BCE0450

12BCE0548 12BCE0023 12BCE0027 12BCE0052 12BCE0079 12BCE0116 12BCE0136 12BCE0149 12BCE0161 12BCE0165

Room Number: SJT40712BCE0197 12BCE0315 12BCE0025 12BCE0104 12BCE0106 12BCE0146 12BCE0168 12BCE0260 12BCE0034 12BCE0053

12BCE0057 12BCE0075 12BCE0077 12BCE0083 12BCE0085 12BCE0087 12BCE0124 12BCE0162 12BCE0172 12BCE0190

Room Number: SJT40812BCE0194 12BCE0195 12BCE0370 12BCE0063 12BCE0076 12BCE0145 12BCE0319 12BCE0611 12BCE0620

8/16

Page 9: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Microprocessors Course Code: CSC209Room Number: SJT40809BCS049 10BCS0029 11BCS0002 11BCS0003 11BCS0004 11BCS0005 11BCS0006 11BCS0007 11BCS0012 11BCS0013

11BCS0020

Room Number: SJT40911BCS0026 11BCS0027 11BCS0028 11BCS0029 11BCS0032 11BCS0037 11BCS0038 11BCS0040 11BCS0041 11BCS0042

11BCS0045 11BCS0046 11BCS0047 11BCS0051 11BCS0054 11BCS0056 11BCS0057 11BCS0058 11BCS0060 11BCS0062

Room Number: SJT41511BCS0063 11BCS0065 11BCS0066 11BCS0068 11BCS0069 11BCS0070 11BCS0071 11BCS0072 11BCS0073 11BCS0076

11BCS0077 11BCS0081 11BCS0084 11BCS0086 11BCS0088 11BCS0091 11BCS0095 11BCS0097 11BCS0098 11BCS0104

Room Number: SJT42111BCS0106 11BCS0108 11BCS0110 11BCS0111 11BCS0113 11BCS0115 11BCS0117 11BCS0122 11BCS0126

9/16

Page 10: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Enterprise Resource Planning Course Code: CSC306Room Number: SJT42111BCS0129 11BCS0130 11BCS0131 11BCS0132 11BCS0133 11BCS0134 11BCS0135 11BCS0136 11BCS0137 11BCS0138

11BCS0139 11BCS0140 11BCS0141 11BCS0142 11BCS0143 11BCS0144 11BCS0145 11BCS0146 11BCS0147 11BCS0148

11BCS0149

Room Number: SJT42211BCS0150 11BCS0151 11BCS0152 11BCS0153 11BCS0154 11BCS0155 11BCS0156 11BCS0157 11BCS0158 11BCS0159

11BCS0160 11BCS0161 11BCS0162 11BCS0163 11BCS0164 11BCS0165 11BCS0166 11BCS0167 11BCS0168 11BCS0169

11BCS0170 11BCS0171 11BCS0172 11BCS0173 11BCS0174 11BCS0175

Room Number: SJT42311BCS0176 11BCS0177 11BCS0178 11BCS0179 11BCS0180 11BCS0181 11BCS0182 11BCS0183 11BCS0184 11BCS0185

10/16

Page 11: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Environmental Studies Course Code: CHY104Room Number: SJT42210BCE0164 11BCE0136 11BCE0407 11BCE0448 12BCE0010 12BCE0184 12BCE0043 12BCE0236 12BCE0335 12BCE0521

10BCE0137 10BCE0231 11BCE0060 11BCE0135 11BCE0217 11BCE0323 11BCE0462 11BCE0469 11BCE0479 12BCE0001

12BCE0003 12BCE0108 12BCE0143 12BCE0201 12BCE0206

Room Number: SJT42312BCE0481 12BCE0554 11BCS0052 11BCS0114

11/16

Page 12: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Psychology and Sociology Course Code: HUM101Room Number: SJT42309BCE002 09BCE031 09BCE157 09BCE167 09BCE191 09BCE203 09BCE225 09BCE231 09BCE441 09BCE442

09BCE494 09BCE550 09BCE066 09BCE089 09BCE094 09BCE146 09BCE153 09BCE291 09BCE307 09BCE321

09BCE327 09BCE405 09BCE481

Room Number: SJT42410BCE0358

12/16

Page 13: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Operating Systems Course Code: CSE211Room Number: SJT42308BCE105 09BCE244 10BCE0017 10BCE0028 10BCE0043 10BCE0052 10BCE0099 10BCE0132 10BCE0140 10BCE0149

10BCE0193 10BCE0238 10BCE0259 10BCE0340 10BCE0356 10BCE0371 10BCE0372 10BCE0373 10BCE0399 10BCE0410

10BCE0420 10BCE0484 10BCE0544

Room Number: SJT42411BCE0415

13/16

Page 14: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Internet and Web Programming Course Code: CSE307Room Number: SJT42408BCE138 09BCE019 09BCE027 09BCE041 09BCE121 09BCE158 09BCE248 09BCE519 09BCE529

14/16

Page 15: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Java Programming Course Code: CSE216Room Number: SJT42407BCE223 07BCE258 07BCE322 10BCE0097 10BCE0254 10BCE0304 10BCE0439 10BCE0446 10BCE0449

15/16

Page 16: SCSE_Display_c1_slot_22-08-2012

School: SCSEEXAM VENUE DETAIL

CAT - I ExaminationDate: 22 - 08- 2012 Slot: C1 Time: 9.30 - 11.00Course Name: Global Economics Course Code: HUM122Room Number: SJT42410BCE0333

16/16