3
Chew Valley School Sixth Form Assessment Week Timetable January 2014

Year 12 assessment week timetable 2014

Embed Size (px)

DESCRIPTION

Timetable for Assessment Week at Chew Valley School, January 2014

Citation preview

Page 1: Year 12 assessment week timetable 2014

Chew Valley School

Sixth Form Assessment Week Timetable January 2014

Page 2: Year 12 assessment week timetable 2014

Student Name Reg Option A Option B Option C Option D Option E

ABERNETHY-HOPE, Megan 12L Wed 8 Jan P5&6 D1 No formal exam Mon 6 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

BAKER, Shelley 12E Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1 No formal exam

BANKS, Megan 12A Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

BARKER, Dilys 12V Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

BENDALL, Megan 12V Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

BOWEN, Fergus 12H Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

BRAY, Michael 12W Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

BURFORD, Aaron 12L Tue 7 Jan P1&2 L10 No formal exam Mon 6 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

BUTT, Ryan 12W Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

CARTER, Rebecca 12V Tue 7 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 No formal exam

CHAPLIN, Shayna 12C Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

CHARD, Lucy 12E Mon 6 Jan P1&2 6C1 No formal exam No formal exam Tue 7 Jan P5&6 6C1

CHUNG, Joseph 12L Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

CLARK, Joseph 12A Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 Thu 9 Jan P1&2 6C1

CONWAY, James 12A Wed 8 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

CROSS, Hannah 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Wed 8 Jan P5&6 Gym Mon 6 Jan P1&2 6C1

CROUCHER, Oliver 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

DAVIES, Adrian 12W Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

DAVIS, Kelsie 12A Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1

DE BOER, Leah 12E Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 No formal exam

DUNPHY, Katie 12C Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

DURNELL, Lauren 12E Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 No formal exam

DURY, Joshua 12A No formal exam Mon 6 Jan P3&4 6C1 No formal exam Thu 9 Jan P1&2 6C1

ELSON, Georgia 12L Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Wed 8 Jan P5&6 Gym Tue 7 Jan P5&6 6C1

EMERY, Ned 12L Tue 7 Jan P1&2 6C1 No formal exam Tue 7 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

ENGLAND, James 12C Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

FENN, Rebecca 12C Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

FINCH, Laura 12V Tue 7 Jan P5&6 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

FORGE, Francis 12L Tue 7 Jan P1&2 6C1 Mon 6 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

FOXON, Amelia 12V Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

FRY, Joshua 12E Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 No formal exam Thu 9 Jan P1&2 6C1

GARDINER, Harriet 12E Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1 No formal exam

GARLAND, Oliver 12W Mon 6 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

GENTLE, Lukas 12C Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

GODFREY, Niamh 12A Wed 8 Jan P5&6 D1 Mon 6 Jan P3&4 6C1 No formal exam No formal exam

GRANT, Benjamin 12C Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

HARRISON, Chelsea 12E Mon 6 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 No formal exam No formal exam

HEAD, Julia 12V Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

HERON, James 12L Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

HEWER, Brandon 12H Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

HEWITT, Michael 12C Tue 7 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

HILL, Nicholas 12H Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

HODSON, Alexander 12C Wed 8 Jan P3&4 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

HUNT, Georgia 12H Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

HUNT, Samantha 12H Wed 8 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

JONES, Shannon 12W Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Wed 8 Jan P5&6 Gym Tue 7 Jan P5&6 6C1

JOYNER, Elliot 12C Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Wed 8 Jan P3&4 6C1

KERR, Fraser 12H Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

KUSERI, Imogen 12H Mon 6 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

LACEY, Jessica 12A Wed 8 Jan P5&6 D1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

LAMBERT, Abigail 12A Wed 8 Jan P5&6 D1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

LANNING, Lydia 12C Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 No formal exam

LEAR, Samuel 12H Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

LEE, Jessica 12V Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

LEWIS, Samuel 12L Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

LUCKETT, Gwilym 12V Tue 7 Jan P1&2 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

MAGGS, Conor 12L Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 Tue 7 Jan P5&6 6C1

MANVILLE, Nicholas 12H Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

MATTHEWS, Daisy 12C Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

MILVERTON, Daniel 12H Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

MITCHELL, Emmy 12L Tue 7 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

MONAGHAN, Annabel 12C Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Thu 9 Jan P1&2 6C1

MOORE, Molly 12E Tue 7 Jan P1&2 6C1 No formal exam Tue 7 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

MOORHOUSE, Anna 12V Mon 6 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

NEWMAN, Grace 12W Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

NIELD, Sophie 12A Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

O'BRIEN, Katie 12L Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Mon 6 Jan P5&6 6C1

PALMER, Natalie 12C Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

PARNELL, Tayler 12E Mon 6 Jan P1&2 6C1 No formal exam Tue 7 Jan P5&6 6C1 Mon 6 Jan P5&6 6C1

PEARCE, Charles 12C Wed 8 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

PEMBERTON, Josephine 12A Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

PENNY, Amelia 12E Mon 6 Jan P1&2 6C1 No formal exam Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1

PLASTER, Samuel 12W Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

PORTSMOUTH, Madeline 12A Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 No formal exam

POYNTZ, Maisie 12E Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 No formal exam

Page 3: Year 12 assessment week timetable 2014

Student Name Reg Option A Option B Option C Option D Option E

PRICE, Alexander 12H Mon 6 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

RAGADIO, John-Emmanuel 12E Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 No formal exam Thu 9 Jan P1&2 6C1

REYNOLDS, Lucy 12A Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

RICHARDS, Carrie-Anne 12L Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

SALTER, Charlie 12L Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

SAUNDERS, Bradley 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 No formal exam

SCHOLEFIELD JOHNSON, Martha 12W Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Wed 8 Jan P5&6 Gym Wed 8 Jan P3&4 6C1

SHAW, Joanna 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

SHOWERING, Alicia 12H Thu 9 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Wed 8 Jan P3&4 6C1

SLATCHER, Derri 12H Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

SMITH, Jessica 12V Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

SPARKES, Harry 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

STRATFORD-TUKE, Richard 12E Tue 7 Jan P1&2 L10 Mon 6 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

TERRELL, Robert 12W Tue 7 Jan P1&2 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

TERRELL, Timothy 12V Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

TORRIBLE, Joseph 12H Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

TRENEMAN, Sophie 12L Mon 6 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1

TURNER, Helena 12C Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

TURNER, Imogen 12V Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1

TYLER, Noah 12H Wed 8 Jan P5&6 D1 Thu 9 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1

UPPINGTON, Matthew 12H Tue 7 Jan P1&2 6C1 Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

VINCENT, James 12E Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

VIPOND, Victoria 12C Tue 7 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

WEAVER, Lauren 12V Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 Tue 7 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1

WEBB, Rosemary 12V Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

WEBBER, Charlie 12A Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 Mon 6 Jan P5&6 6C1 No formal exam

WEEKS, Peter 12L Tue 7 Jan P1&2 L10 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P3&4 6C1

WEMBRIDGE, Robert 12W Tue 7 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1 Mon 6 Jan P1&2 6C1 Thu 9 Jan P1&2 6C1

WHITE, Jessica 12W Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Wed 8 Jan P5&6 Gym Mon 6 Jan P1&2 6C1

WILKES, Connor 12H Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Wed 8 Jan P3&4 6C1

WILLIAMS, Elysia 12V Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 No formal exam No formal exam

WILTSHIRE, Tyler 12V Wed 8 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P5&6 6C1 Thu 9 Jan P1&2 6C1

WRIGHT, Oliver 12C Thu 9 Jan P3&4 6C1 Mon 6 Jan P3&4 6C1 Tue 7 Jan P3&4 6C1 Thu 9 Jan P1&2 6C1

YEO, Jasmine 12A Tue 7 Jan P1&2 6C1 Thu 9 Jan P3&4 6C1 Mon 6 Jan P1&2 6C1 Tue 7 Jan P5&6 6C1

BARTLETT, Olivia 13C Mon 6 Jan P1&2 6C1

BECK, Daniel 13V Tue 7 Jan P1&2 L10

COTTERERILL, Sophie 13E Tue 7 Jan P1&2 6C1

EDGELL, Lucas 13C No formal exam

ELLIS, Rory 13W Thu 9 Jan P3&4 6C1

HUNT, Millie 13V Mon 6 Jan P5&6 6C1

LACEY, Jake 13H Mon 6 Jan P5&6 6C1

OGBORNE, Megan 13C Tue 7 Jan P5&6 6C1