164
Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1A. Favorability of Individuals — Joe Biden Do you have a favorable or an unfavorable opinion of the following people? Gender Age Race Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic Very favorable 23% 22% 24% 18% 17% 27% 29% 18% 43% 34% Somewhat favorable 25% 28% 23% 32% 35% 21% 12% 23% 33% 22% Somewhat unfavorable 13% 14% 13% 16% 13% 11% 14% 16% 7% 3% Very unfavorable 32% 32% 32% 20% 28% 37% 41% 38% 9% 30% Don’t know 6% 4% 8% 14% 6% 4% 3% 4% 8% 11% Totals 99% 100% 100% 100% 99% 100% 99% 99% 100% 100% Unweighted N (1,139) (555) (584) (200) (239) (423) (277) (757) (135) (134) Party ID Registered Vote Intention 2016 Vote Total Dem Rep Ind Voters Biden Trump Clinton Trump Very favorable 23% 47% 6% 14% 28% 51% 4% 54% 3% Somewhat favorable 25% 38% 7% 28% 24% 39% 7% 33% 12% Somewhat unfavorable 13% 7% 17% 20% 12% 6% 13% 5% 15% Very unfavorable 32% 7% 68% 29% 34% 2% 75% 5% 70% Don’t know 6% 1% 2% 9% 2% 2% 0% 2% 0% Totals 99% 100% 100% 100% 100% 100% 99% 99% 100% Unweighted N (1,139) (434) (290) (302) (871) (481) (317) (342) (282) 1

Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

1A. Favorability of Individuals — Joe BidenDo you have a favorable or an unfavorable opinion of the following people?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 23% 22% 24% 18% 17% 27% 29% 18% 43% 34%

Somewhat favorable 25% 28% 23% 32% 35% 21% 12% 23% 33% 22%

Somewhat unfavorable 13% 14% 13% 16% 13% 11% 14% 16% 7% 3%

Very unfavorable 32% 32% 32% 20% 28% 37% 41% 38% 9% 30%

Don’t know 6% 4% 8% 14% 6% 4% 3% 4% 8% 11%

Totals 99% 100% 100% 100% 99% 100% 99% 99% 100% 100%

Unweighted N (1,139) (555) (584) (200) (239) (423) (277) (757) (135) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Very favorable 23% 47% 6% 14% 28% 51% 4% 54% 3%

Somewhat favorable 25% 38% 7% 28% 24% 39% 7% 33% 12%

Somewhat unfavorable 13% 7% 17% 20% 12% 6% 13% 5% 15%

Very unfavorable 32% 7% 68% 29% 34% 2% 75% 5% 70%

Don’t know 6% 1% 2% 9% 2% 2% 0% 2% 0%

Totals 99% 100% 100% 100% 100% 100% 99% 99% 100%

Unweighted N (1,139) (434) (290) (302) (871) (481) (317) (342) (282)

1

Page 2: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Very favorable 23% 30% 23% 19% 16% 24% 20% 27%

Somewhat favorable 25% 31% 23% 30% 16% 25% 28% 27%

Somewhat unfavorable 13% 12% 17% 10% 12% 13% 13% 20%

Very unfavorable 32% 21% 34% 32% 48% 30% 35% 25%

Don’t know 6% 7% 4% 10% 8% 9% 4% 1%

Totals 99% 101% 101% 101% 100% 101% 100% 100%

Unweighted N (1,139) (337) (409) (177) (210) (506) (311) (171)

2

Page 3: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

1B. Favorability of Individuals — Donald TrumpDo you have a favorable or an unfavorable opinion of the following people?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 25% 27% 23% 16% 22% 28% 33% 28% 8% 28%

Somewhat favorable 15% 15% 14% 16% 16% 13% 16% 16% 9% 12%

Somewhat unfavorable 10% 11% 8% 14% 10% 7% 7% 9% 12% 5%

Very unfavorable 47% 45% 50% 50% 47% 49% 43% 44% 66% 53%

Don’t know 3% 2% 4% 4% 5% 2% 2% 3% 4% 3%

Totals 100% 100% 99% 100% 100% 99% 101% 100% 99% 101%

Unweighted N (1,144) (557) (587) (201) (239) (426) (278) (759) (137) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Very favorable 25% 2% 66% 19% 27% 1% 69% 1% 62%

Somewhat favorable 15% 5% 22% 18% 14% 3% 26% 3% 24%

Somewhat unfavorable 10% 9% 5% 9% 8% 6% 4% 4% 7%

Very unfavorable 47% 82% 6% 48% 50% 89% 1% 90% 7%

Don’t know 3% 2% 2% 5% 2% 0% 1% 2% 0%

Totals 100% 100% 101% 99% 101% 99% 101% 100% 100%

Unweighted N (1,144) (434) (293) (304) (875) (482) (320) (342) (285)

3

Page 4: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Very favorable 25% 22% 23% 24% 35% 23% 27% 23%

Somewhat favorable 15% 13% 15% 16% 18% 15% 14% 22%

Somewhat unfavorable 10% 10% 7% 16% 7% 9% 14% 1%

Very unfavorable 47% 52% 52% 39% 38% 49% 43% 54%

Don’t know 3% 4% 3% 5% 1% 4% 2% 0%

Totals 100% 101% 100% 100% 99% 100% 100% 100%

Unweighted N (1,144) (339) (409) (177) (212) (507) (314) (172)

4

Page 5: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

1C. Favorability of Individuals — Mike PenceDo you have a favorable or an unfavorable opinion of the following people?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 21% 21% 21% 8% 19% 24% 34% 24% 4% 24%

Somewhat favorable 17% 22% 12% 21% 15% 17% 15% 17% 13% 15%

Somewhat unfavorable 13% 14% 13% 15% 16% 13% 8% 14% 15% 9%

Very unfavorable 38% 37% 39% 38% 38% 39% 37% 36% 58% 38%

Don’t know 10% 5% 15% 18% 12% 7% 6% 9% 10% 14%

Totals 99% 99% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (1,140) (554) (586) (200) (238) (424) (278) (758) (136) (133)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Very favorable 21% 4% 56% 14% 26% 2% 59% 1% 58%

Somewhat favorable 17% 8% 26% 20% 18% 8% 28% 7% 29%

Somewhat unfavorable 13% 16% 8% 13% 11% 16% 6% 14% 5%

Very unfavorable 38% 65% 4% 40% 41% 72% 2% 74% 5%

Don’t know 10% 7% 5% 13% 4% 2% 5% 4% 3%

Totals 99% 100% 99% 100% 100% 100% 100% 100% 100%

Unweighted N (1,140) (434) (290) (303) (871) (481) (317) (343) (282)

5

Page 6: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Very favorable 21% 16% 21% 22% 29% 21% 21% 18%

Somewhat favorable 17% 17% 17% 17% 18% 15% 21% 22%

Somewhat unfavorable 13% 14% 15% 10% 12% 13% 16% 13%

Very unfavorable 38% 41% 40% 38% 30% 38% 33% 44%

Don’t know 10% 12% 7% 13% 12% 13% 9% 3%

Totals 99% 100% 100% 100% 101% 100% 100% 100%

Unweighted N (1,140) (336) (410) (177) (210) (507) (311) (171)

6

Page 7: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

1D. Favorability of Individuals — Kamala HarrisDo you have a favorable or an unfavorable opinion of the following people?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 25% 24% 25% 21% 20% 28% 28% 22% 41% 26%

Somewhat favorable 20% 23% 17% 21% 28% 19% 11% 18% 27% 22%

Somewhat unfavorable 12% 12% 13% 19% 14% 9% 8% 12% 4% 12%

Very unfavorable 31% 33% 29% 19% 25% 36% 44% 37% 12% 25%

Don’t know 12% 8% 16% 20% 13% 8% 9% 11% 16% 15%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (1,140) (554) (586) (200) (238) (425) (277) (757) (136) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Very favorable 25% 51% 5% 16% 31% 57% 3% 57% 7%

Somewhat favorable 20% 27% 8% 22% 18% 29% 8% 25% 8%

Somewhat unfavorable 12% 9% 10% 16% 9% 7% 9% 7% 9%

Very unfavorable 31% 6% 70% 31% 35% 3% 76% 3% 72%

Don’t know 12% 7% 7% 15% 6% 4% 3% 7% 5%

Totals 100% 100% 100% 100% 99% 100% 99% 99% 101%

Unweighted N (1,140) (434) (291) (302) (871) (480) (318) (342) (283)

7

Page 8: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Very favorable 25% 27% 28% 24% 14% 22% 24% 34%

Somewhat favorable 20% 27% 17% 21% 13% 20% 21% 18%

Somewhat unfavorable 12% 11% 15% 7% 14% 14% 11% 15%

Very unfavorable 31% 20% 31% 36% 45% 27% 36% 27%

Don’t know 12% 15% 8% 12% 14% 16% 8% 5%

Totals 100% 100% 99% 100% 100% 99% 100% 99%

Unweighted N (1,140) (336) (410) (176) (211) (507) (311) (171)

8

Page 9: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

2. Attention to ElectionHow much attention are you paying to the Presidential election?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

A lot 35% 42% 28% 27% 28% 35% 53% 39% 32% 27%

Some 34% 33% 35% 32% 37% 38% 26% 31% 42% 39%

A little 23% 18% 27% 32% 25% 20% 16% 22% 20% 26%

None 8% 6% 10% 10% 10% 7% 5% 9% 6% 8%

Totals 100% 99% 100% 101% 100% 100% 100% 101% 100% 100%

Unweighted N (1,145) (557) (588) (201) (239) (426) (279) (760) (137) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

A lot 35% 44% 38% 28% 49% 54% 45% 54% 49%

Some 34% 35% 36% 33% 32% 31% 34% 29% 33%

A little 23% 18% 20% 29% 16% 13% 15% 14% 15%

None 8% 2% 6% 10% 3% 2% 6% 2% 4%

Totals 100% 99% 100% 100% 100% 100% 100% 99% 101%

Unweighted N (1,145) (435) (293) (304) (876) (483) (320) (343) (285)

9

Page 10: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

A lot 35% 33% 41% 29% 30% 26% 43% 52%

Some 34% 37% 34% 35% 28% 38% 29% 25%

A little 23% 21% 18% 30% 29% 25% 20% 21%

None 8% 9% 6% 5% 13% 11% 8% 1%

Totals 100% 100% 99% 99% 100% 100% 100% 99%

Unweighted N (1,145) (339) (410) (177) (212) (508) (314) (172)

10

Page 11: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

3. Likely VoterHow likely is it that you will vote in the 2020 Presidential election in November?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Definitely will vote 57% 55% 59% 43% 44% 66% 74% 62% 54% 47%

Probably will vote 11% 10% 11% 13% 17% 7% 6% 9% 13% 11%

Maybe will vote 8% 11% 6% 16% 10% 6% 2% 7% 3% 13%

Probably will not vote 4% 5% 3% 5% 6% 3% 4% 4% 8% 2%

Definitely will not vote 15% 14% 16% 17% 13% 17% 13% 14% 17% 16%

Don’t know 5% 4% 6% 6% 10% 2% 2% 3% 5% 10%

Totals 100% 99% 101% 100% 100% 101% 101% 99% 100% 99%

Unweighted N (1,144) (556) (588) (201) (239) (425) (279) (759) (137) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Definitely will vote 57% 66% 71% 48% 82% 84% 86% 87% 87%

Probably will vote 11% 10% 12% 12% 10% 10% 8% 8% 9%

Maybe will vote 8% 10% 5% 6% 3% 2% 3% 1% 2%

Probably will not vote 4% 4% 4% 5% 2% 1% 0% 1% 1%

Definitely will not vote 15% 7% 6% 23% 3% 3% 1% 3% 2%

Don’t know 5% 4% 2% 6% 1% 1% 2% 1% 0%

Totals 100% 101% 100% 100% 101% 101% 100% 101% 101%

Unweighted N (1,144) (435) (293) (303) (876) (483) (320) (343) (285)

11

Page 12: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Definitely will vote 57% 54% 65% 49% 53% 46% 68% 77%

Probably will vote 11% 12% 9% 9% 12% 10% 13% 8%

Maybe will vote 8% 7% 7% 16% 7% 10% 5% 8%

Probably will not vote 4% 3% 5% 5% 5% 6% 4% 0%

Definitely will not vote 15% 21% 13% 10% 14% 20% 9% 7%

Don’t know 5% 3% 2% 11% 9% 8% 2% 0%

Totals 100% 100% 101% 100% 100% 100% 101% 100%

Unweighted N (1,144) (339) (409) (177) (212) (508) (314) (171)

12

Page 13: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

4. 2020 Election - Presidential Vote IntentionWho will you vote for in the election for President in November?Among registered voters; half of respondents were shown the presidential candidates’ names alone, the other half were shown the names of both the presidential candidates and their running

mates

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden (and Kamala Harris) 50% 47% 53% 61% 47% 48% 46% 43% 86% 50%

Donald Trump (and Mike Pence) 39% 41% 36% 23% 39% 42% 45% 43% 8% 46%

Other 3% 3% 2% 9% 3% 0% 2% 3% 1% 0%

Undecided 7% 7% 7% 7% 6% 8% 6% 8% 5% 3%

Will not vote 2% 2% 2% 1% 5% 1% 1% 2% 0% 1%

Totals 101% 100% 100% 101% 100% 99% 100% 99% 100% 100%

Unweighted N (906) (462) (444) (115) (178) (362) (251) (627) (106) (96)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Joe Biden (and Kamala Harris) 50% 91% 4% 46% 51% 100% 0% 94% 6%

Donald Trump (and Mike Pence) 39% 4% 89% 35% 39% 0% 100% 2% 84%

Other 3% 2% 1% 4% 3% 0% 0% 1% 2%

Undecided 7% 4% 5% 11% 7% 0% 0% 3% 7%

Will not vote 2% 0% 1% 4% 1% 0% 0% 0% 0%

Totals 101% 101% 100% 100% 101% 100% 100% 100% 99%

Unweighted N (906) (381) (253) (228) (866) (483) (320) (343) (285)

13

Page 14: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Joe Biden (and Kamala Harris) 50% 58% 52% 48% 31% 52% 46% 49%

Donald Trump (and Mike Pence) 39% 30% 38% 42% 53% 35% 42% 45%

Other 3% 2% 3% 2% 4% 2% 3% 2%

Undecided 7% 7% 5% 8% 10% 8% 7% 3%

Will not vote 2% 3% 2% 1% 2% 3% 2% 0%

Totals 101% 100% 100% 101% 100% 100% 100% 99%

Unweighted N (906) (269) (339) (129) (163) (372) (265) (159)

14

Page 15: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

5. 2020 Election - Mind Made UpWould you say that your mind is made up about how you will vote?Among registered voters who intend to vote for either Joe Biden or Donald Trump

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

I will definitely vote for [JoeBiden/Donald Trump] in November. 96% 96% 97% 93% 97% 97% 98% 96% 96% 99%

There is a chance I will change mymind between now and the election. 4% 4% 3% 7% 3% 3% 2% 4% 4% 1%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (801) (406) (395) (88) (151) (331) (231) (548) (94) (93)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

I will definitely vote for [JoeBiden/Donald Trump] in November. 96% 99% 98% 95% 96% 97% 96% 97% 97%

There is a chance I will change mymind between now and the election. 4% 1% 2% 5% 4% 3% 4% 3% 3%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (801) (363) (236) (181) (773) (482) (319) (331) (261)

15

Page 16: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

I will definitely vote for [JoeBiden/Donald Trump] in November. 96% 97% 96% 95% 96% 95% 97% 97%

There is a chance I will change mymind between now and the election. 4% 3% 4% 5% 4% 5% 3% 3%

Totals 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (801) (237) (301) (113) (144) (322) (237) (149)

16

Page 17: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

6. 2020 Election - Vote For or AgainstIs your vote more a vote FOR [Joe Biden/Donald Trump] or a vote AGAINST [Donald Trump/Joe Biden]?Among registered voters who intend to vote for either Joe Biden or Donald Trump

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

For [Joe Biden/Donald Trump] 67% 68% 66% 50% 64% 72% 74% 63% 77% 75%

Against [Donald Trump/Joe Biden] 33% 32% 34% 50% 36% 28% 26% 37% 23% 25%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (803) (407) (396) (88) (151) (331) (233) (550) (94) (93)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

For [Joe Biden/Donald Trump] 67% 58% 85% 59% 67% 54% 83% 58% 82%

Against [Donald Trump/Joe Biden] 33% 42% 15% 41% 33% 46% 17% 42% 18%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (803) (364) (237) (181) (775) (483) (320) (331) (262)

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

For [Joe Biden/Donald Trump] 67% 72% 61% 55% 78% 70% 60% 68%

Against [Donald Trump/Joe Biden] 33% 28% 39% 45% 22% 30% 40% 32%

Totals 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (803) (238) (301) (113) (145) (322) (238) (149)

17

Page 18: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

7. Generic Congressional VoteIf an election for U.S. Congress were being held today, who would you vote for in the district where you live?Asked of registered voters

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

The Democratic Party candidate 50% 48% 51% 69% 45% 47% 44% 43% 86% 50%

The Republican Party candidate 39% 44% 34% 22% 40% 42% 45% 44% 10% 41%

Other 0% 0% 1% 2% 0% 0% 0% 1% 1% 0%

Not sure 9% 5% 12% 6% 10% 9% 9% 11% 3% 8%

I would not vote 2% 2% 2% 1% 4% 1% 1% 2% 0% 0%

Totals 100% 99% 100% 100% 99% 99% 99% 101% 100% 99%

Unweighted N (904) (461) (443) (114) (178) (362) (250) (625) (106) (96)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

The Democratic Party candidate 50% 93% 2% 44% 50% 93% 3% 91% 9%

The Republican Party candidate 39% 2% 91% 35% 39% 2% 91% 2% 82%

Other 0% 0% 0% 1% 0% 0% 0% 0% 0%

Not sure 9% 5% 6% 17% 9% 5% 6% 7% 8%

I would not vote 2% 0% 1% 4% 1% 0% 0% 0% 0%

Totals 100% 100% 100% 101% 99% 100% 100% 100% 99%

Unweighted N (904) (381) (252) (228) (864) (483) (319) (343) (284)

18

Page 19: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

The Democratic Party candidate 50% 61% 51% 45% 31% 51% 47% 49%

The Republican Party candidate 39% 28% 38% 49% 54% 33% 45% 44%

Other 0% 0% 0% 0% 1% 0% 1% 0%

Not sure 9% 9% 9% 6% 12% 13% 5% 7%

I would not vote 2% 2% 2% 1% 2% 3% 2% 0%

Totals 100% 100% 100% 101% 100% 100% 100% 100%

Unweighted N (904) (269) (339) (127) (163) (372) (265) (159)

19

Page 20: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

8. Plan to Vote in NovemberHow do you plan to vote in November?Among those planning to vote

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

By mail 35% 37% 34% 53% 28% 29% 37% 34% 29% 44%

In person on election day 37% 36% 37% 25% 43% 38% 38% 40% 34% 29%

In person before election day 11% 10% 13% 5% 8% 15% 16% 12% 13% 15%

Not sure 17% 18% 16% 18% 21% 18% 9% 15% 24% 12%

Totals 100% 101% 100% 101% 100% 100% 100% 101% 100% 100%

Unweighted N (1,018) (506) (512) (162) (213) (383) (260) (680) (123) (118)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

By mail 35% 47% 22% 34% 36% 50% 19% 48% 22%

In person on election day 37% 29% 53% 34% 41% 28% 59% 28% 56%

In person before election day 11% 11% 13% 10% 13% 11% 16% 12% 16%

Not sure 17% 13% 11% 22% 9% 10% 6% 12% 5%

Totals 100% 100% 99% 100% 99% 99% 100% 100% 99%

Unweighted N (1,018) (409) (275) (260) (850) (468) (318) (335) (281)

20

Page 21: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

By mail 35% 40% 38% 35% 24% 35% 35% 36%

In person on election day 37% 32% 37% 29% 50% 36% 38% 43%

In person before election day 11% 13% 11% 11% 10% 9% 13% 11%

Not sure 17% 16% 14% 25% 17% 20% 13% 11%

Totals 100% 101% 100% 100% 101% 100% 99% 101%

Unweighted N (1,018) (287) (372) (160) (192) (434) (292) (163)

21

Page 22: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

9. Watch DncDid you watch any of the live broadcasts of the Democratic national conventions this past week?

Gender Age Race

Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Yes 34% 40% 29% 29% 36% 34% 38% 30% 49% 37%

No 66% 60% 71% 71% 64% 66% 62% 70% 51% 63%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (1,139) (553) (586) (200) (237) (423) (279) (755) (137) (134)

Party ID Registered Vote Intention 2016 Vote

Total Dem Rep Ind Voters Biden Trump Clinton Trump

Yes 34% 53% 25% 26% 40% 53% 26% 53% 27%

No 66% 47% 75% 74% 60% 47% 74% 47% 73%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (1,139) (432) (291) (303) (874) (482) (319) (342) (284)

Urban Income

Total City Suburb Town Rural Under $50K $50-100K $100K or more

Yes 34% 43% 34% 26% 26% 31% 31% 52%

No 66% 57% 66% 74% 74% 69% 69% 48%

Totals 100% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (1,139) (337) (408) (175) (212) (505) (314) (170)

22

Page 23: Yahoo! News Presidential Election - August 23, 2020 August ... · 8/23/2020  · Yahoo! News Presidential Election - August 23, 2020 August 21-23, 2020 - 1,145 U.S. Adults 1D. Favorability

Yahoo! News Presidential Election - August 23, 2020August 21-23, 2020 - 1,145 U.S. Adults

