36
UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section No.UH/Acad/EE/2018/29 Dated: 28-June-2018 NOTIFICATION Sub: Admissions 2018-2019- List of Candidates provisionally selected for admission to M.C.A. Computer Applications. ....................................... The following candidates have been short listed provisionally for counseling based on their NIMCET SCORE for admission to M.C.A. Computer Applications in the School of Computer & Information Sciences during the Academic Year 2018-2019 subject to their fulfilling the minimum qualifications for admission and other conditions given in the Prospectus for 2018-2019. S.No APPNO HTNO NAME CATE PH DP NIMCET AIR 1 1844226 11031275 AJAY LACHHETA OBC N N 18130479 1 2 1831707 11031170 JAY SINGH GAUD GE N N 18130348 2 3 1836702 11031990 VAIBHAV VIKAS OBC N N 18160472 3 4 1814841 11032122 KARTIK GUPTA GE N N 18120845 4 5 1838285 11032213 YOGENDRA SINGH RAJPUT GE N N 18130051 5 6 1814842 11031221 SHIVAM TIWARI GE N N 18120166 6 7 1840416 11032439 PUNEET PRAJAPAT OBC N N 18130613 7 8 1834392 11031635 SWATI TAWAR GE N N 18130625 9 9 1837096 11032073 PIYUSH PAWAR GE N N 18130044 10 10 1844384 11032141 SHASHANK GUPTA OBC N N 18130178 11 11 1840510 11032677 HIMANSHU SHINDE OBC N N 18130341 12 12 1833822 11032096 YOGESH KUMAR GE N N 18130161 13 13 1834139 11032655 KUNDAN GE N N 18130536 14 14 1834286 11031096 MOHIT DIXIT GE N N 18160050 16 15 1844474 11032538 ROHIT BAIRAGI OBC N N 18130126 17 16 1833970 11031122 YUGANSH ARORA GE N N 18130424 18 17 1838522 11031880 PALASH GE N N 18130441 19 18 1839728 11031593 MAYUR GEHLOD GE N N 18130650 20 19 1836830 11032621 HARSH PUROHIT GE N N 18130009 21 20 1833999 11031502 RAVINA VERMA OBC N N 18130262 22 21 1834302 11032021 JAYESH MENGHANI GE N N 18130340 23 22 1836742 11031696 CHANDRASHEKHAR RATHORE OBC N N 18130563 24 23 1834008 11031856 KUNAL KUMAR BHAVSAR OBC N N 18130381 26 24 1808019 11032324 ATUL GAURAV OBC N N 18190077 28 25 1849609 11031870 SAURABH KUMAR SHARMA GE N N 18160188 30 26 1833887 11031931 SURYA PRAKASH PARMAR OBC N N 18160455 32

UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

Embed Size (px)

Citation preview

Page 1: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046

O/o. the Controller of Examinations

Academic Section

No.UH/Acad/EE/2018/29 Dated: 28-June-2018

NOTIFICATION

Sub: Admissions 2018-2019- List of Candidates provisionally selected for admission to M.C.A. Computer Applications.

.......................................

The following candidates have been short listed provisionally for counseling based on their NIMCET

SCORE for admission to M.C.A. Computer Applications in the School of Computer & Information

Sciences during the Academic Year 2018-2019 subject to their fulfilling the minimum qualifications for

admission and other conditions given in the Prospectus for 2018-2019.

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

1 1844226 11031275 AJAY LACHHETA OBC N N 18130479 1

2 1831707 11031170 JAY SINGH GAUD GE N N 18130348 2

3 1836702 11031990 VAIBHAV VIKAS OBC N N 18160472 3

4 1814841 11032122 KARTIK GUPTA GE N N 18120845 4

5 1838285 11032213 YOGENDRA SINGH RAJPUT GE N N 18130051 5

6 1814842 11031221 SHIVAM TIWARI GE N N 18120166 6

7 1840416 11032439 PUNEET PRAJAPAT OBC N N 18130613 7

8 1834392 11031635 SWATI TAWAR GE N N 18130625 9

9 1837096 11032073 PIYUSH PAWAR GE N N 18130044 10

10 1844384 11032141 SHASHANK GUPTA OBC N N 18130178 11

11 1840510 11032677 HIMANSHU SHINDE OBC N N 18130341 12

12 1833822 11032096 YOGESH KUMAR GE N N 18130161 13

13 1834139 11032655 KUNDAN GE N N 18130536 14

14 1834286 11031096 MOHIT DIXIT GE N N 18160050 16

15 1844474 11032538 ROHIT BAIRAGI OBC N N 18130126 17

16 1833970 11031122 YUGANSH ARORA GE N N 18130424 18

17 1838522 11031880 PALASH GE N N 18130441 19

18 1839728 11031593 MAYUR GEHLOD GE N N 18130650 20

19 1836830 11032621 HARSH PUROHIT GE N N 18130009 21

20 1833999 11031502 RAVINA VERMA OBC N N 18130262 22

21 1834302 11032021 JAYESH MENGHANI GE N N 18130340 23

22 1836742 11031696 CHANDRASHEKHAR RATHORE OBC N N 18130563 24

23 1834008 11031856 KUNAL KUMAR BHAVSAR OBC N N 18130381 26

24 1808019 11032324 ATUL GAURAV OBC N N 18190077 28

25 1849609 11031870 SAURABH KUMAR SHARMA GE N N 18160188 30

26 1833887 11031931 SURYA PRAKASH PARMAR OBC N N 18160455 32

Page 2: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

27 1837047 11032548 MAYANK JAIN GE N N 18130167 33

28 1840130 11031441 RICHA AGARWAL GE N N 18130513 35

29 1841407 11032457 KUNDAN THAKARE OBC N N 18130193 37

30 1840482 11031921 SHUBHAM PAWAR GE N N 18160337 38

31 1834325 11032053 VIPIN KUMAR NIRANJAN OBC N N 18130572 39

32 1812708 11031232 LALCHAN PATEL OBC N N 18190498 40

33 1836388 11032390 HARDIK JAIN GE N N 18160216 41

34 1836855 11031341 UDAY KUMAR BITTU OBC N N 18130489 42

35 1839199 11031616 VAISHALI GOYAL GE N N 18130117 43

36 1831691 11031674 SAKSHI RAI GE N N 18130638 44

37 1860574 11032534 HERA SAMI GE N N 18120215 45

38 1844730 11032162 JASLEEN KAUR GE N N 18180167 46

39 1834138 11031846 NIKI GE N N 18130027 47

40 1840212 11031536 ANKUR JAIN GE N N 18130177 48

41 1837007 11031355 BHARAT PATIDAR OBC N N 18130020 49

42 1831149 11031895 ASHUTOSH DWIVEDI GE N N 18120739 50

43 1840338 11032011 KAMAL PATIDAR OBC N N 18130324 51

44 1831685 11032030 SWAPNIL GUPTA GE N N 18160179 52

45 1829704 11031623 RAJEEV JHA GE N N 18190365 53

46 1812698 11032662 MRITUNJAY KUMAR GE N N 18150031 54

47 1836558 11031516 AYUSH MITTAL GE N N 18130344 56

48 1833838 11031002 VISHAL OBC N N 18130280 57

49 1836669 11032576 RAJAT TALNIKAR GE N N 18130437 58

50 1834129 11031210 SIDDHARTH JAIN GE N N 18160153 60

51 1836991 11031970 ANUNAY ANU GE N N 18160362 61

52 1831625 11032552 SEFIYA KHAN OBC N N 18130444 62

53 1814844 11032158 ABHISHEK JAISWAL OBC N N 18120281 63

54 1834055 11031836 AKSHAY RATHORE OBC N N 18130063 64

55 1834339 11031093 PRAGATI SINGH GE N N 18130225 65

56 1834386 11031539 RITU PARMAR OBC N N 18130062 66

57 1840692 11031725 PEEYOOSH MANI TIWARI GE N N 18120325 67

58 1836858 11031478 SAMBHAV KHANDELWAL GE N N 18130557 68

59 1840042 11032485 SHIVANI MUCHHALA OBC N N 18130335 69

60 1831851 11031163 SAHIL NISHAL OBC N N 18240376 72

61 1837040 11031541 AYUSH PRATAP SINGH GE N N 18160032 74

62 1814843 11031794 CHAITANYA GUPTA GE N N 18120501 75

63 1806741 11031951 APPORVA ARYA GE N N 18180123 77

64 1834341 11032430 SHUBHAM DUBEY GE N N 18130182 78

Page 3: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

65 1826383 11031949 SIMRAN CHAWLA GE N N 18180206 79

66 1833877 11032236 ROOPCHAND SHARMA GE N N 18160491 80

67 1850320 11032313 SWEEKRITI SINGH OBC N N 18120650 81

68 1836679 11031319 PRATIK GURJAR OBC N N 18160529 82

69 1844731 11031723 SUCHETA DEVI GE N Y 18180141 83

70 1836790 11031505 KRISHNA KUMAR OBC N N 18130616 85

71 1834246 11031578 RUCHITA NAGAR OBC N N 18130560 86

72 1833813 11031104 PRACHI MATA GE N N 18250238 87

73 1829560 11031269 MANISH SHARMA GE N N 18200018 88

74 1834147 11032044 MAMTA PATIDAR OBC N N 18130571 92

75 1833865 11032013 ABHIJIT PRASUN GE N N 18160480 93

76 1860432 11032586 MOHAMMAD SAIF OBC N N 18120035 94

77 1833797 11031316 PRIYA AGRAWAL GE N N 18130278 95

78 1836705 11032316 NANCY AGRAWAL GE N N 18130388 96

79 1836703 11032651 DIVAS KUMAR GE N Y 18130043 97

80 1816225 11031368 JATIN MEHTA GE N N 18250103 98

81 1836464 11031545 MANSEE KAMAVISDAR GE N N 18130052 99

82 1813789 11031036 RAJRISHI VISHWAKARMA OBC N N 18170354 100

83 1834080 11031159 SHERSINGH KUSHWAH OBC N N 18130327 101

84 1840465 11031465 AMIT SAHU OBC N N 18160269 105

85 1838346 11032302 AVINABH CHAMBIAL GE N Y 18130124 106

86 1844773 11031362 AVINABH CHAMBIAL GE N Y 18130124 106

87 1833247 11031020 SHUBHAM SHARMA GE N N 18160206 107

88 1819362 11031814 DASHARATH KUMAR OBC N N 18190658 108

89 1837037 11031821 PRAFUL WAGHE OBC N N 18130066 109

90 1853098 11031580 SAURAV SINGHAL GE N N 18240055 110

91 1833990 11032111 PUSHPA BARBAR GE N N 18130144 112

92 1836606 11032182 RAHUL GUPTA GE N N 18180144 113

93 1836572 11032130 DURGESH DHAKAD OBC N N 18130268 115

94 1834281 11031073 DIKSHA MUCHHALA OBC N N 18130089 116

95 1810792 11032249 ADITYA SUREKA GE N N 18260083 118

96 1838475 11031247 NEERAJ SINGH DHAKAR OBC Y N 18160107 119

97 1834020 11031040 SANDEEP PATIDAR OBC N N 18160231 121

98 1834299 11032289 AKASH KUMAR OBC N N 18160277 122

99 1833973 11031669 ABHINAW PARTH GE N N 18130109 123

100 1850414 11032553 PRERNA DUTTA GE N N 18260303 125

101 1837178 11031642 PAVAN KUMAR PRAJAPATI OBC N N 18120456 126

102 1834326 11032509 RAJEEV SAHARE OBC N N 18130325 127

Page 4: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

103 1834202 11031114 PRATIBHA GAVHADE OBC N N 18130553 129

104 1836890 11031589 VISHAL JAT OBC N N 18160324 130

105 1836666 11031258 SHUBHAM RATHORE OBC N N 18130256 131

106 1837028 11032362 MAYANK MANDAL OBC N N 18130038 132

107 1831642 11032218 KHUSHBU MEHTA OBC N N 18130648 134

108 1821744 11032502 GULSHAN PATEL OBC N N 18190214 135

109 1833948 11031542 ASHUTOSH PATIDAR OBC N N 18160114 136

110 1836710 11032511 NISHI JAIN GE N N 18130499 137

111 1833991 11032314 TANVI CHALISGAONKAR GE N N 18130308 138

112 1836711 11031991 SAGAR GE N N 18160137 139

113 1844376 11031940 HITESH BHAWSAR OBC N N 18130277 140

114 1854596 11031715 PRIYANKA KESHARI GE N N 18120333 141

115 1836880 11032496 EKTA SINGH PARMAR GE N N 18130612 143

116 1840330 11032299 PARUL VERMA OBC N N 18130374 146

117 1836674 11031711 NAVIN KUMAR OBC N N 18160482 149

118 1834195 11031617 SHANU SHARMA GE N N 18130203 150

119 1836937 11031458 HARIOM KUMAR GE N N 18130100 155

120 1836851 11031566 RAHUL KALSANGRA OBC N N 18130306 156

121 1840294 11031958 RAHUL KALSANGRA OBC N N 18130306 156

122 1814137 11032504 SATYAM PRAKASH GE N N 18190523 157

123 1844186 11031268 ABHISHEK KUMAR PANDEY GE N N 18150012 158

124 1833917 11031112 AYUSH WAGDRE OBC N N 18130619 159

125 1827267 11031672 MANSI MAHESHWARI GE N N 18160173 160

126 1831673 11032060 SUDHIR PATRA GE N N 18130610 162

127 1800170 11032085 SHRUTI SRIVASTAVA GE N N 18120276 163

128 1834043 11031787 MANGAL PRASAD HAMMAD OBC N N 18130257 164

129 1836896 11032415 VIPIN THAKUR ST N N 18130505 165

130 1837586 11031506 PRASHANT KAUSHIK GE N N 18240227 166

131 1850450 11032305 PRASHANT KAUSHIK GE N N 18240227 166

132 1833815 11032426 KHUSHBU KUSHWAH GE N N 18130551 167

133 1805134 11031690 RAJAT KATHURIYA GE N N 18160135 168

134 1840251 11031401 NAVEEN PUROHIT GE N N 18130396 170

135 1834004 11031973 DIVYANSHU SHRIVASTAVA GE N N 18160271 171

136 1837078 11032456 SURAJ SINGHAL GE N N 18130226 172

137 1837049 11032478 VANDITA PATEL GE N N 18130201 173

138 1833816 11031877 AYUSHI GUPTA GE N N 18130451 174

139 1834086 11031900 SUNIL SHARMA GE N N 18130595 175

140 1849003 11031609 ANKUR RANA GE Y N 18240331 176

Page 5: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

141 1833854 11031470 UDIT SAWNER GE N N 18130390 177

142 1821802 11031835 NITYANAND JHA GE N N 18190219 179

143 1838572 11031738 ABHISHEK JOSHI GE N N 18250590 180

144 1836801 11032473 VIJAY SINGH MORYA SC N N 18130596 181

145 1836882 11031822 MOHD MOHSIN ANSARI OBC N N 18160193 182

146 1833899 11031549 MOHAN SINGH GE N N 18130589 184

147 1846189 11032191 VISHAL SHARMA GE N N 18240596 186

148 1805941 11032382 SANJAY KUMAR OBC N N 18190395 187

149 1816435 11031709 SANJAY KUMAR OBC N N 18190395 187

150 1821053 11031751 SANJAY KUMAR GE N N 18190395 187

151 1839670 11031266 SURBHI NEMA OBC N N 18130157 188

152 1834289 11031615 NEERAJ JAISWAL OBC N N 18130139 189

153 1836883 11031294 NEERAJ JAISWAL OBC N N 18130139 189

154 1823088 11031369 RAUNAK KUMAR JHA GE N N 18190274 192

155 1839978 11031648 SIDDHARTH GE N N 18160072 194

156 1834171 11031603 ARUN YADAV OBC N N 18130271 196

157 1814801 11031531 GOPAL AGRAHARI GE N N 18120472 197

158 1833831 11031847 SHUBHANGEE SANJEEVA BAJPEYEE GE N N 18130315 198

159 1836725 11031959 MAHENDRA PATIDAR OBC N N 18130270 199

160 1834063 11031976 VAIBHAV SAHU OBC N N 18130409 200

161 1836470 11031249 UDDESHYA KUMAR GE N N 18120525 202

162 1809475 11032000 SOMYA GUPTA GE N N 18240304 206

163 1836602 11032241 VISHWAJEET SINGH GE N N 18130626 207

164 1833967 11031453 LAXMI NARAYAN GE N N 18160474 208

165 1824475 11031869 AMANDEEP AGRAHARI GE N N 18120143 211

166 1816188 11032420 UTTAM SINGH GE N N 18240308 212

167 1829687 11032532 VIPUL PATIDAR OBC N N 18130320 217

168 1836588 11031145 VISHNUKANT TRIVEDI GE N N 18130332 218

169 1841279 11031448 LIZA SINGLA GE N N 18180151 219

170 1848174 11031041 SIMARPREET KAUR GE N N 18180044 220

171 1830270 11031169 NABANITA THAKUR GE N N 18260186 221

172 1840388 11032239 ABHISHEK JADHAV GE N N 18160397 224

173 1848187 11032492 SOUMYA PARASHAR GE N N 18240293 225

174 1836405 11031889 SATYAMVADA DUBEY GE N N 18130160 228

175 1836535 11032445 KRITIKA GHULE GE N N 18130440 229

176 1804298 11031173 YOGESH KUMAR ADHIKARI GE N N 18260140 230

177 1833775 11032160 RAJESH BABU TIWARI GE N N 18160330 234

178 1837048 11031500 PRATEEK HARYANI GE N N 18130235 236

Page 6: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

179 1836638 11032265 MEGHA GOYAL GE N N 18130382 238

180 1836856 11032520 ANSHU JHA GE N N 18130666 239

181 1813081 11032464 PREET KUMAR SAHU OBC N N 18200083 240

182 1836872 11032602 PULKIT VAJPAYEE GE N N 18160235 241

183 1833852 11031726 PRATIBHA PATIDAR OBC N N 18130287 243

184 1836891 11031602 RAHUL SINGH CHOUHAN OBC N N 18130219 245

185 1831688 11031638 KALYANI MAHAJAN GE N N 18130147 246

186 1834304 11031519 SOURABH SAXENA GE N N 18160389 247

187 1824104 11031779 NITISH KUMAR OBC N N 18190376 249

188 1845621 11032537 NITISH KUMAR OBC N N 18190376 249

189 1853757 11031446 NITISH KUMAR OBC N N 18190376 249

190 1836938 11031986 AMAN RATHORE OBC N N 18130644 250

191 1840396 11031293 AMAN RATHORE OBC N N 18130644 250

192 1834160 11031698 SUMIT SISODIYA OBC N N 18130641 253

193 1834172 11032372 SONALI MANDLOI OBC N N 18130642 255

194 1831671 11031771 NIKHIL RATHORE OBC N N 18160110 256

195 1826920 11032429 SHUBHAM UPADHYAY GE N N 18250492 258

196 1836657 11031403 NISHANT BAGE OBC N N 18130067 259

197 1829646 11032256 MANI KUMAR SINGH GE N N 18170300 260

198 1840457 11031265 YASH MEHTA OBC N N 18130411 261

199 1833976 11031201 ABHISHEK MITTAL GE N N 18160162 263

200 1836921 11032115 ANSHUL GUPTA GE N N 18160066 264

201 1840410 11032488 DEEPAK ANJANA OBC N N 18130034 267

202 1834142 11032198 RAVINDRA SINGH THAKUR GE N N 18160111 268

203 1834309 11032284 PRATHA VYAS GE N N 18130529 270

204 1819735 11032023 SHIVANI CHAURASIA OBC N N 18120804 271

205 1824256 11032209 MANOJ KUMAR SAINI OBC N N 18250450 272

206 1811799 11031865 SAURAV KUMAR GE N N 18130351 273

207 1837262 11031572 KARAN RUSTAGI GE N N 18240337 274

208 1833859 11031204 PARTH BHIDE GE N N 18160296 275

209 1836729 11031538 ADARSH RAJPUT GE N N 18130299 277

210 1836578 11032458 VISHI SHARMA GE N N 18130175 278

211 1834232 11031914 NIKHIL GE N N 18130669 279

212 1844832 11031671 ABHISHEK KESHARWANI GE N N 18120127 281

213 1840473 11032599 BIPIN KUMAR OBC N N 18160021 282

214 1834064 11031127 KOUSIK PRAMANIK GE N N 18160300 283

215 1823151 11032127 SHAURYA RASTAUGI GE N N 18250725 284

216 1833851 11031752 KRATIKA PARMAR OBC N N 18130461 287

Page 7: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

217 1840526 11032024 ARADHANA KUSHWAHA OBC N N 18120706 288

218 1840436 11032163 KAUSTUBH BULEY OBC N N 18160353 289

219 1833943 11031253 YASHVANT PATIDAR OBC N N 18160155 290

220 1834314 11031936 TARUN YADAV OBC N N 18130304 292

221 1834029 11031581 RAHUL OBC N N 18160495 293

222 1807221 11031540 AYUSHI ACHARYA GE N N 18240067 295

223 1834033 11032432 POORNIMA TOMAR GE N N 18130311 296

224 1834146 11032480 ARPIT MISHRA GE N N 18160263 298

225 1833969 11031154 SHANTI MUKATI OBC N N 18130265 299

226 1834225 11032288 RAJAT BORDE OBC N N 18130323 300

227 1834135 11031359 SATISH RANDAWA OBC N N 18130604 304

228 1833873 11031515 JYOTI PRAJAPATI OBC N N 18130076 306

229 1833927 11032676 VANDANA RATHOD OBC N N 18130518 307

230 1836787 11032293 SACHIN GUPTA GE N N 18160427 308

231 1823825 11031757 SACHIN KUMAR OBC N N 18240378 310

232 1849203 11031557 MANPREET KAUR GE N N 18180217 311

233 1840255 11031935 RAJAT GUPTA GE N N 18130073 312

234 1837077 11031817 ROHIT SINGH RAJPUT GE N N 18160067 314

235 1834208 11031789 DWARKESH KUMBHAKAR OBC N N 18160061 315

236 1818533 11031744 PRAKHAR TIWARI GE N N 18120608 316

237 1834187 11031024 ANUNAY KUMAR GE N N 18160377 317

238 1832138 11031834 SHASHWAT VASHIMKAR GE N N 18120134 319

239 1834016 11032281 NAMAN MAHESHWARI OBC N N 18130460 320

240 1833781 11031570 AAYUSHI SHARMA GE N N 18130404 321

241 1839152 11032164 MITHILESH KUMAR SINGH GE N N 18120373 322

242 1816227 11031391 NILESH KUMAR GUPTA GE N N 18250033 323

243 1852616 11031044 YASH YADAV OBC N N 18130329 324

244 1836737 11031138 HARSH GUPTA GE N N 18130016 326

245 1836867 11031335 RONAK PATIDAR OBC N N 18160149 327

246 1833959 11031676 ABHISHEK KEER OBC N N 18130122 328

247 1833895 11031218 PARAG GOYAL GE N N 18160301 329

248 1834164 11032244 KEVAL SINGH PARMAR OBC N N 18160374 330

249 1836396 11031027 HARSHITA RATHOD OBC N N 18130113 331

250 1836763 11032413 SANDEEP MISHRA GE N N 18130543 333

251 1831651 11032620 PRAKASH TIWARI GE N N 18160076 334

252 1834161 11031208 NEERAJ KUMAR GUPTA GE N N 18130356 335

253 1833939 11031374 HARSHITA JOSHI GE N N 18130018 336

254 1833688 11031764 NIKITA GUPTA GE N N 18130132 339

Page 8: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

255 1823287 11031064 SHIVOM PANDEY GE N N 18250638 342

256 1829723 11032028 SUJIT KUMAR OBC N N 18190589 343

257 1834001 11031243 SIDDHARTHA AGARWAL GE N N 18160121 347

258 1844370 11031471 NIKHIL BULCHANDANI GE N N 18200190 351

259 1816226 11031286 MOHIT KUMAR BHOJAK GE N N 18250742 355

260 1831781 11032176 VICKY KUMAR OBC N N 18160125 356

261 1836850 11031312 VICKY KUAMR OBC N N 18160125 356

262 1850007 11031042 VICKY KUMAR SC N N 18160125 356

263 1833923 11031137 ABHAY GUPTA GE N N 18160018 357

264 1836852 11031687 SIDDHARTH SINGH RATHORE GE N N 18160234 358

265 1833786 11032202 SANGEETA RAI OBC N N 18130599 362

266 1838503 11031550 AMAN KHAN GE N N 18200005 363

267 1815730 11032001 RAHUL KUMAR OBC N N 18190187 365

268 1846045 11032343 RAHUL KUMAR GE N N 18190187 365

269 1853862 11031901 RAHUL KUMAR GE N N 18190187 365

270 1836598 11031251 KULDEEP GUPTA GE N N 18130402 368

271 1844243 11031277 MRADUL SAINI OBC N N 18130309 370

272 1837853 11031866 ANJALI TRIPATHI GE N N 18120495 376

273 1840281 11032048 VIKAS PRAJAPATI OBC N N 18160346 377

274 1847520 11032054 GARIMA BANSAL GE N N 18160095 378

275 1844248 11032557 AKSHAY PATIDAR OBC N N 18130209 380

276 1829039 11031927 B M VINJIT GE N N 18240284 382

277 1824194 11031584 ABHISHEK PRATAP SINGH GE N N 18120586 385

278 1846283 11032356 AMAN SINGH CHAUHAN GE N N 18120629 386

279 1840542 11032328 RAMESH KUMAR KHAUSE OBC N N 18130656 388

280 1834123 11032089 ROHIT PATEL OBC N N 18130401 389

281 1834105 11032259 SHALINI PANWAR GE N N 18130045 393

282 1836684 11031181 RAKESH MANWANI GE N N 18160521 395

283 1833862 11031199 RAVI ANAND OBC N N 18160171 398

284 1836824 11032131 NEELESH LAKHERA OBC N N 18130349 399

285 1840224 11032110 SURBHI KUSHWAH OBC N N 18130603 400

286 1840279 11031610 SHRUTI JOSHI GE N N 18130466 402

287 1836561 11031086 MITHILESH KUMAR PANDEY GE N N 18160381 404

288 1834006 11031601 ASHISH KUMAR BASANTANI GE N N 18130600 406

289 1833876 11032584 VISHAL SHUKLA GE N N 18160123 409

290 1849182 11031620 SATENDRA KUMAR PAL OBC N N 18250121 410

291 1834328 11031389 VIVEK KUMAR GUPTA OBC N N 18160507 415

292 1855623 11031330 JATIN GAMBHIR GE N N 18180038 416

Page 9: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

293 1833829 11031308 HIMANSHI GUPTA NAGARIYA GE N N 18130633 417

294 1837051 11032609 MONISHENDRA SINGH GE N N 18160174 420

295 1801762 11032227 TAPADEEP CHAKRABORTY GE N N 18260193 423

296 1834276 11031429 ZENUL ARIFIN RIZVI OBC N N 18130200 424

297 1836651 11031193 NEHA DHANOTIYA GE N N 18130587 425

298 1822420 11031380 LOKESH PAL OBC N N 18250440 426

299 1834169 11031890 SANDEEP KUMAR OBC N N 18160014 427

300 1814705 11032264 SOMYA OMER GE N N 18120618 428

301 1831646 11032346 HARMEET SINGH SWAICH GE N N 18130127 429

302 1840529 11031614 ARVIND KUMAR OBC N N 18160428 431

303 1841337 11032254 SUCHIT CHAWDA OBC N N 18130241 434

304 1836618 11031974 MURTAZA ZAKIR GE N N 18130015 436

305 1834330 11032133 SUNIL DHAKAD OBC N N 18160282 438

306 1839328 11031347 RAJAT PANDEY GE N N 18120267 439

307 1830912 11032246 NIDHI KUMARI GE N N 18190596 440

308 1813869 11031745 SHRISHTI SINGH GE N N 18240003 441

309 1815016 11031912 ALKA PANDEY GE N N 18120492 442

310 1825183 11031203 VINAY KUMAR YADAV OBC N N 18120161 443

311 1836857 11031433 KHUSHBOO SAYED GE N N 18130158 444

312 1804870 11031409 AMAN SAHU OBC N N 18120674 445

313 1851682 11031456 AMAN SAHU OBC N N 18120674 445

314 1840310 11031514 MUKESH KUMAR GUPTA OBC N N 18130623 447

315 1834163 11032404 AYUSH JOSHI GE N N 18130502 449

316 1814681 11032495 PRIYANKA GUPTA GE N N 18120580 450

317 1834323 11031741 MAYANK SHARMA OBC N N 18130319 453

318 1828703 11031088 HARI PRASAD ACHARYA GE N N 18250142 456

319 1826586 11031981 SHIKHAR SINGH PATEL OBC N N 18120433 458

320 1816958 11032058 AMIT GUPTA GE N N 18160230 459

321 1833725 11031094 ANSHULA SACHDEVA GE N N 18240162 461

322 1816190 11031517 SRISHTI BHATIA GE N N 18240589 462

323 1841491 11031855 GAURAV THAPLIYAL GE N N 18180194 463

324 1833082 11032615 ROLI RAI GE N N 18120072 465

325 1814673 11031267 APOORVA GE N N 18120194 466

326 1840146 11031621 NAMAN JAKHETIYA GE N N 18130176 467

327 1840654 11031922 KAUSHIK JAIN GE N N 18160399 468

328 1854051 11031722 AJAY TIWARI GE N N 18190339 471

329 1851333 11031049 SHRISHTI SHARMA GE N N 18200034 473

330 1834267 11032181 AKSHAY PATIDAR OBC N N 18160229 474

Page 10: UNIVERSITY OF HYDERABADacad.uohyd.ac.in/results/MLMCCA.pdf · UNIVERSITY OF HYDERABAD Central University P.O., Hyderabad - 500 046 O/o. the Controller of Examinations Academic Section

S.No APPNO HTNO NAME CATE PH DP NIMCET AIR

331 1832732 11032216 SIDDHARTH GUPTA OBC N N 18120096 478

332 1850350 11032022 YOGESH SINGH GE N N 18180199 481

333 1847227 11032221 SAURABH KUMAR OBC N N 18190136 482

334 1840517 11032554 SHUBHANSHU RATHORE OBC N N 18130328 484

335 1836685 11031969 AJIT KUMAR CHAURASIYA OBC N N 18160436 486

336 1834088 11031222 RAJAT VERMA OBC N N 18160290 487

337 1834153 11031504 BHAWNA BADLANI GE N N 18240635 488

338 1812592 11032032 BIPLABA SAMANTARAY GE N N 18260021 489

339 1839913 11032515 PRACHI SONI OBC N N 18130524 492

