70
UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR S. No. Applicantion ID Roll Number Candidate Name Father Name Normalized Score 1 20179677 62041006961 AANAND KUMAR HATILA BHURJI HATILA 256.20912 2 20630288 62040007170 AARIF MOHAMMAD AZAD MOHAMMAD 264.77472 3 20411273 62040003803 AASHISH KUMAR PAREEK RAJENDRA PRASAD 266.97351 4 20335113 62041006054 AASHISH KUMAR PATIDAR NAGJI PATIDAR 202.73954 5 20593048 62040001493 AASHUL PATIDAR JAGESH PATIDAR 278.07643 6 20039418 62041001514 AASIF KHAN SALIM KHAN 228.60886 7 20630491 62040001240 AAZAD SINGH BADGURJAR DEVNARAYAN BADGURJAR 193.78004 8 20616845 62040005302 ABDUL GULAB NABI 188.1665 9 20461226 62040006603 ABDUL RAKEEB ABDUL HAFEEJ 223.02237 10 20172545 62041007329 ABHAY SINGH TANWAR BHAGWAN SINGH 155 11 20221247 62041001434 ABHIMANYU SINGH BACHCHU SINGH 254.12248 12 20174658 62040000440 ABHINAV KANSARA MANOJ KUMAR KANSARA 194.6446 13 20114391 62041006676 ABHISHEK JOSHI PRAKASH CHAND JOSHI 279.12255 14 20531157 62040005701 ABHISHEK MAHERIA PRABHATI LAL 189.38847 15 20333348 62041000288 ABHISHEK SINGH SONIGRA HANWANT SINGH 251.83635 16 20475241 62040004317 ADARSH KUMAR NAI SURAJMAL 254.06234 17 20397662 62040006146 ADITYA SINGH BHADORIYA SHYAM SINGH BHADORIYA 307.74449 18 20254458 62041005091 AJAB SINGH CHAUHAN SHYAM SINGH 266.97341 19 20094778 62041006412 AJAY BISHNOI SURJA RAM 177.41899 20 20512510 62041001543 AJAY GURJAR NAND LAL GURJAR 244.04553 21 20370446 62041003027 AJAY KUMAR VISHNU SINGH 163.09228 22 20176614 62041004680 AJAY KUMAR MEENA SURESH KUMAR MEENA 156.90542 23 20577453 62040006224 AJAY KUMAR RAWAL SHANKAR LAL RAWAL 217.94354 24 20231508 62040003606 AJAY KUMAR SHARMA SATYA NARAYAN SHARMA 292.48474 25 20112548 62041006007 AJAY KUMAR SHARMA GHASI LAL SHARMA 211.12379 26 20400910 62040005812 AJAY MALWAT JEEVAN KUMAR 242.48304 27 20635481 62040003382 AJAY MEGHWAL PRABHU LAL MEGHWAL 158.22884 28 20019650 62041004368 AJAY MEHTA PARMANAND MEHTA 264.45381 29 20325009 62041002239 AJAY NINAMA DHUL JI NINAMA 196.49959 30 20455490 62040002381 AJAY RAJPUT HARI SINGH RAJPUT 242.55403 31 20222031 62040000201 AJAY SHARMA RADHEY SHYAM SHARMA 307.84901 32 20034856 62041007092 AJAY SHARMA NAND KISHOR SHARMA 254.89953 33 20143924 62040007622 AJAY SINGH ROHITASH SINGH 242.87366 34 20436122 62041004636 AJAY SINGH KHANGAROT MAHAVEER SINGH KHANGAROT 161.26978 35 20338466 62040004576 AJAY SINGH MEO ATMA RAM MEO 181.07015 36 20432168 62041003719 AJAY SINGH RAJPOOT BHANWAR SINGH RAJPOOT 294.46652 37 20321276 62040002302 AJAYA KUMAR SAINI MAHAVEER PRASAD SAINI 217.98951 38 20376309 62041003008 AJAYPAL CHOUDHARY MALI RAM CHOUDHARY 304.13204 39 20354591 62040000911 AJEET KUMAR RAJENDRA GAUTAM 257.89522 40 20347801 62040007702 AJEET SINGH LAKHAN SINGH 317.32347 41 20029697 62041004714 AJEET SINGH MADAN SINGH 300.9293 42 20190028 62041004711 AJEET SINGH KALYAN SINGH 279.1075 43 20289534 62041000658 AJEET SINGH GURJAR JAGDISH SINGH GURJAR 257.01017 44 20003380 62040001305 AJEET SINGH GURJAR JAGDISH PRASAD 183.73852 45 20171778 62041001305 AJEET SINGH RAJPUT AMAR SINGH 227.14938 46 20023400 62040007229 AJEET SINGH SHEKHAWAT BHANWAR SINGH SHEKHAWAT 289.67222 47 20565121 62040002551 AJIT SINGH UDAY SINGH 263.02267 48 20294605 62041001692 AJIT SINGH CHOUHAN JASWANT SINGH CHOUHAN 237.69088 49 20096014 62041002741 AJIT SINGH CHUNDAWAT LAL SINGH 170.89136 50 20097203 62040006297 AJIT SINGH RANAWAT BAHADUR SINGH RANAWAT 209.33249 Page 1 of 70

UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

Embed Size (px)

Citation preview

Page 1: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

S. No.Applicantion

IDRoll Number Candidate Name Father Name

Normalized

Score

1 20179677 62041006961 AANAND KUMAR HATILA BHURJI HATILA 256.20912

2 20630288 62040007170 AARIF MOHAMMAD AZAD MOHAMMAD 264.77472

3 20411273 62040003803 AASHISH KUMAR PAREEK RAJENDRA PRASAD 266.97351

4 20335113 62041006054 AASHISH KUMAR PATIDAR NAGJI PATIDAR 202.73954

5 20593048 62040001493 AASHUL PATIDAR JAGESH PATIDAR 278.07643

6 20039418 62041001514 AASIF KHAN SALIM KHAN 228.60886

7 20630491 62040001240 AAZAD SINGH BADGURJAR DEVNARAYAN BADGURJAR 193.78004

8 20616845 62040005302 ABDUL GULAB NABI 188.1665

9 20461226 62040006603 ABDUL RAKEEB ABDUL HAFEEJ 223.02237

10 20172545 62041007329 ABHAY SINGH TANWAR BHAGWAN SINGH 155

11 20221247 62041001434 ABHIMANYU SINGH BACHCHU SINGH 254.12248

12 20174658 62040000440 ABHINAV KANSARA MANOJ KUMAR KANSARA 194.6446

13 20114391 62041006676 ABHISHEK JOSHI PRAKASH CHAND JOSHI 279.12255

14 20531157 62040005701 ABHISHEK MAHERIA PRABHATI LAL 189.38847

15 20333348 62041000288 ABHISHEK SINGH SONIGRA HANWANT SINGH 251.83635

16 20475241 62040004317 ADARSH KUMAR NAI SURAJMAL 254.06234

17 20397662 62040006146 ADITYA SINGH BHADORIYA SHYAM SINGH BHADORIYA 307.74449

18 20254458 62041005091 AJAB SINGH CHAUHAN SHYAM SINGH 266.97341

19 20094778 62041006412 AJAY BISHNOI SURJA RAM 177.41899

20 20512510 62041001543 AJAY GURJAR NAND LAL GURJAR 244.04553

21 20370446 62041003027 AJAY KUMAR VISHNU SINGH 163.09228

22 20176614 62041004680 AJAY KUMAR MEENA SURESH KUMAR MEENA 156.90542

23 20577453 62040006224 AJAY KUMAR RAWAL SHANKAR LAL RAWAL 217.94354

24 20231508 62040003606 AJAY KUMAR SHARMA SATYA NARAYAN SHARMA 292.48474

25 20112548 62041006007 AJAY KUMAR SHARMA GHASI LAL SHARMA 211.12379

26 20400910 62040005812 AJAY MALWAT JEEVAN KUMAR 242.48304

27 20635481 62040003382 AJAY MEGHWAL PRABHU LAL MEGHWAL 158.22884

28 20019650 62041004368 AJAY MEHTA PARMANAND MEHTA 264.45381

29 20325009 62041002239 AJAY NINAMA DHUL JI NINAMA 196.49959

30 20455490 62040002381 AJAY RAJPUT HARI SINGH RAJPUT 242.55403

31 20222031 62040000201 AJAY SHARMA RADHEY SHYAM SHARMA 307.84901

32 20034856 62041007092 AJAY SHARMA NAND KISHOR SHARMA 254.89953

33 20143924 62040007622 AJAY SINGH ROHITASH SINGH 242.87366

34 20436122 62041004636 AJAY SINGH KHANGAROT MAHAVEER SINGH KHANGAROT 161.26978

35 20338466 62040004576 AJAY SINGH MEO ATMA RAM MEO 181.07015

36 20432168 62041003719 AJAY SINGH RAJPOOT BHANWAR SINGH RAJPOOT 294.46652

37 20321276 62040002302 AJAYA KUMAR SAINI MAHAVEER PRASAD SAINI 217.98951

38 20376309 62041003008 AJAYPAL CHOUDHARY MALI RAM CHOUDHARY 304.13204

39 20354591 62040000911 AJEET KUMAR RAJENDRA GAUTAM 257.89522

40 20347801 62040007702 AJEET SINGH LAKHAN SINGH 317.32347

41 20029697 62041004714 AJEET SINGH MADAN SINGH 300.9293

42 20190028 62041004711 AJEET SINGH KALYAN SINGH 279.1075

43 20289534 62041000658 AJEET SINGH GURJAR JAGDISH SINGH GURJAR 257.01017

44 20003380 62040001305 AJEET SINGH GURJAR JAGDISH PRASAD 183.73852

45 20171778 62041001305 AJEET SINGH RAJPUT AMAR SINGH 227.14938

46 20023400 62040007229 AJEET SINGH SHEKHAWAT BHANWAR SINGH SHEKHAWAT 289.67222

47 20565121 62040002551 AJIT SINGH UDAY SINGH 263.02267

48 20294605 62041001692 AJIT SINGH CHOUHAN JASWANT SINGH CHOUHAN 237.69088

49 20096014 62041002741 AJIT SINGH CHUNDAWAT LAL SINGH 170.89136

50 20097203 62040006297 AJIT SINGH RANAWAT BAHADUR SINGH RANAWAT 209.33249

Page 1 of 70

Page 2: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

51 20098324 62040002251 AJIT SINGH SHEKHAWAT MAHENDRA SINGH SHEKHAWAT 155.72251

52 20353858 62040001125 AKASH CHOUDHARY RAMBHAROSEE LAL 189.13063

53 20523660 62040007732 AKASH KUMAR RAY JANDEL SINGH RAY 215.09583

54 20126532 62040001683 AKHILESH KUMAR TELI HARI RAM TELI 191.49814

55 20573899 62041003159 AKHILESH SALVI BHAGWAN LAL SALVI 189.00155

56 20522384 62041004908 AKHILESH YADAV SURESH YADAV 231.33052

57 20100336 62041005365 AKSHAY GURJAR MANOHAR GURJAR 232.55864

58 20341718 62040005090 AKSHAY KUMAR KHATRI KARTAR SINGH KHATRI 298.82007

59 20339548 62041005649 AKSHAY PAREEK RAMSWAROOP PAREEK 235.16564

60 20145759 62040007999 AKSHAY RAJ SINGH CHUNDAWAT NATAWAR SINGH CHUNDAWAT 259

61 20339820 62041003320 ALOK KUMAR UPADHYAY PURAN MAL SHARMA 242.81157

62 20421405 62040003461 ALPESH KALAL BHERU LAL KALAL 205.39703

63 20284320 62041003276 ALPESH KUMAR KHARADI RANCHOD LAL 198.91435

64 20046551 62040005534 AMAN KUMAR BUNKAR BHAGWAN SAHAI 251.06407

65 20032072 62040006060 AMAR JEET SINGH CHAUHAN RATAN SINGH CHAUHAN 283.64634

66 20204258 62040000132 AMAR SINGH DASANA GANESH SINGH 277.11931

67 20288041 62041005125 AMAR SINGH DODIYA HIMMAT SINGH DODIYA 318.27958

68 20121777 62041002875 AMAR SINGH SHEKHAWAT HANUMAN SINGH SHEKHAWAT 306.07092

69 20201851 62040005715 AMARCHAND KHATIK KALU LAL KHATIK 250.7056

70 20512427 62041007159 AMAREESH PARMAR RAGHUVENDRA SINGH PARMAR 293.95734

71 20561132 62041001403 AMARJIT BAIRWA KHAIRATI LAL BAIRWA 279.6361

72 20508004 62041006958 AMBA LAL DAMOR FATAH LAL DAMOR 206.20647

73 20416330 62041005200 AMBA LAL MEENA NAKU LAL MEENA 183.13162

74 20098153 62040000065 AMBIKESH MEGHWAL BHANWAR LAL MEGHWAL 189.02911

75 20172508 62041000882 AMIR SOHAIL SALMANI ASPAK HUSAIN 167.22302

76 20246818 62040005627 AMIT KUMAR MUNNA LAL 287.67476

77 20403483 62041001637 AMIT KUMAR RAMAVTAR 191.9374

78 20203641 62043000065 AMIT KUMAR SHARMA SURESH KUMAR SHARMA 258.34945

79 20135879 62041001011 AMIT KUMAR SINGH MOHAN SINGH 181.89283

80 20130888 62040001710 AMIT KUMAR TIWARI NAND RAM TIWARI 266.92227

81 20469410 62040007840 AMRA RAM LAXMAN RAM 252.53239

82 20288161 62041002616 AMRIT LAL LOHAR RAM LAL LOHAR 305.11553

83 20399838 62041003139 AMRIT LAL MEENA DHULA MEENA 231.43691

84 20413407 62041001116 ANAND KUMAR ASHOK KUMAR 225.15979

85 20533433 62040004249 ANAND SHARMA SURESH SHARMA 231.12656

86 20411239 62040007134 ANAND SINGH JAT LALLU RAM JAT 196.33859

87 20507929 62040005800 ANAND SINGH RAJPUT RAMAVTAR RAJPUT 221.92409

88 20080315 62040006326 ANIL GURJAR RAGHU NATH 199.85195

89 20129597 62040000436 ANIL JAT CHUNNI LAL JAT 314.16748

90 20488845 62041001129 ANIL KUMAR GHEWAR RAM 324.3198

91 20111271 62040007225 ANIL KUMAR UTTAM CHNAD 281.01222

92 20608223 62040000095 ANIL KUMAR JAGMAL SINGH CHANANA 249.09061

93 20144722 62041001793 ANIL KUMAR NAVAL SINGH GURJAR 234.5322

94 20180683 62041003557 ANIL KUMAR DHULESHWAR 196.34015

95 20417999 62041005745 ANIL KUMAR SUMER SINGH 190.23619

96 20432026 62041002422 ANIL KUMAR JAGAN SINGH 179.85936

97 20190646 62040003588 ANIL KUMAR MUKESH CHAND 149.45951

98 20119727 62040007087 ANIL KUMAR ACHARYA JAGDISH ACHARYA 286.88239

99 20245871 62041002768 ANIL KUMAR BAIRWA MOHAN LAL BAIRWA 159.79949

100 20584808 62041001798 ANIL KUMAR GURJAR RAMHARI GURJAR 319.83012

Page 2 of 70

Page 3: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

101 20406870 62041005012 ANIL KUMAR JATAV HARI PRASAD 232.16823

102 20198095 62041005842 ANIL KUMAR KHATIC SUNDA RAM KHATIC 229.9012

103 20451970 62040000545 ANIL KUMAR MAIDA MAI DA KARAMCHAND MAIDA 231.664

104 20039109 62043000372 ANIL KUMAR MEENA HIRALAL MEENA 214.88784

105 20287831 62041003610 ANIL KUMAR SHARMA MAHAVEER PARSAD SHARMA 326.19969

106 20026688 62041001667 ANIL KUMAR SHARMA RAM GOPAL SHARMA 294.88273

107 20376321 62040005416 ANIL KUMAR SHARMA BABU LAL SHARMA 266.87736

108 20163769 62041006868 ANIL KUMAR SHARMA BANWARI LAL SHARMA 156.49568

109 20119763 62040000731 ANIL KUMAR YADAV PREM JI YADAV 239.07332

110 20086789 62041001365 ANIL RAJAK MADAN LAL 238.99288

111 20631233 62041005269 ANIL SAHU RAMCHANDRA SAHU 166.80949

112 20562806 62040002463 ANIL SHARMA KAILASH CHANDRA SHARMA 196.49959

113 20037175 62040005446 ANIL SINGH GOPAL SINGH 231.33052

114 20460628 62040003592 ANIRUDDHA TRIPATHI SATYENDRA TRIPATHI 257.82904

115 20118388 62040008129 ANKENDRA SINGH BAHADUR SINGH 275

116 20408783 62040007014 ANKIT KUMAR MEENA JAGDISH CHANDRA MEENA 208.50119

117 20127144 62041005430 ANKIT KUMAR MEENA NANAG RAM MEENA 157.27564

118 20416457 62040007626 ANKIT PATIDAR AKSHAYRAJ PATIDAR 235.87004

119 20238786 62041006194 ANKIT SHARMA GOPAL CHAND SHARMA 242.68223

120 20085963 62040005557 ANKUR MEENA BHAROSI LAL MEENA 181.38566

121 20181110 62040004975 ANKUSH SHARMA CHANDRA PRAKASH SHARMA 223.65667

122 20572778 62040007426 ANOOP KUMAR MAHENDRA SINGH 266.43984

123 20469240 62041002312 ANOOP KUMAR KAMLESH KUMAR 155.77728

124 20572057 62041000627 ANOOP SINGH GYARSA RAM 206.78699

125 20283082 62041002318 ANOP SINGH MOON SINGH 295.8912

126 20582165 62041005297 ANOP SINGH GOVIND SINGH 218.91259

127 20162079 62041006684 ANOPA RAM JORA RAM 262.21227

128 20270325 62041006811 ANSHUL SHARMA MAHESH SHARMA 147.15752

129 20256811 62041000474 ANUJ KUMAR KESHAV DEV CHAUDHARY 307.54766

130 20274420 62041006780 ANUJ KUMAR SHARMA BHAUNRI LAL SHARMA 214.29981

131 20302987 62041000748 ANUJ KUMAR SHARMA DINESH CHAND SHARMA 202.00383

132 20112171 62040001509 ANURAG CHATURVEDI GANGA SAHAY SHARMA 276.89208

133 20293589 62043000219 ARAB SINGH SURESH SINGH 277.31668

134 20261212 62040005804 ARBAZ KHAN LIYAKAT KHAN 175.49334

135 20198474 62041003933 ARJUN LAL KHATIK GOPI LAL KHATIK 184.55166

136 20372194 62040007089 ARJUN LAL MEENA BAPU LAL MEENA 301.74779

137 20257315 62040004268 ARJUN LAL MEENA KANTI LAL MEENA 290.74064

138 20598864 62040003681 ARJUN LAL MEENA HAJARILAL 197.75916

139 20562776 62041000560 ARJUN SINGH BHATI AJAY SINGH BHATI 213.30505

140 20143447 62040006036 ARJUN SINGH CHAUHAN MITTHU SINGH CHAUHAN 216.16684

141 20080457 62041002187 ARJUN SINGH SHEKHAWAT RATAN SINGH SHEKHAWAT 170.91379

142 20411614 62041006487 ARPAN JHALA MANGU JHALA 212.81472

143 20205448 62041001489 ARUN KUMAR GIRDHARI LAL 250.64335

144 20412482 62040002560 ARUN KUMAR HARVEER SINGH 201.75216

145 20420628 62041007379 ARUN KUMAR SHARMA RAMNIWAS SHARMA 275

146 20004690 62041002692 ARUN SINGARIYA KANHAIYA LAL 214.02641

147 20043714 62040003388 ARUN SINGH GANPAT SINGH 270.08796

148 20373045 62041002292 ARUN SINGH GIRDHARI SINGH 260.46409

149 20140817 62041004331 ARVIND DHAKER KALU RAM DHAKER 186.00687

150 20252357 62040004343 ARVIND GADAWAL SHRIRAM GADAWAL 267.51602

151 20254705 62040006796 ARVIND KUMAR SHARAD LAL 266.22029

152 20278314 62041004955 ARVIND KUMAR JEETMAL PATIDAR 255.78803

153 20448508 62040001279 ARVIND KUMAR PURBIA BHANWAR LAL PURBIA 250.26359

154 20334733 62041001461 ARVIND KUMAR SHARMA SHRI LAL SHARMA 285.43465

Page 3 of 70

Page 4: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

155 20279714 62041005642 ARVIND SINGH ARVIND SINGH 174.88829

156 20464487 62041004550 ARVIND SINGH CHOUHAN KALYAN SINGH CHOUHAN 261.81655

157 20136511 62041007086 ARVIND SINGH CHUNDAWAT HIMMAT SINGH 157.31499

158 20061095 62040005014 ARVIND SINGH RANAWAT PRATAP SINGH RANAWAT 160.05687

159 20075362 62040002390 ARVIND SINGH RATHORE SANGRAM SINGH RATHORE 251.50906

160 20470430 62040007528 ARVIND SINGH RATHORE HUKAM SINGH RATHORE 196.18286

161 20101606 62041005618 ASAMAN KUMAR HADAT RAM JI HADA 226.55459

162 20137524 62040007382 ASHARAM BISHNOI OMPRAKASH BISHNOI 219.93657

163 20002122 62040002555 ASHISH GURJAR HARIRAM GURJAR 266.33592

164 20600755 62041006795 ASHISH JOSHI SURESH JOSHI 199.68467

165 20099515 62040004711 ASHISH KUMAR VED PRAKASH 152.96284

166 20173962 62041006490 ASHISH KUMAR GURJAR KUBER SINGH GURJAR 181.42222

167 20060862 62040002455 ASHISH KUMAR SHARMA RADHESHYAM SHARMA 177.31024

168 20052169 62040004227 ASHISH LODHI RAJENDRA KUMAR LODHI 239.82028

169 20252422 62041004164 ASHISH PATIDAR MADAN LAL 310.9444

170 20633742 62041005410 ASHISH SHARMA MUKESH KUMAR SHARMA 302.04984

171 20243231 62041004974 ASHISH SHARMA PAPPU LAL SHARMA 193.19556

172 20123288 62040001889 ASHISH SINGH RATHORE UMMED SINGH RATHORE 255.85668

173 20087205 62040006512 ASHOK GURJAR BHANWAR LAL GURJAR 302.02013

174 20121166 62040002344 ASHOK KUMAR AMLAKH RAM 281.50185

175 20550490 62040000198 ASHOK KUMAR ISHWAR LAL 237.50753

176 20131585 62041007124 ASHOK KUMAR HARI PRASAD SHARMA 217.02529

177 20410678 62041003124 ASHOK KUMAR RAMKHILARI 181.28603

178 20210932 62040002473 ASHOK KUMAR BAIRWA INDRAJ BAIRWA 284.7706

179 20607694 62040007062 ASHOK KUMAR DAMOR MADAN LAL 154.44519

180 20390363 62040007613 ASHOK KUMAR GURJAR JAGDISH PRASAD 302.40443

181 20072184 62040007652 ASHOK KUMAR GURJAR HARMUKH GURJAR 228.86642

182 20397406 62040007100 ASHOK KUMAR GURJAR SEETARAM 208.50119

183 20616635 62041002331 ASHOK KUMAR KHATIK SHANKAR LAL KHATIK 281.66088

184 20411295 62041005255 ASHOK KUMAR MEENA PHULA RAM MEENA 213.95039

185 20545448 62041000358 ASHOK KUMAR MEENA RAM LAL MEENA 188.41945

186 20603185 62040001675 ASHOK KUMAR NAYAK BHERU LAL NAYAK 185.69959

187 20141667 62041002851 ASHOK KUMAR PATEL DEETA LAL PATEL 165.69816

188 20380073 62041000341 ASHOK KUMAR SHARMA RAMJI LAL SHARMA 321.63766

189 20258396 62041003722 ASHOK KUMAR SHARMA SOORAJ MAL SHARMA 185.17404

190 20508641 62040007846 ASHOK KUMAR SHARMA GIRRAJ PRASAD SHARMA 180.33462

191 20399560 62041002104 ASHOK KUMAR SUKHWAL LADU LAL SUKHWAL 199.30941

192 20020711 62040006434 ASHOK KUMAR TELI MOHAN LAL TELI 177.01452

193 20031726 62040006313 ASHOK MEGHWAL DURGA SHANKAR MEGHWAL 174.61058

194 20406236 62040002817 ASHOK PRAJAPT LAXMI NARAYAN PRAJAPAT 318.09949

195 20036551 62040002183 ASHOK SINGH PREM SINGH 183.28855

196 20300496 62041006591 ASHOK SINGH CHOUHAN KABOOL SINGH 284.25972

197 20574940 62040007644 ASHOK SINGH GURJAR RAMROOP 287.22992

198 20025234 62041005887 ASHOK SINGH SHEKHAWAT MAKKHAN SINGH SHEKHAWAT 208.21029

199 20282556 62040008215 ASHOK VISHNOI BABU LAL VISHNOI 311

200 20507615 62041000505 ASHT SINGH GIRRAJ SINGH 278.17334

201 20126327 62040003073 ASHU RAM HEMA RAM 187.48014

202 20439470 62040005826 ASHUTOSH SHARMA NATHU LAL SHARMA 242.48304

203 20480760 62040005332 ASHVIN KUMAR KHATIK MATHURA LAL KHATIK 162.7759

204 20363677 62041002983 ASHVINI KUMAR SHARMA HARI NARAYAN SHARMA 304.13204

205 20178966 62040006867 ASHWIN KUMAR PATEL GOTAM LAL PATEL 213.87569

206 20282580 62040007242 ATUL SINGH AJAY SINGH 261.52722

207 20130679 62040003713 AUTAR SINGH BHAGWAT SINGH 301.72626

Page 4 of 70

Page 5: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

208 20079136 62040003760 AVINASH KUMAR SHIVRAJ SINGH 312.12297

209 20557795 62040002485 AVINASH KUMAR JAT RAM CHANDRA JAT 256.62622

210 20266358 62041007132 AVINASH KUMAR RAWAT SOOA LAL MEENA 195.72103

211 20412989 62041005595 AVINASH MEGHWAL DAL CHAND MEGHWAL 204.41189

212 20613976 62040001160 AVINASH NAT JAGDISH CHANDRA NAT 209.39647

213 20161742 62040002094 AVINASH SARASWAT SATYANARAYAN OJHA 274.92061

214 20342359 62040002947 AVINASH SHARMA BANWARI LAL SHARMA 292.90193

215 20397906 62041006761 AZAD SINGH CHOUHAN RAMCHANDRA SINGH CHOUHAN 221.34576

216 20111904 62040003754 AZAD SINGH SHAKTAWAT DATAR SINGH SHAKTAWAT 289.01917

217 20354319 62040006732 BABOOLAL PATEL VANNA RAM 286.58204

218 20167635 62040005576 BABU LAL NEMA RAM 145.95596

219 20367090 62040000771 BABU LAL CHOUDHARY KANHAIYA LAL CHOUDHARY 266.57649

220 20054003 62041002598 BABU LAL GURJAR PRATAP GURJAR 314.55841

221 20409354 62040001086 BABU LAL GURJAR RAM BHAJAN 258.61351

222 20155010 62040003009 BABU LAL NANOMA RAMA NANOMA 174.58865

223 20070284 62041002651 BABU LAL RATHOR BADRI LAL RATHOR 146.24276

224 20180902 62041002441 BABU LAL REGAR MOOL CHAND REGAR 228.02352

225 20189196 62041003113 BABU LAL SHARMA KISHORI LAL SHARMA 304.73435

226 20594448 62041002527 BABU RAM AMARA RAM 231.93321

227 20265487 62040006394 BABU RAM GURJAR RAM SAHAY GURJAR 211.87165

228 20106711 62040001555 BABU SINGH SAWAI SINGH 309.78856

229 20405433 62041004178 BABULU UDAY SINGH 229.55996

230 20288123 62041001917 BACHCHU SINGH GURJAR RAM KISHAN GURJAR 304.28986

231 20285956 62040002800 BADAM SINGH PADIYAR BHAWAN SINGH 296.85301

232 20353940 62040000225 BADAMI LAL RUPA 163.25819

233 20249939 62041004843 BADRI LAL DARJI PREM CHAND DARJI 147.54154

234 20200462 62040006204 BAFAT SHARIF MANGU KHAN 176.11844

235 20609596 62041005440 BAHADUR SINGH CHARPOTA DITIYA 243.15864

236 20520133 62041004336 BAHADUR SINGH RATHORE BHERU SINGH RATHORE 196.70418

237 20159881 62041004382 BAJARANG LAL PRAKASH MAL 224.04175

238 20229632 62041001872 BAJRANG JAT HARKARAN 289.01785

239 20265551 62040001850 BAJRANG LAL OM PRAKASH 208.45949

240 20094868 62040000139 BAJRANG LAL JAKHAR BHANWAR LAL JAKHAR 246.42121

241 20224151 62043000119 BAJRANG LAL SHARMA RAMPAL SHARMA 307.23335

242 20027400 62041002300 BAJRANG LAL SHARMA RAMSWAROOP SHARMA 247.67119

243 20416130 62041001865 BAJRANG SINGH SHER SINGH 190.33717

244 20190492 62041001372 BAJRANG SINGH SOLANKI RAGHUNATH SINGH SOLANKI 281.62948

245 20534558 62043000094 BAKIL SINGH GURJAR CHOTHI RAM GURJAR 241.45544

246 20457471 62041002083 BAL KISHAN PURBIYA HAJARI LAL PURBIYA 242.89631

247 20546338 62040006666 BALBEER SINGH SHEKHAWAT TEJ SINGH SHEKHAWAT 266.22029

248 20015745 62040003108 BALDEV SHARMA DEVO PANDIT 208.05201

249 20076594 62043000133 BALDEV SINGH MOHAN SINGH 239.07332

250 20045085 62040007095 BALMUKUND SARGARA CHUNNI LAL SARGARA 190.93299

251 20033195 62040004446 BALU RAM AACHARYA BANSHI LAL AACHARYA 268.63716

252 20188935 62041006526 BALU RAM JAT UDAI RAM JAT 156.52472

253 20083449 62041005005 BALU SINGH DEVI SINGH 161.30883

254 20425114 62041006823 BALVEER CHOUDHARY MOOL CHAND 216.02645

255 20039749 62040001428 BALVEER SHANTAV MOOL CHAND SHANTAV 177.40668

256 20325593 62040001814 BALVEER SINGH VIJAY SINGH 287.25715

257 20423694 62041006488 BALVEER SINGH CHAUHAN RAJENDRA SINGH CHAUHAN 277.76472

258 20361103 62040005121 BALVEER SINGH CHOUHAN LAKSHMAN SINGH CHOUHAN 252.56567

259 20015382 62041001607 BALVEER SINGH SHEKHAWAT MANGU SINGH SHEKHAWAT 293.6118

260 20374696 62040006689 BALVIR SINGH SHAYAR SINGH 184.77329

Page 5 of 70

Page 6: UDAIPUR List of Candidates NOT QUALIFIED for PT …results.indiaresults.com/rj/spupscj/notification/pdf...UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR 51 20098324 62040002251

UDAIPUR List of Candidates NOT QUALIFIED for PT UDAIPUR

