46
Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL- CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017 UG - B.A. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017 PASSED IN I YEAR 1100303011 1100402027 1102202028 1102702009 1103202052 1103502050 1104702018 1105902003 1200316008 1200502026 1200502043 1200702021 1200802037 1201402004 1201502021 1201802058 1204504011 1204602012 1205902012 1300212015 1300513002 1300513006 1300705006 1300705007 1301802036 1301902027 1302202026 1304302016 1304504020 1304602030 1304602040 1304702015 1304902020 1304902031 1305502002 1305502012 1305802005 1305802018 1306004042 1306004049 1307009032 1307302012 1307302027 1400102034 1400102050 1400114010 1400202021 1400302007 1400303016 1400502036 1400513006 1401202011 1401802046 1401902002 1402002025 1402202029 1402902003 1402902052 1403002009 1403002022 1403002023 1403202021 1403202026 1403202027 1403202045 1403202092 1403402005 1403809019 1404107036 1404107039 1404402052 1404602044 1404604029 1404702034 1404902022 1405702003 1405802003 1405802025 1405902002 1406004041 1406102010 1406307037 1406902016 1406902021 1407302008 1408202004 1500102007 1500110022 1500110041 1500201001 1500201003 1500202009 1500302005 1500302020 1500302031 1500303011 1500402017 1500402025 1500402038 1500502001 1500502012 1500502016 1500502019 1500502021 1500502023 1500502026 1500502045 1500513001 1500513013 1500513015 1500513037 1500513042 1500513045 1500602003 1500602011 1500602013 1500602016 1500602038 1500602051 1500702007 1500702008 1500702009 1500702010 1500702017 1500702019 1500705002 1500705011 1500802029 1500908007 1500908029 1501202007 1501202014 1501302017 1501302032 1501302034 1501502027 1501602002 1501707001 1501802012 1501802050 1501802056 1501802058 1501802064 1502202006 1502202022 1502202043 1502302013 1502507005 1502702012 1502702014 1502702015 1502702033 1502902005 1502902029 1502902054 1502902056 1503002007 1503002009 1503202009 1503202017 1503302002 1503302007 1503402025 1503407005 1503407010 1503407020 1503902001 1503902007 1503902014 1503902035 1503902041 1504107024 1504107029 1504107047 1504302012 1504302014 1504302015 1504402058 1504502002 1504502008 1504502010 1504504016 1504602020 1504602032 1504604008 1504604015 1504702004 1504702015 1504802046 1504902007 1504902020 1504902035 1504902041 1504902042 1505402030 1505702004 1505702005 1505702006 1505702032 1505802015 1505802018 1505902041 1506004016 1506004030 1506102022 1506202004 1506202039 1506302019 1506302029 1506307002 1506307009 1506602005 1506602035 1507102004 1507102019 1507102021 1507302010 1507302034 1507302043 1507402003 1507602010 1508302007 1508512004 1509402008 1509402019 Page 1 of 46

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

  • Upload
    others

  • View
    7

  • Download
    0

Embed Size (px)

Citation preview

Page 1: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

1100303011 1100402027 1102202028 1102702009 1103202052 1103502050

1104702018 1105902003 1200316008 1200502026 1200502043 1200702021

1200802037 1201402004 1201502021 1201802058 1204504011 1204602012

1205902012 1300212015 1300513002 1300513006 1300705006 1300705007

1301802036 1301902027 1302202026 1304302016 1304504020 1304602030

1304602040 1304702015 1304902020 1304902031 1305502002 1305502012

1305802005 1305802018 1306004042 1306004049 1307009032 1307302012

1307302027 1400102034 1400102050 1400114010 1400202021 1400302007

1400303016 1400502036 1400513006 1401202011 1401802046 1401902002

1402002025 1402202029 1402902003 1402902052 1403002009 1403002022

1403002023 1403202021 1403202026 1403202027 1403202045 1403202092

1403402005 1403809019 1404107036 1404107039 1404402052 1404602044

1404604029 1404702034 1404902022 1405702003 1405802003 1405802025

1405902002 1406004041 1406102010 1406307037 1406902016 1406902021

1407302008 1408202004 1500102007 1500110022 1500110041 1500201001

1500201003 1500202009 1500302005 1500302020 1500302031 1500303011

1500402017 1500402025 1500402038 1500502001 1500502012 1500502016

1500502019 1500502021 1500502023 1500502026 1500502045 1500513001

1500513013 1500513015 1500513037 1500513042 1500513045 1500602003

1500602011 1500602013 1500602016 1500602038 1500602051 1500702007

1500702008 1500702009 1500702010 1500702017 1500702019 1500705002

1500705011 1500802029 1500908007 1500908029 1501202007 1501202014

1501302017 1501302032 1501302034 1501502027 1501602002 1501707001

1501802012 1501802050 1501802056 1501802058 1501802064 1502202006

1502202022 1502202043 1502302013 1502507005 1502702012 1502702014

1502702015 1502702033 1502902005 1502902029 1502902054 1502902056

1503002007 1503002009 1503202009 1503202017 1503302002 1503302007

1503402025 1503407005 1503407010 1503407020 1503902001 1503902007

1503902014 1503902035 1503902041 1504107024 1504107029 1504107047

1504302012 1504302014 1504302015 1504402058 1504502002 1504502008

1504502010 1504504016 1504602020 1504602032 1504604008 1504604015

1504702004 1504702015 1504802046 1504902007 1504902020 1504902035

1504902041 1504902042 1505402030 1505702004 1505702005 1505702006

1505702032 1505802015 1505802018 1505902041 1506004016 1506004030

1506102022 1506202004 1506202039 1506302019 1506302029 1506307002

1506307009 1506602005 1506602035 1507102004 1507102019 1507102021

1507302010 1507302034 1507302043 1507402003 1507602010 1508302007

1508512004 1509402008 1509402019

Page 1 of 46

Page 2: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

Page 2 of 46

Page 3: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. II YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN II YEAR

1100908012 1100908037 1101802017 1102202028 1104902006 1107802028

1200316008 1200502020 1200502025 1200605017 1200702022 1200705003

1200705010 1200705042 1200908015 1201202010 1201202031 1201402004

1201802012 1201802058 1202702023 1205702006 1205707004 1205902012

1207302023 1300202020 1300305010 1300402048 1300502011 1300602015

1300602016 1300702025 1300705005 1300705013 1300705016 1300908007

1301802040 1301802050 1302507013 1302702025 1303102001 1303202016

1303202031 1303202051 1303502002 1303702012 1304016001 1304302016

1304502010 1304602030 1304702001 1304702015 1304702028 1304902006

1304902008 1304902012 1304902031 1305402006 1305502012 1305502026

1305707002 1306004042 1306102031 1306202018 1306307008 1307009029

1307009040 1307017012 1400102050 1400105004 1400114010 1400201001

1400202032 1400202038 1400211019 1400211025 1400212003 1400212017

1400302024 1400303016 1400305002 1400307022 1400502017 1400502030

1400502033 1400513017 1400513018 1400513038 1400513040 1400602024

1400605006 1400702012 1400705011 1400705015 1400705023 1400705024

1401202011 1401302005 1401802031 1401802046 1401902002 1402002016

1402002022 1402202029 1402202039 1402902003 1402902028 1402902052

1402902056 1403002023 1403002029 1403202021 1403202071 1403402049

1403502025 1403809006 1404107033 1404107039 1404207004 1404302003

1404302004 1404302014 1404502012 1404602012 1404602057 1404702012

1404902029 1405802003 1405802022 1406307030 1406307036 1406307037

1406602006 1407017003 1407102011 1407102021 1407302008 1407302027

1407802023 1408002048 1408102004 1408202010 1408512040 1500102013

1500102020 1500102029 1500110010 1500110019 1500110030 1500110035

1500201001 1500201014 1500202004 1500202009 1500202033 1500302005

1500302008 1500302032 1500305011 1500402002 1500402013 1500402015

1500402017 1500402031 1500502001 1500502011 1500502021 1500502026

1500513013 1500513015 1500513025 1500602003 1500602009 1500602011

1500602013 1500602015 1500602016 1500602022 1500602038 1500602051

1500702007 1500702019 1500702026 1500705004 1500802031 1500802032

1500802042 1500802044 1500802049 1500908001 1500908025 1500908029

1501202006 1501202007 1501202011 1501202014 1501502015 1501504003

1501802013 1501802017 1501802019 1501802033 1501802036 1501802073

1502202013 1502202029 1502302018 1502702002 1502702008 1502702012

1502702014 1502702017 1502702024 1502702026 1502702027 1502702033

1502902005 1502902023 1502902029 1502902052 1502902056 1503002009

1503102015 1503102017 1503202003 1503302002 1503402009 1503402011

1503402026 1503407002 1503407004 1503502001 1503502010 1503502012

Page 3 of 46

Page 4: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. II YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN II YEAR

1503502025 1503802003 1503802005 1503809001 1503809008 1503902001

1503902007 1503902012 1503902035 1503902041 1504107022 1504107039

1504107051 1504207018 1504302007 1504302011 1504302014 1504302034

1504502002 1504502010 1504602006 1504602014 1504602026 1504602077

1504802019 1504802026 1504802028 1504802030 1504802045 1504802046

1504902007 1504902023 1504902033 1504902035 1504902042 1505402034

1505402036 1505502005 1505702004 1505702006 1505702033 1505702036

1505707005 1505707008 1505802015 1505802018 1505802024 1505802025

1505902033 1506004001 1506004003 1506004010 1506004030 1506102010

1506102018 1506102022 1506202015 1506202028 1506202032 1506202037

1506202039 1506302012 1506302019 1506307002 1506307009 1506602005

1506602009 1506602014 1506602017 1506602020 1506602026 1506602028

1506602030 1506602035 1506802029 1507102013 1507302010 1507402003

1507802003 1508302007 1508402011 1508402014 1508512004 1509302002

1509402014 1509402016 1509402019 1509402020 1509402021 1509402024

Page 4 of 46

Page 5: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. II YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN II YEAR

Page 5 of 46

Page 6: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. III YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN III YEAR

1100705020 1104302006 1200114022 1200114023 1200316008 1200513013

1200605010 1200705039 1200705040 1201202031 1201402026 1201802005

1201802035 1201802058 1202902013 1203102003 1204302006 1204402005

1205602015 1206004050 1206102018 1206302014 1207302019 1300102037

1300305010 1300402034 1300502002 1300513002 1300602054 1300702029

1300705031 1300802016 1300802033 1301802006 1301802010 1301802012

1301802036 1301802044 1303202031 1304107026 1304504004 1304504020

1304602030 1304702014 1304902031 1305402028 1305802005 1306802007

1307009032 1307302019 1307302048 1307802019 1308002048 1400102050

1400202026 1400212004 1400307037 1400502010 1400513008 1400602024

1400602035 1400602056 1400605004 1400605006 1400702004 1400705015

1400705023 1400908024 1401302005 1401302016 1401302029 1401302057

1401302058 1401802034 1401802052 1401902002 1402002022 1402702015

1402702025 1402902019 1402902052 1402902053 1403102016 1403202047

1403202089 1403502009 1403502025 1403702029 1404302003 1404302004

1404402004 1404402006 1404402051 1404502019 1404602020 1404602047

1404702029 1404702034 1405104001 1405802001 1405802005 1405802011

1405802027 1406004024 1406102010 1406202024 1406307007 1406307030

1406307037 1406602006 1406704008 1407302008 1407302025 1408002014

1408002037 1408102004 1408202010 1408512001 1408604003 1500102007

1500102029 1500110001 1500110010 1500110019 1500110041 1500201003

1500201007 1500201015 1500201016 1500201018 1500201019 1500201021

1500202009 1500212009 1500402013 1500402017 1500402030 1500402038

1500502019 1500502026 1500513013 1500513015 1500513023 1500513035

1500513037 1500513040 1500513042 1500513043 1500513045 1500602007

1500602009 1500602022 1500605005 1500702015 1500702019 1500702021

1500702026 1500705009 1500705016 1500705017 1500802011 1500802029

1500802033 1500802037 1500802045 1500908001 1500908007 1501202014

1501302035 1501502015 1501502022 1501602001 1501702006 1501802004

1501802013 1501802016 1501802017 1501802039 1501802046 1501802050

1501802051 1501802056 1502002022 1502202007 1502702002 1502702008

1502702012 1502702024 1502902005 1502902023 1502902027 1502902052

1503102001 1503102006 1503102022 1503102025 1503102029 1503202009

1503202010 1503302005 1503302007 1503402041 1503407005 1503407010

1503407019 1503407020 1503502001 1503502010 1503502012 1503502040

1503502053 1503809001 1503809004 1503809008 1503902001 1503902004

1503902012 1503902025 1503902035 1504107010 1504107012 1504107021

1504302005 1504302012 1504302015 1504302019 1504302025 1504302026

1504302034 1504302039 1504402029 1504402034 1504502008 1504502016

Page 6 of 46

Page 7: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. III YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN III YEAR

1504502021 1504504007 1504504008 1504504016 1504602020 1504602032

1504602063 1504602064 1504602077 1504702015 1504802026 1504802046

1504902033 1504902041 1505102005 1505402005 1505402014 1505402034

1505402036 1505602017 1505702004 1505702005 1505702032 1505707004

1505707008 1505802015 1505802018 1505802025 1506004021 1506202004

1506202005 1506202010 1506202015 1506202028 1506202029 1506202032

1506302019 1506302024 1506302026 1506302037 1506307002 1506307005

1506307016 1506502005 1506602005 1506602009 1506602014 1506602017

1506602019 1506602020 1506602028 1507102013 1507302006 1507302036

1507302040 1507302043 1507602010 1507602024 1507802003 1507802011

1508402011 1508402014 1508402018 1509402008 1509402021 1509402022

Page 7 of 46

Page 8: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.A. III YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN III YEAR

Page 8 of 46

Page 9: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.Sc. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

1100138011 1100138023 1100234003 1100535044 1100741003 1100741032

1101035024 1101041019 1101041078 1101140037 1101242012 1101242027

1101242032 1101246023 1101335014 1101535004 1101541034 1101542010

1101542028 1101542038 1101735015 1101835046 1102341042 1102341061

1102641032 1102741024 1102741074 1102841022 1103042006 1103335009

1103341014 1103535065 1103535096 1103541020 1103541044 1103841022

1103937004 1104042024 1104245012 1104541018 1104941032 1104941050

1105437005 1105441043 1105442032 1105442035 1105442040 1105442070

1105442081 1105841009 1107841038 1200135063 1200138026 1200234006

1200541046 1200542007 1200735016 1201042003 1201235001 1201241030

1201242018 1201246001 1201441056 1201541068 1201541070 1201541080

1201542021 1201542029 1201641021 1201641028 1201735002 1201735008

1201841019 1201841021 1201841032 1201841037 1201841040 1201842032

1202144011 1202241011 1202441046 1202741024 1202741053 1202941018

1202941041 1203135031 1203141006 1203235013 1203241002 1203342004

1203541054 1203541060 1203541090 1203542027 1203542031 1203542043

1203640038 1203641008 1203641041 1203642035 1203642062 1204041008

1204135003 1204135005 1204541040 1204541066 1204541076 1204542021

1204635008 1204641005 1204642006 1204841004 1204935016 1204935020

1205442017 1205442043 1205541024 1205635014 1205835009 1205835026

1205841038 1206241001 1206541010 1206835017 1207241012 1207241013

1207241021 1207335011 1207341010 1208035004 1208041009 1208041023

1300135053 1300138003 1300138025 1300535020 1300542032 1300635010

1300641002 1300641015 1300641033 1300741007 1300741008 1300741014

1300741024 1301033013 1301035008 1301041008 1301041040 1301042007

1301140013 1301140029 1301141011 1301141042 1301141049 1301141069

1301141098 1301142004 1301144004 1301144050 1301235024 1301241032

1301441009 1301442003 1301442007 1301541037 1301541039 1301541042

1301541058 1301541061 1301541064 1301541107 1301542001 1301542003

1301542005 1301542011 1301542040 1301741024 1301742005 1301841070

1301842027 1302235006 1302235028 1302442092 1302535003 1302541019

1302735009 1302935015 1303235002 1303241024 1303335014 1303341026

1303342014 1303342021 1303342056 1303342060 1303535033 1303535047

1303535065 1303541012 1303541014 1303541022 1303541027 1303541031

1303541048 1303541067 1303541109 1303541119 1303541122 1303640004

1303640021 1303640033 1303640048 1303640060 1303640061 1303641010

1303641022 1303641032 1303641074 1303642021 1303642026 1303642055

1303642069 1303642083 1303735020 1303835017 1303841014 1303841022

1303841024 1304041033 1304041040 1304041046 1304041057 1304041061

Page 9 of 46

Page 10: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.Sc. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

1304041064 1304042035 1304135004 1304135022 1304135040 1304335024

1304341039 1304341059 1304342006 1304442004 1304541055 1304541070

1304541083 1304542010 1304542016 1304542017 1304542021 1304635018

1304635045 1304641032 1304641034 1304641046 1304841004 1304841011

1304841020 1304841024 1304841035 1305035002 1305035003 1305235012

1305435011 1305435026 1305441001 1305441041 1305441053 1305442023

1305541015 1305541016 1305637007 1305742007 1305841005 1305841013

1305841017 1305841024 1305841039 1305842011 1306035019 1306341058

1306542026 1307041025 1307135007 1307341038 1307741049 1307841017

1308035011 1308035012 1308035013 1308035019 1308035022 1308035030

1308035031 1308035038 1308035044 1308041010 1308041021 1308041025

1308041027 1308041044 1308041052 1308041054 1400134013 1400135013

1400135014 1400135016 1400142047 1400234001 1400331017 1400341017

1400342011 1400441027 1400641010 1400641028 1400735004 1400735013

1400741008 1400741014 1400741023 1400741029 1400741033 1400741035

1400741039 1400741040 1400841017 1400841019 1401035002 1401042011

1401042064 1401042086 1401042113 1401135016 1401140032 1401140038

1401141002 1401141012 1401141013 1401141031 1401141050 1401141081

1401141100 1401144011 1401144012 1401235009 1401241008 1401242001

1401242009 1401341030 1401341041 1401541014 1401541017 1401541018

1401541030 1401541031 1401541033 1401541034 1401541035 1401541038

1401541040 1401541043 1401541045 1401541059 1401541067 1401541071

1401541081 1401541083 1401541092 1401542001 1401542005 1401542007

1401542013 1401542017 1401542030 1401542045 1401542046 1401542048

1401542049 1401641029 1401741005 1401835010 1401841011 1401841022

1401841075 1401935002 1401935003 1401935007 1401942005 1402042015

1402042017 1402042018 1402042020 1402042021 1402042023 1402042034

1402241001 1402241014 1402241017 1402241024 1402241029 1402241039

1402241048 1402241050 1402335013 1402335016 1402335020 1402335055

1402341073 1402441032 1402441062 1402541002 1402541013 1402542004

1402635017 1402941007 1402941032 1402941033 1402941034 1402941035

1402941040 1403035001 1403035011 1403035012 1403141017 1403141083

1403142028 1403142030 1403142034 1403241016 1403241036 1403241042

1403241045 1403241061 1403241063 1403241070 1403335008 1403335020

1403341040 1403341057 1403535008 1403535019 1403535028 1403535029

1403535068 1403535069 1403535076 1403541024 1403541030 1403541096

1403541097 1403541109 1403541128 1403542004 1403542011 1403542045

1403542047 1403542052 1403635010 1403640006 1403640016 1403640023

1403640031 1403640035 1403640038 1403640055 1403640065 1403640071

Page 10 of 46

Page 11: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.Sc. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

1403640087 1403640090 1403641010 1403641055 1403641064 1403641069

1403641093 1403642010 1403642026 1403642040 1403642042 1403642052

1403735017 1403835004 1403835011 1403835013 1403835017 1403835018

1403835020 1403835021 1403835031 1403835033 1403841020 1403841021

1403841031 1403841035 1403841039 1403941008 1404041001 1404041043

1404042001 1404042008 1404042018 1404042021 1404042036 1404135003

1404135005 1404135007 1404141048 1404142001 1404142007 1404142014

1404142017 1404335020 1404335042 1404341008 1404341011 1404341013

1404341015 1404341024 1404341040 1404341048 1404341051 1404341058

1404341068 1404341078 1404341087 1404342020 1404342021 1404342036

1404435009 1404541026 1404541052 1404541069 1404541074 1404542027

1404635024 1404635028 1404635050 1404641050 1404641053 1404641061

1404641080 1404641081 1404841003 1404841027 1405141002 1405441013

1405442001 1405442004 1405442009 1405442025 1405741008 1405741014

1405741015 1405742002 1405841010 1405841011 1405841012 1405841016

1405841021 1405842001 1405842016 1405842017 1405842019 1405842026

1405935018 1405941005 1405941006 1405941011 1405941023 1405941024

1405941043 1405941045 1405941050 1406041002 1406135004 1406142022

1406241001 1406241007 1406241026 1406341078 1406541024 1406541031

1406635017 1406641008 1406641012 1406742017 1406742025 1407235028

1407335010 1407341008 1407641005 1407741022 1407742011 1407841026

1407841029 1407841042 1408035009 1408035021 1408041002 1408041003

1408041011 1408041018 1408041019 1408041022 1408041029 1408041032

1408041041 1408241016 1408241017 1408442011 1408542019 1500134003

1500134017 1500135015 1500138019 1500141009 1500141029 1500141052

1500142007 1500142009 1500142038 1500142048 1500234002 1500234004

1500234005 1500235011 1500235030 1500241003 1500241014 1500331001

1500331008 1500341022 1500342002 1500435009 1500441015 1500441023

1500442010 1500535023 1500541004 1500541015 1500541022 1500541056

1500541062 1500541076 1500541082 1500542010 1500542011 1500542015

1500542039 1500542040 1500542046 1500542048 1500542056 1500635014

1500635029 1500641005 1500641008 1500641025 1500641026 1500641029

1500641032 1500641035 1500735006 1500735008 1500735011 1500735015

1500735017 1500735019 1500741003 1500741006 1500741010 1500741011

1500741012 1500741013 1500741019 1500741023 1500741034 1500741041

1500835010 1500841014 1501033013 1501035006 1501035013 1501035026

1501035029 1501035035 1501035044 1501040028 1501041073 1501042010

1501042045 1501042091 1501135020 1501135022 1501135025 1501140003

1501140026 1501140037 1501140039 1501140043 1501141004 1501141020

Page 11 of 46

Page 12: THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED ... · dr. b.r.ambedkar university, srikakulam the following are the provisional list of registered numbers of the successful-candidates

Dr. B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM

THE FOLLOWING ARE THE PROVISIONAL LIST OF REGISTERED NUMBERS OF THE SUCCESSFUL-

CANDIDATES IN UG DEGREE SUPPLEMENTARY EXAMINATIONS HELD IN JULY 2017

UG - B.Sc. I YEAR SUPPLEMENTARY EXAMINATION RESULTS :: JULY-2017

PASSED IN I YEAR

1501141021 1501141064 1501141067 1501141080 1501141099 1501141101

1501141110 1501144044 1501240003 1501240005 1501241005 1501241029

1501242006 1501242021 1501242024 1501242033 1501335005 1501341016

1501341031 1501341040 1501341043 1501341053 1501535022 1501541010

1501541025 1501541028 1501541030 1501541033 1501541039 1501541049

1501541056 1501541079 1501541082 1501541086 1501541091 1501542002

1501542008 1501542009 1501542022 1501542023 1501542030 1501542034

1501542036 1501542038 1501542039 1501542053 1501542055 1501635028

1501635052 1501641023 1501641047 1501641052 1501641095 1501735017

1501735027 1501741014 1501742011 1501835001 1501835003 1501835016

1501835030 1501835034 1501835038 1501835055 1501835070 1501841015

1501841016 1501841020 1501841044 1501841049 1501841079 1501841096

1501841100 1501842001 1501842022 1501842024 1501842044 1502135007

1502141004 1502141019 1502141022 1502142021 1502142022 1502144018

1502235010 1502241002 1502241007 1502241013 1502241016 1502241024

1502241036 1502241040 1502335003 1502335007 1502335008 1502335017

1502341061 1502342002 1502441009 1502441010 1502441108 1502442005

1502442024 1502442105 1502541002 1502635003 1502735019 1502741017

1502741033 1502835022 1502841016 1502841019 1502841035 1502841037

1502935003 1502935005 1502941013 1502941027 1502941029 1502941048

1502941053 1502941066 1503135008 1503135036 1503141111 1503141112

1503142022 1503142030 1503142039 1503142049 1503142050 1503235004

1503242005 1503341080 1503342003 1503342046 1503342047 1503441034

1503441047 1503535018 1503535046 1503535051 1503535058 1503541014

1503541018 1503541024 1503541068 1503542014 1503635013 1503635025

1503635035 1503635036 1503640027 1503640038 1503641026 1503641068

1503642010 1503642078 1503742013 1503835002 1503835006 1503835017

1503835024 1503841008 1503841012 1503841021 1503841022 1503841038

1503841040 1503842002 1503842012 1503842016 1503842018 1503842024

1503842026 1503842028 1503935033 1503941025 1504135003 1504135016

1504135047 1504141004 1504141018 1504141025 1504141036 1504141046

1504141058 1504142012 1504142013 1504142022 1504242022 1504335001

1504335015 1504335017 1504335018 1504335021 1504341014 1504341073

1504341081 1504341082 1504341087 1504341088 1504341089 1504342002

1504342017 1504342035 1504342042 1504342052 1504342060 1504342066

1504435007 1504435018 1504441031 1504441033 1504442022 1504535039

