20
SCORE ARRIVAL TICKET Full Name Max Reading Old Max Writing Old Max Math Old Max English New Converted Max Math New Converted Max Total New Converted Max Total SAT Old Max English Old Absolute Max English Absolute Max Math Mixed Max Total BEST SAT I SCORE SuperScore Combination 1 Aaiat S Sharif 520 660 680 1860 Old 2 Abanob W Welliam 410 570 630 750 390 1140 1610 980 980 630 1610 1610 Old 3 Abanoub t Aziz 330 550 720 1600 Old 4 Abanoub Y Zaki 290 500 570 800 650 1540 1360 790 800 650 1450 1540 New 5 Abd Elrahman H Mohamed 440 610 670 1720 Old 6 Abd ElRahman M Nawara 390 540 600 1530 Old 7 Abd Elrahman M Sayed 420 560 560 1540 Old 8 Abd Elrahman T Mohamed 480 540 610 1060 550 1610 1630 1020 1060 610 1670 1670 Mixed 10 Abdalla A Deyab 330 530 630 1490 Old 12 Abdalla K Rashwan 410 600 550 990 590 1610 1560 1010 1010 590 1600 1610 New 13 Abdalla Y El Desouky 430 650 730 1810 Old 14 Abdallah Elshazly 450 550 560 1560 Old 15 Abdallah B Mosa 290 510 530 840 530 1400 1330 800 840 530 1370 1400 New 16 Abdallah M Mosa 440 510 680 1630 Old 17 Abdallah S Ahmed 410 550 560 1520 Old 18 Abdelhameed o Etman 370 520 440 1330 Old 19 Abdelhamid e Hassan 510 630 650 1790 Old 21 Abdelrahman Elmanzalawy 460 600 780 1060 710 1870 1840 1060 1060 780 1840 1870 New 22 Abdelrahman Mahmoud Mohamed 480 530 590 1600 Old 23 Abdelrahman A Elkayar 450 610 780 1840 Old 24 Abdelrahman A Elsharkawi 580 580 720 1880 Old 25 Abdelrahman A Mahmod 420 600 690 1710 Old 26 Abdelrahman B Ibraheim 450 440 530 750 470 1250 1420 890 890 530 1420 1420 Old 27 Abdelrahman E Ragab 630 690 730 2050 Old 28 Abdelrahman K Kamoun 340 500 660 800 670 1590 1500 840 840 670 1510 1590 New 29 Abdelrahman M Abdelgawad 500 690 730 1920 Old 30 Abdelrahman M Elkerdany 530 550 620 1700 Old 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New 32 Abdelrahman M Mohamed 750 580 540 1870 Old 34 Abdelrahman m Shaaban 520 730 740 1990 Old 35 Abdelrahman o Etman 490 650 750 1890 Old 36 Abdelrahman O Khamis 410 610 710 1730 Old 37 Abdelrahman S Ali 480 570 670 990 660 1730 1720 1050 1050 670 1720 1730 New 38 Abdelrahman T Abdelkhalek 410 520 440 1370 Old 39 Abdelrhaman M Nianaa 520 620 600 1740 Old 40 Abdulah M Sakrana 600 760 690 2050 Old 41 Abdullah Aboutaleb 570 750 680 2000 Old 42 Abdulrahman Hussameldeen 0 0 0 790 570 1400 0 0 790 570 1360 1400 New 43 Abdulrahman M Mohamed 330 440 610 1380 Old

T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

  • Upload
    others

  • View
    39

  • Download
    0

Embed Size (px)

Citation preview

Page 1: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

SCO

RE

AR

RIV

AL

TIC

KET

Full

Nam

e

Max

Rea

din

g O

ld

Max

Wri

tin

g O

ld

Max

Mat

h O

ld

Max

En

glis

h N

ew C

on

vert

ed

Max

Mat

h N

ew C

on

vert

ed

Max

To

tal N

ew C

on

vert

ed

Max

To

tal S

AT

Old

Max

En

glis

h O

ld

Ab

solu

te M

ax E

ngl

ish

Ab

solu

te M

ax M

ath

Mix

ed M

ax T

ota

l

BES

T SA

T I S

CO

RE

Sup

erSc

ore

Co

mb

inat

ion

1 Aaiat S Sharif 520 660 680 1860 Old

2 Abanob W Welliam 410 570 630 750 390 1140 1610 980 980 630 1610 1610 Old

3 Abanoub t Aziz 330 550 720 1600 Old

4 Abanoub Y Zaki 290 500 570 800 650 1540 1360 790 800 650 1450 1540 New

5 Abd Elrahman H Mohamed 440 610 670 1720 Old

6 Abd ElRahman M Nawara 390 540 600 1530 Old

7 Abd Elrahman M Sayed 420 560 560 1540 Old

8 Abd Elrahman T Mohamed 480 540 610 1060 550 1610 1630 1020 1060 610 1670 1670 Mixed

10 Abdalla A Deyab 330 530 630 1490 Old

12 Abdalla K Rashwan 410 600 550 990 590 1610 1560 1010 1010 590 1600 1610 New

13 Abdalla Y El Desouky 430 650 730 1810 Old

14 Abdallah Elshazly 450 550 560 1560 Old

15 Abdallah B Mosa 290 510 530 840 530 1400 1330 800 840 530 1370 1400 New

16 Abdallah M Mosa 440 510 680 1630 Old

17 Abdallah S Ahmed 410 550 560 1520 Old

18 Abdelhameed o Etman 370 520 440 1330 Old

19 Abdelhamid e Hassan 510 630 650 1790 Old

21 Abdelrahman Elmanzalawy 460 600 780 1060 710 1870 1840 1060 1060 780 1840 1870 New

22 Abdelrahman Mahmoud Mohamed 480 530 590 1600 Old

23 Abdelrahman A Elkayar 450 610 780 1840 Old

24 Abdelrahman A Elsharkawi 580 580 720 1880 Old

25 Abdelrahman A Mahmod 420 600 690 1710 Old

26 Abdelrahman B Ibraheim 450 440 530 750 470 1250 1420 890 890 530 1420 1420 Old

27 Abdelrahman E Ragab 630 690 730 2050 Old

28 Abdelrahman K Kamoun 340 500 660 800 670 1590 1500 840 840 670 1510 1590 New

29 Abdelrahman M Abdelgawad 500 690 730 1920 Old

30 Abdelrahman M Elkerdany 530 550 620 1700 Old

31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New

32 Abdelrahman M Mohamed 750 580 540 1870 Old

34 Abdelrahman m Shaaban 520 730 740 1990 Old

35 Abdelrahman o Etman 490 650 750 1890 Old

36 Abdelrahman O Khamis 410 610 710 1730 Old

37 Abdelrahman S Ali 480 570 670 990 660 1730 1720 1050 1050 670 1720 1730 New

38 Abdelrahman T Abdelkhalek 410 520 440 1370 Old

39 Abdelrhaman M Nianaa 520 620 600 1740 Old

40 Abdulah M Sakrana 600 760 690 2050 Old

41 Abdullah Aboutaleb 570 750 680 2000 Old

42 Abdulrahman Hussameldeen 0 0 0 790 570 1400 0 0 790 570 1360 1400 New

43 Abdulrahman M Mohamed 330 440 610 1380 Old

Page 2: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

44 Abdurrahman H ElZafarany 590 680 710 1980 Old

45 Aber Hisham 470 560 610 1640 Old

46 Aceel A Elbaz 440 600 630 820 380 1180 1670 1040 1040 630 1670 1670 Old

47 Adel A Adly 280 200 330 820 490 1330 810 480 820 490 1310 1330 New

48 Adel A Ahmed 370 540 530 640 460 1170 1440 910 910 530 1440 1440 Old

49 Adham A Mohamed Gamal 390 580 610 1580 Old

50 Adham E Eid 320 560 610 820 600 1480 1490 880 880 610 1490 1490 Old

51 Adham O Saad 370 560 600 800 420 1220 1530 930 930 600 1530 1530 Old

52 Adham t Moussa 360 420 580 1360 Old

53 Ahmad Attia 450 610 660 1720 Old

54 Ahmad H Elnazer 490 600 700 1790 Old

55 Ahmad W Hassane 610 530 630 1770 Old

56 Ahmed Abdelkarim 520 570 690 1780 Old

57 Ahmed Abdulsamie 510 730 760 2000 Old

58 Ahmed Abuelkhair 620 680 780 2080 Old

59 Ahmed Elgamal 530 630 700 1860 Old

60 Ahmed Elgrm 460 660 670 1790 Old

61 Ahmed Eltanbouly 520 560 710 1790 Old

62 Ahmed Fares 280 290 460 910 360 1220 1030 570 910 460 1370 1370 Mixed

63 Ahmed Ismail 440 630 710 1780 Old

64 Ahmed Rashed 410 550 660 840 650 1570 1620 960 960 660 1620 1620 Old

65 Ahmed Selim 270 440 500 710 510 1270 1210 710 710 510 1220 1270 New

66 Ahmed Sharaan 510 640 640 1790 Old

67 Ahmed Tahoun 560 620 710 1890 Old

68 Ahmed A Ali 570 650 710 1930 Old

69 Ahmed A Anwar 390 470 620 820 570 1430 1480 860 860 620 1480 1480 Old

70 Ahmed A Edris 340 520 580 750 520 1310 1440 860 860 580 1440 1440 Old

71 Ahmed A Elhefnawy 460 630 740 1830 Old

72 Ahmed A Elkosair 640 750 760 2150 Old

73 Ahmed A Elsaid 480 480 540 1500 Old

74 Ahmed A Hegab 490 600 690 840 680 1640 1780 1090 1090 690 1780 1780 Old

75 Ahmed A Khattab 290 390 430 790 360 1120 1110 680 790 430 1220 1220 Mixed

76 Ahmed A Mostafa Mansour 360 490 610 1460 Old

77 Ahmed A Rashad 500 610 750 1040 650 1760 1860 1110 1110 750 1860 1860 Old

78 Ahmed A Salah 400 520 580 1500 Old

79 Ahmed A Salman 540 630 800 1970 Old

80 Ahmed D Abdelsamie 570 660 690 1920 Old

81 Ahmed E Daoud 500 690 750 1940 Old

82 Ahmed E Yousef 440 480 420 1340 Old

83 Fady A Masoud 440 510 610 1560 Old

84 Fady A Wadie 490 630 690 1100 700 1880 1810 1120 1120 700 1820 1880 New

85 Fady H Refaat 500 620 800 1120 710 1920 1920 1120 1120 800 1920 1920 Old

86 Fady M Farag 430 540 680 1650 Old

87 Fady M Thabt 310 520 760 970 680 1750 1590 830 970 760 1730 1750 New

88 Fahad A Shawqi 240 320 470 880 340 1170 1030 560 880 470 1350 1350 Mixed

89 Fairouz I Hamed 360 510 590 1460 Old

90 Farah Abo Ghanima 610 700 690 2000 Old

91 Farah Nassar 560 720 670 1950 Old

92 Farah Wissa 560 740 670 1970 Old

Page 3: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

93 Farah A Zeidan 770 760 740 2270 Old

94 Farah M Abdelaziz 360 590 620 1570 Old

95 Farah M Eldeb 410 640 570 1620 Old

96 Farah M Ismail 370 380 420 790 430 1220 1170 750 790 430 1220 1220 New

97 Farah M Mashal 460 590 540 1590 Old

98 Farah o Sedky 310 530 570 770 520 1330 1410 840 840 570 1410 1410 Old

100 Farah W Banoub 350 430 380 790 410 1200 1160 780 790 410 1200 1200 New

101 Fareed Shehath 500 550 710 1760 Old

102 Farida Elhedk 400 570 650 1620 Old

103 Farida M Kamal 450 600 610 1660 Old

104 Farida Y Ahmed 460 590 670 910 650 1650 1720 1050 1050 670 1720 1720 Old

105 Fayza Aboshouk 480 630 640 1750 Old

106 Feras Y Youssef 340 540 650 1530 Old

107 Fouad T Fouad 440 440 560 1440 Old

108 Gamal M Gamal 360 410 460 1230 Old

109 Gasmin G Abd El Fattah 400 550 550 840 520 1390 1500 950 950 550 1500 1500 Old

110 George S Raif 330 540 640 1510 Old

111 Georges A Hanna 350 420 540 620 430 1110 1310 770 770 540 1310 1310 Old

112 Girgis S Adib Gadelsayed 320 500 650 910 700 1730 1470 820 910 700 1610 1730 New

113 Gosian M Garass 330 550 610 790 510 1330 1490 880 880 610 1490 1490 Old

114 Habiba A Abdulmegied 430 660 700 1790 Old

115 Habiba R Ali 310 430 500 1240 Old

116 Habiba Y Abushama 450 550 560 1010 570 1590 1560 1000 1010 570 1580 1590 New

117 Hadeel M Mansour 550 710 710 1970 Old

118 Hadi H Ali 440 500 580 710 490 1240 1520 940 940 580 1520 1520 Old

119 Hadir H Fandi 480 680 650 1810 Old

120 Ahmed G Abouelnaga 420 590 700 1710 Old

121 Ahmed H Ali 510 640 700 1850 Old

122 Ahmed H Atta 460 610 670 1040 650 1750 1740 1070 1070 670 1740 1750 New

124 Ahmed H Essmat 430 530 610 1570 Old

125 Ahmed H Galal 410 620 560 1590 Old

126 Ahmed H Ismail 570 530 670 1770 Old

127 Ahmed H Nady 320 430 480 1230 Old

128 Ahmed I Elmessery 320 510 670 880 640 1590 1500 830 880 670 1550 1590 New

129 Ahmed i Mohamed 460 600 650 1710 Old

130 Ahmed K Elaskary 330 480 540 910 620 1590 1350 810 910 620 1530 1590 New

131 Ahmed K Mahrous 510 610 770 1890 Old

132 Ahmed M Abdelkhalek 400 590 740 1730 Old

133 Ahmed m Abdelwahed 460 490 590 1540 Old

134 Ahmed m Attia 610 680 640 1170 680 1900 1930 1290 1290 680 1970 1970 Mixed

135 Ahmed M Elhanafy 540 500 470 1510 Old

136 Ahmed m Elkolali 540 690 780 2010 Old

137 Ahmed M Elnafarawy 640 700 670 2010 Old

138 Ahmed M Elsayed 670 760 790 2220 Old

139 Ahmed M Farouk 0 0 0 730 630 1450 0 0 730 630 1360 1450 New

140 Ahmed M Kandil 580 630 650 1860 Old

141 Ahmed M Moustafa 490 570 640 1700 Old

142 Ahmed M Mursi 350 460 560 1370 Old

143 Ahmed M Nasser 500 580 570 1650 Old

Page 4: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

144 Ahmed M Rizk 590 710 770 2070 Old

145 Ahmed M Seif 360 560 550 1470 Old

146 Ahmed M Shokry 500 620 690 1150 750 1990 1810 1120 1150 750 1900 1990 New

147 Ahmed N Hassaballah 350 480 490 1320 Old

148 Ahmed N Mustafa 480 540 680 1700 Old

149 Ahmed O Abdelmawla 440 660 770 1870 Old

150 Ahmed O Ahmed 330 550 630 820 630 1530 1510 880 880 630 1510 1530 New

152 Ahmed O Anwar 680 750 710 2140 Old

153 Ahmed R Abbassy 440 630 650 1720 Old

154 Ahmed R Al-Meshad 600 570 560 1730 Old

155 Ahmed s Fouad 430 560 710 1700 Old

156 Ahmed S Momtaz 460 560 710 1730 Old

157 Ahmed S Motwally 410 640 670 1720 Old

158 Ahmed S Nassar 610 680 740 2030 Old

159 Ahmed T Emam 800 660 710 2170 Old

160 Ahmed T Mazid 240 400 470 860 470 1340 1110 640 860 470 1330 1340 New

161 Ahmed W Abdelmaksoud 440 410 600 1450 Old

162 Ahmed W Allam 420 590 670 910 650 1650 1680 1010 1010 670 1680 1680 Old

163 Ahmed w Eladawy 510 650 680 1840 Old

164 Ahmed w Maher 400 490 610 790 610 1460 1500 890 890 610 1500 1500 Old

165 Ahmed W Sayed Ahmed 570 660 660 1890 Old

166 Ahmed Y Abbas 450 550 720 840 640 1560 1720 1000 1000 720 1720 1720 Old

167 Ahmed Y Abdelkader 430 660 710 1800 Old

168 Alaa Mohammed 560 630 650 1840 Old

169 Alaa A Abbas 250 370 250 730 520 1300 870 620 730 520 1250 1300 New

170 Alaa A SaadEldin 360 530 450 1340 Old

171 Alaa E Aly 330 510 610 890 630 1590 1450 840 890 630 1520 1590 New

172 Alaa E Elbadrawy 530 760 770 2060 Old

173 Alaa M Korany 590 690 700 1980 Old

174 Alaa M Mohamed 420 450 580 820 590 1460 1450 870 870 590 1460 1460 New

175 Alaa M Soudi 620 690 720 2030 Old

176 Alaa T Abdelfattah 480 620 760 1150 700 1920 1860 1100 1150 760 1910 1920 New

177 Al-Hassan A Allam 730 740 730 2200 Old

178 Ali Aldeen A Hassan 390 600 710 1700 Old

179 Ali m Fahmy 410 500 620 1530 Old

180 Ali M Mahmoud 670 630 670 1970 Old

181 Ali W Ali 530 630 690 1850 Old

182 Alia Hamed El Gamel 690 790 760 2240 Old

183 Aliaa E Abdelhamid 510 680 650 1840 Old

184 Aliaa I Elshafiey 530 710 660 1900 Old

185 Aliya G Gammaz 510 680 640 1830 Old

186 Aly Aiman Aly 420 620 680 1720 Old

187 Aly Ibrahim 400 500 680 990 660 1730 1580 900 990 680 1670 1730 New

188 Aly Ibrahim 560 690 730 1980 Old

189 Amal E Elgabry 440 660 690 1790 Old

190 Amera A ElSemary 500 600 740 990 650 1710 1840 1100 1100 740 1840 1840 Old

191 Amgad Basal 450 610 700 1760 Old

192 Amgad Khaled Mohamed 440 550 490 1480 Old

193 Amgad M Elgendy 0 0 0 970 660 1710 0 0 970 660 1630 1710 New

Page 5: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

194 Amin M Abdelmaksoud 290 560 590 800 620 1490 1440 850 850 620 1470 1490 New

195 Amina M Elhayawan 380 510 420 1310 Old

196 Amir o Ragab 450 670 730 860 670 1640 1850 1120 1120 730 1850 1850 Old

197 Amir W Felfel 520 660 720 1080 710 1880 1900 1180 1180 720 1900 1900 Old

198 Amira Elshora 410 440 660 1510 Old

199 Amira Nassef 560 730 670 1960 Old

200 Amira O Hassan 610 700 690 2000 Old

201 Amr Khaled Mohammed 470 500 600 1570 Old

202 Amr A Bakr 570 660 630 1860 Old

203 Amr A Mohamed 420 490 580 1490 Old

204 Amr M Amin 620 750 800 2170 Old

205 Amr M Fayek 470 610 640 970 640 1670 1720 1080 1080 640 1720 1720 Old

206 Amr M Sultan 370 440 550 820 600 1480 1360 810 820 600 1420 1480 New

207 Amr s Elsobky 430 550 570 1550 Old

208 Amr T Mostafa 580 580 620 1780 Old

209 Amr Y ElKamary 310 530 590 770 590 1420 1430 840 840 590 1430 1430 Old

210 Amro El Shenawy 480 500 480 1020 550 1570 1460 980 1020 550 1570 1570 New

211 Amro Elawadi 780 680 670 2130 Old

212 Andrew K Soliman 380 600 640 1620 Old

213 Andrew O Wassef 310 550 590 1450 Old

214 Androu N Shenouda 440 600 720 1760 Old

215 Angela E Sous 410 600 500 1510 Old

216 Anis m Badawi 470 620 690 1780 Old

218 Ashrakat A Habib 620 670 710 2000 Old

219 Asmaa a Hamouda 290 480 530 950 650 1680 1300 770 950 650 1600 1680 New

220 Asmaa M Abouelenein 590 630 650 1870 Old

221 Asmaa M Awad 490 620 650 1040 690 1820 1760 1110 1110 690 1800 1820 New

222 Aya Aboelenin 430 570 620 1620 Old

223 Aya Alislambouli 480 640 700 1820 Old

224 Aya Azzam 610 740 770 2120 Old

225 Aya Mohamed 0 0 0 860 550 1430 0 0 860 550 1410 1430 New

226 Aya E Elmenshawy 270 380 550 570 430 1070 1200 650 650 550 1200 1200 Old

227 Aya G Sultan 500 680 670 1010 650 1730 1850 1180 1180 670 1850 1850 Old

228 Aya H Abdelraheem 0 0 0 840 520 1390 0 0 840 520 1360 1390 New

230 Aya M Salem 330 550 560 1440 Old

231 Aya O Elnagdy 630 710 800 2140 Old

232 Ayaallah E Mahran 330 340 740 550 380 980 1410 670 670 740 1410 1410 Old

233 Ayaallah M Hassan 330 600 570 1500 Old

234 Badran M Elshenawy 580 640 710 1930 Old

235 Bahgat R Abdelaziz 440 610 730 1780 Old

236 Baka G Radwan 390 540 550 790 510 1330 1480 930 930 550 1480 1480 Old

237 Basant a Elmetwaly 490 510 570 1010 650 1710 1570 1000 1010 650 1660 1710 New

238 Basant K Abdelmaksoud 550 740 770 2060 Old

239 Basant M El Sayed 660 780 790 2230 Old

240 Basant M Elbahkiri 590 780 630 2000 Old

241 Basma El Dawody 750 740 730 2220 Old

242 Basma A Rashwan 380 560 510 1450 Old

243 Basmah Abdelkader 500 640 780 1920 Old

244 Basmah S Abdel Wahab 480 560 590 710 470 1220 1630 1040 1040 590 1630 1630 Old

Page 6: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

245 Bassam M Albialy 520 560 700 1780 Old

246 Bassant M Abdallah 510 570 600 1680 Old

247 Bassant M Elfakhry 410 540 600 990 530 1530 1550 950 990 600 1590 1590 Mixed

248 Bater A Yousef 480 730 770 1980 Old

249 Beeshoy Zouzou 470 630 750 1850 Old

250 Beshoy M Labeeb 440 560 740 950 750 1820 1740 1000 1000 750 1750 1820 New

252 Carol N Samir 380 520 630 1530 Old

253 Caroline H Abd ElNour 720 720 710 2150 Old

254 Christina A Alfons 290 500 660 1450 Old

255 Christine M Rizk 280 510 570 570 510 1180 1360 790 790 570 1360 1360 Old

256 Dalia Khalil 450 560 660 1670 Old

257 Dana K Abdelsalam 440 630 700 1770 Old

258 Dana S Safwat 300 390 550 750 430 1200 1240 690 750 550 1300 1300 Mixed

259 Dareen E Ahmed 620 730 720 2070 Old

260 Dareen H Elsafty 280 450 440 800 470 1300 1170 730 800 470 1270 1300 New

261 David G Kamel 540 640 750 1930 Old

262 Dina A Fahmy 350 540 680 990 620 1650 1570 890 990 680 1670 1670 Mixed

263 Doaa M Khalafalla 300 540 630 840 580 1460 1470 840 840 630 1470 1470 Old

264 Engi H Eldiasti 340 560 440 1340 Old

265 Engy T Abdelmagid 470 610 610 1020 590 1640 1690 1080 1080 610 1690 1690 Old

266 Enjy G Seddique 660 770 770 2200 Old

267 Erina Yousri 460 610 480 1550 Old

268 Esraa A AbdelAziz 400 610 570 1580 Old

269 Esraa M Ibrahem 350 430 520 800 680 1610 1300 780 800 680 1480 1610 New

270 Esraa T Ibrahim 460 690 690 1840 Old

271 Eyad A Amin 470 580 670 1720 Old

273 Fady A Edward 400 670 640 1710 Old

274 Hady m Elhadidy 490 610 620 1720 Old

275 Hagar Adel Khalil 500 570 610 890 550 1460 1680 1070 1070 610 1680 1680 Old

276 Hagar Gad 680 710 590 1980 Old

277 Hagar A Mohamed 520 670 560 1750 Old

278 Hagar S Abdelrazek 530 570 670 1770 Old

279 Hager F Elyamany 330 570 670 1570 Old

281 Haidy H Abdulmajed 620 680 680 1980 Old

282 Haidy H El-Nakoury 430 560 500 1490 Old

283 Mariam M Kamaleldin 600 630 730 1960 Old

284 Mariam M Shamekh 540 720 620 1120 700 1900 1880 1260 1260 700 1960 1960 Mixed

285 Mariam M Soliman 540 750 740 2030 Old

286 Mariam y Ali 500 280 390 800 500 1330 1170 780 800 500 1300 1330 New

287 Mariam Y Ibrahim 430 580 630 950 640 1650 1640 1010 1010 640 1650 1650 New

288 Mariem A Abdalsamie 440 600 580 1620 Old

289 Mariem T Farag 380 540 590 1510 Old

290 Marihan t Mahmoud 410 520 620 770 570 1390 1550 930 930 620 1550 1550 Old

291 Marim A HossamElDin 710 740 720 2170 Old

292 Marim e Hafez 540 680 680 1900 Old

293 Marim M Masoud 410 530 600 890 630 1590 1540 940 940 630 1570 1590 New

294 Marina A Saad 560 690 690 1940 Old

295 Marina I Rateb 440 650 710 1800 Old

296 Marina N Ayoub 300 340 420 770 420 1200 1060 640 770 420 1190 1200 New

Page 7: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

297 Marina N Shafik 540 560 570 1670 Old

298 Marina R Wadie 440 580 540 1560 Old

299 Mark S Fathy 290 490 490 690 430 1150 1270 780 780 490 1270 1270 Old

300 Marwa Gewely 500 610 710 1820 Old

301 Marwa Kotb 390 560 610 1560 Old

302 Marwan E Ragab 560 570 700 1830 Old

303 Marwan K Morsy 470 580 680 1730 Old

304 Marwan t Abonaem 540 590 680 1810 Old

305 Mary N Kamel 400 550 670 1620 Old

306 Maryam E Awad 460 660 700 1820 Old

307 Maryam H Hassan 460 630 700 1790 Old

308 Maryam y Mohamed Ali 490 580 560 1630 Old

309 May E Elsayed 470 620 670 1760 Old

310 Maya A El Sawaf 380 560 580 1520 Old

311 Maya M Gad 380 610 550 1540 Old

312 Mayar A Aly 560 660 590 1810 Old

313 Mayar A El Khouly 280 360 490 730 460 1220 1130 640 730 490 1220 1220 New

314 Mayar A Said 340 400 540 1280 Old

315 Mayar M Elmahy 270 400 440 660 560 1300 1110 670 670 560 1230 1300 New

316 Mayar m Sabry 440 560 550 1550 Old

317 Mayar T Elareeny 300 410 450 880 600 1530 1160 710 880 600 1480 1530 New

318 Mayar Y Ahmed 360 390 510 620 380 1030 1260 750 750 510 1260 1260 Old

319 Mazen A Dhorgham 430 570 630 910 570 1510 1630 1000 1000 630 1630 1630 Old

320 Mehad L Elshafie 340 560 670 1570 Old

321 Menatalla Abdellatif 540 580 650 1770 Old

322 Menatalla e Abdalla 370 580 610 1560 Old

323 Menatalla M Mohamed 400 560 610 950 590 1570 1570 960 960 610 1570 1570 Old

324 Menatalla M Youssef 460 610 630 1700 Old

325 Menna Allah A Agrama 300 390 470 750 420 1180 1160 690 750 470 1220 1220 Mixed

326 Mennaallah a Aboelenean 500 610 740 1850 Old

327 Mennah M Saad 370 480 610 890 580 1510 1460 850 890 610 1500 1510 New

328 Mennatallah H Dabsh 500 580 650 800 650 1540 1730 1080 1080 650 1730 1730 Old

329 Mennatallah R Mohamed 540 650 520 1710 Old

330 Mennatallah S Elsayed 480 560 660 1700 Old

331 Mennatullah T Khattab 410 560 570 1540 Old

332 Meran F Ebrahim 390 600 660 990 640 1680 1650 990 990 660 1650 1680 New

333 Merna Youessf 420 600 720 1740 Old

334 Merna A Mahmod 340 390 490 1220 Old

335 Merna E Aboelnasr 360 460 450 820 400 1210 1270 820 820 450 1270 1270 Old

336 Haidy K Almansy 490 640 680 1810 Old

337 Haidy O Ahmed 590 650 800 1150 800 2040 2040 1240 1240 800 2040 2040 Old

338 Haitham M Ali Ibrahim 360 540 530 1430 Old

339 Hajjar M Samaha 590 610 710 1040 650 1750 1910 1200 1200 710 1910 1910 Old

340 Hala M Abdelrahman 420 640 560 1620 Old

341 Hamdy O Farag 660 710 760 2130 Old

342 Hana Abdelshakour 560 720 640 1920 Old

343 Hana A Bashady 590 690 700 1980 Old

345 Hana H Elshamarka 480 630 520 1630 Old

346 Hana M Ragab 540 650 660 1850 Old

Page 8: T e ld ld ld d d ld ld glish th l I SCORE · T e ld ld ld d d ld ld glish th l I SCORE tion ... 31 Abdelrahman M Gamal 0 0 0 770 470 1270 0 0 770 470 1240 1270 New ... 65 Ahmed Selim

347 Hana s Abououf 350 590 650 800 600 1460 1590 940 940 650 1590 1590 Old

348 Hana Y Abdelfatah 570 710 740 2020 Old

349 Hana Y Abdelshakour 440 700 610 1750 Old

350 Hanaa A Moustafa 390 470 550 1410 Old

351 Haneen M Nagib 320 550 570 880 590 1510 1440 870 880 590 1470 1510 New

352 Hania A Abdelnaby 270 480 420 800 420 1220 1170 750 800 420 1220 1220 New

353 Hassan A Elkhaligi 460 510 750 1720 Old

354 Hassan E Hassan 410 640 530 1580 Old

355 Hassan T Aboelenin 440 560 580 1580 Old

356 Hatem M Tawfik 540 720 700 1960 Old

357 Haydi E Mohamed 550 670 660 1240 650 1900 1880 1220 1240 660 1900 1900 New

358 Hazem A Badawy 370 300 660 440 270 750 1330 670 670 660 1330 1330 Old

359 Hazem A Elgohary 490 570 690 1750 Old

360 Hazem H Osman 440 530 660 930 650 1670 1630 970 970 660 1630 1670 New

361 Hazem s Khalaf 440 430 470 660 360 1030 1340 870 870 470 1340 1340 Old

362 Heba Alla K Aly 360 460 500 880 460 1340 1320 820 880 500 1380 1380 Mixed

363 Heba allah A Agrama 410 460 590 820 500 1340 1460 870 870 590 1460 1460 Old

364 Hebatalla e Abdalla 470 560 620 1650 Old

365 Helda M Hafez 370 590 640 1600 Old

