29
IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019 Results - Saturday Prelims Event 35 Women 50 LC Meter Backstroke NCSA LC REC: 28.57 ! 8/5/2017 Nation's Capital Phoebe M Bacon QT Qualifying Time 1:07.19 Age Name Team Prelim Time Seed Time Preliminaries Suburban Seahawks Club-MA 17 Famous, Caroline 29.50 qQT 1 Atlantis Swimming-MI 16 Murdock, Justine 29.69 qQT 2 Academy Bullets Swim Club-IL 16 Geriane, Jessica 29.70 qQT 3 Nation's Capital Swim Club-PV 15 Runnels, Aris 29.85 qQT 4 Cardinal Aquatics-KY 16 Wheeler, Krista 30.02 qQT 5 Academy Bullets Swim Club-IL 18 Ye, Athena 30.04 qQT 6 Nation's Capital Swim Club-PV 17 Shackelfford, Sarah 30.07 qQT 7 Tnt Swimming-SE 13 Sim, Levenia 30.10 qQT 8 Fort Wayne Swim Team-IN 15 Dewitt, Mya 30.11 qQT 9 Rose Bowl Aquatics-CA 16 Ruiz, Kailee 30.23 qQT 10 Eagle Swim Team Inc.-MD 17 Lee, Meghan 30.24 qQT 11 Academy Bullets Swim Club-IL 17 Sego, Kelly 30.31 qQT 12 Nation's Capital Swim Club-PV 15 Sebring, Carly 30.39 qQT 13 Tnt Swimming-SE 16 Sim, Letitia 30.42 qQT 14 Upper Dublin Aquatic Club-MA 15 Dimartile, Meghan 30.43 qQT 15 Eagle Swim Team Inc.-MD 16 Ghine, Danielle 30.44 qQT 16 Machine Aquatics-PV 17 Buechler, Jordan 30.51 qQT 17 Fox Valley Swim Team-IL 16 Ruan, Tiffffanie 30.56 qQT 18 Chicago Wolffpack Aquatic Club-IL 17 Tiv, Kira 30.57 qQT 19 Suburban Seahawks Club-MA 17 Paglia, Sydney 30.62 qQT 20 City Off Laffayette Aquatics-LA 16 Gill, Ashley 30.66 qQT 21 Academy Bullets Swim Club-IL 17 Merk, Lindsey 30.69 qQT *22 Machine Aquatics-PV 16 Kuhlkin, Elizabeth 30.69 qQT *22 Zionsville Swim Club-IN 15 Heiser, Elyse 30.72 qQT 24 Nova off Virginia Aquatics, Inc-VA 17 Cottrell, Madison 30.74 qQT 25 Great Wolff Swim Team-MN 15 Schrank, Allison 30.88 qQT *26 Nation's Capital Swim Club-PV 15 Dicks, Alexandra 30.88 qQT *26 Saint Andrew's Aquatics-FG 13 Gersper, Aspen 30.88 qQT *26 Nova off Virginia Aquatics, Inc-VA 16 Pierce, Madison 31.03 qQT 29 Oly Swimming-MI 16 Fleury, Meghan 31.12 qQT 30 Long Island Aquatic Club-MR 17 Hong, Katherine 31.14 qQT 31 Nation's Capital Swim Club-PV 14 Spink, Camille 31.15 qQT 32 Sandpipers Off Nevada-CA 14 Yu, Audrey 31.17 QT 33 Ensworth Aquatics-SE 17 Chelsvig, Kallie 31.18 QT 34 Academy Bullets Swim Club-IL 15 Osga, Teagan 31.25 QT 35 Suburban Seahawks Club-MA 17 DeBruyn, Hadley 31.26 QT 36 Chicago Wolffpack Aquatic Club-IL 13 Arroyo, Maya 31.27 QT 37 Rockville Montgomery Swim Club-PV 16 Culkin, Sarah 31.28 QT *38 Swim Houston Aquatics Center-GU 16 Fuentes, Martina 31.28 QT *38 Suburban Seahawks Club-MA 15 Feuzeu Mekoue, Laurielle Kel 31.29 QT 40 Nation's Capital Swim Club-PV 14 Conze, Maren 31.30 QT 41 Fox Valley Swim Team-IL 16 Ciezczak, Megan 31.40 QT *42 Rose Bowl Aquatics-CA 17 Sih, Angelica 31.40 QT *42 Nation's Capital Swim Club-PV 15 Durocher, Jordan 31.43 QT 44 Columbia Swim Club-MV 16 Manion, Mara 31.48 QT 45 Long Island Aquatic Club-MR 17 Gellineau, Briana 31.49 QT *46

Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

  • Upload
    others

  • View
    5

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims Event 35 Women 50 LC Meter Backstroke

NCSA LC REC: 28.57 ! 8/5/2017 Nation's CapitalPhoebe M Bacon

QT Qualifying Time1:07.19

AgeName Team Prelim TimeSeed Time

PreliminariesSuburban Seahawks Club-MA 17Famous, Caroline 29.50 qQT 1Atlantis Swimming-MI 16Murdock, Justine 29.69 qQT 2Academy Bullets Swim Club-IL 16Geriane, Jessica 29.70 qQT 3Nation's Capital Swim Club-PV 15Runnels, Aris 29.85 qQT 4Cardinal Aquatics-KY 16Wheeler, Krista 30.02 qQT 5Academy Bullets Swim Club-IL 18Ye, Athena 30.04 qQT 6Nation's Capital Swim Club-PV 17Shackelford, Sarah 30.07 qQT 7Tnt Swimming-SE 13Sim, Levenia 30.10 qQT 8

Fort Wayne Swim Team-IN 15Dewitt, Mya 30.11 qQT 9Rose Bowl Aquatics-CA 16Ruiz, Kailee 30.23 qQT 10Eagle Swim Team Inc.-MD 17Lee, Meghan 30.24 qQT 11Academy Bullets Swim Club-IL 17Sego, Kelly 30.31 qQT 12Nation's Capital Swim Club-PV 15Sebring, Carly 30.39 qQT 13Tnt Swimming-SE 16Sim, Letitia 30.42 qQT 14Upper Dublin Aquatic Club-MA 15Dimartile, Meghan 30.43 qQT 15Eagle Swim Team Inc.-MD 16Ghine, Danielle 30.44 qQT 16

Machine Aquatics-PV 17Buechler, Jordan 30.51 qQT 17Fox Valley Swim Team-IL 16Ruan, Tiffanie 30.56 qQT 18Chicago Wolfpack Aquatic Club-IL 17Tiv, Kira 30.57 qQT 19Suburban Seahawks Club-MA 17Paglia, Sydney 30.62 qQT 20City Of Lafayette Aquatics-LA 16Gill, Ashley 30.66 qQT 21Academy Bullets Swim Club-IL 17Merk, Lindsey 30.69 qQT *22Machine Aquatics-PV 16Kuhlkin, Elizabeth 30.69 qQT *22Zionsville Swim Club-IN 15Heiser, Elyse 30.72 qQT 24

Nova of Virginia Aquatics, Inc-VA 17Cottrell, Madison 30.74 qQT 25Great Wolf Swim Team-MN 15Schrank, Allison 30.88 qQT *26Nation's Capital Swim Club-PV 15Dicks, Alexandra 30.88 qQT *26Saint Andrew's Aquatics-FG 13Gersper, Aspen 30.88 qQT *26Nova of Virginia Aquatics, Inc-VA 16Pierce, Madison 31.03 qQT 29Oly Swimming-MI 16Fleury, Meghan 31.12 qQT 30Long Island Aquatic Club-MR 17Hong, Katherine 31.14 qQT 31Nation's Capital Swim Club-PV 14Spink, Camille 31.15 qQT 32

Sandpipers Of Nevada-CA 14Yu, Audrey 31.17 QT 33Ensworth Aquatics-SE 17Chelsvig, Kallie 31.18 QT 34

Academy Bullets Swim Club-IL 15Osga, Teagan 31.25 QT 35Suburban Seahawks Club-MA 17DeBruyn, Hadley 31.26 QT 36Chicago Wolfpack Aquatic Club-IL 13Arroyo, Maya 31.27 QT 37Rockville Montgomery Swim Club-PV 16Culkin, Sarah 31.28 QT *38Swim Houston Aquatics Center-GU 16Fuentes, Martina 31.28 QT *38Suburban Seahawks Club-MA 15Feuzeu Mekoue, Laurielle Kel 31.29 QT 40Nation's Capital Swim Club-PV 14Conze, Maren 31.30 QT 41Fox Valley Swim Team-IL 16Ciezczak, Megan 31.40 QT *42Rose Bowl Aquatics-CA 17Sih, Angelica 31.40 QT *42Nation's Capital Swim Club-PV 15Durocher, Jordan 31.43 QT 44Columbia Swim Club-MV 16Manion, Mara 31.48 QT 45Long Island Aquatic Club-MR 17Gellineau, Briana 31.49 QT *46

Page 2: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 2

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims

Preliminaries ... (Event 35 Women 50 LC Meter Backstroke)AgeName Team Prelim TimeSeed Time

Swim Streamline at Northampton-GU 18Stanford, Sydney 31.49 QT *46Csp Tideriders-OZ 16Palatt, Madeline 31.51 QT 48Santa Clara Swim Club-PC 14Quan, Angela 31.52 QT *49Rose Bowl Aquatics-CA 13Yoon, Hojung 31.52 QT *49Long Island Aquatic Club-MR 15Kennedy, Kiara 31.54 QT 51Tsunami Swim Team of K.C.-MV 18Clark, Georgia 31.56 QT 52York Swim Club-PV 16Deluca, Caroline 31.57 QT 53Nation's Capital Swim Club-PV 16Luong, Jennifer 31.59 QT 54Dads Club Swim Team-GU 18Newell, Sophie 31.62 QT 55Long Island Aquatic Club-MR 15Raimondi, Francesca 31.64 QT *56Nation's Capital Swim Club-PV 16Oswald, Ellie 31.64 QT *56Upper Dublin Aquatic Club-MA 17Braun, Elle 31.65 QT 58Aqua Swift Aquatics-ST 16Schield, Morgan 31.67 QT *59Suburban Seahawks Club-MA 15Marlin, Krista 31.67 QT *59Nation's Capital Swim Club-PV 17Johnson, Jillian 31.68 QT 61J-Hawk Aquatic Club-WI 17Cramer, Danielle 31.71 QT *62Edina Swim Club-MN 16Erickson, Ella 31.71 QT *62Great Lakes Sailfish Swimming-LE 16Macphail, Elizabeth 31.81 QT 64Columbia Swim Club-MV 16Henderson, Olivia 31.84 QT 65Katy Aquatic Team For Youth-GU 16Welborn, Madeline 31.87 QT 66Santa Clara Swim Club-PC 15Sifferman, Stephanie 31.89 QT 67Mako Aquatics-MN 14Wood, Evelyn 31.90 QT 68Academy Bullets Swim Club-IL 16Drumm, Katie 31.95 QT 69Cardinal Aquatics-KY 17Hixenbaugh, Emma 31.97 QT 70Dads Club Swim Team-GU 16Clark, Emma 31.98 QT 71Team Greenville-SC 16Matthews, Julia 31.99 QT 72Rockville Montgomery Swim Club-PV 16Carr, Abby 32.00 QT 73Arlington Aquatic Club-PV 17Reicherter, Mary Kate 32.01 QT 74Edina Swim Club-MN 16Curran, Sophie 32.05 QT 75Nova of Virginia Aquatics, Inc-VA 18Hair, Lindsey 32.07 QT 76Metro Aquatic Club of Miami-FG 16Roque, Anelis 32.15 QT *77Rose Bowl Aquatics-CA 15Yoon, Jungmin 32.15 QT *77Zionsville Swim Club-IN 16Hinshaw, Belle 32.16 QT 79Machine Aquatics-PV 16Galbraith, Darby 32.17 QT 80Academy Bullets Swim Club-IL 17Mollin, Hana 32.21 QT 81Nation's Capital Swim Club-PV 16Smith, Samantha 32.23 QT 82StingRay Swim Team-PN 15Bensen, Kendall 32.28 QT 83New Trier Aquatics-IL 15Sanderson, Jane 32.35 QT 84Greenwich Ywca Dolphins Swm Tm-CT 15Ennis, Samantha 32.36 QT 85Long Island Aquatic Club-MR 17Defonte, Isabella 32.39 QT 86Fox Valley Swim Team-IL 17Michalek, Teagan 32.50 QT 87Swim Streamline at Northampton-GU 16Jaco, Reagan 32.51 QT 88Rockwood Swim Club-OZ 17Higgins, Sarah 32.62 QT 89Suburban Seahawks Club-MA 14Lunn, Emma 32.77 QT 90Waukesha Express Swim Team-WI 16Dietzel, Morgan 32.80 QT 91Csp Tideriders-OZ 14Donohue, Sarah 32.97 QT 92Waukesha Express Swim Team-WI 16Hahlen, Jordyn 32.99 QT 93Dads Club Swim Team-GU 18Pickens, Alexandra 33.03 QT 94Novi Sturgeons-MI 15Blair, Kotoko 33.21 QT 95StingRay Swim Team-PN 14Fidler, Macy 33.74 QT 96Atlantis Swimming-MI 14Pedersoli, Sophia DFS ---Katy Aquatic Team For Youth-GU 17Sticklen, Emma DFS ---

Page 3: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 3

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims Event 36 Men 50 LC Meter Backstroke

NCSA LC REC: 25.73 ! 8/4/2018 New Trier AquatiRyan T Dridley

QT Qualifying Time1:01.39

AgeName Team Prelim TimeSeed Time

PreliminariesChicago Wolfpack Aquatic Club-IL 17Olson, Jaden 26.45 qQT 1Fort Wayne Swim Team-IN 18Yarian, Noah 26.80 qQT 2Chicago Wolfpack Aquatic Club-IL 18Kurka, Tadzio 26.86 qQT 3Saint Andrew's Aquatics-FG 17Balbi, Joshua 26.96 qQT 4Zionsville Swim Club-IN 15Modglin, William 27.11 qQT 5Munster Swim Club-IN 17Raffin, Holden 27.15 qQT 6Katy Aquatic Team For Youth-GU 17Boyle, Mac 27.27 qQT 7Kansas City Swim Academy-MV 18Hernandez-Nietling, Maximian 27.40 qQT 8

Fox Valley Swim Team-IL 18Daugherty, Brian 27.45 qQT 9Hurricanes Swim Team-MN 15Crosby, Charlie 27.46 qQT 10Rockville Montgomery Swim Club-PV 18Schwartz, Andrei 27.49 qQT 11Machine Aquatics-PV 17Catron, Ryan 27.52 qQT *12Eagle Swim Team Inc.-MD 17Bitz, Colin 27.52 qQT *12Chicago Wolfpack Aquatic Club-IL 17Miller, Seth 27.53 qQT 14Carolina Aquatic Team-NC 15Weaver, Ryan 27.59 qQT 15Great Lakes Sailfish Swimming-LE 17Tekieli, Nicolas 27.60 qQT 16

Berzerker Swimming-AR 16Hines, Benjamin 27.61 qQT 17Nation's Capital Swim Club-PV 16Rutberg, Noah 27.68 qQT 18Nation's Capital Swim Club-PV 16Cooper, Alec 27.84 qQT 19Nation's Capital Swim Club-PV 17Meyer, Mitchell 28.00 qQT *20South Eastern Virginia Aquatic-VA 16Franklin, Alexander 28.00 qQT *20York Swim Club-PV 16Luebke, Robert 28.02 qQT 22Fort Wayne Swim Team-IN 16Lipp, Chandler 28.04 qQT *23Dads Club Swim Team-GU 16Zuanich, Max 28.04 qQT *23

Suburban Seahawks Club-MA 16Fechtman, David 28.18 qQT 25Mid Wisconsin Wave Makers-WI 15Hayon, William J28.18 qQT 26Nation's Capital Swim Club-PV 17Rowe, Zachary 28.22 qQT 27Unattached MACH-PV 16Soh, Thomas 28.24 qQT 28Wheaton Swim Club, Inc.-IL 15Burau, Dylan 28.26 qQT *29Glenbrook Swim Club-IL 15Hays, Timothy 28.26 qQT *29Long Island Aquatic Club-MR 16Davidoff, Ryan 28.31 qQT 31Oly Swimming-MI 16Curtis, Griffin 28.34 qQT 32

Santa Clara Swim Club-PC 18Saunders, Maximilian 28.35 QT 33Academy Bullets Swim Club-IL 17Kimmel, Benjamin 28.36 QT 34

Academy Bullets Swim Club-IL 16Pareja, Diego 28.40 QT 35Nation's Capital Swim Club-PV 17Makin, Peter 28.42 QT 36Rockville Montgomery Swim Club-PV 17Bandak, Ziad 28.46 QT 37Santa Clara Swim Club-PC 16Chung, Matthew 28.49 QT *38Nation's Capital Swim Club-PV 16Durocher, Troy 28.49 QT *38Oly Swimming-MI 17Seifert, Griffin 28.54 QT 40Great Wolf Swim Team-MN 16Melsha, William 28.57 QT 41Team Pittsburgh Elite Aquatics-AM 17Shahan, Ian 28.64 QT 42Mid Wisconsin Wave Makers-WI 17Conn, Michael 28.68 QT 43Cool Swim Team-MV 16Walters, Aidan 28.69 QT 44Rockville Montgomery Swim Club-PV 17Casey-Bolanos, Max 28.70 QT 45Santa Clara Swim Club-PC 17Zhang, Tianyi 28.74 QT 46

Page 4: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 4

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims

Preliminaries ... (Event 36 Men 50 LC Meter Backstroke)AgeName Team Prelim TimeSeed Time

Suburban Seahawks Club-MA 15Wang, Gary 28.78 QT 47Saint Andrew's Aquatics-FG 16Roach, Ethan 28.79 QT 48Team Greenville-SC 17Cantrell, Bryson 28.80 QT *49Upper Dublin Aquatic Club-MA 17Pro, Kyle 28.80 QT *49Rochester Swim Club-MN 16Parlette, Grafton 28.81 QT 51Oly Swimming-MI 16Nugent, Auben 29.00 QT 52Ensworth Aquatics-SE 17Mabry, George 29.02 QT 53Glenbrook Swim Club-IL 17Hadjiivanov, Michael 29.05 QT *54Oly Swimming-MI 18Curtis, Jonah 29.05 QT *54Columbia Swim Club-MV 17Holzum, Kyle 29.05 QT *54Mako Aquatics-MN 14Becker, Sven 29.06 QT 57Upper Dublin Aquatic Club-MA 16Brosky, Paul 29.07 QT 58Team Greenville-SC 17Meier, Christopher 29.12 QT 59Machine Aquatics-PV 15Kohn, William 29.13 QT 60Swim Houston Aquatics Center-GU 16Voelkel, Reese 29.19 QT 61Rockville Montgomery Swim Club-PV 18Kim, Cody 29.26 QT 62Cardinal Aquatics-KY 18Whiteley, Kenton 29.28 QT 63Clovis Swim Club-CC 16Lerro, Paul Alexander 29.36 QT 64Machine Aquatics-PV 17Brown, Marcus 29.37 QT 65Nu Wave Swim Club-LA 15Zhang, Derek 29.46 QT *66Ensworth Aquatics-SE 16McCall, Edwin 29.46 QT *66Parkway Swim Club-OZ 18Gelman, Alexander 29.55 QT 68Eagle Swimming Association-GU 15Ozenne, Caleb 29.69 QT 69Zionsville Swim Club-IN 15Norris, Bradley 29.73 QT 70Long Island Aquatic Club-MR 15Goldberg, Ilan 29.77 QT 71Santa Clara Swim Club-PC 17Roling, Christopher 29.85 QT 72Team Pittsburgh Elite Aquatics-AM 16Senchyshak, Ryan 30.01 QT 73Minnetonka Swim Club-MN 16Berman, Elliot 30.32 QT 74Saint Andrew's Aquatics-FG 17Seniuta, Tadas 30.47 QT 75Munster Swim Club-IN 15Reed, Kenneth 30.67 QT 76Carolina Aquatic Team-NC 18Cheifetz, Adam 31.09 QT 77Lakeside Swim Team-KY 17Lawver, Dalton DFS ---Nu Wave Swim Club-LA 16Endom, Phillip DFS ---Oly Swimming-MI 18Allen, Ian DFS ---Team Greenville-SC 16Bishop, Arthur NS ---

Event 39 Women 200 LC Meter IM

NCSA LC REC: 2:14.68 ! 8/5/2017 CSP TideridersGenevieve M Pfeifer

OLY Olympic Trials2:17.39

WNAT Winter National2:21.39

WJR Winter Juniors2:22.09

QT Qualifying Time2:26.59

AgeName Team Prelim TimeSeed Time

PreliminariesArlington Aquatic Club-PV 16Huske, Victoria 2:18.63 qWNAT 1

2:18.63 (33.46)1:45.17 (40.56)1:04.61 (35.42)29.19

Greenwich Ywca Dolphins Swm Tm-CT 16Lynch, Meghan 2:19.83 qWNAT 22:19.83 (32.47)1:47.36 (40.62)1:06.74 (36.18)30.56

Academy Bullets Swim Club-IL 16Pytel, Isabella 2:19.94 qWNAT 32:19.94 (34.42)1:45.52 (40.09)1:05.43 (35.56)29.87

Sandpipers Of Nevada-CA 14Sims, Arabella 2:20.05 qWNAT 42:20.05 (30.95)1:49.10 (43.57)1:05.53 (35.75)29.78

Page 5: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 5

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims

Preliminaries ... (Event 39 Women 200 LC Meter IM)AgeName Team Prelim TimeSeed Time

Ensworth Aquatics-SE 17Massey, Alexandra 2:20.23 qWNAT 52:20.23 (32.96)1:47.27 (43.01)1:04.26 (34.97)29.29

Tnt Swimming-SE 16Sim, Letitia 2:20.84 qWNAT 62:20.84 (33.85)1:46.99 (40.59)1:06.40 (36.43)29.97

Eagle Swim Team Inc.-MD 17Lee, Meghan 2:20.93 qWNAT 72:20.93 (32.87)1:48.06 (42.89)1:05.17 (35.41)29.76

Rockville Montgomery Swim Club-PV 17Belyakov, Catherine 2:21.24 qWNAT 82:21.24 (32.43)1:48.81 (40.75)1:08.06 (38.09)29.97

Green Bay Swim Club, Inc-WI 17Lasecki, Emma 2:21.30 qWNAT 92:21.30 (33.28)1:48.02 (42.33)1:05.69 (36.01)29.68

Great Lakes Sailfish Swimming-LE 15Eden, Jessica 2:21.40 qWJR 102:21.40 (33.45)1:47.95 (42.04)1:05.91 (35.80)30.11

Cardinal Aquatics-KY 15Welch, Ella 2:21.51 qWJR 112:21.51 (32.93)1:48.58 (41.68)1:06.90 (37.62)29.28

Fox Valley Swim Team-IL 16Stone, Mckenna 2:21.91 qWJR 122:21.91 (32.80)1:49.11 (42.86)1:06.25 (36.99)29.26

Nation's Capital Swim Club-PV 15Sebring, Carly 2:22.04 qWJR 132:22.04 (33.02)1:49.02 (43.41)1:05.61 (35.77)29.84

Santa Clara Swim Club-PC 16Freiman, Ela 2:22.06 qWJR 142:22.06 (32.80)1:49.26 (41.92)1:07.34 (36.03)31.31

Academy Bullets Swim Club-IL 15Mollin, Nina 2:22.08 qWJR *152:22.08 (32.91)1:49.17 (42.14)1:07.03 (36.98)30.05

Saint Andrew's Aquatics-FG 18Fetes, Shayna 2:22.08 qWJR *152:22.08 (34.16)1:47.92 (42.39)1:05.53 (35.66)29.87

Sandpipers Of Nevada-CA 17Freeman, Chloe 2:22.16 qQT 172:22.16 (32.86)1:49.30 (44.75)1:04.55 (35.03)29.52

Rose Bowl Aquatics-CA 13Yoon, Hojung 2:22.31 qQT 182:22.31 (33.55)1:48.76 (41.55)1:07.21 (36.02)31.19

Nation's Capital Swim Club-PV 15Duncan, Sophie 2:22.54 qQT 192:22.54 (33.10)1:49.44 (42.78)1:06.66 (35.75)30.91

Nation's Capital Swim Club-PV 14Sun, Eleanor 2:22.68 qQT 202:22.68 (33.47)1:49.21 (41.33)1:07.88 (37.25)30.63

Nation's Capital Swim Club-PV 17Purnell, Catherine 2:22.69 qQT 212:22.69 (32.50)1:50.19 (44.17)1:06.02 (36.00)30.02

Zionsville Swim Club-IN 15Heiser, Elyse 2:22.81 qQT 222:22.81 (33.50)1:49.31 (43.42)1:05.89 (35.02)30.87

Rockville Montgomery Swim Club-PV 18Gravell, Kaitlin 2:22.82 qQT 232:22.82 (33.19)1:49.63 (42.38)1:07.25 (35.56)31.69

Santa Clara Swim Club-PC 17Qian, Virginie 2:23.11 qQT 242:23.11 (32.79)1:50.32 (42.15)1:08.17 (37.16)31.01

Suburban Seahawks Club-MA 18Aguirre, Madeleine 2:23.12 qQT 252:23.12 (32.57)1:50.55 (43.10)1:07.45 (36.26)31.19

Sandpipers Of Nevada-CA 14Kuwata, Paige 2:23.58 qQT 262:23.58 (32.82)1:50.76 (44.43)1:06.33 (35.62)30.71

Saint Andrew's Aquatics-FG 15Martinez, Ella 2:23.74 qQT 272:23.74 (32.02)1:51.72 (44.04)1:07.68 (35.99)31.69

Sandpipers Of Nevada-CA 13Grimes, Kathryn 2:24.12 qQT 282:24.12 (31.42)1:52.70 (45.86)1:06.84 (35.59)31.25

Mako Aquatics-MN 16Rogness, Sydney 2:24.15 qQT 292:24.15 (33.69)1:50.46 (42.96)1:07.50 (37.01)30.49

Nation's Capital Swim Club-PV 17Davis, Sofia 2:24.19 qQT 302:24.19 (34.31)1:49.88 (42.19)1:07.69 (36.84)30.85

Page 6: Site License HY-TEK's MEET MANAGER 7.0 - Page 1 ......IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 1 2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

IUPUI Natatorium - Site License HY-TEK's MEET MANAGER 7.0 - Page 6

2019 NCSA Summer Swimming Championships - 8/6/2019 to 8/10/2019

Results - Saturday Prelims

Preliminaries ... (Event 39 Women 200 LC Meter IM)AgeName Team Prelim TimeSeed Time

Nation's Capital Swim Club-PV 18Reilly, Sophie 2:24.20 qQT 312:24.20 (33.54)1:50.66 (43.78)1:06.88 (36.93)29.95

Great Wolf Swim Team-MN 16Hall, Madison 2:24.21 qQT 322:24.21 (32.90)1:51.31 (44.71)1:06.60 (36.40)30.20

Great Wolf Swim Team-MN 16Pawlaski, Emily 2:24.24 QT 332:24.24 (33.75)1:50.49 (42.68)1:07.81 (38.42)29.39

Nation's Capital Swim Club-PV 15Myers, Ella 2:24.26 QT 342:24.26 (33.05)1:51.21 (44.44)1:06.77 (36.27)30.50

Suburban Seahawks Club-MA 14Eruslanova, Ekaterina 2:24.32 QT 352:24.32 (33.10)1:51.22 (43.37)1:07.85 (36.68)31.17

Katy Aquatic Team For Youth-GU 16Thome, Allie 2:24.33 QT 362:24.33 (33.26)1:51.07 (42.18)1:08.89 (38.64)30.25

Edina Swim Club-MN 15Jia, Yvonne 2:24.42 QT *372:24.42 (32.73)1:51.69 (43.45)1:08.24 (37.87)30.37

Nation's Capital Swim Club-PV 17Johnson, Georgia 2:24.42 QT *372:24.42 (35.46)1:48.96 (41.12)1:07.84 (37.03)30.81

Cheyenne Mountain Aquatics-CO 14Bricker, Caroline 2:24.46 QT 392:24.46 (34.49)1:49.97 (41.99)1:07.98 (38.06)29.92

Cool Swim Team-MV 16Barnes, Addison 2:24.62 QT 402:24.62 (34.04)1:50.58 (42.70)1:07.88 (37.18)30.70

Long Island Aquatic Club-MR 17Gellineau, Briana 2:24.81 QT 412:24.81 (32.20)1:52.61 (47.08)1:05.53 (34.49)31.04

Nation's Capital Swim Club-PV 15Durocher, Jordan 2:24.91 QT 422:24.91 (34.32)1:50.59 (43.70)1:06.89 (36.01)30.88

Great Wolf Swim Team-MN 16Dehen, Reese 2:24.96 QT 432:24.96 (34.84)1:50.12 (42.18)1:07.94 (37.70)30.24

Edina Swim Club-MN 16Merkel, Brecken 2:25.02 QT 442:25.02 (33.40)1:51.62 (43.50)1:08.12 (37.95)30.17

Academy Bullets Swim Club-IL 17Sego, Kelly 2:25.04 QT 452:25.04 (34.55)1:50.49 (42.94)1:07.55 (36.22)31.33

Nova of Virginia Aquatics, Inc-VA 17Cottrell, Madison 2:25.07 QT 462:25.07 (33.18)1:51.89 (43.17)1:08.72 (37.55)31.17

Suburban Seahawks Club-MA 17Paglia, Sydney 2:25.11 QT 472:25.11 (33.91)1:51.20 (42.54)1:08.66 (37.87)30.79

Blue Dolphin Aquatics-MA 16Schofield, Lauren 2:25.13 QT 482:25.13 (33.73)1:51.40 (41.65)1:09.75 (37.68)32.07

Oly Swimming-MI 14Olsen, Grace 2:25.24 QT 492:25.24 (35.26)1:49.98 (42.89)1:07.09 (36.81)30.28

Rockville Montgomery Swim Club-PV 15Blake, Katherine 2:25.45 QT 502:25.45 (34.00)1:51.45 (43.25)1:08.20 (37.75)30.45

Fishers Area Swimming Tigers-IN 15Reade, Lydia 2:25.59 QT 512:25.59 (33.81)1:51.78 (41.23)1:10.55 (38.55)32.00

Mako Aquatics-MN 14Wood, Evelyn 2:25.61 QT 522:25.61 (33.03)1:52.58 (43.31)1:09.27 (38.35)30.92

Nova of Virginia Aquatics, Inc-VA 16Burton, Morgan 2:25.65 QT 532:25.65 (33.28)1:52.37 (43.91)1:08.46 (38.06)30.40

