19
Report Generated: 08/18/2021 Bill# Year Type Owner Name Property Address Map ID Amount Due 8/18/2021 51 2020 R ABDON, ROGER D & RHONDA SAWPIT RD 00378 046-00-00-002.00 450.55 54 2020 R ABDON, TED JENNINGS SMITH BR RD LLOYD 0 106-00-00-020.05 360.31 76 2020 R ABRAMS, PAUL R NINTH AVE 069 067-30-01-010.00 1193.23 78 2020 R ABRAMS, ROBERT L & DWIGHT D BIG B ACRES SEC D LT 02 0 142-10-00-047.00 68.94 156 2020 R ADAMS, SHELLY TANGLEWOOD MH PARK 21 183-10-05-101.L21 247.30 159 2020 R ADAMS, TARA ST RT 1459 0 141-00-00-008.08 102.46 175 2020 R ADKINS, AUTIE RAY TREASURE COVE 024 139-10-06-027.00 566.60 179 2020 R ADKINS, BRIAN K SMITH BR RD LLOYD 0 106-00-00-047.L1 192.71 206 2020 R ADKINS, DAVID & WANDA RETREAT RD 183 104-00-00-030.01 476.33 207 2020 R ADKINS, DAVID & WANDA RETREAT RD 0 104-00-00-030.00 166.93 212 2020 R ADKINS, DEAN ST RT 784 15071 008-00-00-011.L1 63.80 272 2020 R ADKINS, MARION J BUFFALO WAY 0 153-10-03-005.00 81.83 297 2020 R ADKINS, RONALD & JAMES & KAREN SMITH VALLEY DR 1516 177-30-02-051.00 1240.86 394 2020 R AKERS, ROGER & LILLY M TURLEY AVE 841 182-40-05-031.00 692.07 401 2020 R AKERS, WILLIAM W TURLEY AVE 0 182-40-05-065.00 116.49 444 2020 R ALLEN, ARIAL TONTO WAY 0 153-10-08-069.01.L1 50.89 475 2020 R ALLEN, HAROLD F & THELMA L DRY FORK 0 024-00-00-008.00 79.26 520 2020 R ALLEY, SEDLEY D & NICOLE L HAYES LOWER WHITE OAK RD 1475 052-00-00-036.L1 347.41 532 2020 P AMBER BLANTON-MCCALVIN 28350 US 23 SO SHORE 00 198.73 556 2020 R ANDARY, PAUL A & BARBARA CALLIHAN ST 1611 183-30-01-061.00 1099.59 574 2020 R ANDERSON, STEPHENSON MARTHA CAMPBELL ST 182-20-07-146.00 183.41 752 2020 R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020 R B & C RENTAL PROPERTIES INC ADVANCE CT 1101 183-10-06-011.00 1712.42 784 2020 R BAER, LARRY JOE II AQUA LOOP 0 139-10-01-098.00 154.03 817 2020 R BAILEY, CLARENCE BAILEYS DOWN MOBILE PK 0 176-40-05-026.00 145.26 818 2020 R BAILEY, CLARENCE CLARK ST 0 177-30-04-050.00 142.65 860 2020 R BAILEY, HARRISON L & VIRGINIA CROWFOOT WAY 0 153-10-04-066.00 115.36 910 2020 R BAILEY, STEVEN K & REBECCA SUE WAMPLER BR RD GREENUP 0972 109-00-00-048.00 425.40 951 2020 R BAKER, EDDIE & MICHELLE WEINRICH CALIFORNIA HOLLOW 131 138-00-00-036.L2 89.57 986 2020 R BAKER, WALTER KENNETH HOUSTON ST 441 186-20-06-007.00 5401.39 988 2020 R BALDERRAMA, RUDY VINE ST 0 176-30-05-035.00 522.75 993 2020 R BALDRIDGE, BOBBIE LYNETTE CULP CREEK 0 152-00-00-059.03 102.46 994 2020 R BALDRIDGE, BOBBIE LYNETTE CULP CREEK 0 153-00-00-058.03 166.93 998 2020 R BALDRIDGE, CHRISTOPHER REID ST 1617 177-00-00-118.00 539.29 1024 2020 R BALDRIDGE, JEREMY PLEASANT VALLEY 0 152-00-00-033.L1 115.36 1036 2020 R BALDRIDGE, MARY WOODS RD 1197 151-00-00-081.L1 128.23 1037 2020 R BALDRIDGE, MICHAEL & MICHELLE CULP CREEK 3043 162-00-00-026.00 244.27 1039 2020 R BALDRIDGE, MICHELLE OR JOSHUA MORNINGSTAR HILL FLATWOODS 135 179-00-00-023.L1 63.80 1107 2020 R BANKS, PENNY SANDY COVE RD 0 138-30-02-042.L1 76.66 1108 2020 R BANNIGAN, CHRISTINA ANN ZION RIDGE 0711 009-00-00-008.00 282.95 1110 2020 R BANSAL, BAL BELLEFONTE CL 280 187-20-05-037.00 5597.62 1111 2020 R BANSAL, BAL & SHASHI ST CHRISTOPHER DR 187-20-02-013.02 4626.80 1197 2020 R BARKER, PAULA PINE ST 0 183-10-11-066.01 168.83 1246 2020 R BARNETTE, LINDA JANE VINE ST 857 176-30-05-006.00 879.02 1254 2020 R BARNEY, KENNETH JR DEBBIE RD ARGILLITE 158 129-00-00-023.L1 192.71 1270 2020 R BARTEE, GARY & KARLA WINGO CREEK 1021 038-00-00-012.L3 2229.65 1321 2020 R BATES, RONALD E JR ST RT 503 6450 171-00-00-036.00 1017.79 1322 2020 R BATES, RONALD E JR & TERRI LYNN ST RT 503 6445 171-00-00-031.01 1842.89 1331 2020 P BAUMGARDNER, OSCAR B RUSSELL KY 00 74.20 1344 2020 R BAYLESS, DAVID CL COVE RD 251 150-00-00-175.L1 102.46

Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

Report Generated: 08/18/2021

Bill# YearType Owner Name Property Address Map ID Amount Due 8/18/2021

51 2020R ABDON, ROGER D & RHONDA SAWPIT RD 00378 046-00-00-002.00 450.55

54 2020R ABDON, TED JENNINGS SMITH BR RD LLOYD 0 106-00-00-020.05 360.31

76 2020R ABRAMS, PAUL R NINTH AVE 069 067-30-01-010.00 1193.23

78 2020R ABRAMS, ROBERT L & DWIGHT D BIG B ACRES SEC D LT 02 0 142-10-00-047.00 68.94

156 2020R ADAMS, SHELLY TANGLEWOOD MH PARK 21 183-10-05-101.L21 247.30

159 2020R ADAMS, TARA ST RT 1459 0 141-00-00-008.08 102.46

175 2020R ADKINS, AUTIE RAY TREASURE COVE 024 139-10-06-027.00 566.60

179 2020R ADKINS, BRIAN K SMITH BR RD LLOYD 0 106-00-00-047.L1 192.71

206 2020R ADKINS, DAVID & WANDA RETREAT RD 183 104-00-00-030.01 476.33

207 2020R ADKINS, DAVID & WANDA RETREAT RD 0 104-00-00-030.00 166.93

212 2020R ADKINS, DEAN ST RT 784 15071 008-00-00-011.L1 63.80

272 2020R ADKINS, MARION J BUFFALO WAY 0 153-10-03-005.00 81.83

297 2020R ADKINS, RONALD & JAMES & KAREN SMITH VALLEY DR 1516 177-30-02-051.00 1240.86

394 2020R AKERS, ROGER & LILLY M TURLEY AVE 841 182-40-05-031.00 692.07

401 2020R AKERS, WILLIAM W TURLEY AVE 0 182-40-05-065.00 116.49

444 2020R ALLEN, ARIAL TONTO WAY 0 153-10-08-069.01.L1 50.89

475 2020R ALLEN, HAROLD F & THELMA L DRY FORK 0 024-00-00-008.00 79.26

520 2020R ALLEY, SEDLEY D & NICOLE L HAYES LOWER WHITE OAK RD 1475 052-00-00-036.L1 347.41

532 2020P AMBER BLANTON-MCCALVIN 28350 US 23 SO SHORE 00 198.73

556 2020R ANDARY, PAUL A & BARBARA CALLIHAN ST 1611 183-30-01-061.00 1099.59

574 2020R ANDERSON, STEPHENSON MARTHA CAMPBELL ST 182-20-07-146.00 183.41

752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92

773 2020R B & C RENTAL PROPERTIES INC ADVANCE CT 1101 183-10-06-011.00 1712.42

784 2020R BAER, LARRY JOE II AQUA LOOP 0 139-10-01-098.00 154.03

817 2020R BAILEY, CLARENCE BAILEYS DOWN MOBILE PK 0 176-40-05-026.00 145.26

818 2020R BAILEY, CLARENCE CLARK ST 0 177-30-04-050.00 142.65

860 2020R BAILEY, HARRISON L & VIRGINIA CROWFOOT WAY 0 153-10-04-066.00 115.36

910 2020R BAILEY, STEVEN K & REBECCA SUE WAMPLER BR RD GREENUP 0972 109-00-00-048.00 425.40

951 2020R BAKER, EDDIE & MICHELLE WEINRICH CALIFORNIA HOLLOW 131 138-00-00-036.L2 89.57

986 2020R BAKER, WALTER KENNETH HOUSTON ST 441 186-20-06-007.00 5401.39

988 2020R BALDERRAMA, RUDY VINE ST 0 176-30-05-035.00 522.75

993 2020R BALDRIDGE, BOBBIE LYNETTE CULP CREEK 0 152-00-00-059.03 102.46

994 2020R BALDRIDGE, BOBBIE LYNETTE CULP CREEK 0 153-00-00-058.03 166.93

998 2020R BALDRIDGE, CHRISTOPHER REID ST 1617 177-00-00-118.00 539.29

1024 2020R BALDRIDGE, JEREMY PLEASANT VALLEY 0 152-00-00-033.L1 115.36

1036 2020R BALDRIDGE, MARY WOODS RD 1197 151-00-00-081.L1 128.23

1037 2020R BALDRIDGE, MICHAEL & MICHELLE CULP CREEK 3043 162-00-00-026.00 244.27

1039 2020R BALDRIDGE, MICHELLE OR JOSHUA MORNINGSTAR HILL FLATWOODS 135 179-00-00-023.L1 63.80

1107 2020R BANKS, PENNY SANDY COVE RD 0 138-30-02-042.L1 76.66

1108 2020R BANNIGAN, CHRISTINA ANN ZION RIDGE 0711 009-00-00-008.00 282.95

1110 2020R BANSAL, BAL BELLEFONTE CL 280 187-20-05-037.00 5597.62

1111 2020R BANSAL, BAL & SHASHI ST CHRISTOPHER DR 187-20-02-013.02 4626.80

1197 2020R BARKER, PAULA PINE ST 0 183-10-11-066.01 168.83

1246 2020R BARNETTE, LINDA JANE VINE ST 857 176-30-05-006.00 879.02

1254 2020R BARNEY, KENNETH JR DEBBIE RD ARGILLITE 158 129-00-00-023.L1 192.71

1270 2020R BARTEE, GARY & KARLA WINGO CREEK 1021 038-00-00-012.L3 2229.65

1321 2020R BATES, RONALD E JR ST RT 503 6450 171-00-00-036.00 1017.79

1322 2020R BATES, RONALD E JR & TERRI LYNN ST RT 503 6445 171-00-00-031.01 1842.89

1331 2020P BAUMGARDNER, OSCAR B RUSSELL KY 00 74.20

1344 2020R BAYLESS, DAVID CL COVE RD 251 150-00-00-175.L1 102.46

Page 2: Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

Bill# YearType Owner Name Property Address Map ID Amount Due 8/18/2021

1346 2020R BAYLESS, JENNIFER CLAYLICK CREEK 1753 141-20-00-005.00 1456.12

1407 2020R BEATTY, CAROLYN ARGILLITE RD 2000 LT 39 183-10-10-077.L39 535.09

1408 2020R BEAUMONT, FRANK J JENNY WILEY TRAIL 0 024-00-00-013.00 79.90

1415 2020R BECKELHEIMER, KRISTI RIVENDELL RD 0330 185-00-00-042.00 553.68

1427 2020R BELAIR ENTERPRISES INC BOURBON ST 0 136-10-00-001.40 618.16

1438 2020R BELL, ALFRED & ELIZABETH A BIG B ACRES SEC B LT 23 0 141-20-00-031.00 89.57

1495 2020R BELTON, GEORGE FLINT WAY 0 153-10-01-004.00 192.71

1579 2020R BENTLEY, REESE & GREG FLAT HOLLOW RD 1850 051-00-00-026.L1 205.59

1628 2020R BENTZ, SHEENA ARNOLD REED DR 49 055-00-00-033.02.L2 166.93

1629 2020R BERKLEY, CHRISTINE COLLINS LN 305 149-30-02-072.00 295.85

1649 2020R BERTRAM, CASHUS & KYLIE W CHESTNUT ST 415 LT 5 138-30-01-012.L6 128.23

1654 2020R BERTRAM, MARY BUCKNER HOLLOW 578 018-00-00-021.00 166.93

1660 2020R BERTRAM, WILLIAM E & GLADDIS BUCKNER HOLLOW 731 018-00-00-022.00 166.93

1667 2020R BEVIS, JENNIFER SOCKS LN 129 015-00-00-007.L2 115.36

1673 2020R BIAS, TRACY BEECHY CREEK 0 088-00-00-031.00 192.71

1681 2020P BIG WOODS INC LITTLE SANDY GREENUP 00 213.36

1694 2020R BIGGS, DIANA ST RT 3306 3996 146-00-00-005.L5 63.80

1817 2020R BLAND, SUSAN K CONLEY ANGELA SUE RD 080 177-00-00-099.00 371.97

1835 2020R BLANKENSHIP, ELLEN ETALS HOLLY AVE SOUTH SHORE 0126 067-10-03-045.00 1671.24

1869 2020R BLANTON, PAMELA & MARSHALL TRUITT SLASH BR 1054 122-00-00-020.L2 811.53

1872 2020R BLANTON, RUSSELL & ORPAH GAIL BROOKE LN 42 140-00-00-006.03.L1 1233.86

1929 2020R BLEVINS, HERSHEL EAGLE WAY 0 153-10-03-017.00 115.36

1945 2020R BLEVINS, JOHN H HIGH ST 0 176-40-05-054.00 184.91

1967 2020R BLEVINS, RANDY BAYS RIDGE 2493 110-00-00-075.00 295.85

1979 2020R BLEVINS, TERESA GAYLE TURLEY AVE 830 182-40-05-036.00 416.41

1984 2020R BLEVINS, WENDY & SEAN E SHIELDS CHINN ST 413 167-40-04-080.01.L1 247.90

1987 2020R BLEVINS, WILLIAM W ST RT 1 03380 151-00-00-063.00 682.61

2032 2020R BLUM, MICHAEL WURTLAND AVE 1401 LT 07 167-40-03-003.L07 76.66

2040 2020R BLYTHE, ROBBIE SECOND AVE 313 175-40-05-011.00 1073.25

2183 2020R BOMAR, BRENDA & FREDRICK ST RT 784 06372 040-00-00-015.00 777.99

2191 2020R BONIFIELD, CRYSTAL ST RT 7 13876 090-00-00-049.L1 166.93

2219 2020R BONZO, GARY HAUSER AVE 083 066-20-02-098.00 1374.28

2234 2020R BOOK, THOMAS L KILLEN HOLLOW 873 036-00-00-004.00 478.34

2235 2020R BOOK, THOMAS L & SARA KILLEN HOLLOW 0 036-20-02-046.00 139.03

2248 2020R BORTEL, JESSE F BAYS RIDGE 0 110-00-00-071.00 128.23

2274 2020R BOWDEN, MATTHEW & HALEY ROCKHOUSE RD FLATWOODS 1147 179-00-00-031.01.L1 1567.00

2292 2020R BOWEN, STEVEN BETH ANN DR 1404 182-20-01-020.00 514.16

2327 2020R BOWLING, JAMES H & JUNE COUNTRY CLUB ESTATES RD 0 139-20-03-129.00 146.30

2356 2020R BOWLING, TYLER SPRING ST SOUTH SHORE 23 066-40-02-022.L1 63.80

2371 2020R BOWMAN, SUSAN TANGLEWOOD MH PARK 51 183-10-05-101.L51 325.81

2375 2020R BOYD, ARTHUR & DONNA CRUMP ST 309 176-30-02-020.00 1201.40

2405 2020R BOYLES, BRADLEY A ST RT 503 1836 159-00-00-097.01 747.05

2440 2020R BRACKEN, CHARLES & RUBY INDIANOLA AVE 0 067-30-01-006.01 186.47

2510 2020R BRADLEY, PEARL BUFFALO WAY 0 153-10-03-004.00 76.66

2527 2020R BRAFFORD, LEE RACELAND AVE 0 176-30-08-029.00 73.54

2604 2020R BREWER, CHARLES ST RT 3307 0 125-00-00-068.00 111.12

2615 2020R BREWER, KENNIE ETAL C/O THIRD AVE SOUTH SHORE 0011 066-20-01-039.01 186.47

2644 2020R BRINEGAR, JEWELL ST RT 1459 0 141-00-00-020.03 63.80

2650 2020R BRINEGAR, TERESA A ST RT 1459 2136 141-00-00-020.03.L1 63.80

2658 2020R BRONOSKY, LEO M WURTLAND AVE 216 167-20-01-021.00 360.92

2722 2020R BROWN, CHARLES E ST RT 503 0 172-00-00-023.L1 166.93

Page 3: Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

Bill# YearType Owner Name Property Address Map ID Amount Due 8/18/2021

2733 2020R BROWN, CODY ALLEN GREGORY ST FLATWOODS 1102 182-20-04-060.00 766.36

2768 2020R BROWN, DORIS E & SHARON K ST RT 503 3046 160-00-00-076.00 1373.62

2789 2020R BROWN, EUGENE & GERALDINE COUNTRY CLUB ESTATES RD 529 139-20-03-118.00 166.93

2804 2020R BROWN, GEORGE E JR OAKLAND CT 045 176-40-05-101.00 1037.03

2817 2020R BROWN, HOMER ST RT 2 05715 127-00-00-005.00 166.93

2831 2020R BROWN, J H ST RT 503 0 159-00-00-132.00 383.50

2853 2020R BROWN, JEFFREY T & REBECCA S BELFONT ST 224 186-20-04-008.00 164.89

2876 2020R BROWN, KENNETH BRUSHY RD 0 027-00-00-009.00 63.96

2877 2020R BROWN, KENNETH BRUSHY RD 0 027-00-00-009.02 142.46

2883 2020R BROWN, LENA MOHAWK WAY 0 153-10-06-090.00 58.62

2912 2020R BROWN, PEGGY DOUGLAS CAROLINE RD 2276 176-40-01-038.00 1314.42

2917 2020R BROWN, RANDY K RETREAT RD GREENUP 0 104-00-00-035.00 166.93

2918 2020R BROWN, RANDY KEITH RACETRACK HILL 121 168-00-00-136.00 930.80

2932 2020R BROWN, ROGER HARRY & HELEN L WALNUT ST FLATWOODS 1300 182-20-02-048.00 1585.27

2965 2020R BROWN, TAMMY BENNETT ADD 0 176-30-07-052.00 167.27

2966 2020R BROWN, TAMMY HILLSDALE AVE RACELAND 0 176-30-10-035.00 134.96

2986 2020R BROWN, TROY RAYMOND & NAOMA HENRY BROWN RD 0 144-00-00-018.00 166.93

3001 2020R BROWN, WILLIAM K JR BUCK HOLLOW 541 051-00-00-043.L1 166.93

3041 2020R BRYAN, AMY G ARGILLITE RD 1503 182-20-03-002.00 2128.41

3065 2020R BRYAN, PAUL E BIG B ACRES SEC B LT 34 0 141-20-00-011.00 166.93

3128 2020R BUCCI, MARY M ARAPAHO WAY 0 153-10-03-068.00 192.71

3154 2020R BUGG, KEITH MURFIELD LN 037 139-20-02-008.01 571.23

3170 2020R BUNNER, AL L BUNNER LN 58 020-00-00-020.00 759.98

3176 2020R BURCHAM, JOHN BILL & MAXINE GILLEY ST 0923 183-10-11-107.00 2183.36

3185 2020R BURCHUM, MAXINE BIG B ACRES 0 141-20-00-016.00 76.66

3187 2020R BURGBACHER, NETTIE & JOHN ROBIN CT 704 183-30-02-020.00 972.01

3194 2020R BURGESS, JEREMIAH APRIL HILL LOAD 257 060-00-00-017.L2 527.91

3202 2020R BURGESS, MARJORIE A EASTER DR 35 036-10-01-025.00 800.17

3216 2020R BURGETTE, JULIA ST RT 503 6288 171-00-00-041.01 1393.62

3250 2020R BURKS, ALBERT JR & CORA E CALLIHAN ST 1617 183-30-01-059.00 317.93

3252 2020R BURKS, DONALD DARLENE LN 0 140-10-03-007.00 134.69

3253 2020R BURKS, DONALD & JUDY DARLENE LN 472 140-10-03-007.01 166.93

3254 2020R BURKS, MELISSA D & KEVIN SUGARCAMP RD 0428 090-00-00-063.L1 295.85

3264 2020R BURNETT, RITA JOAN ST RT 1 14222 114-00-00-028.00 192.71

3265 2020R BURNETT, RITA JOAN & AMY STEVENS OHIO RIVER RD 1201 122-30-01-002.L2 147.58

3279 2020R BURNS, OPAL C COUNTRY CLUB ESTATES RD 431 139-20-03-041.00 63.80

3293 2020R BURROUGHS, JOHNDA PROSPECT AVE 1412 181-10-02-056.00 1168.77

3310 2020R BURTON, GLENNA CAMPBELL ST RT 784 33223 097-00-00-024.01 295.85

3401 2020R BUTTERFIELD, HERSCHEL & VELMA US 23 N 04203 186-20-05-004.00 898.21

3404 2020R BYER, O L & IMOGENE WINTERS DR RACELAND 0 176-30-07-027.00 86.48

3482 2020R CALLIHAN, KEVIN M SR & SHERRY TANYARD HOLLOW RD 0 149-00-00-060.00 347.41

3513 2020R CAMERON, FLORETTA K SAVAGE M/H PARK 21 167-20-01-033.L21 909.85

3520 2020R CAMPBELL, DEBRA TOM FLEMING DR 57 LOT 07 176-40-03-077.L07 331.81

3562 2020R CANN, TAMARA HICKEY MUD LICK 0370 043-00-00-019.01 1249.85

3563 2020R CANN, TAMARA HICKEY MUD LICK 0 043-00-00-018.01 166.93

3688 2020R CARR, JEFFERY A ST RT 827 1745 124-00-00-042.L2 295.85

3758 2020R CARTER, DEBBIE EAGLE WAY 144 153-10-03-015.00 1081.23

3787 2020R CARTER, MICHAEL L BEAUTY RIDGE 1674 027-00-00-013.00 1007.89

3830 2020R CARVER, HOMER & OTHERS ARAPAHO WAY 0 153-10-03-055.00 76.66

3862 2020R CASEY, DONNA G LITTERAL ST 301 167-40-01-020.01.L1 993.82

3873 2020R CASSIDY, GEORGE HOMER ST RT 784 0 026-00-00-017.L1 53.47

Page 4: Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

Bill# YearType Owner Name Property Address Map ID Amount Due 8/18/2021

3887 2020R CASTLE, BETTY L LONG ST 2319 183-10-08-075.00 270.85

3898 2020R CASTLE, GLENDAL & SUSAN MOCCASIN WAY 0 153-10-01-064.00 115.36

3935 2020R CAUDILL, A H PALMYRA 0 143-00-00-014.01 185.69

3959 2020R CAUDILL, KEITH & DONNA US 23 S 11865 158-00-00-018.00 1713.97

3960 2020R CAUDILL, KEITH & DONNA US 23 S 11845 158-00-00-021.00 2203.87

3963 2020R CAUDILL, KEITH & DONNA E MAIN ST 2005 148-40-01-039.00 1120.93

3964 2020R CAUDILL, KEITH & DONNA SHACKLE RUN RD 557 150-00-00-097.01.L1 295.85

3965 2020R CAUDILL, KEITH & DONNA RIDGE ST 204 182-40-06-093.00 299.63

3977 2020R CAUDILL, RALPH CAMPBELL ST 825 182-20-07-130.00 361.16

3986 2020R CAUDILL, WILLIAM & SHEREE CHEROKEE WAY 0 153-10-04-083.00 115.36

4037 2020R CHAFFINS, RAYMOND CHAPMAN RD 0 159-00-00-060.02 308.73

4038 2020R CHAFFINS, RAYMOND CHAPMAN RD 049 159-00-00-060.02.L1 102.46

4059 2020R CHANDLER, DAVID ALLEN JR BALDRIDGE CEMETERY RD 93 177-40-00-014.00 796.72

4114 2020R CHARLES, PHYLLIS ARAPAHO WAY 0 153-10-03-060.00 123.09

4120 2020R CHEROKEE, LAKE PROPERTY OWNERS CHEROKEE LAKE 0 153-10-08-002.00 270.07

4121 2020R CHEROKEE, LAKE PROPERTY OWNERS APACHE WAY 0 153-10-04-010.00 759.98

4122 2020R CHEROKEE, LAKE PROPERTY OWNERS CHEROKEE LAKE 0 153-10-06-115.00 71.51

4123 2020R CHEROKEE, LAKE PROPERTY OWNERS CHEROKEE WAY 0 153-10-04-044.00 79.26

4124 2020R CHEROKEE, LAKE PROPERTY OWNERS CHEROKEE LAKE 0 153-10-08-108.00 50.89

4125 2020R CHERRY, AMY ST RT 827 2002 124-00-00-019.L1 476.33

4146 2020R CHEVALIER, BRET SUMMERS ST LT 12 1815 176-40-05-036.L12 391.20

4245 2020R CLARK, CLARENCE M ST RT 784 08400 A 026-00-00-017.L5 63.80

4265 2020R CLARK, GREGORY M RACELAND AVE 0 182-20-07-133.00 151.11

4266 2020R CLARK, GREGORY M HEARTHSTONE CT 0 176-00-00-111.00 822.90

4292 2020R CLARK, KENNEH LEO CLAYLICK CREEK 0865 142-10-00-043.00 628.38

4350 2020R CLARK, ZANE & LINDA STORMI LN 0 124-00-00-067.01 141.13

4377 2020R CLARKE, TAMMY SUMMERS ST LT 18 1815 176-40-05-036.L18 537.72

4423 2020R CLAXON, JUNIOR LEE & NOLA CRANE CREEK 0738 115-00-00-003.L1 50.89

4434 2020R CLAXON, REBECCA ELM ST GREENUP 0404 138-40-02-008.00 1507.69

4489 2020R CLORAN, T C ESTATE VINE ST 0 182-10-01-007.00 70.32

4499 2020R COBURN, BUNYON & LULA WOLFE HOLLOW 0 062-00-00-009.00 231.38

4511 2020R COBURN, ROBERT PETES LANE WURTLAND 36 159-00-00-030.00 824.42

4540 2020R COFFEE, GLENN HONEYSUCKLE RD 032 125-00-00-031.00 553.68

4553 2020R COFFEE, PAUL EDWIN & SHARLA ST RT 2 00091 138-40-02-029.L1 681.56

4567 2020R COFFEY, JAMES & BRENDA CROW WAY 0 153-10-06-044.00 179.81

4573 2020R COGAN, KENNETH JOSEPH LITTLE WHITE OAK RD 1156 029-00-00-014.02 244.27

4618 2020R COLEMAN, JOSHUA & KAYLA DAVINS DR 0 087-30-02-019.01 682.61

4646 2020R COLLIER, ELWOOD & BETTY L WALNUT ST FLATWOODS 1312 182-20-02-045.00 1833.82

4682 2020R COLLINS, ALBERT CHEROKEE WAY 295 153-10-02-061.00 128.23

4687 2020R COLLINS, CAROLYN G CARDINAL POINT 290 126-40-02-028.00 81.83

4692 2020R COLLINS, DELBERT & CAROLYN WINIFRED ST GREENUP 1319 148-20-04-043.00 734.18

4694 2020R COLLINS, DORIS J TACKETT CEMETERY RD 136 106-00-00-024.00 1760.37

4768 2020R CONLEY, BILLY HOUSTON ST 409 186-20-02-001.00 247.30

4799 2020R CONLEY, KIMBERLEE & PRESTON CRANE CREEK 1392 098-00-00-019.03.L1 1827.41

4800 2020R CONLEY, KIMBERLY & PRESTON & ASHLEE CRANE CREEK 0 098-00-00-019.03 166.93

4815 2020R CONLEY, OLLIE ALLEN C/O TIEMAN MARSHA DR FLATWOODS 2413 177-30-04-045.00 247.30

4826 2020R CONLEY, SHERI BEECH ST 1518 182-20-03-012.00 208.05

4846 2020R CONN, GARY LEE & BONNIE GAIL N FOURTH ST FLATWOODS 0536 182-30-01-101.00 680.54

4855 2020R CONRAD, DARIN D S M ROBERSON DR 273 067-10-02-083.00 349.79

4857 2020P CONTEX MEDICAL LLC DBA 401 US RT 23 00 81.42

4860 2020R COOK, ALEX RAY & SHEILA MARY SUE DR 911 182-40-01-114.00 1840.63

Page 5: Report Generated: 08/18/2021574 2020r anderson, stephenson martha campbell st 182-20-07-146.00 183.41 752 2020R AUSTIN, D F HANSEN HOLLOW 0 051-00-00-012.02 194.92 773 2020R B & C

Bill# YearType Owner Name Property Address Map ID Amount Due 8/18/2021

4907 2020R COOPER, DANIEL S M ROBERSON DR 0 067-10-02-056.00 58.78

4909 2020R COOPER, HALEY P TANGLEWOOD MH PARK 39B 183-10-05-101.L39B 168.83

4950 2020R COPAS, DAVID G & BONNIE PERRY E SECOND AVE 0248 066-20-02-032.00 334.95

4968 2020R CORDLE, MIKE ROCKHOUSE RD FLATWOODS 1044 179-00-00-030.L1 759.98

4976 2020R CORDLE, VIRGIL SINKING BR ARGILLITE 256 129-00-00-024.L1 76.66

4987 2020R CORNETT, CARL L & SHEILA NAPIER ST FLATWOODS 1510 183-10-03-020.00 1476.96

4999 2020R CORONADO, RAMON & CASSIE BOONE BR 4630 002-00-00-004.00 38.41

5009 2020R COSBY, SHAWN P NAPLES VALLEY DR ASHLAND 0061 172-00-00-063.00 4936.99

5033 2020R COX, ANGELA STEVENS LN 0 176-40-05-068.00 247.30

5084 2020R CRAFT, DAVID E & SHARON K REID ST 1304 177-00-00-132.01 1012.09

5120 2020R CRAFT, SHAWN & RITA D MULLINS ST 1401 182-20-03-039.00 2249.33

5141 2020R CRAIG, VIRGIL V & VIRGINIA RIDGE RD RACELAND 0 182-20-07-166.00 102.63

5159 2020R CRAWFORD, GEORGE K & ETHEL W OAK ST FLATWOODS 2306 183-10-08-066.00 885.69

5171 2020R CRAYCRAFT, MELODEE WHEELER ST 0035 067-30-01-065.L1 334.95

5215 2020R CREWS, WILLIE L APACHE WAY 0 153-10-01-138.00 424.76

5256 2020R CRITES, JAMES W & JINA S N FIRST ST FLATWOODS 514 182-30-01-017.00 168.83

5258 2020R CRITES, MARJORIE LITTLE SANDY 0 137-00-00-001.00 166.93

5262 2020R CROCKETT, DONALD E FLINT WAY 0 153-10-01-142.00 76.66

5267 2020R CROSE, BILLIE JEAN SHACKLE RUN RD 801 150-00-00-106.00 450.55

5273 2020R CROUCH, STEPHEN R DRY FORK 0 024-00-00-017.00 63.80

5318 2020R CRUMP, MAUDIE SYCAMORE ST GREENUP 501 138-40-02-022.00 68.94

5349 2020R CUMPTON, RAMONA K ST RT 503 0825 159-00-00-032.L1 491.54

