25
Quotation No 100,000 Policy Number 2999201750184700000 Policy Start Date 01-Apr-17 Policy End Date 31-Mar-18 Sr. No. Employee ID Name of the Insured Date oF Birth Gender Accidental Death & Permanent Disablement Sum Insured (Rs) Permanent Disablement In-Hospital Medical Expenses – Accident Only Sum Insured (Rs) Status Date of Cover Date of Expiry 1 2016/06 Abhijeet Mallick 22-05-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 2 2016/156 Ankita Singh 26-07-13 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 3 2016/114 Bhoomika Singh 15-12-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 4 2016/05 Paridhi 15-08-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 5 2016/15 Prakirti Priyanshi 04-10-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 6 2016/19 Raunith Bhati 23-08-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 7 2016/01 Shivam Rai 27-06-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 8 2016/151 Shivank kumar Sharma 01-07-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 9 2016/07 Siddhant Srivastava 28-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 10 2016/32 Viaan Nagar 04-06-13 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 11 2016/43 Yash Rathi 26-08-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 12 2016/78 Yashjeet 09-05-13 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 13 2016/27 Yug Pal 20-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 14 2015/35 Abha Shukla 20-02-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 15 2016/150 Ankur Kumar Sahani 12-01-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 16 2015/141 Arav Balyan 05-04-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 17 2015/15 Badri Vishal Mishra 16-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 18 2015/114 Dev Mavi 15-05-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 19 2015/23 Divya 15-09-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 20 2015/11 Harshdeep 14-07-01 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 21 2016/143 Lakshita Sharma 02-05-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 22 2015/04 Mayank Solanki 11-11-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 23 2015/55 Nikhil Katariya 14-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 24 2015/272 S.Deepti 26-10-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 25 2014/204 Sachin Tanwar 08-04-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 26 2016/26 Sashank Pal 14-11-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 27 2015/255 Suryansh Kasana 22-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 28 2015/02 Yashi 15-06-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 29 2015/03 Adarsh Soni 20-08-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18 30 2016/154 Arnav Patel 01-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

Quotation No 100,000

Policy Number 2999201750184700000

Policy Start Date 01-Apr-17

Policy End Date 31-Mar-18

Sr.

No.

Employee

IDName of the Insured Date oF Birth Gender

Accidental Death

& Permanent

Disablement

Sum Insured

(Rs)

Permanent

Disablement

In-Hospital

Medical Expenses

– Accident Only

Sum Insured

(Rs)

StatusDate of

Cover

Date of

Expiry

1 2016/06 Abhijeet Mallick 22-05-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

2 2016/156 Ankita Singh 26-07-13 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

3 2016/114 Bhoomika Singh 15-12-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

4 2016/05 Paridhi 15-08-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

5 2016/15 Prakirti Priyanshi 04-10-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

6 2016/19 Raunith Bhati 23-08-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

7 2016/01 Shivam Rai 27-06-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

8 2016/151 Shivank kumar Sharma 01-07-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

9 2016/07 Siddhant Srivastava 28-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

10 2016/32 Viaan Nagar 04-06-13 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

11 2016/43 Yash Rathi 26-08-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

12 2016/78 Yashjeet 09-05-13 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

13 2016/27 Yug Pal 20-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

14 2015/35 Abha Shukla 20-02-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

15 2016/150 Ankur Kumar Sahani 12-01-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

16 2015/141 Arav Balyan 05-04-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

17 2015/15 Badri Vishal Mishra 16-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

18 2015/114 Dev Mavi 15-05-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

19 2015/23 Divya 15-09-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

20 2015/11 Harshdeep 14-07-01 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

21 2016/143 Lakshita Sharma 02-05-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

22 2015/04 Mayank Solanki 11-11-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

23 2015/55 Nikhil Katariya 14-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

24 2015/272 S.Deepti 26-10-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

25 2014/204 Sachin Tanwar 08-04-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

26 2016/26 Sashank Pal 14-11-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

27 2015/255 Suryansh Kasana 22-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

28 2015/02 Yashi 15-06-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

29 2015/03 Adarsh Soni 20-08-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

30 2016/154 Arnav Patel 01-02-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Page 2: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

31 2016/94 Deepanshu Singh 29-08-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

32 2015/25 Divyanshi Johri 30-04-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

33 2015/290 Kanish Kumar 20-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

34 2015/218 Khushi Kharayat 20-09-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

35 2015/07 Kuldeep Chaukrayet 09-04-12 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

36 2016/102 M. Hemaa Gowri 14-12-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

37 2015/95 Mayank Tonger 15-12-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

38 2015/291 NANDINI PANDIT 18-10-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

39 2016/176 Navya 10-05-12 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

40 2016/135 Rashi Bhati 09-07-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

41 2015/111 Rishab Mittal 15-03-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

42 2015/17 Samriddhi Nagarkoti 23-08-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

43 2016/16 Vinayak Tiwari 27-12-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

44 2014/15 Aayushi Singh 01-01-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

45 2014/08 Abhi Bhati 10-11-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

46 2014/01 Akriti Jain 18-06-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

47 2015/24 Anurag Chaudhary 15-10-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

48 2014/32 Aryan Rathi 18-08-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

49 2014/55 Ibrahim Ahmed 14-04-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

50 2015/248 Kanishka 23-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

51 2015/108 Krish Kumar Singh 29-04-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

52 2016/03 Manjeet Singh 22-09-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

53 2015/19 Mayank Rathi 11-08-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

54 2015/96 Naitik Tonger 06-11-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

55 2014/94 Nishka Khari 13-09-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

56 2016/09 Preeti Verma 02-11-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

57 2014/179 Raj Mavi 07-07-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

58 2014/06 Shaurya Vashishtha 18-09-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

59 2014/07 Tanu Rathi 12-09-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

60 2014/25 Tanya Kumari 10-05-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

61 2016/25 Yashika Pal 12-04-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

62 2014/149 Aana 14-07-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

63 2014/172 Akansha Shahi 14-12-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

64 2015/47 Amit Kushwaha 04-10-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

65 2015/38 Anushka Arya 24-10-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

66 2015/37 Ayan Srivastava 06-03-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

67 2014/191 Ayushi Dixit 09-07-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

68 2014/104 Jai Mavi 23-08-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

69 2014/58 Kunal Singh 24-02-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Page 3: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

70 2015/282 Limisha 14-01-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

71 2015/06 Manu Pratap Singh 01-07-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

72 2015/34 Nisha Upadhay 20-04-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

73 2014/13 Om Gupta 21-11-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

74 2015/187 Pragya Suman 27-02-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

75 2015/271 S. Pragathi 22-04-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

76 2014/33 Shivam Nagar 30-07-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

77 2015/05 Shrishti Mishra 18-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

78 2014/102 Vanshika Kumari 08-02-11 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

79 2014/103 Vishal Kumar 16-03-11 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

80 2014/09 Yash Bhati 25-04-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

81 2015/62 Yuvraj Singh 15-07-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

82 2013/45 Aashi Saxena 26-03-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

83 2015/230 Abhishek Singh 21-07-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

84 2015/49 Anchal Kushwaha 12-02-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

85 2015/177 Anshu Kumar Sahani 04-08-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

86 2013/78 Bhavishya Arya 05-09-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

87 2015/22 Darshil Arya 16-11-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

88 2012/258 Harshit Nagar 08-05-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

89 2013/09 Himanshu Kumar Sah 18-11-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

90 2015/289 Kaushi Mishra 14-10-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

91 2015/107 Ketan Kumar Singh 09-01-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

92 2016/75 Kunal Bhati 09-05-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

93 2013/07 Mansi Chaudhary 14-12-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

94 2014/05 Mehak Mayank 16-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

95 2015/197 Pragya Choudhary 20-01-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

96 2014/114 Rani Kumari 09-10-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

97 2013/12 Rehan Khan 12-05-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

98 2013/139 Saad Ali Malik 01-07-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

99 2013/117 Saksham Singh 28-11-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

100 2015/74 Sameer Khan 16-12-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

101 2013/02 Satyam Kr. Jha 07-07-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

102 2016/101 Sourabh Pachauri 06-10-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

103 2013/27 Vani Sharma 01-11-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

104 2012/263 Wali Ur Rehman 15-07-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

105 2013/05 Aashi Singh 17-03-10 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

106 2015/176 Aditya Kumar Sahani 03-03-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

107 2013/118 Ankush Kumar 19-12-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

108 2015/29 Annany Dev Pandey 18-07-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Page 4: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

109 2015/158 Arju Nagar 20-07-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

110 2015/229 Arushi Singh 26-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

111 2012/107 Ayush Ahirwar 24-02-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

112 2012/186 Bhanu Bansal 09-06-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

113 2013/37 Gargi Bhati 08-11-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

114 2012/259 Himanshu Nagar 05-08-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

115 2013/97 Lucky Bhati 26-06-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

116 2013/06 Mahi Chaudhary 17-07-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

117 2015/46 Mahima Tyagi 16-10-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

118 2013/04 Naitik David 10-01-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

119 2012/254 Nishant Mavi 28-12-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

120 2015/157 Niyati Nagar 21-02-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

121 2016/30 Pallavi Bisht 01-06-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

122 2015/51 Piyush Bhati 04-08-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

123 2013/32 Raman Bhati 11-07-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

124 2013/144 Rishabh Kushwaha 26-08-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

125 2013/129 Riti Bhadana 21-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

126 2015/110 Samiksha Bisht 10-12-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

127 2014/34 Saransh Gaur 15-08-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

128 2013/16 Soumay Yadav 26-01-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

129 2013/44 Vinay Kumar Sharma 10-12-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

130 2015/192 Yash Garg 09-02-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

131 2013/13 Aarav Saraswat 20-02-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

132 2016/63 Angel Chauhan 08-04-05 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

133 2015/168 Aniket Singh 04-04-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

134 2013/10 Apurva Rathore 05-01-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

135 2016/56 Bhavishya Tiger 06-04-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

136 2013/146 Dev Bhadana 27-09-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

137 2014/20 Divanshni Thakur 13-10-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

138 2012/25 Divyansh Bhati 29-08-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

139 2015/80 Kalpana Bhati 09-09-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

140 2014/105 Mahi Bhati 16-04-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

141 2015/198 Monishka Choudhary 10-09-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

142 2016/74 Nicky 02-11-06 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

143 2015/151 Prankur Tyagi 20-08-15 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

144 2012/226 Rishabh Pal 25-11-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

145 2015/144 Riya Nagar 01-11-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

146 2014/29 Riya Rani 15-10-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

147 2015/152 Saachi Upadhyay 02-11-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Page 5: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

148 2016/155 Sachin 15-08-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

149 2016/38 Sagar Singh 29-01-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

150 2015/61 Sakshi Sharma 30-10-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

151 2012/167 Sughandh Khari 19-09-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

152 2012/60 Tanishka Nagar 03-07-09 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

153 2014/108 Tanishq 12-10-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

154 2012/148 Vanshika Payla 04-07-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

155 2015/215 Yug Khari 26-09-10 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

156 2014/18 Aavni 15-03-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

157 2012/247 Aditya Kumar 13-08-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

158 2012/236 Aman Kumar Rana 22-04-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

159 2013/19 Anjali Rai 14-07-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

160 2014/19 Ankita 18-07-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

161 2012/181 Anshuman Kapasia 08-12-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

162 2012/18 Anurag Kushwaha 17-04-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

163 2016/100 Arun Kumar Sahani 17-05-04 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

164 2012/102 Aryan Bhati 14-02-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

165 2016/70 Aryush Anand 17-07-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

166 2016/117 Ayush Tiwari 29-03-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

167 2015/188 Dev Sharma 05-09-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

168 2013/29 Dipti Das 31-01-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

169 2015/116 Harsh Mavi 08-11-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

170 2012/210 Jagriti Singh 11-04-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

171 2016/95 Jyotsana 27-04-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

172 2013/25 Kashish Rawat 13-12-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

173 2012/139 Kunal Khari 03-10-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

174 2015/202 Meet Bhati 21-03-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

175 2015/117 Parth Chauhan 03-06-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

176 2015/133 Poornima Sharma 27-10-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

177 2015/149 Smriti Tiwari 29-10-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

178 2015/103 Vansh Bansal 01-01-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

179 2012/250 Varsha Nagar 14-11-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

180 2012/44 Vibha Kaushik 27-07-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

181 2013/145 Vikhyat Bhadana 25-07-09 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

182 2012/251 Aadesh Bhati 01-10-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

183 2014/69 Aamir Ali Chechi 02-09-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

184 2016/02 Anshika Bhadwal 20-05-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

185 2011/116 Avi Bhati 29-08-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

186 2014/11 Bharti Sharma 06-11-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

Page 6: Quotation No 100,000 Policy Start Date 01-Apr-17aisgrnoida.com/Documents/Policy.pdf92 2016/75 Kunal Bhati 09-05-08 Male 100,000 15,000 A 01-Apr-17 31-Mar-18 93 2013/07 Mansi Chaudhary

187 2013/107 Deepanshu Mittal 28-03-06 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

188 2012/152 Deepti Rathi 04-08-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

189 2012/241 Harsh Bhati 27-07-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

190 2014/141 Jatin Mavi 10-03-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

191 2012/248 Krishika Sharma 28-11-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

192 2013/41 Meenakshi Singh 12-02-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

193 2011/56 Prince Srivastava 08-01-08 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

194 2015/109 Saksham Singh Bisht 31-07-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

195 2011/163 Sara Malik 10-10-07 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

196 2015/189 Sarthak Nagar 25-12-06 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

197 2016/21 Shaurya Singh Rawat 25-10-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

198 2015/137 Sparsharsh 25-08-07 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

199 2012/51 Subha Laxmi Patra 10-09-06 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

200 2013/116 Suhani Singh 18-10-08 Female 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

201 2013/63 Sunny Kumar Bhati 04-06-05 Male 100,000 100,000 15,000 A 01-Apr-17 31-Mar-18

