Quarterly Gold and FX Reserves Q2 2011

  • Upload
    wtfc360

  • View
    216

  • Download
    0

Embed Size (px)

Citation preview

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    1/115

    DISCLAIMER

    This information is provided solely for general information and educational purposes. It is not, and sho

    gold related products or any other products, securities or investments. It does not, and should not be c

    other products, securities or investments.

    This information does not purport to make any recommendations or provide any investment or other a

    other products, securities or investments, including without limitation, any advice to the effect that any

    prospective investor. A decision to invest in gold, any gold related products or any other products, sec

    investment decision, prospective investors should seek advice from their financial advisers, take into ac

    with such investment decision.

    While the accuracy of any information communicated herewith has been checked, neither the World G

    Council or any of its affiliates be liable for any decision made or action taken in reliance on such inform

    related to or connected with such information, even if notified of the possibility of such damages.

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    2/115

    uld not be construed as, an offer to buy or sell, or as a solicitation of an offer to buy or sell, gold, any

    onstrued as acting to, sponsor, advocate, endorse or promote gold, any gold related products or any

    dvice with respect to the purchase, sale or other disposition of gold, any gold related products or any

    gold related transaction is appropriate for any investment objective or financial situation of a

    rities or investments should not be made in reliance on any of this information. Before making any

    count their individual financial needs and circumstances and carefully consider the risks associated

    old Council nor any of its affiliates can guarantee such accuracy. In no event will the World Gold

    tion or for any consequential, special, punitive, incidental, indirect or similar damages arising from,

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    3/115

    Definitions:

    Worksheet 1

    Worksheet 2

    Worksheet 3

    Worksheet 4

    Worksheet 5

    Note: Country data is sorted in the same manner as the IMF's International Financial Statistics.

    **The percentage share held in gold of total foreign reserves, as calculated by the World Gold Co

    end-of-quarter gold price (there are 32,151 troy ounces in a metric tonne). Data for the value of ot

    and Total Reserves minus Gold.

    This table was updated on Nov 9, 2011 and reports data available on that date. Data are tak

    Financial Statistics (IFS) and other sources where applicable. Data are for the end of the period,

    end of December 2010. The table does not list all gold holders: other countries are known to hold

    the WGC knows of movements that are not reported to the IMF or misprints, changes have bee

    gold report some gold but less than 0.05 tonnes t

    **Data are taken from IFS table "Gold in Millions of Ounces" converted into metric tonnes at 32,15

    **The the US dollar value of gold reserves is calculated by the World Gold Council. The value of g

    London PM fix gold price (there are 32,151 troy ounces in a metric tonne).

    **Data are taken from IFS table "Foreign Exchange and Total Reserves minus Gold".

    ** Total reserves are calculated by the World Gold Council by adding the US dollar value of gold a

    WAEMU: West African Economic Monetary Union including the central bank.

    CEMAC: Central African Economic and Monetary Union including the central bank.

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    4/115

    ncil. The value of gold holdings is calculated using the

    her reserves are taken from IFS table Foreign Exchange

    n from the International Monetary Fund's International

    so data for Q4 2010 represent reserve holdings as at the

    gold but they do not report their holdings publicly. Where

    n made. The countries showing as having 0.0 tonnes of

    o the IMF

    1 ounces per tonne

    old holdings is calculated using the end-of-quarter

    nd foreign exchange reserves.

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    5/115

    Gold (Tonnes)*Q1 2000 Q2 2000 Q3 2000 Q4 2000 Q1 2001

    Albania 3.7 3.7 3.5 3.5 3.5

    Algeria 173.6 173.6 n.a. 173.6 173.6

    Argentina 10.4 10.4 0.6 0.6 0.6

    Aruba 3.1 3.1 3.1 3.1 3.1Australia 79.7 79.7 79.7 79.7 79.7

    Austria 407.5 407.5 377.5 377.5 347.5

    Bahrain 4.7 4.7 4.7 4.7 4.7

    Bangladesh 3.3 3.3 3.3 3.4 3.4

    Belarus4)

    0.0 0.0 0.0 0.0 0.0

    Belgium 258.1 258.1 258.1 258.1 258.1

    BIS3)

    199.0 199.2 199.1 199.2 197.1

    Bolivia 29.2 29.2 29.2 29.2 29.2

    Brazil 115.8 118.9 119.0 65.9 32.0

    Bulgaria 39.9 39.9 39.9 39.9 39.9

    Burundi 0.5 0.5 0.5 0.5 0.5

    Cambodia 12.4 12.4 12.4 12.4 12.4Cameroon 0.9 0.9 0.9 0.9 0.9

    Canada 46.2 38.7 36.8 36.8 36.2

    CEMAC 7.1 7.1 7.1 7.1 7.1

    Central African Rep. 0.3 0.3 0.3 0.3 0.3

    Chad 0.3 0.3 0.3 0.3 0.3

    Chile 36.0 2.3 2.3 2.3 2.3

    China1)

    395.0 395.0 395.0 395.0 395.0

    Colombia 10.2 10.2 10.2 10.2 10.2

    Comoros 0.0 0.0 0.0 0.0 0.0

    Congo 0.3 0.3 0.3 0.3 0.3

    Costa Rica 0.1 0.1 0.1 0.1 0.1

    Cyprus 14.4 14.4 14.4 14.4 14.4Czech Republic 13.9 13.9 13.9 13.9 13.8

    Denmark 66.6 66.6 66.6 66.6 66.6

    Dominican Republic 0.6 0.6 0.6 0.6 0.6

    ECB 747.4 747.4 747.4 747.4 766.9

    Ecuador 26.3 26.3 26.3 26.3 26.3

    Egypt 75.6 75.6 75.6 75.6 75.6

    El Salvador 14.6 14.6 14.6 14.6 14.6

    Estonia 0.2 0.2 0.2 0.2 0.2

    Fiji 0.0 0.0 0.0 0.0 0.0

    Finland 49.0 49.0 49.0 49.0 49.0

    France 3024.6 3024.6 3024.6 3024.6 3024.6

    Gabon 0.4 0.4 0.4 0.4 0.4

    Germany 3468.6 3468.6 3468.6 3468.6 3468.6Greece 132.0 132.2 132.4 132.6 123.0

    Guatemala 6.7 6.7 6.7 6.7 6.7

    Haiti 0.0 0.0 0.0 0.0 0.0

    Honduras 0.7 0.7 0.7 0.7 0.7

    Hong Kong 2.1 2.1 2.1 2.1 2.1

    Hungary 3.1 3.1 3.1 3.1 3.1

    Iceland 1.8 1.8 1.8 1.8 1.8

    IMF 3217.3 3217.3 3217.3 3217.3 3217.3

    India 357.8 357.8 357.8 357.8 357.8

    Indonesia 96.5 96.5 96.5 96.5 96.5

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    6/115

    Ireland 5.5 5.5 5.5 5.5 5.5

    Italy 2451.8 2451.8 2451.8 2451.8 2451.8

    Japan 753.6 753.6 763.5 763.5 763.5

    Jordan 12.4 12.4 12.4 12.5 12.5

    Kazakhstan 56.0 56.4 57.3 57.2 57.2

    Kenya 0.0 0.0 0.0 0.0 0.0Korea 13.6 13.6 13.7 13.7 13.7

    Kuwait 79.0 79.0 79.0 79.0 78.7

    Kyrgyz Republic 2.6 2.6 2.6 2.6 2.6

    Laos 2.4 0.9 0.5 0.5 0.5

    Latvia 7.8 7.7 7.7 7.7 7.7

    Lebanon 286.8 286.8 286.8 286.8 286.8

    Libya 143.8 143.8 143.8 143.8 143.8

    Lithuania 5.8 5.8 5.8 5.8 5.8

    Luxembourg 2.4 2.4 2.4 2.4 2.4

    Macedonia 3.3 3.4 3.5 3.5 3.5

    Malawi 0.4 0.4 0.4 0.4 0.4

    Malaysia 36.4 36.4 36.4 36.4 36.4Malta 0.2 0.2 0.2 0.1 0.1

    Mauritius 1.9 1.9 1.9 1.9 1.9

    Mexico 6.8 9.2 8.7 7.8 7.1

    Mongolia 0.4 0.8 4.9 2.6 3.6

    Morocco 21.9 21.9 22.0 22.0 22.0

    Mozambique 1.7 2.2 2.2 2.2 2.2

    Netherlands 911.8 911.8 911.8 911.8 911.8

    Netherlands Antilles 13.1 13.1 13.1 13.1 13.1

    Oman 9.0 9.0 9.0 9.0 9.0

    Pakistan 64.9 64.9 65.0 65.0 65.0

    Papua New Guinea 2.0 2.0 2.0 2.0 2.0

    Paraguay 1.1 1.1 1.1 1.1 1.1

    Peru 34.2 34.2 34.2 34.2 34.2Philippines 203.5 211.3 217.4 224.8 228.4

    Poland 102.8 102.8 102.8 102.8 102.8

    Portugal 606.7 606.7 606.7 606.7 606.7

    Qatar 0.6 0.6 0.6 0.6 0.6

    Romania 103.7 104.3 104.5 104.9 105.0

    Russia 422.6 343.4 366.3 384.4 390.5

    Saudi Arabia2)

    143.0 143.0 143.0 143.0 143.0

    Serbia n.a. n.a. n.a. 14.2 14.3

    Singapore 0.0 0.0 0.0 0.0 0.0

    Slovakia 40.1 40.1 40.1 40.1 40.1

    Slovenia 0.0 0.0 0.0 0.0 0.0

    South Africa 124.4 123.8 179.5 183.5 182.6Spain 523.5 523.5 523.5 523.4 523.4

    Sri Lanka 8.1 9.2 9.1 10.5 9.6

    Suriname 7.6 7.6 8.8 8.0 7.8

    Sweden 185.4 184.4 185.4 185.4 185.4

    Switzerland 2590.2 2538.4 2469.4 2419.4 2368.5

    Syria 25.9 25.9 25.9 25.9 25.9

    Taiwan 422.1 421.5 421.5 421.8 421.8

    Tajikistan 0.1 0.1 0.2 0.2 0.2

    Thailand 72.6 73.6 73.6 73.6 73.6

    Trinidad and Tobago 1.9 1.9 1.9 1.9 1.9

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    7/115

    Tunisia 6.8 6.8 6.8 6.8 6.8

    Turkey 116.4 116.4 116.4 116.3 116.2

    Ukraine 13.4 13.6 13.9 14.1 14.3

    United Kingdom 588.3 562.9 512.7 487.5 437.1

    United States 8138.8 8137.4 8136.9 8136.9 8137.1

    Uruguay 56.5 56.7 33.5 33.6 25.9Venezuela 311.0 320.1 320.1 318.5 328.5

    WAEMU 31.9 32.2 32.5 32.9 33.6

    Yemen 1.6 1.6 1.6 1.6 1.6

    OtherGold Price LN PM FIX 276.75 288.15 273.65 274.45 257.70

    SDR:USD 1.347 1.337 1.298 1.303 1.261

    World 33,418 33,242 33,157 33,060 32,912

    All countries 30,002 29,825 29,740 29,643 29,498

    Euro Area (incl. ECB) 12,457 12,457 12,427 12,427 12,539

    CBGA 3 signatories5)

    15,419 15,367 15,269 15,219 15,148

    NOTES

    1. The purchase of 454 tonnes of gold by China, announced in April 2009 took place over a six-year period fr2. Gold data have been modified from First Quarter 2008 as a result of the adjustment of the SAMAs gold ac3. BIS data are updated from the IMFs IFS statistics and include any gold held in connection with gold swapcurrencies for physical gold. The bank has an obligation to return the gold at the end of the contract.4. Including gold on inward swap and excluding gold on outward swap.5. Signatories to the third Central Bank Gold Agreement which commenced in September 2009. The signatorFinland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakial, Slove

    a signatory upon joining the Euro in January 2011.

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    8/115

    Q2 2001 Q3 2001 Q4 2001 Q1 2002 Q2 2002 Q3 2002 Q4 20023.5 3.5 3.5 3.5 3.5 3.4 2.5

    173.6 173.6 173.6 173.6 173.6 173.6 173.6

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    3.1 3.1 3.1 3.1 3.1 3.1 3.179.7 79.7 79.7 79.7 79.7 79.7 79.7

    347.5 347.5 347.5 347.5 317.5 317.5 317.5

    4.7 4.7 4.7 4.7 4.7 4.7 4.7

    3.4 3.4 3.4 3.4 3.5 3.5 3.5

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    258.1 258.1 258.1 258.0 258.0 258.0 258.0

    197.0 197.1 197.0 197.0 197.0 196.9 196.9

    29.2 29.2 29.2 28.3 28.3 28.3 28.3

    34.8 34.9 34.1 34.2 34.2 33.9 33.6

    40.0 40.0 40.0 39.9 39.9 39.9 39.9

    0.5 0.0 0.0 0.0 0.0 0.0 0.0

    12.4 12.4 12.4 12.4 12.4 12.4 12.40.9 0.9 0.9 0.9 0.9 0.9 0.9

    36.2 35.5 32.7 29.8 26.8 24.0 18.6

    7.1 7.1 7.1 7.1 7.1 7.1 7.1

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    2.3 2.3 2.3 0.4 0.4 0.3 0.2

    395.0 395.0 500.8 500.8 500.1 500.1 600.0

    10.2 10.2 10.2 10.2 10.2 10.2 10.2

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.1 0.1 0.1 0.1 0.1 0.1 0.1

    14.4 14.4 14.4 14.5 14.5 14.5 14.513.8 13.8 13.8 13.8 13.8 13.7 13.7

    66.6 66.6 66.6 66.6 66.6 66.6 66.6

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    766.9 766.9 766.9 766.9 766.9 766.9 766.9

    26.3 26.3 26.3 26.3 26.3 26.3 26.3

    75.6 75.6 75.6 75.6 75.6 75.6 75.6

    14.6 14.6 14.6 14.6 14.6 14.6 14.6

    0.2 0.2 0.2 0.2 0.2 0.2 0.2

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    49.0 49.0 49.0 49.1 49.1 49.0 49.0

    3024.6 3024.7 3024.6 3024.6 3024.6 3024.6 3024.7

    0.4 0.4 0.4 0.4 0.4 0.4 0.4

    3468.6 3456.6 3456.6 3448.2 3445.8 3445.8 3445.8123.0 123.0 122.6 122.6 122.6 122.7 122.4

    6.7 6.8 6.8 6.8 6.9 6.8 6.7

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    0.7 0.7 0.7 0.7 0.7 0.7 0.7

    2.1 2.1 2.1 2.1 2.1 2.1 2.1

    3.1 3.1 3.1 3.1 3.1 3.1 3.1

    1.8 1.9 1.9 1.9 1.9 1.9 1.9

    3217.3 3217.3 3217.3 3217.3 3217.3 3217.3 3217.3

    357.8 357.8 357.8 357.8 357.8 357.8 357.8

    96.5 96.5 96.5 96.5 96.5 96.5 96.5

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    9/115

    5.5 5.5 5.5 5.5 5.5 5.5 5.5

    2451.8 2451.8 2451.8 2451.8 2451.8 2451.8 2451.8

    765.2 765.2 765.2 765.2 765.2 765.2 765.2

    12.5 12.6 12.6 12.6 12.7 12.7 12.7

    57.3 57.4 57.2 54.8 54.2 54.2 53.1

    0.0 0.0 0.0 0.0 0.0 0.0 0.013.7 13.7 13.7 13.8 13.8 13.8 13.8

    79.0 79.0 79.0 79.0 79.0 79.0 79.0

    2.6 2.6 2.6 2.6 2.6 2.6 2.6

    0.5 2.2 2.2 2.2 2.2 2.2 2.2

    7.7 7.7 7.7 7.7 7.7 7.7 7.7

    286.8 286.8 286.8 286.8 286.8 286.8 286.8

    143.8 143.8 143.8 143.8 143.8 143.8 143.8

    5.8 5.8 5.8 5.8 5.8 5.8 5.8

    2.4 2.4 2.4 2.4 2.4 2.4 2.4

    6.0 6.0 6.0 6.1 6.1 6.2 6.2

    0.4 0.4 0.4 0.4 0.4 0.4 0.4

    36.4 36.4 36.4 36.4 36.4 36.4 36.40.1 0.1 0.2 0.1 0.1 0.1 0.1

    1.9 1.9 1.9 1.9 1.9 1.9 1.9

    6.4 5.8 7.2 6.3 5.9 7.6 7.0

    5.5 6.0 5.7 1.7 1.3 5.0 4.4

    22.0 22.0 22.0 22.0 22.0 22.0 22.0

    2.2 0.8 1.5 1.4 3.3 3.3 2.0

    909.8 884.9 884.5 884.5 875.6 875.6 851.7

    13.1 13.1 13.1 13.1 13.1 13.1 13.1

    9.0 9.0 9.0 9.0 0.0 0.0 0.0

    65.0 65.0 65.0 65.0 65.1 65.1 65.1

    2.0 2.0 2.0 2.0 2.0 2.0 2.0

    1.1 1.1 1.1 1.1 1.1 1.1 1.1

    34.2 34.2 34.7 34.7 34.7 34.7 34.7229.4 240.8 248.2 249.2 255.6 263.4 271.5

    102.8 102.9 102.9 102.9 102.9 102.9 102.9

    606.7 606.7 606.7 606.7 606.8 606.8 591.8

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    105.0 105.1 105.2 105.2 105.2 105.3 105.3

    394.1 405.7 423.0 426.7 386.8 386.9 387.7

    143.0 143.0 143.0 143.0 143.0 143.0 143.0

    31.3 31.4 18.4 9.8 9.9 10.1 10.2

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    35.1 35.1 35.1 35.1 35.1 35.1 35.1

    7.6 7.6 7.6 7.6 7.6 7.6 7.6

    182.0 182.0 177.9 178.2 177.9 173.9 173.6523.4 523.4 523.4 523.4 523.4 523.4 523.4

    7.7 8.3 7.9 7.2 7.3 7.0 6.7

    8.2 7.8 8.2 8.1 8.2 0.8 0.6

    185.4 185.4 185.4 185.4 185.4 185.4 185.4

    2320.5 2270.1 2198.5 2128.8 2060.2 1987.1 1916.7

    25.9 25.9 25.9 25.9 25.9 25.9 25.9

    421.8 421.8 421.8 422.1 421.2 422.1 421.2

    0.2 0.2 0.2 0.3 0.0 0.0 0.0

    74.6 75.3 77.1 77.1 77.8 77.8 77.8

    1.9 1.9 1.9 1.9 1.9 1.9 1.9

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    10/115

    6.8 6.8 6.8 6.8 6.8 6.8 6.8

    116.2 116.1 116.1 116.1 116.1 116.1 116.1

    14.6 14.9 15.0 15.2 15.4 15.5 23.3

    416.0 375.6 355.2 314.5 314.1 314.0 313.9

    8135.3 8149.0 8149.0 8149.0 8149.0 8149.0 8149.0

    13.1 0.2 0.2 0.2 0.2 0.2 0.3334.0 337.5 340.3 354.0 326.6 324.4 328.5

    34.0 34.5 34.7 35.2 35.6 36.1 36.5

    1.6 1.6 1.6 1.6 1.6 1.6 1.6

    270.60 293.10 276.50 301.40 318.50 323.70 342.75

    1.246 1.289 1.257 1.247 1.330 1.323 1.360

    32,874 32,763 32,781 32,665 32,485 32,406 32,413

    29,459 29,349 29,366 29,250 29,071 28,991 28,999

    12,537 12,501 12,500 12,491 12,450 12,450 12,411

    15,101 15,013 14,941 14,863 14,753 14,680 14,570

    m 2003 - 2009.ounts.perations, under which the Bank exchanges

    es include: ECB, Austria, Belgium, Cyprus, Estonia,nia, Spain, Sweden, Switzerland. Estonia became

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    11/115

    Q1 2003 Q2 2003 Q3 2003 Q4 2003 Q1 2004 Q2 2004 Q3 20042.2 2.2 2.2 2.2 2.2 2.2 2.2

    173.6 173.6 173.6 173.6 173.6 173.6 173.6

    0.3 0.3 0.3 0.3 28.6 42.6 55.1

    3.1 3.1 3.1 3.1 3.1 3.1 3.179.7 79.7 79.7 79.7 79.7 79.7 79.7

    317.5 317.5 317.5 317.5 317.5 317.5 317.5

    4.7 4.7 4.7 4.7 4.7 4.7 4.7

    3.5 3.5 3.5 3.5 3.5 3.5 3.5

    0.0 0.0 0.0 9.0 12.4 12.5 14.5

    258.0 257.9 257.9 257.9 257.8 257.8 257.8

    192.0 193.5 193.5 193.4 194.3 214.2 212.2

    28.3 28.3 28.3 28.3 28.3 28.3 28.3

    33.6 33.6 33.6 33.6 33.6 33.6 33.6

    39.9 39.9 39.9 39.9 39.9 39.8 39.8

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    12.4 12.4 12.4 12.4 12.4 12.4 12.40.9 0.9 0.9 0.9 0.9 0.9 0.9

    15.8 9.6 5.4 3.4 3.4 3.4 3.4

    7.1 7.1 7.1 7.1 7.1 7.1 7.1

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.2 0.2 0.2 0.2 0.2 0.2 0.2

    600.0 600.0 600.0 600.0 600.0 600.0 600.0

    10.2 10.2 10.2 10.2 10.2 10.2 10.2

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.1 0.1 0.1 0.1 0.1 0.1 0.1

    14.5 14.5 14.5 14.5 14.5 14.5 14.513.7 13.8 13.7 13.7 13.7 13.6 13.6

    66.6 66.6 66.6 66.5 66.5 66.5 66.5

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    766.9 766.9 766.9 766.9 766.9 766.9 766.9

    26.3 26.3 26.3 26.3 26.3 26.3 26.3

    75.6 75.6 75.6 75.6 75.6 75.6 75.6

    14.6 14.6 14.6 14.6 14.6 14.6 14.6

    0.2 0.2 0.2 0.2 0.2 0.2 0.2

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    49.0 49.0 49.0 49.0 49.1 49.0 49.1

    3024.7 3024.7 3024.7 3024.7 3024.6 3024.6 3024.0

    0.4 0.4 0.4 0.4 0.4 0.4 0.4

    3445.8 3443.0 3439.5 3439.5 3439.5 3436.7 3433.2122.2 122.2 107.2 107.3 107.4 107.4 107.6

    6.8 6.8 6.8 6.8 6.8 6.9 6.9

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    0.7 0.7 0.7 0.7 0.7 0.7 0.7

    2.1 2.1 2.1 2.1 2.1 2.1 2.1

    3.1 3.1 3.1 3.1 3.1 3.1 3.1

    2.0 2.0 2.0 2.0 2.0 2.0 2.0

    3217.3 3217.3 3217.3 3217.3 3217.3 3217.3 3217.3

    357.8 357.8 357.8 357.8 357.8 357.7 357.7

    96.5 96.5 96.5 96.5 96.5 96.5 96.5

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    12/115

    5.5 5.5 5.5 5.5 5.5 5.5 5.5

    2451.8 2451.8 2451.8 2451.8 2451.8 2451.8 2451.8

    765.2 765.2 765.2 765.2 765.2 765.2 765.2

    12.8 12.8 12.8 12.8 12.8 12.8 12.8

    52.7 71.2 53.4 54.1 54.7 55.4 56.3

    0.0 0.0 0.0 0.0 0.0 0.0 0.013.9 13.9 14.0 14.0 14.1 14.1 14.1

    79.0 79.0 79.0 79.0 79.0 79.0 79.0

    2.6 2.6 2.6 2.6 2.6 2.6 2.6

    3.6 3.6 3.6 3.6 3.6 3.6 3.6

    7.7 7.7 7.7 7.7 7.7 7.7 7.7

    286.8 286.8 286.8 286.8 286.8 286.8 286.8

    143.8 143.8 143.8 143.8 143.8 143.8 143.8

    5.8 5.8 5.8 5.8 5.8 5.8 5.8

    2.4 2.4 2.3 2.3 2.3 2.3 2.3

    6.2 6.2 2.8 2.8 2.8 2.8 6.1

    0.4 0.4 0.4 0.4 0.4 0.4 0.4

    36.4 36.4 36.4 36.4 36.4 36.4 36.40.2 0.1 0.1 0.1 0.1 0.1 0.1

    1.9 1.9 1.9 1.9 1.9 1.9 1.9

    6.4 6.1 5.7 5.3 5.0 5.2 5.0

    2.9 3.7 2.8 0.5 1.3 3.2 4.5

    22.0 22.0 22.0 22.0 22.0 22.0 22.0

    2.6 2.0 1.4 0.8 0.1 4.2 2.6

    842.6 842.5 836.7 777.5 777.5 777.5 777.5

    13.1 13.1 13.1 13.1 13.1 13.1 13.1

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    65.1 65.1 65.2 65.2 65.2 65.3 65.3

    2.0 2.0 2.0 2.0 2.0 2.0 2.0

    1.1 1.1 1.1 1.1 1.1 1.1 0.0

    34.7 34.7 34.7 34.7 34.7 34.7 34.7274.4 271.9 262.5 255.6 241.8 250.1 253.1

    102.9 102.9 102.9 102.9 102.9 102.9 102.9

    562.0 517.2 517.2 517.2 517.2 482.3 482.2

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    105.3 105.3 105.3 105.1 105.1 105.1 105.1

    387.2 387.6 388.1 390.2 389.8 390.1 389.2

    143.0 143.0 143.0 143.0 143.0 143.0 143.0

    10.3 10.3 10.3 10.4 10.4 10.4 10.5

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    35.1 35.1 35.1 35.1 35.1 35.1 35.1

    7.6 7.6 7.6 7.6 7.6 7.6 7.6

    168.0 123.8 123.5 123.6 123.7 123.8 123.8523.4 523.4 523.4 523.4 523.3 523.3 523.3

    4.4 4.4 5.2 5.1 5.1 5.1 5.1

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    185.4 185.4 185.4 185.4 185.4 185.4 185.4

    1846.2 1778.0 1704.6 1633.3 1561.0 1492.3 1419.1

    25.9 25.9 25.9 25.9 25.9 25.9 25.9

    421.2 421.2 423.0 423.9 423.9 421.2 422.1

    0.0 0.2 0.2 0.4 0.5 0.5 1.0

    77.8 77.8 77.8 80.9 80.9 84.0 84.0

    1.9 1.9 1.9 1.9 1.9 1.9 1.9

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    13/115

    6.8 6.8 6.8 6.8 6.8 6.8 6.8

    116.1 116.1 116.1 116.1 116.1 116.1 116.1

    23.6 23.6 23.0 19.6 19.6 19.9 15.9

    313.7 313.2 313.2 313.2 312.9 312.5 312.5

    8134.7 8135.3 8135.2 8134.9 8136.3 8136.0 8135.0

    0.3 0.3 0.3 0.3 0.3 0.3 0.3331.2 354.3 335.0 356.8 356.8 356.8 357.4

    36.5 36.5 36.5 36.5 36.5 36.5 36.5

    1.6 1.6 1.6 1.6 1.6 1.6 1.6

    334.85 346.00 388.00 417.25 423.70 395.80 415.65

    1.374 1.401 1.430 1.486 1.481 1.466 1.469

    32,281 32,146 31,992 31,858 31,757 31,702 31,639

    28,872 28,736 28,581 28,447 28,346 28,270 28,209

    12,372 12,324 12,300 12,240 12,240 12,203 12,199

    14,461 14,345 14,247 14,116 14,044 13,938 13,860

  • 8/3/2019 Quarterly Gold and FX Reserves Q2 2011

    14/115

    Q4 2004 Q1 2005 Q2 2005 Q3 2005 Q4 2005 Q1 2006 Q2 20062.2 2.2 2.2 2.2 2.2 2.2 2.2

    173.6 173.6 173.6 173.6 173.6 173.6 173.6

    55.1 54.8 54.8 54.8 54.7 54.7 54.7

    3.1 3.1 3.1 3.1 3.1 3.1 3.179.7 79.7 79.7 79.7 79.8 79.8 79.8

    307.5 307.5 307.5 302.5 302.5 297.0 292.8

    4.7 4.7 4.7 4.7 4.7 4.7 4.7

    3.5 3.5 3.5 3.5 3.5 3.5 3.5

    14.1 12.6 12.6 15.6 16.4 16.4 16.5

    257.8 257.8 257.7 227.7 227.7 227.7 227.7

    208.2 165.7 185.3 190.1 185.8 162.4 165.8

    28.3 28.3 28.3 28.3 28.3 28.3 28.3

    33.6 33.6 33.6 33.6 33.6 33.6 33.6

    39.8 39.8 39.8 39.8 39.8 39.8 39.8

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    12.4 12.4 12.4 12.4 12.4 12.4 12.40.9 0.9 0.9 0.9 0.9 0.9 0.9

    3.4 3.4 3.4 3.4 3.4 3.4 3.4

    7.1 7.1 7.1 7.1 7.1 7.1 7.1

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.2 0.2 0.2 0.2 0.2 0.2 0.2

    600.0 600.0 600.0 600.0 600.0 600.0 600.0

    10.2 10.2 10.2 10.2 10.2 10.2 6.9

    0.0 0.0 0.0 0.0 0.0 0.0 0.0

    0.3 0.3 0.3 0.3 0.3 0.3 0.3

    0.1 0.1 0.1 0.1 0.1 0.1 0.1

    14.5 14.5 14.5 14.5 14.5 14.5 14.513.6 13.6 13.6 13.6 13.5 13.5 13.5

    66.5 66.5 66.5 66.5 66.5 66.5 66.5

    0.6 0.6 0.6 0.6 0.6 0.6 0.6

    766.9 766.9 719.9 719.9 719.9 719.9 662.9

    26.3 26.3 26.3 26.3 26.3 26.3 26.3

    75.6 75.6 75.6 75.6 75.6 75.6 75.6

