4
~~~ q::P~I{~~~,~, (~.CfiT.) THE NEW INDIA ASSURANCE CO. LTD., MUMBAI (H.D.) THE NEW INDIA ASSURANCE CO LTD STAFF PROVIDENT FUND OMOP:2019 LlST:05 Datewise List of 202 Inactive Employees - Amount Received from 07.09.2019 to 12.09.2019 :~!-,,~N_q,~~ ~.',Emplid,:;;:::" :::7~, Employee Name':" ::,. ,. "'I TXN DATE l'''''''-~''' " ''', ',"~'"..,,,~ ',"'"" MOUNT c.'t':; " .~ t ~~~:'o.~•• -!:{','!"-'" r.!.! t ~ ••••••• .J'\..t!.'::; ~~;-~' •.•.•.• «'---' A 1 6584 H 5 MAC 07/09/2019 526877.00 2 7546 H A JHAVERI 07/09/2019 584283.00 3 7842 GOVIND GOEl 07/09/2019 542497.00 4 10594 PRADEEP K RAVAl 07/09/2019 906577.00 5 11211 SIVAYYA MATURU 07/09/2019 612434.00 6 11666 SETHI,AKHllESH KUMAR 07/09/2019 243164.00 7 15215 VK PAHARIA 07/09/2019 887944.00 8 15725 CHANDRAN KK 07/09/2019 416017.00 9 16581 ASIM RAICHAUDHURI 07/09/2019 1071029.00 10 17630 SHAJAN JACOB 07/09/2019 869264.00 11 18814 A R SONDARVA 07/09/2019 907333.00 12 21459 S VIDYA SAGAR 07/09/2019 519925.00 13 21883 DEBASISH SAHA 07/09/2019 922806.00 14 21912 MOHAN RAO 07/09/2019 279702.00 15 25425 PRASANTA SAHA 07/09/2019 731966.00 16 3518 T S RANGAMANI 09/09/2019 759103.00 17 5009 SHIV OM TIWARI 09/09/2019 789108.00 18 7900 RAVINDRANATH K 09/09/2019 307720.00 19 10301 RATILAl KOTECHA 09/09/2019 424976.00 20 11418 NAGESH PAl 09/09/2019 609719.00 21 11482 LAKSHMI NARAYANA AR 09/09/2019 1166930.00 22 11707 UMESH CHANDRA SAXENA 09/09/2019 410231.00 23 11933 P B lOKHANDE 09/09/2019 504133.00 24 12013 S K DAFTARY 09/09/2019 310375.00 25 12462 MANJEET KOHLI 09/09/2019 227135.00 26 12756 ARUP AICH 09/09/2019 446835.00 27 13528 NORI RUSHI KUMAR 09/09/2019 1091262.00 28 13759 SHASHI AHUJA 09/09/2019 723808.00 29 13762 NIRMAlENDU DAS 09/09/2019 707477.00 30 14187 RAMESH S KANERE 09/09/2019 525249.00 31 14617 UTTAM BHATTACHARJEE 09/09/2019 1054296.00 32 15087 S V JOGlEKAR 09/09/2019 1005024.00 33 16333 APU CHATTERJEE 09/09/2019 829059.00 34 16973 BIDHAN PATHAK 09/09/2019 306839.00 35 17193 SUBHRA CHATTERJEE 09/09/2019 1204713.00 36 17222 B DUTTA 09/09/2019 562421.00 37 17635 HARI NELATURI 09/09/2019 1174521.00 38 18838 OK ROY 09/09/2019 965508.00 39 21463 G VIJAYA KISHORE 09/09/2019 965060.00 40 23595 D,HARANADHA BABU 09/09/2019 160210.00 41 25484 SAMBHU CHOWDHURY 09/09/2019 418946.00 42 27501 RAVISHANKAR PANDIT 09/09/2019 436646.00 43 29678 NAMITA HAlDAR 09/09/2019 516756.00 44 12593 DR. N KANNAN BABU 10/09/2019 919099.00 45 13399 RICHARD RODRIGUES 10/09/2019 707234.00 46 15871 JEYANTHINATHAN KS 10/09/2019 1142924.00 47 16765 UMAMAHESWARI RAJAGOPALAN 10/09/2019 663320.00 48 21807 DR SARITA 10/09/2019 1356288.00 49 4823 KISHORE KOTECHA 11/09/2019 521983.00 50 5789 RANAJIT DUTTA 11/09/2019 359123.00 ..- 51 6044 KANCHANLAl KANTHARIA 11/09/2019 514841.00 Page 1 of 4

q::P~I{~~~,~, (~.CfiT.)

  • Upload
    others

  • View
    5

  • Download
    0

Embed Size (px)

Citation preview

Page 1: q::P~I{~~~,~, (~.CfiT.)

~~~ q::P~I{~~~,~, (~.CfiT.)THE NEW INDIA ASSURANCE CO. LTD., MUMBAI (H.D.)

THE NEW INDIA ASSURANCE CO LTD STAFF PROVIDENT FUND OMOP:2019 LlST:05Datewise List of 202 Inactive Employees - Amount Received from 07.09.2019 to 12.09.2019

:~!-,,~N_q,~~~.',Emplid,:;;:::" : ::7~,Employee Name':" ::,. ,. "'I TXN DATE l'''''''-~'''" ''', ',"~'"..,,,~',"'""MOUNTc.'t':; " .~ t ~~~:'o.~••-!:{','!"-'" r.!.! t ~ ••••••• .J'\..t!.'::; ~~;-~' •.•.•.• «'---' A1 6584 H 5 MAC 07/09/2019 526877.00

2 7546 H A JHAVERI 07/09/2019 584283.003 7842 GOVIND GOEl 07/09/2019 542497.004 10594 PRADEEP K RAVAl 07/09/2019 906577.005 11211 SIVAYYA MATURU 07/09/2019 612434.006 11666 SETHI,AKHllESH KUMAR 07/09/2019 243164.007 15215 VK PAHARIA 07/09/2019 887944.008 15725 CHANDRAN K K 07/09/2019 416017.009 16581 ASIM RAICHAUDHURI 07/09/2019 1071029.0010 17630 SHAJAN JACOB 07/09/2019 869264.00

11 18814 A R SONDARVA 07/09/2019 907333.0012 21459 S VIDYA SAGAR 07/09/2019 519925.0013 21883 DEBASISH SAHA 07/09/2019 922806.0014 21912 MOHAN RAO 07/09/2019 279702.0015 25425 PRASANTA SAHA 07/09/2019 731966.0016 3518 T S RANGAMANI 09/09/2019 759103.0017 5009 SHIV OM TIWARI 09/09/2019 789108.00

18 7900 RAVINDRANATH K 09/09/2019 307720.00

19 10301 RATILAl KOTECHA 09/09/2019 424976.00

20 11418 NAGESH PAl 09/09/2019 609719.00

21 11482 LAKSHMI NARAYANA A R 09/09/2019 1166930.00

22 11707 UMESH CHANDRA SAXENA 09/09/2019 410231.00

23 11933 P B lOKHANDE 09/09/2019 504133.0024 12013 S K DAFTARY 09/09/2019 310375.0025 12462 MANJEET KOHLI 09/09/2019 227135.0026 12756 ARUP AICH 09/09/2019 446835.00

27 13528 NORI RUSHI KUMAR 09/09/2019 1091262.00

28 13759 SHASHI AHUJA 09/09/2019 723808.0029 13762 NIRMAlENDU DAS 09/09/2019 707477.00

30 14187 RAMESH S KANERE 09/09/2019 525249.00

31 14617 UTTAM BHATTACHARJEE 09/09/2019 1054296.00

32 15087 S V JOGlEKAR 09/09/2019 1005024.00

33 16333 APU CHATTERJEE 09/09/2019 829059.00

34 16973 BIDHAN PATHAK 09/09/2019 306839.00

35 17193 SUBHRA CHATTERJEE 09/09/2019 1204713.00

36 17222 B DUTTA 09/09/2019 562421.00

37 17635 HARI NELATURI 09/09/2019 1174521.00

38 18838 OK ROY 09/09/2019 965508.00

39 21463 G VIJAYA KISHORE 09/09/2019 965060.00

40 23595 D,HARANADHA BABU 09/09/2019 160210.00

41 25484 SAMBHU CHOWDHURY 09/09/2019 418946.00

42 27501 RAVISHANKAR PANDIT 09/09/2019 436646.00

43 29678 NAMITA HAlDAR 09/09/2019 516756.00

44 12593 DR. N KANNAN BABU 10/09/2019 919099.00

45 13399 RICHARD RODRIGUES 10/09/2019 707234.00

46 15871 JEYANTHINATHAN K S 10/09/2019 1142924.00

47 16765 UMAMAHESWARI RAJAGOPALAN 10/09/2019 663320.00

48 21807 DR SARITA 10/09/2019 1356288.00

49 4823 KISHORE KOTECHA 11/09/2019 521983.00

50 5789 RANAJIT DUTTA 11/09/2019 359123.00..-

51 6044 KANCHANLAl KANTHARIA 11/09/2019 514841.00

Page 1 of 4

Page 2: q::P~I{~~~,~, (~.CfiT.)

fG ~ ~ Q\~ljl{"*I~ ~, ~, (JT.CN.)THE NEW INDIA ASSURANCE CO. LTD., MUMBAI (H.D.)

THE NEW INDIA ASSURANCE CO LTD STAFF PROVIDENT FUND OMOP:2019 LlST:05Datewise List of 202 Inactive Employees - Amount Received from 07.09.2019 to 12.09.2019

~lti<;t::l~".:,El!I.p~d.:3:: . , .. :- , .,Employee Name~,~;';:"~,7~:;:I:TXNDATE.:L-;:.::",:'~,::~';"==~~~-:7';::'7,,,AMOUNT52 6133 SONI SUDARSHAN KUMAR 11/09/2019 392413.00

53 6609 SHANTHIPRAKASH 11/09/2019 693324.80

54 6682 SHIRISH V BELGAOKAR 11/09/2019 358409.00

55 6694 VILAS MORE 11/09/2019 408583.00

56 7379 G V SARMA 11/09/2019 482440.0057 7424 GAURANG DALAL 11/09/2019 795348.00

58 7549 MANOJ MARFATIA 11/09/2019 743749.0059 7893 ASHOKUMAR MEHTA 11/09/2019 1175817.0060 10837 S K ARORA 11/09/2019 798467.0061 11002 MILIND REMBHOTKAR 11/09/2019 1180243.00

62 11445 BIBU BOSE 11/09/2019 805750.0063 11450 ARUN D JOSHI 11/09/2019 644006.00

64 11509 SURENDERKUMAR JAIN 11/09/2019 1195226.00

65 11647 ARJUN TANDEL 11/09/2019 597804.00

66 11648 VINOD DESAI 11/09/2019 354764.00

67 12308 JAGANNADHA RAO A 11/09/2019 941046.00

68 12468 PRADEEP K AGGARWAL 11/09/2019 876444.00

69 12530 S D VISHWANATH 11/09/2019 456698.0070 12621 BABU GANJI 11/09/2019 1203867.00

71 12745 ASHIM KUMAR 11/09/2019 299003.00

72 12747 BISHNUPADA DE 11/09/2019 392141.00

73 12765 SHYAMAPADA MONDAL 11/09/2019 615990.00

74 12812 NAGEN CHANDRA GOGOI 11/09/2019 698943.00

75 12870 ASHIS CHATIERJEE 11/09/2019 1127418.00

76 12982 SUBRAMANYAM PRASAD KANUPARTHI 11/09/2019 1088127.00

77 13202 KAILASH CHANDER 11/09/2019 439537.00

78 13229 SACHIRAY 11/09/2019 455003.00

79 13378 ADISON PANTHAGANI 11/09/2019 1081451.00

80 13381 SHAMALA KERKAR 11/09/2019 358595.00

81 13549 o P RAJODIA 11/09/2019 747210.00

82 13657 PRERNA KADAM 11/09/2019 509152.00

83 13749 SOUNDAR B 11/09/2019 622889.00

84 13804 MANOJ KUMAR NATH 11/09/2019 1263688.00

85 13913 SUNITA PARULEKAR 11/09/2019 687741.00

86 13972 PRANAB SINHA ROY 11/09/2019 273630.00

87 13981 GOUTAM SADHU 11/09/2019 1065253.00

88 14071 MAHA'oEV K VITE 11/09/2019 1121072..00

89 14111 SAHA PIJUSH KANTI 11/09/2019 287084.00

90 14240 LAXMIPRASAD CHEKURU 11/09/2019 1286715.00

91 15710 GOVINDBHAI RATHOD 11/09/2019 252641.00

92 16141 MOHANBHAI MAKWANA 11/09/2019 1147424.00

93 16340 RINA DUTIA 11/09/2019 210832.00

94 16972 BANSIDHAR GIRl 11/09/2019 363674.00

95 16974 SUKUMAR DAS 11/09/2019 698125.00

96 17152 BIRENDRA KUMAR 11/09/2019 793801.00

97 17180 RAJENDRA CHAUDHARI 11/09/2019 842389.00

98 17209 TAPAN SANA 11/09/2019 1241450.00

99 17354 NIRANJAN PANDA 11/09/2019 1357326.00

100 17410 JK MOTWANI 11/09/2019 843281.00

101 17938 BIKASH SAHA 11/09/2019 1064658.00

102 17939 AMULYA SAMANTHA 11/09/2019 949938.00

103 17964 SANATAN MALLICK 11/09/2019 1315339.00

104 18163 VADIVELU ARJUNAN 11/09/2019 522449.00

105 18528 RAGHUNATH MANDAL 11/09/2019 194267.00

106 18579 GURU PRASAD MISHRA 11/09/2019 2009028.00

Page 3: q::P~I{~~~,~, (~.CfiT.)

~~~ ~~ltl{~ ~~, $rt, (Jl.CfiT.)THE NEW INDIA ASSURANCE CO. LTD., MUMBAI (H.O.)

THE NEW INDIA ASSURANCE CO LTD STAFF PROVIDENT FUND OMOP:2019 LlST:05Datewise List of 202 Inactive Employees - Amount Received from 07.09.2019 to 12.09.2019

;::,s~Ng. H Emplid .' Employee Name '%', " " I:TXN DAT-=' I ~..' , ' , .' p ,\:", ".~ " " ~AMOUNT,107 19031 RAM MUKHERJEE 11/09/2019 462462,00108 19470 HARIBHAI GOHEL 11/09/2019 401303,00109 20128 GOURANGA ROY 11/09/2019 1077039,00110 21160 ASIM DE 11/09/2019 1105710,00111 21426 KUMAR RAM LAHARE 11/09/2019 331536,00112 22047 ARUP CHOWDHURY 11/09/2019 1442445,00

113 22671 SREERAM SURESH 11/09/2019 1357285,00114 23318 PRABIR PYNE 11/09/2019 796981.00

115 24219 AMRATBHAI RABARI 11/09/2019 764102,00116 27718 PRADEEP PATIL 11/09/2019 461701.00117 28014 UPENDRA OZA 11/09/2019 402563.00118 28209 MR. S,P.SRINIVASAN 11/09/2019 921000.00119 29376 SUBHASH KUMAR SHARMA 11/09/2019 490423,00120 30337 KANTILAL RANA 11/09/2019 441791.00

121 4278 PRERANA BADASKAR 12/09/2019 570610.00122 5891 ROHIT H OZA 12/09/2019 651548,00123 6045 HOMI DARUWALA 12/09/2019 698110.00124 6201 J K NAG PAL 12/09/2019 338110.00125 6455 KISHORE KUMAR AGARWAL 12/09/2019 910339.00126 6577 ANJU DE 12/09/2019 411661.00

127 6644 JAI PRAKASH KHARE 12/09/2019 802867.00128 6992 RITA KAPOOR 12/09/2019 1124543.00129 7290 GOPAL NARAIN TANDON 12/09/2019 822344.00130 7448 PANKAJBHAICHAND BAVISHI 12/09/2019 821066,00131 7624 TUSHAR DHARASHIVKAR 12/09/2019 852269,00

132 10019 RAJIV KUMAR SHARMA 12/09/2019 1070178.00

133 10039 SATYA NAND JHA 12/09/2019 630385.00134 10358 ASHOK KUMAR SALUJA 12/09/2019 675168.00135 10439 SAROJ B KHNDELWAL 12/09/2019 633559,00136 10449 NARENDRA SHETH 12/09/2019 592670,00137 10450 NAMRATA CHOUBAL 12/09/2019 608908.00138 10745 L N SAGAR 12/09/2019 342351.00

139 11017 SIVAJI P 12/09/2019 257268,00140 11589 RAVINDER ARORA 12/09/2019 1444627.00141 11839 UNNIKRISHNAN P S 12/09/2019 763952,00142 11880 K SWARNALATHA 12/09/2019 492535.00143 12148 SOVEN SAHA 12/09/2019 661930.00144 12338 NITHYANANDAM 12/09/2019 2296785.00145 12354 VENUGOPAL A 12/09/2019 537497,00

146 12412 ASOK SAHA 12/09/2019 759366.00

147 12471 SHAILENDRA SHARMA 12/09/2019 904769.00

148 12480 MOHAN R 12/09/2019 535578,00

149 12515 CHANDRASEKARAN M S 12/09/2019 746173.00

150 12732 PRABIR SADHU 12/09/2019 653260.00

151 12733 SANAT AUDDY 12/09/2019 962735.00

152 12771 PRADIP MUKHERJEE 12/09/2019 792505.00

153 12796 VASUDEVAN K 12/09/2019 807632,00

154 13035 MUKUL CHAKRABORTY 12/09/2019 293856,00

155 13184 ITWARI LAL 12/09/2019 211222.00

156 13185 RD VAISHNAVA 12/09/2019 102848,00

157 13225 MARIA COSTA 12/09/2019 884533.00

158 13230 MRINAL MITRA 12/09/2019 1031187.00

159 13376 SATYA S REDDY K 12/09/2019 582585,00

160 13387 SETHUMADHAVA Y L 12/09/2019 622482.00

161 13692 RAJ KAPOOR 12/09/2019 596538,00

Page 4: q::P~I{~~~,~, (~.CfiT.)

fG~~ l!>~'41{~~~,~, (11.CFr.)THE NEW INDIA ASSURANCE CO. LTD., MUMBAI (H.O.)

THE NEW INDIA ASSURANCE CO LTD STAFF PROVIDENT FUND OMOP:2019 lIST:OSDatewise list of 202 Inactive Employees - Amount Received from 07.09.2019 to 12.09.2019

1;sC'flJo:~r EmplidVl ~. Employee Name::~,:,i!t;~c{¥,11! 'y!TXN DATE '!,1_;l~I:\~;,~":;'~;~g:iTI~ ,"~"'J\!,r~\,~AMOUNT162 13739 GURJIT SINGH SABHARWAL 12/09/2019 857313.00163 13805 PRADEEP KUMAR BHATTACHARYA 12/09/2019 561968.00164 14237 JAYASREE U MENON 12/09/2019 1026975.00165 14264 ANANTHANARAYANAN S 12/09/2019 683304.00166 14380 SUSHMA VERMA 12/09/2019 1390834.00167 14574 MANSHA RAM YADAV 12/09/2019 1481612.00168 14578 NARENDRA NAG PAL 12/09/2019 1499670.00169 14676 THANGAMUTHU S 12/09/2019 642864.00170 14748 SOUNDARARAJAN N 12/09/2019 918057.00171 15023 JOSHI Y B 12/09/2019 998800.00172 15107 BABU C KURIEN 12/09/2019 662038.00173 15365 AMALADOSS I V 12/09/2019 1732544.00174 15440 SHARAD DOSHI 12/09/2019 818310.00

175 15773 VED SHARMA 12/09/2019 1135924.00176 16035 PRAKASH JADHAV 12/09/2019 1129895.00177 16164 MURALlDHAR P 12/09/2019 1131395.00

178 16206 P G S J D PRASADA RAO 12/09/2019 1228423.00

179 16224 SHRIDHAR SHASTRI 12/09/2019 1477689.00

180 16332 GOUTAM BANERJEE 12/09/2019 1265769.00181 16424 SHRUNGARAJ PADHAN 12/09/2019 1055704.00

182 16614 PRABIR DAS 12/09/2019 924940.00

183 16756 S K GHOSH 12/09/2019 1085050.00

184 17179 MAHESH KUBER 12/09/2019 725904.00

185 17337 PK BANTHIA 12/09/2019 1250384.00

186 17674 BP SRIVASTAVA 12/09/2019 768231.00

187 17974 BRENTHA SHANHAR 12/09/2019 822358.00

188 18041 PUGAZHENDI K 12/09/2019 936609.00

189 18907 SIDDARTH KAMBLE 12/09/2019 937151.00

190 19086 SAMIR CHOWDHURY 12/09/2019 522214.00

191 19090 BADALKARAR 12/09/2019 306828.00

192 19201 RAM AVTAR SHARMA 12/09/2019 893518.00

193 19707 ANIL SINHA 12/09/2019 1226679.00

194 19735 KALE CHANDRAKANT RAJARAM 12/09/2019 209948.00

195 19762 SUNIL PAWAR 12/09/2019 495517.00

196 19917 MURALI KRISHNA PRASAD CHOWDARY CHADA 12/09/2019 1069395.00

197 23960 PACHIAPPAN RAJU S 12/09/2019 455870.00

198 24709 VENUGOPAL R 12/09/2019 352641.00

199 25482 HARAN MONDAL 12/09/2019 405296.00

200 25638 GANESH HALDER 12/09/2019 854012.00

201 26108 HARMOHAN BORO 12/09/2019 820381.00

202 29892 VIJAY PARMAR 12/09/2019 463240.00

Page 4 of 4