13
2016/17 Season – Week 37 (5/29-6/4/17) Auto Purchasers Weekday Primetime Ratings (comScore) Market of the Week: Top 5 Spot TV Advertisers from Kantar Media TV Viewing Area (DMA) Buffalo, NY (Rank# 53) 2007 29.4% 2012 25.5% 2017 20.1% Buffalo News Newspaper Daily Penetration 12.7 12.5 12.5 3.0 1.9 1.8 Lincoln Chevrolet GMC Local Broadcast Cable News Apr’16-Mar’17 Dols (000) Cellino & Barnes Atty $2,729.8 Time Warner Cable $2,307.4 William Mattar Atty $2,123.2 Toyota Dealer Assn $1,642.5 Chevrolet Dealer Assn $1,569.5 10.5 30.9 33.4 National S.F. Cleveland HH Ratings HH Ratings NBA Finals: Game 1 on ABC 35.7 22.5 2.8 Pittsburgh Nashville National Stanley Cup Finals: Game 1 on NBC June 15 th 18 th on Fox A18 - 34 Watch More Video on TV Per Week Hours:Minutes Winter Holidays Top in Consumer Spending… Back to School Follows 19:19 2:52 1:13 0:28 TV PC Video Smartphone Video Tablet Video $655.8 Billion $75.8 Billion 9 9 DMAs Have a Broadcast Only HH Percentage of 15% or Higher 63 36 15-19% 20%+ May 2017

PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

  • Upload
    vutram

  • View
    216

  • Download
    2

Embed Size (px)

Citation preview

Page 1: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

2016/17 Season – Week 37 (5/29-6/4/17)

Auto PurchasersWeekday Primetime Ratings

(comScore)

Market of the Week:

Top 5 Spot TV Advertisers

from Kantar MediaTV Viewing Area (DMA)

Buffalo, NY (Rank# 53)

200729.4%

201225.5% 2017

20.1%

Buffalo News

Newspaper Daily Penetration

12.7 12.5 12.5

3.01.9 1.8

Lincoln Chevrolet GMC

Local Broadcast Cable News

Apr’16-Mar’17Dols

(000)

Cellino & Barnes Atty $2,729.8

Time Warner Cable $2,307.4

William Mattar Atty $2,123.2

Toyota Dealer Assn $1,642.5

Chevrolet Dealer Assn $1,569.5

10.5

30.933.4

National S.F. Cleveland

HH RatingsHH Ratings

NBA Finals:Game 1 on ABC

35.7

22.5

2.8

Pittsburgh Nashville National

Stanley Cup Finals:Game 1 on NBC

June 15th – 18th

on Fox

A18-34 Watch More Video on TV Per Week

Hours:Minutes

Winter Holidays Top in Consumer Spending…

Back to School Follows 19:19

2:521:13 0:28

TV PC Video SmartphoneVideo

Tablet Video

$655.8 Billion

$75.8 Billion

99 DMAs Have a Broadcast Only HH Percentage

of 15% or Higher

63

36

15-19% 20%+

May 2017

Page 2: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

2016/17 Season

Week 37 (5/29-6/4/17)

AMERICA'S GOT TALENT-TUE

THE BACHELORETTE

NBA FINALS ON ABC-GM 2

NBA FINALS ON ABC-GM 1

WORLD OF DANCE

GOTHAM

LUCIFER

FEAR THE WALKING DEAD

MASTERCHEF

PRISON BREAK

Top 10 Time Shifted S/O-S/O Programs (5/29-6/4/17)A25-54 Live+SD (000)

Time-Shifted LIVE

A25-54

Rank Program Name Live+SD US AA%

1 NBA FINALS ON ABC-GM 2 7.6

2 NBA FINALS ON ABC-GM 1 7.4

3 AMERICA'S GOT TALENT-TUE 3.5

4 WORLD OF DANCE 2.9

5 NBA COUNTDOWN-GM 1 2.2

6 NBC NHL STANLEY CUP FNL#1 2.0

7 BACHELORETTE, THE 1.8

8 NBA COUNTDOWN-GM 2 1.8

9 LITTLE BIG SHOTS 1.6

10 BIG BANG THEORY, THE 1.6

11 NBC NHL STANLY CUP-PRE #1 1.5

12 J. KIMMEL LV! GM NIGHT 1 1.5

13 MASTERCHEF 1.4

14 AMERICAN NINJA WAR8P 6/4 1.4

15 BEAT SHAZAM 1.4

16 NBC NIGHTLY NEWS 1.4

17 F WORD, THE 1.3

18 DATELINE FRI 1.3

19 NBC NIGHTLY NEWS 5/29 1.3

20 NCIS 1.3

21 TODAY SHOW 1.2

22 AMERICA'S GOT TALENT-FRI 1.2

23 ABC WORLD NEWS TONIGHT 1.2

24 20/20-FRI 1.2

25 CARMICHAEL SHOW 9P 1.2

Top 25 Broadcast S/O-S/O

(5/29-6/4/17)

A25-54

Rank Program Name Live+SD US AA%

1 NBC NIGHTLY NEWS (Tu,W,Th,F) 1.4

2 ABC WORLD NEWS (Tu,W,F) 1.2

3 CBS EVENING NEWS (Tu,W,Th,F) 1.0

M-F Evening News

(5/29-6/2/17)A25-54

Rank Program Name Live+SD US AA%

1 TONIGHT SHOW (Tu,W,Th,F) 0.8

2 JIMMY KIMMEL LIVE! (Tu,W,Th,F) 0.8

3 LATE SHOW-S. COLBERT (Tu,W,Th,F) 0.5

M-F Late Night

(5/29-6/2/17)

A25-54

Rank Program Name Live+SD US AA%

1 BIG BANG-SYN (AT) 2.6

2 FAMILY FEUD (AT) 2.4

3 WEEKEND ADVENTURE 2.3

4 JUDGE JUDY (AT) 2.2

5 LAW & ORDER:SVU-WKL (AT) 1.8

6 MODERN FAMILY-MF-SYN (AT) 1.7

7 BIG BANG WKND (AT) 1.7

8 WHEEL OF FORTUNE 1.6

9 MODERN FAMILY-WK-SYN (AT) 1.6

10 JEOPARDY (AT) 1.5

11 FAMILY GUY-MF-SYN (AT) 1.2

12 BOBS BURGERS-SYN (AT) 1.2

13 FAMILY GUY-WK-SYN (AT) 1.2

14 DR. PHIL SHOW (AT) 1.1

15 TWO-HALF MEN-SYN (AT) 1.1

16 ACCESS HOLLYWD LV-WKD 1.0

17 ENTERTAINMENT TONIGHT 1.0

18 FAMILY FEUD-WK (AT) 1.0

19 INSIDE EDITION (AT) 0.9

20 2 BROKE GIRLS-SYN (AT) 0.9

21 MIKE AND MOLLY (AT) 0.9

22 LAST MAN STNDG-MF-SYN(AT) 0.8

23 HOW I MET-MTHR-WK-SYN(AT) 0.8

24 TMZ (AT) 0.8

25 ELLEN DEGENERES SHOW 0.8

Top 25 Syndication

(5/22-5/28/17)

Page 3: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

Week 37

(5/29-6/4/17)

Stanley Cup FinalsGame 1

5/29/17 8:15p (ET) NBC

Top 10 Metered MarketsHousehold Rating (Live+SD)

7.2

14.913.2 12.3

11.2 11.0 10.9 10.7

National Ft. Myers Indianapolis Knoxville New Orleans Seattle Pittsburgh Providence

America’s Got TalentHousehold Rating (Live+SD)

Market HH Rtg

National 2.8

Pittsburgh 35.7

Nashville 22.5

Buffalo 8.5

Minneapolis 5.7

Philadelphia 5.2

Knoxville 5.0

Denver 4.7

Raleigh 4.6

Richmond 4.3

Columbus, OH 4.2

NBA FinalsGame 1

6/1/17 9:00p (ET) ABC

Top 10 Metered MarketsHousehold Rating (Live+SD)

Market HH Rtg

National 10.5

Cleveland 33.4

San Francisco 30.9

Columbus, OH 17.3

Memphis 16.3

Miami 15.8

Atlanta 15.6

Sacramento 15.4

San Antonio 14.4

Richmond 14.1

New Orleans 13.5

Market HH Rtg

National 10.7

Cleveland 32.4

San Francisco 31.1

Columbus, OH 19.5

Miami 17.7

Memphis 17.5

Atlanta 17.0

Sacramento 15.5

Richmond 15.3

San Antonio 14.6

Birmingham 14.0

NBA FinalsGame 2

6/4/17 8:00p (ET) ABC

Top 10 Metered MarketsHousehold Rating (Live+SD)

Page 4: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

RANK PROGRAMS NET "P25-54L+SD AA%"1 PORQUE EL AMOR MANDA THU UNI 1.7

2 0.5

Spanish Language% Viewing to Spanish Programs

A18-49 Live+SDTotal U.S.

Primetime % Broadcast Viewing

to Spanish Networks

2016/17 Season

Week 37 (5/29-6/4/17)

Hispanic Households5/29-6/4/17

New York, NY

Spanish Stations

Spanish Language TelevisionSpanish Language programs on Spanish broadcast affiliates (Azteca, Estrella TV, Telemundo, UniMas and Univision)

attracted 16% of all primetime A18-49 viewers (not just Spanish-Speaking) this week. In the market of New York, NY,

Spanish-Language programs on Spanish broadcast stations attracted 25% of all primetime A18-49 viewers (not just Spanish-

Speaking) this week.

A25-54

Rank Program Name Live+SD US AA%

1 NBA FINALS ON ABC-GM 2 5.7

2 NBA FINALS ON ABC-GM 1 5.2

3 SELECCION MEXICANA 6/1/17 3.8

4 PILOTO, LA THU 3.7

5 DOBLE VIDA E CARRILLO WED 3.7

6 ROSA DE GUADALUPE TUE 3.7

7 DOBLE VIDA E CARRILLO MON 3.6

8 PILOTO, LA WED 3.6

9 DOBLE VIDA E CARRILLO TUE 3.5

10 MILAGROS DE JESUS 2 SUN 3.5

11 ROSA DE GUADALUPE WED 3.4

12 REINA DE LA CANCION TUE 3.4

13 PILOTO, LA TUE 3.4

14 PILOTO, LA MON 3.3

15 PILOTO, LA FRI 3.2

16 AQUI Y AHORA SUN 3.2

17 DOBLE VIDA E CARRILLO FRI 3.2

18 DOBLE VIDA E CARRILLO THU 3.1

19 ROSA DE GUADALUPE MON 3.1

20 REINA DE LA CANCION WED 3.1

A18-49

Rank Program Name Live+SD US AA%

1 NBA FINALS ON ABC-GM 2 5.6

2 NBA FINALS ON ABC-GM 1 4.9

3 SELECCION MEXICANA 6/1/17 3.2

4 DOBLE VIDA E CARRILLO WED 3.2

5 ROSA DE GUADALUPE TUE 3.1

6 DOBLE VIDA E CARRILLO MON 3.1

7 PILOTO, LA THU 3.1

8 DOBLE VIDA E CARRILLO TUE 3.1

9 PILOTO, LA WED 3.0

10 REINA DE LA CANCION TUE 2.9

11 ROSA DE GUADALUPE WED 2.9

12 DOBLE VIDA E CARRILLO FRI 2.8

13 PILOTO, LA MON 2.7

14 PILOTO, LA FRI 2.7

15 ROSA DE GUADALUPE 2 FRI 2.7

16 PILOTO, LA TUE 2.7

17 MILAGROS DE JESUS 2 SUN 2.7

18 DOBLE VIDA E CARRILLO THU 2.6

19 REINA DE LA CANCION WED 2.6

20 REINA DE LA CANCION MON 2.6

Page 5: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

Social Media platform Reach

22%

10%

39%

13%

16%

Market Close-Up: Buffalo, NYNew York’s second largest city is a major port and “rust belt” manufacturing center. Heavy lake-effect snows make Buffalo

one of the snowiest metropolitan areas in the country. The State of New York, with over 15,000 employees, is the city's

largest employer. Other major employers include the United States government, Kaleida Health, M&T Bank, the University

at Buffalo, General Motors, Time Warner Cable, and Tops Friendly Markets. In banking, Buffalo is the headquarters of M&T

Bank and First Niagara Bank. Buffalo's economy has begun to see significant improvements since the early 2010s. Money

from New York State Governor Andrew

Cuomo through a program known

locally as "Buffalo Billion" has brought

new construction, increased economic

development, and hundreds of new

jobs to the area.

Median Income

Buffalo, NY - $31,668

SMSA Total Retail Sales

Buffalo, NY - $24,080,481

At-A-Glance

• Buffalo Bills owner Ralph Wilson originally wanted his AFL team to be located in Miami, however after that failed they ended up in New York.

• With the help of the Niagara Falls, Buffalo became the first city to have widespread street lamps in 1886.

• Anchor Bar in Buffalo was home to the original buffalo wing, a popular dish now found across the entire country.

• There are several speculations with regards to how Buffalo got its name, including a play on the French word “beau fleuve”, which means beautiful river.

Buffalo, NY

Demographic Overview

Social Media platform Reach

DMA Rank TV Households Population 2+53 596,710 1,372,757

African American HH Rank

Hispanic HH Rank

Asian HH Rank

CablePenetration

ADS Penetration

66 88 58 63.2 28.8

Reliance on Media to Stay Informed

% Agree

25-54

18-24

<18

55-64

65+Age Hispanic

% loyal to vehicle brand

Buffalo, NY

Interesting Facts

65%

57%

42%

24%

TV Newspaper Radio Magazines

48

3%

97%

TV stations serving the area of

Buffalo, NY:

WBBZ Independent, MeTV, Heroes & Icons, Daystar

WGRZ NBC, Antenna TV, Justice Network

WIVB CBS

WKBW ABC, Laff, Escape

WNLO The CW, Bounce TV

WNYO MyNetworkTV, ASN, Comet TV, GetTV

WUTV FOX, TBD, Charge!

TVB Member Stations

Page 6: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

2016/17 SeasonLocal Market Close-Up:Buffalo, NY

Local Broadcast News Avg.

HH Rating vs. Cable Network News Avg. HH Rating

0.4

3.2

Average Cable

Network News Channels

Purchasers by Auto Make (comScore)Primetime HH Ratings – Mar 17’ Weekday Prime (8p-11p)

Avg. Local Broadcast News

12.5 12.2 12.4 12.0 12.511.4 11.3 11.4

12.7 12.111.5 11.1 11.5 11.3

1.9 1.8 1.9 2.0 1.8 2.2 2.1 1.83.0

2.31.6

2.1 2.1 2.5

Local Broadcast Cable News

Rtg Rnk Series Station # Eps Day

Local

Time

Run

Time

HH

Live+SD

Rtg

1 Channel 2 News WGRZ (NBC) 1 U 6:00 PM 30 10.1

2 NCIS WIVB (CBS) 1 T 8:00 PM 60 9.7

3 The Voice WGRZ (NBC) 1 T 8:00 PM 60 8.4

4 WIVB Buffalo, N.Y. (CBS) WIVB (CBS) 1 W 8:00 PM 60 7.8

5 Channel 2 News WGRZ (NBC) 5 M T W R F 6:00 PM 30 7.5

6 NBC Nightly News WGRZ (NBC) 6 M T W R F U 6:30 PM 30 7.5

7 WIVB Buffalo, N.Y. (CBS) WIVB (CBS) 1 R 7:00 PM 60 7.0

8 The Big Bang Theory WIVB (CBS) 2 M R 8:00 PM 31 7.0

9 The Voice WGRZ (NBC) 1 M 8:00 PM 120 7.0

10 Saturday Night Live WGRZ (NBC) 1 S 10:00 PM 16 7.0

11 PREAKNESS-NBC WGRZ (NBC) 1 S 6:22 PM 46 6.8

12 Bull WIVB (CBS) 1 T 9:00 PM 60 6.6

13 Jeopardy! WIVB (CBS) 5 M T W F S 7:30 PM 30 6.6

14 The 2017 Billboard Music Awards WKBW (ABC) 1 U 8:00 PM 180 6.5

15 Channel 2 News WGRZ (NBC) 2 S U 11:00 PM 30 6.5

16 Saturday Night Live WGRZ (NBC) 1 S 11:29 PM 93 6.4

17 60 Minutes WIVB (CBS) 1 U 7:03 PM 57 6.4

18 WIVB Buffalo, N.Y. (CBS) WIVB (CBS) 1 R 6:00 PM 60 6.3

19 News 4 at 6 WIVB (CBS) 4 M T W F 6:00 PM 30 6.3

20 Dateline NBC WGRZ (NBC) 1 U 7:00 PM 60 6.3

Market: Buffalo, NY Series Ranker (Week of 05/15/17 – 05/21/17)

Page 7: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

Rank Program Name Originator # Telecasts AA % AA Proj (000)

1 EMPIRE FOX 1 2.90 3,481

2 VOICE NBC 1 2.70 3,249

3 VOICE-TUE NBC 1 2.64 3,171

4 NBA PLAYOFFS- CONF FNLS L TURNER NETWORK TELEVISION 2 2.63 3,165

5 SURVIVOR CBS 1 2.59 3,110

6 BIG BANG-SYN (AT) WARNER BROS. TV 5 2.56 3,078

7 FAMILY FEUD (AT) 20TH TELEVISION 5 2.40 2,888

8 DANCING WITH THE STARS ABC 1 2.37 2,854

9 WEEKEND ADVENTURE DADT/LITTON 1 2.25 2,704

10 NBA PLAYOFFS-CONF FNLS L ESPN 1 2.23 2,677

11 JUDGE JUDY (AT) CBS TV DISTRIBUTION 5 2.16 2,599

12 BACHELORETTE, THE ABC 1 1.91 2,293

13 DANCING W/STARS SP-5/23 ABC 1 1.84 2,205

14 LAW & ORDER:SVU-WKL (AT) NBC UNIVERSAL 1 1.81 2,174

15 SURVIVOR REUNION CBS 1 1.78 2,140

16 LAW AND ORDER:SVU NBC 1 1.75 2,103

17 DIRTY DANCING ABC 1 1.74 2,093

18 MODERN FAMILY-MF-SYN (AT) 20TH TELEVISION 5 1.69 2,027

19 BIG BANG WKND (AT) WARNER BROS. TV 2 1.66 1,993

20 BULL CBS 1 1.62 1,941

21 WHEEL OF FORTUNE CBS TV DISTRIBUTION 5 1.60 1,919

22 MODERN FAMILY-WK-SYN (AT) 20TH TELEVISION 1 1.59 1,910

23 BIG BANG THEORY, THE CBS 1 1.53 1,833

24 BEAT SHAZAM FOX 1 1.50 1,807

25 JEOPARDY (AT) CBS TV DISTRIBUTION 5 1.49 1,795

26 NBC NIGHTLY NEWS NBC 4 1.48 1,780

27 MNSTR ENRGY NASCAR CUP FOX 1 1.44 1,732

28 AMERICAN NINJA WARR 5/25 NBC 1 1.39 1,669

29 NCIS-ENC CBS 1 1.35 1,623

30 LOVE CONNECTION FOX 1 1.35 1,617

31 DOWNWARD DOG ABC 1 1.34 1,605

32 INDIANAPOLIS 500 RACE ABC 1 1.33 1,602

33 ABC WORLD NEWS TONIGHT ABC 5 1.31 1,576

34 LIGA MX 5/28 UNI 1 1.30 1,561

35 FLASH CW 1 1.28 1,535

36 TODAY SHOW NBC 5 1.28 1,534

37 INSIDE THE NBA PLAYOFFS TURNER NETWORK TELEVISION 2 1.25 1,499

38 SATURDAY NIGHT NBC 1 1.24 1,494

39 FAMILY GUY-MF-SYN (AT) 20TH TELEVISION 5 1.22 1,468

40 RUNNING WILD:GRYLLS 5/25 NBC 1 1.20 1,436

41 BOBS BURGERS-SYN (AT) 20TH TELEVISION 1 1.18 1,423

42 SHOTS FIRED FOX 1 1.18 1,422

43 FAMILY GUY-WK-SYN (AT) 20TH TELEVISION 1 1.18 1,413

44 DIANA: LIFE-DEATH-TRUTH CBS 1 1.17 1,404

45 GOTHAM FOX 1 1.16 1,397

46 MNSTR ENRGY NASCAR WNR CR FOX 1 1.16 1,396

47 RUNNING WILD:GRYLLS 5/22 NBC 1 1.14 1,372

48 CONTACTO DEPORTIVO 5/28 UNI 1 1.13 1,361

49 NBC-NITELY-NEWS NBC 1 1.13 1,354

50 AMERICAN NINJA WAR9P 5/28 NBC 1 1.12 1,348

Top 100 Programs P25-54 5/22/2017 - 5/28/2017 P25-54 L+SD

Page 8: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

Rank Program Name Originator # Telecasts AA % AA Proj (000)

51 MNSTR ENRGY NSCAR CUP BNS FOX 1 1.12 1,346

52 GOOD MORNING, AMERICA ABC 5 1.10 1,317

53 CBS EVENING NEWS CBS 4 1.08 1,296

54 LATE LT SH CARPOOL KRAOKE CBS 1 1.08 1,296

55 DR. PHIL SHOW (AT) CBS TV DISTRIBUTION 5 1.07 1,287

56 DATELINE FRI NBC 1 1.07 1,286

57 TWO-HALF MEN-SYN (AT) WARNER BROS. TV 5 1.07 1,283

58 SUPERIOR DONUTS-THU CBS 1 1.07 1,282

59 LUCIFER FOX 1 1.07 1,281

60 MNSTR ENRGY NASCAR PACE FOX 1 1.06 1,276

61 AMER FUNN HM VIDEOS-5/28 ABC 1 1.04 1,250

62 WWE ENTERTAINMENT USA NETWORK 3 1.04 1,248

63 ACCESS HOLLYWD LV-WKD NBC UNIVERSAL 1 1.02 1,231

64 PRICE IS RIGHT 2 CBS 5 1.02 1,223

65 ENTERTAINMENT TONIGHT CBS TV DISTRIBUTION 5 1.02 1,222

66 FAMILY FEUD-WK (AT) 20TH TELEVISION 1 0.99 1,189

67 GREAT NEWS-2 NBC 1 0.98 1,183

68 LAW AND ORDER:SVU8P 5/24 NBC 1 0.98 1,181

69 MOM CBS 1 0.98 1,176

70 SUNDAY-MRN CBS 1 0.98 1,174

71 YOUNG AND THE RESTLESS CBS 5 0.97 1,168

72 CBS THIS MORN-1 CBS 2 0.97 1,163

73 AMAZING RACE CBS 1 0.96 1,157

74 SHARK TANK-FRI 8PM ABC 1 0.96 1,148

75 SHARK TANK ABC 1 0.95 1,145

76 CBS-EVENING-NWS CBS 1 0.95 1,140

77 48 HOURS: NCIS CBS 1 0.94 1,127

78 GREAT NEWS NBC 1 0.94 1,126

79 NHL CONFERENCE FINALS L NBC SPORTS NETWORK 3 0.94 1,126

80 CBS THIS MORNING-1 CBS 3 0.93 1,121

81 WWE SMACKDOWN USA NETWORK 1 0.92 1,101

82 60 MINUTES CBS 1 0.92 1,101

83 MODERN FAMILY SP 2-5/25 ABC 1 0.90 1,079

84 BLUE BLOODS CBS 1 0.89 1,075

85 INSIDE EDITION (AT) CBS TV DISTRIBUTION 5 0.89 1,074

86 LIFE IN PIECES-ENC CBS 1 0.89 1,071

87 2 BROKE GIRLS-SYN (AT) WARNER BROS. TV 5 0.89 1,066

88 TONIGHT SHOW NBC 5 0.88 1,062

89 PRICE IS RIGHT 1 CBS 5 0.88 1,058

90 MIKE AND MOLLY (AT) WARNER BROS. TV 5 0.88 1,054

91 MNSTR ENRGY NASCAR POST FOX 1 0.86 1,039

92 HAWAII FIVE-0 CBS 1 0.86 1,037

93 GOOD MORNING, AMERICA-SUN ABC 1 0.85 1,025

94 LAST MAN STNDG-MF-SYN(AT) 20TH TELEVISION 5 0.84 1,015

95 HOW I MET-MTHR-WK-SYN(AT) 20TH TELEVISION 1 0.84 1,006

96 FIRST DATES NBC 1 0.84 1,005

97 MODERN FAMILY SP 1-5/25 ABC 1 0.83 993

98 BEAT SHAZAM-SP 5/26 8P FOX 1 0.82 990

99 TMZ (AT) WARNER BROS. TV 5 0.82 987

100 RED NOSE DAY NBC 1 0.81 971

Top 100 Programs P25-54 5/22/2017 - 5/28/2017 P25-54 L+SD

Page 9: PowerPoint Presentation · PDF file2 nba finals on abc-gm 1 5.2 3 seleccion mexicana 6/1/17 3.8 4 piloto, la thu 3.7 5 doble vida e carrillo wed 3.7 6 rosa de guadalupe tue 3.7

Rank Program Name Originator # Telecasts AA % Proj (000)

51 GOOD MORNING, AMERICA ABC 4 1.6 1,953

52 NCIS: LOS ANGELES 10P-SP CBS 1 1.6 1,950

53 BACHELOR IN PARADISE-9/1 ABC 1 1.6 1,949

54 GOLDBERGS-WED 9:31PM, THE ABC 1 1.6 1,939

55 AMERICA GOT TALENT-WED 8P NBC 1 1.6 1,932

56 FOX COLLEGE FOOTBALL-GUN FOX 1 1.6 1,869

57 HOTEL HELL-LABOR DAY 9P FOX 1 1.6 1,858

58 LAW & ORDER:SVU-WKL (AT) NBC UNIVERSAL 1 1.5 1,850

59 HOUSE-SYN (AT) NBC UNIVERSAL 1 1.5 1,842

60 NBC-NITELY-NEWS 9/4 NBC 1 1.5 1,837

61 TODAY SHOW NBC 4 1.5 1,818

62 UNFORGETTABLE CBS 1 1.5 1,811

62 ABC WRLD NEWS TONIGHT-9/1 ABC 1 1.5 1,811

64 SO YOU THINK CN DANCE FOX 1 1.5 1,802

65 FAMILY GUY-WK-SYN (AT) 20TH TELEVISION 1 1.5 1,794

66 MI CORAZON ES TUYO WED UNI 1 1.5 1,791

67 60 MINUTES CBS 1 1.5 1,784

68 MODERN FAMILY SP 2-9/3 ABC 1 1.5 1,783

69 STORY OF FROZEN, THE ABC 1 1.5 1,753

69 GOLDBERGS SP 2-9/3, THE ABC 1 1.5 1,753

71 MODERN FAMILY SP 1-9/3 ABC 1 1.5 1,737

72 MI CORAZON ES TUYO TUE UNI 1 1.5 1,736

73 WWE ENTERTAINMENT USA NETWORK 3 1.5 1,735

74 SATURDAY NIGHT NBC 1 1.4 1,723

75 FOOD FIGHTERS NBC 1 1.4 1,722

76 HASTA FIN DEL MUNDO TUE UNI 1 1.4 1,707

77 WHEEL OF FORTUNE CBS TV DISTRIBUTION 5 1.4 1,692

78 CBS NFL TODAY CBS 1 1.4 1,685

79 TONIGHT SHOW NBC 4 1.4 1,674

80 HASTA FIN DEL MUNDO THU UNI 1 1.4 1,662

81 MI CORAZON ES TUYO MON UNI 1 1.4 1,661

81 MI CORAZON ES TUYO THU UNI 1 1.4 1,661

83 EXTANT CBS 1 1.4 1,642

84 US OPEN TEN-SUN-FINAL CBS 1 1.4 1,638

85 GOLDBERGS-WED 8:30PM, THE ABC 1 1.4 1,629

86 HASTA FIN DEL MUNDO WED UNI 1 1.4 1,617

87 CBS EVENING NEWS CBS 3 1.3 1,613

88 ENTERTAINMENT TONIGHT(AT) CBS TV DISTRIBUTION 5 1.3 1,609

89 JEOPARDY (AT) CBS TV DISTRIBUTION 5 1.3 1,601

89 CBS FALL PREVIEW CBS 1 1.3 1,601

91 CRIMINAL MINDS CBS 1 1.3 1,596

92 MI CORAZON ES TUYO FRI UNI 1 1.3 1,574

92 SHARK TANK ABC 1 1.3 1,574

94 HASTA FIN DEL MUNDO MON UNI 1 1.3 1,549

95 MIKE & MOLLY SPECIAL CBS 1 1.3 1,540

96 NASCAR COUNTDOWN-RICHMOND ABC 1 1.3 1,532

97 RUNNING WILD:B GRYLLS 9/1 NBC 1 1.3 1,521

98 GOLDBERGS SP 1-9/3, THE ABC 1 1.3 1,510

99 DATELINE FRI NBC 1 1.3 1,495

100 NBC NIGHTLY NEWS 9/1 NBC 1 1.2 1,481

Top 100 Programs P25-54 (continued)9/1/14-9/7/14 P25-54 L+SD

Rank Program Name Originator # Telecasts AA % Proj (000)

51 GOOD MORNING, AMERICA ABC 4 1.6 1,953

52 NCIS: LOS ANGELES 10P-SP CBS 1 1.6 1,950

53 BACHELOR IN PARADISE-9/1 ABC 1 1.6 1,949

54 GOLDBERGS-WED 9:31PM, THE ABC 1 1.6 1,939

55 AMERICA GOT TALENT-WED 8P NBC 1 1.6 1,932

56 FOX COLLEGE FOOTBALL-GUN FOX 1 1.6 1,869

57 HOTEL HELL-LABOR DAY 9P FOX 1 1.6 1,858

58 LAW & ORDER:SVU-WKL (AT) NBC UNIVERSAL 1 1.5 1,850

59 HOUSE-SYN (AT) NBC UNIVERSAL 1 1.5 1,842

60 NBC-NITELY-NEWS 9/4 NBC 1 1.5 1,837

61 TODAY SHOW NBC 4 1.5 1,818

62 UNFORGETTABLE CBS 1 1.5 1,811

62 ABC WRLD NEWS TONIGHT-9/1 ABC 1 1.5 1,811

64 SO YOU THINK CN DANCE FOX 1 1.5 1,802

65 FAMILY GUY-WK-SYN (AT) 20TH TELEVISION 1 1.5 1,794

66 MI CORAZON ES TUYO WED UNI 1 1.5 1,791

67 60 MINUTES CBS 1 1.5 1,784

68 MODERN FAMILY SP 2-9/3 ABC 1 1.5 1,783

69 STORY OF FROZEN, THE ABC 1 1.5 1,753

69 GOLDBERGS SP 2-9/3, THE ABC 1 1.5 1,753

71 MODERN FAMILY SP 1-9/3 ABC 1 1.5 1,737

72 MI CORAZON ES TUYO TUE UNI 1 1.5 1,736

73 WWE ENTERTAINMENT USA NETWORK 3 1.5 1,735

