12

Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Embed Size (px)

Citation preview

Page 1: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220
Page 2: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 1 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Photometric Test Report

Photometric and Optical Testing Services

Cheltenham Film and Photographic

Studios Hatherley Lane

Cheltenham Gloucestershire

GL51 6PN UK

Tel: 01242 701300

Page 3: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 2 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Photometric Test Report

Report Number: POTS/DC14259 Report Date: 16/10/2014 Prepared By: D CHAMBERS

Test Laboratory: Photometric and Optical Testing Services, Cheltenham Film and Photographic Studios, Hatherley Lane, Cheltenham, Gloucestershire, GL51 6PN

Company Registration Number: Registered in England & Wales No. OC352911

Registered Address: Thistle Down Barn, Holcot Lane, Sywell, Northampton, NN6 0BG

Client Details

Company: QE GLOBAL Email: [email protected]

Address: Groby Lodge Estate, Groby, Leicestershire, LE6 0GN, United Kingdom

Test Method(s) Used

POTS Standard Operating Procedure: INTEGRATING SPHERE PROCEDURE POTS016

POTS Standard Operating Procedure: NFMS OPERATION GUIDE

Standard: LM79 08

Details of Product Tested

Manufacturer: QE GLOBAL Source Type: LED

Model: QESTR-180-42 Luminaire Type: STREETLIGHT

Power Supply Used: Kikusui PCR1000M Voltage Stabiliser S/N SM01191

Voltage(AC V) = 230.0 Current (mA)= 937

Power (Watts)= 174.6 Power factor= 0.810

Integrating Sphere Test

Date of Test: 13/10/2014 Ambient Temperature:25°C

Measurement Filename: QESTR-180-42

Instrument Used: Labsphere model 2m integrating sphere spectroradiometer AS-02949-012

Integrating Sphere Size: 2m Measurement Geometry (2 / 4): 4

Sample Orientation: Horizontal Auxiliary Correction Applied: YES

Comments:

Date of Last Calibration (Operating Hours): 29-09-2014 (0:13) Spectral Flux Standard Lamp Used: SCL-600

Standard Lamp Serial Number: L123 Traceable: to NIST standards

Calibration Certificate Number: SCL-600-L123 Calibration Certificate Date: 29/01/2014

Calibration Lamp Uncertainty: ± 0.67% (k=2)

Results

Flux (lumens): 19720

CIE 1931 Chromaticity Cx: 0.3763 CIE 1931 Chromaticity Cy: 0.3711

CRI (%):71.58 CCT (K): 4070

Page 4: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 3 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Figure 1: Spectral Irradiance

Figure 2: CIE 1931 diagram.

Page 5: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 4 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Goniophotometer Test

Date of Test: 14/10/2014 Ambient Temperature: 25°C

Measurement Filename: QESTR-180-42_2

Instrument Used: Radiant Imaging NFMS0800 Goniometer with ProMetric PM-1200N-1 Imaging Photometer

Photometer Working Distance: 4m Measurement Geometry: Near-Field

Comments:

Reference Photometer Used: Specbos1211 Reference Photometer Serial Number: 2014754

Traceable: to NIST standards Calibration Certificate Number: 2129 WK-L 2014-02

Calibration Certificate Date: 13 February 2014 Sample Stabilisation Time (minutes): 60

Reference Photometer Calibration Uncertainty: ± 2.4% (k=2, 20-200 lux, CIE illuminant A source)

Scan Set Up

Direction Range Increment

Inclination Zone 1 0-78° 3°

Inclination Zone 2 81-90° 9°

Azimuth 0-360° 10°

Results

Integrated Luminous Flux (lumens):19720 Peak Intensity (3° Spot, candelas): 8974 Efficacy (lumens/Watt): 112.9

Beam Angle (50% of max intensity C0-180, degrees): 51

Photometric Filename (IES LM-63-2002): QESTR-180-42 RELATIVE and QESTR-180-42 ABSOLUTE

IES File – Absolute or Relative Format? RELATIVE and ABSOLUTE

Photometric Filename (EULUMDAT): QESTR-180-42 RELATIVE and QESTR-180-42 ABSOLUTE

EULUMDAT File – Absolute or Relative Format? RELATIVE and ABSOLUTE

Page 6: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 5 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Figure 3: Far-Field Luminous Intensity (C0-180, Cartesian Coordinates)

Figure 4: Far-Field Luminous Intensity (C0-180, C90-270, Polar Coordinates)

Page 7: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 6 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Figure 5. Cone diagram for mounting height of 6 metres.

Reflectance of Ceiling 0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3 Wall 0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3 Floor Cavity 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 Room dimension View endwise (C0) View crosswise (C90) x y 2H 2H 24.4 26.0 24.7 26.4 26.7 35.0 36.7 35.3 37.0 37.3 3H 26.1 27.6 26.4 27.9 28.3 38.4 39.9 38.7 40.2 40.6 4H 26.4 27.8 26.8 28.2 28.5 39.3 40.8 39.7 41.1 41.5 6H 26.4 27.8 26.8 28.1 28.5 39.6 40.9 40.0 41.2 41.6 8H 26.4 27.7 26.8 28.0 28.4 39.5 40.8 39.9 41.2 41.6 12H 26.3 27.6 26.7 27.9 28.3 39.5 40.7 39.9 41.1 41.5 4H 2H 27.9 29.3 28.3 29.7 30.0 35.1 36.5 35.5 36.9 37.2 3H 28.9 30.1 29.3 30.5 30.9 38.5 39.8 39.0 40.2 40.6 4H 29.2 30.2 29.6 30.6 31.1 39.6 40.7 40.1 41.1 41.6 6H 29.1 30.1 29.6 30.5 31.0 39.9 40.8 40.3 41.3 41.7 8H 29.1 30.0 29.6 30.5 30.9 39.9 40.7 40.3 41.2 41.6 12H 29.1 29.9 29.6 30.4 30.9 39.9 40.7 40.3 41.1 41.6 8H 4H 30.5 31.3 30.9 31.8 32.3 39.6 40.5 40.0 40.9 41.4 6H 30.4 31.2 30.9 31.6 32.1 39.8 40.5 40.3 41.0 41.5 8H 30.5 31.1 31.0 31.6 32.1 39.8 40.5 40.4 41.0 41.5 12H 30.4 31.0 31.0 31.5 32.0 39.8 40.4 40.3 40.9 41.4 12H 4H 30.5 31.4 31.0 31.8 32.3 39.6 40.4 40.0 40.8 41.3 6H 30.6 31.2 31.1 31.7 32.2 39.8 40.5 40.3 41.0 41.4 8H 30.5 31.1 31.1 31.6 32.1 39.8 40.4 40.3 40.9 41.4 Distance between luminaires: 0.25 Due to missing symmetry characteristics the values apply only to the indicated line of sight.

Table 1. UGR values

Page 8: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180

0 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228

3 5612 5612 5612 5714 5729 5812 5912 6012 6112 6212 6313 6414 6515 6616 6701 6721 6820 6822 6823

6 4994 4995 5097 5198 5296 5410 5590 5784 5962 6175 6391 6575 6776 6958 7074 7173 7268 7359 7362

9 4388 4388 4506 4591 4791 5004 5276 5559 5843 6130 6423 6719 7013 7283 7480 7652 7725 7815 7817

12 3793 3810 3915 4105 4390 4663 4984 5349 5711 6080 6460 6846 7229 7540 7778 7997 8131 8200 8208

15 3217 3244 3421 3655 3965 4355 4725 5148 5590 6029 6486 6973 7417 7767 8084 8303 8450 8549 8557

18 2703 2796 2943 3257 3594 4059 4506 4988 5484 5978 6505 7062 7578 7994 8347 8559 8732 8795 8828

21 2292 2382 2571 2915 3326 3808 4322 4852 5376 5926 6525 7139 7723 8193 8526 8747 8900 8959 8974

24 1992 2067 2261 2562 3050 3608 4174 4752 5292 5869 6516 7183 7848 8353 8678 8863 8940 8951 8943

27 1791 1850 2003 2330 2850 3425 4055 4648 5225 5808 6500 7276 7976 8484 8727 8808 8771 8728 8695

30 1655 1691 1838 2143 2644 3267 3970 4594 5206 5776 6493 7376 8102 8554 8663 8578 8400 8278 8236

33 1546 1572 1699 1990 2473 3180 3914 4581 5236 5799 6539 7510 8216 8531 8461 8177 7827 7622 7583

36 1460 1486 1587 1865 2366 3095 3886 4634 5268 5851 6666 7617 8291 8406 8097 7611 7042 6772 6748

39 1399 1422 1512 1744 2276 3060 3912 4677 5329 5898 6748 7741 8277 8139 7531 6726 6167 5764 5750

42 1359 1380 1461 1685 2243 3056 3963 4737 5397 5940 6841 7855 8163 7737 6898 5803 5077 4645 4639

45 1336 1361 1437 1646 2208 3096 4077 4853 5488 5997 6974 7934 7965 7244 6054 4744 3906 3516 3491

48 1331 1359 1428 1621 2202 3179 4253 5051 5635 6129 7181 7994 7704 6634 5075 3641 2861 2492 2453

51 1341 1367 1426 1615 2230 3296 4462 5331 5863 6386 7447 8014 7371 5878 4036 2611 1893 1712 1653

54 1352 1374 1425 1613 2242 3477 4741 5649 6204 6756 7770 7931 6904 5025 2858 1608 1291 1125 1090

57 1350 1367 1411 1604 2277 3597 4995 6036 6634 7220 8049 7733 6251 3936 1966 1006 826 748 725

60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220 630 545 518 504

63 1238 1261 1305 1472 2089 3512 5193 6768 7815 8395 8346 6744 4127 1805 693 406 400 382 375

66 1092 1124 1162 1326 1872 3131 4897 6799 8115 8506 7888 5596 2839 1058 430 271 293 300 304

69 871 900 951 1052 1504 2527 4145 6178 7431 7659 6402 4016 1667 583 273 191 236 257 268

72 605 619 682 744 1090 1780 3037 4719 5879 5805 4319 2392 823 335 197 153 204 234 250

75 350 369 416 473 691 1138 1802 2785 3627 3378 2163 1046 406 219 152 129 180 218 239

78 136 148 169 215 303 533 885 1195 1364 1203 732 382 221 152 134 129 161 200 220

81 52 68 88 101 138 231 374 528 475 412 283 200 154 127 130 135 147 172 182

84 21 44 42 41 48 66 101 134 151 160 144 134 129 118 128 138 134 141 147

87 16 36 35 26 39 36 32 59 94 101 120 119 114 112 128 121 123 116 125

90 22 15 29 27 22 31 29 42 60 74 96 96 95 100 103 107 93 86 108

Table 2a. Luminous intensity values, azimuth 0-180°

Page 9: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 8 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350

0 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228

3 6824 6823 6725 6707 6622 6520 6417 6314 6212 6109 6008 5907 5806 5723 5709 5608 5610

6 7363 7278 7189 7094 6981 6799 6594 6405 6181 5960 5776 5578 5397 5284 5188 5091 4992

9 7814 7728 7662 7505 7322 7060 6765 6459 6152 5852 5556 5264 4991 4783 4589 4506 4389

12 8190 8116 7988 7791 7580 7292 6914 6515 6114 5724 5346 4971 4651 4387 4112 3924 3816

15 8541 8436 8291 8087 7799 7477 7047 6541 6054 5589 5130 4700 4334 3954 3650 3417 3239

18 8796 8737 8570 8360 8012 7625 7134 6558 5990 5468 4956 4469 4022 3558 3222 2906 2773

21 8960 8912 8779 8555 8212 7769 7219 6586 5944 5362 4823 4286 3763 3274 2858 2516 2348

24 8948 8943 8891 8721 8394 7934 7300 6607 5915 5299 4749 4161 3568 2997 2505 2209 2039

27 8734 8776 8832 8779 8553 8114 7458 6653 5900 5265 4685 4071 3401 2813 2286 1971 1838

30 8303 8428 8610 8723 8640 8276 7618 6713 5921 5281 4669 4023 3274 2635 2119 1826 1697

33 7661 7885 8226 8532 8632 8403 7790 6809 5990 5342 4680 3996 3216 2487 1983 1700 1581

36 6827 7139 7698 8210 8542 8485 7910 6959 6069 5388 4733 3970 3132 2381 1864 1591 1487

39 5841 6310 6890 7721 8341 8494 8025 7035 6120 5454 4774 3969 3068 2267 1737 1515 1420

42 4742 5265 6037 7161 8018 8428 8123 7109 6162 5532 4845 3991 3038 2208 1664 1458 1378

45 3622 4123 5034 6369 7583 8293 8197 7222 6232 5645 4969 4100 3077 2159 1617 1427 1357

48 2589 3070 3958 5428 7014 8079 8258 7413 6378 5814 5158 4283 3166 2155 1594 1416 1353

51 1790 2060 2914 4424 6308 7763 8290 7659 6635 6052 5416 4476 3268 2186 1589 1416 1362

54 1174 1410 1846 3267 5524 7305 8240 7947 6974 6378 5692 4691 3403 2190 1583 1422 1373

57 772 893 1176 2355 4512 6699 8055 8161 7352 6738 5990 4857 3464 2220 1575 1415 1372

60 528 586 737 1517 3441 5859 7668 8279 7742 7128 6263 4978 3490 2203 1545 1377 1343

63 389 434 467 873 2370 4827 7024 8268 8087 7508 6462 4968 3374 2086 1477 1312 1268

66 308 321 303 538 1477 3622 6037 7916 8189 7714 6515 4763 3077 1917 1350 1174 1126

69 264 256 205 308 807 2380 4700 6900 7791 7411 6151 4217 2588 1605 1102 970 906

72 240 217 162 208 434 1294 3168 5306 6534 6386 5119 3319 1938 1223 812 711 635

75 221 188 143 147 262 564 1698 3282 4312 4425 3522 2177 1292 759 511 416 384

78 200 171 135 124 168 289 606 1224 1866 2010 1725 1123 663 379 276 204 157

81 171 157 130 116 124 147 230 377 666 705 722 454 284 165 121 97 68

84 149 144 129 116 113 109 86 129 203 257 203 144 83 51 46 43 35

87 128 124 118 119 109 101 61 88 99 134 95 52 37 31 30 33 36

90 103 101 104 111 94 89 49 83 76 83 55 37 25 20 18 20 22

Table 2b. Luminous intensity values, azimuth 190-350°

Page 10: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 9 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Zone Lumens % Total

0-5 149.1 0.70%

05-10 438.5 2.20%

10-15 719.5 3.60%

15-20 983.2 4.90%

20-25 1,220.40 6.10%

25-30 1,444.90 7.20%

30-35 1,623.90 8.10%

35-40 1,726.10 8.70%

40-45 1,771.80 8.90%

45-50 1,767.70 8.90%

50-55 1,734.10 8.70%

55-60 1,727.30 8.70%

60-65 1,683.10 8.40%

65-70 1,463.10 7.30%

70-75 955.7 4.80%

75-80 385.5 1.90%

80-85 96.1 0.50%

85-90 43.8 0.20%

Table 3. Zonal Flux Table

Effective Floor Cavity Reflectance: 20%

RCC %: 80 70 50 30 10 0

RW %: 70 50 30 0 70 50 30 0 50 30 20 50 30 20 50 30 20 0

RCR: 0 1.2 1.2 1.2 1.2 1.18 1.18 1.18 1.01 1.12 1.12 1.12 1.08 1.08 1.08 1.03 1.03 1.03 1.01

1 1.1 1.05 1.01 0.97 1.07 1.03 0.99 0.86 0.99 0.95 0.92 0.95 0.92 0.9 0.91 0.89 0.87 0.85

2 1 0.91 0.84 0.78 0.97 0.89 0.83 0.71 0.86 0.8 0.75 0.82 0.78 0.74 0.79 0.75 0.72 0.7

3 0.9 0.79 0.71 0.64 0.88 0.78 0.7 0.6 0.75 0.68 0.62 0.72 0.66 0.61 0.69 0.64 0.6 0.58

4 0.82 0.7 0.61 0.54 0.8 0.69 0.6 0.51 0.66 0.59 0.53 0.64 0.57 0.52 0.61 0.56 0.51 0.49

5 0.75 0.62 0.53 0.46 0.73 0.61 0.52 0.44 0.59 0.51 0.45 0.57 0.5 0.45 0.55 0.49 0.44 0.42

6 0.69 0.56 0.46 0.4 0.68 0.55 0.46 0.38 0.53 0.45 0.39 0.51 0.44 0.39 0.49 0.43 0.38 0.36

7 0.64 0.5 0.41 0.35 0.62 0.49 0.41 0.34 0.48 0.4 0.34 0.46 0.39 0.34 0.45 0.39 0.34 0.32

8 0.6 0.46 0.37 0.31 0.58 0.45 0.37 0.3 0.44 0.36 0.31 0.42 0.35 0.3 0.41 0.35 0.3 0.28

9 0.56 0.42 0.33 0.28 0.54 0.41 0.33 0.27 0.4 0.33 0.27 0.39 0.32 0.27 0.38 0.32 0.27 0.25

10 0.52 0.39 0.3 0.25 0.51 0.38 0.3 0.24 0.37 0.3 0.25 0.36 0.29 0.25 0.35 0.29 0.25 0.23

Table 4. Utilisation Factor Table

Page 11: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Photo 1: Luminaire for test Signature:

_________________________________ Print Name: D CHAMBERS _________________________________ Date: 16/10/2014 ________________________________ Test Engineer Duly authorised to sign on behalf of: Photometric and Optical Testing Services LLP

Page 12: Photometric Test Report - us.qeglobal.comus.qeglobal.com/sites/default/files/QESTR-180-42 Report.pdf · 60 1318 1333 1370 1560 2247 3657 5189 6451 7189 7795 8270 7389 5298 2823 1220

Page 11 of 12

Photometric and Optical Testing Services Test Report POTS/DC14259

Checked by: Signature:

_________________________________ Print Name: G John _________________________________ Date: 17/10/2014 ________________________________ Technical Director Duly authorised to sign on behalf of: Photometric and Optical Testing Services LLP