ODISHA PUBLIC SERVICE COMMISSION ODISHA CIVIL · PDF file8 300008 111718396605 a.k.rojalin c01 9 300009 111718382412 aakankshya sahoo c01 10 300010 111718367706 aakash pradhan

  • Upload
    dinhdat

  • View
    1.547

  • Download
    282

Embed Size (px)

Citation preview

  • ODISHA PUBLIC SERVICE COMMISSION

    ODISHA CIVIL SERVICE PRELIMINARY EXAMINATION-2017

    LIST OF CANDIDATES ADMITTED TO THE EXAM

    ZONE - BHUBANESWAR

    SL ROLL REGISTRATION ID NAME OF THE CANDIDATE VENUE CODE

    1 300001 111718408295 A ABHISHEK C01

    2 300002 111718389317 A AISURYA DASH C01

    3 300003 111718287288 A B DEBASIS MOHANTY C01

    4 300004 111718230891 A B MEGHALI C01

    5 300005 111718391495 A KARMA REDDY C01

    6 300006 111718275762 A PRASHANTI C01

    7 300007 111718399622 A SAPAN KUMAR DORA C01

    8 300008 111718396605 A.K.ROJALIN C01

    9 300009 111718382412 AAKANKSHYA SAHOO C01

    10 300010 111718367706 AAKASH PRADHAN C01

    11 300011 111718334423 AAKRUSTA CHARANA PANIGRAHY C01

    12 300012 111718334902 AANSHU SONALI RATH C01

    13 300013 111718210941 AASIS MOHARANA C01

    14 300014 111718359801 AAYUSH BEHERA C01

    15 300015 111718392223 ABADHUT CHARAN CHAKRA C01

    16 300016 111718303233 ABAKASH SAHOO C01

    17 300017 111718317529 ABANE KANHAR C01

    18 300018 111718343915 ABANI KANTA MALLICK C01

    19 300019 111718270736 ABANI KANTA SAHOO C01

    20 300020 111718365440 ABANI KUMAR GAUDA C01

    21 300021 111718256239 ABANI KUMAR NAIK C01

    22 300022 111718323153 ABANI KUMAR PRADHAN C01

    23 300023 111718261402 ABANI RANJAN NAIK C01

    24 300024 111718226227 ABANIKANTA SAHOO C01

    25 300025 111718386651 ABANTI NAYAK C01

    26 300026 111718304285 ABANTIKA MAJHI C01

    27 300027 111718380249 ABBEY KUMAR KERKETTA C01

    28 300028 111718305133 ABDUL KHALID KHAN C01

    29 300029 111718392247 ABHANANDA BHOI C01

    30 300030 111718217957 ABHAS KUMAR GANDA C01

    31 300031 111718358382 ABHAS RANJAN DASH C01

    32 300032 111718246599 ABHAS RANJAN PANIGRAHI C01

    33 300033 111718218671 ABHASH RANJAN SETHI C01

    34 300034 111718389041 ABHAY KUMAR BISWAL C01

    35 300035 111718405511 ABHAYA DEHURI C01

    36 300036 111718277355 ABHAYA KUMAR BEHERA C01

    37 300037 111718397398 ABHAYA KUMAR BEHERA C01

    38 300038 111718218978 ABHAYA KUMAR BEHERA C01

    39 300039 111718334273 ABHAYA KUMAR JENA C01

    40 300040 111718209886 ABHAYA KUMAR KHATUA C01

    41 300041 111718409390 ABHAYA KUMAR MAHAPATRA C01

    42 300042 111718253179 ABHAYA KUMAR MAJHI C01

    43 300043 111718292152 ABHAYA KUMAR PRADHAN C01

    44 300044 111718377818 ABHAYA KUMAR SATAPATHY C01

    45 300045 111718409571 ABHAYA KUMAR SETHY C01

    46 300046 111718200086 ABHAYA SINGH NAIK C01

    47 300047 111718214350 ABHAYANANDA DASPATTANAIK C01

    48 300048 111718389731 ABHI MACHHA C01

    49 300049 111718358643 ABHI PALAKA C01

    50 300050 111718357787 ABHIJEET GUPTA C01

    1 / 468

  • ODISHA PUBLIC SERVICE COMMISSION

    ODISHA CIVIL SERVICE PRELIMINARY EXAMINATION-2017

    LIST OF CANDIDATES ADMITTED TO THE EXAM

    ZONE - BHUBANESWAR

    SL ROLL REGISTRATION ID NAME OF THE CANDIDATE VENUE CODE

    51 300051 111718378368 ABHIJEET KUMAR C01

    52 300052 111718399155 ABHIJEET KUMAR C01

    53 300053 111718351506 ABHIJEET MAHANA C01

    54 300054 111718269278 ABHIJEET MANASINGH C01

    55 300055 111718325922 ABHIJEET MARANDI C01

    56 300056 111718342846 ABHIJIT BEHERA C01

    57 300057 111718373371 ABHIJIT BEHERA C01

    58 300058 111718335541 ABHIJIT BISWAL C01

    59 300059 111718208802 ABHIJIT DAS C01

    60 300060 111718385819 ABHIJIT DAS C01

    61 300061 111718354978 ABHIJIT JENA C01

    62 300062 111718213528 ABHIJIT KUMAR BASANTARAY C01

    63 300063 111718350512 ABHIJIT MANDAL C01

    64 300064 111718362902 ABHIJIT MISHRA C01

    65 300065 111718345384 ABHIJIT MISHRA C01

    66 300066 111718351776 ABHIJIT MISHRA C01

    67 300067 111718232684 ABHIJIT MOHANTA C01

    68 300068 111718363692 ABHIJIT MOHANTY C01

    69 300069 111718192177 ABHIJIT MOHANTY C01

    70 300070 111718238282 ABHIJIT NANDA C01

    71 300071 111718368113 ABHIJIT NANDA C01

    72 300072 111718361687 ABHIJIT PARIDA C01

    73 300073 111718258757 ABHIJIT PATNAYAK C01

    74 300074 111718263697 ABHIJIT PATTANAYAK C01

    75 300075 111718301033 ABHIJIT PRADHAN C01

    76 300076 111718332451 ABHIJIT PRASAD RANA C01

    77 300077 111718276153 ABHIJIT SADANGI C01

    78 300078 111718271449 ABHIJIT SETHI C01

    79 300079 111718264193 ABHIJIT SETHI C01

    80 300080 111718271903 ABHIJIT SOURABHA SWAIN C01

    81 300081 111718293653 ABHIJIT TRIPATHY C01

    82 300082 111718293725 ABHILASH KUMAR TRIPATHY C01

    83 300083 111718385423 ABHILASH LENKA C01

    84 300084 111718381542 ABHILASH MAHAKUL C01

    85 300085 111718350250 ABHILASH MAHAKUR C01

    86 300086 111718410469 ABHILASH MISHRA C01

    87 300087 111718264403 ABHILASH MISHRA C01

    88 300088 111718193372 ABHILASH MOHANTY C01

    89 300089 111718345347 ABHILASH NANDA C01

    90 300090 111718256939 ABHILASH PAL C01

    91 300091 111718322789 ABHILASH PANDA C01

    92 300092 111718380801 ABHILASH PANDA C01

    93 300093 111718377783 ABHILASH PRADHAN C01

    94 300094 111718366481 ABHILASH PRASAD BEHERA C01

    95 300095 111718362296 ABHILASH PRASAD PANDA C01

    96 300096 111718381168 ABHILASH SAHOO C01

    97 300097 111718382864 ABHILASH SAHOO C01

    98 300098 111718347850 ABHILASH SAHU C01

    99 300099 111718381933 ABHILASH SENAPATI C01

    100 300100 111718407900 ABHILASH SWAROOP MAHAPATRA C01

    2 / 468

  • ODISHA PUBLIC SERVICE COMMISSION

    ODISHA CIVIL SERVICE PRELIMINARY EXAMINATION-2017

    LIST OF CANDIDATES ADMITTED TO THE EXAM

    ZONE - BHUBANESWAR

    SL ROLL REGISTRATION ID NAME OF THE CANDIDATE VENUE CODE

    101 300101 111718272412 ABHILASHA MISHRA C01

    102 300102 111718354342 ABHILASHA MOHAPATRA C01

    103 300103 111718324146 ABHILIPSA BISWAL C01

    104 300104 111718325390 ABHILIPSA DAS C01

    105 300105 111718352660 ABHILIPSA DAS C01

    106 300106 111718337515 ABHILIPSA MISHRA C01

    107 300107 111718273240 ABHILIPSA MISHRA C01

    108 300108 111718237978 ABHILIPSA NAYAK C01

    109 300109 111718361507 ABHILIPSA SAHOO C01

    110 300110 111718209906 ABHILIPSA SARANGI C01

    111 300111 111718369368 ABHILIPSHA NAYAK C01

    112 300112 111718236048 ABHIMANYU BANIA C01

    113 300113 111718317235 ABHIMANYU BEHERA C01

    114 300114 111718250462 ABHIMANYU GOCHHAYAT C01

    115 300115 111718383507 ABHIMANYU MEHERA C01

    116 300116 111718406566 ABHIMANYU MOHANTA C01

    117 300117 111718219608 ABHIMANYU NAIK C01

    118 300118 111718242272 ABHIMANYU PADHAN C01

    119 300119 111718272037 ABHIMANYU PRADHAN C01

    120 300120 111718389245 ABHIMANYU PRADHAN C01

    121 300121 111718306166 ABHIMANYU RAGADI C01

    122 300122 111718387096 ABHIMANYU RANA C01

    123 300123 111718241941 ABHIMANYU SAHOO C01

    124 300124 111718331541 ABHIMANYU TARAI C01

    125 300125 111718359925 ABHINAB KUJUR C01

    126 300126 111718229949 ABHINANDAN PATTAYAT C01

    127 300127 111718363610 ABHINASH AGRAWAL C01

    128 300128 111718274151 ABHINASH KUMAR PARHI C01

    129 300129 111718397697 ABHINASH MARANDI C01

    130 300130 111718192913 ABHINASH PUROHIT C01

    131 300131 111718306105 ABHINAV KAR C01

    132 300132 111718321930 ABHINAV TOPNO C01

    133 300133 111718282587 ABHINNA KUMAR PATRA C01

    134 300134 111718364224 ABHIPSA BAL C01

    135 300135 111718312107 ABHIPSA BISOI C01

    136 300136 111718289384 ABHIPSA KUMARI SAHU C01

    137 300137 111718398274 ABHIPSA MISHRA C01

    138 300138 111718389454 ABHIPSA MISHRA C01

    139 300139 111718370955 ABHIPSA MISHRA C01

    140 300140 111718202351 ABHIPSA MOHANTY C01

    141 300141 111718348664 ABHIPSA NAYAK C01

    142 300142 111718325222 ABHIPSA PADHI C01

    143 300143 111718368504 ABHIPSA PATNAIK C01

    144 300144 111718269904 ABHIPSA PRADHAN C01

    145 300145 111718260757 ABHIPSA RAY C01

    146 300146 111718337319 ABHIPSA SINGHA C01

    147 300147 111718384922 ABHIPSHA PRIYADARSINI C01

    148 300148 111718387695 ABHIRAM JENA C01

    149 300149 111718375448 ABHIRAM LENKA C01

    150 300150 111718375796 ABHIRAM MANTHAN C01

    3 / 468

  • ODISHA PUBLIC SERVICE COMMISSION

    ODISHA CIVIL SERVICE PRELIMINARY EXAMINATION-2017

    LIST OF CANDIDATES ADMITTED TO THE EXAM

    ZONE - BHUBANESWAR

    SL ROLL REGISTRATION ID NAME OF THE CANDIDATE VENUE CODE

    151 300151 111718251824 ABHIRAM NAYAK C01

    152 300152 111718338384 ABHIRAM SAHU C01

    153 300153 111718205564 ABHIRNARAJ NAYAK C01

    154 300154 111718409598 ABHIRUP ANAND C01

    155 300155 111718356924 ABHISEK DAS C01

    156 300156 111718408548 ABHISEK DAS C01

    157 300157 111718212465 ABHISEK DAS C01

    158 300158 111718299625 ABHISEK DASH C01

    159 300159 111718353232 ABHISEK DASH C01

    160 300160 111718214002 ABHISEK DASMOHAPATRA C01

    161 300161 111718291959 ABHISEK DEBASIS C01

    162 300162 111718391585 ABHISEK DEY C01

    163 300163 111718391139 ABHISEK KUMAR BHOI C01

    164 300164 111718273207 ABHISEK KUMAR SI C01

    165 300165 111718406581 ABHISEK MALLICK C01

    166 300166 111718378953 ABHISEK MOHANTY C01

    167 300167 111718402584 ABHISEK MOHANTY C01

    168 300168 111718334132 ABHISEK MOHANTY C01

    169 300169 111718380929 ABHISEK MOHAPATRA C01

    170 300170 111718238079 ABHISEK MOHAPATRA C01

    171 300171 111718347204 ABHISEK MOHAPATRA C01

    172 300172 111718360504 ABHISEK MOHAPATRA C01

    173 300173 111718303438 ABHISEK NAYAK C01

    174 300174 111718274145 ABHISEK NAYAK C01

    175 300175 111718371728 ABHISEK NAYAK C01

    176 300176 111718370171 ABHISEK NAYAK C01

    177 300177 111718227406 ABHISEK PAL C01

    178 300178 111718323011 ABHISEK PATTNAIK C01

    179 300179 111718273902 ABHISEK PATTNAIK C01

    180 300180 111718365018 ABHISEK PRADHAN C01

    181 300181