24
DIVISION OF CITY SC Las Piñas City COMPARISON OF NATIONAL ACHIEVEM SY: 2012-2013, 2013-2014 With Target for SY 2015- 201 PUBLIC SCHOO School Filipino Mathematics English 2012-2013 2013-2014 2014-2015 Inc./ Dec 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 CAA NHS - Main 59.94 61.10 60.64 -0.46 61.85 63.09 38.48 40.51 32.40 -8.11 33.05 33.71 45.24 53.14 39.48 -13.66 40.27 41.07 CAA NHS - Annex 62.01 60.37 56.83 -3.54 57.97 59.13 32.35 46.18 32.4 -13.78 33.05 33.71 48.5 49.63 35.41 -14.22 36.12 36.84 Golden Acres NHS 63.48 62.26 64.18 1.92 65.46 66.77 43.72 51.84 50.4 -1.44 51.41 52.44 49.93 57.11 47.21 -9.90 48.15 49.12 LP City National Science HS 78.67 75.76 77.68 1.92 79.23 80.82 86.4 93.60 82.53 -11.07 84.18 85.86 85.25 83.93 73.06 -10.87 74.52 76.01 Las Piñas East NHS 64.34 63.32 65 1.68 66.30 67.63 42.17 63.71 54.65 -9.06 55.74 56.86 53.11 59.47 47.75 -11.72 48.71 49.68 LPENHS - Equitable Village Annex 64.32 61.91 63.71 1.80 64.98 66.28 37.92 48.29 40.91 -7.38 41.73 42.56 57.42 57.43 45.35 -12.08 46.26 47.18 LPENHS - Talon Village Annex 67.05 64.48 62.73 -1.75 63.98 65.26 40.26 52.23 37.53 -14.70 38.28 39.05 53.07 61.12 44.14 -16.98 45.02 45.92 Las Piñas NHS 68.45 67.06 66 -1.06 67.32 68.67 59.38 66.70 56.32 -10.38 57.45 58.60 59.11 62.31 45.34 -16.97 46.25 47.17 Las Piñas NHS-Almanza 58.64 59.81 61.01 34.57 35.26 35.97 38.86 39.64 40.43 Las Piñas NHS - Gatchalian Annex 63.51 62.93 61.18 -1.75 62.40 63.65 42.56 50.65 47.43 -3.22 48.38 49.35 50.28 59.78 44.42 -15.36 45.31 46.21 Las Piñas North NHS 63.75 61.30 60.06 -1.24 61.26 62.49 38.85 44.23 36.7 -7.53 37.43 38.18 53.22 55.17 40.32 -14.85 41.13 41.95 TS Cruz HS 61.61 61.25 63.01 1.76 64.27 65.56 30.37 58.80 37.16 -21.64 37.90 38.66 46.55 57.08 40.87 -16.21 41.69 42.52 Division Performance 62.84 61.02 63.3 2.28 64.57 65.86 42.07 51.16 45.46 -5.70 46.37 47.30 55.36 60.25 45.18 -15.07 46.08 47.01 Prepared by: MARY ANN D. MORDENO Senior Education Program Specialist - Planning 2015- 2016 2016- 2017 2016- 2017 2016- 2017

NAT Comparison 2012-2015 With TARGET

Embed Size (px)

DESCRIPTION

dfdfd

Citation preview

Page 1: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - FOURTH YEAR

SY: 2012-2013, 2013-2014 & 2014-2015

With Target for SY 2015- 2016 & 2016 - 2017PUBLIC SCHOOLS

School Filipino Mathematics English

2012-2013 2013-2014 2014-2015 Inc./ Dec 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016

CAA NHS - Main 59.94 61.10 60.64 -0.46 61.85 63.09 38.48 40.51 32.40 -8.11 33.05 33.71 45.24 53.14 39.48 -13.66 40.27 41.07

CAA NHS - Annex 62.01 60.37 56.83 -3.54 57.97 59.13 32.35 46.18 32.4 -13.78 33.05 33.71 48.5 49.63 35.41 -14.22 36.12 36.84

Golden Acres NHS 63.48 62.26 64.18 1.92 65.46 66.77 43.72 51.84 50.4 -1.44 51.41 52.44 49.93 57.11 47.21 -9.90 48.15 49.12

LP City National Science HS 78.67 75.76 77.68 1.92 79.23 80.82 86.4 93.60 82.53 -11.07 84.18 85.86 85.25 83.93 73.06 -10.87 74.52 76.01

Las Piñas East NHS 64.34 63.32 65 1.68 66.30 67.63 42.17 63.71 54.65 -9.06 55.74 56.86 53.11 59.47 47.75 -11.72 48.71 49.68

LPENHS - Equitable Village Annex 64.32 61.91 63.71 1.80 64.98 66.28 37.92 48.29 40.91 -7.38 41.73 42.56 57.42 57.43 45.35 -12.08 46.26 47.18

LPENHS - Talon Village Annex 67.05 64.48 62.73 -1.75 63.98 65.26 40.26 52.23 37.53 -14.70 38.28 39.05 53.07 61.12 44.14 -16.98 45.02 45.92

Las Piñas NHS 68.45 67.06 66 -1.06 67.32 68.67 59.38 66.70 56.32 -10.38 57.45 58.60 59.11 62.31 45.34 -16.97 46.25 47.17

Las Piñas NHS-Almanza 58.64 59.81 61.01 34.57 35.26 35.97 38.86 39.64 40.43

Las Piñas NHS - Gatchalian Annex 63.51 62.93 61.18 -1.75 62.40 63.65 42.56 50.65 47.43 -3.22 48.38 49.35 50.28 59.78 44.42 -15.36 45.31 46.21

Las Piñas North NHS 63.75 61.30 60.06 -1.24 61.26 62.49 38.85 44.23 36.7 -7.53 37.43 38.18 53.22 55.17 40.32 -14.85 41.13 41.95

TS Cruz HS 61.61 61.25 63.01 1.76 64.27 65.56 30.37 58.80 37.16 -21.64 37.90 38.66 46.55 57.08 40.87 -16.21 41.69 42.52

Division Performance 62.84 61.02 63.3 2.28 64.57 65.86 42.07 51.16 45.46 -5.70 46.37 47.30 55.36 60.25 45.18 -15.07 46.08 47.01

Prepared by:

MARY ANN D. MORDENOSenior Education Program Specialist - Planning

2015-2016

2016- 2017

2016- 2017

2016- 2017

Page 2: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE SIX

SY: 2012-2013, 2013-2014 & 2014-2015

With Target for SY 2015- 2016 & 2016 - 2017PUBLIC SCHOOLS

Name of SchoolFilipino Mathematics English

Inc./ Dec Inc./ Dec 2015-2016 Inc./ Dec 2015-2016

Almanza ES 64.45 74.45 53.61 -20.84 54.68 55.78 39.21 63.69 35.92 -27.77 36.64 37.37 44.71 69.32 42.42 -26.90 43.27 44.13

AES - T. S. Cruz Annex 67.87 64.47 68.29 3.82 69.66 71.05 55.07 56.97 67.39 10.42 68.74 70.11 53.55 48.19 80.35 32.16 81.96 83.60

CAA ES 57.84 67.58 66.42 -1.16 67.75 69.10 35.21 55.52 76.12 20.60 77.64 79.20 43.47 60.03 74.32 14.29 75.81 77.32

CAA Elem. School Annex 58.01 69.04 53.61 -15.43 54.68 55.78 42.71 62.05 40.98 -21.07 41.80 42.64 39.12 49.36 41.08 -8.28 41.90 42.74

Daniel Fajardo ES 66.62 85.84 83.17 -2.67 84.83 86.53 55.72 94.55 89.05 -5.50 90.83 92.65 66.64 88.40 85.17 -3.23 86.87 88.61

Doña Manuela ES 65.54 64.85 65.41 0.56 66.72 68.05 65.90 66.75 67.69 0.94 69.04 70.42 56.72 65.71 68.15 2.44 69.51 70.90

Gonzalo Gatchalian ES 61.22 65.03 67.02 1.99 68.36 69.73 32.63 67.62 59.89 -7.73 61.09 62.31 39.94 80.54 76.11 -4.43 77.63 79.18

Ilaya ES 76.11 78.66 67.5 -11.16 68.85 70.23 60.70 66.06 61.84 -4.22 63.08 64.34 57.14 64.07 63.25 -0.82 64.52 65.81

Las Piñas ES Central 61.44 76.87 61.9 -14.97 63.14 64.40 35.06 68.76 63.07 -5.69 64.33 65.62 39.92 61.69 62.07 0.38 63.31 64.58

Manuyo ES 61.67 72.99 54.31 -18.68 55.40 56.50 38.89 72.43 69.79 -2.64 71.19 72.61 41.1 71.39 68.21 -3.18 69.57 70.97

Moonwalk ES 66.36 78.46 68.61 -9.85 69.98 71.38 58.00 67.20 46.27 -20.93 47.20 48.14 56.96 69.00 64.97 -4.03 66.27 67.59

MES - Golden Acres Annex 84.99 78.95 78.21 -0.74 79.77 81.37 81.30 77.87 81.86 3.99 83.50 85.17 80.81 77.73 78.9 1.17 80.48 82.09

MES-Mikesell ES 66.70 65.17 59.41 -5.76 60.60 61.81 62.83 66.82 55.06 -11.76 56.16 57.28 61.54 50.61 50.53 -0.08 51.54 52.57

Pamplona ES Central 68.72 74.51 66.64 -7.87 67.97 69.33 59.58 67.62 60.86 -6.76 62.08 63.32 60.76 62.78 69.14 6.36 70.52 71.93

Pamplona ES Unit I 59.84 61.73 65.41 3.68 66.72 68.05 57.84 68.78 70.97 2.19 72.39 73.84 56.22 56.69 69.41 12.72 70.80 72.21

Pilar Village ES 63.77 54.59 63.57 8.98 64.84 66.14 43.28 63.94 63.36 -0.58 64.63 65.92 47.61 51.84 66.17 14.33 67.49 68.84

Pulanlupa ES 65.51 67.69 69.25 1.56 70.64 72.05 37.81 70.79 77.43 6.64 78.98 80.56 51.93 64.82 83.94 19.12 85.62 87.33

PES - Camella Annex 59.52 80.75 80.14 -0.61 81.74 83.38 31.86 76.39 79.02 2.63 80.60 82.21 40.48 76.93 84.55 7.62 86.24 87.97

Talon ES 62.14 71.52 66.07 -5.45 67.39 68.74 33.76 53.80 55.74 1.94 56.85 57.99 41.26 52.23 56.13 3.90 57.25 58.40

Talon 3 ES Annex 66.28 60.35 57.98 -2.37 59.14 60.32 55.49 75.30 80.59 5.29 82.20 83.85 52.99 65.76 73.06 7.30 74.52 76.01

Vergonville ES 74.55 78.67 72.67 -6.00 74.12 75.61 61.51 75.17 88.73 13.56 90.50 92.31 62.88 71.88 79.39 7.51 80.98 82.60

Zapote ES 56.99 69.84 71.84 2.00 73.28 74.74 46.27 61.86 73.49 11.63 74.96 76.46 48.71 55.25 67.45 12.20 68.80 70.17Division Performance 65.47 71.32 64.65 -6.67 65.94 67.26 48.7 63.72 61.9 -1.82 63.14 64.40 54.16 64.10 67.47 3.37 68.82 70.20

Prepared by:

MARY ANN D. MORDENO

2012- 2013

2013 - 2014

2014 - 2015

2015-2016

2016- 2017

2012- 2013

2013 - 2014

2014 - 2015

2016- 2017

2012- 2013

2013- 2014

2014- 2015

2016- 2017

Page 3: NAT Comparison 2012-2015 With TARGET

Senior Education Program Specialist - Planning

Page 4: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - FOURTH YEAR

SY: 2012-2013, 2013-2014 & 2014-2015

With Target for SY 2015- 2016 & 2016 - 2017PUBLIC SCHOOLS

Science A.P. Critical Thinking Overall

2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec

35.21 41.43 38.39 -3.04 39.16 39.94 62.97 62.72 50.71 -12.01 51.72 52.76 33.26 44.83 38.56 -6.27 39.33 40.12 47.71 51.70 44.34 -7.36

34.56 42.64 37.19 -5.45 37.93 38.69 64.44 60.37 45.93 -14.44 46.85 47.79 36.83 43.17 33.84 -9.33 34.52 35.21 48.14 51.46 41.75 -9.71

36.4 52.31 52.2 -0.11 53.24 54.31 66.27 64.21 52.17 -12.04 53.21 54.28 37.32 47.93 41.81 -6.12 42.65 43.50 51.28 57.11 52.59 -4.52

70.08 77.54 76.13 -1.41 77.65 79.21 85.33 79.81 72.92 -6.89 74.38 75.87 68.00 76.92 73.71 -3.21 75.18 76.69 80.13 81.42 76.09 -5.33

43.12 53.70 49.11 -4.59 50.09 51.09 66.27 64.38 52.6 -11.78 53.65 54.73 40.29 49.25 49.73 0.48 50.72 51.74 53.3 60.07 53.53 -6.54

43.82 44.08 41.14 -2.94 41.96 42.80 70.39 65.62 57.55 -8.07 58.70 59.88 40.99 49.11 44.98 -4.13 45.88 46.80 54.43 55.29 49.71 -5.58

39.11 50.87 39.3 -11.57 40.09 40.89 68.69 66.20 51.01 -15.19 52.03 53.07 40.48 50.37 44.09 -6.28 44.97 45.87 53.22 58.64 47.06 -11.58

47.98 51.54 45.89 -5.65 46.81 47.74 71.67 75.10 57.59 -17.51 58.74 59.92 40.33 52.68 46.44 -6.24 47.37 48.32 60.02 63.71 53.66 -10.05

34.71 35.40 36.11 45.02 45.92 46.84 36.03 36.75 37.49 42.2

38.9 51.99 42.05 -9.94 42.89 43.75 66.45 66.23 49.5 -16.73 50.49 51.50 38.09 46.62 40.58 -6.04 41.39 42.22 51.74 57.81 48.42 -9.39

37.92 39.44 39.65 0.21 40.44 41.25 67.23 61.70 48.39 -13.31 49.36 50.34 39.41 46.97 40.14 -6.83 40.94 41.76 51.8 52.28 44.98 -7.30

32.12 41.26 37.35 -3.91 38.10 38.86 63.17 62.40 49.45 -12.95 50.44 51.45 36.29 52.41 43.88 -8.53 44.76 45.65 46.62 55.83 45.73 -10.10

39.57 45.25 44.42 -0.83 45.31 46.21 65.64 63.28 52.74 -10.54 53.79 54.87 40.82 50.80 44.48 -6.32 45.37 46.28 52.66 56.01 50.01 -6.00

2016- 2017

2016- 2017

2016- 2017

Page 5: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE SIX

SY: 2012-2013, 2013-2014 & 2014-2015

With Target for SY 2015- 2016 & 2016 - 2017PUBLIC SCHOOLS

Science HEKASI Overall

2012-2013Inc./ Dec 2015-2016 Inc./ Dec 2015-2016 Inc./ Dec 2015-2016

39.8 69.68 36.63 -33.05 37.36 38.11 51.53 60.77 41.01 -19.76 41.83 42.67 47.94 67.58 41.92 -25.66 42.76 43.61

56.14 49.87 80.72 30.85 82.33 83.98 62.06 43.18 64.92 21.74 66.22 67.54 58.94 52.53 72.33 19.80 73.78 75.25

44.19 61.59 70.98 9.39 72.40 73.85 50.88 58.81 67.13 8.32 68.47 69.84 46.32 60.71 70.99 10.28 72.41 73.86

34.86 40.98 37.03 -3.95 37.77 38.53 41.56 47.25 39.71 -7.54 40.50 41.31 43.25 53.74 42.48 -11.26 43.33 44.20

70.9 81.35 85.32 3.97 87.03 88.77 76.25 91.50 91.9 0.40 93.74 95.61 67.23 88.33 86.92 -1.41 88.66 90.43

53.27 75.25 71.36 -3.89 72.79 74.24 75.05 62.58 79.93 17.35 81.53 83.16 63.29 67.03 70.51 3.48 71.92 73.36

36.92 70.86 70.64 -0.22 72.05 73.49 45.15 63.33 67.95 4.63 69.31 70.70 43.17 69.47 68.32 -1.15 69.69 71.08

49.59 55.62 60.16 4.54 61.36 62.59 68.83 66.41 62.59 -3.82 63.84 65.12 62.47 66.16 63.07 -3.09 64.33 65.62

35.9 66.83 61.99 -4.84 63.23 64.49 50.13 66.03 61.48 -4.55 62.71 63.96 44.49 68.03 62.1 -5.93 63.34 64.61

39.8 62.16 72.07 9.91 73.51 74.98 44.25 52.88 72.03 19.15 73.47 74.94 45.14 66.37 67.28 0.91 68.63 70.00

66.5 66.73 64.32 -2.41 65.61 66.92 66.68 62.19 51.2 -10.99 52.22 53.27 62.9 68.71 59.07 -9.64 60.25 61.46

82.77 80.19 86.25 6.06 87.98 89.73 83.59 77.64 86.83 9.19 88.57 90.34 82.69 78.48 82.41 3.93 84.06 85.74

45.14 41.97 45.77 3.80 46.69 47.62 57.29 43.16 47.62 4.46 48.57 49.54 58.7 53.55 51.68 -1.87 52.71 53.77

61.09 54.75 64.02 9.27 65.30 66.61 67.85 52.58 61.17 8.59 62.39 63.64 63.6 62.45 64.37 1.92 65.66 66.97

45.82 42.23 73.53 31.30 75.00 76.50 65.6 69.69 73.05 3.36 74.51 76.00 57.06 59.83 70.47 10.64 71.88 73.32

43.01 58.86 81.26 22.40 82.89 84.54 61.7 60.40 67.94 7.54 69.30 70.68 51.87 57.92 68.46 10.54 69.83 71.23

43.33 72.02 83.69 11.67 85.36 87.07 56.44 64.73 78.88 14.15 80.46 82.07 51 68.01 78.64 10.63 80.21 81.82

36.45 83.33 69.65 -13.68 71.04 72.46 45.11 68.36 75.58 7.22 77.09 78.63 42.69 77.15 77.79 0.64 79.35 80.93

39.75 49.60 55.93 6.33 57.05 58.19 47.99 54.16 69.78 15.62 71.18 72.60 44.98 75.61 60.73 -14.88 61.94 63.18

52.98 64.78 65.7 0.92 67.01 68.35 59.25 66.15 57.77 -8.38 58.93 60.10 57.4 66.47 67.02 0.55 68.36 69.73

75.68 77.10 75.6 -1.50 77.11 78.65 77.82 75.22 85.99 10.77 87.71 89.46 70.49 56.26 80.48 24.22 82.09 83.73

41.72 55.76 65.52 9.76 66.83 68.17 54.1 57.00 71.75 14.75 73.19 74.65 49.56 59.94 70.01 10.07 71.41 72.84

51.14 62.60 64.44 1.84 65.73 67.04 57.88 58.41 61.83 3.42 63.07 64.33 55.47 64.03 64.06 0.03 65.34 66.65

2013 - 2014

2014 - 2015

2016- 2017

2012- 2013

2013- 2014

2014- 2015

2016- 2017

2012- 2013

2013- 2014

2014- 2015

2016- 2017

Page 6: NAT Comparison 2012-2015 With TARGET
Page 7: NAT Comparison 2012-2015 With TARGET

Overall

2015-2016 2016- 2017

45.23 46.13

42.59 43.44

53.64 54.71

77.61 79.16

54.60 55.69

50.70 51.72

48.00 48.96

54.73 55.83

43.04 43.90

49.39 50.38

45.88 46.80

46.64 47.58

51.01 52.03

Page 8: NAT Comparison 2012-2015 With TARGET
Page 9: NAT Comparison 2012-2015 With TARGET
Page 10: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE THREE

SY 2014-2015

With Target for SY 2015-2016

PUBLIC SCHOOLS

Listening Comprehension Book & Print Knowledge Vocabulary Spelling Grammer Reading Comprehension Study Skills

SCHOOL Dialect 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016

Almanza ES English 56.10 57.22 44.69 45.59 60.81 62.03 60.20 61.40 39.13 39.91 34.89 35.59 54.75 55.85

Almanza ES Tagalog 70.11 71.51 70.17 71.58 60.25 61.45 51.47 52.50 50.37 51.38 45.10 46.01 51.09 52.11

Almanza ES - T. S. Cruz Annex English 55.26 56.36 61.22 62.45 76.61 78.15 79.68 81.28 55.19 56.30 57.76 58.92 71.30 72.73

Almanza ES - T. S. Cruz Annex Tagalog 67.90 69.26 82.56 84.22 74.33 75.82 67.16 68.50 69.36 70.75 62.92 64.18 68.51 69.88

CAA ES - Main English 46.87 47.80 65.32 66.63 69.37 70.76 66.33 67.66 61.75 62.99 58.84 60.02 68.96 70.34

CAA ES - Main Tagalog 57.56 58.71 75.51 77.02 74.53 76.02 70.68 72.10 69.96 71.36 67.64 69.00 70.77 72.18

CAA ES Annex English 84.23 85.92 83.85 85.53 56.47 57.60 91.72 93.56 91.39 93.21 78.81 80.39 88.57 90.34

CAA ES Annex Tagalog 84.66 86.35 91.49 93.32 92.62 94.47 94.26 96.14 92.34 94.19 92.81 94.67 92.06 93.90

Daniel Fajardo ES English 69.50 70.89 69.91 71.31 76.46 77.99 71.49 72.92 66.52 67.85 57.57 58.72 73.48 74.95

Daniel Fajardo ES Tagalog 76.49 78.02 65.01 66.32 77.57 79.12 70.75 72.16 75.22 76.73 61.66 62.90 67.16 68.51

Doña Manuela ES English 50.91 51.93 55.13 56.23 66.81 68.14 67.08 68.43 52.62 53.67 43.35 44.21 60.78 62.00

Doña Manuela ES Tagalog 63.78 65.06 71.62 73.05 63.07 64.33 59.11 60.29 51.14 52.16 52.75 53.80 52.16 53.21

Gonzalo Gatchalian ES English 51.89 52.93 51.61 52.64 65.93 67.25 63.25 64.51 43.48 44.35 39.84 40.63 59.78 60.97

Gonzalo Gatchalian ES Tagalog 60.30 61.51 69.78 71.17 61.33 62.56 59.31 60.49 54.26 55.34 51.69 52.72 55.10 56.20

Ilaya ES English 60.05 61.25 47.88 48.84 63.29 64.56 63.03 64.29 42.53 43.38 38.44 39.21 55.86 56.98

Ilaya ES Tagalog 72.22 73.67 72.24 73.69 61.56 62.79 53.64 54.71 54.75 55.84 47.36 48.31 48.48 49.45

Las Piñas ES Central English 60.73 61.94 52.17 53.22 68.15 69.51 66.18 67.51 53.02 54.08 48.48 49.45 64.25 65.54

Las Piñas ES Central Tagalog 73.01 74.47 76.57 78.10 68.60 69.97 59.90 61.10 61.80 63.03 60.87 62.09 62.84 64.10

Manuyo ES English 81.82 83.45 79.23 80.82 81.65 83.29 76.36 77.88 75.72 77.23 73.76 75.23 81.95 83.59

Manuyo ES Tagalog 81.23 82.85 82.62 84.27 71.15 72.58 64.70 65.99 79.61 81.20 74.35 75.84 77.16 78.70

Moonwalk ES English 56.74 57.88 45.48 46.39 66.45 67.77 70.43 71.84 44.74 45.63 35.31 36.02 61.52 62.75

Page 11: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE THREE

SY 2014-2015

With Target for SY 2015-2016

PUBLIC SCHOOLS

Listening Comprehension Book & Print Knowledge Vocabulary Spelling Grammer Reading Comprehension Study Skills

SCHOOL Dialect 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016 2014-2015 2015-2016

Moonwalk ES Tagalog 72.99 74.45 76.64 78.18 66.02 67.34 54.57 55.66 58.17 59.33 51.45 52.48 57.53 58.68

Moonwalk ES - Golden Acres Annex English 59.86 61.06 49.11 50.09 64.62 65.92 61.60 62.83 45.88 46.80 42.48 43.33 58.96 60.14

Moonwalk ES - Golden Acres Annex Tagalog 69.85 71.25 67.89 69.25 62.06 63.30 52.29 53.34 54.93 56.03 49.37 50.35 55.88 57.00

Moonwalk ES - Mikesell Annex English 58.37 59.54 53.19 54.26 67.48 68.83 66.81 68.14 46.74 47.67 43.47 44.33 61.49 62.72

Moonwalk ES - Mikesell Annex Tagalog 74.26 75.74 77.96 79.52 62.80 64.05 61.49 62.72 55.74 56.86 49.73 50.72 53.76 54.83

Pamplona ES Central English 60.87 62.09 53.61 54.68 68.20 69.56 72.28 73.73 48.84 49.82 43.29 44.16 64.38 65.67

Pamplona ES Central Tagalog 75.54 77.05 78.30 79.87 67.80 69.15 60.22 61.42 58.99 60.17 53.82 54.90 56.49 57.62

Pamplona ES I English 54.87 55.97 38.20 38.97 55.70 56.81 53.37 54.44 36.70 37.44 33.87 34.55 55.34 56.44

Pamplona ES I Tagalog 68.40 69.77 69.21 70.60 59.07 60.25 49.44 50.43 50.37 51.38 47.11 48.05 50.19 51.19

Pilar Village ES English 59.07 60.25 45.86 46.78 63.12 64.39 71.86 73.30 48.60 49.58 39.40 40.19 61.16 62.39

Pilar Village ES Tagalog 75.35 76.86 78.19 79.75 63.62 64.89 56.40 57.52 57.75 58.91 51.66 52.69 59.46 60.65

Pulanlupa ES English 66.69 68.02 58.62 59.79 71.00 72.42 69.54 70.93 55.90 57.02 53.04 54.10 65.82 67.14

Pulanlupa ES Tagalog 73.66 75.13 76.78 78.32 72.02 73.46 63.45 64.72 66.21 67.53 61.94 63.18 66.59 67.92

Pulanlupa ES - Camella Annex English 51.72 52.75 50.58 51.59 76.72 78.25 78.57 80.14 61.29 62.51 51.32 52.35 74.51 76.01

Pulanlupa ES - Camella Annex Tagalog 65.04 66.34 73.97 75.45 84.58 86.27 84.39 86.08 80.60 82.21 77.10 78.64 78.48 80.05

Talon 3 ES - Annex English 55.75 56.86 43.80 44.67 59.10 60.28 59.50 60.69 37.06 37.80 31.92 32.56 55.59 56.70

Talon 3 ES - Annex Tagalog 72.30 73.75 70.50 71.91 57.74 58.90 46.37 47.30 50.47 51.47 45.05 45.95 52.93 53.99

Talon ES English 57.30 58.44 47.02 47.96 65.64 66.95 61.48 62.71 45.00 45.90 40.28 41.09 60.47 61.68

Talon ES Tagalog 72.75 74.21 74.58 76.07 64.02 65.30 57.58 58.73 56.43 57.56 51.93 52.96 59.04 60.22

Vergonville ES English 65.30 66.60 69.18 70.56 77.64 79.19 79.28 80.87 63.13 64.39 60.42 61.63 75.06 76.56

Vergonville ES Tagalog 78.48 80.05 81.23 82.86 75.49 77.00 70.55 71.96 70.95 72.37 70.01 71.41 69.81 71.20

Zapote ES English 75.78 77.29 60.13 61.33 76.93 78.47 77.49 79.04 64.29 65.57 54.55 55.64 73.67 75.14

Zapote ES Tagalog 84.42 86.10 82.03 83.68 62.12 63.36 54.22 55.31 52.45 53.50 68.15 69.51 74.35 75.84

Page 12: NAT Comparison 2012-2015 With TARGET

DIVISION PERFORMANCE English 58.89 60.07 55.86 56.98 68.00 69.36 68.51 69.88 53.34 54.40 48.31 49.28 65.27 66.57

DIVISION PERFORMANCE Tagalog 70.52 71.93 75.38 76.89 68.13 69.49 61.48 62.71 61.87 63.11 58.49 59.66 62.80 64.06

Page 13: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE THREE

SY 2014-2015

With Target for SY 2015-2016

PUBLIC SCHOOLS

Overall

2014-2015 2015-2016

50.01 51.01

58.70 59.87

62.85 64.11

70.00 71.40

60.08 61.28

67.76 69.11

80.89 82.51

90.36 92.17

69.00 70.37

71.41 72.84

54.94 56.04

59.38 60.57

52.60 53.66

58.63 59.81

53.08 54.14

60.38 61.58

58.71 59.89

67.40 68.74

79.21 80.80

77.25 78.80

53.31 54.38

Page 14: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - GRADE THREE

SY 2014-2015

With Target for SY 2015-2016

PUBLIC SCHOOLS

Overall

2014-2015 2015-2016

64.10 65.39

54.80 55.89

60.60 61.81

56.13 57.26

63.30 64.57

57.84 59.00

65.84 67.15

47.45 48.40

58.05 59.21

54.63 55.72

64.85 66.14

62.91 64.17

69.54 70.93

60.93 62.15

75.67 77.19

48.89 49.87

58.95 60.13

53.78 54.85

63.68 64.95

68.52 69.89

74.49 75.98

69.18 70.56

71.21 72.63

Page 15: NAT Comparison 2012-2015 With TARGET

58.86 60.04

66.23 67.56

Page 16: NAT Comparison 2012-2015 With TARGET

DIVISION OF CITY SCHOOLS

Las Piñas City

COMPARISON OF NATIONAL ACHIEVEMENT TEST - FOURTH YEAR

SY: 2012-2013, 2013-2014 & 2014-2015

With Target for SY 2015- 2016 & 2016 - 2017PUBLIC SCHOOLS

School Filipino Mathematics English Science

2012-2013 2013-2014 2014-2015 Inc./ Dec 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014 2014-2015 Inc./ Dec 2015-2016 2012-2013 2013-2014

CAA NHS - Main 59.94 61.10 60.64 -0.46 67.82 75.00 38.48 40.51 32.40 -8.11 53.70 75.00 45.24 53.14 39.48 -13.66 57.24 75.00 35.21 41.43

CAA NHS - Annex 62.01 60.37 56.83 -3.54 65.92 75.00 32.35 46.18 32.4 -13.78 53.70 75.00 48.5 49.63 35.41 -14.22 55.21 75.00 34.56 42.64

Golden Acres NHS 63.48 62.26 64.18 1.92 69.59 75.00 43.72 51.84 50.4 -1.44 62.70 75.00 49.93 57.11 47.21 -9.90 61.11 75.00 36.4 52.31

LP City National Science HS 78.67 75.76 77.68 1.92 79.23 80.82 86.4 93.60 82.53 -11.07 84.18 85.86 85.25 83.93 73.06 -10.87 74.52 76.01 70.08 77.54

Las Piñas East NHS 64.34 63.32 65 1.68 70.00 75.00 42.17 63.71 54.65 -9.06 64.83 75.00 53.11 59.47 47.75 -11.72 61.38 75.00 43.12 53.70

