8

Ice cream

Embed Size (px)

DESCRIPTION

A complete guide to frozen confections stocked at Sysco Metro NY.

Citation preview

Page 1: Ice cream
Page 2: Ice cream

ICE CREAM BAN BROWNIE2287066 | 1/2.5GAL | SOCO

ICE CREAM BUTTER PECAN5380142 | 1/3 GAL | WHLFCLS

ICE CREAM BUTTER PECAN1520329 | 1/3 GAL | EDYDREY

ICE CREAM CARAMEL SLTD 2105361 | 1/2.5GAL | SOCO

ICE CREAM CHOC7611734 | 1/3 GAL | EDYDREY

ICE CREAM CHOC2080636 | 1/2.5GAL SOCO

ICE CREAM CHOC5373006 | 1/3 GAL | WHLFREL ICE CREAM CHOC CHOC CHIP9631227 | 1/2.5GAL | HAGNDAZ

ICE CREAM CHOC DIRTY2287284 | 1/2.5GAL | SOCO ICE CREAM CHOCOLATE1871201 | 1/2.5GAL | HAGNDAZ

ICE CREAM CINN 1225580 | 1/3 GAL | BLU BNY

ICE CREAM CINNAMON1890088 | 1/2.5GAL | SOCO ICE CREAM COCONUT2287292 | 1/2.5GAL | SOCO

ICE CREAM COFF 8828996 | 1/3 GL | EDYDREY

ICE CREAM COFF 5392840 | 1/3 GAL | WHLFCLS

ICE CREAM COFF6546659 | 1/2.5GAL | HAGNDAZ

Hard PackICE CREAM COOKIES & CRM7611718 | 1/3 GAL | EDYDREY

ICE CREAM COOKIES N CRM5393434 | 1/3 GAL | WHLFCLS

ICE CREAM ESPRSO CKIE 2105496 | 1/2.5GAL | SOCO

ICE CREAM FRCH VAN7611742 | 1/3 GAL | EDYDREY

ICE CREAM FRCH VAN 5393657 | 1/3 GAL | WHLFCLS

ICE CREAM GREEN TEA2059111 | 1/3 GAL | EDYDREY

ICE CREAM MINT CHOC CHIP7611254 | 1/3 GAL | EDYDREY

ICE CREAM MINT CHOC CHIP5394580 | 1/3 GAL | WHLFCLS

ICE CREAM MISSION FIG 2105449 | 1/2.5GAL | SOCO

ICE CREAM PEANUT BUT MUDSLIDE2287276 | 1/2.5GAL | SOCO

ICE CREAM PISTCH ALMOND8538173 | 1/3 GAL | BLU BNY

ICE CREAM PNUT BUTR CUP 2018349 | 1/3 GAL | EDYDREY ICE CREAM ROCKY ROAD 8972739 | 1/3 GAL | EDYDREY ICE CREAM STRACCIATELLA2878868 | 1/2.5GAL | SOCO

ICE CREAM STWBRY7611619 | 1/3 GAL | EDYDREY

ICE CREAM STWBRY2285866 | 1/2.5GAL | SOCO

ICE CREAM STWBRY5386925 | 1/3 GAL | WHLFREL

ICE CREAM STWBRY6487953 | 1/2.5GAL | HAGNDAZ

ICE CREAM VAN1871227 | 1/2.5GAL | HAGNDAZ

ICE CREAM VAN5371513 | 1/3 GAL | WHLFREL ICE CREAM VAN5394721 | 1/3 GAL | WHLFCLS ICE CREAM VAN BEAN 2105332 | 1/2.5GAL | SOCO ICE CREAM VAN BEAN 2226132 | 1/3 GAL | BLU BNY

ICE CREAM VAN BEAN 5370119 | 1/3 GAL | WHLFSUP ICE CREAM VAN BEAN SPECK 7611759 | 1/3 GAL | EDYDREY ICE CREAM VAN CHERRY CHIP2736799 | 1/2.5GAL | SOCO ICE CREAM VAN FF NSA2059343 | 1/3 GAL | EDYDREY ICE CREAM VAN GRAND 1617539 | 1/3 GAL | EDYDREY

ICE CREAM VANILLA SHAKE1617596 | 1/3 GAL | EDYDREY

ICE CRM DBL CARML DULCE DE LEC2614972 | 1/3 GAL | EDYDREY

Page 3: Ice cream

Soft ServeICE CREAM MIX CHOC 7% RF6843231 | 6/.5 GAL |   EDYDREY              

ICE CREAM MIX VAN 7% RF6843223    |  6/.5 GAL   |   EDYDREY               

DRINK MIX ICE CREAM FRZ1954734   |  12/32 OZ  |  ISLDOAS                

SOFT SERVE MIX VAN NON-DAIRY4963070   |   6/6 LB       | FROSTLN                

ICE CREAM MIX 2% VAN SFTSRV1979101   | 6/64 OZ    |  DARISTR                 

Gelato ICE CREAM GELATO BAN FUD SWIRL2238329 | 1/4 LT | SOCO

ICE CREAM GELATO BLK CHRY AMAR 2134618 | 1/2.5GAL | HAGNDAZ

ICE CREAM GELATO CAPPUC 2134975 | 1/2.5GAL | HAGNDAZ

ICE CREAM GELATO CARAMEL SLTD 2238477 | 1/4 LT | SOCO

ICE CREAM GELATO CHOC FDG TRUF 2238451 | 1/4 LT | SOCO

ICE CREAM GELATO VAN BEAN2238358 | 1/4 LT | SOCO

ICE CRM GELATO ESPRSSO CHOC CH2238436 | 1/4 LT | SOCO

Page 4: Ice cream

SorbetSORBET FRUIT ACAI POMEGRANATE 2859581 | 1/4 LT | SOCO

SORBET LEMON7803893 | 1/3 GAL | BLU BNY

SORBET LEMON2238374 | 1/4 LT | SOCO

SORBET LEMON ZESTY7559313 | 1/2.5GAL | HAGNDAZ

SORBET MANGO 7559099 | 1/2.5GAL | HAGNDAZ

SORBET MANGO2238345 | 1/4 LT | SOCO

SORBET ORANGE BLOOD 2238364 | 1/4 LT | SOCO

SORBET RASPBERRY 4673002 | 1/3 GAL | EDYDREY

SORBET RASPBERRY 7508484 | 1/2.5GAL | HAGNDAZ

SORBET RASPBERRY 2238388 | 1/4 LT | SOCO

SherbetSHERBET ORANGE5392295 | 1/3 GAL | WHLFCLS

SHERBET RAINBOW 2086304 | 1/3 GAL | EDYDREY SHERBET RAINBOW5392766 | 1/3 GAL | WHLFCLS

Page 5: Ice cream

Novelties

ICE CREAM BAR CHOC ECLAIR7913979 | 24/4OZ | BLU BNY

ICE CREAM BAR CRUN8644718 | 2/24EACH | BLU BNY

ICE CREAM BAR DARK CHOC6487789 | 24/3 OZ | HAGNDAZ

ICE CREAM BAR FUDGE 1669597 | 48/3 OZ | BLU BNY

ICE CREAM BAR HOMEMADE VAN 1719806 | 2/24 CT | BLU BNY

ICE CREAM BAR ORANGE DREAM 1666148 | 48/3 OZ | BLU BNY

ICE CREAM BAR STRAWBRY SHRTCK 7923935 | 24/4.0 OZ | BLU BNY

ICE CREAM BAR VAN MLK CHOC 238329 | 24/3 OZ | HAGNDAZ

ICE CREAM CHOC CUP 6427249 | 48/4 OZ | WHLFCLS

ICE CREAM CHOC CUP 7499047 | 12/3.6 OZ | HAGNDAZ

ICE CREAM CUP CHOC NFAT NSA 2403590 | 48/4 OZ | BLU BNY

ICE CREAM CUP GLATO PSTCH TURK 7682265 | 12/3.5 OZ | CIAOBEL

ICE CREAM CUP GLATO TAHITN VAN 7682317 | 12/3.5 OZ | CIAOBEL

ICE CREAM CUP STRAW NFAT/NSA 2403608 | 48/4 OZ | BLU BNY

ICE CREAM DIBS VAN W/CRUNCH 266991 | 1/12 CT | NESTLE

ICE CREAM DRUM VAN W/CHOC LAYR 3742368 | 12/7 OZ | NESTLE

ICE CREAM DRUMSTCK VAN 9563404 | 24/4.6 OZ | NESTLE

ICE CREAM SAND TOLL HSE CKIE 5066739 | 1/12 CT | NESTLE

ICE CREAM SCOOP CARAMEL SLTD 2621123 | 36/4 OZ | SOCO

ICE CREAM SCOOP CHOC 2610956 | 36/4 OZ | SOCO

ICE CREAM SCOOP VAN 2621114 | 36/4 OZ | SOCO

ICE CREAM SCOOP VAN BEAN 7417779 | 36/4 OZ | BLU BNY

ICE CREAM STWBRY CUPS 7702160 | 48/4 OZ | WHLFCLS

ICE CREAM VAN CUP 7499039 | 12/3.6 OZ | HAGNDAZ

ICE CREAM VAN CUP 6427272 | 48/4 OZ | WHLFCLS

ICE CREAM VAN MLK CHOC ALMONDS 6487847 | 24/3 OZ | HAGNDAZ

ICE CREAM VANILLA CUP NFAT NSA 2403582 | 48/4 OZ | BLU BNY

ICE ITALIAN CHERRY CUP 2560365 | 72/4 OZ | AREZZIO

ICE ITALIAN CHERRY TUBE 2560324 | 24/4 OZ | AREZZIO

ICE ITALIAN LEMON CUP 2560357 | 72/4 OZ | AREZZIO

ICE ITALIAN LEMON TUBE 2560316 | 24/4 OZ | AREZZIO

ICE ITALIAN ORANGE CUP 2560340 | 72/4 OZ | AREZZIO

ICE ITALIAN ORANGE TUBE 2560332 | 24/4 OZ | AREZZIO

SHERBET ORANGE CUPS 7702103 | 48/4OZ | WHLFCLS

Page 6: Ice cream

ALMOND BLANCHED SLICED5963848 | 3/2LB | SYS CLS

ALMOND BLANCHED SLIVERED RAW4645511 | 3/2 LB | SYS CLS

BANANA CHIP DRIED4687802 | 1/14 LB | AZAR

CANDY GUMMY BEAR 0226074 | 4/5LB | TOPPER

CANDY KISS BULK4658845 | 1/25 LB | HERSHEY

CANDY M&M PEANUT 1.74 OZ4380788 | 8/48 CT | M&M

CANDY M&M PLAIN 1.69 OZ 4364774 | 8/48 CT | M&M

CANDY M&M PLAIN BULK6080550 | 1/25 LB | M&M

CANDY PEANUT BUTTER CUP 5197769 | 12/36 CT | REESES

CANDY REESE PIECES BULK4364550 | 1/25 LB | REESES

CANDY SKITTLE1525377 | 12/7.2 OZ | SKITTLE

CHERRY BLACK AMARENA 2133391 | 6/1.25KG | FILTHY

CHERRY DRIED7102205 | 1/5 LB | SYS IMP

CHERRY MARA FILTHY8560270 | 6/64 OZ | FILTHY

CHERRY MARA STEM LG PLAS 5083944 | 6/.5GAL | SYS IMP

CHERRY MARA STEM LRG PLAS 7278468 | 4/1 GAL | SYS REL

CHERRY MARA W/STEM XL 4845552 | 4/128 OZ | DELL’S

CHOCOLATE CHIP SEMI REAL 40005335724 | 1/25 LB | SYS IMP

CHOCOLATE CHIP SEMI SWT 1000CT 4015137 | 1/25 LB | HERSHEY

COOKIE CRUMB HYDROX W/CREAM4348710 | 1/10 LB | SUNSHIN

COOKIE CRUMB OREO MED CRUNCH6400051 | 4/2.5LB | NABISCO

COOKIE CRUMB OREO MEDIUM CRNCH 5524137 | 1/25 LB | NABISCO

HONEY PURE LIGHT AMBER JUG3374097 | 6/5 LB | SYS REL

MARSHMALLOW FLUFFY 4485181 | 6/5 LB | FLUFF

MARSHMALLOW LARGE WHITE 80 CT4101481 | 12/1 LB | SYS CLS

MARSHMALLOW MINI WHITE8694424 | 12/1 LB | JETPUFF

MARSHMALLOW MINI WHITE 800CT 4080966 | 12/1 LB | SYS CLS

NUT CASHEW PCS OIL RSTD SALTED 5691191 | 3/2 LB | SYS CLS

NUT CASHEW PCS RSTD NO SALT 7164148 | 3/2 LB | AZAR

NUT CASHEW RSTD UNSLTD 2391670 | 3/2 LB | SYS IMP

NUT CASHEW WHL SLTD 6199137 | 6/4 LB | BAZZINI

NUT CASHEW WHL SLTD FCY 2391704 | 3/2 LB | SYS IMP

NUT HAZELNUT BLNCHD RAW 2827285 | 6/4 LB | BAZZINI

NUT MACADAMIA PCS1660166 | 1/5 LB | AZAR

NUT MACADAMIA WHL RAW5685904 | 3/2 LB | SYS IMP

NUT PEANUT UNSLTD 3257326 | 6/4 LB | BAZZINI

NUT PISTCH SHELLED RAW 6174940 | 6/4 LB | BAZZINI

PECAN HALF FCY4645362 | 3/2 LB | SYS IMP

PECAN HALF MED FCY RAW 7078389 | 1/5 LB | SYS CLS

PECAN PCS FCY MED 4889291 | 1/5 LB | SYS CLS

PECAN PCS LARGE4645370 | 3/2 LB | SYS CLS

PECAN PCS MEDIUM FCY 4590527 | 1/30 LB | PACKER

PUREE MANGO 7961343 | 4/1 LTR | MONIN

PUREE RASPBERRY 7961366 | 4/1 LTR | MONIN

PUREE STRAWBERRY 7960661 | 4/1 LTR | MONIN

RAISIN SEEDLESS4010815 | 24/15OZ | SYS IMP

RAISIN SEEDLESS SELECT 4010807 | 1/30LB | SYS IMP

Syrups, Toppings & More

Page 7: Ice cream

SAUCE CHOCOLATE SEMISWEET 7758030 | 4/63 OZ | FONTNA

SAUCE CHOCOLATE WHT 6230017 | 4/64 OZ | FONTNA

SAUCE DESSERT DULCE DE LECHE 7880636 | 2/12.6LB | ROLAND

SPREAD CHOC HZNUT NUTELLA 2517447 | 2/6.6 LB | NUTELLA

SPREAD CHOCOLATE HZLNT 1764079 | 2/3 KG | NUTLINA

SPREAD CHOCOLATE HZLNT NUTELLA 2720365 | 12/26.5OZ | NUTELLA

SPRINKLE CHOCOLATE4565784 | 1/10 LB | PACKER

SPRINKLE RAINBOW 4553962 | 1/10 LB | PACKER

SUNFLOWER KERNEL SHELLED RAW 4888335 | 1/5 LB | SYS CLS

SYRUP CARAMEL 5878756 | 12/25.4OZ | MONIN

SYRUP CHERRY RTU 4127023 | 4/1 GAL | SYS CLS

SYRUP CHOCOLATE 4015095 | 6/#10 | HERSHEY

SYRUP CHOCOLATE 3795093 | 4/1 GAL | SUGARML

SYRUP CHOCOLATE RTU #4575523394 | 4/1 GAL | SYS CLS

SYRUP CHOCOLATE RTU SQZ BTL3261351 | 24/24 OZ | HSE REC

SYRUP CHOCOLATE SAFARI RTU 4689618 | 6/#10 | SYS CLS

SYRUP CHOCOLATE SQUEEZE BOTTLE 4441457 | 24/24 OZ | HERSHEY

SYRUP COFFEE CARAMEL 6163699 | 4/1 LTR | FONTNA

SYRUP COFFEE HZLNT 6163766 | 4/1 LTR | FONTNA

SYRUP COFFEE VAN 6163830 | 4/1 LTR | FONTNA

SYRUP FLVR HUCKLEBERRY WILD MT6750465 | 12/1 LTR | FIN CAL

SYRUP MAPLE 100%6219331 | 4/1 GAL | HSE REC

SYRUP MAPLE 55%6219349 | 4/1 GAL | HSE REC

SYRUP VANILLA PLAS BOTTLES 5932518 | 4/1 LTR | MONIN

SYRUP VANILLA RTU 4127031 | 4/1 GAL | SYS CLS

TOPPING ASST PLATESCAPER #11181775 | 12/19.5OZ | SMUCKER

TOPPING BUTTERSCOTCH RTU4702965 | 6/#5 | SYS CLS

TOPPING CANDY BUTTERFINGER PCS 5130984 | 6/3 LB | NESTLES

TOPPING CAPPUCCINO RISTRETTO5052550 | 8/32 OZ | NESTLE

TOPPING CARAMEL RTU 4821591 | 6/#5 | SYS CLS

Syrups, Toppings & More

TOPPING CARAMEL SQUEEZE BTL FF 5949755 | 12/20 OZ | SMUCKER

TOPPING CHOCOLATE5606787 | 6/1 KG | CARMA

TOPPING HOT FUDGE CHOC 4790325 | 6/#10 | SYS CLS

TOPPING PINEAPPLE CRSHD RTU 4015434 | 6/#5 | SYS CLS

TOPPING RASPBERRY PLATESCAPER 3127172 | 12/19.5OZ | SMUCKER

TOPPING STRAWBERRY SLI 4925129 | 6/#5 | SYS CLS

TOPPING VANILLA PLATESCAPER 1149640 | 12/19.5OZ | SMUCKER

TOPPING WALNUT 5121843 | 6/#5 | LYON M

WALNUT HALF & PIECES 4645388 | 3/2 LB | SYS CLS

WALNUT HALVES 3979937 | 6/3# JUG | PACKER

WALNUT HALVES & PCS CANDIED 5387067 | 1/5 LB | AZAR

WALNUT HALVES AND PCS 4888574 | 1/5 LB | SYS CLS

WALNUT NUGGET PIECES 4645404 | 3/2 LB | SYS CLS

WALNUT PCS 6198980 | 6/3 LB | BAZZINI

WALNUT PIECES COMBO MED 7068513 | 1/25 # | SYS CLS

Page 8: Ice cream

WAFFLE MIX BELGIAN6153092 | 6/5 LB | BKRSCLS

WAFFLE MIX BELGIAN4788626 | 8/3.75LB | GM

WAFFLE BOWL LARGE8606295 | 1/60 CT | COLOSSO

CONE CAKE DSPNSR #15D1701408 | 6/100 CT | SYS CLS

CONE SUGAR #204B HONEY ROLLED5199229 | 4/200 CT | SYS CLS

CONE WFFL #WCM MED COLOSSO 2830685 | 12/18 CT | SYS CLS

Cones

Waffle Mix

Not responsible for typographical errors.

20 Theodore Conrad Dr ive • Jersey Cit y, NJ 07305201.433.2000 • http://metrony.sysco.com

CUP PLAS PARFAIT CMBO INSRT PK 1736026 | 500/CT | FABRKAL

CUP PLAS CLR SUNDAE 5OZ 7802446 | 18/50CT | SYS IMP

CUP PLAS CLR SUNDAE 8OZ 7794581 | 15/60CT | SYS IMP

DISH BANANA BOAT PLAS 12.75 OZ 6397004 | 5/100 CT | COMET

CONTAINER FOAM RND WHT SQT 8OZ 3291143 | 20/50CT | SYSCO

CONTAINER FOAM RND SQUAT 16OZ 4100574 | 500/16OZ | DART

SPOON PLAS MEDWT WHITE POLYPRO 7974771 | 1000/EACH | SYS REL

SPOON PLAS WHT SODA PARFAIT 7982103 | 1000/CT | SYS REL

NAPKIN DSPNSR 6X13.5 1PL TALL 7334706 | 16/625 CT | SYS CLS

NAPKIN DISP XPRESSNAP WHT 1330687 | 12/500 CT | TORKADV

We carry a full line of foodservice disposables.Ask your Marketing Associate for more details.

Disposables