95
1 High Court Of Punjab & Haryana Society For Centralized Recruitment Of Staff In Subordinate Courts (S.S.S.C.) www.sssc.gov.in [email protected] 0172-2722012 No. 195 / S.S.S.C. Dated : 22.02.2018 ADVT. No. 22C/SSSC/PB/2017 ROLL NUMBER WISE LIST OF CANDIDATES WHO HAVE QUALIFIED THE COMPUTER PROFICIENCY TEST FOR THE POSTS OF CLERK IN SUBORDINATE COURTS OF PUNJAB. THE FOLLOWING QUALIFIED CANDIDATES (SR. NO. 1 TO 734) HAVE BEEN CALLED FOR INTERACTION/CHECKING OF TESTIMONIALS WHICH WILL BE HELD TENTATIVELY FROM 15 TH MARCH, 2018 TO 17 TH MARCH, 2018. THE DETAILED NOTICE CONTAINING ALL THE INSTRUCTIONS FOR CHECKING OF TESTIMONIALS/ BATCH/ TIME/ DATE AND VENUE WILL BE UPLOADED ON 26.02.2018 (MONDAY). SR. NO. REG. I.D. ROLL NO. NAME FATHER'S NAME CATEGORY D.O.B. NET TYPING SPEED (In W.P.M.) MARKS OBTAINED IN SPREADSHEET EXAM (OUT OF 10) 1 27101873 5004 PAYAL PAWAN KUMAR General 14-07-1994 36.60 8 2 27132563 5007 HARPREET KAUR SHER SINGH SC of Punjab 28-12-1994 36.70 10 3 27112322 5008 MOHAMMED NAZIM HANIF AHMED General 04-09-1989 31.00 10 4 27117857 5012 KARAMJEET KAUR LABH SINGH BC/OBC of Punjab 19-10-1991 33.30 10 5 27186281 5013 VARUN GUPTA NARESH KUMAR GUPTA General 30-12-1986 32.10 10 6 27170976 5017 BARINDER SINGH GURTEJ SINGH General 23-09-1989 36.70 10 7 27118624 5018 NEETU RANI TARSEM LAL General 29-09-1995 37.70 4 8 27123076 5020 VIKAS MANN ADARSH KUMAR MANN BC/OBC of Punjab 25-06-1987 35.00 10 9 27106661 5022 NAVNEET SINGH MADAN SINGH General 17-12-1991 40.30 10 10 27185589 5024 CHETAN SHARMA ASHWANI KUMAR SHARMA General 23-01-1991 35.10 10

High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

Embed Size (px)

Citation preview

Page 1: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

1

High Court Of Punjab & Haryana

Society For Centralized Recruitment Of Staff In Subordinate Courts (S.S.S.C.)

www.sssc.gov.in [email protected] 0172-2722012

No. 195 / S.S.S.C.

Dated : 22.02.2018

ADVT. No. 22C/SSSC/PB/2017

ROLL NUMBER WISE LIST OF CANDIDATES WHO HAVE QUALIFIED THE COMPUTER PROFICIENCY TEST FOR THE POSTS OF CLERK IN SUBORDINATE COURTS OF PUNJAB. THE FOLLOWING QUALIFIED CANDIDATES (SR. NO. 1 TO 734) HAVE BEEN CALLED FOR INTERACTION/CHECKING OF TESTIMONIALS WHICH WILL BE HELD TENTATIVELY FROM 15TH MARCH, 2018 TO 17TH MARCH, 2018. THE DETAILED NOTICE CONTAINING ALL THE INSTRUCTIONS FOR CHECKING OF TESTIMONIALS/ BATCH/ TIME/ DATE AND VENUE WILL BE UPLOADED ON 26.02.2018 (MONDAY).

SR. NO. REG. I.D. ROLL NO. NAME FATHER'S NAME CATEGORY D.O.B. NET TYPING

SPEED (In W.P.M.)

MARKS OBTAINED IN SPREADSHEET EXAM (OUT OF 10)

1 27101873 5004 PAYAL PAWAN KUMAR General 14-07-1994 36.60 8

2 27132563 5007 HARPREET KAUR SHER SINGH SC of Punjab 28-12-1994 36.70 10

3 27112322 5008 MOHAMMED NAZIM HANIF AHMED General 04-09-1989 31.00 10

4 27117857 5012 KARAMJEET KAUR LABH SINGH BC/OBC of Punjab 19-10-1991 33.30 10

5 27186281 5013 VARUN GUPTA NARESH KUMAR GUPTA General 30-12-1986 32.10 10

6 27170976 5017 BARINDER SINGH GURTEJ SINGH General 23-09-1989 36.70 10

7 27118624 5018 NEETU RANI TARSEM LAL General 29-09-1995 37.70 4

8 27123076 5020 VIKAS MANN ADARSH KUMAR MANN BC/OBC of Punjab 25-06-1987 35.00 10

9 27106661 5022 NAVNEET SINGH MADAN SINGH General 17-12-1991 40.30 10

10 27185589 5024 CHETAN SHARMA ASHWANI KUMAR

SHARMA General 23-01-1991 35.10 10

Page 2: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

2

11 27168853 5028 SUNIL KUMAR ROOP CHAND General 10-02-1989 35.30 10

12 27129488 5031 DAVINDER SINGH JAI BHAGWAN SAINI General 04-10-1991 37.10 10

13 27141898 5032 RAJ KUMAR DHARAM PAL General 16-11-1991 33.70 10

14 27145852 5034 ABHISHEK CHAUHAN DARSHAN SINGH General 12-02-1991 30.70 6

15 27155770 5037 VISHAL RANA MUKESH KUMAR RANA General 31-03-1996 33.50 8

16 27152646 5038 GURSHARANJIT KAUR NARINDER SINGH BC/OBC of Punjab 19-10-1994 30.90 8

17 27121374 5042 GURINDER SINGH AMRIK SINGH SC of Punjab 01-07-1990 36.70 8

18 27100306 5046 SANDEEP SINGH AMARJEET SINGH General 02-07-1992 36.70 8

19 27180556 5050 NIKHIL CHOPRA ANIL KUMAR General 20-04-1992 30.90 8

20 27107549 5052 SUKHJINDER SINGH MANJEET SINGH General 25-06-1992 32.80 8

21 27105539 5053 PREETI KARAMVIR General 21-10-1992 30.90 10

22 27105459 5054 RAJNI BALA NAROTTAM SINGH

SANDAL General 03-08-1986 30.10 10

23 27143341 5056 ANJU PUSHPINDER KUMAR General 27-06-1996 31.10 10

24 27158816 5057 ANKIT GOYAL MUNISH GOYAL General 29-03-1996 40.50 10

25 27167450 5059 CHARANPREET SINGH SARWARA GURMEET SINGH

SARWARA General 05-03-1995 42.30 8

26 27131895 5060 SUKHJEET KAUR JASWINDER SINGH BC/OBC of Punjab 25-10-1991 39.40 10

27 27136506 5065 MANINDER SINGH GURMEET SINGH BC/OBC of Punjab 03-11-1992 32.50 10

28 27174968 5066 HARDEEP SINGH RAVINDER SINGH General 18-10-1984 32.20 8

29 27132290 5067 HARLEEN MAVI KARNAIL SINGH General 04-08-1992 30.50 6

30 27169159 5069 SIMRAN DEEP SINGH SATINDER PAL SINGH General 10-11-1989 35.00 6

31 27154201 5075 VISHAKHA VARINDER KUMAR General 21-08-1990 30.90 6

32 27108946 5080 BALJINDER SINGH MUKHTIAR SINGH SC of Punjab 24-01-1994 40.60 8

33 27106139 5082 MANDEEP KAUR GIAN SINGH Reserved Category

of Other State 11-11-1985 38.00 10

Page 3: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

3

34 27112278 5084 SHIVANI AGGARWAL ANIL AGGARWAL General 24-01-1991 43.30 10

35 27118827 5086 SARANJEET SINGH KAHAN SINGH SC of Punjab 25-02-1991 36.40 8

36 27155118 5088 PUNEET SHARMA HARDEEP SHARMA General 16-04-1992 36.30 10

37 27146474 5090 KARANJEET SINGH AMRIK SINGH BC/OBC of Punjab 24-10-1985 32.20 8

38 27137947 5091 ANUJ VERMA SHAM SUNDER VERMA BC/OBC of Punjab 11-07-1996 40.50 8

39 27114292 5092 GARIMA SUSHIL KUMAR CHHABRA General 03-02-1992 30.30 10

40 27121509 5093 MANJATINDER SINGH JODH SINGH General 19-11-1990 32.20 4

41 27118780 5095 NISHANT JASWAL MOHINDER SINGH General 21-12-1992 36.70 10

42 27150382 5096 GURVINDER SINGH KULJIT SINGH BC/OBC of Punjab 09-11-1994 33.00 10

43 27151814 5100 NEHA GABA NARINDER KUMAR GABA General 26-09-1990 34.30 10

44 27114503 5102 PRIYANKA CHARAN DASS General 24-05-1990 46.30 10

45 27173291 5103 JASPREET SINGH KARTAR SINGH SC of Punjab 07-10-1995 46.60 10

46 27132456 5105 RAMESH SINGH RAM SINGH General 28-02-1989 34.50 8

47 27154830 5106 ARVINDER SINGH BHATTI SURJIT SINGH BHATTI BC/OBC of Punjab 23-10-1991 34.20 10

48 27129544 5109 MOHD SAAD AL QASIM MOHD HANIF BC/OBC of Punjab 20-01-1996 33.50 10

49 27134279 5117 ANUJ BANSAL YASHPAL BANSAL General 15-04-1991 31.80 8

50 27146735 5118 AMANJOT SINGH NARINDER SINGH BC/OBC of Punjab 04-08-1997 52.20 10

51 27140274 5121 KARANVIR SINGH PARAMJIT SINGH SC of Punjab 06-09-1991 42.60 8

52 27166035 5122 HIMANI SHARMA PARVEEN SHARMA General 30-09-1994 42.40 10

53 27121118 5124 VICKRAMJEET SINGH BAINS DIDAR SINGH SC of Punjab 30-05-1996 35.80 10

54 27107547 5126 NAVNITIN SHARMA PAWAN SHARMA General 09-02-1994 30.10 10

55 27105455 5129 RAVNEET KAUR BALDEV SINGH SC of Punjab 10-10-1991 40.50 10

56 27160252 5131 RISHAB SOOD SURINDER SOOD General 11-02-1996 43.20 10

57 27185490 5132 NAVNEET SINGH KIRPAL SINGH BC/OBC of Punjab 22-10-1992 31.40 10

58 27157321 5133 JATINDERPAL SINGH SURJIT SINGH General 14-05-1992 31.20 10

Page 4: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

4

59 27106984 5137 SONAM CHIRANJI LAL General 23-07-1990 41.00 10

60 27130916 5140 SUKHMAN KAUR RANBIR SINGH General 03-04-1991 37.70 8

61 27104395 5141 PARMINDER KUMAR SUBASH CHANDER BC/OBC of Punjab 07-01-1992 31.50 6

62 27115620 5142 SAKSHI MITTAL K L MITTAL General 09-03-1993 30.10 4

63 27110605 5145 HARMEET SINGH SURJIT SINGH General 05-03-1987 31.80 8

64 27160115 5146 ROHIT LATHWAL SHAMSHER SINGH

LATHWAL General 10-02-1992 34.90 6

65 27131805 5147 SIMRANJEET SINGH JASWINDER SINGH BC/OBC of Punjab 19-12-1993 36.70 6

66 27141788 5151 JATIN KUMAR SATPAL General 29-01-1995 37.70 10

67 27117446 5162 CHARANJEET KAUR RANJEET SINGH BC/OBC of Punjab 02-07-1994 36.30 10

68 27142310 5163 VIVEK CHAUHAN SANJAY CHAUHAN General 09-05-1995 34.00 10

69 27186370 5165 MONIKA RAJ KUMAR Reserved Category

of Other State 17-06-1990 33.80 6

70 27140362 5167 AMRINDER KAUR KULBIRINDER SINGH General 25-04-1992 31.50 8

71 27137037 5168 SONU KAMATH SUNIL KUMAR KAMATH General 16-05-1994 41.00 8

72 27139375 5172 HEENA SWARANDEEP DEWAN General 16-12-1989 31.60 8

73 27153244 5173 VARINDER SINGH DHARMVIR SINGH General 10-01-1987 30.30 8

74 27181510 5178 SUNITA DEVI SIYARAM General 31-03-1992 31.20 10

75 27185574 5181 VARINDER JOSHI NARINDER JOSHI BC/OBC of Punjab 11-11-1992 38.10 6

76 27104231 5182 ARUN KUMAR FULERA GANESH DUTT General 06-07-1991 49.20 8

77 27102613 5183 VIJAY KARAN PARAMJIT KUMAR General 20-09-1988 34.30 8

78 27147533 5185 ASHISH NANDY PRADIP KUMAR NANDY General 14-08-1992 30.90 8

79 27103136 5186 PUJA DEVI VED PAL SINGH General 01-09-1993 36.60 8

80 27164795 5187 RAVI KUMAR MAHENDER SINGH General 15-02-1989 36.80 10

81 27146707 5190 HARSHIV KUMAR SUSHIL KUMAR General 18-07-1996 36.20 10

82 27101067 5192 HARMEET KAUR SATPAL General 08-12-1993 35.20 8

Page 5: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

5

83 27171687 5193 ANJALI BIRINDER SING General 24-02-1996 34.50 8

84 27100113 5194 PRABHJOT KAUR SHER SINGH General 29-02-1992 34.10 10

85 27101074 5195 HIMANSHU VERMA SUBHASH CHAND General 07-01-1988 38.10 8

86 27143789 5196 SAGAR SINGLA MAHESH CHANDER

SINGLA General 08-10-1992 32.10 10

87 27163466 5198 DURGESH SINGH ANAND SINGH General 10-11-1983 43.40 10

88 27188003 5200 AJIT SINGH KULWANT SINGH General 28-09-1983 35.90 10

89 27173152 5201 CHANPREET KAUR TEJINDER PAL SINGH General 01-09-1995 31.40 8

90 27151825 5202 AMARVEER KAUR DHINDSA BHAGWANT SINGH

DHINDSA General 06-07-1992 30.30 8

91 27142869 5204 RAMANDEEP ASHOK KUMAR General 15-12-1991 37.70 10

92 27175605 5206 MOHIT SHARDA SWARANJIT SHARDA General 25-10-1989 46.90 8

93 27171548 5207 ASHIMA SETH ANAND SWAROOP SETH General 05-01-1995 36.70 10

94 27153512 5208 KULVIR KAUR TEJINDER SINGH General 10-04-1994 30.60 10

95 27133829 5213 ROHIT BHARDWAJ DALIP BHARDWAJ General 02-03-1994 40.10 10

96 27160832 5215 JASDEEP KAUR DALJEET SINGH General 05-06-1990 39.80 10

97 27156724 5217 HARMEET SINGH BACHHAL HARNEK SINGH BACHHAL General 15-11-1994 30.20 8

98 27131923 5218 NARINDER SINGH CHANDAN SINGH General 28-03-1983 44.40 8

99 27167700 5220 JASPREET SINGH GURM CHAMKAUR SINGH GURM General 18-03-1990 37.10 6

100 27100277 5225 KARAN VASHISHT PARDEEP VASHISHT General 07-02-1993 51.20 10

101 27111809 5229 SULTAN KHAN YUSAF ALI BC/OBC of Punjab 15-10-1995 31.80 4

102 27164480 5230 VINAY KUMAR RAGHU NATH SINGH BC/OBC of Punjab 12-10-1986 50.00 10

103 27104860 5234 GAGANDEEP KAUR AVTAR SINGH General 21-04-1996 30.00 8

104 27103618 5235 GAGAN DEEP RAMJI LAL SC of Punjab 10-01-1996 32.00 10

Page 6: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

6

105 27160561 5237 YASHU KAUSHAL SHAM SUNDER General 11-10-1994 31.90 8

106 27134289 5246 RAJBIR SINGH AMARJIT SINGH General 28-03-1992 33.30 6

107 27120590 5251 NAVDEEP SINGH HARBANS SINGH General 01-01-1993 38.80 6

108 27115605 5252 KULVINDER KAUR KESAR SINGH Reserved Category

of Other State 31-03-1981 33.20 8

109 27151630 5258 DEEPIKA SHARMA KRISHAN SHARMA General 23-06-1992 33.00 8

110 27165783 5261 VIJAY KUMAR MANSA RAM SC of Punjab 23-05-1991 35.70 6

111 27164486 5264 SARVAN KUMAR JAI BHAJWAN General 20-01-1990 31.20 6

112 27102481 5267 FATEHDEEP SINGH KULDEEP SINGH General 17-06-1994 39.00 6

113 27174154 5276 MONIKA RAWAT BALBIR SINGH RAWAT General 27-03-1991 37.30 10

114 27168787 5277 PRIYANSHU GUPTA SHIAM LAL GUPTA General 03-11-1990 41.40 6

115 27126997 5278 HARPREET SINGH GURJEET SINGH General 19-06-1992 32.00 6

116 27159482 5282 JASBIR SINGH BHUPINDER SINGH General 21-08-1993 35.10 8

117 27121578 5288 SUKHWINDER KAUR KULDEEP SINGH BC/OBC of Punjab 25-05-1990 38.40 8

118 27109483 5294 MANDEEP KAUR RAGHBIR SINGH General 05-03-1992 31.70 6

119 27160817 5296 RAHUL ARORA GURDEEP KUMAR General 07-01-1990 36.10 6

120 27174270 5298 MANPREET CHANDI HARJINDER SINGH BC/OBC of Punjab 29-05-1989 37.90 6

121 27156941 5303 NEHA LATAWA ASHOK KUMAR LATAWA General 21-07-1987 37.60 8

122 27129842 5306 SAMUNDER PAL RAI SINGH General 04-05-1992 36.10 10

123 27111819 5311 JASBIR SINGH RANDHIR SINGH General 26-08-1990 37.00 6

124 27159487 5314 JATIN BISHT VARINDER SINGH BISHT General 24-10-1992 43.00 10

125 27181832 5317 UPASNA VINAY KUMAR HANDA General 09-03-1993 30.50 8

126 27117092 5321 HARSIMRAN JEET SINGH GURJIT SINGH BC/OBC of Punjab 02-08-1994 30.10 8

127 27175839 5324 NISHITH KUMAR RAJ PAL General 18-09-1989 30.60 6

128 27181684 5326 DIMPLE DHIMAN SURINDER SINGH BC/OBC of Punjab 15-05-1995 42.00 8

Page 7: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

7

129 27133934 5327 AMRINDER SINGH MANN SARBJINDER SINGH

MANN General 12-08-1992 33.00 10

130 27113263 5330 PRIYANKA SHARMA PURSHOTTAM DUTT General 17-04-1994 35.40 8

131 27115034 5333 VIVEK SHARMA VED PARKASH SHARMA General 10-09-1987 31.50 10

132 27110750 5334 DEEPAK SHARMA RATTAN MANI SHARMA General 06-09-1993 33.10 10

133 27171228 5338 VARINDER SINGH RANJEET SINGH BC/OBC of Punjab 26-04-1992 30.00 8

134 27125229 5339 GAGAN DEEP SHARMA GOPAL KRISHAN General 14-11-1991 31.70 4

135 27178242 5340 CHIRAG SINGLA SATISH KUMAR SINGLA General 12-01-1992 30.90 6

136 27147785 5342 HARMINDER SINGH JASWANT SINGH BC/OBC of Punjab 25-04-1990 36.90 10

137 27104164 5350 LOVELY GARG RAMESH KUMAR General 13-12-1992 36.80 6

138 27130572 5355 VIVEK KUMAR SINDHI MAHESH KUMAR General 20-01-1997 30.20 8

139 27103296 5362 VIVEK BHAGWATI PRASHAD General 08-11-1994 43.90 10

140 27184308 5364 MANDEEP SINGH PREM KUMAR General 20-03-1992 40.20 8

141 27105916 5366 SUBHASH CHAND JAGDEEP SINGH General 31-12-1984 31.10 10

142 27100052 5369 HARJINDER SINGH HARPAL SINGH General 20-06-1990 31.90 4

143 27158787 5370 PARSHANT KAPLISH PARVESH KUMAR

KAPLISH General 17-02-1990 32.50 8

144 27147792 5384 ANDIT MAN SINGH JAGTAR SINGH Reserved Category

of Other State 04-06-1991 32.90 8

145 27121744 5388 AJIT KUMAR BALDEV SINGH General 15-12-1989 30.30 6

146 27158598 5397 RADHIKA SHARMA RAJIV KUMAR SHARMA General 11-06-1992 30.40 8

147 27107226 5401 VIJAY KUMAR ARYA AMBI RAM General 13-06-1988 33.00 8

148 27160408 5406 DAVINDER KAUR SUKHVINDER SINGH General 06-01-1990 34.40 6

149 27108220 5409 MANJEET SINGH NARINDER SINGH General 27-10-1991 36.10 8

150 27103348 5410 DIKSHA PAHWA MANOJ KUMAR General 21-09-1994 41.60 8

Page 8: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

8

151 27119651 5413 RAJDEEP SINGH BHUPINDER SINGH Reserved Category

of Other State 07-04-1993 39.10 6

152 27101157 5415 SUNIL DUTT SOM DUTT General 04-09-1989 37.40 8

153 27102483 5422 VARUN KANT SHARMA ANIL KUMAR SHARMA General 10-04-1989 30.50 10

154 27144746 5423 DHRUVIKA SHARMA B N SHARMA General 21-11-1990 30.80 4

155 27116069 5424 NIDHI RANA SURESH RANA General 05-09-1992 35.30 8

156 27103594 5425 PRIYANKA KAUR RAMRISHPAL SINGH SC of Punjab 24-10-1992 35.40 6

157 27180880 5431 SHRUTI GUPTA VINOD GUPTA General 23-11-1993 35.40 8

158 27115432 5432 MANDEEP SINGH SURJIT SINGH SC of Punjab 04-07-1989 30.40 6

159 27158335 5437 ARVINDER KAUR KULDIP SINGH General 15-07-1992 38.40 4

160 27140117 5438 DEEPAK SINGH RAWAT KUNDAN SINGH RAWAT General 25-07-1995 33.40 6

161 27139712 5442 AKSHAY KUMAR DUNI CHAND General 01-07-1991 43.30 4

162 27177520 5451 SANDEEP KUMAR DAYA SHANKAR General 10-05-1992 37.10 8

163 27104666 5453 NAVDEEP SINGH JASPAL SINGH General 01-10-1995 39.60 6

164 27130517 5457 SUNAKSHI BASANT KUMAR SC of Punjab 27-08-1991 30.20 6

165 27114498 5459 VIKRAM RAMESH SAINI BC/OBC of Punjab 13-04-1990 32.30 6

166 27109726 5461 LALIT KAPOOR KULDEEP RAI General 12-08-1990 42.10 4

167 27102858 5470 IQBAL SINGH JASWANT SINGH General 05-10-1990 32.70 10

168 27119556 5490 AMIT DHIMAN RAGHUBIR SINGH BC/OBC of Punjab 21-04-1989 37.30 10

169 27145885 5499 MUNISH SHARMA SUBHASH CHANDER

SHARMA General 17-09-1992 30.80 10

170 27108696 5502 NARIPJEET SINGH SABHARWAL GOPAL SINGH SABHARWAL

BC/OBC of Punjab 27-06-1989 30.90 8

171 27100420 5504 HARPREET KAUR BALJIT SINGH LDESM(Gen) of

Punjab 10-02-1990 34.60 10

172 27181953 5508 PARUL MADAAN ASHOK KKUMAR General 18-12-1990 35.10 10

173 27161176 5513 RAHUL GANDOTRA RAJINDER NATH General 02-10-1989 31.40 8

Page 9: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

9

174 27120570 5536 RAHUL RAJPUT NATHU RAM General 25-05-1991 38.00 10

175 27103269 5547 DAVINDER SINGH SURAT SINGH Ex.SM(Gen) of

Punjab 01-12-1984 30.10 10

176 27115248 5548 NAMANPREET SINGH KULBIR SINGH BC/OBC of Punjab 19-08-1992 41.70 10

177 27179434 5579 AMIT KUMAR ANIL KUMAR General 14-06-1989 34.50 10

178 27112321 5580 SARVESH SHARMA PAWAN KUMAR SHARMA General 22-01-1994 32.70 8

179 27109984 5585 MUKESH SHARMA GURMEET SHARMA General 10-10-1993 45.20 8

180 27150371 5587 GURKEERAT SINGH RANJIT SINGH General 01-08-1992 32.70 10

181 27103720 5600 RAHUL KUMAR AJIT KUMAR General 29-08-1994 34.10 8

182 27108151 5601 RANJEET SINGH SUKHDEV SINGH General 08-08-1988 41.40 10

183 27181291 5602 JASPUNEET SINGH BANGA MANVINDER SINGH

BANGA General 23-06-1992 30.60 10

184 27144516 5611 VINOD KUMAR PARMANAND PHC(Gen.) of

Punjab 08-01-1983 34.40 10

185 27148249 5622 HARINDER PAL SINGH GURDEV SINGH BC/OBC of Punjab 22-10-1992 32.80 8

186 27153270 5629 BHARTINDER SINGH MUKHTIAR SINGH BC/OBC of Punjab 03-11-1989 32.00 10

187 27181974 5630 LOVEN SINGLA SURESH SINGLA General 19-03-1991 38.30 10

188 27145017 5639 APINDER KAUR JASMAIL SINGH General 28-05-1991 31.50 8

189 27103634 5645 ANKIT BANSAL SATISH KUMAR BANSAL General 27-08-1992 30.10 8

190 27153370 5646 ASHISH GOYAL BHUSHAN GOYAL General 16-01-1992 33.70 6

191 27172320 5648 SUKHDEEP SINGH SUKHMANDAR SINGH General 24-02-1994 33.50 10

192 27131691 5653 PRAVEEN KUMAR DARSHAN LAL General 20-05-1990 32.00 10

193 27100194 5655 SAHIL SAXENA RAM DASS BC/OBC of Punjab 07-03-1993 35.90 10

194 27156334 5657 SUVIDHA RANI RAKESH KUMAR General 14-12-1992 35.00 8

195 27132165 5666 DAVINDER WADHAWAN SURINDER SINGH General 28-09-1995 37.20 8

196 27125813 5673 MEGHA RAJU RAM SC of Punjab 10-07-1996 30.00 8

197 27123188 5679 SAURAV KUMAR NARESH KUMAR General 09-12-1994 35.20 8

Page 10: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

10

198 27101468 5682 PIYUSH KUMAR JAGDISH LAL General 09-09-1991 35.20 10

199 27146160 5684 ANKUSH VIJAY KUMAR General 29-12-1992 34.00 8

200 27177079 5686 RAHUL VERMA RAJINDER KUMAR VERMA BC/OBC of Punjab 14-11-1994 30.70 8

201 27157808 5694 PRIYANKA LATE ASHOK KUMAR General 04-04-1992 30.20 8

202 27104101 5707 VISHAL WATTS ASHOK KUMAR General 06-09-1995 33.30 4

203 27165449 5710 LOVEDEEP SINGH HARBANS SINGH General 23-08-1992 33.10 6

204 27115235 5714 MOHINDER JEET CHANDER BHAN General 04-11-1989 38.50 4

205 27160333 5715 GURSIMRAN TAJINDER SINGH General 20-11-1995 33.70 10

206 27152888 5716 PARAMPREET SINGH JAURA TIRATH SINGH SC of Punjab 28-09-1989 31.70 10

207 27144240 5720 MUNISH KUMAR MUKESH KUMAR SC of Punjab 25-12-1994 30.30 6

208 27131110 5727 JASKARANPREET KAUR AVTAR SINGH General 15-08-1992 41.10 8

209 27107393 5729 GURJINDER SINGH BOOTA SINGH BC/OBC of Punjab 14-10-1995 35.00 6

210 27101750 5731 MONIKA RANI BANSI LAL BC/OBC of Punjab 23-01-1992 33.10 10

211 27124314 5734 SANJAY GOYAL NARESH KUMAR General 11-01-1991 32.60 6

212 27120673 5737 MANPREET KAUR JASBIR SINGH BC/OBC of Punjab 01-05-1990 30.40 6

213 27181246 5740 PANKAJ MANGLA RAJINDER KUMAR

MANGLA General 21-01-1995 35.00 6

214 27119464 5749 LALIT SHARMA BALWINDER SHARMA General 24-08-1990 31.70 10

215 27157683 5753 JASKIRAN KAUR HARJEET SINGH General 11-08-1994 37.00 10

216 27186995 5755 SUKHWINDER SINGH RATAN SINGH General 26-06-1991 31.80 8

217 27157730 5757 SONIA YADAV RAMBALI YADAV BC/OBC of Punjab 13-11-1995 31.40 10

218 27164569 5765 TANVIR SINGH MANGAT GURMUKH SINGH

MANGAT General 10-05-1993 36.30 10

219 27156563 5774 AURVINDO SATISH KUMAR General 30-01-1993 33.00 10

220 27156945 5775 PANKAJ GARG RAJESH KUMAR General 04-01-1994 37.90 10

Page 11: High Court Of Punjab & Haryana Society For Centralized ... · 52 27166035 5122 himani sharma parveen sharma general 30-09-1994 42.40 10 53

11

221 27165223 5776 BABANJIT SINGH RANJIT SINGH General 02-06-1992 30.20 8

222 27157358 5779 JAI KUMAR SATINDER SINGH NEGI General 04-09-1987 32.00 10

223 27161233 5785 MONIKA GARG SHISHANPAL GARG General 05-07-1992 35.10 6

224 27144076 5791 PARMINDER SINGH VEER SINGH General 18-10-1991 37.50 10

225 27123728 5793 PARKASH KUMAR KAUSHLAINDER KUMAR General 26-01-1994 32.70 8

226 27163578 5804 SUKHJEET SINGH JASVIR SINGH General 28-04-1995 34.40 10

227 27143480 5806 MANSIMRAN SINGH HARJAGJIT SINGH BC/OBC of Punjab 31-10-1996 30.40 10

228 27156053 5807 NARINDERPAL SINGH BASANT SINGH BC/OBC of Punjab 02-01-1991 35.10 10

229 27177552 5814 SHEKHAR SINGH MOHAN SINGH LALOTRA General 10-01-1990 30.30 10

230 27107230 5824 HARPREET SINGH JASVIR SINGH BC/OBC of Punjab 12-05-1991 30.60 10

231 27187375 5825 BAKHSHDEEP SINGH SATPAL SINGH General 29-01-1992 34.20 10

232 27101240 5834 MANMEET SINGH GURJEET SINGH General 20-07-1990 30.90 10

233 27157450 5839 GURPREET SINGH MUKHTIAR SINGH General 01-10-1993 34.10 10

234 27122071 5843 SHUBHAM DADHWAL PARKASH CHAND

DADHWAL General 30-07-1995 33.10 10

235 27104846 5851 NEHA GAUTAM SATPAL GAUTAM BC/OBC of Punjab 28-08-1990 30.60 10

236 27179533 5852 MANPREET SINGH CHEEMA JASWINDER SINGH General 21-10-1993 30.30 10

237 27177708 5868 DEEPIKA DEVI RAM KRISHAN BC/OBC of Punjab 25-12-1995 32.20 6

238 27156525 5869 KARAN MALHOTRA ASHOK MALHOTRA General 11-08-1996 30.50 10

239 27109312 5870 AMIT ANEJA ASHOK ANEJA General 22-07-1995 34.60 10

240 27118246 5882 TEJINDER SHARMA BHARAV DUTT General 01-01-1988 33.30 4

241 27111067 5884 ATUL KUKKAR CHIMAN LAL General 12-11-1992 35.40 10

242 27123432 5886 SANGEET PAL SINGH AMRIK SINGH General 07-02-1990 30.00 6
