21
GRE ® General Test Interpretive Data by Graduate Major Field Table 4B presents Verbal Reasoning, Quantitative Reasoning and Analytical Writing data for seniors and nonenrolled college graduates who stated that they intended to do graduate work in one of approximately 300 major fields. The score data are summarized by the 300 graduate major field categories so that applicants can be compared to others likely to be most similar to them in educational goals. To view score data summarized by the 51 broad major fields (Table 4A), see www.ets.org/s/gre/pdf/gre_table4A.pdf. Table 4B: GRE ® General Test Percentage Distribution of Scores Within Intended Graduate Major Field Based on Seniors and Nonenrolled College Graduates* Who Tested Between July 1, 2017, and June 30, 2020 (VR = Verbal Reasoning, QR = Quantitative Reasoning, AW = Analytical Writing, N = Number of Test Takers, M = Mean, and SD = Standard Deviation) Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers. Intended Graduate Major VR 130- 134 VR 135- 139 VR 140- 144 VR 145- 149 VR 150- 154 VR 155- 159 VR 160- 164 VR 165- 169 VR 170 VR N VR M VR SD QR 130- 134 QR 135- 139 QR 140- 144 QR 145- 149 QR 150- 154 QR 155- 159 QR 160- 164 QR 165- 169 QR 170 QR N QR M QR SD AW 0 AW 0.5 & 1 AW 1.5 & 2 AW 2.5 & 3 AW 3.5 & 4 AW 4.5 & 5 AW 5.5 & 6 AW N AW M AW SD 01 AGRI., NAT. RES. & CONSERVATION 1.8 5.2 11.8 23.2 26.5 19.8 8.8 2.6 0.3 12,104 151 7 0.6 3.1 11.2 24.6 28.9 17.5 8.4 4.9 0.8 12,108 152 7 0.0 0.2 3.8 29.0 48.0 17.6 1.4 12,067 3.6 0.8 Agri. and Domestic Animal Svcs 4 4 4 Agri. and Food Products Processing 13 12 12 Agri. Bus. and Mgmt. 1.1 8.0 17.6 25.7 25.7 17.1 2.7 1.6 0.5 187 149 7 1.1 0.5 17.1 26.2 24.6 12.3 7.5 8.0 2.7 187 152 8 0.0 0.0 6.0 36.4 45.1 11.4 1.1 184 3.5 0.8 Agri. Economics 2.6 7.7 13.3 19.8 24.7 17.7 10.2 3.7 0.2 570 151 8 0.4 2.1 7.5 16.8 21.9 16.6 14.7 16.5 3.5 571 155 9 0.0 0.0 4.8 32.7 43.5 17.4 1.6 568 3.6 0.8 Agri. Mechanization 7 7 7 Agri. Production 9 9 9 Agri. Public Services 6 6 6 Agri., General 5.6 12.4 22.2 22.5 19.2 13.0 4.5 0.6 0.0 845 147 8 1.2 5.6 15.0 24.0 24.0 14.6 10.4 4.6 0.6 845 151 8 0.0 0.7 8.3 46.6 35.3 8.5 0.6 845 3.2 0.8 Agronomy 2.1 8.8 12.2 27.6 26.3 14.6 6.4 1.6 0.5 377 149 7 0.8 6.4 15.4 27.9 24.4 15.6 4.2 4.8 0.5 377 150 7 0.0 0.8 8.0 41.6 37.6 10.4 1.6 375 3.3 0.8 Animal Sciences 0.9 4.1 13.3 29.8 29.6 17.2 4.5 0.5 0.0 4,733 150 6 0.5 3.7 14.6 30.1 31.6 14.5 3.6 1.3 0.1 4,735 150 6 0.0 0.1 3.0 27.7 52.0 16.5 0.7 4,709 3.6 0.7 Applied Horticulture 2.1 3.3 8.0 18.3 30.2 22.8 12.1 3.3 0.0 338 152 7 0.6 2.7 9.8 28.7 28.4 15.7 8.3 5.3 0.6 338 152 7 0.0 0.6 4.5 24.0 51.6 18.1 1.2 337 3.7 0.8 Fishing & Fisheries Scis. and Mgmt. 0.6 0.6 3.5 20.0 22.4 29.4 18.8 4.7 0.0 170 155 7 0.6 1.2 6.5 23.5 37.1 22.9 6.5 1.8 0.0 170 152 6 0.0 0.0 1.8 21.2 55.9 21.2 0.0 170 3.8 0.7 Food Sci. and Tech. 3.5 8.3 14.0 20.6 25.5 17.7 8.3 2.0 0.1 1,778 150 8 0.2 1.6 6.0 14.6 22.1 21.8 18.6 12.6 2.5 1,779 156 8 0.0 0.2 4.4 35.3 43.9 15.0 1.1 1,777 3.5 0.8 Forestry 1.1 3.4 7.7 16.1 22.4 25.8 16.8 6.4 0.4 559 154 8 0.4 2.3 7.5 21.1 31.8 21.8 11.1 3.4 0.5 559 152 6 0.2 0.2 2.2 25.8 45.9 24.3 1.4 555 3.8 0.8 Horticulture Business Svcs. 14 14 14 Intl. Agriculture 4.7 14.0 8.1 15.1 16.3 22.1 14.0 5.8 0.0 86 151 10 1.2 4.7 7.0 22.1 29.1 25.6 7.0 2.3 1.2 86 152 7 0.0 0.0 8.1 34.9 30.2 22.1 4.7 86 3.7 1.0 Nat. Resources and Conservation 0.3 0.3 3.6 10.6 23.9 34.2 17.5 8.9 0.8 360 156 6 0.6 2.2 8.0 23.0 33.2 20.2 8.9 3.6 0.3 361 152 7 0.0 0.0 1.9 12.2 51.8 28.0 6.1 361 4.0 0.7 Nat. Resources Mgmt. and Policy 0.4 0.7 1.8 12.1 23.8 23.8 21.3 14.2 2.1 282 157 7 0.0 1.8 9.2 20.9 31.9 20.2 9.9 6.0 0.0 282 153 7 0.0 0.0 1.8 13.8 43.6 33.0 7.8 282 4.1 0.8 Parks, Rec., & Leisure Fac. Mgmt. 5 5 5 Parks, Rec., and Leisure Studies 1.4 1.4 11.4 22.9 30.0 18.6 11.4 2.9 0.0 70 152 7 1.4 2.9 15.7 38.6 22.9 12.9 2.9 2.9 0.0 70 149 6 0.0 0.0 2.8 18.3 57.7 18.3 2.8 71 3.8 0.7 Plant Sciences (except Agronomy) 2.2 3.3 8.9 13.7 25.6 26.3 14.7 4.5 0.7 539 153 8 1.1 3.9 5.9 18.4 28.4 22.3 12.2 6.5 1.3 539 153 8 0.0 0.2 3.2 23.0 50.5 21.2 2.0 539 3.8 0.8 Soil Sciences 0.8 2.1 5.5 18.1 21.5 25.3 17.7 7.6 1.3 237 154 7 0.4 2.5 8.0 17.7 32.1 24.9 9.3 3.8 1.3 237 153 7 0.0 0.8 2.5 23.3 49.6 20.8 3.0 236 3.8 0.8 Wildlife & Wildlands Sci. and Mgmt. 0.1 0.7 3.3 17.6 27.7 29.3 15.7 4.7 0.9 910 155 6 0.8 1.4 9.7 26.3 35.2 19.0 5.9 1.6 0.1 910 151 6 0.0 0.0 1.3 19.2 53.5 24.9 1.0 910 3.9 0.7 Agri. Nat. Res. and Conservation–Other 5 5 5 Note: This table does not include summary information on the approximately 20 test takers whose response to the department code question was invalid (misgrids, blanks, etc.) or the approximately 57,000 test takers whose response was "Undecided." 1

GRE ® General Test Interpretive Data by Graduate Major ...Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers. 2 . Intended

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

  • GRE ® General Test Interpretive Data by Graduate Major Field Table 4B presents Verbal Reasoning, Quantitative Reasoning and Analytical Writing data for seniors and nonenrolled college graduates who stated that they intended to do graduate work in one of approximately 300 major fields. The score data are summarized by the 300 graduate major field categories so that applicants can be compared to others likely to be most similar to them in educational goals. To view score data summarized by the 51 broad major fields (Table 4A), see www.ets.org/s/gre/pdf/gre_table4A.pdf.

    Table 4B: GRE ® General Test Percentage Distribution of Scores Within Intended Graduate Major Field Based on Seniors and Nonenrolled College Graduates* Who Tested Between July 1, 2017, and June 30, 2020

    (VR = Verbal Reasoning, QR = Quantitative Reasoning, AW = Analytical Writing, N = Number of Test Takers, M = Mean, and SD = Standard Deviation) Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers.

    Intended Graduate Major

    VR 130-134

    VR 135-139

    VR 140-144

    VR 145-149

    VR 150-154

    VR 155-159

    VR 160-164

    VR 165-169

    VR 170

    VR N

    VR M

    VR SD

    QR 130-134

    QR 135-139

    QR 140-144

    QR 145-149

    QR 150-154

    QR 155-159

    QR 160-164

    QR 165-169

    QR 170

    QR N

    QR M

    QR SD

    AW 0

    AW 0.5 & 1

    AW 1.5 & 2

    AW 2.5 &

    3

    AW 3.5 & 4

    AW 4.5 & 5

    AW 5.5 & 6

    AW N

    AW M

    AW SD

    01 AGRI., NAT. RES. & CONSERVATION

    1.8 5.2 11.8 23.2 26.5 19.8 8.8 2.6 0.3 12,104 151 7 0.6 3.1 11.2 24.6 28.9 17.5 8.4 4.9 0.8 12,108 152 7 0.0 0.2 3.8 29.0 48.0 17.6 1.4 12,067 3.6 0.8

    Agri. and Domestic Animal Svcs

    4 4 4

    Agri. and Food Products Processing 13 12 12

    Agri. Bus. and Mgmt. 1.1 8.0 17.6 25.7 25.7 17.1 2.7 1.6 0.5 187 149 7 1.1 0.5 17.1 26.2 24.6 12.3 7.5 8.0 2.7 187 152 8 0.0 0.0 6.0 36.4 45.1 11.4 1.1 184 3.5 0.8

    Agri. Economics 2.6 7.7 13.3 19.8 24.7 17.7 10.2 3.7 0.2 570 151 8 0.4 2.1 7.5 16.8 21.9 16.6 14.7 16.5 3.5 571 155 9 0.0 0.0 4.8 32.7 43.5 17.4 1.6 568 3.6 0.8

    Agri. Mechanization 7 7 7

    Agri. Production 9 9 9

    Agri. Public Services 6 6 6

    Agri., General 5.6 12.4 22.2 22.5 19.2 13.0 4.5 0.6 0.0 845 147 8 1.2 5.6 15.0 24.0 24.0 14.6 10.4 4.6 0.6 845 151 8 0.0 0.7 8.3 46.6 35.3 8.5 0.6 845 3.2 0.8

    Agronomy 2.1 8.8 12.2 27.6 26.3 14.6 6.4 1.6 0.5 377 149 7 0.8 6.4 15.4 27.9 24.4 15.6 4.2 4.8 0.5 377 150 7 0.0 0.8 8.0 41.6 37.6 10.4 1.6 375 3.3 0.8

    Animal Sciences 0.9 4.1 13.3 29.8 29.6 17.2 4.5 0.5 0.0 4,733 150 6 0.5 3.7 14.6 30.1 31.6 14.5 3.6 1.3 0.1 4,735 150 6 0.0 0.1 3.0 27.7 52.0 16.5 0.7 4,709 3.6 0.7

    Applied Horticulture 2.1 3.3 8.0 18.3 30.2 22.8 12.1 3.3 0.0 338 152 7 0.6 2.7 9.8 28.7 28.4 15.7 8.3 5.3 0.6 338 152 7 0.0 0.6 4.5 24.0 51.6 18.1 1.2 337 3.7 0.8

    Fishing & Fisheries Scis. and Mgmt. 0.6 0.6 3.5 20.0 22.4 29.4 18.8 4.7 0.0 170 155 7 0.6 1.2 6.5 23.5 37.1 22.9 6.5 1.8 0.0 170 152 6 0.0 0.0 1.8 21.2 55.9 21.2 0.0 170 3.8 0.7

    Food Sci. and Tech. 3.5 8.3 14.0 20.6 25.5 17.7 8.3 2.0 0.1 1,778 150 8 0.2 1.6 6.0 14.6 22.1 21.8 18.6 12.6 2.5 1,779 156 8 0.0 0.2 4.4 35.3 43.9 15.0 1.1 1,777 3.5 0.8

    Forestry 1.1 3.4 7.7 16.1 22.4 25.8 16.8 6.4 0.4 559 154 8 0.4 2.3 7.5 21.1 31.8 21.8 11.1 3.4 0.5 559 152 6 0.2 0.2 2.2 25.8 45.9 24.3 1.4 555 3.8 0.8

    Horticulture Business Svcs. 14 14 14

    Intl. Agriculture 4.7 14.0 8.1 15.1 16.3 22.1 14.0 5.8 0.0 86 151 10 1.2 4.7 7.0 22.1 29.1 25.6 7.0 2.3 1.2 86 152 7 0.0 0.0 8.1 34.9 30.2 22.1 4.7 86 3.7 1.0

    Nat. Resources and Conservation 0.3 0.3 3.6 10.6 23.9 34.2 17.5 8.9 0.8 360 156 6 0.6 2.2 8.0 23.0 33.2 20.2 8.9 3.6 0.3 361 152 7 0.0 0.0 1.9 12.2 51.8 28.0 6.1 361 4.0 0.7

    Nat. Resources Mgmt. and Policy 0.4 0.7 1.8 12.1 23.8 23.8 21.3 14.2 2.1 282 157 7 0.0 1.8 9.2 20.9 31.9 20.2 9.9 6.0 0.0 282 153 7 0.0 0.0 1.8 13.8 43.6 33.0 7.8 282 4.1 0.8

    Parks, Rec., & Leisure Fac. Mgmt. 5 5 5

    Parks, Rec., and Leisure Studies 1.4 1.4 11.4 22.9 30.0 18.6 11.4 2.9 0.0 70 152 7 1.4 2.9 15.7 38.6 22.9 12.9 2.9 2.9 0.0 70 149 6 0.0 0.0 2.8 18.3 57.7 18.3 2.8 71 3.8 0.7

    Plant Sciences (except Agronomy) 2.2 3.3 8.9 13.7 25.6 26.3 14.7 4.5 0.7 539 153 8 1.1 3.9 5.9 18.4 28.4 22.3 12.2 6.5 1.3 539 153 8 0.0 0.2 3.2 23.0 50.5 21.2 2.0 539 3.8 0.8

    Soil Sciences 0.8 2.1 5.5 18.1 21.5 25.3 17.7 7.6 1.3 237 154 7 0.4 2.5 8.0 17.7 32.1 24.9 9.3 3.8 1.3 237 153 7 0.0 0.8 2.5 23.3 49.6 20.8 3.0 236 3.8 0.8

    Wildlife & Wildlands Sci. and Mgmt. 0.1 0.7 3.3 17.6 27.7 29.3 15.7 4.7 0.9 910 155 6 0.8 1.4 9.7 26.3 35.2 19.0 5.9 1.6 0.1 910 151 6 0.0 0.0 1.3 19.2 53.5 24.9 1.0 910 3.9 0.7

    Agri. Nat. Res. and Conservation–Other 5 5 5

    Note: This table does not include summary information on the approximately 20 test takers whose response to the department code question was invalid (misgrids, blanks, etc.) or the approximately 57,000 test takers whose response was "Undecided."

    1

    http://www.ets.org/s/gre/pdf/gre_table4A.pdf

  • Table 4B: GRE ® General Test Percentage Distribution of Scores Within Intended Graduate Major Field

    Based on Seniors and Nonenrolled College Graduates* Who Tested Between July 1, 2017, and June 30, 2020

    (VR = Verbal Reasoning, QR = Quantitative Reasoning, AW = Analytical Writing, N = Number of Test Takers, M = Mean, and SD = Standard Deviation.) Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers.

    Intended Graduate Major

    VR 130-134

    VR 135-139

    VR 140-144

    VR 145-149

    VR 150-154

    VR 155-159

    VR 160-164

    VR 165-169

    VR 170

    VR N

    VR M

    VR SD

    QR 130-134

    QR 135-139

    QR 140-144

    QR 145-149

    QR 150-154

    QR 155-159

    QR 160-164

    QR 165-169

    QR 170

    QR N

    QR M

    QR SD

    AW 0

    AW 0.5 & 1

    AW 1.5 & 2

    AW 2.5 &

    3

    AW 3.5 & 4

    AW 4.5 & 5

    AW 5.5 & 6

    AW N

    AW M

    AW SD

    02 BIO. & BIOMED. SCIENCES

    1.0 2.8 7.6 17.7 24.8 25.4 14.8 5.3 0.7 69,634 153 7 0.4 2.2 7.8 18.8 27.3 22.2 12.7 7.2 1.5 69,654 154 7 0.0 0.1 1.8 19.9 48.4 26.7 3.1 69,552 3.9 0.8

    Anatomical Scis. 0.0 0.0 5.1 28.8 44.1 16.9 5.1 0.0 0.0 59 151 5 0.0 5.1 10.2 30.5 33.9 15.3 3.4 1.7 0.0 59 150 6 0.0 0.0 3.3 25.0 46.7 23.3 1.7 60 3.8 0.8

    Animal Biology 0.9 1.5 7.6 17.0 25.9 27.2 14.4 5.0 0.6 1,089 154 7 0.6 2.4 12.4 24.2 29.5 18.3 8.8 3.6 0.3 1,089 151 7 0.0 0.2 2.9 20.4 49.2 25.3 1.9 1,087 3.8 0.8

    Bacteriology 13 13 13

    Biochemistry 0.9 2.4 6.4 14.9 24.5 27.9 16.8 5.4 0.6 6,985 154 7 0.2 1.0 3.4 11.8 24.0 27.7 18.7 11.2 1.9 6,986 156 7 0.0 0.1 1.3 20.0 48.2 27.1 3.3 6,984 3.9 0.8

    Bioinformatics 1.2 3.2 8.1 13.3 19.6 24.8 19.2 9.2 1.4 1,754 155 8 0.2 0.9 3.0 7.5 14.4 20.3 22.3 25.3 6.0 1,754 159 8 0.0 0.1 2.1 26.3 44.1 24.1 3.3 1,753 3.8 0.8

    Biology, General 1.0 3.4 9.6 22.5 27.8 22.7 9.9 3.0 0.3 20,236 152 7 0.6 3.0 10.7 24.0 30.1 18.7 7.7 4.2 1.0 20,241 152 7 0.0 0.1 2.0 21.8 50.6 23.6 2.0 20,199 3.8 0.7

    Biomathematics 2.5 2.0 7.4 10.3 19.6 26.0 23.0 8.3 1.0 204 155 8 0.0 0.0 0.0 2.5 14.2 25.0 21.1 28.9 8.3 204 161 6 0.0 0.0 2.9 22.5 36.8 32.8 4.9 204 3.9 0.9

    Biometry 9 9 9

    Biophysics 1.2 1.6 4.4 11.2 18.9 30.1 20.6 10.4 1.6 608 156 7 0.0 0.3 1.8 3.8 14.1 22.2 23.2 26.3 8.2 608 161 7 0.0 0.3 1.6 17.9 46.2 29.1 4.8 608 4.0 0.8

    Biotechnology 4.2 8.7 14.6 22.9 22.2 16.7 8.3 2.2 0.2 2,850 149 8 0.7 3.1 7.1 15.5 23.9 22.4 15.0 10.3 2.0 2,852 154 8 0.0 0.5 4.6 38.3 42.5 12.8 1.4 2,847 3.5 0.8

    Botany/Plant Biology 0.8 2.1 4.2 9.1 23.5 30.0 21.1 7.8 1.4 1,045 156 7 0.5 1.3 6.5 19.7 28.9 24.3 13.7 4.2 0.9 1,045 153 7 0.0 0.1 1.7 16.8 50.6 27.7 3.1 1,045 3.9 0.7

    Cell/Cellular Biology 1.0 2.4 6.9 17.6 23.7 25.6 16.0 6.1 0.7 2,240 154 7 0.2 1.8 6.7 18.3 26.1 23.8 13.4 8.1 1.7 2,240 154 7 0.0 0.0 1.7 21.9 47.5 25.3 3.5 2,234 3.9 0.8

    Computational Biology 0.7 1.4 2.2 5.7 14.7 25.0 28.1 18.6 3.5 719 159 7 0.0 0.3 0.7 3.8 8.3 19.2 26.7 31.8 9.2 719 162 6 0.0 0.1 1.0 12.4 41.2 37.0 8.3 719 4.2 0.8

    Developmental Biology 0.9 1.2 5.8 12.3 21.5 27.1 19.4 10.8 0.9 325 155 7 0.0 1.2 5.5 10.2 27.7 25.8 17.2 10.2 2.2 325 156 7 0.0 0.0 1.5 14.5 49.8 30.2 4.0 325 4.0 0.8

    Ecology 0.3 0.6 1.9 7.7 19.0 30.2 26.1 12.7 1.6 2,835 158 6 0.0 1.1 5.0 16.3 29.8 26.8 15.1 5.0 1.1 2,836 154 6 0.0 0.0 0.6 11.7 46.2 36.5 4.9 2,835 4.1 0.7

    Entomology 0.2 1.6 6.2 15.2 24.0 28.0 16.6 7.6 0.7 567 155 7 0.5 2.5 10.2 23.3 30.0 21.3 9.5 2.6 0.0 567 152 6 0.0 0.2 1.8 22.8 45.1 28.0 2.1 567 3.9 0.8

    Evolution 0.0 0.6 3.1 8.6 12.9 29.4 28.2 16.0 1.2 163 158 7 0.6 1.8 4.3 9.2 24.5 28.2 14.1 16.0 1.2 163 156 7 0.0 0.0 0.0 17.8 39.9 33.7 8.6 163 4.2 0.8

    Genetics 0.6 0.9 3.4 12.3 23.5 32.2 20.3 6.0 0.8 2,621 155 6 0.2 1.2 3.5 14.4 30.2 29.4 15.5 4.8 0.7 2,623 155 6 0.0 0.0 0.9 11.2 49.3 34.6 4.0 2,620 4.1 0.7

    Marine Biology 0.2 1.1 5.2 16.6 27.2 30.4 14.7 4.2 0.3 2,503 154 6 0.2 1.6 8.4 23.7 33.1 21.0 9.0 2.7 0.2 2,503 152 6 0.0 0.0 0.8 15.6 52.1 28.0 3.5 2,499 4.0 0.7

    Microbiological Scis. 1.3 2.4 7.5 15.0 25.8 25.5 16.9 4.8 0.8 955 154 7 0.5 1.7 8.2 18.8 30.3 22.3 12.1 5.3 0.7 955 153 7 0.0 0.0 2.1 19.2 48.6 27.0 3.1 948 3.9 0.8

    Molecular Biology 0.8 2.4 5.9 13.2 22.4 28.0 18.3 7.9 1.1 3,982 155 7 0.1 1.3 5.3 14.7 25.2 25.2 17.2 9.3 1.7 3,986 155 7 0.0 0.1 1.7 17.7 48.7 27.8 4.0 3,980 3.9 0.8

    Molecular Medicine 2.1 6.4 5.7 21.4 23.6 24.3 10.0 6.4 0.0 140 152 8 0.0 0.0 6.4 15.0 17.9 22.1 15.0 18.6 5.0 140 157 8 0.0 0.0 3.6 33.1 42.4 20.1 0.7 139 3.6 0.8

    Neurosciences 0.2 0.9 3.4 11.6 21.0 29.8 23.3 8.7 1.3 6,897 156 7 0.2 1.0 4.9 13.7 24.8 26.3 17.9 9.1 2.0 6,899 155 7 0.0 0.0 0.7 12.1 44.1 37.1 6.0 6,895 4.2 0.7

    Nutrition 1.7 4.7 13.0 28.9 27.7 16.4 6.1 1.4 0.1 2,621 150 7 1.1 4.6 15.1 28.4 27.6 13.7 6.7 2.6 0.2 2,621 150 7 0.0 0.2 2.5 24.5 52.3 19.2 1.3 2,614 3.7 0.7

    Note: This table does not include summary information on the approximately 20 test takers whose response to the department code question was invalid (misgrids, blanks, etc.) or the approximately 57,000 test takers whose response was "Undecided."

    2

  • Table 4B: GRE ® General Test Percentage Distribution of Scores Within Intended Graduate Major Field Based on Seniors and Nonenrolled College Graduates* Who Tested Between July 1, 2017, and June 30, 2020

    (VR = Verbal Reasoning, QR = Quantitative Reasoning, AW = Analytical Writing, N = Number of Test Takers, M = Mean, and SD = Standard Deviation.) Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers.

    Intended Graduate Major

    VR 130-134

    VR 135-139

    VR 140-144

    VR 145-149

    VR 150-154

    VR 155-159

    VR 160-164

    VR 165-169

    VR 170

    VR N

    VR M

    VR SD

    QR 130-134

    QR 135-139

    QR 140-144

    QR 145-149

    QR 150-154

    QR 155-159

    QR 160-164

    QR 165-169

    QR 170

    QR N

    QR M

    QR SD

    AW 0

    AW 0.5 & 1

    AW 1.5 & 2

    AW 2.5 &

    3

    AW 3.5 & 4

    AW 4.5 & 5

    AW 5.5 & 6

    AW N

    AW M

    AW SD

    Parasitology 17 17 17

    Pathology 0.6 1.8 7.2 17.1 30.0 28.5 13.2 0.9 0.6 333 153 6 0.0 2.1 9.0 26.1 33.0 20.7 6.6 2.1 0.3 333 152 6 0.0 0.0 1.2 16.6 54.2 25.0 3.0 332 3.9 0.7

    Pharmacology 2.7 7.6 10.6 16.1 26.3 23.4 11.1 1.9 0.2 981 151 8 1.0 2.1 7.6 14.5 25.5 20.7 16.5 9.7 2.3 981 155 8 0.0 0.1 3.8 29.4 44.3 20.6 1.8 981 3.7 0.8

    Physiology 0.3 1.5 5.4 21.9 27.7 28.6 11.3 3.1 0.2 1,032 153 6 0.2 1.5 6.6 19.1 30.6 28.5 10.3 2.8 0.5 1,032 153 6 0.0 0.1 1.3 12.7 51.8 31.5 2.6 1,031 4.0 0.7

    Population Biology 0.0 1.7 0.8 11.7 16.7 28.3 30.8 9.2 0.8 120 157 6 0.0 1.7 7.5 13.3 34.2 25.8 9.2 8.3 0.0 120 154 7 0.0 0.0 1.7 18.3 40.8 35.8 3.3 120 4.0 0.8

    Radiobiology 8 8 8

    Systematics 6 6 6

    Toxicology 0.7 2.8 8.1 17.7 24.0 29.7 12.4 4.2 0.4 283 153 7 0.0 1.1 7.8 17.0 34.3 25.4 9.9 4.6 0.0 283 153 6 0.0 0.0 2.1 18.2 47.1 29.6 2.9 280 3.9 0.8

    Zoology 0.5 2.2 5.5 14.8 26.3 31.7 15.6 3.3 0.0 634 154 6 0.8 3.3 8.0 20.9 35.7 22.5 5.7 3.0 0.0 635 152 6 0.2 0.0 1.1 15.5 54.0 26.1 3.2 632 3.9 0.7

    Bio. And Biomed. Scis.–Other 1.2 3.6 10.7 21.5 27.1 21.9 10.3 3.3 0.5 4,800 152 7 0.6 3.9 11.5 24.1 27.5 18.4 8.8 4.5 0.8 4,802 152 7 0.0 0.1 2.7 21.9 48.8 24.0 2.4 4,798 3.8 0.8

    03 CHEMISTRY 1.9 4.7 8.8 16.5 23.5 24.3 14.8 5.0 0.6 13,425 153 8 0.1 0.8 3.1 9.6 21.4 24.8 19.8 16.2 4.2 13,440 158 7 0.0 0.2 3.0 26.3 44.2 23.3 3.0 13,412 3.8 0.8

    Analytical Chemistry 1.9 5.0 8.8 16.0 24.3 27.7 12.2 3.7 0.2 1,130 152 8 0.4 0.6 4.2 10.8 25.7 28.7 17.7 10.2 1.8 1,130 156 7 0.0 0.2 3.4 24.8 43.9 25.2 2.5 1,129 3.8 0.8

    Chemical Plastics 4 4 4

    Chemistry, General 2.2 4.8 9.4 17.0 24.1 23.4 14.2 4.4 0.5 6,018 152 8 0.1 1.0 3.1 9.6 20.8 23.2 20.0 17.5 4.7 6,026 158 8 0.0 0.1 3.4 28.0 44.4 21.6 2.5 6,012 3.7 0.8

    Environmental Chemistry 1.5 5.8 7.3 15.8 20.1 24.0 18.4 6.1 1.0 412 153 8 0.0 0.2 3.2 13.8 23.3 23.1 19.9 14.1 2.4 412 157 7 0.0 0.0 2.2 26.7 44.9 23.8 2.4 412 3.8 0.8

    Forensic Chemistry 0.4 4.0 8.0 26.0 29.1 24.9 6.9 0.7 0.0 450 151 6 0.2 0.9 8.0 20.0 35.6 24.0 9.1 2.2 0.0 450 152 6 0.0 0.2 2.2 18.8 54.1 23.0 1.6 447 3.8 0.7

    Inorganic Chemistry 1.6 4.0 8.0 13.5 22.8 22.9 18.5 7.7 1.0 934 154 8 0.1 0.5 2.1 7.0 21.3 28.9 20.8 15.6 3.6 934 158 7 0.0 0.3 2.8 22.5 44.0 25.4 5.0 934 3.9 0.9

    Medicinal & Pharm. Chemistry 3.0 6.6 11.2 18.8 24.4 20.8 9.6 5.1 0.5 197 151 8 0.5 2.5 9.1 12.7 20.8 24.4 14.2 12.2 3.6 197 155 8 0.0 0.5 3.1 26.5 46.9 21.9 1.0 196 3.7 0.8

    Organic Chemistry 1.9 4.1 8.0 15.6 23.8 24.7 16.2 5.3 0.4 2,269 153 8 0.0 0.6 2.2 8.6 21.0 26.5 21.1 15.9 4.2 2,272 158 7 0.0 0.1 2.7 24.7 42.6 25.6 4.2 2,267 3.8 0.8

    Physical Chemistry 0.7 3.2 6.9 13.6 19.4 28.4 17.6 8.9 1.3 867 155 8 0.1 0.2 1.3 5.6 17.7 25.3 24.5 19.9 5.2 868 159 7 0.0 0.0 2.5 22.1 43.6 27.9 3.8 866 3.9 0.8

    Polymer Chemistry 1.9 7.2 10.6 19.4 23.6 22.3 12.2 2.9 0.0 377 151 8 0.5 0.0 2.6 6.1 13.2 25.1 19.0 25.6 7.9 379 160 7 0.0 0.3 3.2 40.3 36.1 18.0 2.1 377 3.6 0.8

    Theoretical Chemistry 0.4 5.2 6.0 12.7 20.7 23.9 23.5 6.4 1.2 251 155 8 0.0 0.0 0.4 4.8 8.8 18.7 23.1 31.1 13.1 251 162 6 0.0 0.0 0.8 29.1 45.0 21.5 3.6 251 3.8 0.8

    Chemistry–Other 3.1 5.8 9.9 16.5 22.1 23.8 13.2 4.8 0.8 516 152 9 0.0 0.8 4.8 15.1 25.1 24.8 16.6 10.6 2.1 517 156 7 0.0 0.6 3.5 25.0 45.8 22.2 2.9 517 3.8 0.8

    04 COMPUTER & INFO. SCIENCES 6.8 10.6 13.6 17.0 20.4 16.4 10.3 4.3 0.6 81,441 149 9 0.5 1.6 3.2 6.8 11.6 18.3 22.9 26.7 8.5 81,516 160 8 0.0 0.3 6.0 40.9 39.6 11.7 1.6 81,358 3.4 0.8

    Comp. and Info. Scis, General 6.5 10.9 13.4 16.6 23.1 17.4 9.9 2.0 0.2 403 149 9 0.5 2.5 3.4 8.8 15.7 20.4 17.7 25.6 5.4 407 158 8 0.0 0.7 8.7 45.6 35.2 8.2 1.5 401 3.3 0.8

    Note: This table does not include summary information on the approximately 20 test takers whose response to the department code question was invalid (misgrids, blanks, etc.) or the approximately 57,000 test takers whose response was "Undecided."

    3

  • Table 4B: GRE ® General Test Percentage Distribution of Scores Within Intended Graduate Major Field

    Based on Seniors and Nonenrolled College Graduates* Who Tested Between July 1, 2017, and June 30, 2020

    (VR = Verbal Reasoning, QR = Quantitative Reasoning, AW = Analytical Writing, N = Number of Test Takers, M = Mean, and SD = Standard Deviation.) Note: Performance information is not reported for intended graduate major fields with fewer than 30 test takers.

    Intended Graduate Major

    VR 130-134

    VR 135-139

