25
Samrat Prithviraj Chauhan Government College, Ajmer Government of Rajasthan | Logout | B Welcome : drjainsanjay@ Waiting Merit Lsit Select Course: BA Part I Select Category General Select Merit Waiting I Get Merit Get Merit Sr.No Application ID Name of Applicant Father's Name Mobile Category Admission Category Percentage. (%) Bonus(%) Tot. Perc. (%) Board Name Passing Year Fee 1 120555104210074 RAVEENA RAWAT MADAN SINGH RAWAT 9829689925 General Waiting 80.80 0 80.80 RBSE 2020 No 2 120281508210070 ROHIT PRADHANI VIJAY PRADHANI 9784008507 General Waiting 80.80 0 80.80 CBSE 2020 No 3 120556751710066 NAKUL GUPTA MUKESH GUPTA 7740973458 General Waiting 80.60 0 80.60 CBSE 2020 No 4 120383437710067 DEEPSHIKHA JODHA DEVI SINGH JODHA 7014854862 General Waiting 80.40 0 80.40 RBSE 2020 No 5 120420676810076 SYED TABEEB CHISHTY S M TAYEEB CHISHTY 9024986855 General Waiting 80.40 0 80.40 CBSE 2020 No 6 120861236010095 ROHIT SINGH ISHWAR SINGH 9672668230 General Waiting 80.40 0 80.40 RBSE 2020 No 7 120576766210052 VIRENDRA SINGH RATHORE CHHAIL SINGH RATHORE 8769221779 General Waiting 80.40 0 80.40 RBSE 2020 No 8 120117386110089 DIVYA SHREE RATHORE JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9 120185190010082 Sayma Khan Abdul Waheed Khan 9828578607 General Waiting 77.20 3 80.20 CBSE 2020 No 10 120582101010099 MAHENDRA SHARMA INDRA CHAND SHARMA 7728905121 General Waiting 80.00 0 80.00 RBSE 2019 No 11 120734290710071 SYED SHARIQUE ALI SYED SHAKIR ALI 9928513320 General Waiting 80.00 0 80.00 CBSE 2020 No 12 120243078010045 TARU KASHYAP SANJAY KUMAR KASHYAP 9694719197 General Waiting 79.80 0 79.80 CBSE 2020 No 13 120433269010062 YUKTI SHARMA MUKESH SHARMA 9783000303 General Waiting 79.80 0 79.80 RBSE 2020 No 14 120579530910015 RISHABH JHURANI CHANDER KUMAR JHURANI 9460969909 General Waiting 79.80 0 79.80 CBSE 2020 No 15 120869172110085 CHIRAG NARESH RAMCHANDANI NARESH RAMCHANDANI 7340138609 General Waiting 79.80 0 79.80 CBSE 2020 No 16 120742001310024 NANDINI SONI VIMAL SONI 9460091391 General Waiting 79.60 0 79.60 RBSE 2020 No 17 120417830810088 MANISH SHARMA RAJENDRA VYAS 9925610967 General Waiting 79.60 0 79.60 RBSE 2020 No 18 120944281410028 SYED ADNAN KIBRIA S BADRAY MUSTUFA KIBRIA 8094355427 General Waiting 79.40 0 79.40 CBSE 2020 No 19 120548490010053 AMISHA PURSANI KHEMCHAND PURSANI 8890887066 General Waiting 76.40 3 79.40 RBSE 2020 No 20 120177615210089 NARENDRA SINGH SHIV BAKSH SINGH 9928340085 General Waiting 76.40 3 79.40 RBSE 2020 No 21 120641692910050 AALIYA CHISHTY S A SABOOR CHISHTY 8094818589 General Waiting 76.40 3 79.40 CBSE 2020 No 22 120511531110021 KRISHANVEER SINGH RATHORE BHAWANI SINGH RATHORE 9921879133 General Waiting 79.20 0 79.20 RBSE 2019 No 23 120786247010089 KULDEEP RAO DALPAT RAO 8118862213 General Waiting 79.20 0 79.20 CBSE 2020 No 24 120349369010045 TAMANNA NAZ SHAUKAT ALI 9828380032 General Waiting 76.20 3 79.20 RBSE 2020 No 25 120544786810090 CHOUDHARY JITENDRA HANUMANRAM 9982161317 General Waiting 79.00 0 79.00 RBSE 2020 No 26 120752558110066 JAISHREE SHARMA MAHESH KUMAR SHARMA 7733965455 General Waiting 79.00 0 79.00 RBSE 2020 No 27 120431449310081 CHANDERVIJAY SINGH RATHORE GORDHAN SINGH RATHORE 7851061569 General Waiting 79.00 0 79.00 CBSE 2020 No 28 120405552210056 SIMPAL RAO SAWAI SINGH 9024381966 General Waiting 76.00 3 79.00 RBSE 2020 No 29 120330050010086 SHALINI MADAN MOHAN DIXIT 9928758620 General Waiting 78.80 0 78.80 RBSE 2020 No 30 120240842710088 POONAM RATHORE DHUR SINGH 8279279611 General Waiting 78.80 0 78.80 RBSE 2020 No 31 120486950010065 KRISHNA NARENDRA 7740997917 General Waiting 75.80 3 78.80 RBSE 2020 No 32 120115314010022 SANVAL SINGH SHAITAN SINGH 8890421148 General Waiting 78.60 0 78.60 RBSE 2020 No 33 120895669710013 ANKITA RATHORE KALYAN SINGH RATHORE 9468685718 General Waiting 78.40 0 78.40 RBSE 2020 No 34 120227037910049 VARSHA GEHLOT PANNA LAL GEHLOT 8278692334 General Waiting 78.40 0 78.40 CBSE 2020 No Dashboard | Pre Merit Action | Merit Generation | Post Merit Action | Master Settings | Master Report | Promote Action | Reports | Promote Action Reset | Promo

Government of Rajasthan S a m ra t P r i t h v i ra j C h ...hte.rajasthan.gov.in/dept/dce/maharshi_dayanand...JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Government of Rajasthan S a m ra t P r i t h v i ra j C h ...hte.rajasthan.gov.in/dept/dce/maharshi_dayanand...JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9

Samrat Prithviraj Chauhan Government College,Ajmer Government of Rajasthan

 |  Logout |  B

Welcome : drjainsanjay@

Waiting Merit Lsit 

Select Course:      BA Part I     Select Category    General     Select Merit     Waiting I Get MeritGet Merit

Sr.No Application ID Name of Applicant Father's Name Mobile Category AdmissionCategory

Percentage.(%) Bonus(%)

Tot.Perc.(%)

BoardName

PassingYear Fee

1 120555104210074 RAVEENA RAWAT MADAN SINGHRAWAT 9829689925 General Waiting 80.80 0 80.80 RBSE 2020 No

2 120281508210070 ROHIT PRADHANI VIJAY PRADHANI 9784008507 General Waiting 80.80 0 80.80 CBSE 2020 No

3 120556751710066 NAKUL GUPTA MUKESH GUPTA 7740973458 General Waiting 80.60 0 80.60 CBSE 2020 No

4 120383437710067 DEEPSHIKHA JODHA DEVI SINGH JODHA 7014854862 General Waiting 80.40 0 80.40 RBSE 2020 No

5 120420676810076 SYED TABEEBCHISHTY

S M TAYEEBCHISHTY 9024986855 General Waiting 80.40 0 80.40 CBSE 2020 No

6 120861236010095 ROHIT SINGH ISHWAR SINGH 9672668230 General Waiting 80.40 0 80.40 RBSE 2020 No

7 120576766210052 VIRENDRA SINGHRATHORE

CHHAIL SINGHRATHORE 8769221779 General Waiting 80.40 0 80.40 RBSE 2020 No

8 120117386110089 DIVYA SHREERATHORE JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No

9 120185190010082 Sayma Khan Abdul Waheed Khan 9828578607 General Waiting 77.20 3 80.20 CBSE 2020 No

10 120582101010099 MAHENDRA SHARMA INDRA CHANDSHARMA 7728905121 General Waiting 80.00 0 80.00 RBSE 2019 No

11 120734290710071 SYED SHARIQUE ALI SYED SHAKIR ALI 9928513320 General Waiting 80.00 0 80.00 CBSE 2020 No

12 120243078010045 TARU KASHYAP SANJAY KUMARKASHYAP 9694719197 General Waiting 79.80 0 79.80 CBSE 2020 No

13 120433269010062 YUKTI SHARMA MUKESH SHARMA 9783000303 General Waiting 79.80 0 79.80 RBSE 2020 No

14 120579530910015 RISHABH JHURANI CHANDER KUMARJHURANI 9460969909 General Waiting 79.80 0 79.80 CBSE 2020 No

15 120869172110085 CHIRAG NARESHRAMCHANDANI

NARESHRAMCHANDANI 7340138609 General Waiting 79.80 0 79.80 CBSE 2020 No

16 120742001310024 NANDINI SONI VIMAL SONI 9460091391 General Waiting 79.60 0 79.60 RBSE 2020 No

17 120417830810088 MANISH SHARMA RAJENDRA VYAS 9925610967 General Waiting 79.60 0 79.60 RBSE 2020 No

18 120944281410028 SYED ADNAN KIBRIA S BADRAY MUSTUFAKIBRIA 8094355427 General Waiting 79.40 0 79.40 CBSE 2020 No

19 120548490010053 AMISHA PURSANI KHEMCHANDPURSANI 8890887066 General Waiting 76.40 3 79.40 RBSE 2020 No

20 120177615210089 NARENDRA SINGH SHIV BAKSH SINGH 9928340085 General Waiting 76.40 3 79.40 RBSE 2020 No

21 120641692910050 AALIYA CHISHTY S A SABOORCHISHTY 8094818589 General Waiting 76.40 3 79.40 CBSE 2020 No

22 120511531110021 KRISHANVEER SINGHRATHORE

BHAWANI SINGHRATHORE 9921879133 General Waiting 79.20 0 79.20 RBSE 2019 No

23 120786247010089 KULDEEP RAO DALPAT RAO 8118862213 General Waiting 79.20 0 79.20 CBSE 2020 No

24 120349369010045 TAMANNA NAZ SHAUKAT ALI 9828380032 General Waiting 76.20 3 79.20 RBSE 2020 No

25 120544786810090 CHOUDHARYJITENDRA HANUMANRAM 9982161317 General Waiting 79.00 0 79.00 RBSE 2020 No

26 120752558110066 JAISHREE SHARMA MAHESH KUMARSHARMA 7733965455 General Waiting 79.00 0 79.00 RBSE 2020 No

27 120431449310081 CHANDERVIJAYSINGH RATHORE

GORDHAN SINGHRATHORE 7851061569 General Waiting 79.00 0 79.00 CBSE 2020 No

28 120405552210056 SIMPAL RAO SAWAI SINGH 9024381966 General Waiting 76.00 3 79.00 RBSE 2020 No

29 120330050010086 SHALINI MADAN MOHANDIXIT 9928758620 General Waiting 78.80 0 78.80 RBSE 2020 No

30 120240842710088 POONAM RATHORE DHUR SINGH 8279279611 General Waiting 78.80 0 78.80 RBSE 2020 No

31 120486950010065 KRISHNA NARENDRA 7740997917 General Waiting 75.80 3 78.80 RBSE 2020 No

32 120115314010022 SANVAL SINGH SHAITAN SINGH 8890421148 General Waiting 78.60 0 78.60 RBSE 2020 No

33 120895669710013 ANKITA RATHORE KALYAN SINGHRATHORE 9468685718 General Waiting 78.40 0 78.40 RBSE 2020 No

34 120227037910049 VARSHA GEHLOT PANNA LAL GEHLOT 8278692334 General Waiting 78.40 0 78.40 CBSE 2020 No

 

Dashboard |    Pre Merit Action |    Merit Generation |    Post Merit Action |    Master Settings |    Master Report |    Promote Action |    Reports |    Promote Action Reset |    Promo

Page 2: Government of Rajasthan S a m ra t P r i t h v i ra j C h ...hte.rajasthan.gov.in/dept/dce/maharshi_dayanand...JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9

35 120640583410010 NEETU KANWAR HIMMAT SINGH 9928078428 General Waiting 78.20 0 78.20 RBSE 2020 No

36 120937676610099 GOVIND SINGH VINOD SINGH 9636400528 General Waiting 78.00 0 78.00 RBSE 2020 No

37 120614242510010 JAYESH SHARMA ANUJ SHARMA 9414366131 General Waiting 78.00 0 78.00 CBSE 2020 No

38 120531237510074 VARSHA HEMANI HARI KISHANHEMANI 8239119361 General Waiting 75.00 3 78.00 RBSE 2020 No

39 120942456010094 LATA LAXMAN DAS 7240626869 General Waiting 75.00 3 78.00 RBSE 2020 No

40 120117339510020 SHAHIN HAKEEM 7413040244 General Waiting 74.80 3 77.80 RBSE 2020 No

41 120929622010069 MANISHA SHARMA KAILASH SHARMA 9680856880 General Waiting 77.60 0 77.60 RBSE 2020 No

42 120328310010080 POOJA GUPTA ARVIND GUPTA 7340097854 General Waiting 77.60 0 77.60 RBSE 2020 No

43 120420256510094 KIRAN KANWAR UGAM SINGH 7690860181 General Waiting 77.60 0 77.60 CBSE 2020 No

44 120868162710046 GAJENDRA SINGH SHARVAN SINGH 9784113392 General Waiting 77.60 0 77.60 RBSE 2020 No

45 120837775310054 Akshita jain Naresh Jain 9414353470 General Waiting 77.20 0 77.60 CBSE 2020 No

46 120391926110033 ARJUN SINGH MOHAN SINGH 8824882329 General Waiting 77.40 0 77.40 RBSE 2020 No

47 120495528010086 ISHA PASI NORATMAL PASI 7742976873 General Waiting 77.40 0 77.40 RBSE 2020 No

48 120871369210077 BHAWESHRAMCHANDANI

HARISHRAMCHANNDANI 9828756467 General Waiting 74.40 3 77.40 CBSE 2020 No

49 120335114710080 SHABINA BANO ABDUL KHAN 9460517364 General Waiting 77.20 0 77.20 RBSE 2020 No

50 120212182410070 KIRAN KANWARBHATI HARI SINGH BHATI 9057230214 General Waiting 77.20 0 77.20 RBSE 2020 No

51 120727700210099 DEEPAK LEGA SHRAWAN RAM 8955494747 General Waiting 77.20 0 77.20 RBSE 2020 No

52 120978979310068 VISHVENDRA SINGHRATHORE

BHAGWAN SINGHRATHORE 9784682560 General Waiting 77.00 0 77.00 CBSE 2020 No

53 120635351010073 SOMENDRA SINGH GAJRAJ SINGH 8824246845 General Waiting 77.00 0 77.00 RBSE 2020 No

54 120938967210063 GUNGUN BHOJWANI FATACHANDBHOJWANI 9024837055 General Waiting 77.00 0 77.00 RBSE 2020 No

55 120322432310060 GAURAV LAKHANI RAJKUMARLAKHANI 8529615570 General Waiting 77.00 0 77.00 RBSE 2019 No

56 120767579110071 RAKSHITA BAGWAL SATYANARAYANBAGWAL 8619671960 General Waiting 75.00 2 77.00 RBSE 2020 No

57 120737663710067 YOGITA JANGID VINOD KUMAR 9024783842 General Waiting 76.80 0 76.80 RBSE 2020 No

58 120503133110017 AKSHITA DADHICH MUKESH ACHARYA 8112206860 General Waiting 76.80 0 76.80 CBSE 2020 No

59 120366229910012 KUNAL PANWAR PRAKASH PANWAR 9783334408 General Waiting 76.60 0 76.60 RBSE 2020 No

60 120444785810046 BHAWNA GUPTA BHAGWANSWAROOP GUPTA 9314262554 General Waiting 73.60 3 76.60 RBSE 2020 No

61 120725738210049 ROJI NASEER BEG 9929754509 General Waiting 76.40 0 76.40 RBSE 2020 No

62 120916030710085 PRIYANSHU JAIN PRADEEP KUMARNAHAR 7725996203 General Waiting 76.40 0 76.40 CBSE 2020 No

63 120716410110023 SUNNY GURJAR NAND LAL GURJAR 8619636878 General Waiting 76.20 0 76.20 RBSE 2020 No

64 120600615210081 HEENABULCHANDANI

PRAKASHBULCHANDANI 7239944159 General Waiting 76.20 0 76.20 RBSE 2020 No

65 120240153910032 DARSHANA PARIHAR RAJENDRA PARIHAR 8058884608 General Waiting 76.20 0 76.20 RBSE 2020 No

66 120281583510080 JYOTI KANWAR SHANKAR SINGHRATHORE 9929868625 General Waiting 76.20 0 76.20 RBSE 2020 No

67 120750831110055 CHANCHAL TRIPATHI LAXMIKANTTRIPATHI 9694180676 General Waiting 76.00 0 76.00 RBSE 2020 No

68 120670628510033 SUNITA RAWAT KARAM SINGHRAWAT 8690617708 General Waiting 76.00 0 76.00 CBSE 2020 No

69 120795522110082 Siddhi jain Neeraj jain 9414666826 General Waiting 76.00 0 76.00 CBSE 2020 No

70 120548318510021 YASH TAK OM PRAKASH TAK 9145969744 General Waiting 76.00 0 76.00 CBSE 2020 No

71 120461556010067 ANITA BANO MADAN KATHAT 9001841105 General Waiting 75.80 0 75.80 RBSE 2020 No

72 120970866510050 DIVYA BHATIA HARISH BHATIA 9079378811 General Waiting 72.80 3 75.80 CBSE 2020 No

73 120332686510092 HARENDRA SINGH GIRVAR SINGH 9351375256 General Waiting 75.60 0 75.60 RBSE 2020 No

74 120178953010042 HARSHIT DADHICH HEMANT KUMARDADHICH 9414657009 General Waiting 75.60 0 75.60 RBSE 2020 No

75 120184737310088 JASPAL SINGHDAGER SUKHARAM DAGER 7014453621 General Waiting 73.40 2 75.40 RBSE 2020 No

76 120516930910027 MEHTAB HAIDER ALI 8209863762 General Waiting 72.40 3 75.40 RBSE 2020 No

77 120418154410083 HITESH PAREEK MADAN MOHAN 9460468024 General Waiting 70.40 5 75.40 RBSE 2020 No

78 120630548310056 ISHA GAUR MAHENDRA GAUR 7878935051 General Waiting 75.20 0 75.20 RBSE 2020 No

79 120668353610030 HARSHA SHARMA SHAILENDRAKUMAR SHARMA 9664332705 General Waiting 75.20 0 75.20 RBSE 2020 No

80 120753202710045 ANKIT SHARMA KAMAL NAYANSHARMA 9509279867 General Waiting 75.20 0 75.20 RBSE 2020 No

81 120636217210040 SIMRAN SALAMAT TULLA 8302845154 General Waiting 75.00 0 75.00 CBSE 2020 No

82 120535282310058 MUSKANCHAWARIYA MAHENDER KUMAR 7240049717 General Waiting 72.00 3 75.00 RBSE 2020 No

83 120607605710053 ANJALI LALWANI ASHOK KUMARLALWANI 7877880180 General Waiting 74.80 0 74.80 RBSE 2020 No

Page 3: Government of Rajasthan S a m ra t P r i t h v i ra j C h ...hte.rajasthan.gov.in/dept/dce/maharshi_dayanand...JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9

84 120662106210032 ARJUN RAWAT CHHOTU SIGNHRAWAT

9460760268 OBC Waiting 74.80 0 74.80 RBSE 2020 No

85 120305153310020 MANISH HARJI RAM 8529518468 OBC Waiting 74.80 0 74.80 RBSE 2020 No

86 120264683810086 VINOD CHOUDHARY JIVAN RAMCHOUDHARY 7877464424 OBC Waiting 74.80 0 74.80 RBSE 2020 No

87 120622822510042 SURENDRA SAINI RAMDHAN SAINI 8278668717 OBC Waiting 74.80 0 74.80 RBSE 2020 No

88 120867765410057 TEJ PRAKASHSHARMA

MURLIDHARSHARMA 7357746301 General Waiting 74.80 0 74.80 RBSE 2020 No

89 120343675610063 MAHAVEERSINGODIYA

GOVIND RAMSINGODIYA 9636322916 OBC Waiting 74.80 0 74.80 RBSE 2020 No

90 120103214510082 RAHUL JANGID NIHAL CHANDJANGID 7073175034 OBC Waiting 74.80 0 74.80 RBSE 2020 No

91 120959678010086 RAMDEV CHHOGA RAM 7976480307 OBC Waiting 74.80 0 74.80 RBSE 2020 No

92 120334466010012 MUKESH RAMCHANDRAMUNDEL 9982619028 General Waiting 74.60 0 74.60 RBSE 2020 No

93 120254139610094 MAHIPALCHOUDHARY BUDHA RAM 9829263788 OBC Waiting 74.60 0 74.60 RBSE 2020 No

94 120997518610051 ANUMEHAKHANDELWAL

DHARMENDRAKUMAR GUPTA 7023312401 General Waiting 74.60 0 74.60 CBSE 2020 No

95 120819994910070 NORAT RAWAT SAMANDAR JIRAWAT 7357804984 OBC Waiting 74.60 0 74.60 RBSE 2020 No

96 120441922310088 KAN SINGH OM SINGH 9116756270 General Waiting 74.60 0 74.60 RBSE 2020 No

97 120376664910067 SUMAN ASHA RAM 9413720397 OBC Waiting 74.60 0 74.60 RBSE 2020 No

98 120510235510036 GANESH LALPRAJAPAT RAMLAL 7727956897 OBC Waiting 74.60 0 74.60 RBSE 2020 No

99 120707612210019 KRISHA JAIN PANKAJ JAIN 8209488869 General Waiting 74.60 0 74.60 CBSE 2020 No

100 120795599010031 SHOBHA KANWAR MURLI SINGH 9352586800 OBC Waiting 74.60 0 74.60 RBSE 2020 No

101 120933035010024 VISHAL CHOUHAN AMARCHANDCHOUHAN 9828525162 OBC Waiting 69.60 5 74.60 CBSE 2020 No

102 120755716910060 MUKESH SINGH HAJARI SINGH 9571126635 OBC Waiting 74.40 0 74.40 RBSE 2020 No

103 120576929110040 RATAN SHARMA GANESH PRASADSHARMA 9571027125 General Waiting 74.40 0 74.40 RBSE 2020 No

104 120988571110048 DEVENDRATETARWAL BADRI LAL 7014011338 OBC Waiting 74.40 0 74.40 RBSE 2020 No

105 120553421710042 NIRAJ GODARA OMARAM GODARA 8005927519 OBC Waiting 74.40 0 74.40 RBSE 2020 No

106 120109886610080 SIMRAN KAWARSOLANKI

RAJENDRA SINGHSOLANKI 9252422029 General Waiting 74.40 0 74.40 RBSE 2020 No

107 120692730810073 KSHITIZ SHARMA ANIL SHARMA 7073633184 OBC Waiting 74.40 0 74.40 CBSE 2020 No

108 120736971610098 RAHUL GODARA SALAGRAM GODARA 8386076868 OBC Waiting 74.40 0 74.40 CBSE 2020 No

109 120436290410052 DIVYA RAJKUMAR 9660202436 General Waiting 74.40 0 74.40 RBSE 2020 No

110 120620187210097 AYUSH GUPTA SUNIL GUPTA 9799850239 General Waiting 74.40 0 74.40 CBSE 2020 No

111 120220787010037 DIVYA ISHWAR 9680873225 General Waiting 71.40 3 74.40 RBSE 2020 No

112 120489399210062 CHANCHAL VERMA ISHWAR VERMA 9929455671 OBC Waiting 68.40 6 74.40 RBSE 2020 No

113 120278176310075 CHAINARAMBHICHAR HANSRAJ BHICHAR 7339821528 OBC Waiting 74.20 0 74.20 RBSE 2020 No

114 120445272710094 SARJIT SINGHRATHORE RAGHUVEER SINGH 7877704220 General Waiting 74.20 0 74.20 RBSE 2020 No

115 120559149710062 KAILASH CHAND JIVANI DEVI 8890161322 OBC Waiting 74.20 0 74.20 RBSE 2020 No

116 120518633110038 RAMKISHOR GHASI RAM 7300381750 OBC Waiting 74.20 0 74.20 RBSE 2020 No

117 120493794710050 RAKESH BARDWAL VISHRAM BARDWAL 7014824082 OBC Waiting 74.20 0 74.20 RBSE 2020 No

118 120563399810068 SURESH TETARWAL DEVKARAN 9351163405 OBC Waiting 74.20 0 74.20 RBSE 2020 No

119 120219812810039 ARMAN KHAN AMIN KHAN 7742013964 OBC Waiting 74.20 0 74.20 RBSE 2020 No

120 120629288610015 MAHENDRA NATH SHIVJI NATH 9982382283 OBC Waiting 74.20 0 74.20 RBSE 2020 No

121 120439221510081 RAMRAJCHOUDHARY

HEERA LALCHOUDHARY 8949946384 OBC Waiting 74.20 0 74.20 RBSE 2020 No

122 120684483610073 DINA RAM SUGNA RAM 9784249676 OBC Waiting 74.20 0 74.20 RBSE 2020 No

123 120314333010057 DEEPAK DHEDU BHINYA RAM 9783993768 OBC Waiting 74.20 0 74.20 RBSE 2020 No

124 120906259210086 PRAKASH RIYAD DURGA RAM 9610062408 OBC Waiting 74.20 0 74.20 RBSE 2020 No

125 120717852410094 MANISHA KUMAWAT NARENDRAKUMAWAT 9783998847 OBC Waiting 71.20 3 74.20 RBSE 2020 No

126 120142677710091 RAVINA LATE POONAMSINGH 9829195534 OBC Waiting 74.00 0 74.00 RBSE 2020 No

127 120312311910065 SHRADDHA SEN PRABHU LAL SEN 9001460847 OBC Waiting 74.00 0 74.00 RBSE 2020 No

128 120176685310068 HANUMANKUMAWAT LAKSHMAN RAM 9116443894 OBC Waiting 74.00 0 74.00 RBSE 2020 No

129 120591917310078 VIKAS CHOUDHARY PAPPU RAM 9602611523 OBC Waiting 74.00 0 74.00 RBSE 2020 No

130 120168253510030 RAVISHANKARCHOUDHARY

RAJESHCHOUDHARY 9414538906 OBC Waiting 74.00 0 74.00 RBSE 2020 No

131 120742548010030 LAXMAN SARAN KHINYARAM SARAN 7877335698 OBC Waiting 74.00 0 74.00 RBSE 2020 No

Page 4: Government of Rajasthan S a m ra t P r i t h v i ra j C h ...hte.rajasthan.gov.in/dept/dce/maharshi_dayanand...JAYDEEP SINGH 9829986785 General Waiting 77.40 3 80.40 CBSE 2020 No 9

132 120339977510066 AJAY DUDI GOGA RAM 7357735683 OBC Waiting 74.00 0 74.00 RBSE 2020 No

133 120403984910085 PURSHOTAMKUMAWAT KAILASH KUMAWAT 9521856219 OBC Waiting 74.00 0 74.00 RBSE 2020 No

134 120750505610053 SATYANARAYAN JAT GANPAT JAT 8875331410 OBC Waiting 74.00 0 74.00 RBSE 2020 No

135 120517346210089 ROHIT VAISHNAV RATAN DASVAISHNAV 8875808116 OBC Waiting 74.00 0 74.00 RBSE 2020 No

136 120322935910076 AKSHAT VERMA ASHOK KUMARVERMA 9461068390 OBC Waiting 74.00 0 74.00 RBSE 2020 No

137 120792651710096 SAMEER KATHAT ANWAR KATHAT 7073682028 OBC Waiting 74.00 0 74.00 RBSE 2020 No

138 120132812410015 gouri bhawnani gangaram 9887120277 General Waiting 71.00 3 74.00 RBSE 2020 No

139 120976967710019 SHAMEEM BANO ISMAIL 8890656234 OBC Waiting 71.00 3 74.00 RBSE 2020 No

140 120664017710080 KOMAL MALAKAR SOHAN LALMALAKAR 9887053840 OBC Waiting 73.80 0 73.80 RBSE 2020 No

141 120306421310094 MUKESH CHOYAL HARI RAM CHOYAL 9783902391 OBC Waiting 73.80 0 73.80 RBSE 2020 No

142 120147318410060 MUMAL KANWARSHEKHAWAT

DHARMENDRASINGH SHEKHAWAT 9929987666 General Waiting 73.80 0 73.80 RBSE 2020 No

143 120496153010011 MAHENDRA KARWA CHAINA RAM 7691090983 OBC Waiting 73.80 0 73.80 RBSE 2020 No

144 120832725910049 KAPIL RATHORE MAHAVEER SINGH 9772557943 General Waiting 73.80 0 73.80 RBSE 2020 No

145 120449294210086 SONU SINGH RAWAT UDAI SINGH RAWAT 9602136433 OBC Waiting 73.80 0 73.80 RBSE 2020 No

146 120298274110094 NAFISA BANO NEER MOHAMMAD 9602936231 OBC Waiting 73.80 0 73.80 RBSE 2020 No

147 120412780510080 ANITA CHOUDHARY BUDDHARAM 9414708446 OBC Waiting 73.80 0 73.80 RBSE 2020 No

148 120515159910041 SURMA RAWAT GOPAL SINGHRAWAT 7568748858 OBC Waiting 73.80 0 73.80 RBSE 2020 No

149 120682026110039 SHERU SINGHRAWAT

BEERAM SINGHRAWAT 9521711059 General Waiting 73.80 0 73.80 RBSE 2020 No

150 120243847410011 DINESH THOLIYA KANA RAM 7340598412 OBC Waiting 73.80 0 73.80 RBSE 2020 No

151 120983682810088 PAWAN RAWAT SHANKAR RAWAT 9799897212 OBC Waiting 73.80 0 73.80 CBSE 2020 No

152 120331909310082 ZULEKHA MOHAMMAD ALIKADARI 8696539338 General Waiting 70.80 3 73.80 RBSE 2020 No

153 120756663610094 SHAILESH KEER DHARMI CHANDKEER 9784294323 OBC Waiting 70.80 3 73.80 RBSE 2020 No

154 120704559010020 YASHODA JANGID RAMKISHOR JANGID 9351043231 OBC Waiting 73.60 0 73.60 RBSE 2020 No

155 120954053610030 BHUVNESH SHARMA SURESH CHANDSHARA 9269250021 OBC Waiting 73.60 0 73.60 CBSE 2020 No

156 120662316010071 BUDDHRAJ JAT BALU RAM JAT 8955342672 OBC Waiting 73.60 0 73.60 RBSE 2020 No

157 120866434310030 AMIT VAISHNAV GOPAL VAISHNAV 8619570994 OBC Waiting 73.60 0 73.60 RBSE 2020 No

158 120186571410027 LALIT CHOUDHARY DHANRAJCHOUDHARY 9929621617 OBC Waiting 73.60 0 73.60 RBSE 2020 No

159 120933682010015 MOHD OWAISDASTAGIR

MD QAMAR UZZAMAN DASTAGIR 8875577691 General Waiting 73.60 0 73.60 CBSE 2020 No

160 120782471210060 HAPU RAM NEMA RAM 9521219398 OBC Waiting 73.60 0 73.60 RBSE 2020 No

161 120787564910042 KANIKA RATHORE NARPAT SINGHRATHORE 8290189994 General Waiting 70.60 3 73.60 CBSE 2020 No

162 120835771410036 DEEPA BHATIA HARISH BHATIA 9079378811 General Waiting 70.60 3 73.60 CBSE 2020 No

163 120197156910083 ANSHUMAN SINGH NAND BHAWANISINGH 8949049083 General Waiting 73.40 0 73.40 RBSE 2020 No

164 120435211710036 LAL SINGH RAWAT BIRAM SINGHRAWAT 9549928544 OBC Waiting 73.40 0 73.40 RBSE 2020 No

165 120252702410043 MANISH RINWA UGAMA RAM RINWA 9460579802 OBC Waiting 73.40 0 73.40 RBSE 2020 No

166 120441376810050 ASLAM KHAN KALU MOHAMMAD 9571826319 OBC Waiting 73.40 0 73.40 RBSE 2020 No

167 120281196610060 POOJA GANGWAL HARKARANGANGWAL 8003545046 OBC Waiting 73.40 0 73.40 RBSE 2020 No

168 120758823010034 DINESH SHAMBHU RAM 7728079521 OBC Waiting 73.40 0 73.40 RBSE 2020 No

169 120435899910090 RAM NARAYANCHAUDHARY JHOOMAR RAM 9783065934 OBC Waiting 73.40 0 73.40 RBSE 2020 No

