24
Sr. No. Roll No. Name of Candidate District : School Code Gender Area of Residence (Urb/Rur) Caste Category Disablility Status MAT Marks SAT Marks TOTAL MARKS THANE Page : 1 of 24 MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNE NATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th ) Centre Code Birth Date Maths Sci. Remark GENERAL MERIT LIST 1 339141503236 KULKARNI RUCHI SUBHODH 1503016 Female Rural General None 71 75 146 1503 9/19/2000 15 27 GEN - 001 2 339141501223 PAWAR PRATIKSHA SURYAKANT 1571035 Female Urban General None 64 82 146 1501 3/17/2000 17 28 GEN - 002 3 339141502016 KANKHAR SUDARSHAN PANNALAL 1551632 Male Urban NT None 79 61 140 1502 1/4/2000 15 19 GEN - 003 4 339141508381 BHOSALE HARSHVARDHAN HANMANT 1591013 Male Urban General None 64 75 139 1508 9/16/2000 15 28 GEN - 004 5 339141502089 KADUKAR DIGVIJAY DATTATRAY 1551442 Male Urban General None 68 70 138 1502 2/29/2000 13 26 GEN - 005 6 339141502087 GAWANDE SUDARSHAN BALU 1551442 Male Urban General None 66 70 136 1502 3/10/2001 18 27 GEN - 006 7 339141502081 GITE VAISHNAVI BHAGAVAT 1551442 Female Urban NT None 66 70 136 1502 5/9/2000 18 26 GEN - 007 8 339141501262 JADHAV RUSHIKESH BHAU 1541024 Male Urban General None 74 61 135 1501 2/9/2000 14 26 GEN - 008 9 339141508096 PENDHARI MADHAVI MAHENDRA 1511520 Female Urban OBC None 65 67 132 1508 6/4/2000 14 26 GEN - 009 10 339141501266 WADSHINGKAR VEDASHREE 1541024 Female Urban General None 59 70 129 1501 3/10/2000 15 22 GEN - 010 11 339141502014 PATIL PRAJYOT RAVINDRA 1551632 Male Urban OBC None 63 62 125 1502 12/19/2000 13 21 GEN - 011 12 339141508462 KESARKAR BHAVESH LAXMAN 1591002 Male Urban OBC None 65 58 123 1508 11/28/2000 14 15 GEN - 012 13 339141501299 NARKHEDE YASH PARAG 1571039 Male Urban General None 57 65 122 1501 8/9/2000 14 23 GEN - 013 14 339141510014 VEKHANDE GANESH NARAYAN 1506013 Male Rural OBC None 72 48 120 1510 12/11/1999 14 13 GEN - 014 15 339141509186 DESHMUKH MANOHAR RAVINATH 1506033 Male Rural General None 60 59 119 1509 3/19/2000 11 23 GEN - 015 16 339141508372 JAMBHALE SHRUTIKA SANJAY 1511008 Female Rural General None 61 57 118 1508 9/22/2000 16 24 GEN - 016 17 339141507235 KIRDAT GIRISH KRISHNAJI 1504025 Male Rural General None 56 62 118 1507 8/15/2000 12 27 GEN - 017 18 339141503186 DHAKE SAGAR JITENDRA 1503016 Male Rural OBC None 63 54 117 1503 4/1/2000 16 23 GEN - 018 19 339141503234 JAGE NISHITA PARAG 1503016 Female Rural General None 61 56 117 1503 9/8/2000 16 15 GEN - 019 20 339141508030 MORE UTKARSHA VISHWANATH 1511520 Female Urban General None 55 62 117 1508 6/15/2000 14 23 GEN - 020 21 339141506031 SANGARE APEKSHA SUNIL 1506007 Female Rural SC None 64 51 115 1506 6/25/2000 11 18 GEN - 021 22 339141501264 PATIL PRATHMESH GOVIND 1541024 Male Urban General None 63 52 115 1501 4/27/2000 13 20 GEN - 022 23 339141510040 FARDE MONIKA GAJANAN 1506013 Female Rural OBC None 63 52 115 1510 4/14/2000 12 18 GEN - 023 24 339141501112 GAIKWAD PALLAVI SHIVAJI 1541071 Female Urban General None 52 63 115 1501 10/25/1999 14 21 GEN - 024 25 339141501128 PAWAR RAHUL LAXMAN 1571038 Male Urban VJ None 53 61 114 1501 7/20/1999 11 20 GEN - 025 26 339141510008 SONARE AKASH BALU 1506013 Male Rural OBC None 52 62 114 1510 4/30/2000 14 20 GEN - 026 27 339141501092 CHAVAN SAURABH VIVEKANAND 1541071 Male Urban General None 51 63 114 1501 10/21/1999 10 22 GEN - 027 28 339141503381 PATIL SUYOG MANOHAR 1561011 Male Urban OBC None 50 64 114 1503 12/5/2000 10 24 GEN - 028 29 339141502091 CHAUDHARI MINAL PRAVIN 1551442 Female Urban General None 60 53 113 1502 12/16/2000 12 23 GEN - 029 30 339141501082 DAPKEKAR SHUBHANGI NARSING 1541071 Female Urban General None 63 49 112 1501 12/12/2000 13 17 GEN - 030 31 339141503125 SHARMA VIVEK RAKESH 1561023 Male Urban General None 61 51 112 1503 11/17/2000 8 20 GEN - 031

GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Embed Size (px)

Citation preview

Page 1: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 1 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

1 339141503236 KULKARNI RUCHI SUBHODH 1503016 Female Rural General None 71 75 1461503 9/19/2000 15 27 GEN - 001

2 339141501223 PAWAR PRATIKSHA SURYAKANT 1571035 Female Urban General None 64 82 1461501 3/17/2000 17 28 GEN - 002

3 339141502016 KANKHAR SUDARSHAN PANNALAL 1551632 Male Urban NT None 79 61 1401502 1/4/2000 15 19 GEN - 003

4 339141508381 BHOSALE HARSHVARDHAN HANMANT 1591013 Male Urban General None 64 75 1391508 9/16/2000 15 28 GEN - 004

5 339141502089 KADUKAR DIGVIJAY DATTATRAY 1551442 Male Urban General None 68 70 1381502 2/29/2000 13 26 GEN - 005

6 339141502087 GAWANDE SUDARSHAN BALU 1551442 Male Urban General None 66 70 1361502 3/10/2001 18 27 GEN - 006

7 339141502081 GITE VAISHNAVI BHAGAVAT 1551442 Female Urban NT None 66 70 1361502 5/9/2000 18 26 GEN - 007

8 339141501262 JADHAV RUSHIKESH BHAU 1541024 Male Urban General None 74 61 1351501 2/9/2000 14 26 GEN - 008

9 339141508096 PENDHARI MADHAVI MAHENDRA 1511520 Female Urban OBC None 65 67 1321508 6/4/2000 14 26 GEN - 009

10 339141501266 WADSHINGKAR VEDASHREE 1541024 Female Urban General None 59 70 1291501 3/10/2000 15 22 GEN - 010

11 339141502014 PATIL PRAJYOT RAVINDRA 1551632 Male Urban OBC None 63 62 1251502 12/19/2000 13 21 GEN - 011

12 339141508462 KESARKAR BHAVESH LAXMAN 1591002 Male Urban OBC None 65 58 1231508 11/28/2000 14 15 GEN - 012

13 339141501299 NARKHEDE YASH PARAG 1571039 Male Urban General None 57 65 1221501 8/9/2000 14 23 GEN - 013

14 339141510014 VEKHANDE GANESH NARAYAN 1506013 Male Rural OBC None 72 48 1201510 12/11/1999 14 13 GEN - 014

15 339141509186 DESHMUKH MANOHAR RAVINATH 1506033 Male Rural General None 60 59 1191509 3/19/2000 11 23 GEN - 015

16 339141508372 JAMBHALE SHRUTIKA SANJAY 1511008 Female Rural General None 61 57 1181508 9/22/2000 16 24 GEN - 016

17 339141507235 KIRDAT GIRISH KRISHNAJI 1504025 Male Rural General None 56 62 1181507 8/15/2000 12 27 GEN - 017

18 339141503186 DHAKE SAGAR JITENDRA 1503016 Male Rural OBC None 63 54 1171503 4/1/2000 16 23 GEN - 018

19 339141503234 JAGE NISHITA PARAG 1503016 Female Rural General None 61 56 1171503 9/8/2000 16 15 GEN - 019

20 339141508030 MORE UTKARSHA VISHWANATH 1511520 Female Urban General None 55 62 1171508 6/15/2000 14 23 GEN - 020

21 339141506031 SANGARE APEKSHA SUNIL 1506007 Female Rural SC None 64 51 1151506 6/25/2000 11 18 GEN - 021

22 339141501264 PATIL PRATHMESH GOVIND 1541024 Male Urban General None 63 52 1151501 4/27/2000 13 20 GEN - 022

23 339141510040 FARDE MONIKA GAJANAN 1506013 Female Rural OBC None 63 52 1151510 4/14/2000 12 18 GEN - 023

24 339141501112 GAIKWAD PALLAVI SHIVAJI 1541071 Female Urban General None 52 63 1151501 10/25/1999 14 21 GEN - 024

25 339141501128 PAWAR RAHUL LAXMAN 1571038 Male Urban VJ None 53 61 1141501 7/20/1999 11 20 GEN - 025

26 339141510008 SONARE AKASH BALU 1506013 Male Rural OBC None 52 62 1141510 4/30/2000 14 20 GEN - 026

27 339141501092 CHAVAN SAURABH VIVEKANAND 1541071 Male Urban General None 51 63 1141501 10/21/1999 10 22 GEN - 027

28 339141503381 PATIL SUYOG MANOHAR 1561011 Male Urban OBC None 50 64 1141503 12/5/2000 10 24 GEN - 028

29 339141502091 CHAUDHARI MINAL PRAVIN 1551442 Female Urban General None 60 53 1131502 12/16/2000 12 23 GEN - 029

30 339141501082 DAPKEKAR SHUBHANGI NARSING 1541071 Female Urban General None 63 49 1121501 12/12/2000 13 17 GEN - 030

31 339141503125 SHARMA VIVEK RAKESH 1561023 Male Urban General None 61 51 1121503 11/17/2000 8 20 GEN - 031

Page 2: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 2 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

32 339141503365 BHARAMBE VINAY PRAVIN 1561011 Male Urban OBC None 59 53 1121503 3/12/2001 11 17 GEN - 032

33 339141504236 PALASE ANIKET SUBHASH 1581003 Male Urban General None 55 57 1121504 6/4/2000 16 24 GEN - 033

34 339141507154 PATIL VINOD PANDIT 1504007 Male Rural OBC None 53 59 1121507 6/2/2000 8 23 GEN - 034

35 339141508236 DHAWAN KAUSTUBH RAVINDRA 1511046 Male Urban OBC None 48 64 1121508 6/6/2001 7 27 GEN - 035

36 339141503285 PATIL HARSHADA SURESH 1503522 Female Rural OBC None 58 53 1111503 9/8/2000 10 23 GEN - 036

37 339141508408 CHOUDHARY VIKASH VIJAY 1591027 Male Urban General None 50 61 1111508 6/3/2001 16 20 GEN - 037

38 339141501213 BANGAR NISHANT GANPAT 1571431 Male Urban General None 47 64 1111501 6/10/2000 13 25 GEN - 038

39 339141508234 NANDIWADEKAR PRATHAMESH 1511046 Male Urban General None 48 62 1101508 3/21/2001 9 26 GEN - 039

40 339141502002 RANE SAMIDHA NILKANTH 1551632 Female Urban OBC None 43 67 1101502 8/17/2000 11 28 GEN - 040

41 339141508413 JADHAV RAHUL YASHWANT 1591442 Male Rural SC None 59 50 1091508 1/21/2001 11 19 GEN - 041

42 339141501136 BHOIR RUTIKA SURESH 1571038 Female Urban General None 47 61 1081501 10/27/2000 11 25 GEN - 042

43 339141508010 SHINDE PRITAM SANJAY 1511520 Male Urban General None 58 49 1071508 10/22/2000 12 18 GEN - 043

44 339141502022 CHAUDHRI GAURAV VIJAY 1551632 Male Urban OBC None 54 53 1071502 7/24/2000 9 16 GEN - 044

45 339141508186 PATIL RITEEK PRASHANT 1511046 Male Urban General None 48 58 1061508 8/5/2000 9 26 GEN - 045

46 339141508460 KILLEDAR ROSHAN DATTATRAY 1591002 Male Urban General None 54 51 1051508 12/4/2000 11 17 GEN - 046

47 339141506025 BHALKE PRATHAMESH KANTILAL 1506007 Male Rural OBC None 56 48 1041506 5/28/2000 14 17 GEN - 047

48 339141503174 MENGE PRATHAMESH VINOD 1503002 Male Urban OBC None 56 48 1041503 11/20/2000 10 16 GEN - 048

49 339141501167 BHANGRATH TEJAS MURLIDHAR 1541004 Male Urban OBC None 54 50 1041501 10/28/2000 10 18 GEN - 049

50 339141503442 FERNANDES GABRIEL GREGORY 1503005 Male Urban General None 53 51 1041503 11/12/2000 6 23 GEN - 050

51 339141508020 JADHAV AAKANKSHA VIJAY 1511520 Female Urban General None 52 52 1041508 6/27/2001 14 18 GEN - 051

52 339141501207 CHOUDHARI VAISHNAVI GANESH 1571431 Female Urban General None 52 52 1041501 12/24/2000 12 20 GEN - 052

53 339141501072 CHAVAN SAHADEV PRAKASH 1541071 Male Urban General None 50 54 1041501 11/29/2000 11 20 GEN - 053

54 339141508150 DAVANDE PUNAM MAHESH 1511520 Female Urban OBC None 58 45 1031508 12/27/2000 9 19 GEN - 054

55 339141508089 MANE MAYUR MAHADEV 1511016 Female Urban NT None 54 49 1031508 4/9/2001 8 17 GEN - 055

56 339141501085 MANDHARE TEJAS SANTOSH 1541075 Male Urban General None 58 44 1021501 2/14/2001 9 17 GEN - 056

57 339141501236 HAMBIRE KAUSTUBHA VIJAY 1541015 Male Urban SBC None 57 45 1021501 12/12/2000 8 15 GEN - 057

58 339141503464 GUPTA AMISHA PRAVIN 1503005 Female Urban General None 54 48 1021503 2/8/2000 16 14 GEN - 058

59 339141501267 JAMBHALE SWAPNALI MOHAN 1541335 Female Rural General None 53 49 1021501 11/9/1999 8 21 GEN - 059

60 339141508420 SINGH KAJAL DEVENDRA 1591027 Female Urban General None 45 57 1021508 12/18/2000 15 19 GEN - 060

61 339141501248 NAKTE TEJAS MANGESH 1541063 Male Urban OBC None 39 63 1021501 3/24/2000 11 24 OBC - 001

62 339141505193 RAUT GAURISH VIJAY 1512038 Male Rural General None 61 40 1011505 7/16/2000 7 15 GEN - 061

Page 3: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 3 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

63 339141501156 PALVE PRATIKSHA ISHWAR 1571048 Female Rural General None 60 41 1011501 2/7/2006 8 18 GEN - 062

64 339141502006 MANE SWETALI VASANT 1551632 Female Urban OBC None 54 47 1011502 8/6/2000 12 17 GEN - 063

65 339141503168 DESHMUKH ABHIJEET RAJENDRA 1503002 Male Urban OBC None 54 47 1011503 8/8/2001 7 15 GEN - 064

66 339141502190 THAKARE CHETAN LAXMAN 1551057 Male Urban General None 51 50 1011502 2/7/2001 11 21 GEN - 065

67 339141508072 GAIKWAD NIKITA NARAYAN 1511520 Female Urban General None 50 51 1011508 4/18/2001 9 21 GEN - 066

68 339141501172 RANE VASUNDHARA SANJAY 1541333 Female Urban OBC None 45 56 1011501 12/29/2000 10 23 GEN - 067

69 339141508141 SHELAR SHUBHAM DIPAK 1511016 Male Urban General None 42 59 1011508 1/13/2001 9 24 GEN - 068

70 339141508323 BHOIR RITUSHRI RAJENDRA 1511019 Female Rural OBC None 59 41 1001508 12/30/2000 7 13 GEN - 069

71 339141509029 DHAMAKE SUJIT DHARMA 1506030 Male Rural OBC None 54 46 1001509 5/12/2000 13 18 GEN - 070

72 339141501132 DIGHE SOHAM ASHOK 1571038 Male Urban General None 53 47 1001501 3/24/2000 7 18 GEN - 071

73 339141501118 MANJREKAR NISHANT JANARDAN 1541071 Male Urban General None 52 48 1001501 8/14/2000 11 18 GEN - 072

74 339141508212 SALVE PRANAY SUNIL 1511046 Male Urban OBC None 51 49 1001508 5/19/2001 12 19 GEN - 073

75 339141508202 GAWDE PRASAD NARAYAN 1511046 Male Urban NT None 50 50 1001508 6/7/2001 5 21 GEN - 074

76 339141509112 CHAUDHARI ROSHAN HARILAL 1506001 Male Rural OBC None 49 51 1001509 10/2/2000 11 18 GEN - 075

77 339141505272 SALKAR SAILESH DHARMA 1508571 Male Rural ST None 49 51 1001505 5/26/2000 8 19 GEN - 076

78 339141509035 FARDE TUSHAR SANJAY 1506030 Male Rural OBC None 46 54 1001509 8/7/2000 7 26 GEN - 077

79 339141508401 PARDHI DEVENDRA SHARAD 1591442 Male Rural General None 45 55 1001508 8/11/2000 16 20 GEN - 078

80 339141502041 VISHWAKARMA SANGEETA 1551516 Female Urban General None 45 55 1001502 2/20/2001 6 21 GEN - 079

81 339141501144 SAWALE GAYATRI DNYANESHWAR 1571038 Female Urban OBC None 56 43 991501 5/24/2000 10 17 GEN - 080

82 339141508122 JADHAV POOJA ANIL 1511520 Female Urban OBC None 54 45 991508 1/9/2000 7 20 GEN - 081

83 339141509047 DINKAR AJAY BHAGWAN 1506030 Male Rural OBC None 50 49 991509 9/1/1999 10 19 GEN - 082

84 339141506021 DHIRDE PRATIK BHAGVAN 1506007 Male Rural OBC None 49 50 991506 1/25/2000 11 17 GEN - 083

85 339141505175 MHATRE HARDIKA NITIN 1512038 Female Rural General None 47 52 991505 10/22/2000 10 21 GEN - 084

86 339141503249 PAWAR JAYDEEP PRAKASH 1503522 Male Rural General None 43 56 991503 4/14/2000 7 26 GEN - 085

87 339141501244 SHINDE RIMA MANSING 1541063 Female Urban SC None 42 57 991501 3/8/2000 6 27 GEN - 086

88 339141508423 RATHOD PRITI BRAMHADAS 1591003 Female Urban General None 58 40 981508 4/2/2001 11 12 GEN - 087

89 339141505261 HAMBIRE SAMRADNYEE RAKESH 1512044 Female Rural SBC None 55 43 981505 8/27/2000 5 19 GEN - 088

90 339141502290 SHINDE SNEHA RAJENDRA 1551612 Female Urban General None 51 47 981502 10/10/2002 8 17 GEN - 089

91 339141508100 MADAV DHANASHRI SANTOSH 1511520 Female Urban General None 51 47 981508 11/2/2000 5 22 GEN - 090

92 339141507087 DESALE ATISH ANIL 1504001 Male Rural OBC None 50 48 981507 4/27/2000 11 17 GEN - 091

93 339141502011 SINGH JYOTISH BIPIN 1551516 Male Urban General None 47 51 981502 3/15/2001 13 21 GEN - 092

Page 4: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 4 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

94 339141503466 JADHAV HARSHVARDHAN PUNDLIK 1503005 Male Urban General None 47 51 981503 9/17/2000 8 21 GEN - 093

95 339141505233 KADAM OMKAR UMESH 1512020 Male Rural General None 44 54 981505 2/27/2000 13 21 GEN - 094

96 339141501043 MUSALE MANDAR SHEKHAR 1541075 Male Urban SBC None 44 54 981501 10/23/2000 7 18 GEN - 095

97 339141510074 MISHRA SWETA BHAGWAT 1506004 Female Rural General None 55 42 971510 6/30/2000 9 16 GEN - 096

98 339141508361 KAMTEKAR SONALI SHIVRAM 1591013 Female Urban General None 54 43 971508 8/6/2000 8 14 GEN - 097

99 339141502012 SHERAWATE ROSHAN RAMESH 1551632 Male Urban VJ None 53 44 971502 4/30/2001 9 16 GEN - 098

100 339141501176 BAGAL VIPUL SANJAY 1541333 Male Urban General None 51 46 971501 6/17/2000 17 13 GEN - 099

101 339141502280 RUPNAR PRATIK VILAS 1551304 Female Urban General None 50 47 971502 6/24/2000 12 19 GEN - 100

102 339141504182 GHANGHAV PRATHAMESH 1505014 Male Rural SC None 50 47 971504 2/22/2000 11 16 GEN - 101

103 339141505097 VILAT VAIBHAV AMRUT 1508007 Male Rural ST None 50 47 971505 12/25/1999 11 14 GEN - 102

104 339141501265 BHOSALE KARTIKI LAXMAN 1571017 Female Urban SC None 49 48 971501 11/21/2000 9 17 GEN - 103

105 339141509016 DINKAR RAHUL LAXMAN 1506044 Male Rural General None 49 48 971509 11/8/1999 6 26 GEN - 104

106 339141508204 PATIL MANAS HARESHWAR 1511046 Male Urban General None 47 50 971508 6/8/2000 4 22 GEN - 105

107 339141505281 PRAJAPATI BHAGYASHREE 1512066 Female Rural General None 46 51 971505 3/9/2000 10 16 GEN - 106

108 339141501249 GAONKAR MANISH EKANATH 1541045 Male Rural General None 45 52 971501 9/28/2000 2 26 GEN - 107

109 339141508376 BANDEKAR MALTI VITTHAL 1511008 Female Rural General None 42 55 971508 11/6/2000 15 16 GEN - 108

110 339141505352 PATIL AVINASH RAMESH 1512036 Male Rural General None 55 41 961505 11/6/1999 13 17 GEN - 109

111 339141501106 PATIL KIRAN MAYANAND 1541071 Male Urban General None 50 46 961501 4/17/2000 15 15 GEN - 110

112 339141501211 CHUDJI SAWANT KRUTIKA VIJAY 1571431 Female Urban General None 48 48 961501 5/8/2000 9 18 GEN - 111

113 339141502074 TUPE ABHISHEK BHARAT 1551501 Male Urban General None 48 48 961502 8/23/2000 9 14 GEN - 112

114 339141508358 MHATRE AANCHAL NARENDRA 1591038 Female Urban General None 48 48 961508 10/27/2000 8 21 GEN - 113

115 339141509165 DHAMANE MADHURI SURESH 1506023 Female Rural General None 47 49 961509 4/16/2000 13 15 GEN - 114

116 339141503252 GADADE ABHIMANYU UTTAM 1561040 Male Urban NT None 47 49 961503 6/28/2000 10 19 GEN - 115

117 339141502018 KONKAR SIDDHESH PANDIT 1551632 Male Urban SBC None 44 52 961502 7/20/2000 13 18 GEN - 116

118 339141503450 ANJILICKAL ANISHA JOY 1503005 Female Urban General None 43 53 961503 3/13/2000 6 24 GEN - 117

119 339141501027 MESTRY NISHITA ANIL 1541075 Female Urban OBC None 61 34 951501 9/15/2000 6 16 OBC - 002

120 339141508458 PENDHARKAR NIHAL SANTOSH 1591002 Male Urban SC None 50 45 951508 9/5/2000 13 16 GEN - 118

121 339141505329 GORWALA PRABHU SITARAM 1508632 Male Rural ST None 49 46 951505 5/13/1999 4 22 GEN - 119

122 339141510024 PAWAR ASHWARYA JAGANNATH 1506013 Female Rural OBC None 47 48 951510 7/26/2000 9 15 GEN - 120

123 339141508172 SAWANT PRATHMESH SHAMSUNDER 1511046 Male Urban General None 45 50 951508 10/4/2000 8 18 GEN - 121

124 339141507205 KANOJA KUNAL ASHOK 1501001 Male Rural ST None 44 51 951507 6/4/2000 6 20 GEN - 122

Page 5: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 5 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

125 339141509074 NIPURTE DAMINI SUDAM 1506012 Female Rural OBC None 41 54 951509 8/18/2000 10 20 GEN - 123

126 339141501066 KHAJURE MANISHA CHHAGAN 1541071 Female Urban SC None 55 39 941501 6/20/2000 10 14 SC - 001

127 339141503194 TULASKAR RUSHIKESH RAMAKANT 1503016 Male Rural General None 50 44 941503 6/24/1999 11 14 GEN - 124

128 339141501089 TAMBE OMKAR MOHAN 1541075 Male Urban SC None 50 44 941501 6/8/2000 9 16 GEN - 125

129 339141509092 PATIL PRANIT KASHINATH 1506012 Male Rural OBC None 50 44 941509 5/21/2000 7 15 GEN - 126

130 339141505332 BASWAT PRITI KRUSHNA 1508012 Female Rural ST None 49 45 941505 7/2/2000 7 17 GEN - 127

131 339141508069 KOLEKAR NAMITA HANSARAJ 1511016 Female Urban NT None 48 46 941508 10/13/2000 10 19 GEN - 128

132 339141503280 BANKARI NISHA DINESH 1561040 Female Urban NT None 47 47 941503 3/16/2000 11 18 GEN - 129

133 339141505291 DONGARE PRATIK ARUN 1512066 Male Rural OBC None 47 47 941505 5/13/2000 7 19 GEN - 130

134 339141509068 GAVIT AKASH RAMESH 1506012 Male Rural ST None 46 48 941509 12/20/2000 11 18 GEN - 131

135 339141510027 LONE NIKHIL PANDIT 1506002 Male Rural OBC None 46 48 941510 2/18/2000 9 10 GEN - 132

136 339141509036 SATPUTE RAJANI RAMESH 1506044 Female Rural OBC None 45 49 941509 7/26/2000 10 19 GEN - 133

137 339141508210 SHINDE SHRUTI VISHWANATH 1511046 Female Urban General None 44 50 941508 6/12/2001 8 20 GEN - 134

138 339141508232 BHATE MAYUR AMBADAS 1511046 Male Urban General None 41 53 941508 4/4/2001 10 24 GEN - 135

139 339141508240 SHEKH AKBAR ABDUL 1511046 Male Urban General None 40 54 941508 8/20/1999 11 19 GEN - 136

140 339141509173 BHERE BHARTI HIRAJI 1506032 Female Rural OBC None 40 54 941509 8/12/2000 9 25 GEN - 137

141 339141508023 DESALE TEJ JAGDISH 1511016 Male Urban OBC None 55 38 931508 6/14/2000 6 20 OBC - 003

142 339141510036 GADEKAR HARSHALA RAJESH 1506013 Female Rural NT None 53 40 931510 1/31/2001 11 12 GEN - 138

143 339141505287 DONGARE RUTIK MANOHAR 1512066 Male Rural OBC None 52 41 931505 3/27/2000 10 15 GEN - 139

144 339141510142 BHOIR TUSHAR GANESH 1506002 Male Rural OBC None 50 43 931510 9/16/2000 12 13 GEN - 140

145 339141508313 KOYATEKAR ISHIKA KRUSHANA 1511019 Female Rural SBC None 50 43 931508 3/28/2001 11 11 GEN - 141

146 339141506047 PATOLE VRUSHALI PUNDLIK 1506007 Female Rural OBC None 48 45 931506 2/13/2000 11 14 GEN - 142

147 339141502206 JADHAV RAJ VISHWANATH 1551057 Male Urban OBC None 48 45 931502 9/24/2000 7 17 GEN - 143

148 339141508226 PATIL AKSHATA PRAKASH 1511046 Female Urban OBC None 47 46 931508 9/15/2000 4 17 GEN - 144

149 339141508392 YELVE PRERNA RAJESH 1511008 Female Rural SC None 46 47 931508 9/28/2000 14 14 GEN - 145

150 339141508032 BHAMBID KUMAR KISHOR 1511520 Male Urban OBC None 46 47 931508 8/17/1999 7 20 GEN - 146

151 339141508379 JADHAV AKSHAY GORAKHNATH 1591013 Male Urban General None 45 48 931508 1/19/2001 14 19 GEN - 147

152 339141501296 YATAM SHIVANI SARJERAO 1571440 Female Urban SC None 45 48 931501 7/9/2000 10 19 GEN - 148

153 339141508357 PAWAR MANALI JITENDRA 1591013 Female Urban General None 45 48 931508 6/2/2001 8 19 GEN - 149

154 339141508022 LUSTE RIDDHI RAGHUNATH 1511520 Female Urban General None 44 49 931508 6/21/2001 9 16 GEN - 150

155 339141508056 MAHADIK SAIL SUBHASH 1511520 Male Urban OBC None 41 52 931508 3/26/2001 8 21 GEN - 151

Page 6: GENERAL MERIT LIST - · PDF filethane page : 1 of 24 maharashtra state council of examinations, pune national means cum merit ... 11 339141502014 patil prajyot ravindra 1551632 male

Sr.No.

RollNo. Name of Candidate

District :

SchoolCode

GenderArea of

Residence(Urb/Rur)

CasteCategory

DisablilityStatus

MATMarks

SATMarks

TOTALMARKS

THANE Page : 6 of 24

MAHARASHTRA STATE COUNCIL OF EXAMINATIONS, PUNENATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAM 2013-14 ( STD - 8 th )

CentreCode

BirthDate

Maths Sci. Remark

GENERAL MERIT LIST

156 339141510099 PAWAR GAYATRI RAMESH 1506002 Female Rural OBC None 57 35 921510 8/17/2000 6 14 OBC - 004

