14
SURNAME FIRST NAME M. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO CITY OF RESIDENCE COMMENTS Rabideau Sadie E Boyd 1/24/1982 1/8/1899 1/27/1982 2G Livonia Racey Sr. John E 4/24/2000 11/23/1916 4/25/2000 2D Livonia Racheluk Lillian J Shore 8/11/1996 5/31/1932 8/13/1996 2C Livonia Racho Christene Carpenter 4/22/2000 4/6/1943 4/26/2000 2C Northville Twp. Rachunok Catherine Oncza 9/18/2001 1/15/1919 9/21/2001 2D Novi Rachwal John J 2/10/1997 12/7/1913 2/12/1997 2C Westland Racine Cecilia M N.A. 8/27/1984 5/19/1902 8/28/1984 5B Dearborn Hts Raczynski Stella Zielinski 3/11/1982 4/7/1895 3/12/1982 10B Canton Twp. Radakovic Peter Jr. 10/2/1994 7/25/1954 10/4/1994 2B Northville Radatz Geraldine G Habert 6/12/1991 12/6/1915 6/14/1991 5F Westland Radcliffe Jack C 9/30/1989 3/2/1917 10/3/1989 4B Port St. Lucie, FL Radecki Robert S 10/28/1988 6/1/1961 10/30/1988 4B Livonia Radecki Stephen A 3/12/1995 9/2/1925 3/13/1995 2B Livonia Radford Arthur L 12/23/1994 12/19/1911 12/25/1994 2C Plymouth Twp. Radikin Stanley 4/27/1992 6/3/1912 4/28/1992 7C Livonia Radley Floyd A 10/25/1992 10/22/1910 10/27/1992 11C Westland Radloff Lilah R Birdsall 7/24/1997 5/6/1906 7/26/1997 9A Livonia Radloff Frank L 4/8/1995 2/26/1914 4/10/1995 2B Plymouth Twp. Radoye Leah Franke 8/28/1983 3/18/1897 8/29/1983 3B Detroit Radtke Rose B Skubisz 10/31/1991 3/10/1915 11/2/1991 9A Dearborn Hts. Rady Lawrence S 2/7/1984 6/28/1916 2/9/1984 5D Livonia Radzialowski Clara N.A. 4/17/1980 9/20/1903 4/18/1980 2E Novi Radziecki Sylvester J Priest 4/16/1996 9/5/1913 4/18/1996 2C Livonia Radzville Anna Lubinskas 7/15/1980 8/17/1906 7/18/1980 5B Westland Rae Anna M Edge 9/18/2001 7/10/1923 9/20/2001 2D Detroit Raffel Maria Natter 11/7/1999 1/25/1903 11/9/1999 2D Livonia Ragiani Harry L 4/1/1997 10/15/1922 4/2/1997 2D Livonia Raguso Alfredo 3/30/1989 10/3/1911 4/2/1989 2B Livonia Rahaim Julia A George 8/6/2001 7/22/1915 8/7/2001 2D Livonia Rahn Edward W 11/19/1993 5/17/1913 11/21/1993 6C Livonia Rainero Dominica Bollero 3/14/1990 2/20/1908 3/16/1990 4B Novi Rajkovich Joseph R 9/8/1998 8/15/1913 9/10/1998 2D Farmington Hills Rajkovich Edna H Essary 1/24/2000 9/1/1918 1/26/2000 2B Farmington Hills Rakay Helen Szucs 10/23/1996 7/4/1911 10/27/1996 2B Livonia Rakecky Franciszka A Deloria 8/15/1994 1/29/1893 8/17/1994 2b Dearborn 101 yrs old Rakoczy Leo 3/29/1997 10/23/1910 3/31/1997 2C Dearborn Hts. Rakowski Mary Mrozowski 12/21/1980 8/6/1885 12/23/1980 6C Dearborn Hts.

FIRST CITY OF SURNAME M. I. MAID. NM. Title D.O.D. …livoniapubliclibrary.org/sites/default/files/obits/...Rash Adeline Kopek 12/1/1994 11/18/1914 12/3/1994 18A Dearborn Hts. Rashi

Embed Size (px)

Citation preview

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Rabideau Sadie E Boyd 1/24/1982 1/8/1899 1/27/1982 2G Livonia

Racey Sr. John E 4/24/2000 11/23/1916 4/25/2000 2D Livonia

Racheluk Lillian J Shore 8/11/1996 5/31/1932 8/13/1996 2C Livonia

Racho Christene Carpenter 4/22/2000 4/6/1943 4/26/2000 2C Northville Twp.

Rachunok Catherine Oncza 9/18/2001 1/15/1919 9/21/2001 2D Novi

Rachwal John J 2/10/1997 12/7/1913 2/12/1997 2C Westland

Racine Cecilia M N.A. 8/27/1984 5/19/1902 8/28/1984 5B Dearborn Hts

Raczynski Stella Zielinski 3/11/1982 4/7/1895 3/12/1982 10B Canton Twp.

Radakovic Peter Jr. 10/2/1994 7/25/1954 10/4/1994 2B Northville

Radatz Geraldine G Habert 6/12/1991 12/6/1915 6/14/1991 5F Westland

Radcliffe Jack C 9/30/1989 3/2/1917 10/3/1989 4B Port St. Lucie, FL

Radecki Robert S 10/28/1988 6/1/1961 10/30/1988 4B Livonia

Radecki Stephen A 3/12/1995 9/2/1925 3/13/1995 2B Livonia

Radford Arthur L 12/23/1994 12/19/1911 12/25/1994 2C Plymouth Twp.

Radikin Stanley 4/27/1992 6/3/1912 4/28/1992 7C Livonia

Radley Floyd A 10/25/1992 10/22/1910 10/27/1992 11C Westland

Radloff Lilah R Birdsall 7/24/1997 5/6/1906 7/26/1997 9A Livonia

Radloff Frank L 4/8/1995 2/26/1914 4/10/1995 2B Plymouth Twp.

Radoye Leah Franke 8/28/1983 3/18/1897 8/29/1983 3B Detroit

Radtke Rose B Skubisz 10/31/1991 3/10/1915 11/2/1991 9A Dearborn Hts.

Rady Lawrence S 2/7/1984 6/28/1916 2/9/1984 5D Livonia

Radzialowski Clara N.A. 4/17/1980 9/20/1903 4/18/1980 2E Novi

Radziecki Sylvester J Priest 4/16/1996 9/5/1913 4/18/1996 2C Livonia

Radzville Anna Lubinskas 7/15/1980 8/17/1906 7/18/1980 5B Westland

Rae Anna M Edge 9/18/2001 7/10/1923 9/20/2001 2D Detroit

Raffel Maria Natter 11/7/1999 1/25/1903 11/9/1999 2D Livonia

Ragiani Harry L 4/1/1997 10/15/1922 4/2/1997 2D Livonia

Raguso Alfredo 3/30/1989 10/3/1911 4/2/1989 2B Livonia

Rahaim Julia A George 8/6/2001 7/22/1915 8/7/2001 2D Livonia

Rahn Edward W 11/19/1993 5/17/1913 11/21/1993 6C Livonia

Rainero Dominica Bollero 3/14/1990 2/20/1908 3/16/1990 4B Novi

Rajkovich Joseph R 9/8/1998 8/15/1913 9/10/1998 2D Farmington Hills

Rajkovich Edna H Essary 1/24/2000 9/1/1918 1/26/2000 2B Farmington Hills

Rakay Helen Szucs 10/23/1996 7/4/1911 10/27/1996 2B Livonia

Rakecky Franciszka A Deloria 8/15/1994 1/29/1893 8/17/1994 2b Dearborn 101 yrs old

Rakoczy Leo 3/29/1997 10/23/1910 3/31/1997 2C Dearborn Hts.

Rakowski Mary Mrozowski 12/21/1980 8/6/1885 12/23/1980 6C Dearborn Hts.

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Ralph Mary Switala, Virginia Sister 10/12/1994 2/12/1916 10/13/1994 2B Livonia

Ramirez Guadalupe D.W.B.M.N. 3/19/1989 12/10/1895 3/30/1989 7B Westland

Ramirez Elsa L N.A. 7/9/1989 2/11/1961 7/11/1989 4B Dearborn Hts

Ramsburg George F 3/8/1992 6/3/1900 3/9/1992 2B Fraser

Ramsey Mary R Noonan 8/12/1982 5/20/1901 8/15/1982 19C Farmington

Ramsey Robert W 9/19/1995 2/11/1925 9/21/1995 2D L'Anse

Randall Lois H Brooks 12/22/1997 1/18/1924 12/24/1997 2C Northville Twp.

Randall, Sr Victor L 8/18/2000 11/16/1914 8/20/2000 2C Livonia

Randazzo Emily N Bottiaux 9/15/1995 10/29/1905 9/16/1995 9A Livonia

Randolf Liberty Guadagni 2/13/1993 11/26/1906 2/16/1993 11C Livonia

Randolfi Crocifissa A Cangemi 11/19/1998 9/18/1935 11/21/1998 15A Livonia

Ranesbottom Frederick W 3/9/1996 1/11/1929 3/11/1996 2C Farmington Hls.

Range Freida Endert 12/28/1994 2/4/1908 12/30/1994 2B Westland

Rank Esmeralda H Anderson 1/10/1983 8/20/1899 1/12/1983 13D Farmington Hls

Rankin James S 8/7/1994 11/17/1928 8/9/1994 2B Livonia

Ranstadler Glen A 8/4/1989 3/16/1914 8/5/1989 14B Farmington Hls S. A, obit next day

Raphael Mary Walasinski, Catherine Sister 9/23/1996 1/1/1907 9/25/1996 2C Livonia

Rapin Jean M Stratton 1/4/1998 5/5/1927 1/6/1998 2D Livonia

Rapley Mary L Inches 4/12/1980 6/21/1899 4/14/1980 2C Detroit

Rapley Birchard L 6/9/1987 11/11/1897 6/11/1987 7B Livonia

Rapp Lawrence H 6/4/1980 5/3/1914 6/5/1980 11C Detroit

Raschke Clarice J Boyk 6/4/1991 3/2/1931 6/5/1991 6B Inkster

Rash William J 3/20/1980 10/25/1905 3/22/1980 2B Dearborn Hts.

Rash Adeline Kopek 12/1/1994 11/18/1914 12/3/1994 18A Dearborn Hts.

Rashi Joseph 7/17/1992 3/29/1913 7/19/1992 5B Livonia

Rass Patricia A Stevenson 3/7/1992 8/24/1938 3/8/1992 6C Livonia

Ratchford Elizabeth C Olson 2/2/1992 6/8/1925 2/6/1992 12D Livonia

Rathburn Wesley L 12/23/1992 3/6/1920 12/24/1992 2B Northville Twp.

Rathburn Allen M 5/23/1993 7/27/1940 5/24/1993 2B Livonia

Ratkus Edward 2/4/1998 10/6/1912 2/5/1998 2C Livonia

Ratkus Joseph E 8/16/1998 5/29/1911 8/17/1998 2D Livonia

Ratner Cornelia R Fredland 3/16/1995 4/27/1904 3/17/1995 2B Livonia

Ratusniak Nick 3/5/1990 12/9/1896 3/7/1990 6B Detroit

Raver Gertrude I LeRoy 8/31/1983 5/3/1895 9/1/1983 3F Southfield

Ravetta Rose L D'Agostine 12/26/2001 3/7/1912 12/27/2001 2D Livonia

Rawlings Marie P Lesmeister 6/6/1997 3/27/1918 6/8/1997 2B Canton Twp.

Rawls Howard M 12/4/1982 7/18/1921 12/5/1982 15C Northville Twp.

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Ray John C 4/22/1994 4/15/1923 4/24/1994 12E Livonia

Ray Alfred R 8/3/1996 10/27/1920 8/4/1996 2B Livonia

Ray Stanley J 3/20/1997 4/5/1911 3/22/1997 9A Livonia

Rayburn William A 2/15/1993 9/23/1919 2/17/1993 7G Westland

Raycraft Alberta M Larson 1/1/1985 12/5/1920 1/3/1985 9C Livonia

Rayes George H 6/19/1992 7/15/1895 6/21/1992 6C Livonia

Rayfield Lillias T Nicholson 11/21/1986 7/30/1903 11/23/1986 14D Livonia

Rayha Bertha Kren 9/18/1999 2/3/1912 9/20/1999 2C Livonia

Raymond Donald H 10/16/1984 1/20/1922 10/17/1984 6C Livonia

Raymond Delbert M 5/2/1986 12/9/1899 5/4/1986 13D Livonia

Raymond Gerald V 9/9/1997 3/12/1917 9/11/1997 2C Livonia

Raymond Una Campau 8/16/1999 12/2/1921 8/17/1999 2D Dearborn

Rayner Kenneth N 4/19/1986 12/13/1908 4/20/1986 23C Beverly Hls

Razook Arbeda M Abraham 7/23/1994 12/11/1907 7/26/1994 2B Livonia

Rea Virginia C DiCicco 11/7/1994 8/10/1915 11/8/1994 2B Novi

Read Glenn D 2/1/1984 7/26/1920 2/2/1984 2D Livonia

Reading Victor R 11/9/1985 6/13/1900 11/11/1985 6B Plymouth Twp.

Reamer Catherine H Macielong 4/14/1990 12/14/1904 4/16/1990 6B Sanford

Reamer Emil H 5/16/1994 10/25/1927 5/17/1994 2B Livonia

Reardon John 9/2/1989 2/19/1899 9/3/1989 2D Livonia

Reardon Margaret O'Donnell 11/11/1992 8/16/1900 11/12/1992 10D Detroit

Reardon Beatrice M Bull 9/8/1994 2/19/1899 9/11/1994 2C Livonia

Reardon Janet R Yeager 11/17/1995 3/30/1934 11/19/1995 2C Westland

Reault John C 10/13/1992 7/1/1931 10/15/1992 6C Livonia S.A. 10/16 7E

Reaume Louise N.A. 3/17/1980 4/10/1904 3/18/1980 6C Grosse Pointe

Reaume Leo 3/18/1987 12/12/1905 3/20/1987 7B Garden City

Reaves Laura unknown 4/8/1981 4/28/1897 4/9/1981 9C Novi

Rebain Sophia (aka E Dobrowolski 1/11/1980 5/5/1909 1/12/1980 7B Livonia

Rebb Lois A Ward 2/1/1997 5/9/1931 2/3/1997 2D Westland

Reben Kenneth J 10/31/1989 2/16/1916 11/2/1989 6B Livonia

Reber Marion A Reid 5/20/1999 4/1/1916 5/22/1999 11A Livonia

Rebidas John 8/22/1999 6/10/1910 8/24/1999 2D Detroit

Rebone William F 12/4/1995 11/15/1913 12/6/1995 2C Sartell, MN

Recchia Bernadette M DiPonio 11/22/1994 11/13/1909 11/26/1994 19A Redford Twp.

Recchia Marguerite A Switzer 8/20/1998 9/4/1933 8/23/1998 2B Livonia

Recker John (aka L 5/2/1995 11/25/1924 5/4/1995 2B Westland

Recker Anna I Rabold 1/7/1998 11/2/1916 1/8/1998 2C Livonia

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Recklina Gladys A Muethel 9/29/1998 8/20/1908 9/30/1998 2C Livonia

Redd Estelle Ronewicz 1/31/1983 1/3/1905 2/2/1983 2F Livonia aka Reed

Reddig Eva C Truzeau 1/30/1981 4/29/1899 2/1/1981 15C Sandusky

Reddy Ruth M Kuehn 8/25/1981 2/12/1903 8/27/1981 8C Westland

Redick Charles A 7/20/1981 6/3/1914 7/22/1981 6B Livonia

Redick Marcelle C Williams 5/10/1990 7/26/1923 5/12/1990 9A Livonia

Redigan Martin 7/12/1994 10/10/1923 7/14/1994 2B Deaborn

Redmond Oliver J 8/20/1982 7/24/1894 8/21/1982 7B Oak Park

Redmond Robert B 3/5/2001 3/6/1954 3/6/2001 2D Livonia

Redpath John T 7/30/1990 5/18/1899 8/1/1990 6G Westland S. A. "Also

Redwick Stanislaus J 4/17/1998 12/18/1927 4/19/1998 2B Livonia

Reeber Martha D Halleen 1/16/1994 4/12/1900 1/19/1994 9C Dearborn

Reece Betty R Welch 7/23/1991 9/20/1922 7/24/1991 15D Livonia

Reed Kathleen Adcox 11/8/1984 6/20/1926 11/11/1984 19C Plymouth

Reed Blanche H McCallum 3/7/1989 12/7/1901 3/9/1989 6B Redford Twp.

Reed Glenn O 5/4/1989 8/21/1932 5/7/1989 4D Highland Twp.

Reed Daniel C 4/26/1992 11/18/1955 4/29/1992 4B Livonia

Reed Melvin D 2/18/1993 4/7/1922 2/23/1993 4B Westland

Reed Katherine D Hamilton 3/16/1994 7/21/1930 3/17/1994 6F Livonia

Reed Melba A Button 12/7/1994 1/18/1899 12/9/1994 2B Livonia

Reed James B 9/20/1996 4/23/1946 9/22/1996 2C Livonia

Reed Coral M Moore 1/16/1998 8/3/1914 1/18/1998 2B Pentwater

Reese Wavelet V Wenrick 11/13/1986 7/19/1911 11/15/1986 11B Livonia

Reese Louise C Post 8/28/1998 7/24/1916 8/30/1998 2B Northville

Reeves Rowden J 9/10/1982 4/26/1954 9/11/1982 7B Livonia

Reeves Nancy I D.W.B.M.N. 4/3/1984 12/20/1948 4/4/1984 4D Allen Park

Reeves Genevieve S Buckberry 8/16/1985 8/9/1918 8/18/1985 13D Livonia

Reeves Walter R 11/21/1985 8/19/1921 11/22/1985 15B Livonia

Reeves James M 7/16/1992 2/5/1925 7/17/1992 5F Sumpter Twp.

Regal Feieda E Sonnenberg 6/4/1983 3/5/1900 6/7/1983 9C Livonia

Regal Clarence 3/4/1995 11/27/1916 3/6/1995 2B Livonia

Regan Kenneth H 11/26/1981 10/20/1922 11/27/1981 7C Redford Twp.

Regan Patricia M Hosler 1/23/1993 5/18/1908 1/24/1993 6C Livonia

Regentin Harold J 6/6/1993 5/28/1901 6/8/1993 11C Redford Twp.

Regina Mary Marciniak, Stanislava Sister 5/2/1983 7/12/1903 5/3/1983 5C Livonia

Rehan June E Sorensen 5/7/2001 6/12/1927 5/9/2001 2E Livonia

Reich Marie Fawl 7/28/1987 8/8/1903 7/29/1987 6B Livonia

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Reichle Herman C 3/11/1980 9/18/1892 3/12/1980 9C Livonia

Reid Marlin E 5/28/1993 6/25/1917 5/30/1993 12E Livonia

Reid Evelyn Dronkowski 2/3/2000 5/12/1923 2/6/2000 2B Livonia

Reid Elmer B 7/8/2000 3/14/1929 7/11/2000 2D Livonia

Reid Archibald G 8/25/1981 10/12/1918 8/26/1981 9B Detroit

Reidy Hazel M Brower 2/12/1990 10/20/1890 2/14/1990 2B Westland

Reif James M 3/1/1993 4/23/1947 3/3/1993 6E Livonia

Reikowski Shirley A Goldstein 8/12/1993 1/13/1935 8/15/1993 4C Canton Twp.

Reile Paul K 6/22/1991 2/18/1924 6/26/1991 8G Detroit

Reilly Ralph R 10/6/1980 5/6/1913 10/8/1980 13C Genoa Twp.

Reimer Stella Leliedyk 4/22/1991 2/2/1906 4/23/1991 5E Dearborn

Rein Augusta E Hendrick 3/19/1981 12/4/1907 3/21/1981 4C Livonia

Rein Louise M Regimbal 2/9/1993 3/21/1929 2/10/1993 9E Livonia

Reindel Charlotte M Kilpatrick 4/22/1999 7/3/1923 4/24/1999 11A Livonia

Reinhart Charles C 1/27/1994 11/22/1910 1/30/1994 6C Livonia

Reinhart Wilbur 5/30/1995 2/22/1907 6/2/1995 2D Green Oak Twp.

Reinholz Robert H 9/18/1994 9/28/1942 9/20/1994 2B Livonia

Reinholz Grover C 2/18/1999 10/10/1915 2/20/1999 11A Livonia

Reini John W 6/15/1995 8/24/1912 6/17/1995 9A Livonia

Reinitz Joseph S 5/10/1985 11/30/1910 5/11/1985 3C Plymouth

Reinke George A 1/3/1981 8/13/1916 1/4/1981 11C Dearborn Hts.

Reiss Anna M Meyer 6/4/2001 1/6/1908 6/5/2001 2D Livonia

Reitenga Duane G 11/10/1986 6/14/1915 11/12/1986 7B Livonia

Reith Dorothy J Allan 11/9/1992 9/23/1920 11/11/1992 14D Redford Twp.

Reithmeier Earl J 1/28/1982 3/3/1916 1/30/1982 6B Livonia

Reitmeyer Winifred B Berry 1/21/1995 4/2/1916 1/24/1995 2B Dearborn Hts.

Reitz Betty Ammann 9/15/1984 3/1/1896 9/17/1984 8B Livonia

Reitz Elmer F 5/21/1994 5/29/1906 5/23/1994 2B Livonia

Reizen Olga V. Worosz 3/1/1987 11/1/1916 3/3/1987 5B Westland

Rekewitsch Hertha Behnke 3/15/1991 6/25/1926 3/17/1991 6C Dearborn Hts.

Relaford Rose E Partin 9/23/1985 2/19/1907 9/24/1985 6C Taylor

Rellick Paul A 4/3/1990 1/13/1904 4/5/1990 4B Farmington Hls.

Rembisz Rose A Gromada 7/23/1989 8/20/1923 7/24/1989 4B Canton Twp

Remer Victoria Strulovici 1/7/1998 7/30/1909 1/9/1998 2D Livonia

Remick Richard E 3/31/1990 4/24/1924 4/1/1990 4C Plymouth Twp.

Remy Arthur N 10/2/1994 11/16/1908 10/3/1994 2B Livonia

Remy Helen Grobar 6/12/1999 8/8/1909 6/13/1999 2B Plymouth Twp.

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Renaud Reva M Weichner 9/6/1995 6/21/1923 9/8/1995 2D Livonia

Rende Norman 7/2/1996 6/14/1943 7/4/1996 2C Lyon Twp.

Renell Ambrose M 2/25/1983 1/17/1896 2/27/1983 15C Ann Arbor

Renko Dora A Cieci 8/8/1985 7/25/1912 8/11/1985 8B Dearborn

Rennie Edward J 4/2/1986 3/21/1911 4/3/1986 2D Detroit

Reno Lucy A LaMarra 3/16/1981 12/1/1931 3/17/1981 3B Redford Twp.

Reno Elizabeth A Bauer 10/23/1997 12/29/1918 10/26/1997 2B Plymouth Twp.

Renshaw Elaine R N.A. 11/6/1987 3/12/1929 11/10/1987 6B Redford Twp.

Renshaw Elsie V Pepka 4/25/1990 12/30/1904 4/26/1990 7E Plymouth

Rentenbach George R 3/17/1990 8/6/1911 3/19/1990 2B Detroit

Renton Agnes E 3/31/1992 3/17/1903 4/1/1992 11D Northville S.A. 4/1

Renusch Stella Galanek 4/11/1983 1/17/1915 4/13/1983 8E Detroit

Renwick Edith M Shivas 7/15/1983 8/25/1895 7/17/1983 11C Livonia

Reseigh John 5/19/1980 10/28/1884 5/21/1980 10C Dearborn Hts.

Reseigh Florence 11/26/1992 8/2/1891 11/28/1992 16A Redford Twp. Age 101

Reszka Henry B 2/22/2000 9/1/1917 2/24/2000 2D Farmington Hills

Reuter Harold J 2/1/1998 4/18/1909 2/4/1998 2D Livonia

Reuter Charles L 11/26/2001 2/17/1915 11/28/2001 2B Wixom

Revers Michael A 8/24/2001 6/14/1949 8/29/2001 2C Plymouth Twp.

Rey Joseph Sr. A 6/12/1992 12/30/1926 6/14/1992 6C Plymouth Twp.

Reynders Hildegarde E Janz 5/29/1994 7/12/1917 6/1/1994 2B Northville Twp.

Reynolds Verna E Wright 7/9/1982 8/10/1890 7/11/1982 15C Livonia

Reynolds Bernice A N.A. 2/7/1986 3/23/1907 2/9/1986 13D Livonia

Reynolds Katheryne J Hill 8/8/1991 11/29/1912 8/9/1991 5F Westland

Reynolds Joseph (aka A 2/14/1992 6/8/1909 2/16/1992 6C Livonia

Reynolds Clara C Buckley 7/7/1992 6/19/1908 7/9/1992 5C Livonia

Reynolds Florence E Lane 9/3/1993 5/7/1909 9/4/1993 12B Plymouth Twp.

Reynolds William J 9/25/1994 8/15/1914 9/26/1994 2B Livonia

Reynolds Walter J 3/31/1995 1/1/1916 4/2/1995 2C Westland

Reynolds Christine N.A. 10/25/1997 6/19/1950 10/26/1997 2B Garden City

Reynolds John 4/15/1999 7/23/1933 4/16/1999 2C Livonia

Reznick Theodore 4/7/1998 12/7/1936 4/9/1998 2C Westland

Rhead Caroline B Kaiser 2/21/1980 8/7/1892 2/23/1980 6C Plymouth

Rheinheimer Betty J Kash 7/19/1991 6/23/1923 7/21/1991 6C Westland

Rhinehart Ross A 1/10/2001 8/25/1917 1/11/2001 2B Livonia

Rhoads Nellie M Donohue 4/7/1993 11/28/1912 4/9/1993 4B Livonia

Rhode Agnes L Spoutz 11/14/1983 9/11/1891 11/16/1983 3C Livonia

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Rhodes Stella L Nadratowski 1/11/1995 1/7/1923 1/13/1995 2B Livonia

Ribikowski Sophie Cyganski 11/30/1987 9/2/1908 12/2/1987 7B Detroit

Ricci Anthony N 1/26/1992 7/18/1942 1/28/1992 6A Livonia

Ricci Henry J 9/16/1999 9/14/1915 9/18/1999 13A Livonia

Rice Edward A 3/2/1980 12/20/1883 3/4/1980 7C Southfield

Rice John C 2/26/1982 3/4/1906 2/28/1982 15C Redford Twp.

Rice Alton G 3/17/1986 4/9/1909 3/19/1986 5B Livonia

Rice Lucile A Meredith 12/26/1987 2/22/1904 12/28/1987 6B Livonia

Rice Helen Piekarek 11/2/1992 8/17/1895 11/4/1992 11D Livonia

Rice Sandra K Rice 3/31/1996 11/25/1948 4/1/1996 2D Livonia

Rice Gordon 10/25/1998 6/26/1910 10/29/1998 2D Canton Twp.

Rich Marie B Kenny 9/23/1991 5/6/1899 9/25/1991 7F Livonia

Rich Marian A Hadley 3/15/1994 11/22/1912 3/17/1994 6F Plymouth Twp.

Richard Margaret A Longeway 3/15/1994 3/28/1909 3/17/1994 6F Farmington Hls.

Richards Helen M Keech 3/19/1986 2/17/1905 3/21/1986 10B Livonia

Richards Vernie F 6/20/1986 10/6/1906 6/21/1986 1C Livonia

Richards Helen M Falls 3/18/1990 6/1/1909 3/20/1990 4B Livonia

Richards Jean L Key 12/10/1990 12/19/1924 12/11/1990 4B Livonia

Richards John B 6/28/1993 9/28/1903 6/29/1993 8A Livonia

Richards George G 7/21/1993 11/25/1908 7/23/1993 9C Westland

Richards Erma B Hitchcock 9/9/1998 3/24/1906 9/10/1998 2D Livonia

Richards Merle E Solomson 1/22/1999 4/19/1917 1/24/1999 2C Livonia

Richards Robert J 8/4/2000 3/11/1932 8/6/2000 2C Livonia

Richardson Fred 1/6/1984 9/1/1904 1/8/1984 11C Inkster

Richardson Gerald P 5/24/1987 8/26/1917 5/26/1987 6B Northville Twp.

Richardson Elizabeth G Robinson 12/22/1995 6/20/1910 12/24/1995 2B Redford Twp.

Richardson Carol S Sanders 9/21/1999 5/6/1941 9/24/1999 2C Northville Twp.

Richer Janet M Paulat 7/18/2001 11/1/1937 7/20/2001 2D Livonia

Richley Frances M Herzog 5/9/2001 2/11/1899 5/11/2001 2D Redford Twp.

Richmond Maxie E Avery 10/17/1996 1/31/1912 10/22/1996 2C Livonia

Richter Cecil Jr. 9/29/1991 5/29/1931 10/11991 4B Livonia

Richter Nadine M O'Dell 9/29/1992 3/13/1920 10/1/1992 5F Detroit

Richter Clara E Knack 2/6/1996 6/16/1906 2/8/1996 2C Livonia

Rickard Stanley G 11/15/1990 11/9/1922 11/16/1990 6E Redford Twp.

Rickard Grace Waibel 2/6/1994 5/28/1906 2/8/1994 2B Redford Twp.

Rickel C Edward 8/12/1980 1/26/1892 8/13/1980 11C Redford Twp.

Rickel Hazel N Bergmann 6/3/1996 9/30/1907 6/4/1996 2C Livonia

SURNAMEFIRST

NAMEM. I. MAID. NM. Title D.O.D. D.O.B. D.O.O. PG. NO.

CITY OF

RESIDENCECOMMENTS

Ricken Alice B Tormyn 12/16/1998 4/8/1912 12/17/1998 2D Dearborn Hts.

Ricketts Elsie M Carter 1/2/2001 10/8/1921 1/4/2001 2D Westland

Riddell James D 10/4/2001 5/28/1905 10/7/2001 2C LIvonia

Riddle George L 11/8/1992 7/10/1902 11/10/1992 2B Northville

Riddle Steven A 2/25/1995 8/26/1919 2/27/1995 2B Indian River S.A. 2/28/95 2B

Ridenour Glen D 8/29/1994 3/16/1905 8/30/1994 2B Livonia

Ridgeway Irma G Giesen 3/21/1999 12/16/1908 3/23/1999 2D Farmington Hls.

Ridl James D 2/23/1991 5/11/1933 2/25/1991 2B Livonia

Riedle Charles E 6/4/1981 11/27/1922 6/6/1981 2C Livonia

Riedle Ann Palaich 4/24/1996 7/24/1924 4/26/1996 2C Farmington Hls.

Riegal Alan J 5/30/1983 11/22/1944 6/1/1983 1F Dearborn Hts.

Riegal Frank J 1/10/1992 12/26/1904 1/12/1992 6C Livonia

Rienecke Valerie R Calhoun 9/9/1980 8/10/1918 9/11/1980 7C Livonia

Rienecke Genevieve M N.A. 12/1/1995 5/23/1922 12/5/1995 2D Livonia

Ries Lucille E Salisbury 10/5/1987 4/29/1894 10/7/1987 7B Northville

Rieske Fay V Blum 12/29/1992 8/29/1898 12/21/1992 11D Livonia

Riess Geraldine M W 6/29/2001 9/3/1920 7/1/2001 2B Livonia

Rigg Irena Cox 7/19/1983 4/26/1896 7/21/1983 3D Detroit

Riggs Walter W 2/13/1983 3/11/1915 2/14/1983 3C Wayne

Riggs John E 1/4/1990 1/30/1914 1/5/1990 4B Livonia

Riggs Dorothy M Boyack 2/12/1991 1/10/1911 2/14/1991 7E Livonia

Riggs Ella A Phelps 5/27/1996 1/14/1908 5/29/1996 2C Westland

Rigoulot David U 3/12/1981 6/30/1911 3/14/1981 4C Plymouth

Riley Augusta Brandt 8/12/1991 9/27/1903 8/14/1991 2B Livonia

Riley Frank J 11/16/1994 6/5/1906 11/17/1994 2B Livonia

Riley Robert A. 2/3/1995 3/24/1931 2/5/1995 2C Livonia

Riley Arla M Wessels 6/24/1996 2/7/1910 6/26/1996 2C Livonia

Riley Nellie Dunnigan 2/2/1980 3/16/1888 2/4/1980 5C Canton Twp. aka Reilly

Rimar Dale S 8/7/1998 6/26/1932 8/9/1998 2B Livonia

