57
Filing at a Glance Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania TOI: LTC03I Individual Long Term Care Sub-TOI: LTC03I.003 Other Filing Type: Rate - M.U. (Medically underwritten) Date Submitted: 11/02/2017 SERFF Tr Num: IASL-131253463 SERFF Status: Assigned State Tr Num: IASL-131253463 State Status: Received Review in Progress Co Tr Num: JN LTC RI Implementation Date Requested: 01/01/2018 Author(s): Jaime Marchese Reviewer(s): Jim Laverty (primary) Disposition Date: Disposition Status: Implementation Date: State Filing Description: Proposed 25% increase on 27 policyholders of Jackson National's individual LTC forms LTC 1/98 PA and QLTC 1/98 PA. SERFF Tracking #: IASL-131253463 State Tracking #: IASL-131253463 Company Tracking #: JN LTC RI State: Pennsylvania Filing Company: Jackson National Life Insurance Company TOI/Sub-TOI: LTC03I Individual Long Term Care/LTC03I.003 Other Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing Project Name/Number: / PDF Pipeline for SERFF Tracking Number IASL-131253463 Generated 11/02/2017 01:13 PM

Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

Filing at a Glance

Company: Jackson National Life Insurance Company

Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing

State: Pennsylvania

TOI: LTC03I Individual Long Term Care

Sub-TOI: LTC03I.003 Other

Filing Type: Rate - M.U. (Medically underwritten)

Date Submitted: 11/02/2017

SERFF Tr Num: IASL-131253463

SERFF Status: Assigned

State Tr Num: IASL-131253463

State Status: Received Review in Progress

Co Tr Num: JN LTC RI

ImplementationDate Requested:

01/01/2018

Author(s): Jaime Marchese

Reviewer(s): Jim Laverty (primary)

Disposition Date:

Disposition Status:

Implementation Date:

State Filing Description:

Proposed 25% increase on 27 policyholders of Jackson National's individual LTC forms LTC 1/98 PA and QLTC 1/98 PA.

SERFF Tracking #: IASL-131253463 State Tracking #: IASL-131253463 Company Tracking #: JN LTC RI

State: Pennsylvania Filing Company: Jackson National Life Insurance Company

TOI/Sub-TOI: LTC03I Individual Long Term Care/LTC03I.003 Other

Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing

Project Name/Number: /

PDF Pipeline for SERFF Tracking Number IASL-131253463 Generated 11/02/2017 01:13 PM

Page 2: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

General Information

Company and Contact

Filing Fees

Project Name: Status of Filing in Domicile: Not Filed

Project Number: Date Approved in Domicile:

Requested Filing Mode: Review & Approval Domicile Status Comments:

Explanation for Combination/Other: Market Type: Individual

Submission Type: New Submission Individual Market Type:

Overall Rate Impact: 25% Filing Status Changed: 11/02/2017

State Status Changed: 11/02/2017

Deemer Date: Created By: Jaime Marchese

Submitted By: Jaime Marchese Corresponding Filing Tracking Number:

State TOI: LTC03I Individual Long Term Care

Filing Description:

Jackson National Life Insurance Company Long Term Care Rate Increase Filing

Form Numbers: LTC 1/98 PA; QLTC 1/98 PA

Rate Increase Amount: 25.0%

This filing applies to all of the Company's Long Term Care and Home Health Care policy forms and all attached riders,originally issued by Southwestern Life Insurance Company ("SWL"). Effective December 28, 2006, SWL merged with and intoValley Forge Life Insurance Company ("Valley Forge"). In 2007, Valley Forge changed its name to Reassure America LifeInsurance Company (“Reassure America”). Effective December 31, 2012, Reassure America merged with and into JacksonNational Life Insurance Company (the “Company”).

Filing Contact InformationJaime Marchese, Compliance Analyst [email protected]

17757 US HWY 19 North, Suite660

Clearwater, FL 33764-6598

877-777-2443 [Phone] 2425 [Ext]

727-373-4539 [FAX]

Filing Company Information(This filing was made by a third party - insuranceadministrativesolutions)

Jackson National Life InsuranceCompany

1 Corporate Way

Lansing, MI 48951

(517) 367-4370 ext. [Phone]

CoCode: 65056

Group Code: 918

Group Name:

FEIN Number: 38-1659835

State of Domicile: Michigan

Company Type:

State ID Number:

Fee Required? No

Retaliatory? No

Fee Explanation:

SERFF Tracking #: IASL-131253463 State Tracking #: IASL-131253463 Company Tracking #: JN LTC RI

State: Pennsylvania Filing Company: Jackson National Life Insurance Company

TOI/Sub-TOI: LTC03I Individual Long Term Care/LTC03I.003 Other

Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing

Project Name/Number: /

PDF Pipeline for SERFF Tracking Number IASL-131253463 Generated 11/02/2017 01:13 PM

Page 3: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

Rate Information Rate data applies to filing.

Filing Method: SERFF

Rate Change Type: Increase

Overall Percentage of Last Rate Revision: 20.000%

Effective Date of Last Rate Revision: 04/01/2015

Filing Method of Last Filing: SERFF

Company Rate Information

Company

Name:

Overall %

Indicated

Change:

Overall %

Rate

Impact:

Written Premium

Change for

this Program:

Number of Policy

Holders Affected

for this Program:

Written

Premium for

this Program:

Maximum %

Change

(where req'd):

Minimum %

Change

(where req'd):Jackson National LifeInsurance Company

25.000% 25.000% $18,328 27 $73,310 25.000% 25.000%

SERFF Tracking #: IASL-131253463 State Tracking #: IASL-131253463 Company Tracking #: JN LTC RI

State: Pennsylvania Filing Company: Jackson National Life Insurance Company

TOI/Sub-TOI: LTC03I Individual Long Term Care/LTC03I.003 Other

Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing

Project Name/Number: /

PDF Pipeline for SERFF Tracking Number IASL-131253463 Generated 11/02/2017 01:13 PM

Page 4: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

Rate/Rule Schedule

Item

No.

Schedule

Item

Status

Document Name

Affected Form Numbers

(Separated with commas) Rate Action Rate Action Information Attachments

1 PA Rates LTC 1/98 PA, QLTC 1/98 PA Revised Previous State Filing Number:IASL-129777603Percent Rate Change Request:25

PA Rates.pdf,

SERFF Tracking #: IASL-131253463 State Tracking #: IASL-131253463 Company Tracking #: JN LTC RI

State: Pennsylvania Filing Company: Jackson National Life Insurance Company

TOI/Sub-TOI: LTC03I Individual Long Term Care/LTC03I.003 Other

Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing

Project Name/Number: /

PDF Pipeline for SERFF Tracking Number IASL-131253463 Generated 11/02/2017 01:13 PM

Page 5: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 23.88 20.90 17.93 14.94

51 26.86 23.88 20.90 17.93

52 26.86 23.88 20.90 17.93

53 29.85 26.86 23.88 20.90

54 32.84 29.85 26.86 23.88

55 32.84 29.85 26.86 23.88

56 35.83 32.84 29.85 26.86

57 38.80 35.83 29.85 26.86

58 41.78 38.80 32.84 29.85

59 44.78 41.78 35.83 32.84

60 44.78 41.78 35.83 32.84

61 47.78 44.78 38.80 35.83

62 50.75 47.78 41.78 38.80

63 53.73 50.75 44.78 41.78

64 56.71 53.73 44.78 41.78

65 59.70 56.71 47.78 44.78

66 65.68 59.70 50.75 47.78

67 71.63 65.68 53.73 50.75

68 77.61 71.63 59.70 53.73

69 83.58 77.61 65.68 56.71

70 89.55 83.58 71.63 62.68

71 98.50 89.55 77.61 68.65

72 107.45 98.50 83.58 74.63

73 116.41 107.45 89.55 80.58

74 125.38 116.41 95.53 86.56

75 137.30 125.38 104.48 95.53

76 149.25 137.30 113.41 104.48

77 161.18 149.25 122.38 113.41

78 173.10 161.18 134.33 122.38

79 185.08 173.10 146.25 131.33

80 199.98 185.08 158.20 140.28

81 214.93 197.00 167.15 149.25

82 232.80 208.94 176.10 158.20

83 247.73 220.88 185.08 167.15

84 262.65 232.80 194.03 176.10

85 274.60 244.75 202.95 185.08

86 286.55 253.73 211.90 194.03

87 298.49 262.65 220.88 199.98

88 310.41 271.60 226.85 205.95

89 319.38 280.56 232.80 211.90

Notes:

Apply a factor of 1.00 for Preferred and 1.25 for Standard.

Apply a factor of 0.80 for married insureds or if two people residing together are both issued policies.

Apply a factor of 1.25 to add the Spousal Enrichment Benefit Rider.

Apply a factor of 1.20 to add the Non-Forfeiture Rider.

Apply a factor of 1.01 to add the Prescription Drug Rider

Apply a factor of 1.10 to add the Modification of Benefit Qualification Rider

Apply a factor of 0.90 for Association Groups.

Modal Factors --- Annual: 1.0000, Semi-Annual: 0.5250, Quarterly: 0.2650, Monthly: 0.0875

JACKSON NATIONAL LIFE INSURANCE COMPANY

ACTUARIAL JUSTIFICATION OF PREMIUM RATES

Non-Tax Qualified Long Term Care Policy and Riders

Exhibit E - Gross Annual Premiums per $10 Daily Benefit

Preferred Risk Rate Class

1 Year Benefit Period - without Inflation Rider

Base Nursing Home Policy Home Health Care Rider

AVAILABLE

NOT

PENNSYLVANIA Page 1 of 42OCTOBER 2017

Page 6: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 41.78 38.80 32.84 29.85 32.84 29.85 26.86 23.88

51 44.78 41.78 32.84 29.85 32.84 29.85 26.86 23.88

52 47.78 44.78 35.83 32.84 35.83 32.84 29.85 26.86

53 50.75 47.78 38.80 35.83 38.80 35.83 32.84 29.85

54 56.71 50.75 41.78 38.80 41.78 38.80 32.84 29.85

55 62.68 56.71 47.78 41.78 44.78 41.78 35.83 32.84

56 68.65 62.68 53.73 47.78 47.78 44.78 38.80 35.83

57 74.63 68.65 59.70 53.73 50.75 47.78 41.78 38.80

58 83.58 74.63 65.68 59.70 53.73 50.75 41.78 38.80

59 92.53 83.58 71.63 65.68 56.71 53.73 44.78 41.78

60 101.48 92.53 77.61 71.63 59.70 56.71 47.78 41.78

61 110.43 101.48 86.56 77.61 62.68 59.70 50.75 44.78

62 122.38 110.43 95.53 83.58 65.68 62.68 53.73 47.78

63 134.33 122.38 104.48 92.53 68.65 65.68 56.71 50.75

64 149.25 134.33 113.41 101.48 71.63 68.65 59.70 53.73

65 164.18 149.25 125.38 113.41 77.61 71.63 62.68 56.71

66 182.05 167.15 140.28 125.38 83.58 77.61 65.68 59.70

67 202.95 185.08 158.20 140.28 89.55 83.58 68.65 62.68

68 226.85 205.95 176.10 158.20 95.53 89.55 74.63 65.68

69 253.73 229.83 197.00 176.10 101.48 95.53 80.58 71.63

70 283.58 256.70 217.89 197.00 110.43 101.48 86.56 77.61

71 316.40 286.55 244.75 220.88 119.40 107.45 92.53 83.58

72 352.20 319.38 271.60 244.75 128.35 116.41 98.50 89.55

73 391.00 355.20 301.45 271.60 137.30 125.38 107.45 95.53

74 432.80 394.00 334.30 301.45 146.25 134.33 116.41 101.48

75 480.54 435.78 370.11 334.30 155.23 146.25 125.38 110.43

76 531.29 483.54 408.91 367.13 167.15 158.20 134.33 119.40

77 585.03 534.29 450.70 402.95 179.09 170.13 143.26 128.35

78 641.73 588.00 492.50 441.74 191.03 182.05 152.23 137.30

79 704.40 641.73 537.25 483.54 205.95 194.03 161.18 146.25

80 770.05 698.43 588.00 528.30 220.88 205.95 173.10 155.23

81 838.71 761.13 638.73 576.06 235.80 217.89 185.08 164.18

82 910.36 826.79 689.48 620.84 250.73 229.83 194.03 173.10

83 973.04 880.53 737.24 662.63 265.65 241.75 202.95 182.05

84 1,029.75 931.26 782.03 701.43 280.56 253.73 211.90 191.03

85 1,083.48 978.99 823.80 740.23 295.50 262.65 220.88 199.98

86 1,134.21 1,026.76 862.60 776.04 307.43 271.60 229.83 205.95

87 1,184.95 1,071.54 898.41 808.86 319.38 280.56 235.80 211.90

88 1,232.71 1,116.31 934.23 841.71 331.30 289.53 241.75 217.89

89 1,280.46 1,158.09 970.05 874.53 340.26 298.49 247.73 223.88

Notes:

Apply a factor of 1.00 for Preferred and 1.25 for Standard.

Apply a factor of 0.80 for married insureds or if two people residing together are both issued policies.

Apply a factor of 1.25 to add the Spousal Enrichment Benefit Rider.

Apply a factor of 1.20 to add the Non-Forfeiture Rider.

Apply a factor of 1.01 to add the Prescription Drug Rider

Apply a factor of 1.10 to add the Modification of Benefit Qualification Rider

Apply a factor of 0.90 for Association Groups.

Modal Factors --- Annual: 1.0000, Semi-Annual: 0.5250, Quarterly: 0.2650, Monthly: 0.0875

JACKSON NATIONAL LIFE INSURANCE COMPANY

ACTUARIAL JUSTIFICATION OF PREMIUM RATES

Non-Tax Qualified Long Term Care Policy and Riders

Exhibit E - Gross Annual Premiums per $10 Daily Benefit

Preferred Risk Rate Class

2 Year Benefit Period - without Inflation Rider

Base Nursing Home Policy Home Health Care Rider

PENNSYLVANIA Page 2 of 42OCTOBER 2017

Page 7: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 53.73 47.78 38.80 35.83 44.78 41.78 38.80 35.83

51 56.71 50.75 41.78 38.80 47.78 44.78 38.80 35.83

52 59.70 53.73 44.78 41.78 50.75 47.78 41.78 35.83

53 65.68 59.70 50.75 44.78 53.73 50.75 44.78 38.80

54 71.63 65.68 56.71 50.75 56.71 53.73 47.78 41.78

55 77.61 71.63 62.68 56.71 62.68 56.71 50.75 44.78

56 86.56 77.61 68.65 62.68 65.68 59.70 53.73 47.78

57 95.53 86.56 74.63 68.65 68.65 62.68 56.71 50.75

58 104.48 95.53 83.58 74.63 71.63 65.68 59.70 53.73

59 113.41 104.48 92.53 80.58 77.61 71.63 62.68 56.71

60 125.38 113.41 101.48 89.55 80.58 74.63 65.68 59.70

61 137.30 125.38 110.43 98.50 83.58 77.61 68.65 62.68

62 152.23 137.30 119.40 107.45 86.56 80.58 71.63 65.68

63 167.15 152.23 131.33 119.40 92.53 86.56 74.63 68.65

64 185.08 167.15 143.26 131.33 98.50 92.53 77.61 71.63

65 205.95 185.08 158.20 143.26 104.48 98.50 83.58 74.63

66 229.83 205.95 176.10 158.20 110.43 104.48 89.55 77.61

67 256.70 229.83 197.00 176.10 116.41 110.43 95.53 83.58

68 286.55 256.70 220.88 197.00 125.38 116.41 101.48 89.55

69 319.38 286.55 244.75 220.88 134.33 122.38 107.45 95.53

70 355.20 319.38 271.60 247.73 143.26 131.33 113.41 101.48

71 394.00 358.18 304.45 274.60 152.23 140.28 119.40 107.45

72 438.75 399.96 340.26 304.45 161.18 149.25 128.35 113.41

73 489.51 444.74 379.06 337.28 170.13 158.20 137.30 122.38

74 543.23 495.48 420.85 376.08 182.05 170.13 146.25 131.33

75 602.93 549.18 465.63 417.88 194.03 182.05 155.23 140.28

76 665.61 605.91 513.38 462.65 205.95 194.03 164.18 149.25

77 734.25 668.58 564.14 510.39 220.88 205.95 176.10 158.20

78 808.86 734.25 617.85 558.15 235.80 220.88 188.05 167.15

79 886.49 805.89 677.54 608.88 253.73 235.80 199.98 179.09

80 970.05 880.53 740.23 665.61 271.60 250.73 211.90 191.03

81 1,059.60 961.11 802.90 725.31 289.53 265.65 223.88 202.95

82 1,152.14 1,044.66 868.56 782.03 307.43 283.58 235.80 214.93

83 1,232.71 1,116.31 925.28 832.75 325.35 298.49 247.73 226.85

84 1,301.35 1,178.99 976.03 877.51 340.26 310.41 259.68 235.80

85 1,364.04 1,235.69 1,023.78 919.30 355.20 322.35 271.60 244.75

86 1,420.75 1,289.43 1,068.54 961.11 367.13 334.30 280.56 253.73

87 1,477.48 1,340.16 1,113.31 999.90 379.06 346.23 289.53 262.65

88 1,531.19 1,387.94 1,152.14 1,035.70 391.00 355.20 298.49 268.64

89 1,581.91 1,432.70 1,187.94 1,068.54 399.96 364.15 304.45 274.60

Notes:

Apply a factor of 1.00 for Preferred and 1.25 for Standard.

Apply a factor of 0.80 for married insureds or if two people residing together are both issued policies.

Apply a factor of 1.25 to add the Spousal Enrichment Benefit Rider.

Apply a factor of 1.20 to add the Non-Forfeiture Rider.

Apply a factor of 1.01 to add the Prescription Drug Rider

Apply a factor of 1.10 to add the Modification of Benefit Qualification Rider

Apply a factor of 0.90 for Association Groups.

Modal Factors --- Annual: 1.0000, Semi-Annual: 0.5250, Quarterly: 0.2650, Monthly: 0.0875

ACTUARIAL JUSTIFICATION OF PREMIUM RATES

JACKSON NATIONAL LIFE INSURANCE COMPANY

Non-Tax Qualified Long Term Care Policy and Riders

Exhibit E - Gross Annual Premiums per $10 Daily Benefit

Preferred Risk Rate Class

3 Year Benefit Period - without Inflation Rider

Base Nursing Home Policy Home Health Care Rider

PENNSYLVANIA Page 3 of 42OCTOBER 2017

Page 8: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 56.71 50.75 44.78 41.78 62.68 56.71 50.75 44.78

51 62.68 56.71 47.78 44.78 62.68 59.70 53.73 47.78

52 68.65 62.68 53.73 47.78 65.68 62.68 53.73 50.75

53 77.61 71.63 59.70 53.73 71.63 65.68 56.71 50.75

54 86.56 77.61 65.68 59.70 74.63 71.63 59.70 53.73

55 95.53 83.58 74.63 65.68 77.61 74.63 62.68 56.71

56 104.48 92.53 83.58 71.63 80.58 77.61 65.68 59.70

57 113.41 101.48 92.53 80.58 86.56 83.58 71.63 62.68

58 122.38 110.43 101.48 89.55 89.55 86.56 74.63 65.68

59 134.33 122.38 110.43 98.50 95.53 92.53 77.61 68.65

60 146.25 134.33 119.40 107.45 101.48 95.53 80.58 74.63

61 161.18 146.25 128.35 116.41 107.45 101.48 86.56 77.61

62 176.10 161.18 140.28 125.38 113.41 104.48 89.55 80.58

63 194.03 179.09 152.23 137.30 119.40 110.43 95.53 86.56

64 211.90 197.00 167.15 149.25 125.38 116.41 101.48 89.55

65 232.80 214.93 185.08 164.18 131.33 122.38 104.48 95.53

66 259.68 238.79 205.95 182.05 137.30 128.35 110.43 101.48

67 289.53 265.65 226.85 205.95 146.25 137.30 116.41 107.45

68 325.35 298.49 253.73 229.83 155.23 143.26 125.38 113.41

69 364.15 334.30 283.58 256.70 164.18 152.23 131.33 119.40

70 405.93 373.10 316.40 283.58 173.10 158.20 137.30 125.38

71 453.70 414.90 352.20 316.40 182.05 167.15 146.25 131.33

72 507.40 462.65 391.00 352.20 194.03 179.09 155.23 140.28

73 564.14 516.38 435.78 394.00 205.95 188.05 164.18 149.25

74 626.80 573.08 483.54 435.78 217.89 199.98 176.10 158.20

75 695.46 635.76 534.29 483.54 229.83 214.93 185.08 167.15

76 770.05 701.43 590.99 534.29 244.75 226.85 197.00 179.09

77 850.68 773.05 650.69 588.00 262.65 244.75 211.90 191.03

78 934.23 850.68 713.35 644.71 280.56 259.68 226.85 202.95

79 1,026.76 934.23 782.03 704.40 298.49 277.58 241.75 214.93

80 1,122.29 1,020.81 853.65 767.09 319.38 295.50 256.70 229.83

81 1,226.75 1,113.31 928.26 835.74 340.26 316.40 271.60 244.75

82 1,334.19 1,208.84 1,008.84 907.36 364.15 337.28 289.53 262.65

83 1,423.74 1,286.43 1,074.51 967.06 382.04 352.20 304.45 274.60

84 1,498.36 1,355.09 1,131.24 1,017.81 396.98 367.13 316.40 283.58

85 1,564.03 1,414.78 1,178.99 1,059.60 411.89 382.04 328.33 295.50

86 1,626.70 1,471.49 1,223.76 1,098.39 426.83 394.00 337.28 304.45

87 1,683.43 1,522.23 1,265.54 1,137.20 438.75 405.93 349.23 313.43

88 1,734.15 1,569.99 1,304.34 1,173.01 450.70 414.90 355.20 322.35

89 1,784.90 1,611.76 1,340.16 1,205.84 459.66 423.85 364.15 328.33

Notes:

Apply a factor of 1.00 for Preferred and 1.25 for Standard.

Apply a factor of 0.80 for married insureds or if two people residing together are both issued policies.

Apply a factor of 1.25 to add the Spousal Enrichment Benefit Rider.

Apply a factor of 1.20 to add the Non-Forfeiture Rider.

Apply a factor of 1.01 to add the Prescription Drug Rider

Apply a factor of 1.10 to add the Modification of Benefit Qualification Rider

Apply a factor of 0.90 for Association Groups.

Modal Factors --- Annual: 1.0000, Semi-Annual: 0.5250, Quarterly: 0.2650, Monthly: 0.0875

ACTUARIAL JUSTIFICATION OF PREMIUM RATES

JACKSON NATIONAL LIFE INSURANCE COMPANY

Non-Tax Qualified Long Term Care Policy and Riders

Exhibit E - Gross Annual Premiums per $10 Daily Benefit

Preferred Risk Rate Class

4 Year Benefit Period - without Inflation Rider

Base Nursing Home Policy Home Health Care Rider

PENNSYLVANIA Page 4 of 42OCTOBER 2017

Page 9: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 65.68 59.70 53.73 47.78 71.63 65.68 59.70 53.73

51 71.63 65.68 56.71 50.75 74.63 68.65 62.68 56.71

52 77.61 71.63 59.70 53.73 80.58 74.63 65.68 59.70

53 83.58 77.61 65.68 59.70 86.56 80.58 71.63 62.68

54 92.53 83.58 71.63 65.68 89.55 83.58 74.63 65.68

55 101.48 92.53 80.58 71.63 95.53 89.55 80.58 71.63

56 110.43 101.48 89.55 77.61 101.48 95.53 83.58 74.63

57 122.38 113.41 98.50 86.56 104.48 98.50 86.56 77.61

58 134.33 125.38 107.45 95.53 110.43 104.48 92.53 80.58

59 146.25 137.30 116.41 104.48 116.41 110.43 95.53 83.58

60 161.18 149.25 125.38 113.41 122.38 113.41 98.50 86.56

61 176.10 164.18 137.30 125.38 128.35 119.40 104.48 92.53

62 194.03 179.09 152.23 137.30 134.33 125.38 107.45 95.53

63 211.90 197.00 167.15 149.25 140.28 131.33 113.41 101.48

64 232.80 214.93 185.08 164.18 146.25 137.30 119.40 107.45

65 256.70 235.80 202.95 182.05 152.23 143.26 125.38 113.41

66 286.55 262.65 223.88 202.95 161.18 149.25 131.33 119.40

67 319.38 292.50 250.73 223.88 170.13 158.20 137.30 125.38

68 358.18 328.33 280.56 250.73 179.09 167.15 146.25 131.33

69 399.96 364.15 310.41 280.56 188.05 176.10 155.23 137.30

70 444.74 405.93 346.23 310.41 199.98 185.08 164.18 146.25

71 495.48 453.70 385.05 346.23 211.90 194.03 173.10 155.23

72 555.18 507.40 429.81 388.03 223.88 205.95 182.05 164.18

73 617.85 564.14 477.55 429.81 238.79 220.88 191.03 173.10

74 686.50 626.80 528.30 477.55 253.73 235.80 202.95 182.05

75 761.13 692.48 585.03 528.30 268.64 250.73 214.93 194.03

76 841.71 767.09 644.71 582.05 286.55 265.65 229.83 205.95

77 928.26 844.68 710.38 638.73 304.45 283.58 244.75 220.88

78 1,020.81 928.26 779.01 701.43 325.35 304.45 262.65 235.80

79 1,119.30 1,017.81 853.65 767.09 346.23 325.35 280.56 253.73

80 1,226.75 1,113.31 931.26 838.71 370.11 346.23 301.45 271.60

81 1,337.18 1,211.83 1,014.81 913.34 396.98 370.11 322.35 292.50

82 1,456.56 1,316.26 1,101.39 990.96 423.85 394.00 343.26 310.41

83 1,552.08 1,405.81 1,173.01 1,056.61 444.74 414.90 361.15 325.35

84 1,629.69 1,477.48 1,232.71 1,110.33 462.65 429.81 376.08 337.28

85 1,698.35 1,537.18 1,283.46 1,155.10 477.55 444.74 388.03 349.23

86 1,761.01 1,590.89 1,328.24 1,196.90 492.50 459.66 399.96 361.15

87 1,814.73 1,641.61 1,370.01 1,232.71 507.40 471.59 411.89 370.11

88 1,865.49 1,686.40 1,405.81 1,265.54 519.36 483.54 420.85 379.06

89 1,910.25 1,728.20 1,441.64 1,295.39 528.30 492.50 429.81 385.05

Notes:

Apply a factor of 1.00 for Preferred and 1.25 for Standard.

Apply a factor of 0.80 for married insureds or if two people residing together are both issued policies.

Apply a factor of 1.25 to add the Spousal Enrichment Benefit Rider.

Apply a factor of 1.20 to add the Non-Forfeiture Rider.

Apply a factor of 1.01 to add the Prescription Drug Rider

Apply a factor of 1.10 to add the Modification of Benefit Qualification Rider

Apply a factor of 0.90 for Association Groups.

Modal Factors --- Annual: 1.0000, Semi-Annual: 0.5250, Quarterly: 0.2650, Monthly: 0.0875

ACTUARIAL JUSTIFICATION OF PREMIUM RATES

JACKSON NATIONAL LIFE INSURANCE COMPANY

Non-Tax Qualified Long Term Care Policy and Riders

Exhibit E - Gross Annual Premiums per $10 Daily Benefit

Preferred Risk Rate Class

5 Year Benefit Period - without Inflation Rider

Home Health Care RiderBase Nursing Home Policy

PENNSYLVANIA Page 5 of 42OCTOBER 2017

Page 10: Filing at a Glance€¦ · Company: Jackson National Life Insurance Company Product Name: Jackson National Life Insurance Company Long Term Care Rate Increase Filing State: Pennsylvania

0 Day 20 Day 90 Day 180 Day 0 Visit 10 Visit 45 Visit 90 Visit

Issue Elimination Elimination Elimination Elimination Elimination Elimination Elimination Elimination

Age Period Period Period Period Period Period Period Period

50- 74.63 71.63 62.68 56.71 77.61 74.63 65.68 59.70

51 80.58 74.63 65.68 59.70 83.58 80.58 71.63 65.68

52 86.56 80.58 68.65 62.68 89.55 83.58 74.63 68.65

53 95.53 86.56 74.63 68.65 95.53 89.55 80.58 74.63

54 104.48 95.53 83.58 74.63 101.48 95.53 83.58 77.61

55 113.41 104.48 92.53 80.58 107.45 101.48 89.55 80.58

56 125.38 116.41 101.48 89.55 113.41 104.48 92.53 83.58

57 137.30 128.35 110.43 98.50 119.40 110.43 98.50 89.55

58 149.25 140.28 119.40 107.45 125.38 116.41 101.48 92.53

59 164.18 152.23 128.35 116.41 131.33 122.38 107.45 98.50

60 179.09 164.18 140.28 128.35 134.33 125.38 110.43 101.48

61 197.00 179.09 152.23 140.28 140.28 131.33 116.41 104.48

62 214.93 197.00 167.15 152.23 146.25 137.30 119.40 107.45

63 235.80 217.89 185.08 167.15 152.23 143.26 125.38 113.41

64 256.70 238.79 202.95 182.05 158.20 149.25 128.35 116.41

65 283.58 259.68 220.88 199.98 164.18 155.23 134.33 122.38

66 313.43 286.55 244.75 220.88 170.13 161.18 140.28 128.35

67 349.23 319.38 274.60 244.75 179.09 167.15 146.25 134.33

68 391.00 358.18 304.45 274.60 191.03 176.10 155.23 140.28

69 435.78 396.98 337.28 304.45 202.95 188.05 164.18 149.25

70 483.54 441.74 376.08 337.28 214.93 199.98 173.10 158.20

71 537.25 492.50 417.88 376.08 226.85 211.90 185.08 167.15

