66
Page 1 of 66 YRS MTHS DAYS 1 Staff Nurse Shift 2 Himachal Pradesh ESICP246208 121166170386 ANJANI WALIA 29/10/1996 22 2 23 UR UR No No No No 125 1 124 88 14 22 85.18 2 Staff Nurse Shift 2 Himachal Pradesh ESICP390980 199169170664 PRIYA SHARMA 01/07/1993 25 6 20 UR UR No No No No 125 1 124 91 27 5 84.93 3 Staff Nurse Shift 2 Himachal Pradesh ESICP125836 174168170126 BANDNA KUMARI 16/07/1987 31 6 5 OBC OBC No No No No 125 1 124 87 13 24 84.43 4 Staff Nurse Shift 2 Himachal Pradesh ESICP055324 121166170078 SAKSHI GERA 16/07/1995 23 6 5 UR UR No No No No 125 1 124 84 19 22 79.89 5 Staff Nurse Shift 2 Himachal Pradesh ESICP314686 220172170528 CHETAN KUMAR SAINI 16/06/1994 24 7 5 OBC OBC No No No No 125 1 124 84 21 19 79.39 6 Staff Nurse Shift 2 Himachal Pradesh ESICP187853 132167170223 AKSHITA THAKUR 30/05/1996 22 7 22 UR UR No No No No 125 1 124 83 24 17 77.62 7 Staff Nurse Shift 2 Himachal Pradesh ESICP017368 139187170005 DEVANSHU KUMARI 28/10/1993 25 2 24 UR UR No No Yes No 125 1 124 82 28 14 75.60 8 Staff Nurse Shift 2 Himachal Pradesh ESICP266054 199169170432 MAHAK 11/09/1992 26 4 10 UR UR No No No No 125 1 124 84 39 1 74.85 9 Staff Nurse Shift 2 Himachal Pradesh ESICP204167 132167170243 NEHA DEVI 29/09/1995 23 3 23 SC SC No No No No 125 1 124 84 39 1 74.85 10 Staff Nurse Shift 2 Himachal Pradesh ESICP204493 145233170089 MOHD ILHAM 05/07/1995 23 6 16 OBC OBC No No No No 125 1 124 81 28 15 74.60 11 Staff Nurse Shift 2 Himachal Pradesh ESICP111469 199169170168 REKHA 22/07/1995 23 5 30 UR UR No No No No 125 1 124 79 22 23 74.09 12 Staff Nurse Shift 2 Himachal Pradesh ESICP313212 139188170159 SHANKARA RAM 01/02/1986 32 11 20 OBC OBC No No Yes No 125 1 124 80 30 15 73.08 13 Staff Nurse Shift 2 Himachal Pradesh ESICP014243 139185170013 KANIKA SHARMA 29/06/1992 26 6 23 UR UR No No No No 125 1 124 78 22 24 73.08 14 Staff Nurse Shift 2 Himachal Pradesh ESICP117799 135123170137 KANTA DEVI 10/10/1993 25 3 11 UR UR No No Yes No 125 1 124 79 30 16 72.08 15 Staff Nurse Shift 2 Himachal Pradesh ESICP175626 139145170069 YOGITA 28/01/1984 34 11 24 UR UR No No Yes No 125 1 124 78 27 19 71.82 16 Staff Nurse Shift 2 Himachal Pradesh ESICP182218 199169170294 HARSH LATA 08/09/1996 22 4 13 UR UR No No No No 125 1 124 79 31 14 71.82 17 Staff Nurse Shift 2 Himachal Pradesh ESICP117463 139188170049 KANCHAN THAKUR 11/10/1996 22 3 10 UR UR No No No No 125 1 124 79 33 11 71.32 18 Staff Nurse Shift 2 Himachal Pradesh ESICP394901 163192170073 VARSHA THAKUR 25/09/1992 26 3 27 UR UR No No No No 125 1 124 73 11 41 70.82 19 Staff Nurse Shift 2 Himachal Pradesh ESICP025187 174168170018 AARTI THAKUR 27/02/1996 22 10 25 UR UR No No No No 125 1 124 76 23 23 70.82 20 Staff Nurse Shift 2 Himachal Pradesh ESICP033012 121166170048 KRISHNA DEVI 22/01/1995 23 11 30 UR UR No No No No 125 1 124 76 25 24 70.31 21 Staff Nurse Shift 2 Himachal Pradesh ESICP023562 174168170017 REKHA KUMARI JARYAL 11/05/1996 22 8 10 UR UR No No No No 125 1 124 80 41 3 70.31 22 Staff Nurse Shift 2 Himachal Pradesh ESICP071984 228126170173 BHANU PRATAP SINGH RATHOR 07/08/1988 30 5 14 UR UR No No No No 125 1 124 72 14 37 69.05 23 Staff Nurse Shift 2 Himachal Pradesh ESICP300642 168141170390 ARSHAD OPK 24/12/1991 27 0 28 OBC OBC No No No No 125 1 124 73 18 29 69.05 24 Staff Nurse Shift 2 Himachal Pradesh ESICP264266 199169170428 KAPIL KUMAR 04/02/1992 26 11 17 OBC OBC No No Yes No 125 1 124 74 22 28 69.05 25 Staff Nurse Shift 2 Himachal Pradesh ESICP121402 139145170047 SUDERSHNA 31/12/1994 24 0 21 SC SC No No No No 125 1 124 76 30 19 69.05 26 Staff Nurse Shift 2 Himachal Pradesh ESICP340312 199169170575 SHIVANI CHAUDHARY 02/08/1996 22 5 19 OBC OBC No No No No 125 1 124 76 30 18 69.05 27 Staff Nurse Shift 2 Himachal Pradesh ESICP031206 220172170055 AMITA CHAUDHARY 10/04/1995 23 9 11 OBC OBC No No No No 125 1 124 79 43 2 68.80 28 Staff Nurse Shift 2 Himachal Pradesh ESICP062227 174168170056 KAVITA THAKUR 21/09/1992 26 4 0 UR UR No No No No 125 1 124 77 36 12 68.55 29 Staff Nurse Shift 2 Himachal Pradesh ESICP252647 174168170257 PRAKASH BISHNOI 01/07/1990 28 6 20 UR UR No No No No 125 1 124 73 21 30 68.30 30 Staff Nurse Shift 2 Himachal Pradesh ESICP062532 251195170008 SAPNA 23/10/1994 24 2 29 UR UR No No No No 125 1 124 76 33 16 68.30 31 Staff Nurse Shift 2 Himachal Pradesh ESICP066191 221115170096 OSHEEN SHARMA 10/11/1996 22 2 11 UR UR No No No No 125 1 124 74 25 25 68.30 32 Staff Nurse Shift 2 Himachal Pradesh ESICP081017 132167170084 NEETI SHARMA 09/02/1985 33 11 12 UR UR No No No No 125 1 124 75 30 20 68.04 33 Staff Nurse Shift 2 Himachal Pradesh ESICP034015 204171170010 MINAKSHI SHARMA 15/09/1994 24 4 6 UR UR No No No No 125 1 124 76 34 14 68.04 34 Staff Nurse Shift 2 Himachal Pradesh ESICP045472 199169170069 ANUJ KUMAR SHARMA 09/05/1995 23 8 12 UR UR No No No No 125 1 124 75 30 20 68.04 35 Staff Nurse Shift 2 Himachal Pradesh ESICP097012 187160170081 SHILPA 05/12/1995 23 1 16 UR UR No No No No 125 1 124 71 15 37 67.79 36 Staff Nurse Shift 2 Himachal Pradesh ESICP044380 121166170063 SUMIT KUMAWAT 09/07/1995 23 6 12 OBC OBC No No No No 125 1 124 75 32 18 67.54 37 Staff Nurse Shift 2 Himachal Pradesh ESICP392368 145233170169 ANU THAKUR 05/03/1996 22 10 16 UR UR No No No No 125 1 124 70 12 37 67.54 38 Staff Nurse Shift 2 Himachal Pradesh ESICP223199 132167170267 AKANKSHA SHARMA 06/03/1997 21 10 15 UR UR No No No No 125 1 124 73 24 26 67.54 39 Staff Nurse Shift 2 Himachal Pradesh ESICP299446 221115170574 NAMISHA KAPILA 01/02/1997 21 11 20 UR UR No No No No 125 1 124 72 21 27 67.29 40 Staff Nurse Shift 2 Himachal Pradesh ESICP263366 132167170306 SULEKHA DEVI 02/12/1990 28 1 19 SC SC No No No No 125 1 124 76 38 11 67.04 41 Staff Nurse Shift 2 Himachal Pradesh ESICP439997 139188170216 MONIKA THAKUR 09/08/1992 26 5 12 UR UR No No No No 125 1 124 70 14 39 67.04 42 Staff Nurse Shift 2 Himachal Pradesh ESICP025212 139186170006 SHALINI SHARMA 30/09/1988 30 3 22 UR UR No No No No 125 1 124 75 35 13 66.78 43 Staff Nurse Shift 2 Himachal Pradesh ESICP001494 163192170002 RITU SHARMA 30/11/1992 26 1 22 UR UR No No No No 125 1 124 72 23 29 66.78 44 Staff Nurse Shift 2 Himachal Pradesh ESICP014735 199169170026 ANKITA KUMARI 13/11/1993 25 2 8 UR UR No No No No 125 1 124 73 28 24 66.53 45 Staff Nurse Shift 2 Himachal Pradesh ESICP109476 163163170056 PALLVI KUMARI 24/07/1996 22 5 28 OBC OBC No No No No 125 1 124 74 33 18 66.28 46 Staff Nurse Shift 2 Himachal Pradesh ESICP006261 139185170009 MADHU KUMARI 17/05/1993 25 8 4 UR UR No No No No 125 1 124 72 26 27 66.03 47 Staff Nurse Shift 2 Himachal Pradesh ESICP176533 219162170033 VISHVENDRA SINGH DAGUR 12/03/1990 28 10 9 OBC OBC No No No No 125 1 124 73 31 20 65.78 48 Staff Nurse Shift 2 Himachal Pradesh ESICP004887 174168170004 SUMAN BALA 25/07/1994 24 5 27 SC SC No No No No 125 1 124 69 15 40 65.78 49 Staff Nurse Shift 2 Himachal Pradesh ESICP299553 221115170575 VENUS THAKUR 16/03/1996 22 10 5 UR UR No No No No 125 1 124 74 36 14 65.52 50 Staff Nurse Shift 2 Himachal Pradesh ESICP055645 132167170047 ISHA THAPA 22/01/1994 24 11 30 OBC OBC No No No No 125 1 124 74 37 13 65.27 51 Staff Nurse Shift 2 Himachal Pradesh ESICP310012 220172170518 DINESH KUMAR TANWAR 21/06/1995 23 7 0 SC SC No No No No 125 1 124 71 25 29 65.27 EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF COMPUTER BASED TEST/EXAMINATION (ONLINE) HELD ON 26th and 27th February, 2019 REGION WISE MERIT LIST FOR ALL CANDIDATES REGION: Himachal Pradesh SR NO. POST NAME Region Applied For : Application Reference No. Roll Number Name of Candidate Date of Birth (DD/MM/YYYY) AGE AS ON 25/01/2019 Category (Social) Category (Applying) Whether belongs to PWD category If yes, type of Disability (OH, VH, HH) Whether belongs to Ex-Serv. category Govt_PSE Employee (Yes/No) ESIC Employee (Yes/No) No. of Question No. of Invalid question No. of valid question Total Correct Answers out of valid question Total Incorrect Answers out of valid question Total Blanks Net Score out of valid question

EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF … · 2019-06-22 · YRS MTHS DAYS 1 Staff Nurse Shift ... 31 Staff Nurse Shift 2 Himachal Pradesh ESICP066191 221115170096 OSHEEN

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF … · 2019-06-22 · YRS MTHS DAYS 1 Staff Nurse Shift ... 31 Staff Nurse Shift 2 Himachal Pradesh ESICP066191 221115170096 OSHEEN

Page 1 of 66

YRS MTHS DAYS

1 Staff Nurse Shift 2 Himachal Pradesh ESICP246208 121166170386 ANJANI WALIA 29/10/1996 22 2 23 UR UR No No No No 125 1 124 88 14 22 85.18

2 Staff Nurse Shift 2 Himachal Pradesh ESICP390980 199169170664 PRIYA SHARMA 01/07/1993 25 6 20 UR UR No No No No 125 1 124 91 27 5 84.93

3 Staff Nurse Shift 2 Himachal Pradesh ESICP125836 174168170126 BANDNA KUMARI 16/07/1987 31 6 5 OBC OBC No No No No 125 1 124 87 13 24 84.43

4 Staff Nurse Shift 2 Himachal Pradesh ESICP055324 121166170078 SAKSHI GERA 16/07/1995 23 6 5 UR UR No No No No 125 1 124 84 19 22 79.89

5 Staff Nurse Shift 2 Himachal Pradesh ESICP314686 220172170528 CHETAN KUMAR SAINI 16/06/1994 24 7 5 OBC OBC No No No No 125 1 124 84 21 19 79.39

6 Staff Nurse Shift 2 Himachal Pradesh ESICP187853 132167170223 AKSHITA THAKUR 30/05/1996 22 7 22 UR UR No No No No 125 1 124 83 24 17 77.62

7 Staff Nurse Shift 2 Himachal Pradesh ESICP017368 139187170005 DEVANSHU KUMARI 28/10/1993 25 2 24 UR UR No No Yes No 125 1 124 82 28 14 75.60

8 Staff Nurse Shift 2 Himachal Pradesh ESICP266054 199169170432 MAHAK 11/09/1992 26 4 10 UR UR No No No No 125 1 124 84 39 1 74.85

9 Staff Nurse Shift 2 Himachal Pradesh ESICP204167 132167170243 NEHA DEVI 29/09/1995 23 3 23 SC SC No No No No 125 1 124 84 39 1 74.85

10 Staff Nurse Shift 2 Himachal Pradesh ESICP204493 145233170089 MOHD ILHAM 05/07/1995 23 6 16 OBC OBC No No No No 125 1 124 81 28 15 74.60

11 Staff Nurse Shift 2 Himachal Pradesh ESICP111469 199169170168 REKHA 22/07/1995 23 5 30 UR UR No No No No 125 1 124 79 22 23 74.09

12 Staff Nurse Shift 2 Himachal Pradesh ESICP313212 139188170159 SHANKARA RAM 01/02/1986 32 11 20 OBC OBC No No Yes No 125 1 124 80 30 15 73.08

13 Staff Nurse Shift 2 Himachal Pradesh ESICP014243 139185170013 KANIKA SHARMA 29/06/1992 26 6 23 UR UR No No No No 125 1 124 78 22 24 73.08

14 Staff Nurse Shift 2 Himachal Pradesh ESICP117799 135123170137 KANTA DEVI 10/10/1993 25 3 11 UR UR No No Yes No 125 1 124 79 30 16 72.08

15 Staff Nurse Shift 2 Himachal Pradesh ESICP175626 139145170069 YOGITA 28/01/1984 34 11 24 UR UR No No Yes No 125 1 124 78 27 19 71.82

16 Staff Nurse Shift 2 Himachal Pradesh ESICP182218 199169170294 HARSH LATA 08/09/1996 22 4 13 UR UR No No No No 125 1 124 79 31 14 71.82

17 Staff Nurse Shift 2 Himachal Pradesh ESICP117463 139188170049 KANCHAN THAKUR 11/10/1996 22 3 10 UR UR No No No No 125 1 124 79 33 11 71.32

18 Staff Nurse Shift 2 Himachal Pradesh ESICP394901 163192170073 VARSHA THAKUR 25/09/1992 26 3 27 UR UR No No No No 125 1 124 73 11 41 70.82

19 Staff Nurse Shift 2 Himachal Pradesh ESICP025187 174168170018 AARTI THAKUR 27/02/1996 22 10 25 UR UR No No No No 125 1 124 76 23 23 70.82

20 Staff Nurse Shift 2 Himachal Pradesh ESICP033012 121166170048 KRISHNA DEVI 22/01/1995 23 11 30 UR UR No No No No 125 1 124 76 25 24 70.31

21 Staff Nurse Shift 2 Himachal Pradesh ESICP023562 174168170017 REKHA KUMARI JARYAL 11/05/1996 22 8 10 UR UR No No No No 125 1 124 80 41 3 70.31

22 Staff Nurse Shift 2 Himachal Pradesh ESICP071984 228126170173 BHANU PRATAP SINGH RATHOR 07/08/1988 30 5 14 UR UR No No No No 125 1 124 72 14 37 69.05

23 Staff Nurse Shift 2 Himachal Pradesh ESICP300642 168141170390 ARSHAD OPK 24/12/1991 27 0 28 OBC OBC No No No No 125 1 124 73 18 29 69.05

24 Staff Nurse Shift 2 Himachal Pradesh ESICP264266 199169170428 KAPIL KUMAR 04/02/1992 26 11 17 OBC OBC No No Yes No 125 1 124 74 22 28 69.05

25 Staff Nurse Shift 2 Himachal Pradesh ESICP121402 139145170047 SUDERSHNA 31/12/1994 24 0 21 SC SC No No No No 125 1 124 76 30 19 69.05

26 Staff Nurse Shift 2 Himachal Pradesh ESICP340312 199169170575 SHIVANI CHAUDHARY 02/08/1996 22 5 19 OBC OBC No No No No 125 1 124 76 30 18 69.05

27 Staff Nurse Shift 2 Himachal Pradesh ESICP031206 220172170055 AMITA CHAUDHARY 10/04/1995 23 9 11 OBC OBC No No No No 125 1 124 79 43 2 68.80

28 Staff Nurse Shift 2 Himachal Pradesh ESICP062227 174168170056 KAVITA THAKUR 21/09/1992 26 4 0 UR UR No No No No 125 1 124 77 36 12 68.55

29 Staff Nurse Shift 2 Himachal Pradesh ESICP252647 174168170257 PRAKASH BISHNOI 01/07/1990 28 6 20 UR UR No No No No 125 1 124 73 21 30 68.30

30 Staff Nurse Shift 2 Himachal Pradesh ESICP062532 251195170008 SAPNA 23/10/1994 24 2 29 UR UR No No No No 125 1 124 76 33 16 68.30

31 Staff Nurse Shift 2 Himachal Pradesh ESICP066191 221115170096 OSHEEN SHARMA 10/11/1996 22 2 11 UR UR No No No No 125 1 124 74 25 25 68.30

32 Staff Nurse Shift 2 Himachal Pradesh ESICP081017 132167170084 NEETI SHARMA 09/02/1985 33 11 12 UR UR No No No No 125 1 124 75 30 20 68.04

33 Staff Nurse Shift 2 Himachal Pradesh ESICP034015 204171170010 MINAKSHI SHARMA 15/09/1994 24 4 6 UR UR No No No No 125 1 124 76 34 14 68.04

34 Staff Nurse Shift 2 Himachal Pradesh ESICP045472 199169170069 ANUJ KUMAR SHARMA 09/05/1995 23 8 12 UR UR No No No No 125 1 124 75 30 20 68.04

35 Staff Nurse Shift 2 Himachal Pradesh ESICP097012 187160170081 SHILPA 05/12/1995 23 1 16 UR UR No No No No 125 1 124 71 15 37 67.79

36 Staff Nurse Shift 2 Himachal Pradesh ESICP044380 121166170063 SUMIT KUMAWAT 09/07/1995 23 6 12 OBC OBC No No No No 125 1 124 75 32 18 67.54

37 Staff Nurse Shift 2 Himachal Pradesh ESICP392368 145233170169 ANU THAKUR 05/03/1996 22 10 16 UR UR No No No No 125 1 124 70 12 37 67.54

38 Staff Nurse Shift 2 Himachal Pradesh ESICP223199 132167170267 AKANKSHA SHARMA 06/03/1997 21 10 15 UR UR No No No No 125 1 124 73 24 26 67.54

39 Staff Nurse Shift 2 Himachal Pradesh ESICP299446 221115170574 NAMISHA KAPILA 01/02/1997 21 11 20 UR UR No No No No 125 1 124 72 21 27 67.29

40 Staff Nurse Shift 2 Himachal Pradesh ESICP263366 132167170306 SULEKHA DEVI 02/12/1990 28 1 19 SC SC No No No No 125 1 124 76 38 11 67.04

41 Staff Nurse Shift 2 Himachal Pradesh ESICP439997 139188170216 MONIKA THAKUR 09/08/1992 26 5 12 UR UR No No No No 125 1 124 70 14 39 67.04

42 Staff Nurse Shift 2 Himachal Pradesh ESICP025212 139186170006 SHALINI SHARMA 30/09/1988 30 3 22 UR UR No No No No 125 1 124 75 35 13 66.78

43 Staff Nurse Shift 2 Himachal Pradesh ESICP001494 163192170002 RITU SHARMA 30/11/1992 26 1 22 UR UR No No No No 125 1 124 72 23 29 66.78

44 Staff Nurse Shift 2 Himachal Pradesh ESICP014735 199169170026 ANKITA KUMARI 13/11/1993 25 2 8 UR UR No No No No 125 1 124 73 28 24 66.53

45 Staff Nurse Shift 2 Himachal Pradesh ESICP109476 163163170056 PALLVI KUMARI 24/07/1996 22 5 28 OBC OBC No No No No 125 1 124 74 33 18 66.28

46 Staff Nurse Shift 2 Himachal Pradesh ESICP006261 139185170009 MADHU KUMARI 17/05/1993 25 8 4 UR UR No No No No 125 1 124 72 26 27 66.03

47 Staff Nurse Shift 2 Himachal Pradesh ESICP176533 219162170033 VISHVENDRA SINGH DAGUR 12/03/1990 28 10 9 OBC OBC No No No No 125 1 124 73 31 20 65.78

48 Staff Nurse Shift 2 Himachal Pradesh ESICP004887 174168170004 SUMAN BALA 25/07/1994 24 5 27 SC SC No No No No 125 1 124 69 15 40 65.78

49 Staff Nurse Shift 2 Himachal Pradesh ESICP299553 221115170575 VENUS THAKUR 16/03/1996 22 10 5 UR UR No No No No 125 1 124 74 36 14 65.52

50 Staff Nurse Shift 2 Himachal Pradesh ESICP055645 132167170047 ISHA THAPA 22/01/1994 24 11 30 OBC OBC No No No No 125 1 124 74 37 13 65.27

51 Staff Nurse Shift 2 Himachal Pradesh ESICP310012 220172170518 DINESH KUMAR TANWAR 21/06/1995 23 7 0 SC SC No No No No 125 1 124 71 25 29 65.27

EMPLOYEES STATE INSURANCE CORPORATION

RESULTS OF COMPUTER BASED TEST/EXAMINATION (ONLINE) HELD ON 26th and 27th February, 2019

REGION WISE MERIT LIST FOR ALL CANDIDATES

REGION: Himachal Pradesh

SR

NO. POST NAME

Region

Applied For :

Application

Reference No. Roll Number Name of Candidate

Date of Birth

(DD/MM/YYYY)

AGE AS ON 25/01/2019

Category

(Social)

Category

(Applying)

Whether

belongs to

PWD

category

If yes, type of

Disability

(OH, VH, HH)

Whether

belongs to

Ex-Serv.

category

Govt_PSE

Employee

(Yes/No)

ESIC

Employee

(Yes/No)

No. of

Question

No. of

Invalid

question

No. of

valid

question

Total Correct

Answers out of

valid question

Total Incorrect

Answers out of

valid question

Total

Blanks

Net Score

out of valid

question

Page 2: EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF … · 2019-06-22 · YRS MTHS DAYS 1 Staff Nurse Shift ... 31 Staff Nurse Shift 2 Himachal Pradesh ESICP066191 221115170096 OSHEEN

Page 2 of 66

YRS MTHS DAYS

SR

NO. POST NAME

Region

Applied For :

Application

Reference No. Roll Number Name of Candidate

Date of Birth

(DD/MM/YYYY)

AGE AS ON 25/01/2019

Category

(Social)

Category

(Applying)

Whether

belongs to

PWD

category

If yes, type of

Disability

(OH, VH, HH)

Whether

belongs to

Ex-Serv.

category

Govt_PSE

Employee

(Yes/No)

ESIC

Employee

(Yes/No)

No. of

Question

No. of

Invalid

question

No. of

valid

question

Total Correct

Answers out of

valid question

Total Incorrect

Answers out of

valid question

Total

Blanks

Net Score

out of valid

question

52 Staff Nurse Shift 2 Himachal Pradesh ESICP116805 139188170048 NATASHA KOHLI 17/08/1992 26 5 4 UR UR No No No No 125 1 124 69 18 36 65.02

53 Staff Nurse Shift 2 Himachal Pradesh ESICP104535 121166170163 PRIYANKA KANWAR 06/10/1991 27 3 15 UR UR No No No No 125 1 124 71 27 26 64.77

54 Staff Nurse Shift 2 Himachal Pradesh ESICP055536 137191170016 SHABNAM 26/08/1994 24 4 26 UR UR No No No No 125 1 124 74 39 11 64.77

55 Staff Nurse Shift 2 Himachal Pradesh ESICP078583 132167170082 NIRMAL TAILOR 29/09/1995 23 3 23 OBC OBC No No No No 125 1 124 72 32 21 64.52

56 Staff Nurse Shift 2 Himachal Pradesh ESICP340678 174168170385 NIDHI 27/06/1998 20 6 25 UR UR No No No No 125 1 124 74 40 10 64.52

57 Staff Nurse Shift 2 Himachal Pradesh ESICP449722 199169170738 KULDEEP KUMAR 08/06/1987 31 7 13 UR UR No No No Yes 125 1 124 73 37 7 64.26

58 Staff Nurse Shift 2 Himachal Pradesh ESICP314777 199169170527 GHANSHYAM SAINI 05/07/1990 28 6 16 OBC OBC No No No No 125 1 124 72 33 19 64.26

59 Staff Nurse Shift 2 Himachal Pradesh ESICP264345 139145170120 DIMPLE THAKUR 13/09/1993 25 4 8 UR UR No No No No 125 1 124 73 37 14 64.26

60 Staff Nurse Shift 2 Himachal Pradesh ESICP112104 139185170053 ANJALI SHARMA 14/02/1995 23 11 7 UR UR No No No No 125 1 124 74 41 9 64.26

61 Staff Nurse Shift 2 Himachal Pradesh ESICP129857 132167170161 NEETIKA KUMARI 08/10/1997 21 3 13 UR UR No No No No 125 1 124 71 29 25 64.26

62 Staff Nurse Shift 2 Himachal Pradesh ESICP232885 139185170114 VANDNA KUMARI 29/04/1992 26 8 23 OBC OBC No No No No 125 1 124 71 30 24 64.01

63 Staff Nurse Shift 2 Himachal Pradesh ESICP301296 251195170061 NISHA KUMARI 13/08/1994 24 5 8 OBC OBC No No No No 125 1 124 72 35 15 63.76

64 Staff Nurse Shift 2 Himachal Pradesh ESICP016305 220172170031 RAJNI DEVI 18/11/1994 24 2 3 OBC OBC No No No No 125 1 124 72 35 18 63.76

65 Staff Nurse Shift 2 Himachal Pradesh ESICP216008 220172170348 ANSHU SHARMA 05/10/1989 29 3 16 UR UR No No Yes No 125 1 124 72 36 17 63.51

66 Staff Nurse Shift 2 Himachal Pradesh ESICP348532 119158170189 MEENAKSHI SHARMA 18/11/1992 26 2 3 UR UR No No No No 125 1 124 73 40 12 63.51

67 Staff Nurse Shift 2 Himachal Pradesh ESICP176960 199169170283 ANITA SHARMA 01/11/1994 24 2 20 UR UR No No No No 125 1 124 75 48 2 63.51

68 Staff Nurse Shift 2 Himachal Pradesh ESICP387578 121166170633 DEEKSHA SHARMA 25/08/1995 23 4 27 UR UR No No No No 125 1 124 73 40 11 63.51

69 Staff Nurse Shift 2 Himachal Pradesh ESICP023189 139185170020 DEEPIKA KOTI 07/10/1995 23 3 14 OBC OBC No No No No 125 1 124 70 28 27 63.51

70 Staff Nurse Shift 2 Himachal Pradesh ESICP314303 199169170524 RAJENDRA KUMAR BERWAL 24/10/1995 23 2 28 SC SC No No No No 125 1 124 72 37 15 63.26

71 Staff Nurse Shift 2 Himachal Pradesh ESICP159200 204171170069 PRIYANKA SHARMA 05/08/1996 22 5 16 UR UR No No No No 125 1 124 72 37 14 63.26

72 Staff Nurse Shift 2 Himachal Pradesh ESICP082469 145233170042 RUCHIKA SHARMA 05/03/1992 26 10 16 UR UR No No No No 125 1 124 67 18 27 63.00

73 Staff Nurse Shift 2 Himachal Pradesh ESICP110066 163163170057 JYOTI 09/08/1993 25 5 12 OBC OBC No No No No 125 1 124 68 22 35 63.00

74 Staff Nurse Shift 2 Himachal Pradesh ESICP088911 174168170085 DARSHNA KUMARI 12/12/1994 24 1 9 UR UR No No No No 125 1 124 69 26 30 63.00

75 Staff Nurse Shift 2 Himachal Pradesh ESICP034268 196161170016 NEENA JAMWAL 06/06/1990 28 7 15 UR UR No No No No 125 1 124 70 31 24 62.75

76 Staff Nurse Shift 2 Himachal Pradesh ESICP043411 199169170066 PRAHLAD SAHAI BAGRA 22/01/1992 26 11 30 UR UR No No No No 125 1 124 69 27 29 62.75

77 Staff Nurse Shift 2 Himachal Pradesh ESICP070728 235194170040 ANSHITA KASHYAP 20/01/1993 26 0 1 UR UR No No No No 125 1 124 70 31 24 62.75

78 Staff Nurse Shift 2 Himachal Pradesh ESICP097801 220172170161 PALLVI 25/07/1993 25 5 27 UR UR No No No No 125 1 124 68 23 33 62.75

79 Staff Nurse Shift 2 Himachal Pradesh ESICP034221 121166170053 ANKITA BHATIA 13/08/1994 24 5 8 SC SC No No No No 125 1 124 71 35 16 62.75

80 Staff Nurse Shift 2 Himachal Pradesh ESICP061190 119158170028 AKANKSHA CHANDEL 09/05/1995 23 8 12 UR UR No No No No 125 1 124 72 39 14 62.75

81 Staff Nurse Shift 2 Himachal Pradesh ESICP272581 235194170197 REETU BHARDWAJ 17/05/1995 23 8 4 SC SC No No No No 125 1 124 74 47 3 62.75

82 Staff Nurse Shift 2 Himachal Pradesh ESICP023731 220172170043 DEERAJ KUMAR 14/06/1995 23 7 7 SC SC No No No No 125 1 124 72 39 13 62.75

83 Staff Nurse Shift 2 Himachal Pradesh ESICP165771 199169170260 HARDEEP KAUR 09/02/1989 29 11 12 UR UR No No No No 125 1 124 68 24 33 62.50

84 Staff Nurse Shift 2 Himachal Pradesh ESICP049047 183193170016 DIKSHA 21/03/1994 24 10 0 UR UR No No No No 125 1 124 67 20 38 62.50

85 Staff Nurse Shift 2 Himachal Pradesh ESICP275769 220172170447 MAHENDER PANWAR 01/05/1986 32 8 20 OBC OBC No No Yes No 125 1 124 74 49 1 62.25

86 Staff Nurse Shift 2 Himachal Pradesh ESICP048837 199169170076 TANZIN YANGCHEN 04/05/1990 28 8 17 ST UR No No No No 125 1 124 69 29 25 62.25

87 Staff Nurse Shift 2 Himachal Pradesh ESICP221084 132167170265 ANUP YADAV 16/09/1990 28 4 5 OBC OBC No No No No 125 1 124 69 29 27 62.25

88 Staff Nurse Shift 2 Himachal Pradesh ESICP343807 139187170194 MEENA KUMARI 02/11/1990 28 2 19 OBC OBC No No No No 125 1 124 72 41 11 62.25

89 Staff Nurse Shift 2 Himachal Pradesh ESICP167588 199169170266 RAHUL RATHORE 06/09/1992 26 4 15 UR UR No No No No 125 1 124 72 41 11 62.25

90 Staff Nurse Shift 2 Himachal Pradesh ESICP091725 199169170137 KUMARI DEEPIKA 28/11/1992 26 1 24 UR UR No No No No 125 1 124 72 41 12 62.25

91 Staff Nurse Shift 2 Himachal Pradesh ESICP105388 145233170057 VEENA NEGI 15/06/1993 25 7 6 ST UR No No Yes No 125 1 124 69 29 27 62.25

92 Staff Nurse Shift 2 Himachal Pradesh ESICP032565 132167170033 DIXIT GAUTAM 07/05/1996 22 8 14 UR UR No No No No 125 1 124 72 41 12 62.25

