32
EMNAMBITHI/LADYSMITH MUNICIPALITY SUPPLEMENTARY VALUATION ROLL NO. 2 IMPLEMENTATION DATE: 1 JULY 2013 ERF PTN SUBURB OWNER ST NO STREET EXTENT UNIT CATEGORY EFF DATE VALUE (RAND) YEAR ROLL 2537 770 SIYAMUKA MUN MBONGWA TE 4 STEVE TSHWETE ST 393 RESIDENTIAL 2013/07/01 70 000 201314 20 2553 770 SIYAMUKA MUN KHUMALO SC 4 IMPOFU ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20 2561 770 SIYAMUKA NNL&S MUN(MTHABELA NNL&SC) 20 IMPOFU ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20 2611 770 SIYAMUKA MUN NGWANE TG&GN 42 UMZIKI ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20 2612 770 SIYAMUKA MUN MAZIBUKO MM 44 UMZIKI ST 325 RESIDENTIAL 2013/07/01 210 000 201314 20 2615 770 SIYAMUKA ETHIOPIAN CHURCH OF SOUTH AFRICA 10 STEVE TSHWETE ST 1950 RELIGOUS 2013/07/01 490 000 201314 20 2623 770 SIYAMUKA MUN NGUBENI MA 26 STEVE TSHWETE ST 400 RESIDENTIAL 2013/07/01 40 000 201314 20 2640 770 SIYAMUKA MUN KHUMALO RJ 3 UMZIKI ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20 2648 770 SIYAMUKA MUN MADONSELA DF 7 STEVE TSHWETE ST 325 RESIDENTIAL 2013/07/01 260 000 201314 20 2664 770 SIYAMUKA MUN MTHOMBENI DE 28 INYENGELEZI ST 770 RESIDENTIAL 2013/07/01 100 000 201314 20 2681 770 SIYAMUKA MUN NCALA LN 1 IMPUNZI ST 945 RESIDENTIAL 2013/07/01 480 000 201314 20 2684 770 SIYAMUKA MUN MTHEMBU JT 6 INHLWATHI ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20 2703 770 SIYAMUKA MUN 13 INYENGELEZI ST 325 RESIDENTIAL 2013/07/01 10 000 201314 20 2707 770 SIYAMUKA MUN MNGOMEZULU GL 5 INYENGELEZI ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20 2709 770 SIYAMUKA MUN SIBISI SE 1 INYENGELEZI ST 546 RESIDENTIAL 2013/07/01 260 000 201314 20 2714 770 SIYAMUKA MUN MAKHWAZA MM 8 IMPUNZI ST 422 RESIDENTIAL 2013/07/01 270 000 201314 20 2715 770 SIYAMUKA MUN NDLOVU SE 33 INYENGELEZI ST 513 RESIDENTIAL 2013/07/01 40 000 201314 20 2720 770 SIYAMUKA MUN 5 INHLWATHI ST 496 RESIDENTIAL 2013/07/01 350 000 201314 20 2724 770 SIYAMUKA MUN MLANGENI PB 5 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20 2738 770 SIYAMUKA MUN KUBEKA NL 33 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20 2764 770 SIYAMUKA MUN KUNENE ST&DM 85 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20 2775 770 SIYAMUKA MUN MNGOMEZULU GL 13 IHOBOSHA ST 390 RESIDENTIAL 2013/07/01 40 000 201314 20 2778 770 SIYAMUKA MUN 19 IHOBOSHA ST 390 RESIDENTIAL 2013/07/01 40 000 201314 20 2783 770 SIYAMUKA MUN NDLOVO BM 5 IKHWEZI ST 722 RESIDENTIAL 2013/07/01 90 000 201314 20 2788 770 SIYAMUKA MUN DLAMINI GL 2 ISIMELA ST 622 RESIDENTIAL 2013/07/01 10 000 201314 20 2789 770 SIYAMUKA MUN HLUBI QG 4 ISIMELA ST 440 VACANT LAND 2013/07/01 10 000 201314 20 2790 770 SIYAMUKA MUN TB ZIKODE 6 ISIMELA ST 362 RESIDENTIAL 2013/07/01 350 000 201314 20 2807 770 SIYAMUKA MUN MABASO TV 40 ISIMELA ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20 2808 770 SIYAMUKA MUN MAZIBUKO JC 42 ISIMELA ST 325 RESIDENTIAL 2013/07/01 80 000 201314 20 2810 770 SIYAMUKA MUN MAJOZI N 16 ANTON LEMBEDE ST 363 RESIDENTIAL 2013/07/01 60 000 201314 20 2824 770 SIYAMUKA MUN THABEDE MH 13 INDONSA ST 345 RESIDENTIAL 2013/07/01 40 000 201314 20 2833 770 SIYAMUKA MUN(LUSHABA N) 2 IMPANGELE ST 325 RESIDENTIAL 2013/07/01 120 000 201314 20 2849 770 SIYAMUKA MUN MASIMULA VC 104 HARRY GWALA DR 413 RESIDENTIAL 2013/07/01 40 000 201314 20 2861 770 SIYAMUKA SH MUN(MAMBA SH) 5 ISIMELA ST 325 RESIDENTIAL 2013/07/01 60 000 201314 20 2866 770 SIYAMUKA MUN DLAMINI LE 27 ISIMELA ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20 2868 770 SIYAMUKA MUN NGWENYA TP 23 ISIMELA ST 325 RESIDENTIAL 2013/07/01 110 000 201314 20 2885 770 SIYAMUKA MUN MBELE GE 10 INSINGIZI RD 424 RESIDENTIAL 2013/07/01 50 000 201314 20 2891 770 SIYAMUKA MUN ZWANE MP 5 INSINGIZI RD 300 RESIDENTIAL 2013/07/01 50 000 201314 20 2898 770 SIYAMUKA MUN SHABALALA P 36 ANTON LEMBEDE ST 300 RESIDENTIAL 2013/07/01 30 000 201314 20 2899 770 SIYAMUKA MUN NXUMALO N 38 ANTON LEMBEDE ST 375 VACANT LAND 2013/07/01 10 000 201314 20 2910 770 SIYAMUKA MUN KHESWA DR 3 ITHENDELE ST 300 RESIDENTIAL 2013/07/01 60 000 201314 20 2993 770 SIYAMUKA MUN 1 UMNGECULU ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20 3003 770 SIYAMUKA MUN MABASO BC 17 UMNGECULU ST 375 RESIDENTIAL 2013/07/01 70 000 201314 20 3021 770 SIYAMUKA MUN 117 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 300 000 201314 20 3061 770 SIYAMUKA MUN 25 MAVOLONTIYA ST 338 RESIDENTIAL 2013/07/01 50 000 201314 20 3065 770 SIYAMUKA MUN KUBHEKA KE 17 MAVOLONTIYA ST 326 RESIDENTIAL 2013/07/01 270 000 201314 20 3079 770 SIYAMUKA MUN SHAWE BC 123 ANTON LEMBEDE ST 445 RESIDENTIAL 2013/07/01 390 000 201314 20 3080 770 SIYAMUKA TM SEKATI 155 ANTON LEMBEDE ST 623 VACANT LAND 2013/07/01 20 000 201314 20 3091 770 SIYAMUKA MUN(MAKHAZA DJ) 4 MAVOLONTIYA ST 374 RESIDENTIAL 2013/07/01 90 000 201314 20 3100 770 SIYAMUKA MUN MBATHA MN 5 ARCHIE GUMEDE ST 472 RESIDENTIAL 2013/07/01 40 000 201314 20 3109 770 SIYAMUKA MUN MBATHA G 15 ARCHIE GUMEDE ST 409 RESIDENTIAL 2013/07/01 50 000 201314 20 3111 770 SIYAMUKA MG MUN(NHLENGETHWA MG) 11 ARCHIE GUMEDE ST 688 RESIDENTIAL 2013/07/01 40 000 201314 20 3125 770 SIYAMUKA MUN(MVELASE HG) 4 IQOLA RD 325 RESIDENTIAL 2013/07/01 70 000 201314 20 3137 770 SIYAMUKA MUN ZWANE SV 2 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20 3139 770 SIYAMUKA MUN DLAMINI SS 6 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20 Page 1 of 32

EMNAMBITHI/LADYSMITH MUNICIPALITY · emnambithi/ladysmith municipality supplementary valuation roll no. 2 implementation date: 1 july 2013 erf ptn suburb owner st no street extent

  • Upload
    others

  • View
    36

  • Download
    1

Embed Size (px)

Citation preview

Page 1: EMNAMBITHI/LADYSMITH MUNICIPALITY · emnambithi/ladysmith municipality supplementary valuation roll no. 2 implementation date: 1 july 2013 erf ptn suburb owner st no street extent

EMNAMBITHI/LADYSMITH MUNICIPALITYSUPPLEMENTARY VALUATION ROLL NO. 2

IMPLEMENTATION DATE: 1 JULY 2013

ERF PTN SUBURB OWNER ST NO STREET EXTENT UNIT CATEGORY EFF DATE VALUE (RAND) YEAR ROLL

2537 770 SIYAMUKA MUN MBONGWA TE 4 STEVE TSHWETE ST 393 RESIDENTIAL 2013/07/01 70 000 201314 20

2553 770 SIYAMUKA MUN KHUMALO SC 4 IMPOFU ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20

2561 770 SIYAMUKA NNL&S MUN(MTHABELA NNL&SC) 20 IMPOFU ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20

2611 770 SIYAMUKA MUN NGWANE TG&GN 42 UMZIKI ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20

2612 770 SIYAMUKA MUN MAZIBUKO MM 44 UMZIKI ST 325 RESIDENTIAL 2013/07/01 210 000 201314 20

2615 770 SIYAMUKA ETHIOPIAN CHURCH OF SOUTH AFRICA 10 STEVE TSHWETE ST 1950 RELIGOUS 2013/07/01 490 000 201314 20

2623 770 SIYAMUKA MUN NGUBENI MA 26 STEVE TSHWETE ST 400 RESIDENTIAL 2013/07/01 40 000 201314 20

2640 770 SIYAMUKA MUN KHUMALO RJ 3 UMZIKI ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20

2648 770 SIYAMUKA MUN MADONSELA DF 7 STEVE TSHWETE ST 325 RESIDENTIAL 2013/07/01 260 000 201314 20

2664 770 SIYAMUKA MUN MTHOMBENI DE 28 INYENGELEZI ST 770 RESIDENTIAL 2013/07/01 100 000 201314 20

2681 770 SIYAMUKA MUN NCALA LN 1 IMPUNZI ST 945 RESIDENTIAL 2013/07/01 480 000 201314 20

2684 770 SIYAMUKA MUN MTHEMBU JT 6 INHLWATHI ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20

2703 770 SIYAMUKA MUN 13 INYENGELEZI ST 325 RESIDENTIAL 2013/07/01 10 000 201314 20

2707 770 SIYAMUKA MUN MNGOMEZULU GL 5 INYENGELEZI ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20

2709 770 SIYAMUKA MUN SIBISI SE 1 INYENGELEZI ST 546 RESIDENTIAL 2013/07/01 260 000 201314 20

2714 770 SIYAMUKA MUN MAKHWAZA MM 8 IMPUNZI ST 422 RESIDENTIAL 2013/07/01 270 000 201314 20

2715 770 SIYAMUKA MUN NDLOVU SE 33 INYENGELEZI ST 513 RESIDENTIAL 2013/07/01 40 000 201314 20

2720 770 SIYAMUKA MUN 5 INHLWATHI ST 496 RESIDENTIAL 2013/07/01 350 000 201314 20

2724 770 SIYAMUKA MUN MLANGENI PB 5 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20

2738 770 SIYAMUKA MUN KUBEKA NL 33 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20

2764 770 SIYAMUKA MUN KUNENE ST&DM 85 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20

2775 770 SIYAMUKA MUN MNGOMEZULU GL 13 IHOBOSHA ST 390 RESIDENTIAL 2013/07/01 40 000 201314 20

2778 770 SIYAMUKA MUN 19 IHOBOSHA ST 390 RESIDENTIAL 2013/07/01 40 000 201314 20

2783 770 SIYAMUKA MUN NDLOVO BM 5 IKHWEZI ST 722 RESIDENTIAL 2013/07/01 90 000 201314 20

2788 770 SIYAMUKA MUN DLAMINI GL 2 ISIMELA ST 622 RESIDENTIAL 2013/07/01 10 000 201314 20

2789 770 SIYAMUKA MUN HLUBI QG 4 ISIMELA ST 440 VACANT LAND 2013/07/01 10 000 201314 20

2790 770 SIYAMUKA MUN TB ZIKODE 6 ISIMELA ST 362 RESIDENTIAL 2013/07/01 350 000 201314 20

2807 770 SIYAMUKA MUN MABASO TV 40 ISIMELA ST 325 RESIDENTIAL 2013/07/01 100 000 201314 20

2808 770 SIYAMUKA MUN MAZIBUKO JC 42 ISIMELA ST 325 RESIDENTIAL 2013/07/01 80 000 201314 20

2810 770 SIYAMUKA MUN MAJOZI N 16 ANTON LEMBEDE ST 363 RESIDENTIAL 2013/07/01 60 000 201314 20

2824 770 SIYAMUKA MUN THABEDE MH 13 INDONSA ST 345 RESIDENTIAL 2013/07/01 40 000 201314 20

2833 770 SIYAMUKA MUN(LUSHABA N) 2 IMPANGELE ST 325 RESIDENTIAL 2013/07/01 120 000 201314 20

2849 770 SIYAMUKA MUN MASIMULA VC 104 HARRY GWALA DR 413 RESIDENTIAL 2013/07/01 40 000 201314 20

2861 770 SIYAMUKA SH MUN(MAMBA SH) 5 ISIMELA ST 325 RESIDENTIAL 2013/07/01 60 000 201314 20

2866 770 SIYAMUKA MUN DLAMINI LE 27 ISIMELA ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20

2868 770 SIYAMUKA MUN NGWENYA TP 23 ISIMELA ST 325 RESIDENTIAL 2013/07/01 110 000 201314 20

2885 770 SIYAMUKA MUN MBELE GE 10 INSINGIZI RD 424 RESIDENTIAL 2013/07/01 50 000 201314 20

2891 770 SIYAMUKA MUN ZWANE MP 5 INSINGIZI RD 300 RESIDENTIAL 2013/07/01 50 000 201314 20

2898 770 SIYAMUKA MUN SHABALALA P 36 ANTON LEMBEDE ST 300 RESIDENTIAL 2013/07/01 30 000 201314 20

2899 770 SIYAMUKA MUN NXUMALO N 38 ANTON LEMBEDE ST 375 VACANT LAND 2013/07/01 10 000 201314 20

2910 770 SIYAMUKA MUN KHESWA DR 3 ITHENDELE ST 300 RESIDENTIAL 2013/07/01 60 000 201314 20

2993 770 SIYAMUKA MUN 1 UMNGECULU ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20

3003 770 SIYAMUKA MUN MABASO BC 17 UMNGECULU ST 375 RESIDENTIAL 2013/07/01 70 000 201314 20

3021 770 SIYAMUKA MUN 117 ANTON LEMBEDE ST 325 RESIDENTIAL 2013/07/01 300 000 201314 20

3061 770 SIYAMUKA MUN 25 MAVOLONTIYA ST 338 RESIDENTIAL 2013/07/01 50 000 201314 20

3065 770 SIYAMUKA MUN KUBHEKA KE 17 MAVOLONTIYA ST 326 RESIDENTIAL 2013/07/01 270 000 201314 20

3079 770 SIYAMUKA MUN SHAWE BC 123 ANTON LEMBEDE ST 445 RESIDENTIAL 2013/07/01 390 000 201314 20

3080 770 SIYAMUKA TM SEKATI 155 ANTON LEMBEDE ST 623 VACANT LAND 2013/07/01 20 000 201314 20

3091 770 SIYAMUKA MUN(MAKHAZA DJ) 4 MAVOLONTIYA ST 374 RESIDENTIAL 2013/07/01 90 000 201314 20

3100 770 SIYAMUKA MUN MBATHA MN 5 ARCHIE GUMEDE ST 472 RESIDENTIAL 2013/07/01 40 000 201314 20

3109 770 SIYAMUKA MUN MBATHA G 15 ARCHIE GUMEDE ST 409 RESIDENTIAL 2013/07/01 50 000 201314 20

3111 770 SIYAMUKA MG MUN(NHLENGETHWA MG) 11 ARCHIE GUMEDE ST 688 RESIDENTIAL 2013/07/01 40 000 201314 20

3125 770 SIYAMUKA MUN(MVELASE HG) 4 IQOLA RD 325 RESIDENTIAL 2013/07/01 70 000 201314 20

3137 770 SIYAMUKA MUN ZWANE SV 2 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20

3139 770 SIYAMUKA MUN DLAMINI SS 6 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20

Page 1 of 32

Page 2: EMNAMBITHI/LADYSMITH MUNICIPALITY · emnambithi/ladysmith municipality supplementary valuation roll no. 2 implementation date: 1 july 2013 erf ptn suburb owner st no street extent

EMNAMBITHI/LADYSMITH MUNICIPALITYSUPPLEMENTARY VALUATION ROLL NO. 2

IMPLEMENTATION DATE: 1 JULY 2013

ERF PTN SUBURB OWNER ST NO STREET EXTENT UNIT CATEGORY EFF DATE VALUE (RAND) YEAR ROLL

3140 770 SIYAMUKA MUN THUSE MR&RT 8 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 90 000 201314 20

3145 770 SIYAMUKA MUN NYANDENI S 18 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 10 000 201314 20

3147 770 SIYAMUKA MUN HLOMUHA G 22 UMBEKLE ST 325 RESIDENTIAL 2013/07/01 30 000 201314 20

3156 770 SIYAMUKA MUN SISHANGE FC 9 UMBEKLE ST 337 RESIDENTIAL 2013/07/01 40 000 201314 20

3162 770 SIYAMUKA MUN RSA PWP EDUCATION 64 ANTON LEMBEDE ST 29323 MUNICIPAL VACANT LAND 2013/07/01 40 000 201314 20

3166 770 SIYAMUKA MUN SHABALALA MP 8 ARCHIE GUMEDE ST 325 RESIDENTIAL 2013/07/01 350 000 201314 20

3167 770 SIYAMUKA MUN MOLEFE EL 10 ARCHIE GUMEDE ST 325 RESIDENTIAL 2013/07/01 40 000 201314 20

3174 770 SIYAMUKA MUN MABASO C 34 HARRY GWALA DR 325 RESIDENTIAL 2013/07/01 250 000 201314 20

3175 770 SIYAMUKA MUN BUTHELEZI ZX 36 HARRY GWALA DR 325 RESIDENTIAL 2013/07/01 30 000 201314 20

3186 770 SIYAMUKA PN MUN(NGOBESE P) 12 SOLOMON MBANGU ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20

3188 770 SIYAMUKA MUN (MALINGA BP) 16 SOLOMON MBANGU ST 325 RESIDENTIAL 2013/07/01 370 000 201314 20

3221 770 SIYAMUKA MUN STEADVILLE HOSTEL 89 HARRY GWALA DR 15992 RESIDENTIAL 2013/07/01 13 450 000 201314 20

3231 770 SIYAMUKA MUN MBHELE TA 107 HARRY GWALA DR 985 VACANT LAND 2013/07/01 30 000 201314 20

3240 770 SIYAMUKA MUN ZWANE TS 20 IVEZIMANZI ST 325 RESIDENTIAL 2013/07/01 50 000 201314 20

3256 770 SIYAMUKA MUN ZUNGU DP 7 MAMBA ST 474 RESIDENTIAL 2013/07/01 40 000 201314 20

3274 770 SIYAMUKA MUN NGAPA GD 45 HARRY GWALA DR 361 RESIDENTIAL 2013/07/01 40 000 201314 20

3284 770 SIYAMUKA MUN SHUMAYELI PM&MJ 61 SOLOMON MBANGU ST 361 RESIDENTIAL 2013/07/01 40 000 201314 20

3286 770 SIYAMUKA MUN(ZULU TH) 57 SOLOMON MBANGU ST 361 RESIDENTIAL 2013/07/01 40 000 201314 20

3290 770 SIYAMUKA MUN MBATHA G 49 SOLOMON MBANGU ST 361 RESIDENTIAL 2013/07/01 10 000 201314 20

3308 770 SIYAMUKA MUN SHONGWE MP 13 SOLOMON MBANGU ST 325 RESIDENTIAL 2013/07/01 20 000 201314 20

3315 770 SIYAMUKA MUN 1 OLIVER TAMBO DR 31673 MUNICIPAL VACANT LAND 2013/07/01 40 000 201314 20

5163 ACACIAVALE COLEUS CLOSE BODY CORPORATE 33 COLEUS RD 860 LINKED PROPERTIES 2013/07/01 0 201314 20

5200 ACACIAVALE MUN DARUL QURAAN TRUST 48 FOXGLOVE AVE 900 RELIGOUS 2013/07/01 54 000 201314 20

5201 ACACIAVALE MUN DARUL QURAAN TRUST 44 FOXGLOVE AVE 899 RELIGOUS 2013/07/01 54 000 201314 20

5364 ACACIAVALE MUN HANSA AKY 17 HOLLYHOCK AVE 450 VACANT LAND 2013/07/01 40 000 201314 20

5367 ACACIAVALE MUN HEERALAL D 11 HOLLYHOCK AVE 450 RESIDENTIAL 2013/07/01 390 000 201314 20

5426 ACACIAVALE MUN BUCKUS SE & PADAYACHEE D 32 LARKSPUR AVE 450 RESIDENTIAL 2013/07/01 690 000 201314 20

5472 ACACIAVALE K&S MUDELIAR 16 VIOLA RD 515 RESIDENTIAL 2013/07/01 310 000 201314 20

5541 ACACIAVALE MUN MOONIAMMAL M 37 VIOLA RD 450 RESIDENTIAL 2013/07/01 260 000 201314 20

5558 ACACIAVALE MUN PAUCHCORIE RS&S 59 LUPIN AVE 450 RESIDENTIAL 2013/07/01 290 000 201314 20

5597 ACACIAVALE MUN KUBHEKA SM 97 PROTEA DR 900 RESIDENTIAL 2013/07/01 480 000 201314 20

5634 ACACIAVALE MUN ANKIAH M R R 39 FREESIA RD 540 RESIDENTIAL 2013/07/01 260 000 201314 20

5646 ACACIAVALE N MUN SINGH 4 ROSE TERRACE 575 RESIDENTIAL 2013/07/01 190 000 201314 20

5664 ACACIAVALE MUN(WARRASALLY HD) 25 ROSE TERRACE 504 RESIDENTIAL 2013/07/01 260 000 201314 20

5676 ACACIAVALE MUN DOMAN SR 69 LUPIN AVE 575 RESIDENTIAL 2013/07/01 300 000 201314 20

5685 ACACIAVALE MUN GUNGADEEN P 18 WILLOW DR 580 RESIDENTIAL 2013/07/01 260 000 201314 20

5687 ACACIAVALE MUN SEWHARRICHUNDRA L 22 WILLOW DR 450 RESIDENTIAL 2013/07/01 260 000 201314 20

5852 ACACIAVALE MUN MOSQUE&MADRESSA 2 ASTER CRESC 6579 RELIGOUS 2013/07/01 3 000 000 201314 20

5875 ACACIAVALE MUN(CASSIM E&M) 21 ASTER CRESC 471 RESIDENTIAL 2013/07/01 270 000 201314 20

5891 ACACIAVALE AZALEA GARDEN BODY CORPORATE 22 AZALEA DR 4032 LINKED PROPERTIES 2013/07/01 0 201314 20

5925 ACACIAVALE MUN Z SHAIK & M MAHOMED 53 CALENDULA AVE 450 RESIDENTIAL 2013/07/01 360 000 201314 20

5926 ACACIAVALE MUN THULSIE B&EV 51 CALENDULA AVE 450 RESIDENTIAL 2013/07/01 280 000 201314 20

5939 ACACIAVALE MUN HANIF M 26 BALSAM AVE 922 RESIDENTIAL 2013/07/01 260 000 201314 20

5942 ACACIAVALE MUN SINGH PN&R 32 BALSAM AVE 450 RESIDENTIAL 2013/07/01 480 000 201314 20

5943 ACACIAVALE AP&S RAMKHELAWAN 34 BALSAM AVE 450 RESIDENTIAL 2013/07/01 380 000 201314 20

5947 ACACIAVALE MUN RAMPARSAD T 48 BALSAM AVE 450 RESIDENTIAL 2013/07/01 200 000 201314 20

5969 ACACIAVALE MUN NAIDOO GS&R 20 CELOSIA CRESC 450 RESIDENTIAL 2013/07/01 250 000 201314 20

5984 ACACIAVALE MUN REDDY VR&Y 25 CELOSIA CRESC 510 RESIDENTIAL 2013/07/01 250 000 201314 20

5991 ACACIAVALE MUN KHAN AK&P 11 CELOSIA CRESC 577 RESIDENTIAL 2013/07/01 270 000 201314 20

6021 ACACIAVALE MUN BOODHOO AK&L 23 PROTEA DR 450 RESIDENTIAL 2013/07/01 480 000 201314 20

6023 ACACIAVALE SC&A MUN GOOLAB 43 BALSAM AVE 599 RESIDENTIAL 2013/07/01 470 000 201314 20

6031 ACACIAVALE MUN GOVENDER VM 21 BALSAM AVE 546 RESIDENTIAL 2013/07/01 320 000 201314 20

6039 ACACIAVALE MUN GOPIE RH&PL 5 BALSAM AVE 450 RESIDENTIAL 2013/07/01 270 000 201314 20

6970 ACACIAVALE MUN MAHARAJ S 5 IRIS CRESC 325 RESIDENTIAL 2013/07/01 250 000 201314 20

6977 ACACIAVALE MUN MOTALA R 19 IRIS CRESC 346 RESIDENTIAL 2013/07/01 250 000 201314 20

Page 2 of 32

Page 3: EMNAMBITHI/LADYSMITH MUNICIPALITY · emnambithi/ladysmith municipality supplementary valuation roll no. 2 implementation date: 1 july 2013 erf ptn suburb owner st no street extent

EMNAMBITHI/LADYSMITH MUNICIPALITYSUPPLEMENTARY VALUATION ROLL NO. 2

IMPLEMENTATION DATE: 1 JULY 2013

ERF PTN SUBURB OWNER ST NO STREET EXTENT UNIT CATEGORY EFF DATE VALUE (RAND) YEAR ROLL

6982 ACACIAVALE MUN MATHUR AD 29 IRIS CRESC 321 RESIDENTIAL 2013/07/01 260 000 201314 20

7126 ACACIAVALE MUN AHMED N 44 PROTEA DR 666 VACANT LAND 2013/07/01 50 000 201314 20

7129 ACACIAVALE MUN MANIRAM R 50 PROTEA DR 540 RESIDENTIAL 2013/07/01 280 000 201314 20

7160 ACACIAVALE H MUN RAMDUTT 79 DIANTHUS RD 763 RESIDENTIAL 2013/07/01 310 000 201314 20

7195 ACACIAVALE LO MUN KUNENE 9 DAFFODIL CRES 792 VACANT LAND 2013/07/01 60 000 201314 20

7268 ACACIAVALE MM MUN NKOSI MM 10 DIANTHUS RD 582 RESIDENTIAL 2013/07/01 280 000 201314 20

7272 ACACIAVALE MUN NANKOO S 18 DIANTHUS RD 450 RESIDENTIAL 2013/07/01 250 000 201314 20

7286 ACACIAVALE MUN ZONDO EJ 06-Jul LOTUS DR 1291 RESIDENTIAL 2013/07/01 100 000 201314 20

7289 ACACIAVALE LP MUN MLOTSHWA 3 LOTUS DR 800 RESIDENTIAL 2013/07/01 730 000 201314 20

7291 ACACIAVALE MUN INSTITUTIONAL 58/66 DIANTHUS RD 3832 RELIGOUS 2013/07/01 90 000 201314 20

7292 ACACIAVALE HT MUN MGAGA HT 68 DIANTHUS RD 1540 VACANT LAND 2013/07/01 120 000 201314 20

7297 ACACIAVALE MUN POS 30 DIANTHUS RD 9332 VACANT LAND 2013/07/01 1 000 201314 20

8213 ACACIAVALE WATCH TOWER BIBLE AND TRACT SOCIETY OF SA 16 JUNIPER ST 1015 RELIGOUS 2013/07/01 70 000 201314 20

8661 ACACIAVALE LP MUN KUBEKA LP 56 ORCHID CRESC 451 RESIDENTIAL 2013/07/01 60 000 201314 20

8763 ACACIAVALE MUN RSA PWP EDUCATION 33 MARULA DR 55639 MUNICIPAL VACANT LAND 2013/07/01 450 000 201314 20

8769 ACACIAVALE MUN SATYA SAI CENTRAL TRUST 6 ELM PLACE 4700 RELIGOUS 2013/07/01 94 000 201314 20

8875 ACACIAVALE LADYSMITH MOSQUE & MADRESSA TRUST 105 MARULA DR 2907 RELIGOUS 2013/07/01 60 000 201314 20

8922 ACACIAVALE MUN(PROJECT) 1 KIAAT CRESC 461 VACANT LAND 2013/07/01 20 000 201314 20

8983 ACACIAVALE MUN MKHONZA PF 20 MAPLE CRESC 588 RESIDENTIAL 2013/07/01 280 000 201314 20

9030 ACACIAVALE MS MUN(ZWANE) 13 ELM PLACE 451 RESIDENTIAL 2013/07/01 110 000 201314 20

9103 ACACIAVALE MUN WARASALLY ASD 10 CAMELLIA LANE 325 RESIDENTIAL 2013/07/01 190 000 201314 20

9114 ACACIAVALE AK MUN SUKHNANDAN 3 MAHOGANY CRESC 356 RESIDENTIAL 2013/07/01 230 000 201314 20

9130 ACACIAVALE MUN ISLAMIA AL 40 MARULA DR 2728 RELIGOUS 2013/07/01 730 000 201314 20

9187 ACACIAVALE MUN AHIR RR 62 GUMTREE RD 325 RESIDENTIAL 2013/07/01 190 000 201314 20

9194 ACACIAVALE MS&NE MOFOKENG 48 GUMTREE RD 411 RESIDENTIAL 2013/07/01 370 000 201314 20

9198 ACACIAVALE MUN SINGH RS&N 36 GUMTREE RD 325 RESIDENTIAL 2013/07/01 190 000 201314 20

9205 ACACIAVALE MUN HOOSEN NAA 22 GUMTREE RD 325 RESIDENTIAL 2013/07/01 200 000 201314 20

9214 ACACIAVALE MUN KHAN SRS&Z 4 GUMTREE RD 325 RESIDENTIAL 2013/07/01 390 000 201314 20

9236 ACACIAVALE R RAMPHAL 22 MILKWOOD RD 351 RESIDENTIAL 2013/07/01 250 000 201314 20

9271 ACACIAVALE MUN RAZACK & SURJOO 13 MAHOGANY CRESC 325 RESIDENTIAL 2013/07/01 200 000 201314 20

9279 ACACIAVALE MUN RAMNARAYAN F 25 CAMPHOR CRES 325 RESIDENTIAL 2013/07/01 190 000 201314 20

9280 ACACIAVALE MUN CHITADARI DJ&RJ 27 CAMPHOR CRES 325 RESIDENTIAL 2013/07/01 230 000 201314 20

