22
November, 2021 Wine

CLL Master Wine List WS-FV | Fairmont

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: CLL Master Wine List WS-FV | Fairmont

November, 2021

Wine

Page 2: CLL Master Wine List WS-FV | Fairmont

Contents

Vintages are subject to change and products are subject to stock out.

Canada………………………………………….…………..…….….….…….………….…….…………..…...9

United States………………………………………….……..….……….………….…...……...…..…….9-11

Riesling………………………………………….…………..…….….……….……….…………....……..….5-6

Sauvignon Blanc………… ……………….…………..…….…..……….…………………...……..……….6

Other Interesting Varities………… ………………..…….…..……….…………………...……..………7

Rosé………………..……………..…...………………………………………………………………………...8

Red Wine

Sommelier's Selection…………....……………………...…..…………………….……….………...1

Large Format Bottles .. …..…....…………………………….…………….….………………...…….2

Sparkling Wine…………………….………..……………………….….……….……………...……….2-3

White Wine

Chardonnay………………………………………….…………..…….….……….………….…...……..….4-5

Spain………………………………………….…….….……….………….…...……………………....…..…..18

Germany………………………………………….…….….……….………….…...………………....…..…..18

Dessert Wine……………………………....………………………………………………………………….19

Australia………………………………………….…….….……….……………..……….…...……...…..….11

Argentina………………………………………….…….….……….…………………….…...……...…..….11

South Africa………………………………………….…….….……….………….…...……...………….……12

New Zealand…………………….…………………….…….….……….………….…...………......…..…..12

Italy…………….…………………………….…….….……….………….…...…………………...…..….12-13

France………………………………….……….…….….……….………….…...…………….....…..….14-18

Page 3: CLL Master Wine List WS-FV | Fairmont

Domaine Comtes Georges de Vogüé

Producing a mere 2,700 cases per year, the Domaine Comtes George de Vogüé is one

of the most important and prestigious producers in Burgundy’s famed Cotes de Nuits.

The Comte’s granddaughters and current co-owners Claire and Marie assembled their

winemaking team in 1986, and the team has been intact ever since.

The estate’s wines are concentrated around the esteemed terroirs of Chambolle-Musigny,

a village that takes its name from the fabled Grand Cru Musigny vineyard of which

the domaine owns an impressive sixty-five percent. Vineyards are plowed,

weed-killers are not used, and chemical fertilizers are avoided as well. Yields are kept

low through severe pruning and early bud removal in the spring, resulting in richly perfumed

and concentrated wines. Oak barrels are used very judiciously with the intention of allowing the

purity of fruit to shine.

While the village wine is an excellent introduction to the prowess of premium red burgundy,

the Domaine’s Premier Cru is a fantastic selection of fruit from the domaine’s younger vines

in the Musigny Grand Cru , and is one of the best values in the Cotes de Nuits.

The Domaine’s treasures, however, reside in its two Grand Cru selections. The Bonnes Mares

offers slightly more softness and approachability in its youth, while the Musigny “Vielles Vignes”

is renowned for its limitless depth of flavor, rich and complex bouquet, and longevity in the cellar.

It is truly one of Burgundy’s iconic red wines.

Village

Chambolle-Musigny | 2014 450

Premier Cru

Chambolle-Musigny | 2017 675

Chambolle-Musigny | 2015 650

Grand Cru

Bonnes-Mares | 2014 1200

Musigny "Vielles Vignes" | 2014 1400

Vintages are subject to change and products are subject to stock out.

1

Sommelier's Selection

Page 4: CLL Master Wine List WS-FV | Fairmont

White

Chardonnay | "Kaiser Vineyard" Fox Run Vineyards | Okanagan , Canada | 2015 1500ml 140

Red

Rioja Reserva | "Viña Tondonia" R. López de Heredia | La Rioja, Spain | 2006 1500ml 300

Nuits- St. Georges 1er Cru "Clos de la Marechale" | Frederic Mugnier | Burgundy| 2017 1500ml 600

Clos de la Roche Grand Cru| Domaine Ponsot | Burgundy, France| 2017 1500ml 2400

Haut - Medoc| Chateau Larose - Perganson | Bordeaux , France | 2015 1500ml 250

Cabernet Sauvignon | Caymus | Napa Valley, California | 2018 1500ml 425

Cabernet Sauvignon | Wynn's Black Label | Coonawarra, Australia | 2013 1500ml 195

Cabernet Sauvignon | "Red Rock Terrace" Diamond Creek | Napa, California | 2016 1500ml 950

Ribera del Duero | Vega Sicilia "Unico" | Castilla y Leon, Spain | 2014 1500ml 2000

Brunello di Montalcino | IL Poggione | Tuscany| 2016 1500ml 375

Champagne

Moët & Chandon "Imperial" Brut 375ml 75

Veuve Clicquot-Ponsardin "Yellow Label" Brut 375ml 85

Taittinger Brut 130

Taittinger "Comtes de Champagne" Blanc de Blancs | 2006 375

Taittinger "Comtes de Champagne" Blanc de Blancs | 2007 375

Salon "Le Mesnil" | 2004 950

Veuve Clicquot-Ponsardin "Yellow Label" Brut 165

Moët & Chandon "Dom Pérignon" | 2008 430

Moët & Chandon "Dom Pérignon" | 2010 500

Moët & Chandon "Imperial" Brut 145

Moët & Chandon "Ice Imperial" Brut 190

Pol Roger Brut I 2013 215

Pol Roger Rosé Brut I 2012 230

Vintages are subject to change and products are subject to stock out.

2

Sparkling Wine

Large Format Bottles

Page 5: CLL Master Wine List WS-FV | Fairmont

Champagne - Continued

Piper Heidsieck "Cuvée Rare" | 1999 425

Billecart-Salmon Brut 195

Billecart-Salmon Rosé Brut 280

Billecart-Salmon "Cuvee Nicolas Francis" Brut I 2002 600

Dom Ruinart Rosé Brut 260

Comte de Dampierre "Family Réserve" Grand Cru | 2007 295

Domaine Henriot "Millésime" | 2008 250

Laurent Perrier Rosé Brut 240

Louis Blanc Brut Rose Champagne, France 130

Egly-Ouriet Blanc de Noirs Brut 400

Grower Champagne

Artisinal Champagne produced with grapes from the producer's estate.

Gaston Chiquet Blanc de Blancs 175

Chartogne-Taillet "Cuveé Sainte Anne" Merfy 145

JM Sélèque "Solessence" Brut Rosé 145

JM Sélèque "Quintette" Blanc de Blancs 175

Delahaie | 2008 170

Champagne Methode

Benjamin Bridge Brut | Gaspereau, Nova Scotia, Canada 90

Benjamin Bridge Brut Reserve | Gaspereau, Nova Scotia, Canada | 2011 180

Henry of Pelham Cuvee Catharine Rosé | Niagara, Ontario, Canada | NV 105

Crémant de Bourgogne Rosé | Cave de Lugny | Burgundy, France |NV 75

Prosecco

Prosecco | "Bosco di Gica" Adami | Veneto, Italy 90

Prosecco | "Rosalia" Giusti | Veneto, Italy 70

Vintages are subject to change and products are subject to stock out.

3

Page 6: CLL Master Wine List WS-FV | Fairmont

White Wine

Chardonnay

Canada

CheckMate Artisinal Winery "Attack" | Okangan, B.C | 2014 250

CheckMate Artisinal Winery "Attack" | Okangan, B.C | 2015 250

CheckMate Artisinal Winery "Fool's Mate" | Okangan, B.C | 2015 200

Mission Hill | Okanagan, BC | 2018 75

United States

Roco "Gravel Road" | Willamette, Oregon | 2015 115

Lingua Franca "Avni" | Willamette, Oregon | 2016 160

Littorai "Mays Canyon" | Sonoma County , California | 2017 220

Flowers "Sonoma Coast"| Sonoma County, California | 2016 175

Arnot-Roberts "Trout Gulch Vineyard"| Santa Cruz, California | 2017 195

Mt. Eden Estates "Wolff Vineyard" | Santa Cruz , California | 2015 130

Mer Soleil | Santa Lucia Highlands , California | 2016 115

Talbott Kali Hart I Santa Lucia Highlands , California I 2016 70

Southern Hemisphere

Hamilton Russel Vineyards | Hemel-en-Aarde, South Africa | 2016 140

Coldstream Hills | Yarra Valley, Australia | 2016 105

France

Garnier & Fils | Chablis, Burgundy, | 2019 100

Bernard Defaix "Vielles Vignes" | Chablis, Burgundy | 2018 115

Bernard Defaix "Cote de Lechet" 1er Cru I Chablis, Burgundy I 2018 150

Domaine Laroche "Les Fourchaumes" 1er Cru I Chablis, Burgundy 2018 160

Domaine Laroche "Les Clos" Grand Cru I Chablis, Burgundy 2018 250

William Fevre "Les Preusues" Grand Cru I Chablis, Burgundy I 2019 310

Corton-Charlemagne Grand Cru | Bonneau du Martray | Côte de Beaune, Burgundy | 2008 625

Corton-Charlemagne Grand Cru | Bonneau du Martray | Côte de Beaune, Burgundy | 2009 675

Corton-Charlemagne Grand Cru | Bonneau du Martray | Côte de Beaune, Burgundy | 2017 675

St. Aubin | Marc Colin "Montceau | Côte de Beaune, Burgundy | 2017 205

Vintages are subject to change and products are subject to stock out. 4

Page 7: CLL Master Wine List WS-FV | Fairmont

White Wine

Chardonnay

France

Meursault Villages | Bouchard Père et Fils | Côte de Beaune, Burgundy | 2016 165

Meursault 1er Cru | "Santenots" Marquis D'Angerville | Côte de Beaune, Burgundy | 2015 320

Puligny-Montrachet 1er Cru | "les Pucelles" Leflaive | Côte de Beaune, Burgundy| 2017 625

Puligny-Montrachet Villages | Leflaive | Côte de Beaune, Burgundy| 2016 280

Mâcon-Verzé | Domaine Leflaive | Mâcon, Burgundy | 2016 160

Mâcon-Village | Pardon & Fils | Mâcon, Burgundy | 2018 85

Riesling

Canada

Henry of Pelham | Niagara, Ontario | 2016 70

Tantalus | Okanagan, BC. | 2019 90

Tantalus "Old Vines" | Okanagan, BC | 2016 120

Martin's Lane "Simes Vineyard" | Okanagan, BC | 2016 140

Australia

Grosset "Polish Hill" | Clare Valley | 2015 120

Grosset "Springvale" | Clare Valley| 2017 80

Germany

Muller-Catoir "Trocken" | Pfalz | 2017 95

Grosses Gewachs | Maximin Grünhaus "Das Kapital" | Ruwer, Mosel | 2018 135

QbA | Maximin Grünhaus "Maximin" | Ruwer, Mosel | 2019 90

Kabinett | Maximin Grünhaus "Bruderberg" | Ruwer, Mosel | 2017 110

Kabinett | Maximin Grünhaus "Abtsberg" | Ruwer, Mosel | 2018 130

Kabinett | Egon Müller "Wiltinger Bruane Kupp" | Saar, Mosel | 2018 225

Kabinett | Egon Müller "Scharzhofberger" | Saar, Mosel| 2017 300

Kabinett | Joh. Jos. Prum "Graacher Himmelreich" | Graach, Mosel | 2017 140

Vintages are subject to change and products are subject to stock out. 5

Page 8: CLL Master Wine List WS-FV | Fairmont

White Wine

Riesling

Germany - continued

Spätlese | Joh. Jos. Prum "Wehlener Sonnenuhr" | Wehlen, Mosel | 2017 195

Spätlese | Egon Müller "Scharzhofberger" | Saar, Mosel | 2017 410

Spätlese | K.F Schneider "Felsenberg" | Nahe | 2015 120

Spätlese | Maximin Grünhaus "Abtsberg" | Ruwer, Mosel | 2018 145

Spätlese | Maximin Grünhaus "Herrenberg" | Ruwer, Mosel | 2018 145

Auslese | Dr. Loosen "Urziger Wurtzgarten" | Urzig, Mosel | 2013 180

Auslese | Dr. Loosen "Erdener Pralat Goldkapsul" | Erden, Mosel | 2013 375ml 125

Auslese | Dr. Loosen "Erdener Treppchen" | Erden, Mosel | 2013 375ml 105

Auslese | Basserman Jordan "Diedesheimer Hohenmorgan | Pfalz | 2012 375ml 95

France

Trimbach "Cuvée Frederic Émile" | Alsace| 2009 195

Trimbach "Clos Sainte Hune"| Alsace | 2011 420

Trimbach "Clos Sainte Hune" | Alsace| 2012 430

Zind Humbrecht "Roche Calcaire" I Alsace I 2018 140

Kreydenweiss Grand Cru I Alsace I 2017 180

Sauvignon Blanc

Canada

Mission Hill "5 Vineyards" | Okanagan,BC | 2019 65

New Zealand

Greywacke | Marlborough | 2020 95

Pegasus Bay | Waipara | 2017 105

France

Chatelaine Desjacques | Loire Valley, France | 2018 70

Sancerre | Vincent Delaporte | Central Vineyards, Loire Valley | 2019 110

Pouilly Fume I Serge Dagueneau "Tradition" I Loire Valley I 2019 110

Pessac-Léognan | Château Smith Haut Lafitte | Bordeaux, | 2014 320

Vintages are subject to change and products are subject to stock out.

6

Page 9: CLL Master Wine List WS-FV | Fairmont

85

185

130

200

450

210

180

120

110

85

350

75

65

130

110

140

110

90

150

80

90

90

95

White Wine

Other Interesting Varieties

France

Muscadet I Eric Chevalier "Clos de la Butte" I Cotes de Grand Lieu, Loire Valley I 2019 Vouvray Demi Sec | Domaine Huet "Clos du Bourg" | Montlouis, Loire Valley | 2017 Vouvray Sec | Domaine Huet "Le Haut Lieu" | Montlouis, Loire Valley | 2017

Hermitage | J.L Chave Selection "Blanche" | Hermitage, Northern Rhône | 2015 L'Hermitage | Domaine Jean-Louis Chave | Hermitage, Northern Rhône | 2016 Hermitage | M Chapoutier "Chante-Alouette" | Hermitage, Northern Rhône | 2014 Condrieu I Domaine Boissonnet I Northern Rhone I 2018

L'Étoile | Domaine de Montbourgeau | Jura, France | 2014

Bergeron | M. Quenard "Chignin"| Savoie | 2017

Altesse | Perret | Rousette de Savoie, Savoie | 2018Morey-Saint-Denis 1er Cru | "Clos des Monts Luisants" Ponsot |Cotes de Nuits, Burgundy|2017

Italy

Soave | Pra "Otto" | Soave, Veneto | 2017

Pinot Grigio | Kris | Delle Venezie, Veneto | 2019

Pinot Grigio I Livio Felluga I Colli Orientali del Fruili I 2019

Spain

Xerel-lo | Mas de Serral | Catalunya | 2015

Rioja Reserva | "Viña Tondonia" R. López de Heredia | La Rioja, Spain | 2006

Rioja Crianza | "Viña Gravonia" R. López de Heredia | La Rioja, Spain | 2009

Austria

Grüner Veltliner | Hiedler "Loss" | Kamptal, Niederostereich | 2019

Schloss Gobelsburg "Ried Renner" Kamptal I 2017

North AmericaPinot Gris | Mission Hill | Okanagan, Canada | 2018

Pinot Gris | Cedarcreek | Okanagan, Canada | 2020

Pinot Gris | A Sunday in August | Okanagan, Canada | 2018

Pinot Gris | Willakenzie Estate I Willamette

Page 10: CLL Master Wine List WS-FV | Fairmont

7

Rosé

Pinot Noir/Gamay | Joie Farm | Okanagan, Canada | 2018 90

Nerello Mascalese | Frank Cornelissen "Susucaru Rosato" | Mt. Etna, Sicily | 2019 100

Languedoc Cabrières | Gérard Bertrand "Clos du Temple" | South West France | 2018 300

Côtes de Gascogne| Domaine Pellehaut | Gascogny, France | 2019 55

Cote du Rhone I Etienne Guigal I Southern Rhone, France I 2018 70

A rosé is a type of wine that incorporates some of the color from the grape skins, but not

enough to qualify it as a red wine. It may be the oldest known type of wine, as it is the most

straightforward to make with the skin contact method. The pink color can range from a pale

"onion-skin" orange to a vivid near-purple, depending on the grape varieties used and

winemaking techniques.

Rosé is very versatile as a food pairing; it can have the acidity of a white wine, but the fruit

profile of a red wine. Leaner rosé is ideally suited to a summer salad, where as a fuller

bodied rosé will work well with everything from pork belly to seared duck breast.

Try one with your dinner this evening!

Vintages are subject to change and products are subject to stock out.

Page 11: CLL Master Wine List WS-FV | Fairmont

8

Canada

Merlot | Culmina | Okanagan, B.C | 2015 160

Merlot | Tinhorn Creek | Okanagan, B.C | 2018 110

Merlot | CheckMate Artisinal Winery "Silent Bishop" | Okangan, B.C | 2014 195

Cabernet Sauvignon | Culmina | Okanagan, B.C | 2015 160

Cabernet Sauvignon | Burrowing Owl | Okanagan, B.C | 2017 150

Cabernet-Merlot | Mission Hill | Okanagan, Canada | 2017 70

Cabernet Franc I Bartier Brios. I Okanagan, Canada I 2017 100

Meritage | "R&D" Culmina Estates| Okanagan, Canada | 2016 100

Meritage | Tinhorn Creek "The Creek" | Okanagan, B.C | 2014 160

Meritage | Culmina "Hypothesis" | Okanagan, B.C | 2013 150

Meritage | Laughing Stock "Blind Trust" | Okanagan, B.C | 2018 120

Grenache Blend | Road 13 | Okanagan, B.C | 2016 120

Gamay I Orofino I Okanagan, B.C I 2019 90

Syrah I Laughing Stock I Okanagan, B.C I 2016 170

Syrah | Le Vieux Pin "Cuvee Violette" | Okanagan, B.C | 2017 165

Syrah Blend | Daydreamer "Amelia" | Okanagan, B.C | 2019 160

Syrah Blend | The Hatch "Dynasty Red" | Okanagan, B.C | 2018 165

Pinot Noir | Tantalus | Okanagan, B.C | 2018 120

Pinot Noir | Cedarcreek | Okanagan, B.C | 2019 110

Pinot Noir | Stags Hollow "Shuttleworth Creek Vineyard" | Okanagan, B.C | 2018 105

Pinot Noir | Domaine Queylus "Reserve" | Niagara | 2013 140

Pinot Noir | "Dehart Vineyard" Martin's Lane | Okanagan, Canada | 2015 230

United States

Merlot | Emmolo | Napa Valley, California | 2018 180

Merlot | Boomtown | Columbia, Washington | 2018 85

Cabernet Sauvignon | Sleight of Hands "Illusionist" I Wala Wala Valley, Washington I 2016 220

Cabernet Sauvignon | Joseph Phelps "Innisfree" | Napa Valley, California | 2017 140

Cabernet Sauvignon | Truchard | Carneros, Napa Valley, California | 2016 120

Cabernet Sauvignon | Bon Anno | Napa Valley, California | 2018 100

Vintages are subject to change and products are subject to stock out.

Red Wine

Page 12: CLL Master Wine List WS-FV | Fairmont

United States

Cabernet Sauvignon | Heitz Cellars "Martha's Vineyard" | Napa Valley, California | 2014 850

Cabernet Sauvignon | Heitz Cellars "Trailside Vineyard" | Napa Valley, California | 2014 450

Cabernet Sauvignon | Heitz Cellars | Napa Valley, California | 2016 280

Cabernet Sauvignon | Opus One | Napa Valley, California | 2017 1000

Cabernet Sauvignon | Grgich Hills Estate | Napa Valley, California | 2017 250

Cabernet Sauvignon | Relic "Artefact" | Napa Valley, California | 2014 355

Cabernet Sauvignon | Caymus | Napa Valley, California | 2019 250

Cabernet Sauvignon | Diamond Creek "Red Rock Terrace" | Napa, California | 2016 525

Cabernet Sauvignon | Lokoya | Mt Veeder, California | 2010 850

Cabernet Sauvignon | Cardinale | Napa Valley, California | 2010 590

Cabernet Sauvignon | Schrader Cellars "To Kalon" Vineyard | Napa Valley, California | 2011 750

Cabernet Sauvignon | Schrader Cellars "To Kalon" Vineyard | Napa Valley, California | 2009 775

Cabernet Sauvignon | Schrader Cellars "To Kalon" Vineyard | Napa Valley, California | 2007 815

Cabernet Sauvignon | Stag's Leap Wine Cellars "Artemis" | Napa Valley, California | 2018 200

Cabernet Sauvignon | Duckhorn Vineyards "Howell Mountain"|Napa Valley, California | 2016 270

Cabernet Sauvignon | Chateau Montelena | Napa Valley, California | 2018 235

Cabernet Franc Blend |Behrens Family Winery "Labour of Love" | Napa, California | 2013 385

Cabernet Sauvignon | Justin | Paso Robles, California | 2018 120

Cabernet Sauvignon | Black Stallion | Napa Valley I 2018 130

Cabernet Sauvignon | Honig | Napa Valley, California | 2016 170

Meritage | Screaming Eagle "The Flight" | Napa, California | 2016 2300

Meritage | Continuum Estate "Sage Mountain Vineyard" | Napa, California | 2016 515

Meritage | Joseph Phelps "Insignia" | Napa Valley, California | 2015 525

Meritage | Bond Estate "St. Eden" | Napa Valley, California | 2012 975

Zinfandel | Robert Biale Vineyards "Black Chicken" | Napa Valley, California | 2016 150

Zinfandel Blend | "The Prisoner" | Napa Valley, California | 2018 165

Zinfandel I Turley "Estate" I Napa Valley, California I 2017 190

Zinfandel I Seghesio Family Vineyards "Cortina" I Dry Creek Valley, California I 2017 145

Syrah | Truchard | Carneros, Napa | 2016 120

Cabernet Sauvignon | Louis Martini "Monte Rosso" | Sonoma , California | 2012 235

Cabernet Sauvignon | Huge Bear | Sonoma , California | 2014 130

Meritage (Merlot) | Vérité "La Muse"| Sonoma, California | 2009 775

Meritage (Cabernet Franc) | Vérité "Le Désir" | Sonoma, California | 2012 775

Meritage (Cabernet Sauvignon) | Vérité "La Joie" | Sonoma, California | 2012 775

Pinot Noir | Littorai "Roman Vineyard "| Sonoma County, California | 2017 225

Pinot Noir | Flowers "Seaview Ridge" | Sonoma, California | 2015 225

Vintages are subject to change and products are subject to stock out. 10

Red Wine

Page 13: CLL Master Wine List WS-FV | Fairmont

United States - Continued

Pinot Noir I Joseph Phelps "Freestone Vineyards" I Sonoma Coast, California I 2018 185

Pinot Noir I Maggy Hawk "Unforgettable" I Anderson Valley, California I 2017 170

Pinot Noir | Mt. Eden Estates | Santa Cruz Mountains , California | 2015 240

Pinot Noir | Arnot-Roberts "Peter Martin Ray Vineyard" | Santa Cruz, California | 2017 240

Syrah | Sine Qua Non | Central Coast, California | 2015 625

Syrah Blend | Saxum Vineyards "Broken Stones"| Paso Robles, California | 2016 320

Cinsault | Turley "Bechtoldt Vineyard" | Lodi, California | 2015 125

Mourvèdre | Dirty & Rowdy Family Wines "Familiar" | California, USA | 2015 115

Pinot Noir | Stoller Family Vineyards | Oregon, USA | 2017 100

Pinot Noir | Roco | Willamette, Oregon | 2017 135

Pinot Noir | Domaine Serene "Yam Hill" Cuvee | Willamette, Oregon | 2016 195

Pinot Noir | Evesham Wood "Illahe" | Willamette, Oregon| 2014 125

Pinot Noir | Evesham Wood "Sojourner Vineyard" | Willamette, Oregon| 2016 175

Pinot Noir | Evesham Wood "Temperance Hill Vineyard" | Eola-Amity Hills, Oregon| 2018 180

Pinot Noir | Lingua Franca "Avni"| Willamette, Oregon | 2016 160

Australia

Cabernet Sauvignon | Vasse Felix | Margaret River | 2016 120

Cabernet/Shiraz | "Bin 389" Penfolds | 2016 230

Shiraz | Domaine Tournon "Mathilda" | Victoria | 2015 80

Shiraz | Penfolds "St.Henri" | 2015 225

Shiraz | John Duval "Eligo"| 2012 280

Shiraz | Penfolds "Grange" | 2014 1100

Shiraz | Penfolds "Grange" | 2013 1100

Shiraz | Penfolds "Grange" | 2012 1100

Shiraz | Penfolds "Grange" | 2011 1100

Shiraz | Henschke "Hill of Grace" | Eden Valley| 2013 1400

Argentina

Malbec | TintoNegro | Mendoza | 2019 70

Malbec | Bodegas Catena | Mendoza| 2018 80

Malbec | Bodegas Catena "Alta" | Mendoza| 2016 140

Malbec | Catena "River Stones, Adrianna Vineyard" | Mendoza | 2013 320

Vintages are subject to change and products are subject to stock out. 11

Page 14: CLL Master Wine List WS-FV | Fairmont

South Africa

Cabernet Sauvignon | "Protea" Anthonij Rupert | Coastal Region| 2018 75

Cabernet Sauvignon | Anthonij Rupert | Coastal Region| 2011 160

Pinot Noir | Hamilton Russel Vineyards | Walker Bay | 2016 170

New Zealand

Pinot Noir | "Moonlight Race " Burn Cottage | Central Otago| 2016 165

Italy

Amarone della Valpolicella | Dal Forno Romano | Veneto | 2008 850

Amarone della Valpolicella | Dal Forno Romano | Veneto | 2009 850

Amarone della Valpolicella | Dal Forno Romano | Veneto | 2010 850

Amarone della Valpolicella | Speri "Sant'urbano" | Veneto | 2016 210

Amarone della Valpolicella | Brigaldara I Azienda Agricola | Veneto | 2015 180

Amarone della Valpolicella | "Sergio Zenato" Zenato | Veneto | 2007/2005 350

Amarone della Valpolicella | Montresor | Veneto | 2013 135

Amarone della Valpolicella Classico | Zenato | Veneto| 2016 135

Valpolicella Classico Superiore | Giuseppe Quintarelli | Veneto | 2010 295

Valpolicella Superiore Ripasso| Brigaldara I Azienda Agricola | Veneto | 2018 100

Valpolicella Superiore Ripasso| Musella | Veneto | 2017 100

Barolo | Sandrone "Le Vigne" | Piedmont | 2015 265

Barolo | Borgogno "Fossati" | Piedmont | 2013 220

Barolo | Cascina Adelaide | Piedmont | 2014 150

Barbaresco | Cantina del Pino "Gallina" | Piedmont | 2013 180

Nebbiolo | Paolo Conterno | Piedmont | 2017 90

Nebbiolo | Borgogno "No Name" | Langhe, Piedmont | 2016 120

Vintages are subject to change and products are subject to stock out.

12

Red Wine

Page 15: CLL Master Wine List WS-FV | Fairmont

Red Wine

Italy - Continued

Super Tuscan | Masseto | Tuscany | 2014 1150

Super Tuscan | Masseto | Tuscany | 2015 1250

Super Tuscan | Masseto | Tuscany | 2016 1250

Super Tuscan | Castello Dei Rampolla "Vigna d'Alceo" | Tuscany | 2013 375

Super Tuscan | Castello Dei Rampolla "Sammarco" | Tuscany| 2013 240

Super Tuscan | Marchesi Antinori "Le Mortelle Botrosecco" | Tuscany | 2017 85

Super Tuscan | "Le Volte" Dell'Ornellaia | Tuscany | 2016 120

Super Tuscan | "Le Serre Nuove" Dell'Ornellaia | Tuscany | 2018 215

Super Tuscan | II Borro "Petruna" Valdarno Di Sopra | Tuscany | 2018 240

Super Tuscan | II Borro "Polisenna" Valdarno Di Sopra | Tuscany | 2017 190

Super Tuscan | Marchesi Antinori "Tignanello" | Tuscany| 2018 285

Rosso di Montalcino | Azienda Agricola La Torre | Tuscany | 2019 120

Brunello di Montalcino Riserva | Biondi-Santi "Annata" | Tuscany | 2011 380

Brunello di Montalcino | Azienda Agricola La Torre | Tuscany | 2015 170

Brunello di Montalcino | Castiglion del Bosco | Tuscany| 2015 160

Brunello di Montalcino | Castello Banfi | Tuscany| 2015 180

Brunello di Montalcino | IL Poggione | Tuscany| 2016 200

Chianti Classico I Marchesi Antinori "Peppoli" I Tuscany I 2018 85

Chianti Classico | Rodano | Tuscany | 2017 80

Chianti Classico | Villa Cafaggio | Tuscany | 2015 75

Taurasi Riserva | Mastroberardino "Radici"| Campania| 2011 220

Nerello Mascalese | Frank Cornelissen "Munjebel Rosso" | Mt. Etna, Sicily | 2017 135

Vintages are subject to change and products are subject to stock out.

Page 16: CLL Master Wine List WS-FV | Fairmont

13

France

175

155

920

920

150

120

250

90

170

230

475

185

190

230

Northern Rhône

Côte Rôtie | Domaine de Bonserine "La Sarrasine" | 2015

Côte Rôtie | Etienne Guigal "Brune et Blonde" | 2016 Côte Rôtie | Etienne Guigal "La Mouline" | 2014

Côte Rôtie | Etienne Guigal "La Turque" | 2014

Saint-Joseph | Pierre Gaillard "Clos de Cuminaille" | 2014 Saint-Joseph | J.L Chave Selection "Offerus" | 2016 Saint-Joseph | Domaine Jean-Louis Chave | 2016

Crozes-Hermitage | Jaboulet "Les Jalets" | 2016

Hermitage | Etienne Guigal| 2015

Hermitage | J.L Chave Selection 'Les Farconnets" | 2015 L'Hermitage | Domaine Jean-Louis Chave | 2016

Cornas | Vincent Paris "La Geynale" | 2017

Cornas | Vincent Paris "La Geynale" | 2016

Cornas | Domaine Courbis "La Sabarotte" | 2015

Syrah I Stephane Ogier I Northern Rhone I 2018 110

Vintages are subject to change and products are subject to stock out.

Page 17: CLL Master Wine List WS-FV | Fairmont

14

Red Wine

France

Southern Rhône

Châteauneuf du Pape | Domaine de Beaurenard | 2018 175

Châteauneuf du Pape | Raymond Usseglio "La Part des Anges" | 2016 240

Châteauneuf du Pape | Domaine de Ferrand | 2016 170

Châteauneuf du Pape | Bosquet des Papes "Gloire de mon Grand Père"| 2016 190

Châteauneuf du Pape | Le Vieux Donjon | 2016 210

Châteauneuf du Pape | Domaine Ste. Préfert "Charles Giraud" | 2017 300

Châteauneuf du Pape | Domaine Ste. Préfert "Auguste Favier" | 2017 250

Châteauneuf du Pape | Chapoutier "Barbe Rac" | 2013 240

Châteauneuf du Pape | Stephane Ogier "Clos de L'oratoire" | 2017 160

South West

Cinsault | Anne Gros "La CinsO" | Languedoc | 2015 110

Syrah | M Chapoutier "Occultum Lapidem" | Côtes du Roussillon | 2015 95

Pinot Noir Pays d'Oc | Domaine Girard| Languedoc| 2018 90

Minervois la Liverière| Gérard Bertrand "Clos d'Ora" | Languedoc| 2016 500

Burgundy

Chambertin-Clos-de-Beze Grand Cru | Bouchard Pere et Fils | Côte de Nuits | 2015 700

Latricières-Chambertin Grand Cru | Faiveley | Côte de Nuits| 2014 470

Gevrey-Chambertin 1er Cru | Bruno Clair "Les Cazatiers" |Côte de Nuits | 2016 410

Gevrey-Chambertin 1er Cru | Henri Magnien "Lavaux St. Jacques" | Côte de Nuits | 2017 375

Gevrey-Chambertin | Henri Magnien "Vielles Vignes" | Côte de Nuits | 2017 190

Gevrey-Chambertin | Domaine Arlaud | Côte de Nuits| 2016 200

Morey-Saint-Denis 1er Cru | Domaine Ponsot "Cuvée des Alouettes" | Côte de Nuits | 2017 550

Morey-Saint-Denis 1er Cru | Domaine Ponsot "Cuvée des Alouettes" | Côte de Nuits | 2016 550

Clos de la Roche Grand Cru | Domaine Ponsot | Côte de Nuits | 2017 1300

Clos de la Roche Grand Cru | Domaine Ponsot | Côte de Nuits| 2016 1300

Musigny Grand Cru | Domaine Comte Georges de Vogüé | Côte de Nuits | 2014 1400

Bonnes-Mares Grand Cru | Domaine Comte Georges de Vogüé | Côte de Nuits | 2014 1200

Chambolle-Musigny 1er Cru | Domaine Comte Georges de Vogüé | Côte de Nuits | 2017 675

Chambolle-Musigny 1er Cru | Domaine Comte Georges de Vogüé | Côte de Nuits | 2015 650

Chambolle-Musigny | Domaine Comte Georges de Vogüé | Côte de Nuits | 2014 450

Chambolle-Musigny | Dom. JF Mugnier | Côte de Nuits | 2017 355

Vintages are subject to change and products are subject to stock out.

Page 18: CLL Master Wine List WS-FV | Fairmont

15

Red Wine

550

350

350

350

350

240

155

175

325

520

400

270

550

205

180

130

85

185

105

France

Burgundy - Continued

