13
CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 CSIC, Behind KVPY Office, Indian Institute of Science, Bengaluru – 560 012 DATE: 22 - 24 FEBRUARY, 2019 Sl. No. Stream Application No. Roll Number Name Date of Interview Session Reporting Time 1 SA 18047708 A64010240 NISARG V JAGATAP 22nd February, 2019 Forenoon 9.00 AM 2 SA 18104511 A64010096 SPANDANA DEV 22nd February, 2019 Forenoon 9.00 AM 3 SA 18011025 A61020001 SUHAS C 22nd February, 2019 Forenoon 9.00 AM 4 SA 18109467 A13060400 P SAI ADITYA 22nd February, 2019 Forenoon 9.00 AM 5 SA 18159428 A13030396 VINOD MEENA 22nd February, 2019 Forenoon 9.00 AM 6 SA 18073392 A64010276 HARSHITH.S. 22nd February, 2019 Forenoon 9.00 AM 7 SA 18173717 A64010404 MADAN Y N 22nd February, 2019 Forenoon 9.00 AM 8 SA 18158440 A23010150 PRATHYUSHA V P 22nd February, 2019 Forenoon 9.00 AM 9 SA 18197624 A23020050 SANDEEP L 22nd February, 2019 Forenoon 9.00 AM 10 SA 18099346 A13060287 ANUBHAB SAHA 22nd February, 2019 Forenoon 9.00 AM 11 SA 18053588 A13030180 MEGHA KATTIMANI 22nd February, 2019 Forenoon 9.00 AM 12 SA 18150556 A13030279 SOUVIK MANDAL 22nd February, 2019 Forenoon 9.00 AM 13 SA 18072573 A13060046 SUSHAM P S 22nd February, 2019 Forenoon 9.00 AM 14 SA 18101501 A61020103 RIHAN AARON D''SILVA 22nd February, 2019 Forenoon 9.00 AM 15 SA 18045987 A61020023 ROYSTON DSOUZA 22nd February, 2019 Forenoon 9.00 AM 16 SA 18057439 A61040021 SANA AZMIYA 22nd February, 2019 Forenoon 9.00 AM 17 SA 18089628 A35010028 ADITYA KALYANI 22nd February, 2019 Forenoon 9.00 AM 18 SA 18066052 A13020837 B C SHANKAR 22nd February, 2019 Forenoon 9.00 AM 19 SA 18028316 A13030025 KRUTHIKA REDDY A 22nd February, 2019 Forenoon 9.00 AM 20 SA 18013370 A94010004 PRANAV RAO 22nd February, 2019 Forenoon 9.00 AM 21 SA 18128373 A94010037 YERMAL KOUSTUBH RAO 22nd February, 2019 Forenoon 9.00 AM 22 SA 18122518 A64010349 ABHAY N 22nd February, 2019 Forenoon 9.00 AM 1 of 13

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

1 SA 18047708 A64010240 NISARG V JAGATAP 22nd February, 2019 Forenoon 9.00 AM

2 SA 18104511 A64010096 SPANDANA DEV 22nd February, 2019 Forenoon 9.00 AM

3 SA 18011025 A61020001 SUHAS C 22nd February, 2019 Forenoon 9.00 AM

4 SA 18109467 A13060400 P SAI ADITYA 22nd February, 2019 Forenoon 9.00 AM

5 SA 18159428 A13030396 VINOD MEENA 22nd February, 2019 Forenoon 9.00 AM

6 SA 18073392 A64010276 HARSHITH.S. 22nd February, 2019 Forenoon 9.00 AM

7 SA 18173717 A64010404 MADAN Y N 22nd February, 2019 Forenoon 9.00 AM

8 SA 18158440 A23010150 PRATHYUSHA V P 22nd February, 2019 Forenoon 9.00 AM

9 SA 18197624 A23020050 SANDEEP L 22nd February, 2019 Forenoon 9.00 AM

10 SA 18099346 A13060287 ANUBHAB SAHA 22nd February, 2019 Forenoon 9.00 AM

11 SA 18053588 A13030180 MEGHA KATTIMANI 22nd February, 2019 Forenoon 9.00 AM

12 SA 18150556 A13030279 SOUVIK MANDAL 22nd February, 2019 Forenoon 9.00 AM

13 SA 18072573 A13060046 SUSHAM P S 22nd February, 2019 Forenoon 9.00 AM

14 SA 18101501 A61020103 RIHAN AARON D''SILVA 22nd February, 2019 Forenoon 9.00 AM

15 SA 18045987 A61020023 ROYSTON DSOUZA 22nd February, 2019 Forenoon 9.00 AM

16 SA 18057439 A61040021 SANA AZMIYA 22nd February, 2019 Forenoon 9.00 AM

17 SA 18089628 A35010028 ADITYA KALYANI 22nd February, 2019 Forenoon 9.00 AM

18 SA 18066052 A13020837 B C SHANKAR 22nd February, 2019 Forenoon 9.00 AM

19 SA 18028316 A13030025 KRUTHIKA REDDY A 22nd February, 2019 Forenoon 9.00 AM

20 SA 18013370 A94010004 PRANAV RAO 22nd February, 2019 Forenoon 9.00 AM

21 SA 18128373 A94010037 YERMAL KOUSTUBH RAO 22nd February, 2019 Forenoon 9.00 AM

22 SA 18122518 A64010349 ABHAY N 22nd February, 2019 Forenoon 9.00 AM

1 of 13

Page 2: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

23 SA 18089142 A64010301 CHIRAG N L 22nd February, 2019 Forenoon 9.00 AM

24 SA 18074953 A64010281 FAIZ AHMED 22nd February, 2019 Forenoon 9.00 AM

25 SA 18116394 A64010340 HARSHA M 22nd February, 2019 Forenoon 9.00 AM

26 SA 18061999 A64010264 MUHAMMAD MUAZ IQBAL 22nd February, 2019 Forenoon 9.00 AM

27 SA 18052243 A64010241 SUDHANSHU BHARADWAJ 22nd February, 2019 Forenoon 9.00 AM

28 SA 18170573 A61010294 B K AAMOD 22nd February, 2019 Forenoon 9.00 AM

29 SA 18069383 A61020039 DHEERAJ KAMATH 22nd February, 2019 Forenoon 9.00 AM

30 SA 18122966 A61010045 K ANNAPOORNA PRABHU 22nd February, 2019 Forenoon 9.00 AM

31 SA 18102846 A61020104 NISCHAL R BHAT 22nd February, 2019 Forenoon 9.00 AM

32 SA 18170657 A61010295 SANTHOSH M 22nd February, 2019 Forenoon 9.00 AM

33 SA 18001316 A35010106 M SHASHANK BALAJI 22nd February, 2019 Forenoon 9.00 AM

34 SA 18029994 A35010143 VIVEK GURUNATH SABARAD 22nd February, 2019 Forenoon 9.00 AM

35 SA 18106730 A13060374 A ADVAITH 22nd February, 2019 Forenoon 9.00 AM

36 SA 18124244 A13060520 A ANISH 22nd February, 2019 Forenoon 9.00 AM

37 SA 18151997 A13030302 ABHAY NARENDRAN 22nd February, 2019 Forenoon 9.00 AM

38 SA 18190858 A13010480 ABHIJNA CHOODI 22nd February, 2019 Forenoon 9.00 AM

39 SA 18072860 A13060051 ABHINAV SREEKUMAR MENON 22nd February, 2019 Forenoon 9.00 AM

40 SA 18062200 A13020807 ABHIRAM M 22nd February, 2019 Forenoon 9.00 AM

41 SA 18061867 A13020803 ABHIRAM NAIR S V 22nd February, 2019 Afternoon 2.00 PM

42 SA 18160960 A13030418 ABHIRAM RAVI 22nd February, 2019 Afternoon 2.00 PM

43 SA 18144935 A13050017 ADITI KRISHNAN 22nd February, 2019 Afternoon 2.00 PM

44 SA 18223546 A13070360 ADITYA MAHESHWARI 22nd February, 2019 Afternoon 2.00 PM

2 of 13

Page 3: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

45 SA 18073526 A13060059 ADVAITA MALLIK 22nd February, 2019 Afternoon 2.00 PM

46 SA 18007625 A13020172 AGAM GOYAL 22nd February, 2019 Afternoon 2.00 PM

47 SA 18152109 A13030305 AKSHAY NARENDRAN 22nd February, 2019 Afternoon 2.00 PM

48 SA 18034960 A13020550 AMAN SURAJ VERNEKAR 22nd February, 2019 Afternoon 2.00 PM

49 SA 18135269 A13040204 ANANYA SANE 22nd February, 2019 Afternoon 2.00 PM

50 SA 18136573 A13060644 ANIRUDDHA S 22nd February, 2019 Afternoon 2.00 PM

51 SA 18025025 A13020481 ANKITH VARUN.J 22nd February, 2019 Afternoon 2.00 PM

52 SA 18146012 A13060733 ANMOL S 22nd February, 2019 Afternoon 2.00 PM

53 SA 18125752 A13060545 ARYAMAN BHUTANI 22nd February, 2019 Afternoon 2.00 PM

54 SA 18110595 A13060412 ASHISH BHARATH 22nd February, 2019 Afternoon 2.00 PM

55 SA 18064213 A13030250 ASHITA ANIL 22nd February, 2019 Afternoon 2.00 PM

56 SA 18105930 A13060367 AVANEESH B 22nd February, 2019 Afternoon 2.00 PM

57 SA 18133821 A13060610 AYUSH MANDAL 22nd February, 2019 Afternoon 2.00 PM

58 SA 18102950 A13060337 AYUSH SINGH BHANDARI 22nd February, 2019 Afternoon 2.00 PM

59 SA 18051723 A13030169 B. SRINIDHI 22nd February, 2019 Afternoon 2.00 PM

60 SA 18059377 A13020778 BARKUR ANVESH SHETTY 22nd February, 2019 Afternoon 2.00 PM

61 SA 18053487 A13020728 BHARATH SHANKAR 22nd February, 2019 Afternoon 2.00 PM

62 SA 18189291 A13010460 CHANDAN KASAMSETTY 22nd February, 2019 Afternoon 2.00 PM

63 SA 18145256 A13060727 CHATHURVEDHI TALAPANENI 22nd February, 2019 Afternoon 2.00 PM

64 SA 18088286 A13060197 CHINMAYA VENKATESH 22nd February, 2019 Afternoon 2.00 PM

65 SA 18092436 A13060227 CHINTHAN CHANDRA 22nd February, 2019 Afternoon 2.00 PM

66 SA 18037228 A13020576 DEEPIT S PATIL 22nd February, 2019 Afternoon 2.00 PM

3 of 13

Page 4: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

67 SA 18137084 A13040217 DEETYA KUMMETA 22nd February, 2019 Afternoon 2.00 PM

68 SA 18046610 A13020657 GAUTAM DHULIPALA 22nd February, 2019 Afternoon 2.00 PM

69 SA 18094563 A13060243 GOVIND SAJU 22nd February, 2019 Afternoon 2.00 PM

70 SA 18057478 A13020766 HITESH S 22nd February, 2019 Afternoon 2.00 PM

71 SA 18145499 A13060730 JEFFREY SAMUEL C 22nd February, 2019 Afternoon 2.00 PM

72 SA 18035526 A13020553 JOSEPH GEORGE 22nd February, 2019 Afternoon 2.00 PM

73 SA 18142411 A13060704 KALP VYAS 22nd February, 2019 Afternoon 2.00 PM

74 SA 18138111 A13060665 KIRTAN SUDHAKAR 22nd February, 2019 Afternoon 2.00 PM

75 SA 18208509 A13070164 KOMMU HRISHIKESH 22nd February, 2019 Afternoon 2.00 PM

76 SA 18182903 A13010398 KUSHAL G SOSALE 22nd February, 2019 Afternoon 2.00 PM

77 SA 18077371 A13060098 L LAKSHMANAN 22nd February, 2019 Afternoon 2.00 PM

78 SA 18223505 A13070358 M SAI AASHRITH REDDY 22nd February, 2019 Afternoon 2.00 PM

79 SA 18072475 A13060043 MANAN KABRA 22nd February, 2019 Afternoon 2.00 PM

80 SA 18021984 A13020451 MIHIR KUMAR SINGH 22nd February, 2019 Afternoon 2.00 PM

81 SA 18108722 A13060394 MOHAMMED RIZAN FAROOQUI 23rd February, 2019 Forenoon 9.00 AM

82 SA 18096126 A13060256 MOHIT MOHANDAS 23rd February, 2019 Forenoon 9.00 AM

83 SA 18188069 A13010444 NIHAR AJIT 23rd February, 2019 Forenoon 9.00 AM

84 SA 18045817 A13020644 NIKHIL ANAND 23rd February, 2019 Forenoon 9.00 AM

85 SA 18019230 A13020430 NISHANT KULSHRESHTHA 23rd February, 2019 Forenoon 9.00 AM

86 SA 18058174 A13020771 NITHIN G SHASTRY 23rd February, 2019 Forenoon 9.00 AM

87 SA 18109660 A13060404 PARTH ARORA 23rd February, 2019 Forenoon 9.00 AM

88 SA 18159391 A13030394 PIYUSH TIWARI 23rd February, 2019 Forenoon 9.00 AM

4 of 13

Page 5: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

89 SA 18071689 A13060029 PRABHAT BEDIDA 23rd February, 2019 Forenoon 9.00 AM

90 SA 18069743 A13060020 PRAKHAR KHANDELWAL 23rd February, 2019 Forenoon 9.00 AM

91 SA 18147948 A13060748 PRANAV NADAPANA 23rd February, 2019 Forenoon 9.00 AM

92 SA 18009963 A13020347 PRANAV SRIKANTH 23rd February, 2019 Forenoon 9.00 AM

93 SA 18056369 A13020760 PRANAV V C 23rd February, 2019 Forenoon 9.00 AM

94 SA 18063226 A13020815 PRANAVA SINGHAL 23rd February, 2019 Forenoon 9.00 AM

95 SA 18045451 A13020637 RISHIT TYAGI 23rd February, 2019 Forenoon 9.00 AM

96 SA 18096000 A13060254 ROHITH. S 23rd February, 2019 Forenoon 9.00 AM

97 SA 18186687 A13010433 RONALD SAMUEL 23rd February, 2019 Forenoon 9.00 AM

98 SA 18002046 A13020119 RUCHIR SAHNI 23rd February, 2019 Forenoon 9.00 AM

99 SA 18053692 A13020735 SAI VIVEK P 23rd February, 2019 Forenoon 9.00 AM

100 SA 18051867 A13020715 SAMARTH V HERUR 23rd February, 2019 Forenoon 9.00 AM

101 SA 18053539 A13020730 SANSKAR SANTOSH TOTLA 23rd February, 2019 Forenoon 9.00 AM

102 SA 18079866 A13060117 SATHVIK HEBBAR 23rd February, 2019 Forenoon 9.00 AM

103 SA 18023025 A13020462 SAYAK BOSE 23rd February, 2019 Forenoon 9.00 AM

104 SA 18134337 A13040193 SHARWARY M R 23rd February, 2019 Forenoon 9.00 AM

105 SA 18099091 A13060283 SHIRISH KUMARAVEL 23rd February, 2019 Forenoon 9.00 AM

106 SA 18119325 A13060473 SHREY JHA 23rd February, 2019 Forenoon 9.00 AM

107 SA 18037270 A13030085 SHREYA BHATT 23rd February, 2019 Forenoon 9.00 AM

108 SA 18108862 A13060397 SHREYAS S IYER 23rd February, 2019 Forenoon 9.00 AM

109 SA 18134969 A13040199 SHRIYA VIJAY HARLAPUR 23rd February, 2019 Forenoon 9.00 AM

110 SA 18014771 A13020379 SHUBHAN R 23rd February, 2019 Forenoon 9.00 AM

5 of 13

Page 6: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

111 SA 18108527 A13060388 SIDDHARTH HEMANT KHINCHA 23rd February, 2019 Forenoon 9.00 AM

112 SA 18036748 A13020570 SOHAN S DESAI 23rd February, 2019 Forenoon 9.00 AM

113 SA 18019437 A13020431 SRIJAN CHAKRABORTY 23rd February, 2019 Forenoon 9.00 AM

114 SA 18212989 A13020053 SRISHTI GOEL 23rd February, 2019 Forenoon 9.00 AM

115 SA 18055150 A13020748 SRIVAS S 23rd February, 2019 Forenoon 9.00 AM

116 SA 18143848 A13060716 SRIVISHNU RAJAGOPAL 23rd February, 2019 Forenoon 9.00 AM

117 SA 18028065 A13020502 SUDHANVA K V 23rd February, 2019 Forenoon 9.00 AM

118 SA 18222874 A13070343SUJAY KRISHNAN

SUBRAMANIAN23rd February, 2019 Forenoon 9.00 AM

119 SA 18006067 A13020154 SUKEERTH RAMKUMAR 23rd February, 2019 Forenoon 9.00 AM

120 SA 18014825 A13020380 SUKHETH K M 23rd February, 2019 Forenoon 9.00 AM

121 SA 18150803 A13030284 SUSHANTH SHENOY 23rd February, 2019 Afternoon 2.00 PM

122 SA 18039269 A13020590 SVATEJAS SHIVAKUMAR 23rd February, 2019 Afternoon 2.00 PM

123 SA 18037295 A13020578 TANISH H TALAPANENI 23rd February, 2019 Afternoon 2.00 PM

124 SA 18032416 A13020531THOMAS PRINCE

PERIKALAKATTU23rd February, 2019 Afternoon 2.00 PM

125 SA 18004751 A13020134VEDANG BHUPESH SHENVI

NADKARNI23rd February, 2019 Afternoon 2.00 PM

126 SA 18156065 A13030337 VEERESHA.R.SABARAD 23rd February, 2019 Afternoon 2.00 PM

127 SA 18028602 A13020508 VINAY S 23rd February, 2019 Afternoon 2.00 PM

128 SB 18115690 B13020006 ANOOJ SATHYAN 23rd February, 2019 Afternoon 2.00 PM

129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM

130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February, 2019 Afternoon 2.00 PM

131 SB 18005208 B64030001 EROL SHARVIN FERNANDES 23rd February, 2019 Afternoon 2.00 PM

132 SB 18229562 B64010037 S I AADHARSH RAJ 23rd February, 2019 Afternoon 2.00 PM

6 of 13

Page 7: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

133 SX 18019281 X26010033 SUSHMITA N TONDIHAL 23rd February, 2019 Afternoon 2.00 PM

134 SX 18004081 X23020004 NISHA M 23rd February, 2019 Afternoon 2.00 PM

135 SX 18073781 X13040073 SACHETAN T 23rd February, 2019 Afternoon 2.00 PM

136 SX 18015122 X13030013 SHANTANU.S.THAKUR 23rd February, 2019 Afternoon 2.00 PM

137 SX 18087876 X13220082 SHREYA SREENIVAS MONDEMU 23rd February, 2019 Afternoon 2.00 PM

138 SX 18064823 X13210070 THEJAS P 23rd February, 2019 Afternoon 2.00 PM

139 SX 18126271 X64010598 GAGAN SHESHADRI 23rd February, 2019 Afternoon 2.00 PM

140 SX 18027445 X35020026 HARSHA S 23rd February, 2019 Afternoon 2.00 PM

141 SX 18063340 X23010013 VIDYASAGAR 23rd February, 2019 Afternoon 2.00 PM

142 SX 18208505 X13070125 MADHU CHANDAN J 23rd February, 2019 Afternoon 2.00 PM

143 SX 18112650 X13020117 R KARTHIKEYA 23rd February, 2019 Afternoon 2.00 PM

144 SX 18059034 X64030047 ASHAY JAIN C A 23rd February, 2019 Afternoon 2.00 PM

145 SX 18091549 X64010117 SHREELEKHA B S 23rd February, 2019 Afternoon 2.00 PM

146 SX 18040134 X61010056 UMM KULTHUM 23rd February, 2019 Afternoon 2.00 PM

147 SX 18016880 X61020033 VICKSON STEVIN DSOUZA 23rd February, 2019 Afternoon 2.00 PM

148 SX 18031778 X35010499 MANOJ T 23rd February, 2019 Afternoon 2.00 PM

149 SX 18231974 X13070434 CH V SAI REVANTH 23rd February, 2019 Afternoon 2.00 PM

150 SX 18001134 X13090010LAKSHMI MALVADI

SHIVAKUMAR23rd February, 2019 Afternoon 2.00 PM

151 SX 18119338 X13100099 LIKHITHA S 23rd February, 2019 Afternoon 2.00 PM

152 SX 18095225 X13050175 N MOHITH RAJU 23rd February, 2019 Afternoon 2.00 PM

153 SX 18095438 X13120017 NIKITA POONIA 23rd February, 2019 Afternoon 2.00 PM

154 SX 18073903 X13040080 P JOTHI PRAKASH 23rd February, 2019 Afternoon 2.00 PM

7 of 13

Page 8: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

155 SX 18072387 X13040040 RAHUL MAGESH 23rd February, 2019 Afternoon 2.00 PM

156 SX 18040085 X13060113 RAJA SHEKAR MURTHY G S 23rd February, 2019 Afternoon 2.00 PM

157 SX 18077652 X13080107 SHALINI JEYARAMAN 23rd February, 2019 Afternoon 2.00 PM

158 SX 18056828 X13140137 VAINAVINANDHANA I 23rd February, 2019 Afternoon 2.00 PM

159 SX 18157309 X13160048 VIDYASHREE M Y 23rd February, 2019 Afternoon 2.00 PM

160 SX 18016738 X86010264 SRINIDHI V PRABHU 23rd February, 2019 Afternoon 2.00 PM

161 SX 18081833 X64030083 AKARSH RAI 23rd February, 2019 Afternoon 2.00 PM

162 SX 18101270 X64010551 M.R.VINAY SHREEVATHSA 23rd February, 2019 Afternoon 2.00 PM

163 SX 18165795 X64030211 P J SUBRAHMANYA HANDE 23rd February, 2019 Afternoon 2.00 PM

164 SX 18014877 X64040017 PRAMEETH.S 23rd February, 2019 Afternoon 2.00 PM

165 SX 18005883 X64020005 R CHINMAY 23rd February, 2019 Afternoon 2.00 PM

166 SX 18018152 X64040021 SAMARTH M BHAT 23rd February, 2019 Afternoon 2.00 PM

167 SX 18121387 X64030145 SHARVANI LAXMI SOMAYAJI 23rd February, 2019 Afternoon 2.00 PM

168 SX 18081057 X64010511 SRIRAM.S.M. 23rd February, 2019 Afternoon 2.00 PM

169 SX 18001491 X64030002 VIDYARASHMI HANEHALLI 23rd February, 2019 Afternoon 2.00 PM

170 SX 18027846 X64040030 YASH BANNUR 23rd February, 2019 Afternoon 2.00 PM

171 SX 18030173 X61020049 ADITHI KAMATH 23rd February, 2019 Afternoon 2.00 PM

172 SX 18026105 X61020046 AISHWARYA BHAT 23rd February, 2019 Afternoon 2.00 PM

173 SX 18040673 X61030074 AJAY D U 24th February, 2019 Forenoon 9.00 AM

174 SX 18020391 X61020040 ANKITH VISHAL PANDIT 24th February, 2019 Forenoon 9.00 AM

175 SX 18043833 X61030086ILANTHODI VISHNU

BHARADWAJ24th February, 2019 Forenoon 9.00 AM

176 SX 18084803 X61010247 MANALI UPADHYAYA 24th February, 2019 Forenoon 9.00 AM

8 of 13

Page 9: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

177 SX 18186432 X44010088 ANUSHA METI 24th February, 2019 Forenoon 9.00 AM

178 SX 18095162 X35010623 CHIRANTH NONAVINAKERE SM 24th February, 2019 Forenoon 9.00 AM

179 SX 18078439 X23010050 NANDEESH KUMAR K M 24th February, 2019 Forenoon 9.00 AM

180 SX 18108579 X13280033 ARIHANT K R 24th February, 2019 Forenoon 9.00 AM

181 SX 18030620 X13190066 A AKSHATA 24th February, 2019 Forenoon 9.00 AM

182 SX 18098916 X13050234 AAYUSH DUGAR 24th February, 2019 Forenoon 9.00 AM

183 SX 18065941 X13210097 ABHIGYAN CHATTOPADHYAY 24th February, 2019 Forenoon 9.00 AM

184 SX 18020160 X13030111 ABHIRAJ E 24th February, 2019 Forenoon 9.00 AM

185 SX 18128122 X13110283 ABIRAME GOPINATH 24th February, 2019 Forenoon 9.00 AM

186 SX 18091690 X13050127 ACHYUT S 24th February, 2019 Forenoon 9.00 AM

187 SX 18047335 X13130262 AKSHAYBISTAGOND 24th February, 2019 Forenoon 9.00 AM

188 SX 18095454 X13120018 AKSHITHA THATIKONDA 24th February, 2019 Forenoon 9.00 AM

189 SX 18109737 X13010234 ANANYAN SAMPATH 24th February, 2019 Forenoon 9.00 AM

190 SX 18019345 X13030093 ANIRUDDHAN G 24th February, 2019 Forenoon 9.00 AM

191 SX 18201030 X13070049 ANIRUDH JEEDIGUNTA 24th February, 2019 Forenoon 9.00 AM

192 SX 18022839 X13030135 ANIRUDH PHUKAN 24th February, 2019 Forenoon 9.00 AM

193 SX 18209640 X13070140 ANIRUDH VENKATESH 24th February, 2019 Forenoon 9.00 AM

194 SX 18109413 X13060493 ATHARVA N PIKLE 24th February, 2019 Forenoon 9.00 AM

195 SX 18191765 X13010414 AVANISH HARISH 24th February, 2019 Forenoon 9.00 AM

196 SX 18108617 X13010199 AVN SRI VALLABHA 24th February, 2019 Forenoon 9.00 AM

197 SX 18037841 X13130083 AYAN KUMAR 24th February, 2019 Forenoon 9.00 AM

198 SX 18000593 X13200258 B E VARDHAMANN 24th February, 2019 Forenoon 9.00 AM

9 of 13

Page 10: CENTER: BENGALURU KVPY INTERVIEW 2018 - 19 DATE ...129 SB 18036259 B13130002 NIVEDITH K A 23rd February, 2019 Afternoon 2.00 PM 130 SB 18004341 B13200010 VISHNU PRASATH T 23rd February,

CENTER: BENGALURU KVPY INTERVIEW 2018 - 19

CSIC, Behind KVPY Office, Indian Institute of Science,

Bengaluru – 560 012

DATE: 22 - 24 FEBRUARY, 2019

Sl. No. StreamApplication

No.Roll Number Name Date of Interview Session

Reporting

Time

199 SX 18208977 X13070131 B V S N SAIRAM 24th February, 2019 Forenoon 9.00 AM

200 SX 18231288 X13070427 BAHADUR SINGH 24th February, 2019 Forenoon 9.00 AM

201 SX 18011638 X13060021 BHUVAN V B 24th February, 2019 Forenoon 9.00 AM

202 SX 18126502 X13020539 C R PRADHIT 24th February, 2019 Forenoon 9.00 AM

203 SX 18044230 X13130182 CHAITANYA SAHNI 24th February, 2019 Forenoon 9.00 AM

204 SX 18009034 X13170036 CHANDAN R T 24th February, 2019 Forenoon 9.00 AM

205 SX 18115992 X13100060 CHARITHA.S 24th February, 2019 Forenoon 9.00 AM

