48
1/48 Matric Obt. Total Marks Convert Marks Obtd. Total Marks Hifiz-e- Quran's Total Marks 1 102297 Muhammad Abdul Rehman Nazir Ahmad Imran Male 1025 1100 1025 256.25 IA/2021 1072 1100 1328.25 96.60 0 I.COM 2 123065 Anam Fatima Shahzad Mahmood Qureshi Female 1049 1100 1049 262.25 IA/2021 1062 1100 1324.25 96.31 0 I.COM 3 75447 Alishba Tariq Muhammad Tariq Female 1003 1100 1003 250.75 IA/2021 1062 1100 1312.75 95.47 0 I.COM 4 148894 Alishba Aziz Abdul Aziz Female 1009 1100 1009 252.25 IA/2021 1058 1100 1310.25 95.29 0 I.COM 5 169143 Muhammad Ahmad Abdul Ghani Male 984 1100 984 246.00 IA/2021 1058 1100 1304.00 94.84 0 I.COM 6 204062 Amna Iqbal Muhammad Iqbal Female 984 1100 984 246.00 IA/2021 1058 1100 1304.00 94.84 0 I.COM 7 55089 Sultan Ali Maqbool Ali Male 907 1100 907 226.75 IA/2021 1076 1100 1302.75 94.75 0 I.COM 8 256049 Muhammad Ahmad Faraz Rasheed Ahmad Male 946 1100 946 236.50 IA/2021 1036 1100 20 1292.50 94.00 0 I.COM 9 207223 Hamid Nimat Nimat Ullah Male 974 1100 974 243.50 IA/2021 1048 1100 1291.50 93.93 0 I.COM 10 179097 Asia Aslam Muhammad Aslam Female 994 1100 994 248.50 IA/2021 1131 1200 1285.25 93.47 0 D.COM 11 109025 Saeed Ul Hassan Shabbir Ahmad Male 1016 1100 1016 254.00 IA/2021 1030 1100 1284.00 93.38 0 I.COM 12 156746 Laiba Waqar M.waqar Ul Haq Qureshi Female 966 1100 966 241.50 IA/2021 1042 1100 1283.50 93.35 0 I.COM 13 150517 Haseeb Ur Rehman Abdul Rehman Male 894 1100 894 223.50 IA/2021 1058 1100 1281.50 93.20 0 I.COM 14 89213 Areeba Manzoor Manzoor Ali Female 866 1100 866 216.50 IA/2021 1062 1100 1278.50 92.98 0 I.COM 15 206719 Ahmad Shabbir Mian Ghulam Shabbir Male 990 1100 990 247.50 IA/2021 1028 1100 1275.50 92.76 0 I.COM 16 76380 Haseeb Zubair Muhammad Zubair Male 949 1100 949 237.25 IA/2021 1038 1100 1275.25 92.75 0 I.COM 17 147400 Hafiza Ghulam Fatima Mansoor Ul Hassan Female 892 1100 892 223.00 IA/2021 1026 1100 20 1269.00 92.29 0 I.COM 18 245469 Asad Abdullah Muhammad Abdullah Male 1010 1100 1010 252.50 IA/2021 1014 1100 1266.50 92.11 0 I.COM 19 73999 Ahmad Ali Muhammad Abuzar Male 947 1100 947 236.75 IA/2021 1028 1100 1264.75 91.98 0 I.COM 20 101705 Laiba Zahid Ghuman Zahid Qayyum Female 1052 1100 1052 263.00 IA/2021 1000 1100 1263.00 91.85 0 I.COM HAILEY COLLEGE OF COMMERCE University of the Punjab, Lahore BS COMMERCE [MORNING PROGRAM 2021-2025] Previous Year Deduction Receipt No. Form No. Student Name Student Father Name Gender Matriculation 25% of Matric Year of Passing Intermediate Percentage Degree GENERAL MERIT LIST [I.COM / D.COM] ____________ Coordinator _____________________ Dean of Commerce __________ Principal

BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

1/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

1 102297 Muhammad Abdul Rehman Nazir Ahmad Imran Male 1025 1100 1025 256.25 IA/2021 1072 1100 1328.25 96.60 0 I.COM

2 123065 Anam Fatima Shahzad Mahmood Qureshi Female 1049 1100 1049 262.25 IA/2021 1062 1100 1324.25 96.31 0 I.COM

3 75447 Alishba Tariq Muhammad Tariq Female 1003 1100 1003 250.75 IA/2021 1062 1100 1312.75 95.47 0 I.COM

4 148894 Alishba Aziz Abdul Aziz Female 1009 1100 1009 252.25 IA/2021 1058 1100 1310.25 95.29 0 I.COM

5 169143 Muhammad Ahmad Abdul Ghani Male 984 1100 984 246.00 IA/2021 1058 1100 1304.00 94.84 0 I.COM

6 204062 Amna Iqbal Muhammad Iqbal Female 984 1100 984 246.00 IA/2021 1058 1100 1304.00 94.84 0 I.COM

7 55089 Sultan Ali Maqbool Ali Male 907 1100 907 226.75 IA/2021 1076 1100 1302.75 94.75 0 I.COM

8 256049 Muhammad Ahmad Faraz Rasheed Ahmad Male 946 1100 946 236.50 IA/2021 1036 1100 20 1292.50 94.00 0 I.COM

9 207223 Hamid Nimat Nimat Ullah Male 974 1100 974 243.50 IA/2021 1048 1100 1291.50 93.93 0 I.COM

10 179097 Asia Aslam Muhammad Aslam Female 994 1100 994 248.50 IA/2021 1131 1200 1285.25 93.47 0 D.COM

11 109025 Saeed Ul Hassan Shabbir Ahmad Male 1016 1100 1016 254.00 IA/2021 1030 1100 1284.00 93.38 0 I.COM

12 156746 Laiba Waqar M.waqar Ul Haq Qureshi Female 966 1100 966 241.50 IA/2021 1042 1100 1283.50 93.35 0 I.COM

13 150517 Haseeb Ur Rehman Abdul Rehman Male 894 1100 894 223.50 IA/2021 1058 1100 1281.50 93.20 0 I.COM

14 89213 Areeba Manzoor Manzoor Ali Female 866 1100 866 216.50 IA/2021 1062 1100 1278.50 92.98 0 I.COM

15 206719 Ahmad Shabbir Mian Ghulam Shabbir Male 990 1100 990 247.50 IA/2021 1028 1100 1275.50 92.76 0 I.COM

16 76380 Haseeb Zubair Muhammad Zubair Male 949 1100 949 237.25 IA/2021 1038 1100 1275.25 92.75 0 I.COM

17 147400 Hafiza Ghulam Fatima Mansoor Ul Hassan Female 892 1100 892 223.00 IA/2021 1026 1100 20 1269.00 92.29 0 I.COM

18 245469 Asad Abdullah Muhammad Abdullah Male 1010 1100 1010 252.50 IA/2021 1014 1100 1266.50 92.11 0 I.COM

19 73999 Ahmad Ali Muhammad Abuzar Male 947 1100 947 236.75 IA/2021 1028 1100 1264.75 91.98 0 I.COM

20 101705 Laiba Zahid Ghuman Zahid Qayyum Female 1052 1100 1052 263.00 IA/2021 1000 1100 1263.00 91.85 0 I.COM

HAILEY COLLEGE OF COMMERCEUniversity of the Punjab, Lahore

BS COMMERCE [MORNING PROGRAM 2021-2025]

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 2: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

2/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

21 158483 Eman Hussain Karam Hussain Female 857 1100 857 214.25 IA/2021 1144 1200 1262.92 91.85 0 D.COM

22 268831 Sadia Arif Muhammad Arif Female 854 1100 854 213.50 IA/2021 1048 1100 1261.50 91.75 0 I.COM

23 70942 Haider Ali Khan Muhammad Ali Anwar Khan Male 904 1100 904 226.00 IA/2021 1030 1100 1256.00 91.35 0 I.COM

24 80441 Zainab Zahid Muhammad Zahid Female 818 1100 818 204.50 IA/2021 1048 1100 1252.50 91.09 0 I.COM

25 91071 Amna Israr Israr Hussain Female 947 1100 947 236.75 IA/2021 1014 1100 1250.75 90.96 0 I.COM

26 89246 Amna Batool Touqir Haider Jafri Female 945 1100 945 236.25 IA/2021 1014 1100 1250.25 90.93 0 I.COM

27 93517 Aleeza Waris Saeed Female 880 1100 880 220.00 IA/2021 1030 1100 1250.00 90.91 0 I.COM

28 127089 Sikander Saleem Muhammad Saleem Male 990 1100 990 247.50 IA/2021 1000 1100 1247.50 90.73 0 I.COM

29 214273 Sidra Muhammad Shafiq Female 924 1100 924 231.00 IA/2021 1016 1100 1247.00 90.69 0 I.COM

30 58888 Maham Muneer Ahmed Female 781 1100 781 195.25 IA/2021 1050 1100 1245.25 90.56 0 I.Com

31 204906 Shamsher Ali Muhammad Azam Male 934 1100 934 233.50 IA/2021 1008 1100 1241.50 90.29 0 I.COM

32 153328 Tania Muhmmad Naseer Female 902 1100 902 225.50 IA/2021 1016 1100 1241.50 90.29 0 I.COM

33 142171 Ali Ibrahim Ibrahim Amin Male 1020 1100 1020 255.00 IA/2021 986 1100 1241.00 90.25 0 I.COM

34 70339 Esha Amna Zahir Mehmood Female 969 1100 969 242.25 IA/2021 998 1100 1240.25 90.20 0 I.COM

35 49670 Hina Naseer Muhammad Naseer Female 855 1100 855 213.75 IA/2021 1026 1100 1239.75 90.16 0 I.COM

36 68494 Abis Hussain Shafqat Hussain Male 767 1100 767 191.75 IA/2021 1048 1100 1239.75 90.16 0 I.COM

37 173114 Meraib Muhammad Zahoor Khan Female 889 1100 889 222.25 IA/2021 1016 1100 1238.25 90.05 0 I.COM

38 114375 Laiba Nawaz Mir Nawaz Khan Female 947 1100 947 236.75 IA/2021 998 1100 1234.75 89.80 0 I.COM

39 51980 Muhammad Ahmed Tanveer Ahmed Male 907 1100 907 226.75 IA/2021 1008 1100 1234.75 89.80 0 I.COM

40 234729 Alisha Malik Malik Ourangzeb Female 907 1100 907 226.75 IA/2021 1008 1100 1234.75 89.80 0 I.COM

41 176922 Nawal Nadeem Nadir Muhammad Nadeem Female 859 1100 859 214.75 IA/2021 1020 1100 1234.75 89.80 0 I.COM

42 254959 Tariq Noor Noor Muhammad Male 962 1100 962 240.50 IA/2021 1084 1200 1234.17 89.76 0 D.COM

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 3: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

3/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

43 81234 Fatima Aftab Ahmad Female 816 1100 816 204.00 IA/2021 1030 1100 1234.00 89.75 0 I.COM

44 48528 Muhammad Ahsan Khan Muhammad Nadeem Khan Male 990 1100 990 247.50 IA/2021 984 1100 1231.50 89.56 0 I.COM

45 140455 Kinza Shahzad Shahzad Ahmad Female 934 1100 934 233.50 IA/2021 998 1100 1231.50 89.56 0 I.COM

46 71048 Esha Amanat Amanat Ali Female 855 1100 855 213.75 IA/2021 1016 1100 1229.75 89.44 0 I.COM

47 97570 Aqsa Nisar Nisar Ahmed Female 961 1100 961 240.25 IA/2021 988 1100 1228.25 89.33 0 I.COM

48 147168 Laiba Fazal Fazal Rahim Shazad Female 857 1100 857 214.25 IA/2021 1014 1100 1228.25 89.33 0 I.COM

49 68092 Laiba Gohar Saif Ullah Khan Female 886 1100 886 221.50 IA/2021 1006 1100 1227.50 89.27 0 I.COM

50 105489 Shaeem Zahra Mahmood Abbas Female 826 1100 826 206.50 IA/2021 1000 1100 20 1226.50 89.20 0 I.COM

51 81541 Shoaib Pervez Muhammad Pervez Male 792 1100 792 198.00 IA/2021 1028 1100 1226.00 89.16 0 I.COM

52 123240 Zohaib Hassan Ghulam Nabi Male 908 1100 908 227.00 IA/2021 998 1100 1225.00 89.09 0 I.COM

53 71897 Muhammad Umar Tahir Tahir Ismail Male 876 1100 876 219.00 IA/2021 1006 1100 1225.00 89.09 0 I.COM

54 113155 Manahil Rauf Abdul Rauf Female 819 1100 819 204.75 IA/2021 1020 1100 1224.75 89.07 0 I.COM

55 57256 Kashifa Sarwar Muhammad Sarwar Female 922 1100 922 230.50 IA/2021 994 1100 1224.50 89.05 0 I.COM

56 49876 Muhammad Owais Safwan Arshad Safwan Male 898 1100 898 224.50 IA/2021 1000 1100 1224.50 89.05 0 I.COM

57 63424 Muhammad Ibrahim Sheikh Ahmad Ud Din Hassan Male 818 1100 818 204.50 IA/2021 1020 1100 1224.50 89.05 0 I.COM

58 200586 Hamid Hassan Ashiq Hussain Male 939 1100 939 234.75 IA/2021 1079 1200 1223.83 89.01 0 D.COM

59 263584 Shazma Javeed Ahmad Female 869 1100 869 217.25 IA/2021 1006 1100 1223.25 88.96 0 I.COM

60 65583 Faiz Rasool Allah Rakha Male 914 1100 914 228.50 IA/2021 974 1100 20 1222.50 88.91 0 I.COM

61 59177 Muhammad Bilal Ahmad Muhammad Israr Tahir Male 937 1100 937 234.25 IA/2021 988 1100 1222.25 88.89 0 I.COM

62 243369 Shahmeer Hassan Muhammad Arshad Male 930 1100 930 232.50 IA/2021 988 1100 1220.50 88.76 0 I.COM

63 217177 Waqar Ahmad Mukhtar Ahmad Male 696 1100 696 174.00 IA/2021 1139 1200 1218.08 88.59 0 D.COM

64 134798 Mehwish Sheikh Shakeel Ahmed Female 1008 1100 1008 252.00 IA/2021 966 1100 1218.00 88.58 0 I.COM

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 4: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

4/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

65 134875 Hafiza Minahil Nasir Nasir Mehmood Female 835 1100 835 208.75 IA/2021 988 1100 20 1216.75 88.49 0 I.COM

66 237004 Rubab Rafaqat Rafaqat Ali Female 914 1100 914 228.50 IA/2021 988 1100 1216.50 88.47 0 I.COM

67 200571 Hafiza Esha Shafiq Muhammad Shafiq Ur Rehman Female 842 1100 842 210.50 IA/2021 986 1100 20 1216.50 88.47 0 I.COM

68 181011 Muhammad Muzammil Ghalib Hussain Male 755 1100 755 188.75 IA/2021 1121 1200 1216.33 88.46 0 D.COM

69 252478 Muhammad Faisal Nazar Hussain Male 748 1100 748 187.00 IA/2021 1122 1200 1215.50 88.40 0 D.COM

70 174667 Mahrukh Muhammad Aslam Female 885 1100 885 221.25 IA/2021 994 1100 1215.25 88.38 0 I.COM

71 203735 Usman Shoukat Shoukat Ali Male 765 1100 765 191.25 IA/2021 1117 1200 1215.17 88.38 0 D.COM

72 251458 Muhammad Ahsan Mumtaz Hussain Male 929 1100 929 232.25 IA/2021 1070 1200 1213.08 88.22 0 D.COM

73 196621 Aiman Gull Muhammad Akram Female 931 1100 931 232.75 IA/2020 980 1100 1212.75 88.20 2 I.COM

74 146216 Saif Ur Rahman Muhammad Masood Mehmood Male 859 1100 859 214.75 IA/2021 998 1100 1212.75 88.20 0 I.COM

75 117968 Romaila Arif Muhammad Arif Female 824 1100 824 206.00 IA/2021 1006 1100 1212.00 88.15 0 I.COM

76 136684 Mujahid Ali Arshad Ali Male 852 1100 852 213.00 IA/2021 998 1100 1211.00 88.07 0 I.COM

77 126061 Arooj Akram Muhammad Akram Female 944 1100 944 236.00 IA/2021 972 1100 1208.00 87.85 0 I.COM

78 105538 Hasil Mahdi Zawar Raza Jawa Male 944 1100 944 236.00 IA/2020 972 1100 1208.00 87.85 2 I.COM

79 123028 Ahmad Abdul Nasir Nasir Ali Male 749 1100 749 187.25 IA/2021 1020 1100 1207.25 87.80 0 I.COM

80 132145 Kashaf Jamshaid Muhammad Jamshaid Female 835 1100 835 208.75 IA/2021 998 1100 1206.75 87.76 0 I.COM

81 123039 Mehak Fateh Ali Fateh Ali Female 771 1100 771 192.75 IA/2021 1014 1100 1206.75 87.76 0 I.COM

82 109197 Muneeb Ramzan Muhammad Ramzan Male 825 1100 825 206.25 IA/2021 1000 1100 1206.25 87.73 0 I.COM

83 107405 Muhammad Junaid Shahzad Shahzad Hussain Male 888 1100 888 222.00 IA/2021 984 1100 1206.00 87.71 0 I.COM

84 66545 Khansa Arif Muhammad Arif Saeed Female 867 1100 867 216.75 IA/2021 988 1100 1204.75 87.62 0 I.COM

85 57214 Memoona Ishtiaq Ishtiaq Ahmad Female 795 1100 795 198.75 IA/2021 1006 1100 1204.75 87.62 0 I.COM

86 81350 Hafiz Alwaz Ahmad Khan Tariq Iqbal Khan Male 879 1100 879 219.75 IA/2021 964 1100 20 1203.75 87.55 0 I.COM

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 5: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

5/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

87 198876 Tahir Mahmood Talib Hussain Male 786 1100 786 196.50 IA/2021 1006 1100 1202.50 87.45 0 I.COM

88 117517 Umar Bashir Bashir Ahmad Male 901 1100 901 225.25 IA/2021 976 1100 1201.25 87.36 0 I.COM

89 84526 Saif Mudasar Mudasar Ali Male 781 1100 781 195.25 IA/2021 1006 1100 1201.25 87.36 0 I.COM

90 249281 Numan Shahid Shahid Hussain Male 892 1100 892 223.00 IA/2021 978 1100 1201.00 87.35 0 I.COM

91 235051 Ayesha Tariq Muhammad Tariq Female 864 1100 864 216.00 IA/2021 984 1100 1200.00 87.27 0 I.COM

92 138649 Muhammad Safeer Sajid Muhammad Sajid Jamil Male 808 1100 808 202.00 IA/2021 998 1100 1200.00 87.27 0 I.COM

93 121957 Muhammad Ahsen Riaz Riaz Hussain Male 850 1100 850 212.50 IA/2021 986 1100 1198.50 87.16 0 I.COM

94 212107 Dua Mohsin Ali Mohsin Ali Female 850 1100 850 212.50 IA/2021 986 1100 1198.50 87.16 0 I.COM

95 101841 Muhammad Umair Masood Ahmad Sajid Male 817 1100 817 204.25 IA/2021 994 1100 1198.25 87.15 0 I.COM

96 182770 Hafiza Asma Aslam Muhammad Aslam Female 633 1100 633 158.25 IA/2021 1020 1100 20 1198.25 87.15 0 I.COM

97 138627 Muhammad Sajid Ameer Bakhsh Male 914 1100 914 228.50 IA/2021 1057 1200 1197.42 87.08 0 D.COM

98 56750 Muhammad Umer Siddique Muhammad Siddique Male 725 1100 725 181.25 IA/2021 1016 1100 1197.25 87.07 0 I.COM

99 160991 Laiba Hussain Faqir Hussain Female 923 1100 923 230.75 IA/2021 966 1100 1196.75 87.04 0 I.COM

100 133378 Syeda Momina Kazmi Syed Maqsood Hussain Shah Female 843 1100 843 210.75 IA/2021 986 1100 1196.75 87.04 0 I.COM

101 137360 Amir Hassan Arshad Ali Male 938 1100 938 234.50 IA/2021 962 1100 1196.50 87.02 0 I.COM

102 210877 Zain Ul Hassan Muhammad Ajmal Chaudhary Male 936 1100 936 234.00 IA/2021 962 1100 1196.00 86.98 0 I.COM

103 57666 Mehnaz Muhammad Khursheed Female 870 1100 870 217.50 IA/2021 978 1100 1195.50 86.95 0 I.COM

104 48871 Zarish Riaz Riaz Ud Din Female 781 1100 781 195.25 IA/2021 1000 1100 1195.25 86.93 0 I.COM

105 74091 Muzna Asif Asif Ali Female 836 1100 836 209.00 IA/2021 986 1100 1195.00 86.91 0 I.COM

106 188575 Noor Nawaz Muhammad Nawaz Khan Female 836 1100 836 209.00 IA/2021 986 1100 1195.00 86.91 0 I.COM

107 117966 Muhammad Taha Shahid Muhammad Shahid Male 665 1100 665 166.25 IA/2021 1028 1100 1194.25 86.85 0 I.COM

108 173317 Amina Muhammad Parvaiz Female 873 1100 873 218.25 IA/2021 974 1100 1192.25 86.71 0 I.COM

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 6: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

6/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

109 256528 Ahmad Fareed Abdul Shakoor Shakir Male 826 1100 826 206.50 IA/2021 984 1100 1190.50 86.58 0 I.COM

110 64893 Ayesha Shahbaz Shahbaz Female 814 1100 814 203.50 IA/2021 986 1100 1189.50 86.51 0 I.COM

111 147941 Hamid Ali Asghar Ali Male 805 1100 805 201.25 IA/2021 988 1100 1189.25 86.49 0 I.COM

112 89100 Muhammad Usman Muhammad Shafiq Male 897 1100 897 224.25 IA/2021 964 1100 1188.25 86.42 0 I.COM

113 125450 Dilawar Khan Laiq Haneef Male 928 1100 928 232.00 IA/2021 956 1100 1188.00 86.40 0 I.COM

114 70604 Muhammad Habib Ullah Mian Muhammad Azam Male 926 1100 926 231.50 IA/2021 956 1100 1187.50 86.36 0 I.COM

115 190049 Mansoor Sohail Sohail Ashiq Male 854 1100 854 213.50 IA/2021 974 1100 1187.50 86.36 0 I.COM

116 48997 Ahmad Amjad Amjad Ali Male 891 1100 891 222.75 IA/2021 964 1100 1186.75 86.31 0 I.COM

117 173299 Aleesha Anwar Muhammad Anwar Female 834 1100 834 208.50 IA/2021 978 1100 1186.50 86.29 0 I.COM

118 71375 Muhammad Ammad Hameed Abdul Hameed Male 810 1100 810 202.50 IA/2021 984 1100 1186.50 86.29 0 I.COM

119 189593 Muhammad Usman Muhammad Shafique Male 641 1100 641 160.25 IA/2021 1026 1100 1186.25 86.27 0 I.COM

120 213850 Fiza Ejaz Ahmad Female 887 1100 887 221.75 IA/2021 964 1100 1185.75 86.24 0 I.COM

121 147494 Faizan Zahid Zahid Azhar Siddiqui Male 790 1100 790 197.50 IA/2021 988 1100 1185.50 86.22 0 I.COM

122 88883 Rehan Asif Muhammad Asif Iqbal Male 750 1100 750 187.50 IA/2021 998 1100 1185.50 86.22 0 I.COM

123 175389 Tehreem Hassan Humayun Hassan Female 805 1100 805 201.25 IA/2021 984 1100 1185.25 86.20 0 I.COM

124 105456 Ahmad Sana Ullah Sana Ullah Male 851 1100 851 212.75 IA/2021 1060 1200 1184.42 86.14 0 D.COM

125 92393 Syeda Khadija Kazmi Syed Tanveer Hussain Shah Female 966 1100 966 241.50 IA/2021 942 1100 1183.50 86.07 0 I.COM

126 173700 Fatima Ishfaq Muhammad Ishfaq Female 790 1100 790 197.50 IA/2021 984 1100 1181.50 85.93 0 I.COM

127 67559 Maira Ali Muhammad Ali Female 835 1100 835 208.75 IA/2021 972 1100 1180.75 85.87 0 I.COM

128 59922 Amber Najam Najam Ul Hassan Female 986 1100 986 246.50 IA/2021 934 1100 1180.50 85.85 0 I.COM

129 95892 Aimen Shehzadi Nazir Ahmad Female 824 1100 824 206.00 IA/2021 974 1100 1180.00 85.82 0 I.COM

130 167717 Laraib Imran Saeed Female 871 1100 871 217.75 IA/2021 962 1100 1179.75 85.80 0 I.COM

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 7: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

7/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

131 67811 Zeeshan Akram Muhammad Akram Male 755 1100 755 188.75 IA/2021 1081 1200 1179.67 85.79 0 D.COM

132 85052 Adeeb Zahir Zahir Ahmad Majoka Male 654 1100 654 163.50 IA/2021 1107 1200 1178.25 85.69 0 D.COM

133 198921 Eman Shakil Shakil Wahid Female 759 1100 759 189.75 IA/2021 988 1100 1177.75 85.65 0 I.COM

134 224882 Bushra Hassan Hassan Raza Shah Female 910 1100 910 227.50 IA/2021 950 1100 1177.50 85.64 0 I.COM

135 159024 Muhammad Rohan Muhammad Rizwan Male 903 1100 903 225.75 IA/2020 1038 1200 1177.25 85.62 2 D.COM

136 115893 Abu Sufyan Muhammad Ibrahim Male 771 1100 771 192.75 IA/2021 984 1100 1176.75 85.58 0 I.COM

137 183155 Amna Shabbir Muhammad Shabbir Female 712 1100 712 178.00 IA/2021 998 1100 1176.00 85.53 0 I.COM

138 194934 Muhammad Arslan Muhammad Ramzan Male 838 1100 838 209.50 IA/2021 966 1100 1175.50 85.49 0 I.COM

139 169382 Muhammad Jamil Sami Ullah Khan Male 622 1100 622 155.50 IA/2021 1020 1100 1175.50 85.49 0 I.COM

140 217708 Saira Ishaq M Ishaq Female 853 1100 853 213.25 IA/2021 962 1100 1175.25 85.47 0 I.COM

141 142431 Amina Muhammad Arif Female 833 1100 833 208.25 IA/2021 966 1100 1174.25 85.40 0 I.COM

142 90775 Zohaib Yaseen Muhammad Yaseen Male 800 1100 800 200.00 IA/2021 974 1100 1174.00 85.38 0 I.COM

143 48465 Manal Ashar Muhammad Ashar Nadeem Female 748 1100 748 187.00 IA/2021 986 1100 1173.00 85.31 0 I.COM

144 82227 Muhammad Sana Ullah Ali Muhammad Male 670 1100 670 167.50 IA/2021 1096 1200 1172.17 85.25 0 D.COM

145 110400 Muzammi Ali Muhammad Iqbal Male 736 1100 736 184.00 IA/2021 988 1100 1172.00 85.24 0 I.COM

146 79018 Sabahat Ghulam Nabi Female 751 1100 751 187.75 IA/2021 984 1100 1171.75 85.22 0 I.COM

147 130204 Ajia Imtiaz Imtiaz Ahmed Female 909 1100 909 227.25 IA/2021 944 1100 1171.25 85.18 0 I.COM

148 54882 Saman Altaf Muhammad Altaf Female 861 1100 861 215.25 IA/2021 956 1100 1171.25 85.18 0 I.COM

149 116284 Rana Shakib Ali Sabir Ali Male 749 1100 749 187.25 IA/2021 984 1100 1171.25 85.18 0 I.COM

150 49705 Sajjal Asif Asif Mehmood Female 827 1100 827 206.75 IA/2021 964 1100 1170.75 85.15 0 I.COM

151 233942 Muhammad Abdullah Khalid Khalid Mahmood Male 776 1100 776 194.00 IA/2021 956 1100 20 1170.00 85.09 0 I.COM

152 85724 Alishba Naeem Muhammad Naeem Female 779 1100 779 194.75 IA/2021 974 1100 1168.75 85.00 0 I. Com

____________

Coordinator

_____________________

Dean of Commerce

__________

Principal

Page 8: BS COMMERCE [MORNING PROGRAM 2021-2025] GENERAL …

8/48

Matric

Obt.

Total

MarksConvert

Marks

Obtd.

Total

Marks

Hifiz-e-

Quran's

Total

Marks

Previous

Year

Deduction

Receipt

No.

Form

No.Student Name Student Father Name Gender

Matriculation

25% of

Matric

Year of

Passing

Intermediate

Perc

en

tag

e

Degree

GENERAL MERIT LIST [I.COM / D.COM]

153 149537 Muhammad Arsalan Danish Allah Bakhsh Male 881 1100 881 220.25 IA/2021 1034 1200 1168.08 84.95 0 D.COM

154 204707 Fahad Ali Zafar Iqbal Male 784 1100 784 196.00 IA/2021 972 1100 1168.00 84.95 0 I.COM

155 157750 Laiba Hanif Muhammad Hanif Female 862 1100 862 215.50 IA/2021 950 1100 1165.50 84.76 0 I.COM

