158
Page 1 of 158 PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time 2015 12 452071 MUHAMMAD BILAL 3310480249013 MUHAMMAD ISHTIAQ 1068 2015 18 452074 ALI SHEHRAM 3660324735015 MUHAMMAD SAEED ANWAR 1065 25/01/18 1 Shift # 1, Time 9:00AM 2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 25/01/18 1 Shift # 1, Time 9:00AM 2015 23 443909 MUHAMMAD SALMAN AFZAL 3310011430585 MUHAMMAD AFZAL SULEMAN 1064 25/01/18 1 Shift # 1, Time 9:00AM 2015 24 452070 HASEEB BABAR 3310426999707 RANA MUHAMMAD BABAR KHAN 1064 25/01/18 1 Shift # 1, Time 9:00AM 2015 27 449876 MUHAMMAD AHMAD 3310646597029 BAHAWAL SHER MOHSIN 1063 25/01/18 1 Shift # 1, Time 9:00AM 2015 28 452078 FURQAN ANWAR 3310449273107 MUHAMMAD RAMZAN 1063 25/01/18 1 Shift # 1, Time 9:00AM 2015 30 443048 HAMZA HAFEEZ 3520261359461 MUHAMMAD HAFEEZ 1061 25/01/18 1 Shift # 1, Time 9:00AM 2015 32 443915 FAIZAN NASIR 3310008325941 DR. NASIR MAHMOOD 1060 25/01/18 1 Shift # 1, Time 9:00AM 2015 33 446211 AHMED TALHA IRFAN 3310018137489 IRFAN AHMED MUGHAL 1060 25/01/18 1 Shift # 1, Time 9:00AM 2015 36 452072 USMAN RIAZ KHAN 3310458830829 RIAZ AHMED KHAN MEHMOOD 1059 25/01/18 1 Shift # 1, Time 9:00AM 2015 45 441721 MUHAMMAD USMAN 3310074643461 MUHAMMAD IDREES 1057 25/01/18 1 Shift # 1, Time 9:00AM 2015 46 444167 JUNAID ALI 3310307890079 MEHMOOD AHMAD 1057 25/01/18 1 Shift # 1, Time 9:00AM 2015 51 452312 MUHAMMAD JUNAID ARIF 3310424406029 MUHAMMAD ARIF ASIF 1056 25/01/18 1 Shift # 1, Time 9:00AM 2015 54 443833 AHMED SHAH MIRAN 3310431163729 TARIQ MEHMOOD BAJWA 1055 25/01/18 1 Shift # 1, Time 9:00AM 2015 55 443910 SAIM UMAR GONDAL 3840369096639 UMAR HAYAT 1055 25/01/18 1 Shift # 1, Time 9:00AM 2015 56 443911 MUHAMMAD UMAIR 3310296094287 RAFAQAT ALI 1055 25/01/18 1 Shift # 1, Time 9:00AM 2015 57 452311 DILAWAR ALI YAZDAN 1720138349165 SHER-I-YAZDAN 1055 25/01/18 1 Shift # 1, Time 9:00AM 2015 62 443912 MUHAMMAD HASSAN KHALID 3530387505871 KHALID MAHMOOD 1054 25/01/18 1 Shift # 2, Time 11:00AM 2015 63 452073 MUHAMMAD UMAIR HAFEEZ 3310415668375 AMIR HAFEEZ 1054 25/01/18 1 Shift # 2, Time 11:00AM 2015 67 443908 M.UZAIR SIDDIQUE 3310094162347 M.NASIR 1053 25/01/18 1 Shift # 2, Time 11:00AM 2015 68 443918 HAFIZ SHOAIB AMIN 3330170302399 MUHAMMAD AMIN 1053 25/01/18 1 Shift # 2, Time 11:00AM 2015 70 438292 MUHAMMAD HAYAT ASHFAQ 3310088429921 MUHAMMAD ASHFAQ 1052 25/01/18 1 Shift # 2, Time 11:00AM 2015 71 452079 MUHAMMAD SHAKAIB ZAHID 3310483788783 ZAHID WASEEM 1052 25/01/18 1 Shift # 2, Time 11:00AM 2015 72 452080 GHULAM MOHAYY UD DIN 3550104270977 MUHAMMAD SARWAR 1052 25/01/18 1 Shift # 2, Time 11:00AM 2015 75 442754 MUHAMMAD ZAHID MAJEED 3310090546627 ABDUL MAJEED 1051 25/01/18 1 Shift # 2, Time 11:00AM 2015 76 443262 TAHA NADEEM 3310262506519 NADEEM FAZAL 1051 25/01/18 1 Shift # 2, Time 11:00AM 2015 77 454102 AHMAD SHAHKAR 3310150336349 MUHAMMAD AHSAN MASOOD PERVAIZ 1051 25/01/18 1 Shift # 2, Time 11:00AM 2015 82 443359 MUHAMMAD HAMZA SAJID 3310005664765 MUHAMMAD SAJID 1050 25/01/18 1 Shift # 2, Time 11:00AM 2015 83 443914 SHAHROZ AHMAD JAMIL 3310058366379 MUHAMMAD JAMIL 1050 25/01/18 1 Shift # 2, Time 11:00AM 2015 84 452077 MUHAMMAD ABDULLAH 3310495583481 ZAHOOR AHMAD 1050 25/01/18 1 Shift # 2, Time 11:00AM Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following Board of Intermediate & Secondary Education, Faisalabad

Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Embed Size (px)

Citation preview

Page 1: Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Page 1 of 158

PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time2015 12 452071 MUHAMMAD BILAL 3310480249013 MUHAMMAD ISHTIAQ 1068

2015 18 452074 ALI SHEHRAM 3660324735015 MUHAMMAD SAEED ANWAR 1065 25/01/18 1 Shift # 1, Time 9:00AM

2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 25/01/18 1 Shift # 1, Time 9:00AM

2015 23 443909 MUHAMMAD SALMAN AFZAL 3310011430585 MUHAMMAD AFZAL SULEMAN 1064 25/01/18 1 Shift # 1, Time 9:00AM

2015 24 452070 HASEEB BABAR 3310426999707 RANA MUHAMMAD BABAR KHAN 1064 25/01/18 1 Shift # 1, Time 9:00AM

2015 27 449876 MUHAMMAD AHMAD 3310646597029 BAHAWAL SHER MOHSIN 1063 25/01/18 1 Shift # 1, Time 9:00AM

2015 28 452078 FURQAN ANWAR 3310449273107 MUHAMMAD RAMZAN 1063 25/01/18 1 Shift # 1, Time 9:00AM

2015 30 443048 HAMZA HAFEEZ 3520261359461 MUHAMMAD HAFEEZ 1061 25/01/18 1 Shift # 1, Time 9:00AM

2015 32 443915 FAIZAN NASIR 3310008325941 DR. NASIR MAHMOOD 1060 25/01/18 1 Shift # 1, Time 9:00AM

2015 33 446211 AHMED TALHA IRFAN 3310018137489 IRFAN AHMED MUGHAL 1060 25/01/18 1 Shift # 1, Time 9:00AM

2015 36 452072 USMAN RIAZ KHAN 3310458830829 RIAZ AHMED KHAN MEHMOOD 1059 25/01/18 1 Shift # 1, Time 9:00AM

2015 45 441721 MUHAMMAD USMAN 3310074643461 MUHAMMAD IDREES 1057 25/01/18 1 Shift # 1, Time 9:00AM

2015 46 444167 JUNAID ALI 3310307890079 MEHMOOD AHMAD 1057 25/01/18 1 Shift # 1, Time 9:00AM

2015 51 452312 MUHAMMAD JUNAID ARIF 3310424406029 MUHAMMAD ARIF ASIF 1056 25/01/18 1 Shift # 1, Time 9:00AM

2015 54 443833 AHMED SHAH MIRAN 3310431163729 TARIQ MEHMOOD BAJWA 1055 25/01/18 1 Shift # 1, Time 9:00AM

2015 55 443910 SAIM UMAR GONDAL 3840369096639 UMAR HAYAT 1055 25/01/18 1 Shift # 1, Time 9:00AM

2015 56 443911 MUHAMMAD UMAIR 3310296094287 RAFAQAT ALI 1055 25/01/18 1 Shift # 1, Time 9:00AM

2015 57 452311 DILAWAR ALI YAZDAN 1720138349165 SHER-I-YAZDAN 1055 25/01/18 1 Shift # 1, Time 9:00AM

2015 62 443912 MUHAMMAD HASSAN KHALID 3530387505871 KHALID MAHMOOD 1054 25/01/18 1 Shift # 2, Time 11:00AM

2015 63 452073 MUHAMMAD UMAIR HAFEEZ 3310415668375 AMIR HAFEEZ 1054 25/01/18 1 Shift # 2, Time 11:00AM

2015 67 443908 M.UZAIR SIDDIQUE 3310094162347 M.NASIR 1053 25/01/18 1 Shift # 2, Time 11:00AM

2015 68 443918 HAFIZ SHOAIB AMIN 3330170302399 MUHAMMAD AMIN 1053 25/01/18 1 Shift # 2, Time 11:00AM

2015 70 438292 MUHAMMAD HAYAT ASHFAQ 3310088429921 MUHAMMAD ASHFAQ 1052 25/01/18 1 Shift # 2, Time 11:00AM

2015 71 452079 MUHAMMAD SHAKAIB ZAHID 3310483788783 ZAHID WASEEM 1052 25/01/18 1 Shift # 2, Time 11:00AM

2015 72 452080 GHULAM MOHAYY UD DIN 3550104270977 MUHAMMAD SARWAR 1052 25/01/18 1 Shift # 2, Time 11:00AM

2015 75 442754 MUHAMMAD ZAHID MAJEED 3310090546627 ABDUL MAJEED 1051 25/01/18 1 Shift # 2, Time 11:00AM

2015 76 443262 TAHA NADEEM 3310262506519 NADEEM FAZAL 1051 25/01/18 1 Shift # 2, Time 11:00AM

2015 77 454102 AHMAD SHAHKAR 3310150336349 MUHAMMAD AHSAN MASOOD PERVAIZ 1051 25/01/18 1 Shift # 2, Time 11:00AM

2015 82 443359 MUHAMMAD HAMZA SAJID 3310005664765 MUHAMMAD SAJID 1050 25/01/18 1 Shift # 2, Time 11:00AM

2015 83 443914 SHAHROZ AHMAD JAMIL 3310058366379 MUHAMMAD JAMIL 1050 25/01/18 1 Shift # 2, Time 11:00AM

2015 84 452077 MUHAMMAD ABDULLAH 3310495583481 ZAHOOR AHMAD 1050 25/01/18 1 Shift # 2, Time 11:00AM

Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following

Board of Intermediate & Secondary Education, Faisalabad

Page 2: Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Page 2 of 158

PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time

Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following

Board of Intermediate & Secondary Education, Faisalabad

2015 93 442122 MUHAMMAD USAMA LATIF 3310071027837 MUHAMMAD LATIF 1049 25/01/18 1 Shift # 2, Time 11:00AM

2015 94 443360 SYED MUHAMMAD SAAD BUKHARI 3310074071837 SYED MUBASHIR HUSSAIN BUKHARI 1049 25/01/18 1 Shift # 2, Time 11:00AM

2015 95 443907 SIKANDAR ABBAS CHAUDHRY 3310026483397 ABBAS ALI 1049 25/01/18 1 Shift # 2, Time 11:00AM

2015 96 452069 AMMAR TAHIR 3310460735703 TAHIR MEHMOOD WIRK 1049 25/01/18 1 Shift # 2, Time 11:00AM

2015 102 441517 UZAIR AKHTAR 3310267183253 MUHAMMAD AKHTAR 1048 25/01/18 1 Shift # 2, Time 11:00AM

2015 103 442121 AFFAN HANIF 3310072873211 MUHAMMAD HANIF 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 104 443746 UZAIR JAFAR 3310088213303 JAFAR ALI 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 105 443920 HASEEB FAIZ 3310192807515 FAIZ RASOOL 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 106 448488 MUHAMMAD UZAIR AZAM 3310696229941 MUHAMMAD AZAM 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 107 449148 TALHA CHAUDHARY 3310698287555 ABDUL GHAFFAR 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 108 452075 MUHAMMAD WAJAHAT MUFTI 3310472635523 MUHAMMAD SAFDAR KHAN MUFTI 1048 25/01/18 1 Shift # 3, Time 2:00PM

2015 114 441290 MUHAMMAD ZAIN UL ABIDEEN 3310089689535 MUHAMMAD SALEEM 1047 25/01/18 1 Shift # 3, Time 2:00PM

2015 115 445286 NOMAN MUMTAZ 3310098816766 MUMTAZ HUSSAIN 1047 25/01/18 1 Shift # 3, Time 2:00PM

2015 119 437967 HAMMAD SULTAN 3310099569541 MUHAMMAD TANVEER ZAFAR 1046 25/01/18 1 Shift # 3, Time 2:00PM

2015 120 441436 SHERAZ ALI 3310066240711 MUHAMMAD SAGHEER 1046 25/01/18 1 Shift # 3, Time 2:00PM

2015 125 443044 MUHAMMAD OSAMA BUTT 3310013028257 SHAMSHAD ALI BUTT 1045 25/01/18 1 Shift # 3, Time 2:00PM

2015 126 453837 SAMAN ANWAR 3310303946169 ANWAR ALI 1040 25/01/18 1 Shift # 3, Time 2:00PM

2015 136 443916 MOHAMMAD MUJTABA KHALID 3310022322203 KHALID MAHMOOD 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 137 444041 AHMAD FRAZ ASLAM 3310043273965 MUHAMMAD ASLAM 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 138 444100 MUHAMMAD ABDULLAH 3310230464843 ABRAR HUSSAIN ABID 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 139 444236 ABDULLAH CHEEMA 3310040429015 SALEEM ULLAH 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 140 452255 MOHAMMAD HAMZA KHAN 3710423701737 MOHAMMAD FAROOQ KHAN 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 141 454101 USAMA MUJAHID 3310109234023 MUJAHID ALI 1039 25/01/18 1 Shift # 3, Time 2:00PM

2015 149 435939 JAMSHAID ALI 3310062068851 JAVAID AKHTAR ZAHID 1038 25/01/18 1 Shift # 3, Time 2:00PM

2015 150 447691 MUHAMMAD AREEB HASHIR 3310552850503 ASHFAQ AHMAD NAEEM 1038 25/01/18 2 Shift # 1, Time 9:00AM

2015 159 437659 MOHAMMAD ALI 3310057685015 MUHAMMAD NAFEES AHMAD 1037 25/01/18 2 Shift # 1, Time 9:00AM

2015 160 440167 MUHAMMAD ASAAD SHARIF 3310032352865 MUHAMMAD SHARIF NAZ 1037 25/01/18 2 Shift # 1, Time 9:00AM

2015 161 441370 SHAHZAIB ZULFIQAR 3310234266641 MUHAMMAD ZULFIQAR SIDDIQUE 1037 25/01/18 2 Shift # 1, Time 9:00AM

2015 162 443919 SAAD ELAHI 3310080459925 SHAFQAT ELAHI 1037 25/01/18 2 Shift # 1, Time 9:00AM

2015 163 446624 MUHAMMAD ARSLAN TARIQ 3310577868099 TARIQ MAQSOOD ANJUM 1037 25/01/18 2 Shift # 1, Time 9:00AM

2015 172 441625 MUHAMMAD AFAQ ASHRAF 3310031711769 MUHAMMAD ASHRAF 1036 25/01/18 2 Shift # 1, Time 9:00AM

Page 3: Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Page 3 of 158

PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time

Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following

Board of Intermediate & Secondary Education, Faisalabad

2015 173 443212 AHMED ZIA 3310054508941 MUHAMMAD ZIA UL HAQ ZIA 1036 25/01/18 2 Shift # 1, Time 9:00AM

2015 174 452063 WALEEDURREHMAN 3310479548921 MIRAJURREHMAN 1036 25/01/18 2 Shift # 1, Time 9:00AM

2015 182 439805 AKRMA SHAKEEL 3310094068483 SHAKEEL AHMAD 1035 25/01/18 2 Shift # 1, Time 9:00AM

2015 183 441394 SAMI TAYYAB 3310076933419 MUHAMMAD TAYYAB 1035 25/01/18 2 Shift # 1, Time 9:00AM

2015 184 444116 HASSAN NAZIR 3310403863103 NAZIR AHMAD NADEEM 1035 25/01/18 2 Shift # 1, Time 9:00AM

2015 185 448681 WAJID ALI 3510425043897 LIAQAT ALI 1035 25/01/18 2 Shift # 1, Time 9:00AM

2015 196 453546 MUHAMMAD FAIZAN 3310588999593 MUHAMMAD TARIQ 1034 25/01/18 2 Shift # 1, Time 9:00AM

2015 200 437635 MUHAMMAD ABDULLAH ALI 3310084246605 INAM MUHAYY UD DIN 1044 25/01/18 2 Shift # 1, Time 9:00AM

2015 201 441528 HASSAN OSAMA 3330306269449 MUHAMMAD AKRAM 1044 25/01/18 2 Shift # 1, Time 9:00AM

2015 206 441435 AZHAN NAQEEB 3310274701893 MANZOOR HUSSAIN 1043 25/01/18 2 Shift # 1, Time 9:00AM

2015 207 441616 MUHAMMAD DAWOOD MALIK 3310071352833 MASOOD-UL-HASAN 1043 25/01/18 2 Shift # 1, Time 9:00AM

2015 208 443913 MOIZ ALI YOUNAS 3310255554495 MUHAMMAD YOUNAS 1043 25/01/18 2 Shift # 2, Time 11:00AM

2015 209 449877 USAMA JAVAID 3310643866159 JAVAID KHALID 1043 25/01/18 2 Shift # 2, Time 11:00AM

2015 218 445345 MUHAMMAD FARHAN SALEEM 3310574472349 MUHAMMAD SALEEM 1042 25/01/18 2 Shift # 2, Time 11:00AM

2015 227 440033 MUHAMMAD ARSLAN MUSTAFA 3310006521217 GHULAM MUSTAFA 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 228 443917 JAMSHAID AHMED 3310017574125 GHULAM AHMED 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 229 444099 MUHAMMAD AHMAD 3310206790085 MUSHTAQ AHMAD 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 230 444118 MUHAMMAD KUMAIL HAIDER 3310012223451 ZAFAR HUSSAIN 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 231 447682 HAMMAD AHMAD IFTIKHAR 3310534429963 MUHAMMAD IFTIKHAR ALI 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 232 452314 QASWAR NADEEM BARI 3310422725255 MUHAMMAD NADEEM BARI 1041 25/01/18 2 Shift # 2, Time 11:00AM

2015 240 440138 HAFIZ MUHAMMAD YASEEN 3310245318113 MUHAMMAD HANIF 1040 25/01/18 2 Shift # 2, Time 11:00AM

2015 241 443743 MUHAMMAD HASSAN WASEEM 3310024583353 ASIM WASEEEM 1040 25/01/18 2 Shift # 2, Time 11:00AM

2015 251 440159 AFTAB ALAM 3310239021981 FARQLEET ALAM 1033 25/01/18 2 Shift # 2, Time 11:00AM

2015 252 443921 MUHAMMAD OWAIS 3310248201065 SAJJAD AHMAD 1033 25/01/18 2 Shift # 2, Time 11:00AM

2015 253 452313 MUHAMMAD HASSAN SHABBIR 3650212668115 MUHAMMAD SHABBIR KHAN 1033 25/01/18 2 Shift # 2, Time 11:00AM

2015 261 440140 MUHAMMAD HUMZA SAJJAD 3310429327811 SAJJAD AHMAD RUNDHAWA 1032 25/01/18 2 Shift # 2, Time 11:00AM

2015 262 441541 RANA TAHA TARIQ 3330228581040 RANA TARIQ MEHAMOOD 1032 25/01/18 2 Shift # 2, Time 11:00AM

2015 263 443226 AWAIS AHMAD 3310067675175 ISHTIAQ AHMAD 1032 25/01/18 2 Shift # 2, Time 11:00AM

2015 264 443831 MUHAMMAD HAMZA NADEEM 3310073863455 NADEEM IQBAL 1032 25/01/18 2 Shift # 2, Time 11:00AM

2015 265 443832 ANAS AFTAB 3310268191733 AFTAB GHANI 1032 25/01/18 2 Shift # 3, Time 2:00PM

2015 266 443928 ZAIN HASSAN 3630245644567 MUHAMMAD AYUB 1032 25/01/18 2 Shift # 3, Time 2:00PM

Page 4: Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Page 4 of 158

PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time

Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following

Board of Intermediate & Secondary Education, Faisalabad

2015 279 438853 GHOUS RAZA 3310051077823 ALI AKBAR 1031 25/01/18 2 Shift # 3, Time 2:00PM

2015 280 439269 MUHAMMAD MOAZZAM ALI 3310453950269 ABDUL GHAFFAR 1031 25/01/18 2 Shift # 3, Time 2:00PM

2015 281 449660 MUHAMMAD ABDUL MUNAF 3310519974475 MUHAMMAD AKRAM 1031 25/01/18 2 Shift # 3, Time 2:00PM

2015 282 453238 ALI RAZA 3310475532659 MUHAMMAD TAJ 1031 25/01/18 2 Shift # 3, Time 2:00PM

2015 283 483101 RIAZ AHMAD 3310549365341 IFTIKHAR AHMAD 1031 25/01/18 2 Shift # 3, Time 2:00PM

2015 292 440038 MUHAMMAD MUSA MUBASHAR 3310094292315 MUBASHAR AHMAD 1030 25/01/18 2 Shift # 3, Time 2:00PM

2015 293 443745 MUHAMMAD SUFYAN WAHID 3310283187005 DR.ABDUL WAHID 1030 25/01/18 2 Shift # 3, Time 2:00PM

2015 294 443922 SHAHEER ABDUL DAYAN 3310088944495 KHALIL AHMAD 1030 25/01/18 2 Shift # 3, Time 2:00PM

2015 295 452009 SYED AHMED ABDUL-SAMAD 3310428582659 AKHLAQ HUSSAIN SHAH 1030 25/01/18 2 Shift # 3, Time 2:00PM

2015 296 452065 MUHAMMAD SHAHRAM SANWAL 3310488367989 ASAR NAWAZ 1030 25/01/18 2 Shift # 3, Time 2:00PM

2015 309 439806 MUHAMMAD ABDULLAH 3310070531913 MUHAMMAD NASIR 1029 25/01/18 2 Shift # 3, Time 2:00PM

2015 310 441379 ABDULLAH TAHIR 3310072621605 TAHIR MEHMOOD ZAHID 1029 25/01/18 2 Shift # 3, Time 2:00PM

2015 322 437681 HARRIS SHAHZAD 3540457600105 TRANUM SHAHZAD 1028 25/01/18 2 Shift # 3, Time 2:00PM

2015 323 440151 MUHAMMAD BILAL LIAQAT 3310068158047 LIAQAT ALI 1028 25/01/18 2 Shift # 3, Time 2:00PM

2015 324 442056 MUHAMMAD ATEEB ASGHAR 3310092605335 ASGHAR ALI 1028 25/01/18 2 Shift # 3, Time 2:00PM

2015 325 442753 HAMZA ASHRAF BUTT 3310211626711 MUHAMMAD ASHRAF BUTT 1028 25/01/18 2 Shift # 3, Time 2:00PM

2015 326 443361 ALI HUSSAIN 3310053917757 MUHAMMAD NAEEM AKHTER 1028 25/01/18 2 Shift # 3, Time 2:00PM

2015 327 444114 MUHAMMAD SOHAIB KHALID 3310108358713 KHALID MAHMOOD 1028 25/01/18 3 Shift # 1, Time 9:00AM

2015 328 449771 MUHAMMAD KHALEEL-UR-REHMAN 3310636279661 ALLAH YAR 1028 25/01/18 3 Shift # 1, Time 9:00AM

2015 337 437612 SOHAIB TARIQ 3310076663721 AYYUB TARIQ 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 338 439360 RAEES UR REHMAN 3310541195953 MUHAMMAD ISHAQ 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 339 441427 MUHAMMAD IHSAN SHABBIR 3310398012655 MUHAMMAD SHABBIR AHMAD 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 340 444090 ALI ADNAN 3310063743941 ROY UMAR FAROOQ 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 341 444174 MUHAMMAD BILAL NAEEM 3310019763061 MUHAMMAD NAEEM 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 342 447693 USMAN TARIQ SALEEMI 3310572872998 MUHAMMAD TARIQ 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 343 452254 MUHAMMAD TALHA WAYEEN 3310467046033 MUHAMMAD SHABBIR 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 344 454100 MUHAMMAD ZEESHAN 3310168543491 MUHAMMAD IKHLAQ 1027 25/01/18 3 Shift # 1, Time 9:00AM

2015 352 441577 MUHAMMAD MOMIN FAROOQ 3310010085711 SHAHID FAROOQ 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 353 441615 HASNAIN ALI 3310076447739 MUZAFFAR HUSSAIN SAJJAD 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 354 441795 MUHAMMAD MUZAMMAL 3310265182553 ZAFAR IQBAL 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 355 442123 ALI HAMZA BIN KHAKI 3310297566387 SAGHEER KHAKI 1026 25/01/18 3 Shift # 1, Time 9:00AM

Page 5: Board of Intermediate & Secondary Education, · PDF file2015 19 452076 ABDUL AHAD 3310486800939 OBIDULLAH KHAN 1065 ... 2015 51 452312 MUHAMMAD JUNAID ARIF ... Board of Intermediate

Page 5 of 158

PassingYear Id RollNo Name B_Form Father Name Obt Marks Date Counter No. Time

Schedule of laptop under CM Punjab Laptop Program Phase-4 as per following

Board of Intermediate & Secondary Education, Faisalabad

2015 356 443375 MUHAMMAD SHAHMEER 3310057813167 YOUSAF ALI 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 357 443929 MUHAMMAD HASNAT ABDULLAH 3310092274915 RASHID AHMED NASIR 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 358 444870 MUHAMMAD HAMZA 3310052317075 AZHAR RASHID 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 359 446586 ALI RAZA 3310557797969 QADEER HUSSAIN 1026 25/01/18 3 Shift # 1, Time 9:00AM

2015 373 435631 MUHAMMAD USMAN KHAN 3310080077591 MUHAMMAD ASHFAQ 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 374 437586 ABDUL REHMAN BUTT 3310007990533 YASIR HAMEED BUTT 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 375 437648 MUHAMMAD BILAL MUGHAL 3310087722139 MAQSOOD AHMAD 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 376 443074 FAISAL LIAQUAT 3510307241445 LIAQUAT ALI 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 377 443376 AAMIR MEHMOOD 3310060402411 KHALID MEHMOOD 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 378 445319 BURHAN AFZAL 3310079259463 MUHAMMAD AFZAL 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 379 452064 ALI RIAZ 3310451114965 RIAZ HUSSAIN 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 380 475388 SAMROZE ALI 3310088338867 MUHAMMAD SARWAR 1025 25/01/18 3 Shift # 2, Time 11:00AM

2015 399 441434 EHSAN ALI SHAH 3310075984755 SYED MUHAMMAD IRSHAD HUSSAIN SHAH 1024 25/01/18 3 Shift # 2, Time 11:00AM

2015 400 443383 RAFAY BIN MOHIUDDIN 3310025246005 GHULAM MOHI UD DIN 1024 25/01/18 3 Shift # 2, Time 11:00AM

2015 401 443926 ABDUL RAHEEM MANZOOR 3310089398081 MANZOOR AHMAD 1024 25/01/18 3 Shift # 2, Time 11:00AM

2015 402 454097 MUHAMMAD QAMAR FAIZAN 3310185518199 MUHAMMAD ASLAM BABER 1024 25/01/18 3 Shift # 2, Time 11:00AM

2015 416 436901 ABDULLAH KHALID 3310060031009 KHALID MEHMOOD 1023 25/01/18 3 Shift # 2, Time 11:00AM

2015 417 441423 MUHAMMAD AYYAN 3310037134859 ISHTIAQ QADRI JAVED 1023 25/01/18 3 Shift # 2, Time 11:00AM

2015 418 443892 MUHAMMAD UMAR 3310418482539 MUNIR AHMAD 1023 25/01/18 3 Shift # 2, Time 11:00AM

2015 419 452068 MUHAMMAD FURQAN AHMAD 3310495918801 ZULFIQAR AHMAD AWAN 1023 25/01/18 3 Shift # 2, Time 11:00AM

2015 434 441764 MUHAMMAD FAIQ KHAN 3310229911455 ABDUL RAZZAQ KHAN 1022 25/01/18 3 Shift # 2, Time 11:00AM

2015 435 443923 MUHAMMAD AHMAD NAEEM 3310058047045 NAEEM IKRAM 1022 25/01/18 3 Shift # 2, Time 11:00AM

