14
ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME RECAPS -SALT LAKE BEES- OFF DAY Today’s Game: 7:05 PM PT @ Reno (Nate Smith) -ARKANSAS TRAVELERS- OFF DAY Today’s Game: 5:10 PM PT vs. Corpus Christi (Albert Suarez) -INLAND EMPIRE 66’ERS- OFF DAY Today’s Game: 7:05 PM PT vs. Lancaster (Harrison Cooney) -BURLINGTON BEES- OFF DAY Today’s Game: 5:05 PM PT @ Bowling Green (Justin Anderson) -OREM OWLZ- R H E ALEX ABBOTT 2-FOR-4; RBI, BB, R, 2 SB Missoula 3 9 3 TANNER LUBACH 2-FOR-3; 2B, RBI, BB, R Orem 11 14 3 GRAYSON LONG 1 IP, 2 H, 1 R, 1 ER, 0 BB, 3 K Today’s Game: 6:15 PM PT vs. Missoula (Jaime Barria) -AZL ANGELS- R H E JULIO GARCIA 3-FOR-5; 2B, 2 RBI AZL Angels 3 6 2 JAHMAI JONES 1-FOR-4; R AZL Athletics 4 7 0 JOSE MENDOZA 2.1 IP, 2 H, 2 R, 1 ER, 4 BB, 2 K Today’s Game: 7:00 PM PT vs. AZL Giants (Sam Pastrone) -DSL ANGELS- R H E ANGEL MOLINA 1-FOR-3; BB DSL Angels 1 3 4 GOLDNY MILLS 1-FOR-4; R D Mariners-2 10 12 2 JESUS CASTRO 5 IP, 6 H, 4 R, 4 ER, 2 BB, 3 K Today’s Game: 7:30 AM PT vs. DSL Mariners-2 (TBD) STANDINGS -PACIFIC COAST LEAGUE- W L GB LAS VEGAS 65 51 - EL PASO 59 56 5.5 ALBUQUERQUE 51 65 14 SALT LAKE 46 70 29 -TEXAS LEAGUE (2 nd HALF)- W L GB SPRINGFIELD 24 20 - ARKANSAS 23 21 1 TULSA 21 23 3 NW ARKANSAS 16 27 7.5 -CAL LEAGUE (2 nd HALF)- W L GB HIGH DESERT 22 18 - INLAND EMPIRE 21 20 1.5 RA CUCAMONGA 21 21 2 LANCASTER 20 23 3.5 LAKE ELSINORE 12 31 11.5 -MIDWEST LEAGUE (2 nd HALF)- W L GB KANE COUNTY 31 12 - QUAD CITIES 29 14 2 PEORIA 28 15 3 CEDAR RAPIDS 25 18 6 BELOIT 18 24 12.5 BURLINGTON 16 27 15 WISCONSIN 15 27 15.5 CLINTON 9 34 22 -PIONEER LEAGUE (2 ND HALF)- W L GB IDAHO FALLS 8 3 - OREM 7 4 1 OGDEN 5 6 3 GR. JUNCTION 2 9 6 -ARIZONA LEAGUE (2 ND HALF)- W L GB AZL CUBS 7 4 - AZL GIANTS 7 5 0.5 AZL D-BACKS 6 6 1.5 AZL ATHLETICS 5 6 2 AZL ANGELS 1 11 6.5 -DSL BOCA CHICA NORTH- W L GB DSL RANGERS-1 43 18 - DSL MARINERS-2 40 21 3 DSL CARDINALS 28 33 15 DSL NATIONALS 28 33 15 DSL ASTROS-O 23 38 20 DSL ANGELS 21 40 22

ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP

GAME RECAPS

-SALT LAKE BEES- OFF DAY

Today’s Game: 7:05 PM PT @ Reno (Nate Smith)

-ARKANSAS TRAVELERS- OFF DAY

Today’s Game: 5:10 PM PT vs. Corpus Christi (Albert Suarez)

-INLAND EMPIRE 66’ERS- OFF DAY

Today’s Game: 7:05 PM PT vs. Lancaster (Harrison Cooney)

-BURLINGTON BEES- OFF DAY

Today’s Game: 5:05 PM PT @ Bowling Green (Justin Anderson)

-OREM OWLZ- R H E ALEX ABBOTT 2-FOR-4; RBI, BB, R, 2 SB

Missoula 3 9 3 TANNER LUBACH 2-FOR-3; 2B, RBI, BB, R

Orem 11 14 3 GRAYSON LONG 1 IP, 2 H, 1 R, 1 ER, 0 BB, 3 K Today’s Game: 6:15 PM PT vs. Missoula (Jaime Barria)

-AZL ANGELS- R H E JULIO GARCIA 3-FOR-5; 2B, 2 RBI

AZL Angels 3 6 2 JAHMAI JONES 1-FOR-4; R

AZL Athletics 4 7 0 JOSE MENDOZA 2.1 IP, 2 H, 2 R, 1 ER, 4 BB, 2 K Today’s Game: 7:00 PM PT vs. AZL Giants (Sam Pastrone)

-DSL ANGELS- R H E ANGEL MOLINA 1-FOR-3; BB

DSL Angels 1 3 4 GOLDNY MILLS 1-FOR-4; R

D Mariners-2 10 12 2 JESUS CASTRO 5 IP, 6 H, 4 R, 4 ER, 2 BB, 3 K Today’s Game: 7:30 AM PT vs. DSL Mariners-2 (TBD)

STANDINGS

-PACIFIC COAST LEAGUE- W L GB LAS VEGAS 65 51 - EL PASO 59 56 5.5 ALBUQUERQUE 51 65 14 SALT LAKE 46 70 29

-TEXAS LEAGUE (2nd HALF)-

W L GB SPRINGFIELD 24 20 - ARKANSAS 23 21 1 TULSA 21 23 3 NW ARKANSAS 16 27 7.5

-CAL LEAGUE (2nd HALF)-

W L GB HIGH DESERT 22 18 - INLAND EMPIRE 21 20 1.5 RA CUCAMONGA 21 21 2 LANCASTER 20 23 3.5 LAKE ELSINORE 12 31 11.5

-MIDWEST LEAGUE (2nd HALF)- W L GB KANE COUNTY 31 12 - QUAD CITIES 29 14 2 PEORIA 28 15 3 CEDAR RAPIDS 25 18 6 BELOIT 18 24 12.5 BURLINGTON 16 27 15 WISCONSIN 15 27 15.5 CLINTON 9 34 22

-PIONEER LEAGUE (2ND HALF)- W L GB IDAHO FALLS 8 3 - OREM 7 4 1 OGDEN 5 6 3 GR. JUNCTION 2 9 6

-ARIZONA LEAGUE (2ND HALF)- W L GB AZL CUBS 7 4 - AZL GIANTS 7 5 0.5 AZL D-BACKS 6 6 1.5 AZL ATHLETICS 5 6 2 AZL ANGELS 1 11 6.5

-DSL BOCA CHICA NORTH- W L GB DSL RANGERS-1 43 18 - DSL MARINERS-2 40 21 3 DSL CARDINALS 28 33 15 DSL NATIONALS 28 33 15 DSL ASTROS-O 23 38 20 DSL ANGELS 21 40 22

Page 2: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

Missoula Osprey

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Raymel Flores SS 5 0 1 0 0 0 0 0 2 .274

Kal Simmons 3B 4 2 2 0 0 1 1 0 2 .209

Isan Diaz 2B 3 0 1 0 0 0 1 0 1 .354

Tyler Humphreys 1B 4 0 1 0 0 0 1 0 2 .234

Matt Jones DH 4 0 1 0 0 0 0 0 1 .270

Francis Christy C 4 0 0 0 0 0 0 0 0 .180

Joey Armstrong RF 4 0 2 0 0 0 0 0 0 .213

Matt McPhearson CF 4 0 1 0 0 0 0 0 1 .218

Mike Abreu LF 3 1 0 0 0 0 0 1 1 .162

Totals 35 3 9 0 0 1 3 1 10 .269

BATTING HR: Simmons (1, 3rd inning off Watson, 0 on, 2 out). TB: Flores, R; Simmons 5; Humphreys; Jones; Diaz; Armstrong 2; McPhearson. RBI: Humphreys (12), Simmons (12), Diaz (33). 2-out RBI: Humphreys; Simmons. Runners left in scoring position, 2 out: Jones; Humphreys; Abreu. SF: Diaz. Team RISP: 1-for-6. Team LOB: 7.

BASERUNNING SB: Simmons (3, 2nd base off Long/Lubach), Humphreys (2, 2nd base off Long/Lubach). PO: Jones (2nd base by Cox).

FIELDING E: Christy (1, fielding), Flores, R (6, missed catch), Newton (2, throw). PB: Christy (4). Outfield assists: Armstrong (Alberto at 2nd base). DP: (Armstrong-Diaz). Pickoffs: Benitez, A 2 (Moreno, J at 2nd base, Boehm at 1st base).

Orem Owlz

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Juan Moreno SS 3 2 1 0 0 0 2 1 0 .329

Michael Pierson 3B 5 2 3 0 0 0 0 0 1 .395

Jared Foster CF 5 2 2 1 0 0 0 0 0 .276

Jeff Boehm 1B 5 1 2 1 0 0 4 0 1 .333

Sam Koenig DH 5 1 2 0 0 0 1 0 3 .273

Alex Abbott LF 4 1 2 0 0 0 1 1 2 .309

Ranyelmy Alberto RF 1 1 0 0 0 0 0 4 0 .296

Tanner Lubach C 3 1 2 1 0 0 1 1 0 .267

Jordan Serena 2B 4 0 0 0 0 0 0 0 0 .143

Totals 35 11 14 3 0 0 9 7 7 .304

BATTING 2B: Boehm (14, Benitez, A), Lubach (3, Clark), Foster (7, Sookee). TB: Pierson 3; Lubach 3; Moreno, J; Koenig 2; Boehm 3; Abbott 2; Foster 3. RBI: Boehm 4 (34), Lubach (14), Moreno, J 2 (7), Abbott (22), Koenig (2). 2-out RBI: Moreno, J; Abbott. Runners left in scoring position, 2 out: Abbott; Alberto; Serena 2; Lubach 2. SF: Lubach; Moreno, J. Team RISP: 7-for-20. Team LOB: 9.

BASERUNNING SB: Alberto 2 (11, 2nd base off Benitez, A/Christy, 2nd base off Benitez, A/Christy), Abbott 2 (6, home off Benitez,

A/Christy, 2nd base off Clark/Christy), Moreno, J (5, 2nd base off Benitez, A/Christy), Foster 2 (9, 2nd base off Benitez, A/Christy, 3rd base off Sookee/Christy). CS: Pierson (8, 2nd base by Benitez, A/Christy), Boehm (5, 2nd base by Benitez, A/Christy). PO: Moreno, J (2nd base by Benitez, A), Boehm (1st base by Benitez, A).

Page 3: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

FIELDING E: Foster (5, throw), Moreno, J (5, fielding), Pierson (5, throw). Outfield assists: Foster (McPhearson at 2nd base). Pickoffs: Cox (Jones at 2nd base).

Missoula Osprey

Player IP H R ER BB SO HR ERA

Anfernee Benitez (L, 2-3) 4.2 8 7 4 4 4 0 4.78

Cody Clark 1.1 1 1 1 0 1 0 3.15

Aaron Sookee 1.0 3 1 1 1 1 0 4.58

Dallas Newton 1.0 2 2 1 2 1 0 7.08

Totals 8.0 14 11 7 7 7 0 4.61

Orem Owlz

Player IP H R ER BB SO HR ERA

Grayson Long 1.0 2 1 1 0 3 0 2.77

Nathan Bates 1.0 0 0 0 0 0 0 4.91

Tyler Watson (BS, 3) 1.0 2 1 1 0 2 1 4.91

Aaron Cox (W, 2-0) 2.0 3 1 1 1 2 0 2.74

Aaron Rhodes 2.0 1 0 0 0 2 0 5.89

Ronnie Glenn 2.0 1 0 0 0 1 0 4.67

Totals 9.0 9 3 3 1 10 1 4.81

Game Scores: Benitez, A 26, Long 48. WP: Newton 2, Cox. Groundouts-flyouts: Benitez, A 0-5, Clark 1-2, Sookee 0-0, Newton 2-0, Long 0-0, Bates 3-0, Watson 0-0, Cox 1-1,

Rhodes 3-2, Glenn 2-2. Batters faced: Benitez, A 24, Clark 5, Sookee 7, Newton 8, Long 5, Bates 3, Watson 5, Cox 9, Rhodes 8, Glenn 7. Inherited runners-scored: Clark 1-0. Umpires: HP: Isaias Barba. 1B: Luis Hernandez. Weather: 91 degrees, cloudy. Wind: 15 mph, In from CF. T: 3:08. Att: 1,898. Venue: Home of the OWLZ. August 10, 2015

AZL Angels

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Jahmai Jones CF 4 1 1 0 0 0 0 0 0 .248

Julio Garcia SS 5 0 3 1 0 0 2 0 0 .136

Franklin Torres 2B 4 0 1 0 0 0 1 0 0 .311

Gabriel Santana 1B 3 0 0 0 0 0 0 1 0 .210

Nick Lynch 3B 4 0 0 0 0 0 0 0 1 .250

Angel Almao 3B 0 0 0 0 0 0 0 0 0 .221

Ryan Vega RF 3 0 0 0 0 0 0 0 0 .141

Zach Welz LF 3 1 0 0 0 0 0 0 1 .000

Jimmy Barnes DH 4 1 1 0 0 0 0 0 3 .150

Izaak Silva C 3 0 0 0 0 0 0 1 1 .192

Totals 33 3 6 1 0 0 3 2 6 .232

BATTING 2B: Garcia, J (1, Zambrano). TB: Jones; Torres; Garcia, J 4; Barnes. RBI: Torres (11), Garcia, J 2 (2). 2-out RBI: Garcia, J 2. Runners left in scoring position, 2 out: Torres 2; Silva; Lynch. Team RISP: 2-for-8. Team LOB: 9.

Page 4: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

BASERUNNING SB: Vega (4, 2nd base off Nelo/Mullen).

FIELDING E: Lynch (4, throw), Garcia, J (2, throw). Outfield assists: Jones (Mercedes at 2nd base).

AZL Athletics

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Mike Martin CF 5 0 0 0 0 0 0 0 1 .152

Jean Carlo Rodriguez SS 2 1 1 0 0 0 0 2 0 .214

Tyler Ladendorf 2B 2 2 1 0 0 0 0 1 0 .750

Carlos Hiciano 2B 0 0 0 0 0 0 0 0 0 .200

Miguel Mercedes 3B 3 0 1 1 0 0 1 1 2 .241

Miguel Guzman 1B 4 1 1 0 1 0 2 0 0 .224

Robert Mullen C 4 0 1 1 0 0 1 0 0 .250

Brett Sunde DH 4 0 1 0 0 0 0 0 1 .205

Robert Martinez RF 4 0 1 0 0 0 0 0 2 .190

Rodolfo Penalo LF 4 0 0 0 0 0 0 0 1 .181

Totals 32 4 7 2 1 0 4 4 7 .238

BATTING 2B: Mercedes (9, Mendoza, J), Mullen (3, Henson). 3B: Guzman (1, Henson). TB: Ladendorf; Rodriguez, Je; Sunde; Martinez, R; Mullen 2; Guzman 3; Mercedes 2. RBI: Mercedes (24), Guzman 2 (7), Mullen (6). 2-out RBI: Mercedes; Guzman; Mullen. Runners left in scoring position, 2 out: Guzman; Penalo; Mullen; Martin; Sunde; Mercedes 2. Team RISP: 3-for-11. Team LOB: 9.

BASERUNNING SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo (6, 2nd base off Cobb/Silva).

FIELDING PB: Mullen (5).

AZL Angels

Player IP H R ER BB SO HR ERA

Jose Mendoza (L, 0-2) 2.1 2 2 1 4 2 0 4.50

Alex Henson 2.2 4 2 2 0 3 0 2.96

Taylor Cobb 3.0 1 0 0 0 2 0 3.18

Totals 8.0 7 4 3 4 7 0 4.05

AZL Athletics

Player IP H R ER BB SO HR ERA

Boomer Biegalski 2.0 2 1 1 0 2 0 3.00

Jesus Zambrano (W, 1-2) 3.0 1 0 0 1 3 0 4.42

Jesus Rivas (H, 1) 1.0 0 0 0 0 0 0 5.19

Emerson Nelo (H, 2) 1.0 0 0 0 0 1 0 2.25

Armando Ruiz (H, 1) 1.0 1 0 0 1 0 0 4.50

Brendan Butler (H, 4) 0.2 2 2 2 0 0 0 6.92

Yordy Alejo (S, 2) 0.1 0 0 0 0 0 0 6.75

Totals 9.0 6 3 3 2 6 0 3.63

Game Scores: Mendoza, J 45, Biegalski 50. WP: Mendoza, J 3. HBP: Torres (by Rivas, J), Vega (by Nelo), Welz (by Butler), Jones (by Butler), Ladendorf (by Cobb). Groundouts-flyouts: Mendoza, J 5-0, Henson 3-2, Cobb 3-3, Biegalski 2-2, Zambrano 4-2, Rivas, J 3-0, Nelo 1-1,

Ruiz 2-1, Butler 2-0, Alejo, Y 1-0. Batters faced: Mendoza, J 13, Henson 12, Cobb 12, Biegalski 8, Zambrano 11, Rivas, J 4, Nelo 4, Ruiz 5, Butler 6,

Alejo, Y 1.

Page 5: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

Inherited runners-scored: Henson 3-1, Alejo, Y 2-0. Umpires: HP: Randy Wilmes. 1B: Ben Phillips. Weather: 101 degrees, cloudy. Wind: 1 mph, Varies. T: 2:47. Venue: Fitch Park. August 10, 2015

DSL Angels

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Darlyn Mota DH 4 0 0 0 0 0 0 0 2 .255

Goldny Mills 2B 4 1 1 0 0 0 0 0 0 .225

Angel Molina 1B 3 0 1 0 0 0 0 1 0 .299

Gleyvin Pineda SS 3 0 0 0 0 0 0 1 0 .235

Jeans Flores C 3 0 0 0 0 0 0 0 0 .246

Willian Mendoza C 1 0 1 0 0 0 0 0 0 .318

Stevens Garcia LF 4 0 0 0 0 0 0 0 1 .245

Jonathan Arias 3B 3 0 0 0 0 0 0 1 0 .239

Ricky Martinez RF 2 0 0 0 0 0 0 1 0 .224

Leonardo Rivas CF 2 0 0 0 0 0 0 1 0 .227

Totals 29 1 3 0 0 0 0 5 3 .241

BATTING TB: Molina, A; Mills; Mendoza. Runners left in scoring position, 2 out: Rivas, L; Arias, J. GIDP: Arias, J, Garcia, S. Team RISP: 0-for-7. Team LOB: 6.

BASERUNNING CS: Rivas, L (8, 2nd base by Encarnacion, F/Tenias).

FIELDING E: Arias, J 2 (19, fielding, throw), Pineda, G (14, throw), Peralta, A (4, pickoff). DP: (Mills-Pineda, G-Molina, A).

DSL Mariners2

Player Pos AB R H 2B 3B HR RBI BB SO AVG

Adalfi Almonte CF 4 2 1 0 0 0 0 0 0 .223

Christopher Torres SS 5 2 3 0 1 0 1 0 2 .262

Luis Rengifo 2B 4 1 2 0 1 0 3 0 0 .319

Onil Pena 1B 5 0 2 1 0 0 2 0 2 .253

Raymon Tenias C 3 1 1 0 0 0 0 1 0 .252

b- Hector Arocha PH-C

1 0 0 0 0 0 0 0 1 .179

Danny Contreras RF 3 1 1 1 0 0 0 0 0 .228

a- Bryan Leal PH-RF

1 0 0 0 0 0 0 1 1 .200

Jose Rosa DH 4 1 0 0 0 0 0 0 1 .230

Ronald Rosario LF 4 1 2 2 0 0 2 0 0 .224

Cesar Baez 3B 1 1 0 0 0 0 0 2 0 .293

Alexdray Laya 3B 1 0 0 0 0 0 0 0 0 .169

Totals 36 10 12 4 2 0 8 4 7 .260

a-Walked for Contreras, D in the 7th. b-Struck out for Tenias in the 8th. BATTING 2B: Contreras, D (13, Peralta, A), Rosario, R 2 (7, Peralta, A, Peralta, A), Pena, O (10, Pina, S). 3B: Torres, C (3, Castro, J), Rengifo (5, Castro, J). TB: Rosario, R 4; Contreras, D 2; Torres, C 5; Rengifo 4; Pena, O 3; Tenias; Almonte, A. RBI: Torres, C (29), Rengifo 3 (27), Pena, O 2 (28), Rosario, R 2 (16).

Page 6: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

2-out RBI: Torres, C; Rengifo; Pena, O; Rosario, R. Runners left in scoring position, 2 out: Pena, O; Tenias; Rengifo; Laya 2; Leal, B. SF: Rengifo. GIDP: Contreras, D. Team RISP: 6-for-18. Team LOB: 8.

BASERUNNING CS: Rengifo (6, 2nd base by Castro, J/Flores, J).

FIELDING E: Baez, C 2 (9, fielding, throw). DP: 2 (Torres, C-Rengifo-Pena, O, Laya-Rengifo-Pena, O).

DSL Angels

Player IP H R ER BB SO HR ERA

Jesus Castro (L, 3-3) 5.0 6 4 4 2 3 0 4.24

Alexis Peralta 2.0 4 4 3 2 2 0 5.28

Shakiro Pina 1.0 2 2 1 0 2 0 4.05

Totals 8.0 12 10 8 4 7 0 4.21

DSL Mariners2

Player IP H R ER BB SO HR ERA

Frank Encarnacion (W, 3-1) 6.0 2 1 0 2 3 0 2.97

Saul Cuenca (S, 1) 3.0 1 0 0 3 0 0 3.82

Totals 9.0 3 1 0 5 3 0 3.45

Game Scores: Castro, J 40, Encarnacion, F 67. Balk: Peralta, A. HBP: Almonte, A (by Castro, J). Groundouts-flyouts: Castro, J 6-1, Peralta, A 3-1, Pina, S 1-1, Encarnacion, F 8-3, Cuenca 4-3. Batters faced: Castro, J 23, Peralta, A 13, Pina, S 6, Encarnacion, F 22, Cuenca 12. Umpires: HP: HP Umpire. 1B: 1B Umpire. Weather: 90 degrees, sunny. Wind: 5 mph, Out to LF. T: 2:30. Venue: TBD. August 10, 2015

Page 7: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

Salt Lake

Individual Stats (Batting) (click column headers to sort)

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E

C.J. Cron 1B 23 93 15 30 10 2 6 23 62 4 14 0 0 .347 .667 .323 1.014 2

Carlos Perez C 17 72 11 26 8 0 2 12 40 7 7 1 0 .418 .556 .361 .973 1

Kaleb Cowart 3B 55 190 31 62 12 3 5 39 95 26 54 1 1 .400 .500 .326 .900 6

Efren Navarro LF 51 200 41 69 22 1 2 22 99 17 36 0 0 .389 .495 .345 .884 3

Alfredo Marte LF 75 277 47 93 20 3 6 46 137 25 63 6 2 .390 .495 .336 .884 4

Jared Mitchell CF 13 48 7 14 4 0 2 6 24 7 14 4 0 .382 .500 .292 .882 2

Marc Krauss 1B 47 159 23 46 8 3 4 29 72 35 38 0 1 .415 .453 .289 .868 0

Charlie Cutler C 22 71 7 27 1 1 0 8 30 6 7 1 0 .430 .423 .380 .853 3

Jett Bandy C 72 257 40 77 18 0 9 51 122 13 52 0 0 .356 .475 .300 .830 6

Kyle Kubitza 3B 90 360 50 100 36 4 6 39 162 38 97 4 0 .350 .450 .278 .800 11

Ryan Jackson SS 99 358 40 107 19 3 2 27 138 43 77 1 4 .372 .385 .299 .758 8

Grant Green OF 83 341 47 100 24 7 2 33 144 17 63 2 3 .327 .422 .293 .749 4

Roger Kieschnick RF 86 329 43 85 19 2 12 47 144 20 94 3 1 .307 .438 .258 .745 2

Josh Rutledge 2B 78 310 45 85 19 3 5 32 125 19 67 2 1 .323 .403 .274 .727 7

Ryan Wheeler 3B 14 55 6 16 2 1 1 10 23 1 10 0 0 .304 .418 .291 .722 0

Rafael Lopez C 62 202 22 56 10 1 0 22 68 23 46 3 1 .350 .337 .277 .686 1

D'Arby Myers LF 6 10 1 3 0 0 0 2 3 1 2 0 1 .364 .300 .300 .664 0

Erick Salcedo SS 6 16 3 4 1 0 0 0 5 2 3 0 0 .333 .313 .250 .646 0

Gary Brown CF 88 318 43 74 9 5 7 46 114 18 53 10 9 .277 .358 .233 .635 3

Daniel Robertson LF 51 204 22 50 10 0 1 13 63 22 27 4 6 .320 .309 .245 .629 4

Alex Yarbrough 2B 105 419 48 101 24 3 3 45 140 18 111 1 1 .274 .334 .241 .608 9

Individual Stats (Pitching) (click column headers to sort)

Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF

Adam Wilk 4 9 5.71 22 20 1 0 0 116.2 159 85 74 13 1 33 84 1.65 0 0

Drew Rucinski 5 5 5.07 18 18 0 0 0 92.1 111 54 52 17 4 34 76 1.57 0 0

Andrew Heaney 6 2 4.71 14 14 0 0 0 78.1 95 49 41 2 3 25 74 1.53 0 0

Nick Tropeano 3 5 4.95 14 14 1 0 0 76.1 82 46 42 9 3 31 85 1.48 0 0

Alex Sanabia 2 10 7.29 17 14 0 0 0 75.1 113 66 61 9 11 28 45 1.87 0 2

Tyler DeLoach 1 4 5.54 12 12 0 0 0 63.1 65 41 39 7 5 31 62 1.52 0 0

Ryan Verdugo 3 4 4.18 31 4 0 0 0 60.1 54 31 28 4 0 27 60 1.34 3 8

Edgar Ibarra 3 3 4.53 40 1 0 0 2 51.2 54 33 26 4 0 24 57 1.51 5 6

Jeremy McBryde 5 6 5.29 48 0 0 0 9 49.1 60 33 29 3 1 19 49 1.60 5 31

Frank Herrmann 3 1 4.05 37 0 0 0 1 46.2 62 23 21 4 0 5 47 1.44 5 11

Steven Hensley 2 4 6.85 26 2 0 0 1 44.2 64 37 34 9 0 20 42 1.88 2 5

Jo-Jo Reyes 3 2 5.64 10 7 0 0 0 44.2 57 30 28 8 1 20 26 1.72 0 1

Zach Stewart 1 2 3.43 12 8 0 0 0 39.1 43 19 15 4 3 13 27 1.42 1 0

Kurt Spomer 2 2 3.97 22 0 0 0 0 34.0 34 16 15 4 4 14 20 1.41 4 6

Cam Bedrosian 1 1 2.97 22 0 0 0 3 33.1 30 11 11 0 1 12 42 1.26 1 7

Atahualpa Severino 1 1 8.44 26 0 0 0 0 26.2 41 26 25 1 0 17 20 2.18 0 6

Scott Snodgress 1 1 11.16 24 1 0 0 0 25.0 46 31 31 2 3 10 22 2.24 1 4

Vinnie Pestano 0 3 3.27 22 0 0 0 4 22.0 13 8 8 1 3 6 27 0.86 4 12

Chad Smith 1 1 5.40 14 0 0 0 2 20.0 31 12 12 1 1 7 13 1.90 2 6

Cory Rasmus 0 1 2.35 10 3 0 0 1 15.1 9 5 4 0 0 2 25 0.72 2 2

Ryan Mattheus 0 2 2.84 11 0 0 0 1 12.2 10 5 4 2 0 2 12 0.95 0 8

Mike Morin 2 1 7.00 7 0 0 0 1 9.0 13 8 7 2 2 2 11 1.67 0 3

Chris O'Grady 0 0 3.12 7 0 0 0 0 8.2 5 3 3 1 0 4 10 1.04 1 1

Trevor Gott 0 0 0.00 7 0 0 0 0 8.1 7 0 0 0 1 5 10 1.44 1 4

Page 8: ANGELS’ MINOR LEAGUE REPORT – AUGUST 10 RECAP GAME …mlb.mlb.com/documents/0/0/4/142476004/Minor_League_Recap_8_1… · SB: Martinez, R (2, 2nd base off Mendoza, J/Silva), Penalo

Garrett Richards 0 1 9.00 1 1 0 0 0 5.0 7 5 5 1 0 4 5 2.20 0 0

Nate Smith 0 1 10.80 1 1 0 0 0 5.0 8 6 6 1 0 3 5 2.20 0 0

Wesley Wright 0 1 2.45 3 0 0 0 0 3.2 2 1 1 0 0 1 4 0.82 1 0

Gary Brown 0 0 45.00 1 0 0 0 0 1.0 7 5 5 0 0 0 0 7.00 0 1

Charlie Cutler 0 1 108.00 1 0 0 0 0 0.1 2 4 4 1 0 2 0 12.00 0 1

Arkansas

Individual Stats (Batting) (click column headers to sort)

Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E

Raul Linares 2B 1 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0

Raywilly Gomez C 52 175 13 55 7 0 0 14 62 28 23 2 0 .409 .354 .314 .763 6

Blake Gailen OF 53 191 30 44 12 1 7 35 79 26 34 5 2 .321 .414 .230 .735 1

Stephen McGee C 5 12 1 3 1 0 0 0 4 3 2 0 0 .400 .333 .250 .733 2

Chad Hinshaw CF 46 167 34 44 12 0 1 20 59 22 50 13 2 .372 .353 .263 .726 0

Wade Hinkle 1B 84 277 30 71 13 0 7 38 105 36 71 2 1 .344 .379 .256 .723 6

Michael Snyder 1B 41 147 17 37 7 0 4 22 56 16 50 2 0 .331 .381 .252 .712 0

Ruben Sosa OF 14 51 8 12 3 2 0 4 19 8 9 2 0 .339 .373 .235 .712 1

Anthony Bemboom C 60 195 24 51 6 1 3 24 68 18 43 2 1 .321 .349 .262 .670 2

