33
ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021 1 WA SCHOOLS CLOSED EFFECTIVE MONDAY, 1 st February 2021 This list is based on the Perth, Peel and South West region which is defined by the regional development boundaries.

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

1

WA SCHOOLS CLOSED EFFECTIVE MONDAY, 1st February 2021

This list is based on the Perth, Peel and South West region which is

defined by the regional development boundaries.

Page 2: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

2

NORTH METROPOLITAN

Code School Name Postal Address Phone Classification Low

Year High Year Total

Students

5693 ALINJARRA PRIMARY SCHOOL 33 NORTHUMBERLAND AVENUE, ALEXANDER HEIGHTS, WA, 6064 08 9462 9950 Primary Schools KIN Y06 349

1488 ALKIMOS BAPTIST COLLEGE 60 SEAGROVE BOULEVARD, MERRIWA, WA, 6030 08 9406 8189 NON-GOVT SCHOOLS KIN Y12 300

5848 ALKIMOS BEACH PRIMARY SCHOOL 200 LEATHERBACK BOULEVARD, ALKIMOS, WA, 6038 08 9561 7200 Primary Schools KIN Y06 674

4211 ALKIMOS COLLEGE 101 SANTORINI PROMENADE, ALKIMOS, WA, 6038 08 9561 7300 Senior High Schools Y07 Y07 175

5844 ALKIMOS PRIMARY SCHOOL 340 BENENDEN AVENUE, ALKIMOS, WA, 6038 08 9562 9800 Primary Schools KIN Y06 624

1478 ALTA-1 PO BOX 301, JOONDALUP DC, WA, 6919 08 9403 8200 NON-GOVT SCHOOLS Y08 Y12 1039

5841 ANNE HAMERSLEY PRIMARY SCHOOL 16 DUNNETT DRIVE, ELLENBROOK, WA, 6069 08 9297 7000 Primary Schools KIN Y06 538

5509 ANZAC TERRACE PRIMARY SCHOOL 176 ANZAC TERRACE, BASSENDEAN, WA, 6054 08 9352 2600 Primary Schools KIN Y06 359

1100 ARANMORE CATHOLIC COLLEGE 41 FRANKLIN STREET, LEEDERVILLE, WA, 6007 08 9201 5200 NON-GOVT SCHOOLS Y07 Y12 710

1241 ARANMORE CATHOLIC PRIMARY SCHOOL 20 BRENTHAM STREET, LEEDERVILLE, WA, 6007 08 6318 7800 NON-GOVT SCHOOLS KIN Y06 396

5792 ARBOR GROVE PRIMARY SCHOOL BROOKMOUNT DRIVE, ELLENBROOK, WA, 6069 08 6497 4800 Primary Schools KIN Y06 739

5786 ASHDALE PRIMARY SCHOOL 51 ASHDALE BOULEVARD, DARCH, WA, 6065 08 6207 4500 Primary Schools KIN Y06 865

4181 ASHDALE SECONDARY COLLEGE 75 WESTPORT PARADE, DARCH, WA, 6065 08 9302 7100 Senior High Schools Y07 Y12 1730

5015 ASHFIELD PRIMARY SCHOOL 65 MARGARET STREET, ASHFIELD, WA, 6054 08 6216 1300 Primary Schools KIN Y06 109

1519 ATLANTIS BEACH BAPTIST COLLEGE BREAKWATER DRIVE, TWO ROCKS, WA, 6037 08 9544 3000 NON-GOVT SCHOOLS KIN Y10 181

1391 AUSTRALIAN ISLAMIC COLLEGE - NORTH OF THE RIVER 81 CLEVELAND STREET, DIANELLA, WA, 6059 08 9375 9770 NON-GOVT SCHOOLS KIN Y10 792

5853 AVELEY NORTH PRIMARY SCHOOL 77 STRINESDALE BOULEVARDE, AVELEY, WA, 6069 08 9297 7800 Primary Schools KIN Y06 508

5821 AVELEY PRIMARY SCHOOL 8 BOLERO ROAD, AVELEY, WA, 6069 08 6296 5466 Primary Schools KIN Y06 697

4209 AVELEY SECONDARY COLLEGE MAFFINA PARADE, ELLENBROOK, WA, 6069 08 6296 1000 Senior High Schools Y07 Y09 806

5023 BALCATTA PRIMARY SCHOOL 387 MAIN STREET, BALCATTA, WA, 6021 08 9253 4900 Primary Schools KIN Y06 233

4004 BALCATTA SENIOR HIGH SCHOOL 31 POINCAIRE STREET, BALCATTA, WA, 6021 08 9345 8200 Senior High Schools Y07 Y12 686

5025 BALGA PRIMARY SCHOOL 11 FERNHURST CRESCENT, BALGA, WA, 6061 08 9253 4500 Primary Schools KIN Y06 173

4050 BALGA SENIOR HIGH SCHOOL 2 MARKHAM WAY, BALGA, WA, 6061 08 9247 0222 Senior High Schools Y07 Y12 571

4158 BALLAJURA COMMUNITY COLLEGE ILLAWARRA CRESCENT SOUTH, BALLAJURA, WA, 6066 08 9262 7777 Senior High Schools Y07 Y12 1216

5702 BALLAJURA PRIMARY SCHOOL ILLAWARRA CRESCENT SOUTH, BALLAJURA, WA, 6066 08 9338 2200 Primary Schools KIN Y06 752

5609 BAMBARA PRIMARY SCHOOL 30 GOSSE ROAD, PADBURY, WA, 6025 08 9307 5911 Primary Schools KIN Y06 196

5762 BANKSIA GROVE PRIMARY SCHOOL 14 VIRIDIAN DRIVE, BANKSIA GROVE, WA, 6031 08 9233 6333 Primary Schools KIN Y06 523

1577 BANKSIA MONTESSORI SCHOOL 17 CHATTON STREET, DIANELLA, WA, 6059 08 9275 5997 NON-GOVT SCHOOLS KIN PPR 20

5030 BASSENDEAN PRIMARY SCHOOL 70 WEST ROAD, BASSENDEAN, WA, 6054 08 6216 1400 Primary Schools KIN Y06 314

Page 3: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

3

Code School Name Postal Address Phone Classification Low Year

High Year Total Students

5031 BAYSWATER PRIMARY SCHOOL MURRAY STREET, BAYSWATER, WA, 6053 08 9462 6600 Primary Schools KIN Y06 418

5720 BEAUMARIS PRIMARY SCHOOL 57 BEAUMARIS BOULEVARD, OCEAN REEF, WA, 6027 08 6206 3100 Primary Schools KIN Y06 785

1349 BEECHBORO CHRISTIAN SCHOOL 375 MARSHALL ROAD, BEECHBORO, WA, 6063 08 9377 5211 NON-GOVT SCHOOLS KIN Y06 248

5696 BEECHBORO PRIMARY SCHOOL 20 KING ROAD, BEECHBORO, WA, 6063 08 9392 5300 Primary Schools KIN Y06 344

6057 BELDON EDUCATION SUPPORT CENTRE 10 PACIFIC WAY, BELDON, WA, 6027 08 9402 3544 Education Support Centres KIN Y06 48

5674 BELDON PRIMARY SCHOOL 10 PACIFIC WAY, BELDON, WA, 6027 08 9401 1144 Primary Schools KIN Y06 336

4153 BELRIDGE SECONDARY COLLEGE 17 GWENDOLINE DRIVE, BELDON, WA, 6027 08 9408 8000 Senior High Schools Y07 Y12 1015

6091 BELRIDGE SECONDARY EDUCATION SUPPORT CENTRE 17 GWENDOLINE DRIVE, BELDON, WA, 6027 08 9408 8050 Education Support Centres Y07 Y12 115

1323 BIBLE BAPTIST CHRISTIAN ACADEMY 6-8 CHIDLOW STREET, MOUNT HELENA, WA, 6082 08 9572 1648 NON-GOVT SCHOOLS PPR Y06 12

4213 BOB HAWKE COLLEGE PO BOX 8150, SUBIACO, WA, 6008 08 9222 5600 Senior High Schools Y07 Y07 272

1593 BOLD PARK COMMUNITY SCHOOL 61-63 POWIS STREET, WEMBLEY, WA, 6014 08 9387 5050 NON-GOVT SCHOOLS KIN Y12 213

5718 BOYARE PRIMARY SCHOOL 9 THREADLEAF WAY, MIRRABOOKA, WA, 6061 08 9338 2500 Primary Schools KIN Y06 278

5863 BRABHAM PRIMARY SCHOOL 31 LAKEFIELD DRIVE, BRABHAM, WA, 6055 08 9265 1840 Primary Schools

4066 BULLSBROOK COLLEGE CHITTERING ROAD, BULLSBROOK, WA, 6084 08 9501 7600 K-12 SCHOOLS KIN Y12 961

8039 BULLSBROOK COMMUNITY KINDERGARTEN PO BOX 525, BULLSBROOK, WA, 6084 08 9571 1392 COMMUNITY KINDERGARTENS KIN KIN 40

6031 BURBRIDGE SCHOOL 46 BURBRIDGE AVENUE, KOONDOOLA, WA, 6064 08 9345 6700 Education Support Schools KIN Y12 62

4191 BUTLER COLLEGE PO BOX 317, QUINNS ROCKS, WA, 6030 08 9561 4200 Senior High Schools Y07 Y12 1633

5783 BUTLER PRIMARY SCHOOL PO BOX 339, QUINNS ROCKS, WA, 6030 08 9561 7700 Primary Schools KIN Y06 618

5533 CAMBOON PRIMARY SCHOOL FORDER ROAD, NORANDA, WA, 6062 08 9218 1400 Primary Schools KIN Y06 371

5605 CARINE PRIMARY SCHOOL 58 OSMASTON ROAD, CARINE, WA, 6020 08 9378 5600 Primary Schools KIN Y06 603

4057 CARINE SENIOR HIGH SCHOOL 51 EVERINGHAM STREET, CARINE, WA, 6020 08 9243 9100 Senior High Schools Y07 Y12 2015

1231 CARMEL SCHOOL 123 CRESSWELL ROAD, DIANELLA, WA, 6059 08 9276 1644 NON-GOVT SCHOOLS KIN Y12 476

5845 CARNABY RISE PRIMARY SCHOOL POMODORA AVENUE, LANDSDALE, WA, 6065 08 6401 8100 Primary Schools KIN Y06 623

5782 CARRAMAR PRIMARY SCHOOL 71 HOUGHTON DRIVE, CARRAMAR, WA, 6031 08 9405 0600 Primary Schools KIN Y06 740

1436 CASA MIA MONTESSORI COMMUNITY SCHOOL 11 HAMILTON STREET, BASSENDEAN, WA, 6054 08 9279 2209 NON-GOVT SCHOOLS KIN Y06 51

5096 CAVERSHAM PRIMARY SCHOOL 65 COAST ROAD, WEST SWAN, WA, 6055 08 9218 6850 Primary Schools KIN Y06 559

5846 CAVERSHAM VALLEY PRIMARY SCHOOL 60 SUMMERVILLE BOULEVARD, CAVERSHAM, WA, 6055 08 9461 2700 Primary Schools KIN Y06 354

5099 CHIDLOW PRIMARY SCHOOL 450 LILYDALE ROAD, CHIDLOW, WA, 6556 08 9573 7200 Primary Schools KIN Y06 133

1085 CHISHOLM CATHOLIC COLLEGE 1104 BEAUFORT STREET, BEDFORD, WA, 6052 08 9208 2500 NON-GOVT SCHOOLS Y07 Y12 1675

1041 CHRIST CHURCH GRAMMAR SCHOOL QUEENSLEA DRIVE, CLAREMONT, WA, 6010 08 9442 1555 NON-GOVT SCHOOLS KIN Y12 1688

Page 4: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

4

Code School Name Postal Address Phone Classification Low Year

High Year Total Students

1372 CHRYSALIS MONTESSORI SCHOOL 3-5 PARKLAND ROAD, GLENDALOUGH, WA, 6016 08 9444 6025 NON-GOVT SCHOOLS KIN Y06 135

5102 CHURCHLANDS PRIMARY SCHOOL CROMARTY ROAD, FLOREAT, WA, 6014 08 9253 9450 Primary Schools KIN Y06 538

4012 CHURCHLANDS SENIOR HIGH SCHOOL 20 LUCCA STREET, CHURCHLANDS, WA, 6018 08 9441 1700 Senior High Schools Y07 Y12 2797

5103 CITY BEACH PRIMARY SCHOOL 30 MARAPANA ROAD, CITY BEACH, WA, 6015 08 9237 7400 Primary Schools KIN Y06 192

4160 CLARKSON COMMUNITY HIGH SCHOOL 16 WALYUNGA BOULEVARD, CLARKSON, WA, 6030 08 6206 5000 Senior High Schools Y07 Y12 325

5731 CLARKSON PRIMARY SCHOOL PO BOX 2032, CLARKSON, WA, 6030 08 6207 5200 Primary Schools KIN Y06 332

5793 CLAYTON VIEW PRIMARY SCHOOL 211 CLAYTON STREET, KOONGAMIA, WA, 6056 08 9257 0800 Primary Schools KIN Y06 163

5717 CONNOLLY PRIMARY SCHOOL FAIRWAY CIRCLE, CONNOLLY, WA, 6027 08 6206 3200 Primary Schools KIN Y06 398

5116 COOLBINIA PRIMARY SCHOOL BRADFORD STREET, COOLBINIA, WA, 6050 08 9427 8450 Primary Schools KIN Y06 426

5123 COTTESLOE PRIMARY SCHOOL 530 STIRLING HIGHWAY, PEPPERMINT GROVE, WA, 6011 08 9382 7300 Primary Schools KIN Y06 333

5816 CRAIGIE HEIGHTS PRIMARY SCHOOL 47 SPINAWAY STREET, CRAIGIE, WA, 6025 08 6206 2200 Primary Schools KIN Y06 408

6059 CREANEY EDUCATION SUPPORT CENTRE 6 CREANEY DRIVE, KINGSLEY, WA, 6026 08 9408 2950 Education Support Centres KIN Y06 59

5667 CREANEY PRIMARY SCHOOL 6 CREANEY DRIVE, KINGSLEY, WA, 6026 08 9408 2900 Primary Schools KIN Y06 354

5757 CURRAMBINE PRIMARY SCHOOL 28 AMBASSADOR DRIVE, CURRAMBINE, WA, 6028 08 6207 6100 Primary Schools KIN Y06 764

4015 CYRIL JACKSON SENIOR CAMPUS PO BOX 108, BASSENDEAN, WA, 6934 08 9413 4700 Senior Colleges Y11 Y12 403

6048 CYRIL JACKSON SENIOR CAMPUS EDUCATION SUPPORT CENTRE

PO BOX 108, BASSENDEAN, WA, 6934 08 9413 4850 Education Support Centres Y10 Y12 37

5131 DALKEITH PRIMARY SCHOOL PO BOX 5402, DALKEITH, WA, 6009 08 9287 7100 Primary Schools KIN Y06 346

5703 DALMAIN PRIMARY SCHOOL 64 DALMAIN STREET, KINGSLEY, WA, 6026 08 6207 2200 Primary Schools KIN Y06 283

5138 DARLINGTON PRIMARY SCHOOL 2-14 AMHERST AVENUE, DARLINGTON, WA, 6070 08 9257 4000 Primary Schools KIN Y06 392

5566 DAVALLIA PRIMARY SCHOOL 6 JUNIPER WAY, DUNCRAIG, WA, 6023 08 9246 8750 Primary Schools KIN Y06 540

5414 DEANMORE PRIMARY SCHOOL 21 DEANMORE ROAD, KARRINYUP, WA, 6018 08 9341 1610 Primary Schools KIN Y06 503

5144 DIANELLA HEIGHTS PRIMARY SCHOOL 9 BEAMAN STREET, DIANELLA, WA, 6059 08 9218 1450 Primary Schools KIN Y06 459

5309 DIANELLA PRIMARY COLLEGE LAYTHORNE STREET, DIANELLA, WA, 6059 08 9263 5100 Primary Schools KIN Y06 395

4036 DIANELLA SECONDARY COLLEGE 180 NOLLAMARA AVENUE, DIANELLA, WA, 6059 08 9345 9200 Senior High Schools Y07 Y12 550

6068 DIANELLA SECONDARY COLLEGE EDUCATION SUPPORT CENTRE

9 LAYTHORNE STREET, DIANELLA, WA, 6059 08 9345 9272 Education Support Centres Y07 Y12 117

5150 DOUBLEVIEW PRIMARY SCHOOL 273 FLAMBOROUGH STREET, DOUBLEVIEW, WA, 6018 08 9392 7400 Primary Schools KIN Y06 459

5694 DRYANDRA PRIMARY SCHOOL 45 DRYANDRA DRIVE, MIRRABOOKA, WA, 6061 08 9345 6400 Primary Schools KIN Y06 234

5575 DUNCRAIG PRIMARY SCHOOL 21 ROCHE ROAD, DUNCRAIG, WA, 6023 08 6224 2150 Primary Schools KIN Y06 419

4129 DUNCRAIG SENIOR HIGH SCHOOL 22 SULLIVAN ROAD, DUNCRAIG, WA, 6023 08 6241 5400 Senior High Schools Y07 Y12 1621

6029 DURHAM ROAD SCHOOL 37 DURHAM ROAD, BAYSWATER, WA, 6053 08 9238 0900 Education Support Schools KIN Y12 203

Page 5: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

5

Code School Name Postal Address Phone Classification Low Year

High Year Total Students

5626 EAST BEECHBORO PRIMARY SCHOOL BROCKMILL AVENUE, BEECHBORO, WA, 6063 08 6216 1900 Primary Schools KIN Y06 446

5801 EAST BUTLER PRIMARY SCHOOL 7 AMERSHAM CRESCENT, BUTLER, WA, 6036 08 9561 7777 Primary Schools KIN Y06 516

5627 EAST HAMERSLEY PRIMARY SCHOOL 20 DOON WAY, HAMERSLEY, WA, 6022 08 9462 9550 Primary Schools KIN Y06 206

5577 EAST WANNEROO PRIMARY SCHOOL 32 HIGH ROAD, WANNEROO, WA, 6065 08 6207 3600 Primary Schools KIN Y06 380

4017 EASTERN HILLS SENIOR HIGH SCHOOL LOT 289 KEANE STREET EAST, MOUNT HELENA, WA, 6082 08 9573 0300 Senior High Schools Y07 Y12 926

5677 EDDYSTONE PRIMARY SCHOOL LITTORINA AVENUE, HEATHRIDGE, WA, 6027 08 9406 5100 Primary Schools KIN Y06 251

5159 EDEN HILL PRIMARY SCHOOL 83A IVANHOE STREET, EDEN HILL, WA, 6054 08 6455 0800 Primary Schools KIN Y06 504

5657 EDGEWATER PRIMARY SCHOOL 76 TREETOP AVENUE, EDGEWATER, WA, 6027 08 6207 3200 Primary Schools KIN Y06 424

5805 ELLEN STIRLING PRIMARY SCHOOL 23 STRATHMORE PARKWAY, ELLENBROOK, WA, 6069 08 6497 4200 Primary Schools KIN Y06 742

1424 ELLENBROOK CHRISTIAN COLLEGE 5 SANTONA BOULEVARD, ELLENBROOK, WA, 6069 08 9297 9297 NON-GOVT SCHOOLS KIN Y12 532

5745 ELLENBROOK PRIMARY SCHOOL LOCKED BAG 3 ELLENBROOK PO, ELLENBROOK, WA, 6069 08 9297 7300 Primary Schools KIN Y06 716

4177 ELLENBROOK SECONDARY COLLEGE 100 MAIN STREET, ELLENBROOK, WA, 6069 08 9297 9700 Senior High Schools Y07 Y12 1444

5161 EMBLETON PRIMARY SCHOOL 51 PRIESTLEY STREET, EMBLETON, WA, 6062 08 9338 9700 Primary Schools KIN Y06 178

1288 EMMANUEL CHRISTIAN COMMUNITY SCHOOL 3 SALCOTT ROAD, GIRRAWHEEN, WA, 6064 08 9342 7377 NON-GOVT SCHOOLS KIN Y12 673

5173 FLOREAT PARK PRIMARY SCHOOL 38 CHANDLER AVENUE, FLOREAT, WA, 6014 08 9205 5600 Primary Schools KIN Y06 619

1398 FRANCIS JORDAN CATHOLIC SCHOOL 25 PETERBOROUGH DRIVE, CURRAMBINE, WA, 6028 08 9305 4990 NON-GOVT SCHOOLS KIN Y06 362

5105 FRESHWATER BAY PRIMARY SCHOOL CNR BAY VIEW TERRACE/PRINCESS ROADS, CLAREMONT, WA, 6010

08 6458 7000 Primary Schools KIN Y06 482

5726 GIDGEGANNUP PRIMARY SCHOOL PO BOX 119, GIDGEGANNUP, WA, 6083 08 9578 4000 Primary Schools KIN Y06 212

4110 GIRRAWHEEN SENIOR HIGH SCHOOL 39 CALVERT WAY, GIRRAWHEEN, WA, 6064 08 9247 0555 Senior High Schools Y07 Y12 436

6011 GLADYS NEWTON SCHOOL 93 BALGA AVENUE, BALGA, WA, 6061 08 9413 1900 Education Support Schools KIN Y12 86

8367 GLEN FORREST COMMUNITY KINDERGARTEN 47A MARNIE ROAD, GLEN FORREST, WA, 6071 08 9298 9250 COMMUNITY KINDERGARTENS KIN KIN 12

5186 GLEN FORREST PRIMARY SCHOOL TILLBROOK STREET, GLEN FORREST, WA, 6071 08 9298 6200 Primary Schools KIN Y06 219

5534 GLENDALE PRIMARY SCHOOL 21 GLENDALE AVENUE, HAMERSLEY, WA, 6022 08 9352 2700 Primary Schools KIN Y06 324

5630 GLENGARRY PRIMARY SCHOOL 25 DOVERIDGE DRIVE, DUNCRAIG, WA, 6023 08 9378 5678 Primary Schools KIN Y06 415

1300 GOOD SHEPHERD CATHOLIC SCHOOL 215 MORLEY DRIVE, LOCKRIDGE, WA, 6054 08 6278 9500 NON-GOVT SCHOOLS KIN Y06 474

5650 GOOLLELAL PRIMARY SCHOOL 30 CADOGAN STREET, KINGSLEY, WA, 6026 08 6207 2100 Primary Schools KIN Y06 244

4020 GOVERNOR STIRLING SENIOR HIGH SCHOOL 25 THIRD AVENUE, WOODBRIDGE, WA, 6056 08 6274 0300 Senior High Schools Y07 Y12 919

5861 GRANDIS PRIMARY SCHOOL 220 GRANDIS BOULEVARD, BANKSIA GROVE, WA, 6031 08 9233 6500 Primary Schools KIN Y06 337

5196 GREENMOUNT PRIMARY SCHOOL 50-68 INNAMINCKA ROAD, GREENMOUNT, WA, 6056 08 9257 0600 Primary Schools KIN Y06 366

Page 6: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

6

Code School Name Postal Address Phone Classification Low Year

High Year Total Students

4122 GREENWOOD COLLEGE 79 COOLIBAH DRIVE, GREENWOOD, WA, 6024 08 9235 4300 Senior High Schools Y07 Y12 1071

5818 GREENWOOD PRIMARY SCHOOL 12 MERIVALE WAY, GREENWOOD, WA, 6024 08 9243 1143 Primary Schools KIN Y06 380

1074 GUILDFORD GRAMMAR SCHOOL 11 TERRACE ROAD, GUILDFORD, WA, 6055 08 9377 9222 NON-GOVT SCHOOLS KIN Y12 1101

5197 GUILDFORD PRIMARY SCHOOL 125 HELENA STREET, GUILDFORD, WA, 6055 08 6216 1200 Primary Schools KIN Y06 289

1193 HALE SCHOOL 160 HALE ROAD, WEMBLEY DOWNS, WA, 6019 08 9347 9777 NON-GOVT SCHOOLS PPR Y12 1594

5678 HALIDON PRIMARY SCHOOL 38 HALIDON STREET, KINGSLEY, WA, 6026 08 6207 2500 Primary Schools KIN Y06 254

5202 HAMPTON PARK PRIMARY SCHOOL 1 PAINE ROAD, MORLEY, WA, 6062 08 9413 4200 Primary Schools KIN Y06 377

4022 HAMPTON SENIOR HIGH SCHOOL PO BOX 590, MORLEY, WA, 6943 08 6235 7100 Senior High Schools Y07 Y12 821

5658 HAWKER PARK PRIMARY SCHOOL 47 HAWKER AVENUE, WARWICK, WA, 6024 08 9422 2000 Primary Schools KIN Y06 225

5632 HEATHRIDGE PRIMARY SCHOOL 55 CHANNEL DRIVE, HEATHRIDGE, WA, 6027 08 9233 8950 Primary Schools KIN Y06 181

1055 HELENA COLLEGE 52 BILGOMAN ROAD, GLEN FORREST, WA, 6071 08 9298 9100 NON-GOVT SCHOOLS KIN Y12 724

1522 HELENA RIVER STEINER SCHOOL 39 SPRING PARK ROAD, MIDLAND, WA, 6056 08 9374 0230 NON-GOVT SCHOOLS KIN Y06 67

5205 HELENA VALLEY PRIMARY SCHOOL 3700 HELENA VALLEY ROAD, HELENA VALLEY, WA, 6056 08 9294 1062 Primary Schools KIN Y06 293

5206 HERNE HILL PRIMARY SCHOOL 60 ARGYLE STREET, HERNE HILL, WA, 6056 08 9296 4911 Primary Schools KIN Y06 179

5207 HIGHGATE PRIMARY SCHOOL 147 LINCOLN STREET, HIGHGATE, WA, 6003 08 9253 2700 Primary Schools KIN Y06 780

8113 HILLARYS COMMUNITY KINDERGARTEN 137 BROADBEACH BOULEVARD, HILLARYS, WA, 6025 08 9401 3296 COMMUNITY KINDERGARTENS KIN KIN 19

5564 HILLARYS PRIMARY SCHOOL 75 LYMBURNER DRIVE, HILLARYS, WA, 6025 08 9307 6365 Primary Schools KIN Y06 586

5209 HILLCREST PRIMARY SCHOOL 2 BAY VIEW STREET, BAYSWATER, WA, 6053 08 9238 1000 Primary Schools KIN Y06 429

5806 HOCKING PRIMARY SCHOOL 50 GUNGURRU AVENUE, HOCKING, WA, 6065 08 6207 3150 Primary Schools KIN Y06 622

5213 HOLLYWOOD PRIMARY SCHOOL 117 MONASH AVENUE, NEDLANDS, WA, 6009 08 9278 6400 Primary Schools KIN Y06 365

1450 HOLY CROSS COLLEGE 18 STRATHMORE PARKWAY, ELLENBROOK, WA, 6069 08 9297 7600 NON-GOVT SCHOOLS KIN Y12 1121

1060 HOLY ROSARY SCHOOL 35 WILLIAMSTOWN ROAD, DOUBLEVIEW, WA, 6018 08 9203 4500 NON-GOVT SCHOOLS KIN Y06 484

1040 HOLY SPIRIT SCHOOL BROMPTON ROAD, CITY BEACH, WA, 6015 08 9341 2551 NON-GOVT SCHOOLS KIN Y06 193

5819 HUDSON PARK PRIMARY SCHOOL 23 ARNOS WAY, GIRRAWHEEN, WA, 6064 08 9345 6550 Primary Schools KIN Y06 239

5654 ILLAWARRA PRIMARY SCHOOL ILLAWARRA CRESCENT NORTH, BALLAJURA, WA, 6066 08 9205 9800 Primary Schools KIN Y06 377

1544 INDIE SCHOOL WESTERN AUSTRALIA 60 YELVERTON DRIVE, MIDLAND, WA, 6056 0487895014 NON-GOVT SCHOOLS

1120 INFANT JESUS SCHOOL 17 SMITH STREET, MORLEY, WA, 6062 08 9276 1769 NON-GOVT SCHOOLS KIN Y06 517

5216 INGLEWOOD PRIMARY SCHOOL 34 NORMANBY ROAD, INGLEWOOD, WA, 6052 08 9223 9900 Primary Schools KIN Y06 591

1468 INTERNATIONAL SCHOOL OF WESTERN AUSTRALIA 193 ST BRIGIDS TERRACE, DOUBLEVIEW, WA, 6018 08 9285 1144 NON-GOVT SCHOOLS KIN Y12 318

1121 IONA PRESENTATION COLLEGE 33 PALMERSTON STREET, MOSMAN PARK, WA, 6012 08 9384 0066 NON-GOVT SCHOOLS KIN Y12 1190

1418 IRENE MCCORMACK CATHOLIC COLLEGE 18 BRADMAN DRIVE, BUTLER, WA, 6036 08 9562 2400 NON-GOVT SCHOOLS Y07 Y12 880

Page 7: ALPHABETICAL LISTING OF WESTERN AUSTRALIAN …

ALPHABETICAL LISTING OF WESTERN AUSTRALIAN SCHOOLS BY EDUCATION REGION 31 January 2021

7

Code School Name Postal Address Phone Classification Low Year

High Year Total Students

5835 JOHN BUTLER PRIMARY COLLEGE 2 HALESWORTH PARADE, BUTLER, WA, 6036 08 9561 4300 Primary Schools KIN Y06 412

4026 JOHN FORREST SECONDARY COLLEGE 180 DRAKE STREET, MORLEY, WA, 6062 08 9473 4000 Senior High Schools Y07 Y12 1114

1378 JOHN SEPTIMUS ROE ANGLICAN COMMUNITY SCHOOL 2 BOYARE AVENUE, MIRRABOOKA, WA, 6061 08 9247 2242 NON-GOVT SCHOOLS KIN Y12 1727

1249 JOHN XXIII COLLEGE JOHN XXIII AVENUE, MOUNT CLAREMONT, WA, 6010 08 9383 0400 NON-GOVT SCHOOLS KIN Y12 1579

5226 JOLIMONT PRIMARY SCHOOL 657 HAY STREET, JOLIMONT, WA, 6014 08 9205 5200 Primary Schools KIN Y06 337

6084 JOONDALUP EDUCATION SUPPORT CENTRE 150 BLUE MOUNTAIN DRIVE, JOONDALUP, WA, 6027 08 9233 5800 Education Support Centres KIN Y06 109

5732 JOONDALUP PRIMARY SCHOOL 150 BLUE MOUNTAIN DRIVE, JOONDALUP, WA, 6027 08 9233 5800 Primary Schools KIN Y06 428

4192 JOSEPH BANKS SECONDARY COLLEGE 40 JOSEPH BANKS BOULEVARD, BANKSIA GROVE, WA, 6031 08 9303 7400 Senior High Schools Y07 Y12 1513

5182 KAPINARA PRIMARY SCHOOL 2 CATESBY STREET, CITY BEACH, WA, 6015 08 9237 7450 Primary Schools KIN Y06 388

5240 KARRINYUP PRIMARY SCHOOL 15 HAMPTON STREET, KARRINYUP, WA, 6018 08 9422 2050 Primary Schools KIN Y06 522

4112 KIARA COLLEGE 368 BENARA ROAD, KIARA, WA, 6054 08 6235 7000 Senior High Schools Y07 Y12 487

1312 KINGSWAY CHRISTIAN COLLEGE 157 KINGSWAY, DARCH, WA, 6065 08 9302 8777 NON-GOVT SCHOOLS KIN Y12 1376

4172 KINROSS COLLEGE FALKLAND WAY, KINROSS, WA, 6028 08 9233 6700 High Schools Y07 Y10 717

5740 KINROSS PRIMARY SCHOOL 64 KINROSS DRIVE, KINROSS, WA, 6028 08 9233 6800 Primary Schools KIN Y06 685

