80
Do not remove 2017 Ontario PQ2 3 TEAM AA RANK Rank ID Name Level Total E$5:E$7 GGPerfOn G$5:G$7 8008 Jusco Agg Junior AGGJ Jusco RG Club(ON) 14.167 (1) 14.167 (1) 0.000 0.000 0.000 0.000 8010 York Stars Junior AGG AGGJ York Stars RGC Inc(ON) 14.067 (2) 14.067 (2) 0.000 0.000 0.000 0.000 8009 Kalev Estienne Agg Junior AGGJ Kalev Estienne(ON) 12.401 (3) 12.401 (3) 0.000 0.000 0.000 0.000 AA - AGG - Junior 2008V06-Fin02-NS.XLS Page 1

AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

3 TEAM AA RANK Rank

ID Name Level Total E$5:E$7 AGGPerfOne G$5:G$7

8008 Jusco Agg Junior AGGJ Jusco RG Club(ON) 14.167 (1) 14.167 (1) 0.000 0.000 0.000 0.000

8010 York Stars Junior AGG AGGJ York Stars RGC Inc(ON) 14.067 (2) 14.067 (2) 0.000 0.000 0.000 0.000

8009 Kalev Estienne Agg Junior AGGJ Kalev Estienne(ON) 12.401 (3) 12.401 (3) 0.000 0.000 0.000 0.000

AA - AGG - Junior

2008V06-Fin02-NS.XLS Page 1

Page 2: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

1 TEAM AA RANK Rank

ID Name Level Total E$5:E$5 AGGPerfOne G$5:G$5

8001 Jusco Agg Child AGGC Jusco RG Club(ON) 9.167 (1) 9.167 (1) 0.000 0.000 0.000 0.000

AA - AGG - Child

2008V06-Fin02-NS.XLS Page 1

Page 3: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

3 TEAM AA RANK Rank

ID Name Level Total E$5:E$7 AGGPerfOne G$5:G$7

8003 Jusco Agg Novice AGGN Jusco RG Club(ON) 13.616 (1) 13.616 (1) 0.000 0.000 0.000 0.000

8007 York Stars AGG Novice AGGN York Stars RGC Inc(ON) 9.267 (2) 9.267 (2) 0.000 0.000 0.000 0.000

8006 Ritmika AGGN RITMIKA RGC(ON) 0.000 0.000 0.000 0.000 0.000 0.000

AA - AGG - Novice

2008V06-Fin02-NS.XLS Page 1

Page 4: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

3 TEAM AA RANK Rank

ID Name Level Total E$5:E$7 AGGPerfOne G$5:G$7

8004 Kalev Estienne (7) AGGP Kalev Estienne(ON) 12.934 (1) 12.934 (1) 0.000 0.000 0.000 0.000

8002 York Stars Pre-Novice Group 2 AGGP York Stars RGC Inc(ON) 12.433 (2) 12.433 (2) 0.000 0.000 0.000 0.000

8005 York Stars Pre-Novice Group 1 AGGP York Stars RGC Inc(ON) 11.200 (3) 11.200 (3) 0.000 0.000 0.000 0.000

AA - AGG - PreNovice

2008V06-Fin02-NS.XLS Page 1

Page 5: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

7 TEAM AA RANK Rank Rank

ID Name Level Total E$5:E$11 Free G$5:G$11 Rope I$5:I$11

1042 Taisia Costeva LV1B Salut RG(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1043 Ekaterina Zhukov LV1B Ottawa RG Club(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1044 Ella Gruber LV1B RGC Expressia(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1045 Stanislava Gromikova LV1B Ottawa RG Club(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1047 Abby Lovigne LV1B Burlington Gymnastics Club(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1048 Angelica Alexia Solovieva LV1B Viva RGC(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1049 Alice Lavrenova LV1B Ottawa RG Club(ON) 0.000 0.000 0.000 0.000 0.000 0.000

AA - Level 1 B (7 to 8)

2008V06-Fin02-NS.XLS Page 1

Page 6: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

15 TEAM Rank

D1/D2

(D1 panel)

D3/D4

(D2 panel) Art.Ded Ex.Ded Deduct.

ID Name Level Free G$5:G$19

1089 Sana Yamaguchi LV2A Ritmika(ON) 9.633 (1) 3.000 0.000 1.500 1.867 0.000

1085 Lenox Pee LV2A Ritmika(ON) 8.967 (2) 2.500 0.000 1.600 1.933 0.000

1081 Diana Pakish LV2A Olympium RGC(ON) 8.867 (3) 2.400 0.000 1.600 1.933 0.000

1082 Olivia Senathirajah LV2A Mississauga Newnorth(ON) 8.850 (4) 2.550 0.000 1.800 1.900 0.000

1094 Elizabeth Sklokin LV2A Ottawa RG Club(ON) 8.333 (5) 1.900 0.000 1.600 1.967 0.000

1086 Irina Velichko LV2A Toronto RG(ON) 8.033 (6) 2.200 0.000 1.900 2.267 0.000

1092 Emily Zhang LV2A Kanata RSG Club(ON) 7.717 (7) 1.750 0.000 1.900 2.133 0.000

1095 Yana Tarkhov LV2A Toronto Aspirals(ON) 7.533 (8) 2.000 0.000 2.300 2.167 0.000

1087 Kelly Song LV2A Kanata RSG Club(ON) 7.300 (9) 1.500 0.000 2.000 2.200 0.000

1084 Kristina Chernysheva LV2A Toronto Aspirals(ON) 7.300 (9) 1.500 0.000 2.000 2.200 0.000

1090 Maria Anokhine LV2A Ottawa RG Club(ON) 7.250 (11) 1.750 0.000 2.100 2.400 0.000

1083 Emma Guo LV2A Kanata RSG Club(ON) 7.150 (12) 1.650 0.000 2.300 2.200 0.000

1091 Jocelyn Fang LV2A York Stars RGC Inc(ON) 0.000 0.000 0.000 0.000 10.000 0.000

1088 Samaya Abduweli LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 10.000 0.000

1093 Zoe Jin LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 10.000 0.000

Free - Level 2 A (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 7: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

15 TEAM Rank

D1/D2

(D1

panel)

D3/D4

(D2

panel) Art.Ded Ex.Ded Deduct.

ID Name Level Rope I$5:I$19

1086 Irina Velichko LV2A Toronto RG(ON) 8.933 (1) 1.200 2.100 1.800 2.567 0.000

1081 Diana Pakish LV2A Olympium RGC(ON) 7.567 (2) 1.300 1.100 2.000 2.833 0.000

1089 Sana Yamaguchi LV2A Ritmika(ON) 7.533 (3) 1.100 0.900 2.000 2.467 0.000

1085 Lenox Pee LV2A Ritmika(ON) 7.467 (4) 1.200 0.800 2.000 2.533 0.000

1094 Elizabeth Sklokin LV2A Ottawa RG Club(ON) 6.767 (5) 0.900 0.700 2.200 2.633 0.000

1095 Yana Tarkhov LV2A Toronto Aspirals(ON) 6.467 (6) 0.800 1.500 2.700 3.133 0.000

1082 Olivia Senathirajah LV2A Mississauga Newnorth(ON) 6.067 (7) 0.800 0.100 2.100 2.733 0.000

1084 Kristina Chernysheva LV2A Toronto Aspirals(ON) 6.000 (8) 0.800 0.700 2.400 3.100 0.000

1092 Emily Zhang LV2A Kanata RSG Club(ON) 5.633 (9) 0.500 0.500 2.400 2.967 0.000

1087 Kelly Song LV2A Kanata RSG Club(ON) 5.567 (10) 0.300 0.700 2.500 2.933 0.000

1083 Emma Guo LV2A Kanata RSG Club(ON) 5.300 (11) 0.400 0.700 2.800 3.000 0.000

1090 Maria Anokhine LV2A Ottawa RG Club(ON) 5.133 (12) 0.700 0.100 2.300 3.067 0.300

1091 Jocelyn Fang LV2A York Stars RGC Inc(ON) 0.000 0.000 0.000 0.000 10.000 0.000

1088 Samaya Abduweli LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 10.000 0.000

1093 Zoe Jin LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 10.000 0.000

Rope - Level 2 A (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 8: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

15 TEAM AA RANK Rank Rank

ID Name Level Total E$5:E$19 Free G$5:G$19 Rope I$5:I$19

1089 Sana Yamaguchi LV2A Ritmika(ON) 17.166 (1) 9.633 (1) 7.533 (3) 0.000 0.000 0.000

1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000

1081 Diana Pakish LV2A Olympium RGC(ON) 16.434 (3) 8.867 (3) 7.567 (2) 0.000 0.000 0.000

1085 Lenox Pee LV2A Ritmika(ON) 16.434 (3) 8.967 (2) 7.467 (4) 0.000 0.000 0.000

1094 Elizabeth Sklokin LV2A Ottawa RG Club(ON) 15.100 (5) 8.333 (5) 6.767 (5) 0.000 0.000 0.000

1082 Olivia Senathirajah LV2A Mississauga Newnorth(ON) 14.917 (6) 8.850 (4) 6.067 (7) 0.000 0.000 0.000

1095 Yana Tarkhov LV2A Toronto Aspirals(ON) 14.000 (7) 7.533 (8) 6.467 (6) 0.000 0.000 0.000

1092 Emily Zhang LV2A Kanata RSG Club(ON) 13.350 (8) 7.717 (7) 5.633 (9) 0.000 0.000 0.000

1084 Kristina Chernysheva LV2A Toronto Aspirals(ON) 13.300 (9) 7.300 (9) 6.000 (8) 0.000 0.000 0.000

1087 Kelly Song LV2A Kanata RSG Club(ON) 12.867 (10) 7.300 (9) 5.567 (10) 0.000 0.000 0.000

1083 Emma Guo LV2A Kanata RSG Club(ON) 12.450 (11) 7.150 (12) 5.300 (11) 0.000 0.000 0.000

1090 Maria Anokhine LV2A Ottawa RG Club(ON) 12.383 (12) 7.250 (11) 5.133 (12) 0.000 0.000 0.000

1091 Jocelyn Fang LV2A York Stars RGC Inc(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1088 Samaya Abduweli LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 0.000 0.000

1093 Zoe Jin LV2A Viva RGC(ON) 0.000 0.000 0.000 0.000 0.000 0.000

AA - Level 2 A (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 9: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

13 TEAM Rank

D1/D2

(D1 panel)

D3/D4

(D2 panel) Art.Ded Ex.Ded Deduct.

ID Name Level Free G$5:G$17

1131 Emily Huseynov LV2B Trillium Rhythmic(ON) 10.567 (1) 3.600 0.000 1.500 1.533 0.000

1129 Emma Calugar LV2B Olympium RGC(ON) 8.883 (2) 2.550 0.000 1.800 1.867 0.000

1128 Maria Mechkova LV2B Toronto Aspirals(ON) 8.783 (3) 3.050 0.000 2.300 1.967 0.000

1130 Giada Katsyukevych LV2B Kalev Estienne(ON) 8.600 (4) 2.500 0.000 1.900 2.000 0.000

1123 Mackenzie Hao LV2B Ottawa RG Club(ON) 8.250 (5) 2.250 0.000 2.100 1.900 0.000

1122 Maryam Khafizova LV2B Viva RGC(ON) 8.200 (6) 1.900 0.000 1.600 2.100 0.000

1126 Anna Ling Liu LV2B RGC Expressia(ON) 8.083 (7) 2.350 0.000 2.100 2.167 0.000

1124 Grace Lodoen LV2B Silhouettes of York(ON) 8.000 (8) 2.200 0.000 2.000 2.200 0.000

1121 Sophie Gao LV2B Kalev Estienne(ON) 8.000 (8) 2.100 0.000 1.900 2.200 0.000

1133 Alisa Pechersky LV2B Toronto Aspirals(ON) 7.083 (10) 1.950 0.000 2.400 2.467 0.000

1132 Tia Wu LV2B Kalev Estienne(ON) 6.550 (11) 1.450 0.000 2.600 2.300 0.000

1125 Victoria Shimanovsky LV2B Trillium Rhythmic(ON) 6.483 (12) 1.650 0.000 2.700 2.467 0.000

1127 Natasha Stevkov LV2B York Stars RGC Inc(ON) 6.433 (13) 1.400 0.000 2.500 2.467 0.000

Free - Level 2 B (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 10: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

13 TEAM Rank

D1/D2

(D1

panel)

D3/D4

(D2

panel) Art.Ded Ex.Ded Deduct.

ID Name Level Ball I$5:I$17

1131 Emily Huseynov LV2B Trillium Rhythmic(ON) 10.567 (1) 2.500 1.900 1.600 2.233 0.000

1128 Maria Mechkova LV2B Toronto Aspirals(ON) 8.067 (2) 1.500 1.500 2.300 2.633 0.000

1123 Mackenzie Hao LV2B Ottawa RG Club(ON) 7.433 (3) 1.100 1.300 2.400 2.567 0.000

1130 Giada Katsyukevych LV2B Kalev Estienne(ON) 7.133 (4) 0.700 1.500 2.400 2.667 0.000

1133 Alisa Pechersky LV2B Toronto Aspirals(ON) 6.900 (5) 1.600 1.200 2.700 3.200 0.000

1122 Maryam Khafizova LV2B Viva RGC(ON) 6.767 (6) 0.700 0.800 1.800 2.933 0.000

1129 Emma Calugar LV2B Olympium RGC(ON) 6.667 (7) 1.500 0.700 2.500 3.033 0.000

1124 Grace Lodoen LV2B Silhouettes of York(ON) 6.633 (8) 0.800 1.600 2.300 3.467 0.000

1126 Anna Ling Liu LV2B RGC Expressia(ON) 6.367 (9) 1.200 0.800 2.800 2.833 0.000

1121 Sophie Gao LV2B Kalev Estienne(ON) 6.167 (10) 0.600 0.900 2.300 3.033 0.000

1132 Tia Wu LV2B Kalev Estienne(ON) 6.067 (11) 0.700 1.300 2.900 3.033 0.000

1127 Natasha Stevkov LV2B York Stars RGC Inc(ON) 5.367 (12) 0.900 0.300 2.800 3.033 0.000

1125 Victoria Shimanovsky LV2B Trillium Rhythmic(ON) 5.167 (13) 0.700 0.800 3.000 3.333 0.000

Ball - Level 2 B (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 11: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

13 TEAM AA RANK Rank Rank

ID Name Level Total E$5:E$17 Free G$5:G$17 Ball I$5:I$17

1131 Emily Huseynov LV2B Trillium Rhythmic(ON) 21.134 (1) 10.567 (1) 10.567 (1) 0.000 0.000 0.000

1128 Maria Mechkova LV2B Toronto Aspirals(ON) 16.850 (2) 8.783 (3) 8.067 (2) 0.000 0.000 0.000

1130 Giada Katsyukevych LV2B Kalev Estienne(ON) 15.733 (3) 8.600 (4) 7.133 (4) 0.000 0.000 0.000

1123 Mackenzie Hao LV2B Ottawa RG Club(ON) 15.683 (4) 8.250 (5) 7.433 (3) 0.000 0.000 0.000

1129 Emma Calugar LV2B Olympium RGC(ON) 15.550 (5) 8.883 (2) 6.667 (7) 0.000 0.000 0.000

1122 Maryam Khafizova LV2B Viva RGC(ON) 14.967 (6) 8.200 (6) 6.767 (6) 0.000 0.000 0.000

1124 Grace Lodoen LV2B Silhouettes of York(ON) 14.633 (7) 8.000 (8) 6.633 (8) 0.000 0.000 0.000

1126 Anna Ling Liu LV2B RGC Expressia(ON) 14.450 (8) 8.083 (7) 6.367 (9) 0.000 0.000 0.000

1121 Sophie Gao LV2B Kalev Estienne(ON) 14.167 (9) 8.000 (8) 6.167 (10) 0.000 0.000 0.000

1133 Alisa Pechersky LV2B Toronto Aspirals(ON) 13.983 (10) 7.083 (10) 6.900 (5) 0.000 0.000 0.000

1132 Tia Wu LV2B Kalev Estienne(ON) 12.617 (11) 6.550 (11) 6.067 (11) 0.000 0.000 0.000

1127 Natasha Stevkov LV2B York Stars RGC Inc(ON) 11.800 (12) 6.433 (13) 5.367 (12) 0.000 0.000 0.000

1125 Victoria Shimanovsky LV2B Trillium Rhythmic(ON) 11.650 (13) 6.483 (12) 5.167 (13) 0.000 0.000 0.000

AA - Level 2 B (8 to 9)

2008V06-Fin02-NS.XLS Page 1

Page 12: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

7 TEAM Rank

D1/D2

(D1 panel)

D3/D4

(D2 panel) Art.Ded Ex.Ded Deduct.

ID Name Level Free G$5:G$11

1162 Vera Nyemova LV2C Toronto RG(ON) 9.200 (1) 3.100 0.000 1.900 2.000 0.000

1166 Phoebe Wang LV2C Silhouettes of York(ON) 8.983 (2) 2.850 0.000 1.700 2.167 0.000

1165 Veronika Drevilo LV2C Trillium Rhythmic(ON) 8.517 (3) 2.150 0.000 1.600 2.033 0.000

1164 Sophie Tong LV2C York Stars RGC Inc(ON) 8.200 (4) 2.300 0.000 1.800 2.300 0.000

1163 Keira Agnew LV2C Kanata RSG Club(ON) 8.117 (5) 2.150 0.000 1.800 2.233 0.000

1161 Phoenix Wang LV2C Kanata RSG Club(ON) 8.100 (6) 2.100 0.000 1.800 2.200 0.000

1167 Amelia Tong LV2C York Stars RGC Inc(ON) 7.900 (7) 2.000 0.000 1.800 2.300 0.000

Free - Level 2 C (9 to 10)

2008V06-Fin02-NS.XLS Page 1

Page 13: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

7 TEAM Rank

D1/D2

(D1

panel)

D3/D4

(D2

panel) Art.Ded Ex.Ded Deduct.

ID Name Level Hoop I$5:I$11

1166 Phoebe Wang LV2C Silhouettes of York(ON) 9.133 (1) 1.900 1.600 1.800 2.567 0.000

1162 Vera Nyemova LV2C Toronto RG(ON) 7.767 (2) 2.000 1.000 2.500 2.733 0.000

1164 Sophie Tong LV2C York Stars RGC Inc(ON) 7.600 (3) 1.100 1.600 2.400 2.700 0.000

1167 Amelia Tong LV2C York Stars RGC Inc(ON) 6.800 (4) 1.400 0.800 2.500 2.900 0.000

1163 Keira Agnew LV2C Kanata RSG Club(ON) 6.367 (5) 1.200 0.600 2.600 2.833 0.000

1165 Veronika Drevilo LV2C Trillium Rhythmic(ON) 6.250 (6) 1.100 0.900 2.500 3.200 0.050

1161 Phoenix Wang LV2C Kanata RSG Club(ON) 5.733 (7) 0.700 0.700 2.600 3.067 0.000

Hoop - Level 2 C (9 to 10)

2008V06-Fin02-NS.XLS Page 1

Page 14: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

7 TEAM Rank

D1/D2

(D1

panel)

D3/D4

(D2

panel) Art.Ded Ex.Ded Deduct.

ID Name Level Choice K$5:K$11

1162 Vera Nyemova LV2C Toronto RG(ON) 8.267 (1) 1.700 1.500 2.600 2.333 0.000

1165 Veronika Drevilo LV2C Trillium Rhythmic(ON) 8.200 (2) 1.300 1.700 2.100 2.700 0.000

1164 Sophie Tong LV2C York Stars RGC Inc(ON) 7.767 (3) 1.100 1.600 2.300 2.633 0.000

1166 Phoebe Wang LV2C Silhouettes of York(ON) 7.000 (4) 1.300 1.500 2.100 3.700 0.000

1161 Phoenix Wang LV2C Kanata RSG Club(ON) 6.767 (5) 0.800 0.700 2.400 2.333 0.000

1163 Keira Agnew LV2C Kanata RSG Club(ON) 6.600 (6) 0.600 0.800 2.300 2.500 0.000

1167 Amelia Tong LV2C York Stars RGC Inc(ON) 5.033 (7) 0.600 0.400 2.500 3.467 0.000

Choice - Level 2 C (9 to 10)

2008V06-Fin02-NS.XLS Page 1

Page 15: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

7 TEAM AA RANK Rank Rank Rank

ID Name Level Total E$5:E$11 Free G$5:G$11 Hoop I$5:I$11 Choice K$5:K$11

1162 Vera Nyemova LV2C Toronto RG(ON) 25.234 (1) 9.200 (1) 7.767 (2) 8.267 (1) 0.000 0.000

1166 Phoebe Wang LV2C Silhouettes of York(ON) 25.116 (2) 8.983 (2) 9.133 (1) 7.000 (4) 0.000 0.000

1164 Sophie Tong LV2C York Stars RGC Inc(ON) 23.567 (3) 8.200 (4) 7.600 (3) 7.767 (3) 0.000 0.000

1165 Veronika Drevilo LV2C Trillium Rhythmic(ON) 22.967 (4) 8.517 (3) 6.250 (6) 8.200 (2) 0.000 0.000

1163 Keira Agnew LV2C Kanata RSG Club(ON) 21.084 (5) 8.117 (5) 6.367 (5) 6.600 (6) 0.000 0.000

1161 Phoenix Wang LV2C Kanata RSG Club(ON) 20.600 (6) 8.100 (6) 5.733 (7) 6.767 (5) 0.000 0.000

1167 Amelia Tong LV2C York Stars RGC Inc(ON) 19.733 (7) 7.900 (7) 6.800 (4) 5.033 (7) 0.000 0.000

AA - Level 2 C (9 to 10)

2008V06-Fin02-NS.XLS Page 1

Page 16: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

28 TEAM Rank

D1/D2

(D1 panel)

D3/D4

(D2 panel) Art.Ded Ex.Ded Deduct.

ID Name Level Free G$5:G$32

1209 Julia Leiderdrut LV3A Toronto Aspirals(ON) 11.533 (1) 4.300 0.000 1.100 1.667 0.000

1205 Vlada Coveny LV3A Ottawa RG Club(ON) 10.450 (2) 2.950 0.000 0.900 1.600 0.000

1208 Lydia Koniaev LV3A Ottawa RG Club(ON) 10.450 (2) 3.250 0.000 0.900 1.900 0.000

1225 Katie Wang LV3A Ottawa RG Club(ON) 10.133 (4) 3.100 0.000 1.200 1.767 0.000

1217 Jovana Radevski LV3A Olympium RGC(ON) 9.517 (5) 2.450 0.000 1.100 1.833 0.000

1223 Nia Doycheva LV3A Jusco RSG Club(ON) 9.367 (6) 2.900 0.000 1.700 1.833 0.000

1219 Victoria Allard LV3A Ritmika(ON) 9.233 (7) 3.100 0.000 1.800 2.067 0.000

1227 Helen Ezersky LV3A Burlington Gymnastics Club(ON) 9.167 (8) 3.000 0.000 2.000 1.833 0.000

1224 Liza Glozman LV3A Trillium Rhythmic(ON) 8.917 (9) 3.250 0.000 2.300 2.033 0.000

1226 Karma Makary LV3A Kanata RSG Club(ON) 8.883 (10) 2.850 0.000 2.100 1.867 0.000

1211 Sobia Bokhari LV3A Kanata RSG Club(ON) 8.833 (11) 2.700 0.000 1.800 2.067 0.000

1201 Jasmine Tang LV3A Kalev Estienne(ON) 8.783 (12) 2.650 0.000 1.800 2.067 0.000

1210 Anna Kashin LV3A Silhouettes of York(ON) 8.733 (13) 2.600 0.000 1.800 2.067 0.000

1216 Ilana Moshkovich LV3A Trillium Rhythmic(ON) 8.667 (14) 2.700 0.000 1.900 2.133 0.000

1214 Olivia Zhao LV3A Kanata RSG Club(ON) 8.583 (15) 2.350 0.000 1.900 1.867 0.000

1222 Joy Jia LV3A York Stars RGC Inc(ON) 8.567 (16) 2.700 0.000 2.000 2.133 0.000

1215 Dina Burak LV3A Toronto Aspirals(ON) 8.500 (17) 2.600 0.000 2.000 2.100 0.000

1218 Paulina Shirkalina LV3A York Stars RGC Inc(ON) 8.433 (18) 2.300 0.000 1.800 2.067 0.000

1206 Angelina Kamicaitis LV3A Ritmika(ON) 8.367 (19) 2.300 0.000 1.800 2.133 0.000

1220 Vera Dyachenko LV3A Silhouettes of York(ON) 8.333 (20) 2.400 0.000 1.800 2.267 0.000

1202 Abigail Kim LV3A York Stars RGC Inc(ON) 8.217 (21) 2.450 0.000 1.900 2.333 0.000

1213 Tally Gandelman LV3A Kanata RSG Club(ON) 8.200 (22) 2.200 0.000 2.100 1.900 0.000

Free - Level 3 A (9 to 10)

2008V06-Fin02-NS.XLS Page 1

Page 17: AA - AGG - Junior TEAM AA RANK ID Total 14.167 (1) 14.067 ... · 1086 Irina Velichko LV2A Toronto RG(ON) 16.966 (2) 8.033 (6) 8.933 (1) 0.000 0.000 0.000 1081 Diana Pakish LV2A Olympium

Do not remove 2017 Ontario PQ2

28 TEAM Rank

D1/D2

(D1 panel)

D3/D4

(D2 panel) Art.Ded Ex.Ded Deduct.

ID Name Level Free G$5:G$32

Free - Level 3 A (9 to 10)

1203 Kate Klassen LV3A Burlington Gymnastics Club(ON) 8.083 (23) 2.350 0.000 2.200 2.067 0.000

1207 Cynthia Sun LV3A Kanata RSG Club(ON) 8.050 (24) 1.950 0.000 1.700 2.200 0.000

1228 Kira Shteiman LV3A Trillium Rhythmic(ON) 7.900 (25) 2.700 0.000 2.400 2.400 0.000

1204 Catherine Dudenko LV3A Trillium Rhythmic(ON) 7.717 (26) 1.950 0.000 2.100 2.133 0.000

1212 Emma Louie LV3A Ritmika(ON) 0.000 0.000 0.000 0.000 10.000 0.000

1221 Emily Vainchetien LV3A York Stars RGC Inc(ON) 0.000 0.000 0.000 0.000 10.000 0.000

