13
Office of Highway Policy Information Federal Highway Administration U. S. Department of Transportation MONTHLY MOTOR FUEL REPORTED BY STATES JANUARY 2009 NATIONAL GASOLINE SALES 2008 vs. 2009 JANUARY CHANGE FOR U.S. -1.4% BASED ON REPORTED AND ESTIMATED 2009 DATA. SEE NOTICE ON PAGE 2. Created On: 6/2/2009 SOUTH GULF SOUTH ATLANTIC NORTHEAST NORTH CENTRAL WEST -2.9% -1.9% -0.9% -1.4% 0.4% Publication No. FHWA-PL-09-009

4567(89'4575:'!;

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: 4567(89'4575:'!;

Office of Highway

Policy Information

Federal Highway

Administration

U. S. Department

of Transportation MONTHLY MOTOR FUEL

REPORTED BY STATES

JANUARY 2009

NATIONAL GASOLINE SALES

2008 vs. 2009

JANUARY

CHANGE FOR U.S. -1.4%

BASED ON REPORTED AND ESTIMATED 2009 DATA. SEE NOTICE ON PAGE 2.

Created On: 6/2/2009

SOUTH GULF

SOUTH

ATLANTIC

NORTHEAST

NORTH CENTRAL

WEST

-2.9%

-1.9%-0.9%

-1.4%

0.4%

Publication No. FHWA-PL-09-009

Page 2: 4567(89'4575:'!;

ELECTRONIC TABLES AVAILABLE ON THE INTERNET

The tables in this report can be found each month on the Office of Highway Policy Information webpage under

Products and Publications. The publication is entitled "Monthly Motor Fuel Reported by States."

The Address is: http://www.fhwa.dot.gov/ohim/mmfr/mmfrpage.htm

QUESTIONS ABOUT THE REPORT

If you have questions concerning the report, contact:

Marsha A. Reynolds

Federal Highway Administration

Office of Highway Policy Information (HPPI)

1200 New Jersey Avenue SE

Washington, DC 20590

Telephone: 202-366-5029

Facsimile: 202-366-7742

IMPORTANT NOTICE

The Monthly Motor Fuel Reported by States report is only available on the FHWA Office of Highway Policy

Information Website at the following address:

http://www.fhwa.dot.gov/ohim/mmfr/mmfrpage.htm

Data in the tables are subject to change because the States may revise and update their data. Effective

with the May, 2005 report, the table MF-121T will no longer show tax rate changes during the year. The

table only show the most current tax rate and the effective date.

In the event that a State has not yet reported data, the tables MF33G, MF33GA, MF33SF, and the

Cover Sheet of this report will show estimates based on the State's previous years' data and

that State's region percent change. If the previous year's data is unavailable, the estimate will be

based on two years back. Estimated data for States are in bold fonts.

Page 3: 4567(89'4575:'!;

January 2009 Reporting Period

Created On: 06/02/2009

Motor Fuel Trends

Gasoline Sales

Based on State-reported data ( 37 entities) and estimated data where States did not report, gasoline consumption for

January 2009 changed by -1.4 percent compared to the same period in 2008. 1/

The gasoline volume shown in this report is a cumulative tabulation of gross volume reported by wholesale distributors to

State motor fuel tax agencies. It includes highway use, nonhighway use and losses. There is a lag of up to 6 weeks

between the wholesale transactions reported and retail sales to consumers. Travel trends are reported monthly in Traffic

Volume Trends based on actual traffic counts at permanent traffic recorders operated by the State highway agencies and

reflect highway use of fuel. The vehicle-miles reported include all vehicles, regardless of fuel type. While data in both

reports reflect changes in trends, large monthly changes can be caused by exceptional weather conditions, variations in

timing of holidays, or processing delays.

Motor Fuel Taxation

All States levy volume taxes on gasoline and diesel fuel. The rates in effect for 2009 are shown in Table MF-121T. The

gasoline rates vary from a low of 0 cents per gallon to 37.5 cents with an average of 20.7 cents. Seven States provide for

full or partial exemptions for gasohol, a blend of 90 percent gasoline and 10 percent fuel alcohol. Diesel fuel rates vary

from 0 cents to 43.4 cents per gallon.

Traditionally, State fuel tax rates could only be changed with legislation, but 10 States now have variable rate motor fuel

taxes. These taxes are adjusted at specified intervals-annually, semiannually, or quarterly-usually on Table MF-121T.

Adjustments to variable rate taxes are announced by State tax agencies shortly before the effective date of the change.

1/ This percentage change is a comparison for those States for which data are available for the report month.

However, the percentage change on the national map is a comparison of cumulative data for all States (reported

and estimated) for which both 2008 and 2009 data are available.

Page 4: 4567(89'4575:'!;

COMPARISON OF GROSS VOLUME OF GASOLINE

REPORTED BY STATES 1/

VOLUME 3/ VOLUME VOLUMEVOLUME 3/ VOLUMEVOLUME 3/

(GALLONS)

PERCENT

CHANGE 2/

PERCENT

CHANGE 2/

PERCENT

CHANGE 2/

TABLE MF-33G

STATE

2009 2009 2009

(37 Entities) (0 Entities) (0 Entities)

January 2009 Reporting Period

JANUARY FEBRUARY MARCHCALENDAR

YEAR

CUMULATIVE CUMULATIVE

YEAR

CALENDAR

CUMULATIVE

YEAR

CALENDAR

Created On: 06/02/2009

Alabama 217,370,845 217,370,845 0.2 - - 0.0 - - 0.0

Alaska 22,012,404 22,012,404 -0.8 - - 0.0 - - 0.0

Arizona 230,841,517 230,841,517 -2.9 - - 0.0 - - 0.0

Arkansas 112,251,679 112,251,679 -1.4 - - 0.0 - - 0.0

California 1,213,834,344 1,213,834,344 -1.8 - - 0.0 - - 0.0

Colorado 168,847,894 168,847,894 1.7 - - 0.0 - - 0.0

Connecticut 122,214,308 122,214,308 -1.1 - - 0.0 - - 0.0

Delaware 35,167,084 35,167,084 -1.0 - - 0.0 - - 0.0

District of Columbia 9,276,650 9,276,650 -12.2 - - 0.0 - - 0.0

Florida 697,512,793 697,512,793 -0.5 - - 0.0 - - 0.0

Georgia 397,658,229 397,658,229 0.9 - - 0.0 - - 0.0

Hawaii 46,326,101 46,326,101 19.5 - - 0.0 - - 0.0

Idaho 50,277,352 50,277,352 -18.6 - - 0.0 - - 0.0

Illinois 422,324,546 422,324,546 0.0 - - 0.0 - - 0.0

Indiana 238,953,303 238,953,303 -6.1 - - 0.0 - - 0.0

Iowa 128,016,958 128,016,958 -2.5 - - 0.0 - - 0.0

Kansas 94,263,253 94,263,253 1.2 - - 0.0 - - 0.0

Kentucky 171,410,486 171,410,486 -1.6 - - 0.0 - - 0.0

Louisiana 179,372,605 179,372,605 0.4 - - 0.0 - - 0.0

Maine 63,439,172 63,439,172 -0.9 - - 0.0 - - 0.0

Maryland 217,447,520 217,447,520 -1.4 - - 0.0 - - 0.0

Massachusetts 225,266,269 225,266,269 -1.7 - - 0.0 - - 0.0

Michigan 364,046,843 364,046,843 -2.7 - - 0.0 - - 0.0

Minnesota 210,315,410 210,315,410 -1.9 - - 0.0 - - 0.0

Mississippi 126,470,594 126,470,594 -4.5 - - 0.0 - - 0.0

Missouri 245,604,840 245,604,840 -4.6 - - 0.0 - - 0.0

Montana 37,310,305 37,310,305 4.3 - - 0.0 - - 0.0

Nebraska 64,635,311 64,635,311 -0.5 - - 0.0 - - 0.0

Nevada 89,970,956 89,970,956 -0.1 - - 0.0 - - 0.0

New Hampshire 58,800,078 58,800,078 -5.2 - - 0.0 - - 0.0

New Jersey 343,046,004 343,046,004 -0.9 - - 0.0 - - 0.0

New Mexico 70,420,024 70,420,024 -2.9 - - 0.0 - - 0.0

New York 488,033,059 488,033,059 0.0 - - 0.0 - - 0.0

North Carolina 345,697,026 345,697,026 -3.2 - - 0.0 - - 0.0

North Dakota 28,513,504 28,513,504 0.0 - - 0.0 - - 0.0

Ohio 403,773,283 403,773,283 -1.9 - - 0.0 - - 0.0

Oklahoma 137,312,616 137,312,616 7.3 - - 0.0 - - 0.0

Oregon 93,740,181 93,740,181 -21.7 - - 0.0 - - 0.0

Pennsylvania 398,507,640 398,507,640 -0.9 - - 0.0 - - 0.0

Rhode Island 30,795,768 30,795,768 0.0 - - 0.0 - - 0.0

South Carolina 200,813,851 200,813,851 -3.6 - - 0.0 - - 0.0

South Dakota 38,757,453 38,757,453 21.9 - - 0.0 - - 0.0

Tennessee 275,343,730 275,343,730 3.4 - - 0.0 - - 0.0

Texas 968,217,922 968,217,922 0.0 - - 0.0 - - 0.0

Utah 87,058,774 87,058,774 -2.9 - - 0.0 - - 0.0

Vermont 27,694,254 27,694,254 -0.9 - - 0.0 - - 0.0

Virginia 314,481,513 314,481,513 -2.3 - - 0.0 - - 0.0

Washington 206,933,373 206,933,373 -2.9 - - 0.0 - - 0.0

West Virginia 62,149,802 62,149,802 -2.3 - - 0.0 - - 0.0

Wisconsin 199,888,608 199,888,608 3.3 - - 0.0 - - 0.0

Wyoming 22,516,346 22,516,346 -18.8 - - 0.0 - - 0.0

U.S. Totals 2/ 11,004,934,380 11,004,934,380 2.8 - - 0.0 - - 0.0

Puerto Rico 91,787,440 91,787,440 -1.4 - - 0.0 - - 0.0

Grand Total 2/ 11,096,721,820 11,096,721,820 2.8 - - 0.0 - - 0.0

1/ Exports and dealer transfers are excluded where possible. Cumulative figures include revisions of data for prior months. Volume includes both gasoline and gasohol.

2/ Percent change is from comparable period of prior year and includes only the States shown. Totals include only those States for which data are shown.

3/ FHWA estimates are in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See the Notice on

page 2.

Page 5: 4567(89'4575:'!;

MONTHLY GASOLINE/GASOHOL REPORTED BY STATES - 2008 1/

TABLE MF-33GA

2008 Reporting Period(GALLONS)

STATE JANUARY 2/ FEBRUARY 2/ MARCH 2/ APRIL 2/ MAY 2/ JUNE 2/ JULY 2/ AUGUST 2/ SEPTEMBER 2/ OCTOBER 2/ NOVEMBER 2/ DECEMBER 2/ TOTAL

Created On: 06/02/2009

2,584,399,598 204,727,088 226,202,901 197,736,082 222,327,147 224,392,855 216,138,899 221,232,206 219,594,369 218,589,888 204,712,882 211,862,943 216,882,338Alabama

289,509,933 22,969,807 21,697,289 24,459,204 24,619,608 27,126,846 27,467,392 26,187,520 22,124,168 26,629,411 23,060,063 20,977,518 22,191,107Alaska

2,723,591,030 227,062,379 208,564,755 218,407,785 213,248,662 232,145,451 221,621,935 217,063,368 233,897,524 235,233,992 248,575,658 230,033,664 237,735,857Arizona

1,429,141,327 123,476,675 121,021,100 122,954,123 113,524,939 123,781,773 123,663,037 119,595,062 123,554,251 116,483,654 116,694,826 110,523,168 113,868,719Arkansas

15,051,928,917 1,266,434,318 1,198,156,884 1,257,964,590 1,218,721,221 1,259,535,970 1,257,480,310 1,216,217,239 1,285,866,470 1,260,562,575 1,310,504,889 1,284,905,800 1,235,578,651California

2,101,660,143 176,350,329 165,076,750 178,112,083 173,990,040 187,258,140 180,056,466 176,623,366 181,178,384 171,883,092 178,777,837 166,334,148 166,019,508Colorado

1,494,164,044 129,439,562 125,348,709 130,851,547 119,309,828 127,306,961 124,156,667 122,034,131 127,579,261 122,937,923 125,714,830 115,965,136 123,519,489Connecticut

445,870,978 38,110,716 37,099,110 38,864,449 36,411,927 39,084,638 40,002,539 36,709,783 37,190,489 39,977,817 32,805,985 34,109,013 35,504,512Delaware

115,806,895 7,894,548 8,956,112 10,080,530 7,205,281 9,289,008 8,890,753 10,316,209 10,777,138 10,632,084 10,783,822 10,418,711 10,562,699District of Columbia

8,261,607,993 667,349,107 690,377,135 639,917,857 679,223,459 677,075,184 655,577,910 702,782,077 702,104,637 745,561,279 703,331,573 697,010,762 701,297,013Florida

4,767,155,717 404,310,229 390,254,165 412,228,878 360,545,684 403,863,144 394,704,276 387,210,654 410,856,951 402,935,087 420,897,420 385,280,398 394,068,831Georgia

446,175,036 29,988,428 42,809,691 35,681,405 37,970,648 31,761,941 38,460,188 36,490,285 48,223,077 40,309,489 31,938,145 33,786,991 38,754,748Hawaii

658,903,034 50,804,436 55,542,142 61,489,424 55,067,247 55,933,449 57,272,564 57,830,679 51,425,437 47,628,783 49,836,032 54,300,177 61,772,664Idaho

4,980,779,113 412,627,779 388,210,043 418,982,276 390,322,699 427,695,847 436,526,572 409,835,546 417,077,135 447,110,904 400,292,849 409,772,917 422,324,546Illinois

3,095,865,523 261,155,099 255,879,820 267,341,317 246,077,604 269,157,220 268,186,531 258,060,971 269,303,668 252,201,729 255,448,489 238,608,270 254,444,805Indiana

1,624,009,011 138,703,935 134,692,325 142,948,159 135,282,120 143,506,160 141,342,676 138,291,804 141,632,238 130,344,279 127,580,345 118,349,375 131,335,595Iowa

1,191,509,005 108,216,180 101,331,026 102,425,134 90,957,384 94,761,695 93,955,970 91,588,406 104,849,980 102,569,233 116,575,130 91,166,161 93,112,706Kansas

2,144,274,283 185,841,326 178,605,473 186,541,839 172,639,199 186,284,634 185,803,255 180,477,934 184,093,044 178,332,685 171,617,717 159,909,570 174,127,607Kentucky

2,160,746,984 198,720,919 169,481,604 148,982,386 161,275,016 175,853,328 170,988,307 189,603,306 197,220,546 191,186,745 197,452,885 181,323,969 178,657,973Louisiana

693,572,929 50,904,765 56,011,380 54,697,487 65,094,864 63,298,210 53,342,435 59,081,045 50,035,423 51,208,271 77,906,109 47,977,630 64,015,310Maine

2,796,068,456 238,721,441 228,981,091 247,419,777 225,668,441 236,647,172 232,724,181 231,407,559 261,172,935 228,201,074 228,056,475 216,533,300 220,535,010Maryland

2,807,735,556 235,487,698 230,137,036 236,798,154 242,374,512 242,910,924 241,122,900 235,745,102 240,359,137 226,542,473 232,819,346 214,346,586 229,091,688Massachusetts

4,601,047,825 382,656,110 352,463,023 400,581,020 384,663,142 418,876,493 419,388,188 362,663,514 393,031,608 382,352,217 375,714,194 354,381,870 374,276,446Michigan

2,602,466,456 207,060,023 212,647,754 224,123,422 215,317,755 230,759,935 229,508,057 218,150,439 227,938,044 207,557,240 209,801,032 205,213,958 214,388,797Minnesota

1,645,279,476 138,735,050 134,924,542 159,431,250 101,921,142 153,484,149 141,033,682 139,888,751 142,607,227 133,626,891 145,208,080 121,944,996 132,473,716Mississippi

3,208,753,673 270,519,560 264,127,311 278,185,110 257,435,716 278,916,466 282,237,589 272,434,215 279,260,692 265,434,592 264,350,219 238,381,783 257,470,420Missouri

484,216,878 40,094,854 37,768,422 40,215,670 40,402,732 47,189,267 48,643,318 42,562,885 41,833,446 37,124,354 37,725,660 34,897,288 35,758,982Montana

838,245,088 74,714,363 67,530,213 70,592,806 69,334,948 77,994,337 74,375,482 70,906,695 70,534,241 66,822,048 67,649,013 62,801,177 64,989,765Nebraska

1,130,625,838 92,390,318 85,744,514 94,956,521 90,986,882 101,141,555 100,861,767 95,715,010 96,400,674 95,095,539 96,889,997 90,337,235 90,105,826Nevada

719,080,311 62,870,752 56,192,261 60,870,901 56,920,363 63,712,692 64,802,851 60,235,919 60,615,891 56,362,754 58,123,441 56,325,523 62,046,963New Hampshire

4,280,963,400 363,254,257 360,518,152 340,830,562 346,246,905 362,922,248 392,221,190 348,155,219 380,071,467 363,948,152 347,208,848 329,424,943 346,161,457New Jersey

919,468,849 82,203,154 73,579,609 76,921,531 73,552,150 71,775,350 73,757,274 78,195,681 71,742,797 81,332,440 79,527,458 84,358,208 72,523,197New Mexico

5,634,401,155 493,914,064 490,104,394 466,982,705 459,832,152 441,192,739 519,911,717 448,411,645 476,639,323 448,301,110 482,534,545 418,649,608 487,927,153New York

4,766,816,888 368,200,093 357,022,905 397,744,462 332,958,023 385,377,634 518,194,044 580,937,697 377,341,510 379,033,272 366,273,517 346,600,074 357,133,657North Carolina

362,642,122 33,290,958 30,697,802 31,393,956 29,454,093 33,258,903 32,130,220 31,263,062 28,861,942 28,323,774 28,094,480 27,364,561 28,508,371North Dakota

5,057,210,789 409,145,774 413,412,854 444,877,226 414,606,272 441,287,898 442,297,063 432,585,352 435,774,222 415,437,236 407,629,875 388,563,456 411,593,561Ohio

1,838,667,608 163,407,389 304,450,613 110,581,750 112,068,047 155,165,712 152,729,438 153,211,768 101,568,764 167,627,137 141,401,405 148,429,697 128,025,888Oklahoma

1,511,332,565 109,211,796 149,031,492 100,235,454 127,708,448 137,968,886 137,147,250 128,648,585 132,756,755 124,489,190 125,553,681 118,791,661 119,789,367Oregon

5,011,415,532 438,511,040 411,854,547 445,286,844 410,190,020 437,547,059 434,016,952 417,233,938 432,501,998 416,030,297 400,364,605 365,751,451 402,126,781Pennsylvania

398,735,348 33,322,862 32,106,404 33,254,437 33,108,399 35,964,339 33,712,513 33,848,151 36,490,247 32,060,803 31,727,120 32,375,380 30,764,693Rhode Island

2,577,736,077 218,037,657 307,143,422 115,960,147 248,349,127 167,425,721 223,152,488 218,405,934 247,337,207 189,239,100 227,035,656 207,333,727 208,315,891South Carolina

422,137,375 40,990,345 28,416,664 36,351,222 34,593,099 40,223,911 43,323,252 36,546,649 35,418,051 31,927,444 31,255,900 31,295,610 31,795,228South Dakota

3,074,633,503 231,112,714 251,781,036 288,131,747 222,624,188 260,730,540 255,442,240 256,498,587 289,017,720 260,707,137 255,937,917 236,274,193 266,375,484Tennessee

11,917,739,773 1,032,957,950 961,372,365 1,031,720,119 960,040,117 998,432,956 985,211,280 974,529,707 1,026,761,729 991,374,029 1,021,227,009 966,097,824 968,014,688Texas

1,056,306,328 87,633,966 77,070,973 89,900,104 84,636,306 92,227,661 92,545,849 87,491,318 92,080,119 88,995,619 90,363,963 83,701,568 89,658,882Utah

332,621,867 27,202,263 26,687,276 27,613,745 27,508,334 30,908,442 31,074,419 27,667,708 28,463,836 24,834,799 26,358,670 26,356,610 27,945,766Vermont

3,955,444,375 338,650,251 312,393,089 332,180,635 332,427,782 339,830,289 340,355,639 373,108,883 286,788,755 340,975,376 333,194,966 303,612,450 321,926,260Virginia

2,665,966,898 206,496,680 213,371,780 230,182,366 218,351,164 236,488,344 234,900,419 227,201,789 233,893,650 219,013,187 226,006,497 206,947,353 213,113,669Washington

766,897,950 39,750,967 104,880,129 29,055,208 64,006,802 101,742,666 38,536,093 66,084,674 100,449,429 32,852,924 65,649,497 60,263,799 63,625,762West Virginia

2,511,569,937 234,296,502 196,288,719 213,840,213 207,584,615 221,071,040 230,195,374 206,455,637 173,238,868 247,476,585 195,262,400 192,318,046 193,541,938Wisconsin

354,455,935 27,119,878 21,916,451 32,455,773 38,235,460 30,994,376 22,882,685 35,677,895 26,201,892 20,471,712 37,375,562 33,381,694 27,742,557Wyoming

136,511,355,323 11,427,048,353 11,369,935,256 11,339,341,392 10,986,921,713 11,633,282,158 11,764,074,095 11,549,101,560 11,645,738,366 11,395,889,425 11,440,828,514 10,805,671,950 11,153,522,540US Total

1,084,505,016 93,198,972 94,622,001 92,805,518 81,384,008 87,999,151 87,753,356 84,601,735 93,189,487 91,702,722 92,866,267 91,291,088 93,090,710Puerto Rico

137,595,860,339 11,520,247,325 11,464,557,258 11,432,146,910 11,068,305,721 11,721,281,309 11,851,827,451 11,633,703,295 11,738,927,853 11,487,592,147 11,533,694,781 10,896,963,038 11,246,613,250Grand Total

1/ This table shows gross volume of gasoline and gasohol reported by wholesale distributors in each State. The data are taken from State taxation reports and may reflect time lags of 6 weeks or more between the

wholesale and retail levels. The data include highway use, nonhighway use, and losses.

2/ FHWA estimates are in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See the Notice on page 2.

Page 6: 4567(89'4575:'!;

MONTHLY SPECIAL FUEL REPORTED BY STATES - 2009 1/TABLE MF-33SF

2009 Reporting Period(GALLONS)

STATE TOTAL(36 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities) (0 Entities)

JANUARY 2/ FEBRUARY 2/ MARCH 2/ APRIL 2/ MAY 2/ JUNE 2/ JULY 2/ AUGUST 2/ SEPTEMBER 2/ OCTOBER 2/ NOVEMBER 2/ DECEMBER 2/

Created On: 06/02/2009

Alabama 51,261,300 - - - - - - - - - - - 51,261,300

Alaska 28,490,040 - - - - - - - - - - - 28,490,040

Arizona 67,261,591 - - - - - - - - - - - 67,261,591

Arkansas 44,288,939 - - - - - - - - - - - 44,288,939

California 198,211,588 - - - - - - - - - - - 198,211,588

Colorado 40,231,453 - - - - - - - - - - - 40,231,453

Connecticut 18,987,518 - - - - - - - - - - - 18,987,518

Delaware 5,183,777 - - - - - - - - - - - 5,183,777

District of Columbia 2,515,608 - - - - - - - - - - - 2,515,608

Florida 112,157,635 - - - - - - - - - - - 112,157,635

Georgia 99,625,657 - - - - - - - - - - - 99,625,657

Hawaii 4,602,509 - - - - - - - - - - - 4,602,509

Idaho 16,996,856 - - - - - - - - - - - 16,996,856

Illinois 97,005,443 - - - - - - - - - - - 97,005,443

Indiana 90,381,704 - - - - - - - - - - - 90,381,704

Iowa 47,734,019 - - - - - - - - - - - 47,734,019

Kansas 34,984,406 - - - - - - - - - - - 34,984,406

Kentucky 60,790,739 - - - - - - - - - - - 60,790,739

Louisiana 50,021,367 - - - - - - - - - - - 50,021,367

Maine 12,327,959 - - - - - - - - - - - 12,327,959

Maryland 37,522,344 - - - - - - - - - - - 37,522,344

Massachusetts 33,321,299 - - - - - - - - - - - 33,321,299

Michigan 63,316,892 - - - - - - - - - - - 63,316,892

Minnesota 45,023,999 - - - - - - - - - - - 45,023,999

Mississippi 47,832,550 - - - - - - - - - - - 47,832,550

Missouri 64,375,237 - - - - - - - - - - - 64,375,237

Montana 17,912,446 - - - - - - - - - - - 17,912,446

Nebraska 27,978,328 - - - - - - - - - - - 27,978,328

Nevada 25,577,051 - - - - - - - - - - - 25,577,051

New Hampshire 8,426,923 - - - - - - - - - - - 8,426,923

New Jersey 69,785,143 - - - - - - - - - - - 69,785,143

New Mexico 25,829,501 - - - - - - - - - - - 25,829,501

New York 105,650,100 - - - - - - - - - - - 105,650,100

North Carolina 70,954,890 - - - - - - - - - - - 70,954,890

North Dakota 14,735,892 - - - - - - - - - - - 14,735,892

Ohio 123,948,318 - - - - - - - - - - - 123,948,318

Oklahoma 58,305,421 - - - - - - - - - - - 58,305,421

Oregon 38,572,635 - - - - - - - - - - - 38,572,635

Pennsylvania 109,100,519 - - - - - - - - - - - 109,100,519

Rhode Island 4,093,480 - - - - - - - - - - - 4,093,480

South Carolina 54,057,414 - - - - - - - - - - - 54,057,414

South Dakota 21,818,834 - - - - - - - - - - - 21,818,834

Tennessee 73,797,729 - - - - - - - - - - - 73,797,729

Texas 313,255,812 - - - - - - - - - - - 313,255,812

Utah 34,562,219 - - - - - - - - - - - 34,562,219

Vermont 4,350,037 - - - - - - - - - - - 4,350,037

Virginia 85,822,302 - - - - - - - - - - - 85,822,302

Washington 45,302,876 - - - - - - - - - - - 45,302,876

West Virginia 18,995,524 - - - - - - - - - - - 18,995,524

Wisconsin 60,652,275 - - - - - - - - - - - 60,652,275

Wyoming 18,320,948 - - - - - - - - - - - 18,320,948

US Total 2,806,259,045 - - - - - - - - - - - 2,806,259,045

Puerto Rico 16,879,025 - - - - - - - - - - - 16,879,025

Grand Total 2,823,138,070 - - - - - - - - - - - 2,823,138,070

1/ This table shows gross volume of special fuels (diesel fuel and alternate fuels) reported by the State motor fuel tax agencies.

Where possible, fuel consumed by all levels of government and all nonhighway use has been excluded. Further adjustments may be

made during the year end analysis. Most data reflect retail sales, but a number of States tax special fuels at the wholesale level.

When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

2/ FHWA estimates are in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be

updated upon the next iteration of this report. See the Notice on page 2.

Page 7: 4567(89'4575:'!;

MONTHLY SPECIAL FUEL REPORTED BY STATES - 2008 1/TABLE MF-33SF

2008 Reporting Period(GALLONS)

STATE TOTAL(49 Entities) (49 Entities) (49 Entities) (49 Entities) (49 Entities) (49 Entities) (48 Entities) (48 Entities) (48 Entities) (46 Entities) (44 Entities) (42 Entities)

JANUARY 2/ FEBRUARY 2/ MARCH 2/ APRIL 2/ MAY 2/ JUNE 2/ JULY 2/ AUGUST 2/ SEPTEMBER 2/ OCTOBER 2/ NOVEMBER 2/ DECEMBER 2/

Created On: 06/02/2009

Alabama 61,751,275 73,875,094 57,757,507 67,452,961 74,909,895 58,166,194 66,513,470 70,477,558 56,962,632 60,788,965 71,499,031 54,226,011 774,380,593

Alaska 15,900,059 12,229,906 24,671,064 17,251,179 19,299,031 20,201,265 37,889,131 26,223,856 22,239,038 17,042,731 12,810,299 19,058,331 244,815,890

Arizona 77,939,271 69,031,787 81,708,073 71,143,559 74,250,023 64,801,824 60,439,262 70,164,537 71,273,950 75,379,325 48,768,357 60,070,072 824,970,040

Arkansas 52,890,609 55,135,734 53,374,846 51,733,347 52,315,016 54,444,612 49,880,028 56,175,252 56,291,624 49,299,181 50,337,004 46,532,344 628,409,597

California 235,619,295 224,869,497 249,776,829 231,149,045 226,297,872 288,555,640 244,662,009 235,359,769 260,975,335 253,528,673 205,033,750 300,714,546 2,956,542,260

Colorado 46,340,814 46,104,953 45,409,645 48,081,231 49,709,322 51,479,539 49,125,312 50,605,418 49,910,191 53,950,114 45,162,776 46,926,765 582,806,080

Connecticut 20,910,212 19,113,924 31,309,769 22,570,431 22,781,445 32,487,309 22,089,184 21,390,031 31,693,529 22,528,972 19,144,652 30,073,613 296,093,071

Delaware 5,578,329 4,999,165 4,698,392 6,442,601 6,157,114 5,556,032 5,539,646 5,672,444 5,321,690 5,905,412 4,516,836 5,781,393 66,169,054

District of Columbia 2,219,924 1,894,962 2,231,826 2,148,808 2,151,242 2,488,878 2,497,094 2,357,080 1,694,038 2,245,444 1,887,962 3,151,753 26,969,011

Florida 121,347,302 133,715,544 128,833,824 134,189,042 135,679,462 129,415,306 118,433,386 119,455,578 120,785,929 114,643,778 127,852,222 111,363,457 1,495,714,830

Georgia 121,426,967 116,468,696 123,225,080 116,805,141 121,601,866 114,554,286 106,649,010 109,917,982 112,094,347 98,503,471 97,847,630 97,398,352 1,336,492,828

Hawaii 4,114,798 3,964,622 2,505,359 4,290,969 7,031,639 6,082,944 3,748,063 3,663,860 4,743,972 4,512,199 10,646,253 3,712,726 59,017,404

Idaho 18,402,881 17,524,948 19,113,209 22,551,334 17,851,301 19,910,226 22,211,092 17,587,132 22,946,796 23,475,548 19,433,376 25,697,636 246,705,479

Illinois 109,939,502 99,830,607 176,873,293 104,332,990 104,775,583 192,144,858 101,994,187 106,299,866 169,726,773 105,365,951 100,309,898 155,306,852 1,526,900,359

Indiana 121,895,151 116,996,609 109,425,868 121,783,352 119,826,207 103,003,698 111,722,122 106,944,199 98,965,421 117,830,995 100,289,640 88,600,250 1,317,283,512

Iowa 57,607,507 46,972,594 48,368,194 55,880,708 57,707,647 50,157,851 56,260,180 55,764,754 55,678,221 58,134,918 52,500,322 56,638,508 651,671,404

Kansas 33,290,555 31,821,338 45,869,424 34,840,877 34,313,315 50,649,397 35,997,428 38,530,872 59,589,757 36,146,940 30,997,534 49,943,751 481,991,188

Kentucky 69,714,054 64,858,545 70,003,559 66,639,687 69,725,996 73,162,696 68,335,211 70,043,779 73,057,743 75,019,616 61,041,479 60,580,841 822,183,206

Louisiana 60,194,184 61,822,295 61,153,281 67,972,636 60,277,987 67,485,777 50,605,779 51,454,081 49,427,508 56,625,217 51,982,994 59,583,128 698,584,867

Maine 13,562,111 17,115,200 18,633,798 15,483,250 14,390,071 14,432,531 13,590,238 15,269,824 19,724,567 14,241,212 15,932,065 19,679,766 192,054,633

Maryland 43,834,514 38,990,750 47,992,244 44,602,541 49,034,421 46,207,584 43,992,530 46,623,834 45,092,277 45,004,553 42,505,109 41,134,577 535,014,934

Massachusetts 21,626,612 35,938,379 32,636,847 29,835,957 39,609,540 20,275,192 34,582,558 36,670,905 35,589,439 23,368,176 34,042,526 35,605,141 379,781,272

Michigan 73,344,070 66,412,741 55,293,181 78,645,871 78,181,072 66,814,706 77,178,846 77,395,114 71,687,536 79,334,448 55,792,058 61,653,960 841,733,603

Minnesota 50,874,575 48,551,582 53,903,601 53,183,695 53,850,426 53,618,647 53,905,509 55,294,018 58,010,591 60,954,729 53,062,570 54,961,299 650,171,242

Mississippi 53,902,620 51,436,845 52,946,087 54,908,119 53,309,963 56,450,165 52,553,345 51,778,823 53,974,401 52,479,876 46,915,117 45,205,369 625,860,730

