4

Click here to load reader

2018 Juniors U16,U19&U21 Combined RANKING BASED …€¦ · 2018 Juniors U16,U19&U21 Combined RANKING BASED ON 3 YEAR DAILY RATING 2018 2018 Year - 1 Year-1 Year - 2 Year-2 POS. …

Embed Size (px)

Citation preview

Page 1: 2018 Juniors U16,U19&U21 Combined RANKING BASED …€¦ · 2018 Juniors U16,U19&U21 Combined RANKING BASED ON 3 YEAR DAILY RATING 2018 2018 Year - 1 Year-1 Year - 2 Year-2 POS. …

2018 Juniors U16,U19&U21 Combined

RANKING BASED ON 3 YEAR DAILY RATING

2018 2018 Year - 1 Year-1 Year - 2 Year-2

POS. SASAA NOANGLER TEAM Points Rating Points Rating Points Rating 50/30/20

1 SA6627 Van der Westhuizen, Johan West Coast 165.72 1.00 28.03 17.00 347.21 10.00 7.60

2 SA8215 Baard, Maruis Eden 105.86 14.00 65.55 1.00 360.07 9.00 9.10

3 SA8414 Minnie, Franco West Coast 110.70 11.00 24.66 20.00 437.73 2.00 11.90

4 SA8420 Strumpher, Dante West Coast 111.42 12.00 57.21 2.00 219.77 30.00 12.60

5 SA6628 Van der Westhuizen, Chris West Coast 168.53 2.00 45.22 5.00 83.70 60.00 14.50

6 SA6632 Campbell, Dean West Coast 102.18 13.00 45.23 4.00 172.83 36.00 14.90

7 SA4981 Murgatroyd, Keagan Kwa-Zulu Natal 134.99 5.00 24.33 25.00 200.71 33.00 16.60

8 SA8304 Smit, MJ Western Province 134.59 6.00 24.62 24.00 199.35 34.00 17.00

9 SA7319 Painczyk, Rolf Western Province 129.27 9.00 16.85 34.00 248.29 18.00 18.30

10 SA8325 Kotze, Pierre Western Province 133.59 4.00 11.12 50.00 296.17 11.00 19.20

11 SA2083 SUMPTION, KILA Border 90.26 22.00 39.55 7.00 165.85 37.00 20.50

12 SA9322 Naidoo,J Kwa-Zulu Natal 122.87 7.00 27.31 15.00 39.72 73.00 22.60

13 SA8339 Dahl, Gareth Western Province 90.54 20.00 25.98 16.00 100.52 49.00 24.60

14 SA8341 Van Heerden, Luca Western Province 146.63 3.00 11.71 44.00 92.06 55.00 25.70

15 SA8212 Van der Mescht, Leon Eden 81.82 29.00 33.82 8.00 104.46 61.00 29.10

16 SA6234 Du Toit, Deon West Coast 69.27 42.00 33.80 11.00 196.89 31.00 30.50

17 SA6349 Botha. Jesse Eastern Province 78.84 36.00 13.62 42.00 440.50 3.00 31.20

18 SA8774 Penberthi, Brad Border 64.52 43.00 46.91 6.00 96.56 46.00 32.50

19 SA8342 Clark, Enzo Western Province 101.63 16.00 12.03 49.00 92.57 53.00 33.30

20 SA8796 Gendall, Challen Border 82.76 26.00 31.96 13.00 0.00 83.00 33.50

21 SA8095 Pretorius, Sian Kwa-Zulu Natal 102.55 17.00 5.26 75.00 240.94 23.00 35.60

22 SA9409 Chetty,S Kwa-Zulu Natal 79.56 30.00 25.08 22.00 42.20 72.00 36.00

23 SA8470 Hopley, John West Coast 84.41 25.00 23.41 26.00 0.00 83.00 36.90

24 SA8781 Du Plessis, Tim Border 80.13 28.00 24.74 23.00 0.00 83.00 37.50

25 SA9465 Konig, Thomas Kwa-Zulu Natal 96.85 15.00 11.65 45.00 0.00 83.00 37.60

26 SA8324 Brand, Eben Western Province 62.03 52.00 28.67 14.00 177.03 39.00 38.00

27 SA8340 Corbyn, Morris Western Province 86.42 23.00 17.02 33.00 0.00 83.00 38.00

28 SA9064 Keeton, Murray Eastern Province 73.54 34.00 16.41 31.00 50.70 69.00 40.10

29 SA9290 Pillay, Sian Kwa-Zulu Natal 69.81 41.00 25.91 19.00 36.83 76.00 41.40

30 SA8230 Esterhuizen, Marizelle Eden 59.01 47.00 20.62 28.00 118.34 48.00 41.50

31 SA9741 Bashford, Craig Kwa-Zulu Natal 76.88 31.00 17.04 32.00 0.00 83.00 41.70

32 SA8214 Baard, Tertuis (Jnr) Eden 76.23 32.00 6.98 67.00 193.69 35.00 43.10

33 SA8351 Osman, Ameer WP Schools 90.49 21.00 7.02 65.00 0.00 83.00 46.60

34 SA8249 Burger, Ettienne Eden 0.00 91.00 50.94 3.00 373.96 6.00 47.60

35 SA9659 Liebenberg, Chris Eden 129.27 8.00 0.00 92.00 0.00 83.00 48.20

36 SA8015 Lloyd, Kegan Kwa-Zulu Natal 75.61 33.00 5.03 80.00 152.20 40.00 48.50

37 SA8387 Snyman, Marcell Western Province 121.08 10.00 0.00 92.00 0.00 83.00 49.20

38 SA9094 Keeton, Ben Eastern Province 48.19 69.00 16.08 36.00 261.26 22.00 49.70

39 SA8312 BURGER, S Western Province 65.71 44.00 4.40 81.00 269.92 19.00 50.10

40 SA2197 Gunton, Josh Border 52.15 51.00 20.50 29.00 0.00 83.00 50.80

41 SA6270 Schmidt. Alex Eden 0.00 91.00 35.65 9.00 294.56 13.00 50.80

42 SA8296 Els, Luan Eden 83.21 27.00 6.42 72.00 0.00 83.00 51.70

Page 2: 2018 Juniors U16,U19&U21 Combined RANKING BASED …€¦ · 2018 Juniors U16,U19&U21 Combined RANKING BASED ON 3 YEAR DAILY RATING 2018 2018 Year - 1 Year-1 Year - 2 Year-2 POS. …

43 SA8274 November, Elroy WP Schools 84.24 24.00 3.91 84.00 37.62 75.00 52.20

44 SA8246 Ferreira, Chris Eden 0.00 91.00 27.99 18.00 347.64 7.00 52.30

45 SA9928 Koopman, Jaydem WP Schools 95.64 18.00 0.00 92.00 0.00 83.00 53.20

46 SA8713 Botha. Wade Border 0.00 91.00 25.85 21.00 339.45 8.00 53.40

47 SA8751 Booth, Dylan Border 61.14 46.00 13.07 46.00 0.00 83.00 53.40

48 SA8517 Botes, Wiaan West Coast 98.58 19.00 0.00 92.00 0.00 83.00 53.70

49 SA8244 Crafford, Dirk Eden 0.00 91.00 32.02 12.00 222.84 29.00 54.90

50 SA9093 Bartlett. Ross Eastern Province 52.50 65.00 6.64 74.00 426.10 1.00 54.90

51 SA8344 Morris, Jaryd Western Province 48.28 63.00 9.70 55.00 175.13 38.00 55.60

52 SA8365 Esterhuizen Boland Western Province 42.90 73.00 14.99 38.00 111.47 44.00 56.70

53 SA8691 Walters, Zander Boland 49.26 62.00 11.54 51.00 70.69 66.00 59.50

54 SA8283 Crause, Nicole Eden 69.34 40.00 5.33 78.00 0.00 83.00 60.00

55 SA7071 Bennet. Byron Kwa-Zulu Natal 30.66 82.00 32.64 10.00 14.22 81.00 60.20

56 SA9917 Bachle, Chris WP Schools 72.35 35.00 0.00 92.00 0.00 83.00 61.70

57 SA6730 Daniell, Lance Eastern Province 51.70 58.00 10.73 54.00 0.00 83.00 61.80

58 SA8417 Rossouw, JP West Coast 68.84 38.00 1.15 90.00 24.01 80.00 62.00

59 SA9947 Wiehahn,Bradley Eden 71.70 37.00 0.00 92.00 0.00 83.00 62.70

60 SA8326 Van Breda, Duwan Western Province 0.00 91.00 10.00 57.00 384.26 4.00 63.40

61 SA9904 Raal, Dehan WP Schools 70.41 39.00 0.00 92.00 0.00 83.00 63.70

62 SA8282 Bosshoff, Juanco Eden 50.05 60.00 7.40 64.00 0.00 83.00 65.80

63 S10303 Stevens, Andrio Boland 59.89 45.00 0.00 92.00 0.00 83.00 66.70

64 SA8271 Loxton, Deuwell WP Schools 0.00 91.00 14.58 39.00 96.12 50.00 67.20

65 SA8345 Du Preez, Stefan Jnr Cape Schools 52.15 55.00 5.39 77.00 0.00 83.00 67.20

66 SA8381 Campher, Claire Cape Schools 58.96 48.00 0.00 92.00 0.00 83.00 68.20

67 SA9031 Coetzee, Gerhard Eastern Province 0.00 91.00 7.52 68.00 308.33 12.00 68.30

68 SA9020 Nell, Elandre Eastern Province 0.00 91.00 7.84 66.00 291.08 16.00 68.50

69 SA9525 Goosen, Darren Eastern Province 60.38 49.00 0.00 92.00 0.00 83.00 68.70

70 SA6294 FOUCHE, Rouche Boland 0.00 91.00 13.55 43.00 107.53 52.00 68.80

71 SA8254 Van Denten, D Eden 54.89 50.00 0.00 92.00 0.00 83.00 69.20

72 SA7322 Viljoen, Jaco Boland 0.00 91.00 7.48 63.00 240.67 27.00 69.80

73 SA2200 Everts, Andrew Border 0.00 91.00 21.52 27.00 0.00 83.00 70.20

74 SA8492 Myburgh,Stefan West Coast 55.29 53.00 0.00 92.00 0.00 83.00 70.70

75 SA9759 Moodley, Tashil KZN Schools 39.03 75.00 9.63 56.00 0.00 83.00 70.90

76 SA9109 Wiltshire, Thomas Boland 0.00 91.00 18.01 30.00 0.00 83.00 71.10

77 SA9902 Coetzee, Xandrè Eden 52.06 54.00 0.00 92.00 0.00 83.00 71.20

78 SA8795 Van Potic, Caden Border 28.30 84.00 8.75 62.00 87.55 58.00 72.20

79 SA9883 Grundling,Joshua KZN Schools 55.06 56.00 0.00 92.00 0.00 83.00 72.20

80 SA9046 Outram, Luke Boland 0.00 91.00 15.55 35.00 0.00 83.00 72.60

81 SA8247 Marais, Floris Eden 51.57 57.00 0.00 92.00 0.00 83.00 72.70

82 SA8471 Hopley, Leandro West Coast 0.00 91.00 15.27 37.00 0.00 83.00 73.20

83 SA9065 Knight, Scott Eastern Province 0.00 91.00 12.19 47.00 51.16 70.00 73.60

84 SA8811 Dowie, Tyler Boland 49.96 59.00 0.00 92.00 0.00 83.00 73.70

85 SA6043 Naicker, Ralf Kwa-Zulu Natal 0.00 91.00 0.00 92.00 373.71 5.00 74.10

86 SA6163 Olivier,Garreth Boland 0.00 91.00 14.89 40.00 0.00 83.00 74.10

87 SA9705 De Villiers, James Kwa-Zulu Natal 0.00 91.00 12.84 41.00 0.00 83.00 74.40

88 S10329 Du Toit, Pieter Boland 48.09 61.00 0.00 92.00 0.00 83.00 74.70

89 SA6395 Pretorius, Josua Kwa-Zulu Natal 32.68 78.00 1.96 89.00 122.13 45.00 74.70

90 SA8737 Tittmuss, Darrien Border 0.00 91.00 11.26 53.00 66.51 68.00 75.00

Page 3: 2018 Juniors U16,U19&U21 Combined RANKING BASED …€¦ · 2018 Juniors U16,U19&U21 Combined RANKING BASED ON 3 YEAR DAILY RATING 2018 2018 Year - 1 Year-1 Year - 2 Year-2 POS. …

91 SA6080 Cowan, Cara Kwa-Zulu Natal 0.00 91.00 8.20 59.00 93.08 62.00 75.60

92 SA6164 Smit, Frans Boland 0.00 91.00 0.00 92.00 256.49 14.00 75.90

93 SA7332 Immelman. Luke Boland 0.00 91.00 0.00 92.00 366.49 15.00 76.10

94 SA2104 Davel, Hein Border 47.58 64.00 0.00 92.00 0.00 83.00 76.20

95 SA6577 Hewett, Kyle Border 0.00 91.00 0.00 92.00 299.27 17.00 76.50

96 SA9686 Ceasar.EJ EP Schools 0.00 91.00 11.00 48.00 0.00 83.00 76.50

97 SA6206 Swanepoel, T Boland 0.00 91.00 0.00 92.00 240.26 20.00 77.10

98 SA2079 Opperman, Cullen Border 49.97 66.00 0.00 92.00 0.00 83.00 77.20

99 SA5904 Dean. T Eastern Province 0.00 91.00 0.00 92.00 259.58 21.00 77.30

100 SA8479 Gavin, Ruan West Coast 0.00 91.00 10.22 52.00 0.00 83.00 77.70

101 SA8799 Olivier, Josh Border 46.57 67.00 0.00 92.00 0.00 83.00 77.70

102 SA7917 FEREIRA, Hendre Gauteng North 0.00 91.00 0.00 92.00 230.48 24.00 77.90

103 SA6417 Rusteberg, Devon Eastern Province 0.00 91.00 0.00 92.00 234.54 25.00 78.10

104 SA9752 Belim, Ahmed Kwa-Zulu Natal 46.72 68.00 0.00 92.00 0.00 83.00 78.20

105 SA6887 Esterhuizen, Abraham Boland 0.00 91.00 0.00 92.00 216.21 26.00 78.30

106 SA7158 Varathan, Isiah Kwa-Zulu Natal 0.00 91.00 0.00 92.00 213.96 28.00 78.70

107 SA8374 Naidoo,Daelyn Cape Schools 38.62 74.00 3.62 85.00 0.00 83.00 79.10

108 SA9823 Dixon,Juan Kwa-Zulu Natal 42.63 70.00 0.00 92.00 0.00 83.00 79.20

109 SA9303 Bennett,S KZN Schools 28.55 83.00 6.66 71.00 0.00 83.00 79.40

110 SA3572 Wareham. Blayne Kwa-Zulu Natal 0.00 91.00 0.00 92.00 179.11 32.00 79.50

111 SA7180 Janecke, Pierre Eastern Province 0.00 91.00 8.95 58.00 0.00 83.00 79.50

112 SA8778 Masters, Thorn Border 51.12 71.00 0.00 92.00 0.00 83.00 79.70

113 SA3902 Lorenzo, Keagan Kwa-Zulu Natal 0.00 91.00 8.26 60.00 0.00 83.00 80.10

114 SA2693 Keogh, Matthew Eastern Province 51.00 72.00 0.00 92.00 0.00 83.00 80.20

115 SA9684 Wildskiet,W EP Schools 0.00 91.00 8.21 61.00 0.00 83.00 80.40

116 SA8272 Gelderbloem, Alricht Eden 0.00 91.00 1.10 91.00 152.00 41.00 81.00

117 SA9476 Chetty,Navolin KZN Schools 34.66 79.00 3.97 83.00 0.00 83.00 81.00

118 SA6853 Van Rhyn, Drikus West Coast 0.00 91.00 0.00 92.00 164.97 42.00 81.50

119 SA6004 GOVENDER, K Kwa-Zulu Natal 0.00 91.00 0.00 92.00 126.24 43.00 81.70

120 SA8373 Beneke, Marlo Cape Schools 36.75 76.00 0.00 92.00 0.00 83.00 82.20

121 SA5632 Olivier, Jurgens South Cape 0.00 91.00 0.00 92.00 117.24 47.00 82.50

122 SA9084 Dickinson, Daniel Eastern Province 24.12 87.00 3.02 86.00 66.83 67.00 82.70

123 SA9660 Kaplen,Mark Eastern Province 33.60 77.00 0.00 92.00 0.00 83.00 82.70

124 SA2185 Schmidt, Kyle Border 0.00 91.00 7.49 69.00 0.00 83.00 82.80

125 SA9091 Delport. Gerhardt Eastern Province 0.00 91.00 6.93 70.00 0.00 83.00 83.10

126 SA7382 WALTERS, E West Coast 0.00 91.00 0.00 92.00 95.97 51.00 83.30

127 SA7328 Evans, Duncan Gauteng North 0.00 91.00 0.00 92.00 94.75 54.00 83.90

128 SA9085 Enslin, Mark Eastern Province 0.00 91.00 5.88 73.00 0.00 83.00 84.00

129 SA8347 West, Rochelle Cape Schools 33.10 80.00 0.00 92.00 0.00 83.00 84.20

130 SA8643 Groenewald, Adriaan Boland 0.00 91.00 0.00 92.00 88.40 56.00 84.30

131 SA7376 VISSER, A West Coast 0.00 91.00 0.00 92.00 83.24 57.00 84.50

132 SA9690 Erasmus, Luke Eastern Province 34.18 81.00 0.00 92.00 0.00 83.00 84.70

133 SA9638 Hurter, Zanjè Eastern Province 17.32 89.00 4.78 79.00 0.00 83.00 84.80

134 SA2252 LEMMER, LUKE Border 0.00 91.00 0.00 92.00 119.51 59.00 84.90

135 SA9103 Bayne. Tyrin Kwa-Zulu Natal 0.00 91.00 5.83 76.00 0.00 83.00 84.90

136 SA8731 Snyman. Juan Pierre Border 0.00 91.00 0.00 92.00 84.45 63.00 85.70

137 SA5642 DUMINI, F South Cape 0.00 91.00 0.00 92.00 89.13 64.00 85.90

138 SA6574 De Villiers, D Border 0.00 91.00 0.00 92.00 88.97 65.00 86.10

Page 4: 2018 Juniors U16,U19&U21 Combined RANKING BASED …€¦ · 2018 Juniors U16,U19&U21 Combined RANKING BASED ON 3 YEAR DAILY RATING 2018 2018 Year - 1 Year-1 Year - 2 Year-2 POS. …

139 SA9834 Mahabeer, Aryen KZN Schools 27.16 85.00 0.00 92.00 0.00 83.00 86.70

140 SA9687 King,H EP Schools 0.00 91.00 4.39 82.00 0.00 83.00 86.70

141 SA5755 Frachet, Josh Border 23.07 86.00 0.00 92.00 0.00 83.00 87.20

142 SA8606 VILJOEN, Christoff Boland 0.00 91.00 0.00 92.00 56.13 71.00 87.30

143 SA8665 Marthinus, Keathen Western Cape 0.00 91.00 0.00 92.00 38.74 74.00 87.90

144 SA8277 Du Plessis,Damaine WP Schools 0.00 91.00 3.07 87.00 0.00 83.00 88.20

145 SA8501 Marais, Smit West Coast 18.21 88.00 0.00 92.00 0.00 83.00 88.20

146 SA2694 Keogh, Matthew Boland 0.00 91.00 2.92 88.00 0.00 83.00 88.50

147 SA8087 Naidoo, McKayian Kwa-Zulu Natal B 0.00 91.00 0.00 92.00 36.13 77.00 88.50

148 SA8755 Cavanaugh, Nicole Border 0.00 91.00 0.00 92.00 29.28 78.00 88.70

149 SA8084 Randall, Chad Kwa-Zulu Natal B 0.00 91.00 0.00 92.00 23.15 79.00 88.90

150 SA9666 Van Heerden, Dandre Eastern Province 17.29 90.00 0.00 92.00 0.00 83.00 89.20

151 SA8654 Murray, Ethan Western Cape 0.00 91.00 0.00 92.00 4.00 82.00 89.50

TOTAL '