16
1 Oferta /02.07.2017 Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48 OFERTA ALTE SPORTURI DUMINICA, 02.07.2017 FINAL SANSA DUBLA TENIS 1+ ATP - Wimbledon Castigator 1 2 5290 23:59 Federer R. (Sui) - Castigator 3.25 1.30 5291 23:59 Murray A. (Gbr) - Castigator 4.30 1.18 5292 23:59 Nadal R. (Esp) - Castigator 5.50 1.11 5293 23:59 Djokovic N. (Srb) - Castigator 7.00 1.06 5294 23:59 Raonic M. (Can) - Castigator 15.0 - 5295 23:59 Kyrgios N. (Aus) - Castigator 15.0 - 5296 23:59 Cilic M. (Cro) - Castigator 15.0 - 5297 23:59 Zverev A. (Ger) - Castigator 17.0 - 5298 23:59 Wawrinka S. (Sui) - Castigator 26.0 - 5299 23:59 Dimitrov G. (Bul) - Castigator 24.0 - Marea Britanie, Iarba ! 1+ WTA - Wimbledon Castigatoare 1 2 5300 23:59 Konta J. (Gbr) - Castigatoare 12.0 - 5301 23:59 Halep S. (Rou) - Castigatoare 21.0 - 5302 23:59 Williams V. (Usa) - Castigatoare 15.0 - 5303 23:59 Muguruza B. G. (Esp) - Castigatoare 11.0 - 5304 23:59 Azarenka V. (Blr) - Castigatoare 17.0 - 5305 23:59 Kerber A. (Ger) - Castigatoare 16.0 - 5306 23:59 Ostapenko J. (Lat) - Castigatoare 17.0 - 5307 23:59 Vandeweghe C. (Usa) - Castigatoare 18.0 - 5308 23:59 Pliskova Ka. (Cze) - Castigatoare 5.50 1.11 5309 23:59 Kvitova P. (Cze) - Castigatoare 6.00 1.09 Marea Britanie, Iarba ! 1+ Challenger - Marburg Calificari 1 2 7504 12:00 Ruepke, Lukas - Romboli, Fernando 1.50 2.40 Germania, Zgura! Primul Set PS1 PS2 7504 12:00 Ruepke, Lukas - Romboli, Fernando 1.60 2.20 Scor Corect SC20 SC21 SC12 SC02 7504 12:00 Ruepke, Lukas - Romboli, Fernando 2.25 4.00 5.10 3.80 Primul Set / Final Meci 1/1 1/2 2/1 2/2 7504 12:00 Ruepke, Lukas - Romboli, Fernando 1.85 5.75 4.30 3.65 Total Set-uri TS1 (-/+) TS2 7504 12:00 Ruepke, Lukas - Romboli, Fernando 1.57 2.5 2.25 1+ Challenger - Milan 1 2 7505 17:00 Delbonis F. (Arg) - Pella G. (Arg) 2.00 2.00 Italia, Zgura ! Primul Set PS1 PS2 7505 17:00 Delbonis F. (Arg) - Pella G. (Arg) 1.85 1.85 Scor Corect SC20 SC21 SC12 SC02 7505 17:00 Delbonis F. (Arg) - Pella G. (Arg) 3.00 3.85 3.85 3.00 Primul Set / Final Meci 1/1 1/2 2/1 2/2 7505 17:00 Delbonis F. (Arg) - Pella G. (Arg) 2.45 5.00 5.00 2.45 Total Seturi & Game-uri TS1 (-/+) TS2 TG1 (-/+) TG2 7505 17:00 Delbonis F. (Arg) - Pella G. (Arg) 1.65 2.5 2.10 1.85 22.5 1.85 2+ ITF (F) - Sharm El Sheikh 1 2 7523 19:00 Yadlapalli, Pranjala - Clerici, Giada 1.55 2.15 Egipt - Hard ! 2+ ITF (M) - Arlon 1 2 7519 16:00 Heyman, Christopher - Michon, Axel 2.15 1.55 Belgia - Zgura ! 2+ ITF (M) - Breda 1 2 7517 15:30 Simon, Tobias - Westerhof, Boy 2.55 1.40 Olanda - Zgura ! 2+ ITF (M) - Curtea De Arges 1 2 7521 17:00 Statzberger, Thomas - Antonescu, Vasile 1.85 1.75 Romania - Zgura ! 2+ ITF (M) - Kamen 1 2 7515 13:00 Hoang, Antoine - Vasilenko, Alexander 1.55 2.15 Germania - Zgura ! 2+ ITF (M) - Montauban 1 2 7511 11:30 Reboul, Fabien - Lindell, Christian 2.10 1.57 Franta - Zgura ! 2+ ITF (M) - Mragowo 1 2 7509 11:00 Muller, Alexandre - Eriksson, Markus 1.65 2.00 Polonia - Zgura ! 2+ ITF (M) - Pittsburgh 1 2 7522 18:00 Uchida, Kaichi - Pasha, Nathan 1.65 2.00 SUA - Hard ! 2+ ITF (M) - Setubal 1 2 7514 12:30 Monteiro, Joao - Borges, Nuno 1.55 2.15 Portugalia - Hard !

assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

  • Upload
    others

  • View
    16

  • Download
    0

Embed Size (px)

Citation preview

Page 1: assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

1 Oferta /02.07.2017

Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48

OFERTA ALTE SPORTURI

DUMINICA, 02.07.2017 FINAL SANSA DUBLA

TENIS

1+ ATP - Wimbledon Castigator 1 2

5290 23:59Federer R. (Sui) - Castigator 3.25 1.30

5291 23:59Murray A. (Gbr) - Castigator 4.30 1.18

5292 23:59Nadal R. (Esp) - Castigator 5.50 1.11

5293 23:59Djokovic N. (Srb) - Castigator 7.00 1.06

5294 23:59Raonic M. (Can) - Castigator 15.0 -

5295 23:59Kyrgios N. (Aus) - Castigator 15.0 -

5296 23:59Cilic M. (Cro) - Castigator 15.0 -

5297 23:59Zverev A. (Ger) - Castigator 17.0 -

5298 23:59Wawrinka S. (Sui) - Castigator 26.0 -

5299 23:59Dimitrov G. (Bul) - Castigator 24.0 -

Marea Britanie, Iarba !

1+ WTA - Wimbledon Castigatoare 1 2

5300 23:59Konta J. (Gbr) - Castigatoare 12.0 -

5301 23:59Halep S. (Rou) - Castigatoare 21.0 -

5302 23:59Williams V. (Usa) - Castigatoare 15.0 -

5303 23:59Muguruza B. G. (Esp) - Castigatoare 11.0 -

5304 23:59Azarenka V. (Blr) - Castigatoare 17.0 -

5305 23:59Kerber A. (Ger) - Castigatoare 16.0 -

5306 23:59Ostapenko J. (Lat) - Castigatoare 17.0 -

5307 23:59Vandeweghe C. (Usa) - Castigatoare 18.0 -

5308 23:59Pliskova Ka. (Cze) - Castigatoare 5.50 1.11

5309 23:59Kvitova P. (Cze) - Castigatoare 6.00 1.09

Marea Britanie, Iarba !

1+ Challenger - Marburg Calificari 1 2

7504 12:00Ruepke, Lukas - Romboli, Fernando 1.50 2.40

Germania, Zgura!

Primul Set PS1 PS2

7504 12:00Ruepke, Lukas - Romboli, Fernando 1.60 2.20

Scor Corect SC20 SC21 SC12 SC02

7504 12:00Ruepke, Lukas - Romboli, Fernando 2.25 4.00 5.10 3.80

Primul Set / Final Meci 1/1 1/2 2/1 2/2

7504 12:00Ruepke, Lukas - Romboli, Fernando 1.85 5.75 4.30 3.65

Total Set-uri TS1 (-/+) TS2

7504 12:00Ruepke, Lukas - Romboli, Fernando 1.57 2.5 2.25

1+ Challenger - Milan 1 2

7505 17:00Delbonis F. (Arg) - Pella G. (Arg) 2.00 2.00

Italia, Zgura !

Primul Set PS1 PS2

7505 17:00Delbonis F. (Arg) - Pella G. (Arg) 1.85 1.85

Scor Corect SC20 SC21 SC12 SC02

7505 17:00Delbonis F. (Arg) - Pella G. (Arg) 3.00 3.85 3.85 3.00

Primul Set / Final Meci 1/1 1/2 2/1 2/2

7505 17:00Delbonis F. (Arg) - Pella G. (Arg) 2.45 5.00 5.00 2.45

Total Seturi & Game-uri TS1 (-/+) TS2 TG1 (-/+) TG2

7505 17:00Delbonis F. (Arg) - Pella G. (Arg)1.65 2.5 2.10 1.85 22.5 1.85

2+ ITF (F) - Sharm El Sheikh 1 2

7523 19:00Yadlapalli, Pranjala - Clerici, Giada 1.55 2.15

Egipt - Hard !

2+ ITF (M) - Arlon 1 2

7519 16:00Heyman, Christopher - Michon, Axel 2.15 1.55

Belgia - Zgura !

2+ ITF (M) - Breda 1 2

7517 15:30Simon, Tobias - Westerhof, Boy 2.55 1.40

Olanda - Zgura !

2+ ITF (M) - Curtea De Arges 1 2

7521 17:00Statzberger, Thomas - Antonescu, Vasile 1.85 1.75

Romania - Zgura !

2+ ITF (M) - Kamen 1 2

7515 13:00Hoang, Antoine - Vasilenko, Alexander 1.55 2.15

Germania - Zgura !

2+ ITF (M) - Montauban 1 2

7511 11:30Reboul, Fabien - Lindell, Christian 2.10 1.57

Franta - Zgura !

2+ ITF (M) - Mragowo 1 2

7509 11:00Muller, Alexandre - Eriksson, Markus 1.65 2.00

Polonia - Zgura !

2+ ITF (M) - Pittsburgh 1 2

7522 18:00Uchida, Kaichi - Pasha, Nathan 1.65 2.00

SUA - Hard !

2+ ITF (M) - Setubal 1 2

7514 12:30Monteiro, Joao - Borges, Nuno 1.55 2.15

Portugalia - Hard !

Page 2: assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

2 Oferta /02.07.2017

Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48

2+ ITF (M) - Sharm El Sheikh 1 2

7524 19:00Hossam, Youssef - Brechemier, Thomas 1.70 1.90

Egipt - Hard !

2+ ITF (F) - Auburn 1 2

7520 17:00Gibbs, Nicole - Imanishi, Miharu 1.15 4.15

SUA - Hard !

2+ ITF (F) - De Haan 1 2

7518 16:00Ponomar, Lisa - Rame, Alice 1.90 1.70

Belgia - Zgura !

2+ ITF (F) - Lund 1 2

7512 11:30Bukta, Agnes - Herdzelas, Dea 1.50 2.25

7513 11:30Dulgheru, Alexandra - DI Giuseppe, Martina 1.30 2.95

Suedia - Zgura !

2+ ITF (F) - Stuttgart-Vaihingen 1 2

7516 15:00Pera, Bernarda - Zaja, Anna 1.40 2.55

Germania - Zgura !

2+ ITF (F) - Torun 1 2

7510 11:00Kolodziejova, Miriam - Skamlova, Chantal 2.15 1.55

Polonia - Zgura !

BASCHET

1+ Filipine - Cupa Comisarilor PlayOff1 2 (-/+) TP1 TP2

7300 13:30San Miguel Beermen - Talk N Text1.40 2.70 207.5 1.85 1.85

HANDICAP (-/+) 1 2

7300 13:30San Miguel Beermen - Talk N Text -5.5 1.85 1.85

HANDBAL

3+ Amicale Intertari U21 (M) 1 X 2 1X X2

7506 12:00Spania U21 - Franta U21 1.25 12.0 4.25 1.13 3.13

7507 14:15Elvetia U21 - Germania U21 11.0 20.0 1.05 7.09 -

Handicap / Total Goluri (-/+) HG1 HG2 (-/+) TG1 TG2

7506 12:00Spania U21 - Franta U21 -4.5 1.90 1.80 56.5 1.85 1.85

7507 14:15Elvetia U21 - Germania U21 +8.5 1.85 1.85 55.5 1.85 1.85

RUGBY

2+ Anglia - RFL Championship 1 X 2 1X X2

7473 17:00Dewsbury Rams - Rochdale Hornets1.45 20.0 2.70 1.35 2.38

7474 17:00Featherstone Rovers - Batley 1.22 24.5 4.00 1.16 3.44

7475 17:00Halifax - Bradford Bulls 1.30 22.0 3.40 1.23 2.94

7476 17:00Hull KR - London Broncos 1.22 24.0 4.00 1.16 3.43

7477 17:00Oldham - Toulouse 5.20 30.0 1.13 4.43 1.09

7478 17:00Sheffield - Swinton 1.35 22.0 3.10 1.27 2.72

1+ Super League 1 X 2 1X X2

5871 17:00Salford Red Devils - Huddersfield 1.45 21.0 2.90 1.36 2.55

5872 17:00Wigan Warriors - Widnes Vikings 1.15 31.0 5.60 1.11 4.74

Anglia, Tara Galilor, Franta !

BASEBALL

2+ Coreea de Sud KBO 1 2 (-/+) TP1 TP2

6677 12:00Hanwha Eagles - Doosan Bears2.20 1.60 12.5 1.90 1.80

6678 12:00KT Wiz Suwon - Nexen Heroes2.30 1.55 13.5 1.85 1.85

6679 12:00LG Twins - KIA Tigers 2.30 1.55 9.5 2.00 1.70

6680 12:00Lotte Giants - NC Dinos 2.55 1.45 11.5 1.75 1.95

6681 12:00SK Wyverns - Samsung Lions 1.65 2.10 11.5 2.00 1.70

HANDICAP (-/+) 1 2

6677 12:00Hanwha Eagles - Doosan Bears +1.5 1.75 1.95

6678 12:00KT Wiz Suwon - Nexen Heroes +1.5 1.85 1.85

6679 12:00LG Twins - KIA Tigers +1.5 1.85 1.85

6680 12:00Lotte Giants - NC Dinos +1.5 1.95 1.75

6681 12:00SK Wyverns - Samsung Lions -1.5 2.20 1.60

1/8 Finale !

2+ Taiwan CPBL 1 2 (-/+) TP1 TP2

7471 12:05Fubon Guardians - Lamigo Monkeys

2.70 1.40 9.5 1.85 1.85

7472 12:05Uni Lions - Brother Elephants 2.55 1.45 10.5 1.85 1.85

HANDICAP (-/+) 1 2

7471 12:05Fubon Guardians - Lamigo Monkeys +2.5 1.50 2.40

7472 12:05Uni Lions - Brother Elephants +1.5 2.00 1.70

2+ Mexic LMB 1 2 (-/+) TP1 TP2

7525 20:00Mexic - Oaxaca 1.65 2.10 11.5 1.75 1.95

7532 21:00Leon - Laguna 2.00 1.70 9.5 1.85 1.85

7533 21:00Puebla - Durango 1.60 2.20 11.5 1.95 1.75

1+ MLB 1 2 (-/+) TP1 TP2

7526 20:07Toronto - Boston 1.90 1.90 9.5 1.70 2.15

7527 20:10Cincinnati - Chicago Cubs 2.15 1.70 9.5 1.85 1.95

7528 20:10Detroit - Cleveland 1.85 1.95 9.5 1.95 1.85

7529 20:10New York Mets - Philadelphia 1.60 2.35 8.5 2.10 1.75

7530 20:35Baltimore - Tampa Bay 1.95 1.85 10.5 1.95 1.85

7531 20:35Pittsburgh - San Francisco 2.15 1.75 8.5 1.95 1.85

7534 21:10Chicago WS - Texas 1.75 2.10 9.5 1.95 1.85

7535 21:10Houston - NY Yankees 1.90 1.90 8.5 1.95 1.85

7536 21:10Milwaukee - Miami 2.10 1.75 9.5 2.15 1.70

7537 21:15Kansas City - Minnesota 1.70 2.15 9.5 2.10 1.75

Page 3: assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

3 Oferta /02.07.2017

Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48

1+ MLB 1 2 (-/+) TP1 TP2

7538 22:37LA Angels - Seattle 2.25 1.65 8.5 2.00 1.80

7539 23:05Oakland - Atlanta 1.60 2.35 8.5 2.00 1.80

7540 23:10Arizona - Colorado 1.70 2.15 9.5 1.80 2.00

7541 23:40San Diego - LA Dodgers 2.60 1.50 8.5 1.80 2.00

7556 03:05St. Louis - Washington 2.10 1.75 7.5 1.85 1.95

HANDICAP (-/+) 1 2

7527 20:10Cincinnati - Chicago Cubs +1.5 1.70 2.15

7528 20:10Detroit - Cleveland -1.5 2.25 1.50

7529 20:10New York Mets - Philadelphia -1.5 2.25 1.65

7530 20:35Baltimore - Tampa Bay +1.5 1.60 2.35

7531 20:35Pittsburgh - San Francisco +1.5 1.65 2.25

7534 21:10Chicago WS - Texas -1.5 2.45 1.55

7536 21:10Milwaukee - Miami +1.5 1.70 2.10

7537 21:15Kansas City - Minnesota -1.5 2.35 1.60

7538 22:37LA Angels - Seattle +1.5 1.75 2.10

7539 23:05Oakland - Atlanta -1.5 2.25 1.65

7540 23:10Arizona - Colorado -1.5 2.45 1.55

7541 23:40San Diego - LA Dodgers +1.5 1.95 1.85

7556 03:05St. Louis - Washington +1.5 1.65 2.25

*Meciurile cu ora de incepere in intervalul 00:00 - 08:59 se joaca in ziua urmatoare!

BOX

1+ WELTERWEIGHT: Titlu WBO1 X 2

5311 12:00Pacquiao M. (Phl) - Horn J. (Aus)1.17 26.0 6.00

Suncorp Stadium, Brisbane, Australia !

CRICKET

1+ ICC Cupa Mondiala (F) 1 2

7226 12:30Africa de Sud F - West Indies F 1.80 1.90

7227 12:30Anglia F - Sri Lanka F 1.05 7.30

7228 12:30Australia F - Noua Zeelanda F 1.40 2.70

7229 12:30Hindistan F - Pakistan F 1.13 5.10

Grupe !

2+ One Day International 1 2

7230 16:00West Indies - India 4.00 1.20

DARTS

1+ European Tour 8 1 2

7483 14:00Henderson J. (Sco) - Norris A. (Eng) 2.40 1.50

7485 14:00van den Bergh D. (Bel) - Price G. (Wal) 2.40 1.50

FOTBAL PE PLAJA

1+ BSWW Tour, Sal Beach Soccer Cup1 X 2 1X X2 12

7557 11:00Turcia - Lituania 1.01 15.7 17.9 - 8.34 -

7558 12:30Belarus - Azerbaijan 1.50 6.50 3.45 1.22 2.25 1.05

Capul Verde!

HOCHEY PE IARBA

2+ Liga Mondiala - (F) 1 X 2 (-/+) TG1 TG2

7559 12:15Spania F - Belgia F 2.50 3.55 2.35 3.5 1.70 2.00

7560 14:30Italia F - Australia F 11.6 7.20 1.13 3.5 1.85 1.85

7561 16:45Coreea de Sud F - Noua Zeelanda F4.70 4.35 1.50 3.5 1.65 2.10

7562 19:00China F - Olanda F 7.60 6.90 1.20 3.5 1.60 2.20

Se poate disputa pe teren neutru !

POLO

2+ Amicale Intertari (F) 1 X 2 1X X2 12

7481 11:00Italia (F) - Grecia (F) 1.55 8.20 3.20 1.30 2.30 1.04

7482 12:30Spania (F) - Rusia (F) 1.45 8.60 3.65 1.24 2.56 1.04

Total Goluri (-/+) TG1 TG2

7481 11:00Italia (F) - Grecia (F) 18.5 1.85 1.85

7482 12:30Spania (F) - Rusia (F) 19.5 1.85 1.85

HANDICAP (-/+) HP1 HP2

7481 11:00Italia (F) - Grecia (F) -1.5 1.85 1.85

7482 12:30Spania (F) - Rusia (F) -1.5 1.70 2.00

VOLEI

3+ C.M. U21 - PlayOff 1 2

7542 11:00Maroc U21 - Cehia U21 7.30 1.05

7543 12:00Argentina U21 - Canada U21 1.65 2.10

7544 13:30SUA U21 - Japonia U21 1.80 1.90

7545 14:30Iran U21 - China U21 1.50 2.40

7546 16:00Egipt U21 - Ucraina U21 1.55 2.30

7548 17:00Rusia U21 - Brazilia U21 1.75 1.95

7549 18:30Turcia U21 - Italia U21 2.30 1.55

7550 19:30Cuba U21 - Polonia U21 3.55 1.25

2+ Liga Europeana 1 2

7547 17:00Suedia - Danemarca 2.55 1.45

7551 20:00Ucraina - Macedonia 2.20 1.60

Grupe!

2+ Liga Europeana (F) 1 2

5875 17:00Finlanda F - Slovacia F 1.45 2.55

5876 21:00Spania F - Ucraina F 1.90 1.80

Play-off !

Page 4: assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

4 Oferta /02.07.2017

Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48

VOLEI DE PLAJA

1+ FIVB - Porec Major 2017 (M) 1 2

7563 12:05Salgado P./Carvalhaes G. A. - Stoyanovskiy O./Yarzutkin A.

1.55 2.15

7564 13:05Nicolai P./Lupo D. - Cerutti A./Schmidt B. O. 2.70 1.35

LUNI, 03.07.2017 FINAL SANSA DUBLA

TENIS

1+ ATP - Wimbledon 1 2

6908 13:00Dzumhur D. (Bih) - Olivo R. (Arg) 1.35 3.25

6909 13:00Fabbiano T. (Ita) - Querrey S. (Usa) 4.60 1.20

6910 13:00Gombos N. (Svk) - Seppi A. (Ita) 4.60 1.20

6912 13:00Karlovic I. (Cro) - Bedene A. (Gbr) 1.45 2.75

6913 13:00Kohlschreiber P. (Ger) - Cilic M. (Cro) 5.50 1.15

6914 13:00Kyrgios N. (Aus) - Herbert P.H. (Fra) 1.15 5.50

6915 13:00Medvedev D. (Rus) - Wawrinka S. (Sui) 3.25 1.35

6916 13:00Nadal R. (Esp) - Millman J. (Aus) 1.03 11.0

6917 13:00Nishikori K. (Jpn) - Cecchinato M. (Ita) 1.03 11.2

6918 13:00Sousa J. (Por) - Brown D. (Ger) 2.60 1.50

6920 13:00Tursunov D. (Rus) - Fognini F. (Ita) 4.00 1.25

6921 13:00Verdasco F. (Esp) - Anderson K. (Rsa) 2.25 1.65

6922 13:00Young D. (Usa) - Istomin D. (Uzb) 1.50 2.60

6923 13:00Chardy J. (Fra) - Berdych T. (Cze) 5.50 1.15

7200 13:00Benneteau J. (Fra) - Stakhovsky S. (Ukr) 2.10 1.75

7201 13:00Bolelli S. (Ita) - Lu Y-H. (Tpe) 1.45 2.75

7202 13:00Gojowczyk P. (Ger) - Copil M. (Rou) 1.95 1.85

7203 13:00Haas T. (Ger) - Bemelmans R. (Bel) 1.40 2.95

7204 13:00Monteiro T. (Bra) - Whittington A. (Aus) 4.30 1.22

7205 13:00Rosol L. (Cze) - Laaksonen H. (Sui) 1.30 3.55

7206 13:00Vesely J. (Cze) - Marchenko I. (Ukr) 1.45 2.75

7207 13:00Murray A. (Gbr) - Bublik A. (Kaz) 1.02 12.5

6885 13:30Pavlasek A. (Cze) - Escobedo E. (Usa) 2.95 1.40

6886 13:30Tipsarevic J. (Srb) - Donaldson J. (Usa) 1.35 3.25

6887 13:30Ward J. (Gbr) - Baghdatis M. (Cyp) 4.00 1.25

6888 13:30Zeballos H. (Arg) - Lorenzi P. (Ita) 1.60 2.35

6889 13:30Coric B. (Cro) - Harrison R. (Usa) 1.60 2.35

6890 13:30Darcis S. (Bel) - Berankis R. (Ltu) 1.50 2.60

6891 13:30Del Potro J. (Arg) - Kokkinakis T. (Aus) 1.30 3.55

6892 13:30Dutra Da Silva R. (Bra) - Paire B. (Fra) 5.10 1.17

6893 13:30Fucsovics M. (Hun) - Muller G. (Lux) 5.55 1.15

1+ ATP - Wimbledon 1 2

6894 13:30Gulbis E. (Lat) - Estrella V. (Dom) 1.60 2.35

6895 13:30Haase R. (Ned) - Tiafoe F. (Usa) 1.55 2.45

6896 13:30Jaziri M. (Tun) - Pouille L. (Fra) 7.10 1.10

6897 13:30Johnson S. (Usa) - Kicker N. (Arg) 1.03 11.2

6898 13:30Kukushkin M. (Kaz) - Daniel T. (Jpn) 1.40 2.95

6899 13:30Kuznetsov An. (Rus) - Khachanov K. (Rus) 2.75 1.45

6900 13:30Sela D. (Isr) - Granollers-Pujol M. (Esp) 1.25 4.00

6901 13:30Shapovalov D. (Can) - Janowicz J. (Pol) 2.00 1.80

6902 13:30Sugita Y. (Jpn) - Klein B. (Gbr) 1.15 5.50

6903 13:30Thompson J. (Aus) - Ramos A. (Esp) 1.70 2.15

6904 13:30Troicki V. (Srb) - Mayer F. (Ger) 2.15 1.70

6905 13:30Youzhny M. (Rus) - Mahut N. (Fra) 2.60 1.50

6906 13:30Bagnis F. (Arg) - Albot R. (Mda) 4.70 1.15

6907 13:30Berlocq C. (Arg) - Basilashvili N. (Geo) 2.10 1.65

6911 13:30Haider-Maurer A. (Aut) - Bautista R. (Esp) 11.0 1.03

6919 13:30Tsonga J-W. (Fra) - Norrie C. (Gbr) 1.03 11.0

Marea Britanie , Iarba !

Primul Set, TG Pr. Set PS1 PS2 S9.5 P9.5

6908 13:00Dzumhur D. (Bih) - Olivo R. (Arg) 1.45 2.55 2.10 1.65

6909 13:00Fabbiano T. (Ita) - Querrey S. (Usa) 3.20 1.30 2.30 1.55

6910 13:00Gombos N. (Svk) - Seppi A. (Ita) 3.20 1.30 2.30 1.55

6912 13:00Karlovic I. (Cro) - Bedene A. (Gbr) 1.55 2.30 4.00 1.20

6913 13:00Kohlschreiber P. (Ger) - Cilic M. (Cro) 3.65 1.24 2.40 1.50

6914 13:00Kyrgios N. (Aus) - Herbert P.H. (Fra) 1.24 3.65 2.55 1.45

6915 13:00Medvedev D. (Rus) - Wawrinka S. (Sui) 2.55 1.45 2.40 1.50

6916 13:00Nadal R. (Esp) - Millman J. (Aus) 1.08 6.45 1.55 2.30

6917 13:00Nishikori K. (Jpn) - Cecchinato M. (Ita) 1.08 6.45 1.65 2.10

6918 13:00Sousa J. (Por) - Brown D. (Ger) 2.20 1.60 2.55 1.45

6920 13:00Tursunov D. (Rus) - Fognini F. (Ita) 2.95 1.35 2.40 1.50

6921 13:00Verdasco F. (Esp) - Anderson K. (Rsa) 1.95 1.75 3.20 1.30

6922 13:00Young D. (Usa) - Istomin D. (Uzb) 1.60 2.20 2.95 1.35

6923 13:00Chardy J. (Fra) - Berdych T. (Cze) 3.65 1.24 2.40 1.50

7200 13:00Benneteau J. (Fra) - Stakhovsky S. (Ukr) 1.88 1.82 2.40 1.50

7201 13:00Bolelli S. (Ita) - Lu Y-H. (Tpe) 1.55 2.30 2.40 1.50

7202 13:00Gojowczyk P. (Ger) - Copil M. (Rou) 1.85 1.85 2.70 1.40

7203 13:00Haas T. (Ger) - Bemelmans R. (Bel) 1.50 2.40 2.40 1.50

7204 13:00Monteiro T. (Bra) - Whittington A. (Aus) 3.20 1.30 2.10 1.65

7205 13:00Rosol L. (Cze) - Laaksonen H. (Sui) 1.40 2.70 2.30 1.55

7206 13:00Vesely J. (Cze) - Marchenko I. (Ukr) 1.55 2.30 2.40 1.50

Page 5: assets.riverbet.roassets.riverbet.ro/2017/07/02/Oferta-Alte-Sporturi_2017... · 2017-07-02 · 1 Oferta /02.07.2017 Consultati oferta completa pe Data Generare: 2017-07-02 10:17:48

5 Oferta /02.07.2017

Consultati oferta completa pe www.riverbet.ro Data Generare: 2017-07-02 10:17:48

Primul Set, TG Pr. Set PS1 PS2 S9.5 P9.5

7207 13:00Murray A. (Gbr) - Bublik A. (Kaz) 1.05 7.30 1.55 2.30

6885 13:30Pavlasek A. (Cze) - Escobedo E. (Usa) 2.40 1.50 2.30 1.55

6886 13:30Tipsarevic J. (Srb) - Donaldson J. (Usa) 1.45 2.55 2.30 1.55

6887 13:30Ward J. (Gbr) - Baghdatis M. (Cyp) 2.95 1.35 2.10 1.65

6888 13:30Zeballos H. (Arg) - Lorenzi P. (Ita) 1.70 2.00 2.20 1.60

6889 13:30Coric B. (Cro) - Harrison R. (Usa) 1.70 2.00 2.55 1.45

6890 13:30Darcis S. (Bel) - Berankis R. (Ltu) 1.60 2.20 2.30 1.55

6891 13:30Del Potro J. (Arg) - Kokkinakis T. (Aus) 1.40 2.70 2.40 1.50

6892 13:30Dutra Da Silva R. (Bra) - Paire B. (Fra) 3.65 1.24 2.10 1.65

6893 13:30Fucsovics M. (Hun) - Muller G. (Lux) 3.65 1.24 2.55 1.45

6894 13:30Gulbis E. (Lat) - Estrella V. (Dom) 1.70 2.00 2.20 1.60

6895 13:30Haase R. (Ned) - Tiafoe F. (Usa) 1.65 2.10 2.30 1.55

6896 13:30Jaziri M. (Tun) - Pouille L. (Fra) 4.25 1.18 2.10 1.65

6897 13:30Johnson S. (Usa) - Kicker N. (Arg) 1.08 6.45 1.60 2.20

6898 13:30Kukushkin M. (Kaz) - Daniel T. (Jpn) 1.50 2.40 2.30 1.55

6899 13:30Kuznetsov An. (Rus) - Khachanov K. (Rus)2.30 1.55 2.95 1.35

6900 13:30Sela D. (Isr) - Granollers-Pujol M. (Esp) 1.35 2.95 1.85 1.85

6901 13:30Shapovalov D. (Can) - Janowicz J. (Pol) 1.86 1.84 2.95 1.35

6902 13:30Sugita Y. (Jpn) - Klein B. (Gbr) 1.24 3.65 2.00 1.70

6903 13:30Thompson J. (Aus) - Ramos A. (Esp) 1.80 1.90 2.20 1.60

6904 13:30Troicki V. (Srb) - Mayer F. (Ger) 1.90 1.80 2.40 1.50

6905 13:30Youzhny M. (Rus) - Mahut N. (Fra) 2.20 1.60 2.40 1.50

