40
2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea - Final Figures Final Figures 1

2011 National Population and Housing Census of Papua New

Embed Size (px)

Citation preview

Page 1: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

1

Page 2: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

2

Page 3: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

3

PROVINCIAL SNAPSHOTSPROVINCIAL SNAPSHOTS 2011 CENSUS2011 CENSUS

Legend

>500,000

300,000-500,000

100,000-300,000

<100,000

POPULATION MAP OF PAPUA NEW GUINEA 2011 CENSUS

FINAL FIGURES

Page 4: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

4

CONTENTS PAGE

Foreword 5

Acknowledgement 6

Country Overview 7-10

Provincial Snap Shots - 2011 Census 12-36

Census Products 37

General Information on 2011 Census 38

Contacts 39

Page 5: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

5

The conduct of census usually presents the Government an opportunity to collect useful information on every individual person’s socio-economic and demographic characteristics as well as information on economic and agricultural activities and the dwelling types of every Papua New Guinean households or families enumerated at the time of the census. Since 1980 Census, same set of information has been collected basically for comparative purposes and to monitor changes in the socio-economic profile of both the individuals and the families that make up the population of the country. The 2011 census produced a total population count of 7,275,324 million people, an increase of 40% (or additional 2,084,538 persons) from the population count taken in 2000 Census. This booklet is the first of a number of reports that the National Statistical Office (NSO) will produce and release in the next 12 months. The intention of this report is to provide a snapshot on population count by sex and by various geographical units. The basic indicators that include population count, annual population growth rate, distribution by various geographical areas and household size are provided in this booklet for general information for the public. Apparently, not all the data collected from the censuses are fully utilized particularly by many key agencies of the Government, hence, the huge wastage of efforts and resources on the part of the Government. It is imperative that users in all sectors understand census datasets and use them meaningfully for their purposes. Conducting census is a nationwide event that requires meticulous planning and utilization of huge volume of resources of every Government. Unlike other previous censuses, the 2011 population census was fully funded by the Government with a total amount in excess of K140 million It has been a very challenging three years for the NSO to plan, coordinate, execute and deliver the census to the Government and the people of PNG. Nothing will ever be smooth in undertaking operations of this magnitude with its strict timeline to deliver. Challenges do occur at all stages of the census operation. The Government’s scrutiny on the 2011 census project has intensified in the last 12 months due to delay in the release of the final census figures. The NSO is indebted to the National Government for its patience and continuous support to ensure NSO meet all its obligations to deliver the census.

Roko Koloma (Mr.) Hajily Kele (Mrs.) Acting National Statistician Census Project Director November, 2013 November, 2013

Page 6: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

6

The conduct of population and housing census is never easy in Papua New Guinea. Collaborative efforts are crucial for massive mobilization and utilization of human and material resources required to deliver census on time. The conduct of 2011 Census would not have been possible without the combined efforts of many organizations and individuals that collaborated in the planning, organization and implementation of the census project. First and foremost the National Statistical Office (NSO) acknowledges the contributions of the National Government in particular the O’Neil-Dion Government for continue to provide funding from 2012 and onwards. It was indeed a bold move on the part of the National Government and goes down in record as first of its kind in the history of census taking in Papua New Guinea . On this note, a special mention goes to the Minister for National Planning Honorable Charles Abel for his leadership at the ministerial level to drive for better outcome to this important national project. The NSO is indebted to the members of the Central Agencies Coordinating Committee (CACC) and the Inter-Departmental Census Committee (IDCC) for providing overall leadership, guidance and oversight on the project throughout the duration of its implementation. The contribution of various technical committees on Finance, Publicity, Security and Logistics and various service providers are also highly appreciated. NSO extend its appreciation to contributions of our development partners namely United Nations Population Fund (UNFPA), AusAID and South Pacific Commission (SPC) for providing technical and advisory support in project management on need basis in consultation with Project Management Unit. On this note the contributions of M.S Thapa, Data Processing Advisor is also acknowledged with gratitude. NSO further acknowledges the tireless efforts of the NSO staff, the 22 Provincial Census Coordinators and their District Census Coordinators, supervisors, interviewers, translators, security personnel, logistics officers, editors, coders and the data entry operators for their contribution in their respective line of work. Finally but not the least, a word of thank you to the general public, community leaders, ward councilors, church leaders and the 1.4 million household heads throughout the country for their willingness to participate in providing information required on the 2011 Census Form. Roko Koloma (Mr.) Acting National Statistician November 2013

Page 7: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

7

The 2011 Census Final Figures booklet presents the final population counts from the 2011 National Population and Housing Census conducted from the 11th -17th July in 2011. This booklet serves to inform everyone about the population of their respective Local Level Governments (LLGs), Districts and Provinces. The population numbers have been finalized after extensive checking and validation processes to ensure information collected from the census are accurate and reflective of population changes that occurred during the past 11 years since the last population count in 2000. The enumeration of the population included visiting 27,541 geographical census units in 6118 Wards of the 326 LLGs identified and established under the 2007 Proclamation on Wards and LLGs. The numbers represent the population counted with the 10th July declared as the official census night. All persons were enumerated where they slept on the census night. Due to communication, logistics and transport difficulties, enumeration was extended for over several weeks in a number of provinces. The information in this booklet represents the population counts distributed by sex and geographic locations. Detailed reports covering other demographic and social characteristics of persons as well as the household economic and agricultural activities will be produced and released progressively in the next 12 months. The statement on the summary of findings below are based on data presented on the Tables 1, 2 and 3 in the subsequent pages

of this booklet. The population data for the 2000 Census was included in the booklet to allow users to make simple trend analysis

on the population change between the two census periods (2000- 2011)

SUMMARY OF FINDINGS:

The population of Papua New Guinea has reached 7,275,324 according to 2011 Census. It has increased by 40% and at average annual growth rate 3.1% since the last census in 2000. In absolute numbers a total of 2,084,538 persons were added to the population during the last 11 years.

About 39% of the population live in the Highlands region followed by Momase region with 26% while Southern and Island regions make up 20% and 15% respectively.

The annual growth for the Papua New Guinea has increased steadily from 2.2 % in 1980 and currently stands at 3.1%. The Highlands and Island regions have annual growth higher than the national average.

Sex ratio ( number of males to every 100 females) has remained steady at 108 as reported in the last census. Likewise, the household size is 5.3 persons, a slight increase from 5.2 reported in 2000 census.

Of the 22 provinces, Morobe province alone contains almost 9.3% of the country’s total population, reporting a total population count of 674, 810 person in 2011 Census. Eastern Highlands and the Southern Highlands (minus Hela province) are the other two most populated provinces with population in excess of half a million.

Significant increase in population is noted mostly for provinces in the Highlands and Islands. However this is not the case for the provinces in Momase region where population growth rate is comparatively lower.

Since 1980, the population of Papua New Guinea has more than doubled from 3 million to 7.3 million in a matter of 31 years.

COUNTRY OVERVIEW

Page 8: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

8

Province

2011 Census

House-holds

Persons Males Females Sex Ratio Average

Household size

% of total population

Papua New Guinea 1,374,644 7,275,324 3,772,864 3,502,460 108 5.3 100

Western 31,322 201,351 103,762 97,589 106 6.4 2.8

Gulf 25,819 158,197 81,814 76,383 107 6.1 2.2

Central 41,309 269,756 142,231 127,525 112 6.5 3.7

National Capital District 47,559 364,125 194,834 169,291 115 7.7 5.0

Milne Bay 55,262 276,512 143,791 132,721 108 5.0 3.8

Northern 34,117 186,309 97,188 89,121 109 5.5 2.6

Southern Highlands 88,041 510,245 263,523 246,722 107 5.8 7.0

Hela 65,271 249,449 128,895 120,554 107 3.8 3.4

Enga 76,421 432,045 244,663 207,382 118 5.7 5.9

Western Highlands 85,101 362,850 183,791 179,059 103 4.3 5.0

Jiwaka 65,155 343,987 178,418 165,569 108 5.3 4.7

Chimbu 76,198 376,473 197,307 179,166 110 4.9 5.2

Eastern Highlands 136,992 579,825 301,048 278,777 108 4.2 8.0

Morobe 130,109 674,810 350,902 323,908 108 5.2 9.3

Madang 86,140 493,906 257,581 236,325 109 5.7 6.8

East Sepik 87,465 450,530 225,998 224,532 101 5.2 6.2

West Sepik 44,934 248,411 127,771 120,640 106 5.5 3.4

Manus 10,360 60,485 31,161 29,324 106 5.8 0.8

New Ireland 29,634 194,067 102,494 91,573 112 6.5 2.7

East New Britain 58,458 328,369 168,760 159,609 106 5.6 4.5

West New Britain 50,744 264,264 138,942 125,322 111 5.2 3.6

A.R Bougainville 48,233 249,358 127,990 121,368 105 5.2 3.4

COUNTRY OVERVIEW CONTINUES

Table 1: Population count by provinces 2011 Census

Page 9: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

9

CENSUS YEARS ANNUAL GROWTH RATE

PROVINCE 1980 1990 2000 2011

1980 –1990

1980 –2000

1980-2011

2000 - 2011

PAPUA NEW GUINEA 3,010,727 3,761,954 5,190,786 7,275,324 2.2 2.7 2.9 3.1

SOUTHERN REGION 588,700 771,193 1,041,820 1,456,250 2.7 2.9 2.9 3.0

Western 78,575 110,420 153,304 201,351 3.4 3.4 3.0 2.5

Gulf 64,120 68,737 106,898 158,197 0.7 2.6 2.9 3.6

Central 116,964 141,195 183,983 269,756 1.9 2.3 2.7 3.5

National Capital District 123,624 195,570 254,158 364,125 4.6 3.6 3.5 3.3

Milne Bay 127,975 158,780 210,412 276,512 2.2 2.5 2.5 2.5

Northern 77,442 96,491 133,065 186,309 2.2 2.7 2.8 3.1

HIGHLANDS REGION 1,121,258 1,373,673 1,973,996 2,854,874 2.0 2.8 3.0 3.3

Southern Highlands 236,052 317,437 360,318 510,245 3.0 2.1 2.5 3.2

Hela na na 185,947 249,449 3.6 2.9 3.1 2.7

Enga 164,534 235,561 295,031 432,045 2.4 -0.2 1.0 3.5

Western Highlands 265,656 336,178 254,227 362,850 0.3 1.9 2.4 3.2

Jiwaka na na 185,798 343,987 0.8 2.3 2.4 5.6

Chimbu 178,290 183,849 259,703 376,473 na na na 3.4

Eastern Highlands 276,726 300,648 432,972 579,825 na na na 2.6

MOMASE REGION 857,773 1,027,600 1,433,432 1,867,657 1.8 2.6 2.5 2.4

Morobe 310,622 380,117 539,404 674,810 2.0 2.8 2.5 2.0

Madang 211,069 253,195 365,106 493,906 1.8 2.8 2.8 2.7

East Sepik 221,890 254,371 343,181 450,530 1.4 2.2 2.3 2.5

West Sepik 114,192 139,917 185,741 248,411 2.0 2.4 2.5 2.6

ISLANDS REGION 442,996 589,488 741,538 1,096,543 2.9 2.6 2.9 3.5

Manus 26,036 32,840 43,387 60,485 2.3 2.6 2.7 3.0

New Ireland 66,028 86,999 118,350 194,067 2.8 2.9 3.5 4.5

East New Britain 133,197 185,459 220,133 328,369 3.3 2.5 2.9 3.6

West New Britain 88,941 130,190 184,508 264,264 3.8 3.7 3.5 3.3

AR Bougainville 128,794 154,000 175,160 249,358 1.8 1.5 2.1 3.2

COUNTRY OVERVIEW CONTINUES

Table 2: Population growth rates by provinces, PNG, 1980, 1990, 2000, 2011

Page 10: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

10

Population Indicators 2011 Census

2000 Census

Difference

Population count by sex All persons Males Females

7,275,324 3,772,864 3,502,460

5,190,786 2,691,744 2,499,042

2,084,538 1,081,120 1,003,418

Population count by region

Southern 1,456,250 1,041,820 414,430

Highlands Momase Islands

2,854,874 1,867,657 1,096,543

1,973,996 1,433,432 741,538

880,878 434,225 355,005

% of PNG total population (Percent distribution of PNGs population by regions)

Southern Highlands Momase Islands

20% 39% 26% 15%

20% 38% 28% 14%

No change 1% increase 2% decrease 1% increase

Annual population growth (Percent population growth since the last census)

PNG Southern Highlands Momase Islands

3.1% 3.0% 3.3% 2.4% 3.5%

2.7% 2.9% 2.8% 2.6 % 2.6%

Increase Increase Increase Decrease Increase

Sex Ratio (Number of males to every 100 females)

PNG Southern Highlands Momase Island

108 110 107 106 108

108 111 105 106 110

No change Decrease Increase No change Decrease

Average household size (Number of persons per households)

PNG Southern Highlands Momase Islands

5.3 6.2 4.8 5.4 5.6

5.2 5.8 4.8 5.4 5.1

Change Increase No change No change Increase

Table 3: Highlights on the main findings

NOTE:

ARB — Autonomous Region of Bougainville. 2000 Census figures for Hela and Jiwaka were extracted from SHP and WHP respectively. Annual growth rates were calculated based on their number of years between censuses.

COUNTRY OVERVIEW CONTINUES

(Total persons by regions)

Page 11: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

11

PROVINCIAL SNAPSHOTS 2011 CENSUS

Page 12: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

12

POPULATION BY DISTRICTS AND LLGs - 2000 and 2011 CENSUS

01 2000 CENSUS 2011 CENSUS % of

Province Total

Average House Hold Size

House-holds

Persons Males Females House-holds

Persons Males Females

01 WESTERN PROVINCE 25,744 153,304 79,240 74,064 31,322 201,351 103,762 97,589 100.0 6.4

01 MIDDLE FLY 8,934 55,853 28,392 27,461 11,661 79,349 40,891 38,458 39.4 6.8

01 Balimo Urban 481 3,143 1,587 1,556 639 4,394 2,264 2,130 2.2 6.9

02 Bamu Rural 1,377 8,169 4,303 3,866 1,964 13,432 6,922 6,510 6.7 6.8

03 Gogodala Rural 3,641 24,183 12,217 11,966 4,496 33,033 17,023 16,010 16.4 7.3

04 Lake Murray Rural 1,468 9,796 4,888 4,908 2,072 14,410 7,426 6,984 7.2 7.0

05 Nomad Rural 1,967 10,562 5,397 5,165 2,490 14,080 7,256 6,824 7.0 5.7

02 NORTH FLY 9,343 50,914 27,023 23,891 10,350 62,850 32,388 30,462 31.2 6.1

06 Kiunga Rural 2,496 13,350 6,932 6,418 2,619 14,883 7,670 7,213 7.4 5.7

07 Kiunga Urban 1,808 8,295 4,587 3,708 1,788 10,981 5,659 5,322 5.5 6.1

08 Ningerum Rural 2,572 13,366 6,811 6,555 2,739 16,697 8,604 8,093 8.3 6.1

09 Olsobip Rural 649 3,765 1,899 1,866 793 4,886 2,518 2,368 2.4 6.2

10 Star Mountain Rural 1,818 12,138 6,794 5,344 2,411 15,403 7,937 7,466 7.6 6.4

03 SOUTH FLY 7,467 46,537 23,825 22,712 9,311 59,152 30,483 28,669 29.4 6.4

11 Daru Urban 1,655 12,935 6,785 6,150 2,019 15,142 7,803 7,339 7.5 7.5

12 Kiwai Rural 1,956 13,448 6,963 6,485 2,450 17,336 8,934 8,402 8.6 7.1

13 Morehead Rural 2,104 11,504 5,746 5,758 2,802 16,133 8,314 7,819 8.0 5.8

14 Oriomo Bituri Rural 1,752 8,650 4,331 4,319 2,040 10,541 5,432 5,109 5.2 5.2

WESTERN PROVINCE

PO

PU

LATI

ON

IN

BR

IEF WESTERN PROVINCE

Total population 201,351

Proportion of PNG’s total population 2.8% Annual growth rate since 2000 census 2.5%

Sex Ratio 106 males per 100 females

Average household size 6.4 persons

District with highest population count Middle Fly; 79,349

Page 13: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

13

POPULATION BY DISTRICTS AND LLGs - 2000 and 2011 CENSUS

02 2000 CENSUS 2011 CENSUS % of

Province Total

Average House Hold Size

House-holds

Persons Males Females House-holds

Persons Males Females

02 GULF PROVINCE 18,004 106,898 55,529 51,369 25,819 158,197 81,814 76,383 100.0 6.1

01 KEREMA 11,616 65,498 34,031 31,467 18,009 107,231 56,002 51,229 67.8 6.0

01 Central Kerema Rural 2,254 12,864 6,706 6,158 3,133 16,609 8,803 7,806 10.5 5.3

02 East Kerema Rural 1,932 11,479 5,994 5,485 2,191 13,134 6,961 6,173 8.3 6.0

03 Kaintiba Rural 1,912 9,171 4,691 4,480 2,727 12,955 6,737 6,218 8.2 4.8

04 Kerema Urban 776 5,124 2,673 2,451 890 5,885 3,060 2,825 3.7 6.6

05 Kotidanga Rural 2,904 16,652 8,480 8,172 6,822 45,385 23,146 22,239 28.7 6.7

06 Lakekamu-Tauri Rural 1,838 10,208 5,487 4,721 2,246 13,263 7,295 5,968 8.4 5.9

02 KIKORI 6,388 41,400 21,498 19,902 7,810 50,966 25,812 25,154 32.2 6.5

07 Baimuru Rural 1,565 10,468 5,334 5,134 1,780 12,059 6,150 5,909 7.6 6.8

08 East Kikori Rural 1,313 8,788 4,596 4,192 1,723 11,512 5,871 5,641 7.3 6.7

09 Ihu Rural 2,322 14,569 7,366 7,203 2,907 18,360 9,364 8,996 11.6 6.3

10 West Kikori Rural 1,188 7,575 4,202 3,373 1,400 9,035 4,427 4,608 5.7 6.5

GULF PROVINCE

PO

PU

LATI

ON

IN

BR

IEF GULF PROVINCE

Total population 158,197

Proportion of PNG’s total population 2.2%

Annual growth rate since 2000 census 3.6%

Sex Ratio 107 males per 100 females

Average household size 6.1 persons

District with highest population count Kerema; 107,231

Page 14: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

14

POPULATION BY DISTRICTS AND LLGs—2000 and 2011 CENSUS

03 2000 CENSUS 2011 CENSUS % of

Province Total

Average House

Hold Size House-holds

Persons Males Females House-holds

Persons Males Females

03 CENTRAL PROVINCE 32,254 183,983 96,062 87,921 41,309 269,756 142,231 127,525 100.0 6.5

01 ABAU 6,534 38,378 19,819 18,559 7,925 55,569 29,321 26,248 20.6 7.0

01 Amazon Bay Rural 1,383 8,099 4,204 3,895 1,496 11,352 6,017 5,335 4.2 7.6

02 Aroma Rural 3,476 20,677 10,507 10,170 4,278 28,639 14,892 13,747 10.6 6.7

03 Cloudy Bay Rural 1,675 9,602 5,108 4,494 2,151 15,578 8,412 7,166 5.8 7.2

02 GOILALA 5,700 27,345 14,187 13,158 6,138 36,092 19,221 16,871 13.4 5.9

04 Guari Rural 1,147 5,429 2,853 2,576 1,066 5,602 2,969 2,633 2.1 5.3

05 Tapini Rural 1,682 7,313 3,789 3,524 1,693 9,233 4,986 4,247 3.4 5.5

06 Woitape Rural 2,871 14,603 7,545 7,058 3,379 21,257 11,266 9,991 7.9 6.3

03 KAIRUKU – HIRI 12,464 78,784 41,552 37,232 18,147 121,586 64,150 57,436 45.1 6.7

07 Hiri Rural 3,589 28,352 15,112 13,240 5,520 47,094 24,960 22,134 17.5 8.5

08 Kairuku Rural 3,660 19,692 10,367 9,325 4,890 29,485 15,627 13,858 10.9 6.0

09 Koiari Rural 1,834 10,336 5,517 4,819 2,975 15,922 8,439 7,483 5.9 5.4

10 Mekeo Kuni Rural 3,381 20,404 10,556 9,848 4,762 29,085 15,124 13,961 10.8 6.1

04 RIGO 7,556 39,476 20,504 18,972 9,099 56,509 29,539 26,970 20.9 6.2

11 Rigo Central Rural 2,171 11,251 5,868 5,383 2,521 15,422 8,174 7,248 5.7 6.1

12 Rigo Coastal Rural 2,656 15,673 8,068 7,605 3,574 25,966 13,502 12,464 9.6 7.3

13 Rigo Inland Rural 2,729 12,552 6,568 5,984 3,004 15,121 7,863 7,258 5.6 5.0

CENTRAL PROVINCE

PO

PU

LATI

ON

IN

BR

IEF CENTRAL PROVINCE

Total population 269,756 Proportion of PNG’s total population 3.7%

Annual growth rate since 2000 census 3.5%

Sex Ratio 112 males per 100 females

Average household size 6.5 persons

District with highest population count Kairuku– Hiri; 121,586

Page 15: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

15

POPULATION BY TOWN AREAs - 2000 and 2011 CENSUS

04 2000 CENSUS 2011 CENSUS % of

Province Total

Average House Hold Size

Households

Persons Males Females House-holds

Persons Males Females

04 NCD 42,403 254,158 138,974 115,184 47,559 364,125 194,834 169,291 100.0 7.7

01 NCD 42,403 254,158 138,974 115,184 47,559 364,125 194,834 169,291 100.0 7.7

01 Gerehu Urban 3,497 25,178 13,740 11,438 4,983 41,720 22,529 19,191 11.5 8.4

02 Waigani/University Urban 4,618 28,315 15,938 12,377 3,728 35,945 19,410 16,535 9.9 9.6

03 Tokarara/Hohola Urban 6,285 40,590 22,085 18,505 7,369 52,163 27,646 24,517 14.3 7.1

04 Gordons/Saraga Urban 6,054 34,229 19,015 15,214 6,867 52,057 28,111 23,946 14.3 7.6

05 Boroko/Korobosea Urban 6,377 34,725 18,590 16,135 5,841 44,808 23,748 21,060 12.3 7.7

06 Kilakila/Kaugere Urban 4,692 32,204 17,143 15,061 5,949 44,168 23,409 20,759 12.1 7.4

07 Town/Hanuabada Urban 5,449 29,917 16,022 13,895 5,818 38,061 20,172 17,889 10.5 6.5

08 Laloki/Napanapa Urban 2,314 11,937 6,682 5,255 2,978 21,404 11,558 9,846 5.9 7.2

09 Bomana Urban 3,117 17,063 9,759 7,304 4,026 33,799 18,251 15,548 9.3 8.4

NATIONAL CAPITAL DISTRICT

PO

PU

LATI

ON

IN

BR

IEF NATIONAL CAPITAL DISTRICT

Total population 364,125 Proportion of PNG’s total population 5.0% Annual growth rate since 2000 census 3.3% Sex Ratio 115 males per 100 females Average household size 7.7 persons Ward with highest population count Tokarara/ Hohola; 52,163

Page 16: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

16

POPULATION BY DISTRICTS AND LLGs - 2000 and 2011 CENSUS

05 2000 CENSUS 2011 CENSUS % of

Prov-ince

Average House Hold House

holds Persons Males Females

Households

Persons Males Females

05 MILNE BAY PROVINCE 41,784 210,412 109,668 100,744 55,262 276,512 143,791 132,721 100.0 5.0

01 ALOTAU 14,270 74,644 39,551 35,093 19,226 99,539 52,076 47,463 36.0 5.2

01 Makamaka Rural 1,464 7,801 3,987 3,814 1,768 9,554 4,968 4,586 3.5 5.4

02 Daga Rural 1,133 6,327 3,092 3,235 1,239 7,109 3,626 3,483 2.6 5.7

03 Weraura Rural 2,355 11,596 5,815 5,781 3,177 15,284 7,739 7,545 5.5 4.8

04 Maramatana Rural 1,503 7,069 3,689 3,380 2,090 9,988 5,094 4,894 3.6 4.8

05 Huhu Rural 4,503 23,002 12,763 10,239 6,647 33,868 17,950 15,918 12.2 5.1

06 Suau Rural LLG 1,731 8,961 4,755 4,206 2,326 11,879 6,415 5,464 4.3 5.1

07 Alotau Urban 1,581 9,888 5,450 4,438 1,979 11,857 6,284 5,573 4.3 6.0

02 SAMARAI - MURUA 8,241 43,158 22,385 20,773 11,258 58,590 30,138 28,452 21.2 5.2

08 Bwanabwana Rural 1,685 8,907 4,654 4,253 2,310 12,115 6,421 5,694 4.4 5.2

09 Louisiade Rural 3,549 1,8610 9,701 8,909 4,542 23,225 11,845 11,380 8.4 5.1

10 Yaleyemba Rural 1,582 8,909 4,490 4,419 2,334 13,059 6,573 6,486 4.7 5.6

11 Murua Rural 1,425 6,732 3,540 3,192 2,072 10,191 5,299 4,892 3.7 4.9

03 KIRIWINA - GOODENOUGH 9,945 49,966 25,738 24,228 13,208 63,916 33,254 30,662 23.1 4.8

12 Kiriwina Rural 5,627 28,784 15,069 13,715 7,005 36,721 19,095 17,626 13.3 5.2

13 Goodenough Rural 4,318 21,182 10,669 10,513 6,203 27,195 14,159 13,036 9.8 4.4

04 ESA’ALA 9,328 42,644 21,994 20,650 11,570 54,467 28,323 26,144 19.7 4.7

14 West Ferguson Rural 2,282 11,192 5,810 5,382 3,013 14,786 7,689 7,097 5.3 4.9

15 Dobu Rural 4,007 17,983 9,226 8,757 4,921 22,781 11,846 10,935 8.2 4.6

16 Duau Rural 3,039 13,469 6,958 6,511 3,636 16,900 8,788 8,112 6.1 4.6

MILNE BAY PROVINCE

PO

PU

LATI

ON

IN

BR

IEF MILNE BAY PROVINCE

Total population 276,512 Proportion of PNG’s total population 3.8%

Annual growth rate since 2000 census 2.5%

Sex Ratio 108 males per 100 females

Average household size 5.0 persons

District with highest population count Alotau; 99,539

Page 17: 2011 National Population and Housing Census of Papua New

2011 National Population and Housing Census of Papua New Guinea 2011 National Population and Housing Census of Papua New Guinea -- Final FiguresFinal Figures

17

POPULATION BY DISTRICTS AND LLGs - 2000 and 2011 CENSUS

06 2000 CENSUS 2011 CENSUS % of

Province Total

Average House

Hold Size Households

Persons Males Females Households

Persons Males Females

06 NORTHERN PROVINCE 22,566 133,065 69,857 63,208 34,117 186,309 97,188 89,121 100.0 5.5

01 IJIVITARI 11,438 67,975 35,660 32,315 19,704 99,762 52,211 47,551 53.5 5.1

01 Oro Bay Rural 3,395 19,944 10,539 9,405 5,326 30,060 15,932 14,128 16.1 5.6

02 Cape Nelson Rural 1,711 12,066 6,177 5,889 3,096 18,281 9,506 8,775 9.8 5.9

03 Afore Rural 2,514 13,834 7,168 6,666 5,275 18,535 9,638 8,897 9.9 3.5

04 Popondetta Urban 3,224 19,866 10,594 9,272 4,932 29,454 15,316 14,138 15.8 6.0

09 Safia Rural 594 2,265 1,182 1,083 1,075 3,432 1,819 1,613 1.8 3.2

02 SOHE 11,128 65,090 34,197 30,893 14,413 86,547 44,977 41,570 46.5 6.0

05 Kokoda Rural 2,620 15,730 8,205 7,525 3,549 20,925 10,881 10,044 11.2 5.9

06 Higaturu Rural 5,981 35,200 18,718 16,482 8,004 48,702 25,325 23,377 26.1 6.1

07 Tamata Rural 2,049 11,742 6,033 5,709 2,341 14,175 7,371 6,804 7.6 6.1

08 Kira Rural 478 2,418 1,241 1,177 519 2,745 1,400 1,345 1.5 5.3

NORTHERN PROVINCE

PO

PU

LATI

ON

IN

BR

IEF NORTHERN PROVINCE

Total population 186,309

Proportion of PNG’s total population 2.6%

Annual growth rate since 2000 census 3.1%

Sex Ratio 109 males per 100 females

Average household size 5.5 persons

District with highest population count Ijivitari; 99,762

Page 18: 2011 National Population and Housing Census of Papua New

