23

mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH
Page 2: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH
Page 3: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH
Page 4: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH
Page 5: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

1 534953 MAHEK JASPAL KHANDUJA General 479

2 301018 JAJODIA GAURAV General 478

3 303663 AAMIR SAJID SHAIKH General 476

4 318652 PARINAZ BHARUCHA General 475

5 536984 TANRAJ SINGH ARORA General 473

6 325692 VAVIA NAYANA HARJI General 469

7 471963 MITANSH KETAN PAREKH General 468

8 317611 AARNAV ALPESH SHAH General 468

9 417890 SMIT VIRAL DASADIA General 468

10 365116 SUHANI HEMANG DOSHI General 468

11 476797 GALA VIDHI VINOD General 468

12 418757 HEET SACHIN SHAH General 468

13 536052 RIYAN KARBHARI General 468

14 535675 ADHYA MANISH CHOUDHARY General 468

15 328798 VORA HETVI BHARAT General 468

16 344140 LODAYA VRUSHTI MANISH General 468

17 330047 SARTHAK SARAF General 468

18 325959 IQRA SAYYED General 467

19 514129 DIVYA HITESH JOSHI General 467

20 401876 PARSHAVA LODAYA General 467

21 477097 DHRUVI RAJU MEHTA General 467

22 571107 DEVANSHI SATISH KAWA General 467

23 470560 NIDHI SUDHIR BHAT General 467

24 410278 GANDHI PARAM JINESH General 467

25 317408 PARIKH VARUN PRANAV General 467

26 471460 MISTRY DHARMI SUNIL General 467

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

Page 6: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

27 427711 KHYATI HIMANSHU GANDHI General 467

28 525806 TANISHI JAISWAL General 467

29 417891 AYUSH SANJAY JAIN General 467

30 538282 SRISHTI VINOD JAIN General 467

31 330851 VEDANG JOSHI General 467

32 323126 D SOUZA BRIDGET VINCENT General 467

33 323314 MALHOTRA NEHA CHETAN General 466

34 418105 VINAY KIRTIKUMAR JAIN General 466

35 310526 PARTH GAJRA General 466

36 571097 NIDHI KALPESH SHAH General 466

37 424295 ANMOL DEEPAK BHAMBRI General 466

38 317610 ARYAN SUMEESH DEORA General 466

39 456548 SHREYA MITTAL General 466

40 422000 VEDANT HITEN SHAH General 466

41 427191 KHUSHI BIPINBHAI DONDA General 466

42 478896 AAYUSHI MAYUR MEHTA General 466

43 416930 SHAH DIMPLE VAIBHAV General 466

44 419087 CHHEDA AAYUSH DHAVAL General 466

45 415908 MORAES MEAGAN ERWIN General 466

46 570217 SHAH YASHVI SACHIN General 465

47 424384 SAKSHI SURESH JAIN General 465

48 426622 SHREY SHAH General 465

49 391503 KARIA VEDANT NISHANT General 465

50 313796 RITIKA SHIV VIZ General 465

51 488648 AARYAN ANAND SHROFF General 465

52 325963 KRISHA MEHTA General 465

Page 7: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

53 479221 NIKUNJ PRADEEP KUNDER General 465

54 536405 PARTH GOHIL General 465

55 308597 TANVI RAJA General 465

56 537624 DHEER BARIA General 465

57 570208 BHANDARI DEVANSH KETAN General 465

58 372075 ATHARV YOGESH BHANDARI General 465

59 581427 SMITH DOMNIC SIRVEL General 465

60 349846 ISA PRANAV AJMERA General 465

61 472251 TANISH JITEN MATHURIA General 465

62 416684 SHRUSTI JAYANT MAKWANA General 465

63 429465 SHAH MANASVI JIGNESH General 465

64 513850 PREKSHA MAULIK JOSHI General 465

65 535424 NAMIT RATHOD General 465

66 489293 SUDITI VINAY MODI General 465

67 413953 AAYUSH BHAVESH RAMBHIA General 465

68 418789 YASHVI HETAL GANDHI General 465

69 429826 AALIYAH AGA General 465

70 313752 KRINA RAJESH SHAH General 465

71 515268 BAJAJ HARSHITA RAMCHAND General 465

72 426441 MAKHIJA BHUMIKA ASHOK General 465

73 539913 BOYAPALLY SURESHA KALAYYA General 465

74 578405 ANANYA CHAKRABORTY General 464.167

75 514352 PRAKHI PATEL General 464

76 420420 PRANAV HINDOCHA General 464

77 418755 SHAH GRISHMA VIPUL General 464

78 535772 KASHISH RAJESH SETH General 464

Page 8: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

79 334360 MEHTA SAMYAK DEEPAK General 464

80 571312 SAWANT SEJAL RAJENDRA General 464

81 429364 YAJURVA JAYESH SHAH General 464

82 537673 SIDDHI MUKESH SANGHVI General 464

83 581889 SHUKLA ANJALI INDRESHKUMAR General 464

84 471311 SHAH STUTI KIRIT General 464

85 312870 BONDRE SPRUHA SHASHIKANT General 464

86 418933 JAIN MEHUL BHIMRAJ General 464

87 479500 KHAKHAR DHRUVI RAHUL General 464

88 419462 PARTH BHAVESH SHAH General 464

89 571944 SHAH ARYAA SHREYAS General 464

90 471982 CHAUHAN ASMI PARESH General 464

91 305639 TANAY RAWAL General 464

92 537771 CRASTA NATASHA FRANCIS General 464

93 522940 KANISH GANGADHAR MUTATHI General 464

94 514130 SIDDHI SAMEER CHAVAN General 464

95 572706 PRAJAPATI NEEL HARSHAD General 464

96 366569 SHAH DHRITI VIKRAM General 464

97 472590 SHAH JASH BRIJESH General 464

98 514654 KHUSHI VINOD SANGHVI General 464

99 416810 JERATH ANISHA RAVI General 464

100 320396 MITHAWALA AALIYA SAIZAD General 464

101 308598 GADHIYA KISHA General 464

102 324667 DAS PRIYA LAXMIKANT General 464

103 303655 MANASWI PRAKASH JAIN General 464

104 309027 HEMAT VAGHAJI PATEL General 463

Page 9: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

105 317617 HARSH MOHIT MEHTA General 463

106 418041 SANGHAVI NAMRA AJIT General 463

107 416245 GODIWALA NAUSHIN MUSTAQ MOHAMMAD General 463

108 575370 DEEPIKA BOTHRA General 463

109 328276 DELNA CARL DARUVALA General 463

110 373176 PRIYA MEHTA General 463

111 312760 SIDDHI SATISH SALIAN General 463

112 575367 PREYANSHI SONI General 463

113 427520 AASTHA SHAH General 463

114 501562 DEV GANDHI General 463

115 323288 AAYUSH PARAKH General 463

116 471690 SHAH HEET VIPUL General 463

117 574784 RASHI DHIRESH PAREKH General 463

118 478933 PRANAY NIKET JHAVERI General 463

119 388242 RANA PRISHA SANJAY General 463

120 318255 DHRITI NARESH MORDANI General 463

121 413768 SHAH DEVAM SANJAY General 463

122 419090 JAMBAVLIKAR ARYAN GHANSHYAM General 463

123 326022 YESHA HITESH PAREKH General 463

124 327893 SIA HEMAL SAVLA General 463

125 573041 HENA KEYUR SHAH General 463

126 371835 BHAVYA DAVDA General 463

127 462667 STUTI HITESH BHATT General 463

128 472183 SANYA JAIN General 463

129 313053 HRISHIKA RAKESH JAIN General 463

130 417578 KUNAL NITIN GUPTA General 462.143

Page 10: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

131 474930 DHRUVI SHAH General 462

132 315086 JHANVI ATUL OZA General 462

133 479314 SHREY M JAIN General 462

134 471610 MEHTA NIYUSH URVISH General 462

135 417382 AYUSH SANJAY GOPANI General 462

136 416935 GANGAR VEDITA PIYUSH General 462

137 532628 TASKEEN FATEMA VAKIL General 462

138 319764 SOHAM NIRAJ KOTHAWALA General 462

139 574915 VORA AYUSHI LALIT General 462

140 566154 PAREKH DHRUV MANOJ General 462

141 312722 VEDANT GUPTA General 462

142 315411 SIDDH SALECHA General 462

143 545208 KARNGIYA BRINKAL KANABHAI General 462

144 580986 NAWALE SANSKRUTI CHANDRAVADAN General 462

145 533811 DHARA CHANDRA General 462

146 471697 JOSHI RIYA AMIT General 462

147 429778 NISHITA BAHETI General 462

148 420356 KHUSHEE PRAKASH TALREJA General 462

149 574783 ZIYA ALPESH DALAL General 462

150 317828 SANVI RAMANAND SHANBHAG General 462

151 416679 VIRTY BHAVIK SHAH General 462

152 301134 JAIMIN SHAUNAK VAIDYA General 462

153 404477 DEVANSHI D PANDYA General 462

154 419995 MENON RAJAT ANIL General 462

155 590421 SANSKRITI SANJAY JAIN General 461

156 439870 SHETH DEVANSH HEMAL General 461

Page 11: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

157 419570 TEJAS MITESH SHAH General 461

158 514428 YASHVI PRASHANT SHAH General 461

159 488397 SARAF MUSKAN JAYPRAKASH General 461

160 471529 SHAH PRIYAL KETAN General 461

161 313785 ARPIT SANJAY GANDHI General 461

162 584598 JYOTI SANDEEP RUNGTA General 461

163 501541 VED PATEL General 461

164 526306 BHATT PUJAN PRADIP General 461

165 571333 RISHIT VINODRAI GAGLANI General 461

166 574973 DEDHIA ACSHEE SUNIL General 461

167 414101 MEHER NAVROZE TALATI General 461

168 477918 NEHAL RAKESH JAIN General 461

169 570176 SATPALKAR YUKTA RAJESH General 461

170 571120 JIYA BHADRESH SHAH General 461

171 574335 KRISH JAYESH KACHALIA General 461

172 426623 PRATHAM SHAH General 461

173 574727 SHETTY ASTHA PRAKASH General 461

174 474676 SHAH NEEL CHETAN General 461

175 418916 YASHVI HITESH LAKHANI General 461

176 417752 SHAH DWITI PRADEEP General 461

177 423679 SUHANI RAJESH AGARWAL General 461

178 320998 TAUYANVI SHENOY General 461

179 579158 SHAH MANAN PARAG General 461

180 316913 JIYA NIKESH SHAH General 461

181 423956 YAJNIK GAUTAMI VIVEK General 461

182 401464 JAIN SUJAL MANAK General 461

Page 12: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

183 334365 SHAH SOHAM DHARMEN General 461

184 578499 PRIYA KAMLESH MADHANI General 461

185 482295 SHAH PAREEN NILESH General 461

186 534803 SHLOKA ANSHUL KHETAN General 461

187 471149 AAKANKSHA VIVEK TANDEL General 461

188 325598 SALONI NIRAJ NEWATIA General 461

189 418665 CHHEDA VIHANG RAJESH General 461

190 592548 VISHNU SONI General 461

191 325954 B ANAND KUMAR General 460

192 315083 JANKI SONDIGRA General 460

193 307506 SMIT RAJESH BHANSALI General 460

194 332688 THAKKAR VEDANT HITESH General 460

195 312733 AANCHAL VIJAY JALAN General 460

196 360716 DEEPIKA SHOREWALA General 460

197 313232 URVI PIYUSH UDANI General 460

198 308596 THAKKAR RUCHITA General 460

199 539405 SHETTY VAISHNAVI RAMESH General 460

200 508685 GALA ARCHIE JAYANTI General 460

201 344683 VAMA SHAH General 460

202 531729 RASHI DHARMENDRA KOTHARI General 460

203 471624 SHAH RIYA YATIN General 460

204 534265 MEHAA DESAI General 460

205 420764 UTKARSH SINGH General 460

206 319559 CHRIS SHRIMANKER General 460

207 418016 SHAH YASHVI AMIT General 460

208 417467 MEHTA TRISHA PARAS General 460

Page 13: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

209 488230 NAMAN SAJJAN KANODIA General 460

210 514781 SHREYASI SANGAM LOHARE General 460

211 401814 JAIN KASHISH MAHENDRA General 460

212 417896 PARTH DHARMESH SHAH General 460

213 351605 SANGHAVI RAHIL TUSHAR General 460

214 420152 CHIRAG LAXMIKANT MORWAL General 460

215 550467 GANDHI ZEEL NILESH General 460

216 373894 JIYAH SELI General 460

217 303840 MANAV BRIJESH TANNA General 460

218 321024 RUDRA KOTHARI General 460

219 410716 JALAN TULIKA SHRAWAN General 460

220 328491 SANYA KAUR CHADHA General 460

221 476424 PAREKH VANSHIKA KALPESH General 460

222 422448 RISHABH OBHAN General 460

223 410958 BHUTA DARSHIKA SANATKUMAR General 460

224 450515 JAIN KARUNA BHUSHAN General 460

225 316319 ANUSHA BHAGAT General 459

226 472632 SAGAR SIDDHARTH UMESHKUMAR General 459

227 418139 BANSAL SHAILESH PATEL General 459

228 309877 PRATHAM PRABHANI General 459

229 329920 GHELANI DIYA JAGAT General 459

230 561898 SHLOK GALA General 459

231 427297 RANGARAJ SHARANYA General 459

232 422218 GHARAT SEJAL SUNIL General 459

233 573182 HARSH ASHOK MEHTA General 459

234 570829 RIYA SHAH General 459

Page 14: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

235 323628 CHAHAT DEEPAK VORA General 459

236 420157 SHRISHTI SUDESH SHETTY General 459

237 574730 TRIVEDI ZEEL JIGAR General 459

238 574845 SHRISHTI MANIAR General 459

239 314898 HITEKSHA KAMLESH CHANDURA General 459

240 326936 HARSHVI SHAH General 459

241 323670 RUCHIT SUKETU SHETH General 459

242 316817 SHAH DHRUV SAMIR General 459

243 318876 SHLOK MADHANI General 459

244 423613 KUSHAL HEMANT JAIN General 459

245 309827 YASH KALPESH THAKKAR General 459

246 416274 SHETH ZIL PRAKASH General 459

247 470702 GURLEEN KAUR ABBOTT General 459

248 317204 PAREKH KAVERI BHAVIT General 459

249 478663 BAVALIYA PRERANA KALPESH General 459

250 366519 KIRMATHE SAKSHI TANAJI General 459

251 570861 MEHTA KRISH MANISH General 459

252 488237 SWATI VINOD BAPNA General 459

253 539110 VANSH VISHAL JAIN General 459

254 474569 VIHA MITESH MEHTA General 459

255 579173 SHAH MANAN JIGNESH General 459

256 538775 AJMERA JAINAM DEEPAK General 459

257 511079 NISHTHA KSHITIJ RAWAL General 459

258 537690 JAY KATARIA General 459

259 422468 AYAAN SOMANI General 459

260 316901 JAIN SAKSHI NITIN General 459

Page 15: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

261 412258 MASALIA DIYA JATIN General 458.571

262 488536 RAHIL KANAN SHAH General 458

263 527451 KOTAK OM DEVANG General 458

264 421648 SARTHAK MANISH TURAKHIA General 458

265 575815 MANAV SHETH General 458

266 418932 SHAH KEVAL SAMIR General 458

267 534798 TANISHA NIKHIL SHAH General 458

268 324348 ZUBIN VISPY BHOTE General 458

269 413818 PANCHAL KRISH HARICHANDRA General 458

270 323796 YASH BHAVIK SHAH General 458

271 476873 AARYA CHAURASIA General 458

272 511966 MEDHANSH MANOJ KHETAN General 458

273 309779 TIRTH NAVIN GALA General 458

274 571743 MODI ISHA VIRENDRA General 458

275 581945 INAMDAR MAHIMA NILESH General 458

276 313045 BRIJRAJ V SHETTY General 458

277 538617 FATEMAH FURQAN ZEHRA General 458

278 537623 ZHEEL SWETANG SHAH General 458

279 535771 ARNAV AMIT NARULA General 458

280 471313 SHAH VRIJA AJAY General 458

281 578296 MANAV RAJESH DOSHI General 458

282 425936 PARTH RAVINDER THARANI General 458

283 424550 SANIKA KAUSHAL SHAH General 458

284 512381 GHADI HARSH RAMCHANDRA General 458

285 328501 FURIA FENI DINESH General 458

286 416877 NEETI DOKANIA General 458

Page 16: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

287 410119 PANCHAL DHWANI VINOD General 458

288 327708 AASHAY KUNTAL SANGHAVI General 458

289 413130 KOTHARI BHOOMI JITESH General 457.857

290 370580 MANAN GOGAR General 457.5

291 349251 HIYA AJMERA General 457.143

292 330508 NANDANI DABHI General 457

293 326033 OJHA SAKSHI JAGMOHAN General 457

294 528265 GUJAR SHRUTI AMIT General 457

295 536853 DHRUVI MONPARA General 457

296 315085 DIYA MITUL SHAH General 457

297 317788 NIRVAN ANNIL BHIMRAJKA General 457

298 325251 RASHI SUSHIL AMESUR General 457

299 363631 MORBIA VATSA JITENDRA General 457

300 537611 VISHESH DHOKA General 457

301 410502 HATIM AMRANWALA General 457

302 571806 KARNAVAT MEHAK YOGESH General 457

303 314107 JAIN YASHVI PRAKASH General 457

304 471981 DALVI SAMPADAA SACHIN General 457

305 342216 KHAN MOHAMMED OWAIS General 457

306 317819 KRISH CHHEDA General 457

307 312866 MALBARI ARWA ASHFAQ General 457

308 571336 SHAH PARTH MAULIK General 457

309 313783 SHRIVASTAVA KHUSHI DHIRENDRA General 457

310 315914 KKRISHNA MANOJ SHETTY General 457

311 471370 BHARWADA TANISHA DIVYESH General 457

312 533510 LAD SAKSHI SUBHASH General 457

Page 17: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

313 560005 SOHAM MEHUL SHAH General 456

314 435798 SHETH VATSAL JITEN General 456

315 581071 DESAI MOKSHIT VIPUL General 456

316 334088 MEHTA JASH NIMESH General 456

317 405220 KHUSHI PANKAJ GOSRANI General 456

318 488440 PALAK DINESH JAIN General 456

319 303492 SEJAL MEHTA General 456

320 418674 OZA AYUSHI KAUSHIL General 456

321 358801 PRATYUSH RAMESH NAIR General 456

322 408417 DHARMIKA KALPESH GANDHI General 456

323 319961 LITESH RAJESH BHIMJIYANI General 456

324 429903 PRACHIKA SABOO General 456

325 512572 NANDINI VIKASH AGARWAL General 456

326 570228 SHAH JHEEL PINAL General 456

327 578462 AKASH RAJENDRA JOSHI General 456

328 309081 RAJ SANJAY MEHTA General 456

329 422439 NAISHA RITESH KAPOOR General 456

330 575812 KRIYA MADHANI General 456

331 479350 TRISHIKA BHATIA General 456

332 536138 SHETTY ANAY SADANAND General 456

333 470619 CABRAL GILCHRIST NELSON General 456

334 530858 MALISHKA ARUN THANKAPPAN General 456

335 428168 DARAKH SHASWATH VEERENDRA General 456

336 530969 DEVANSHI HEMANSU DAGLI General 456

337 489312 V VASUDEV General 456

338 318879 KRISH PATEL General 456

Page 18: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

339 422949 PAVNEET JITENDRA SETHI General 456

340 428462 BARAI GAUTAM RATAN General 456

341 427092 DEDHIA MAHIN GIRISH General 456

342 516115 FORUM SATISH DOSHI General 456

343 574492 MAKWANA DEVANSHI PRADEEP General 456

344 323290 PIYUSH MANOJ SINGH General 456

345 323669 HARSHIT KALPESH JADIA General 456

346 408416 MOKSH MANISH SATRA General 456

347 312794 MOKSHA CHANDRESH MEHTA General 456

348 330637 CHUDASAMA MUMUKSHA RITESH General 456

349 479522 LALAN HITANSHI PUNYESH General 456

350 415829 SHAH SHOBHIT PINAKIN General 456

351 471330 DARSHAN DEEPAK HIRAWAT General 456

352 575293 HEMANI TANISHA MAHESH TEJAL General 455.833

353 327127 JHUNJHUNWALA AYUSH SUBHASH General 455.833

354 413960 SHAH HITANSH PRIYESH General 455.714

355 433681 SHAH ISHA SHREYAS General 455

356 422233 JAIN ROMIT General 455

357 471916 KUNDER SHRIVATS PRASHANT General 455

358 451622 DEVARYA RUPESH SHAH General 455

359 538554 SHAH CHARMI ASHOK General 455

360 379614 VANSH JAIN General 455

361 315410 VIRAJ R KOTIAN General 455

362 574882 ANUSHREE IYER General 455

363 414207 KAAMYA NIMESH MAKHIJA General 455

364 488062 PRIYAMVADA SANJAY MAHESHKA General 455

Page 19: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

365 328395 MUHAMMAD AHMED ABID CHHABDIA General 455

366 462274 PANCHAL OM VIPUL General 455

367 577726 SHAH JAINAM BHAVIN General 455

368 570826 DIYA SHAH General 455

369 470781 SANGHAVI SIDDHANTH RAHUL General 455

370 476892 YASHVI HIREN GOSAR General 455

371 418787 DIVYAM BHAVIN SHAH General 455

372 578610 BHAYANI SIMRAN AZIM General 455

373 476990 SHREYA KETAN GOHIL General 455

374 325440 PRATHAM MAYANK DATTANI General 455

375 432207 SHAH NIYATI VIKAS General 455

376 432223 SHAH VALAY PARAG General 455

377 418765 GANDHI VANSH PARESH General 455

378 571648 SHAH HARSHIL SOHIL AMI General 455

379 309654 MANN CHETAN SHAH General 455

380 574905 PRINCY SHAH General 455

381 570332 SHAH PRERNA DHARMENDRA General 455

382 470610 JOSHI NIRAV DIPESH General 455

383 423607 SAKSHI KAILASH KUMAR DHAKAD General 455

384 327885 PARSHVA KRUNAL MEHTA General 455

385 327300 CHAWDA MEERA DINESHBHAI General 455

386 415446 JHUNJHUNWALA HARSHIKA RAJEEV General 454.286

387 573982 OM ANAND AGASHE General 454.286

388 328151 PALEJA JASH ASHISH General 454.167

389 323299 AARYA PANDURANG VERNEKAR General 454.167

390 512659 DIVYAKUMAR DHARMENDRA DOSHI General 454.167

Page 20: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

391 499742 SHAIVYA SINGH General 454

392 314136 KOTIAN SHREYA SADANANDA General 454

393 532617 ANASTASIA AUSTIN KUNDER General 454

394 488167 SIYA ANAND MEHTA General 454

395 591251 SALDANA VANESSA SAIMON General 454

396 558741 VANSH NIMESH SHAH General 454

397 315253 CHAPLOT AVISHA SAMPATRAJ General 454

398 312125 YASHIKA DINESH JAIN General 454

399 316157 JHANVI ANAND MEHTA General 454

400 471494 SHAH VIDEHI SIDDHESH General 454

401 470871 KHUSHEE ANURAG BORDIA General 454

402 471722 MEHTA NISHI ASHISHBHAI General 454

403 418556 DESAI FREYA RAJESH General 454

404 511349 DEEP MANOJ SHAH General 454

405 576317 SHAH VARSHIL DIPEN General 454

406 417161 JAIN RASNA JAYANTILAL General 454

407 330850 ARYAOM DAS General 454

408 585953 ILMA JAMIL KHAN General 454

409 425393 GOGRI UMANG JATIN General 454

410 567212 KHETAN HARSH HARISH General 454

411 506331 KRISHA NEERAV SANGHAVI General 454

412 418760 KRISHA SAMIR MASALIA General 454

413 571476 MEET PARAS JAIN General 454

414 471750 JOSHI KHUSHI JUGALKISHORE General 454

415 312717 RISHONA GRISON LOPES General 454

416 577715 MEHTA EESHA NIKUNJ General 454

Page 21: mithibai.ac.inmithibai.ac.in/Common/Uploads/TabbedContent... · 14 535675 ADHYA MANISH CHOUDHARY General 468 15 328798 VORA HETVI BHARAT General 468 16 344140 LODAYA VRUSHTI MANISH

SNo. Enrollment/F

orm No.

Name of the Candidate Allotted

Category

Merit

Marks

GOVERNMENT ONLINE 1st MERIT LIST

FYJC COMMERCE

417 313235 KRISHIKA SUSHILKUMAR BABEL General 454

418 574495 DESAI YESHA AMIT General 454

419 425457 BHINMALA SANJAY JAGDISH General 454

420 429769 HIRANSHI GALA General 454

421 538372 BHAVYA MODI General 454

422 309869 JAHNAVI AVINASH BHAVNANI General 454

423 415165 KALBAG KARTHIK CHETAN General 454

424 315932 PAREKH KRISHI KALPESH General 454

425 326627 ADATE DHANSHREE AJIT General 454

426 478958 KURKUTE TANISHKA VINOD General 454

427 394729 RELEKAR VAISHNAVI UTTAM General 454

428 318436 PARVA BHADRESH NANDU General 454

429 537251 TANK DHRUVI ASHWIN General 454

430 574280 GORAKSHA JANHAVI RASHMIKANT General 454

431 512054 D SILVA MERYL MILIN General 454

