197
08/08/2019 10:44 |CITY OF BREWER |P 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX _________________________________________________________________________________________________________________________ 92543 PP 24789 | PERS PROP 3,800| TXPP 87.36 WEISS KENDRA` | | 36 GREENWOOD DRIVE | TOTAL VALUE 3,800| INSTALLMENT 1 43.68 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 43.68 | EXEMPTION 0| | NET VALUE 3,800| LOC: | | BILL NO | | | _________________________________________________________________________________________________________________________ 92598 PP 24825 | PERS PROP 1,700| TXPP 39.08 39 NORTH MAIN LLC | | PO BOX 485 | TOTAL VALUE 1,700| INSTALLMENT 1 19.54 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 19.54 | EXEMPTION 0| | NET VALUE 1,700| LOC: | | BILL NO | | | _________________________________________________________________________________________________________________________ 92616 PP 24840 | PERS PROP 15,000| TXPP 344.85 PHANTHAY, SOUBAHN | | BREWER, ME 04412 | TOTAL VALUE 15,000| INSTALLMENT 1 172.43 | DEFERMENT 0| INSTALLMENT 2 172.42 | EXEMPTION 0| | NET VALUE 15,000| LOC: | | BILL NO | | | _________________________________________________________________________________________________________________________ 92613 PP 24837 | PERS PROP 2,500| TXPP 57.48 DIAMOND WINDOW CLEANING LLC | | PO BOX 3656 | TOTAL VALUE 2,500| INSTALLMENT 1 28.74 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 28.74 | EXEMPTION 0| | NET VALUE 2,500| LOC: PO BO | | BILL NO | | | _________________________________________________________________________________________________________________________ 92268 PP 103846 | PERS PROP 10,800| TXPP 248.29 FRANSWAY REALTY | | PO BOX 2400 | TOTAL VALUE 10,800| INSTALLMENT 1 124.15 BANGOR, ME 04402-2400 | DEFERMENT 0| INSTALLMENT 2 124.14 | EXEMPTION 0| | NET VALUE 10,800| LOC: 230-280 STATE STREET | | BILL NO | | | _________________________________________________________________________________________________________________________

08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92543 PP 24789 | PERS PROP 3,800| TXPP 87.36 WEISS KENDRA` | | 36 GREENWOOD DRIVE | TOTAL VALUE 3,800| INSTALLMENT 1 43.68 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 43.68 | EXEMPTION 0| | NET VALUE 3,800| LOC: | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92598 PP 24825 | PERS PROP 1,700| TXPP 39.08 39 NORTH MAIN LLC | | PO BOX 485 | TOTAL VALUE 1,700| INSTALLMENT 1 19.54 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 19.54 | EXEMPTION 0| | NET VALUE 1,700| LOC: | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92616 PP 24840 | PERS PROP 15,000| TXPP 344.85 PHANTHAY, SOUBAHN | | BREWER, ME 04412 | TOTAL VALUE 15,000| INSTALLMENT 1 172.43 | DEFERMENT 0| INSTALLMENT 2 172.42 | EXEMPTION 0| | NET VALUE 15,000| LOC: | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92613 PP 24837 | PERS PROP 2,500| TXPP 57.48 DIAMOND WINDOW CLEANING LLC | | PO BOX 3656 | TOTAL VALUE 2,500| INSTALLMENT 1 28.74 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 28.74 | EXEMPTION 0| | NET VALUE 2,500| LOC: PO BO | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92268 PP 103846 | PERS PROP 10,800| TXPP 248.29 FRANSWAY REALTY | | PO BOX 2400 | TOTAL VALUE 10,800| INSTALLMENT 1 124.15 BANGOR, ME 04402-2400 | DEFERMENT 0| INSTALLMENT 2 124.14 | EXEMPTION 0| | NET VALUE 10,800| LOC: 230-280 STATE STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 2: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92379 PP 20598 | PERS PROP 548,100| TXPP 103.46 COMPOTECH INC | | 55 BAKER BOULEVARD STE 203 | TOTAL VALUE 548,100| INSTALLMENT 1 51.73 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 51.73 | EXEMPTION -543,600| | NET VALUE 4,500| LOC: 55 55 BAKER BOULEVARD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90129 PP 22668 | PERS PROP 37,500| TXPP 862.13 CAREFREE WINDOW & SIDING CO | | PO BOX 610 | TOTAL VALUE 37,500| INSTALLMENT 1 431.07 HOLDEN, ME 04429 | DEFERMENT 0| INSTALLMENT 2 431.06 | EXEMPTION 0| | NET VALUE 37,500| LOC: 19 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92447 PP 22758 | PERS PROP 2,100| TXPP 6.90 LECLAIR HEATHER | | PO BOX 1824 | TOTAL VALUE 2,100| INSTALLMENT 1 3.45 BUCKSPORT, ME 04416-1824 | DEFERMENT 0| INSTALLMENT 2 3.45 | EXEMPTION -1,800| | NET VALUE 300| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92399 PP 21623 | PERS PROP 160,000| TXPP 117.25 GAFTEK LLC | | 160 PERRY ROAD | TOTAL VALUE 160,000| INSTALLMENT 1 58.63 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 58.62 | EXEMPTION -154,900| | NET VALUE 5,100| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92318 PP 19755 | PERS PROP 1,041,600| TXPP 22.99 GEAGHAN BROS BREWING COMPANY | | 570 MAIN STREET | TOTAL VALUE 1,041,600| INSTALLMENT 1 11.50 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 11.49 | EXEMPTION -1,040,600| | NET VALUE 1,000| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 3: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 3 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90988 PP 14578 | PERS PROP 43,200| TXPP 195.42 BANGOR-BREWER ATHLETIC CLUB | | 34 ABBOTT STREET SUITE 3 | TOTAL VALUE 43,200| INSTALLMENT 1 97.71 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 97.71 | EXEMPTION -34,700| | NET VALUE 8,500| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90833 PP 16905 | PERS PROP 30,500| TXPP 170.13 HELPING HAND MAINTANCE INC | | DBA HELPING HANDS MAINTANCE | TOTAL VALUE 30,500| INSTALLMENT 1 85.07 34 ABBOTT STREET SUITE 13 | DEFERMENT 0| INSTALLMENT 2 85.06 BREWER, ME 04412-2291 | EXEMPTION -23,100| | NET VALUE 7,400| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91727 PP 22710 | PERS PROP 2,600| TXPP 59.77 BOUCHER JAMES | | 28 HOXIE HILL ROAD | TOTAL VALUE 2,600| INSTALLMENT 1 29.89 ORRINGTON, ME 04474 | DEFERMENT 0| INSTALLMENT 2 29.88 | EXEMPTION 0| | NET VALUE 2,600| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92068 PP 3303 | PERS PROP 2,900| TXPP 16.09 HUSSON PARK LTD PARTNERSHIP | | 4 UNION STREET SUITE 20 | TOTAL VALUE 2,900| INSTALLMENT 1 8.05 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 8.04 | EXEMPTION -2,200| | NET VALUE 700| LOC: 34 ABBOTT STREET | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90980 PP 19720 | PERS PROP 2,300| TXPP 52.88 HAYES UNFINISHED FURNITURE INC | | 427 WILSON STREET | TOTAL VALUE 2,300| INSTALLMENT 1 26.44 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 26.44 | EXEMPTION 0| | NET VALUE 2,300| LOC: 34 ABBOTT STREET SUITE 9 | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 4: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 4 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92292 PP 21605 | PERS PROP 600| TXPP 13.79 MAHER HEATING INC | | PO BOX 883 | TOTAL VALUE 600| INSTALLMENT 1 6.90 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 6.89 | EXEMPTION 0| | NET VALUE 600| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90690 PP 103744 | PERS PROP 17,900| TXPP 314.96 COM-NAV INC | | 12 ACME ROAD SUITE 201 | TOTAL VALUE 17,900| INSTALLMENT 1 157.48 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 157.48 | EXEMPTION -4,200| | NET VALUE 13,700| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90298 PP 23492 | PERS PROP 3,300| TXPP 75.87 COREY DONALD | | DBA ANNIKA ROD & FLY | TOTAL VALUE 3,300| INSTALLMENT 1 37.94 32 WILLOW WAY | DEFERMENT 0| INSTALLMENT 2 37.93 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 3,300| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91038 PP 14017 | PERS PROP 5,100| TXPP 78.17 CARROT TOP CORP | | DBA CIGARETTE SHOPPERS-MAIN OF | TOTAL VALUE 5,100| INSTALLMENT 1 39.09 PO BOX 847 | DEFERMENT 0| INSTALLMENT 2 39.08 BREWER, ME 04412-8478 | EXEMPTION -1,700| | NET VALUE 3,400| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91672 PP 16676 | PERS PROP 20,700| TXPP 248.29 EAGLE FINANCIAL STRATEGIES | | C/O PARK JOHNSON | TOTAL VALUE 20,700| INSTALLMENT 1 124.15 12 ACME ROAD SUITE 203 | DEFERMENT 0| INSTALLMENT 2 124.14 BREWER, ME 04412 | EXEMPTION -9,900| | NET VALUE 10,800| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 5: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 5 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91976 PP 14083 | PERS PROP 2,900| TXPP 66.67 HESS MARJORIE | | DBA ARCADIA HEALTH CARE | TOTAL VALUE 2,900| INSTALLMENT 1 33.34 12 ACME ROAD SUITE 209 | DEFERMENT 0| INSTALLMENT 2 33.33 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 2,900| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92008 PP 14092 | PERS PROP 8,000| TXPP 183.92 ANDERSON ROBERT F DPMMD PA | | 12 ACME ROAD #206 | TOTAL VALUE 8,000| INSTALLMENT 1 91.96 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 91.96 | EXEMPTION 0| | NET VALUE 8,000| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92585 PP 24815 | PERS PROP 8,600| TXPP 197.71 AMERICAN MESSAGING SERVICES LL | | 1720 LAKEPOINTE DR SUITE 100 | TOTAL VALUE 8,600| INSTALLMENT 1 98.86 LEWISVILLE, TX 75057 | DEFERMENT 0| INSTALLMENT 2 98.85 | EXEMPTION 0| | NET VALUE 8,600| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92586 PP 24816 | PERS PROP 1,400| TXPP 9.20 TOM'S INCOME TAX SERVICE | | C/O THOMAS WILBUR | TOTAL VALUE 1,400| INSTALLMENT 1 4.60 12 ACME ROAD SUITE 215 | DEFERMENT 0| INSTALLMENT 2 4.60 BREWER, ME 04412 | EXEMPTION -1,000| | NET VALUE 400| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91823 PP 22714 | PERS PROP 64,200| TXPP 16.09 R G I S LLC | | ATTENTION: TAX DEPARTMENT | TOTAL VALUE 64,200| INSTALLMENT 1 8.05 2000 E TAYLOR ROAD | DEFERMENT 0| INSTALLMENT 2 8.04 AUBURN HILLS, MI 48326 | EXEMPTION -63,500| | NET VALUE 700| LOC: 12 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 6: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 6 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90233 PP 22672 | PERS PROP 681,300| TXPP 7,883.27 W S EMERSON CO INC | | ATTN: LAURIE BAUGHMAN | TOTAL VALUE 681,300| INSTALLMENT 1 3,941.64 P.O. BOX 10 | DEFERMENT 0| INSTALLMENT 2 3,941.63 BREWER, ME 04412-0010 | EXEMPTION -338,400| | NET VALUE 342,900| LOC: 15 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92371 PP 24758 | PERS PROP 1,400| TXPP 32.19 MANZO RITA | | 17 DOUGHTY DRIVE SUITE 204 | TOTAL VALUE 1,400| INSTALLMENT 1 16.10 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 16.09 | EXEMPTION 0| | NET VALUE 1,400| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91132 PP 22695 | PERS PROP 6,500| TXPP 89.66 FUTURE AGENCY LLC | | DBA AT WORK SERVICE | TOTAL VALUE 6,500| INSTALLMENT 1 44.83 41 ACME ROAD SUITE 3 | DEFERMENT 0| INSTALLMENT 2 44.83 BREWER, ME 04412 | EXEMPTION -2,600| | NET VALUE 3,900| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92482 PP 23573 | PERS PROP 800| TXPP 9.20 THIBAULT RENEE | | 41 ACME ROAD #5 | TOTAL VALUE 800| INSTALLMENT 1 4.60 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 4.60 | EXEMPTION -400| | NET VALUE 400| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92535 PP 24782 | PERS PROP 1,600| TXPP 36.78 MED A VISION INC | | C/O MCNALLY CARL | TOTAL VALUE 1,600| INSTALLMENT 1 18.39 41 ACME ROAD STE 2 | DEFERMENT 0| INSTALLMENT 2 18.39 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 1,600| LOC: 41 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 7: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 7 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92229 PP 18700 | PERS PROP 12,100| TXPP 82.76 W.T. RAND TRANSPORT LLC | | 43 ACME ROAD STE C | TOTAL VALUE 12,100| INSTALLMENT 1 41.38 BREWER, ME 04412-1544 | DEFERMENT 0| INSTALLMENT 2 41.38 | EXEMPTION -8,500| | NET VALUE 3,600| LOC: 43 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92238 PP 18707 | PERS PROP 900| TXPP 20.69 SHERMAN KELLEY | | 43 ACME ROAD STE A | TOTAL VALUE 900| INSTALLMENT 1 10.35 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 10.34 | EXEMPTION 0| | NET VALUE 900| LOC: 43 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90628 PP 103717 | PERS PROP 20,800| TXPP 478.19 SID HARVEY INDUSTRIES INC | | 605 LOCUST STREET | TOTAL VALUE 20,800| INSTALLMENT 1 239.10 GARDEN CITY, NY 11530 | DEFERMENT 0| INSTALLMENT 2 239.09 | EXEMPTION 0| | NET VALUE 20,800| LOC: 46 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92459 PP 22770 | PERS PROP 4,100| TXPP 94.26 KAT Z COMMUNICATIONS INC | | 200 E BASSE ROAD SUITE 100 | TOTAL VALUE 4,100| INSTALLMENT 1 47.13 SAN ANTONIO, TX 78209 | DEFERMENT 0| INSTALLMENT 2 47.13 | EXEMPTION 0| | NET VALUE 4,100| LOC: 49 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90135 PP 16872 | PERS PROP 262,400| TXPP 4,119.81 TOWNSQUARE MEDIA BANGOR LLC | | % TOWNSQUARE RADIO LLC | TOTAL VALUE 262,400| INSTALLMENT 1 2,059.91 49 ACME ROAD | DEFERMENT 0| INSTALLMENT 2 2,059.90 BREWER, ME 04412-1545 | EXEMPTION -83,200| | NET VALUE 179,200| LOC: 49 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 8: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 8 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92469 PP 23567 | PERS PROP 20,000| INSTALLMENT 1 .00 PAWNEE LEASING CORPORATION | | INSTALLMENT 2 .00 1611 N INTERSTATE 35E STE 428 | TOTAL VALUE 20,000| CARROLLTON, TX 75006-8616 | DEFERMENT 0| | EXEMPTION -20,000| | NET VALUE 0| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92181 PP 16716 | PERS PROP 8,200| TXPP 4.60 SLUGGERS LLC | | DBA SLUGGERS BATTING FACILITY | TOTAL VALUE 8,200| INSTALLMENT 1 2.30 PO BOX 3368 | DEFERMENT 0| INSTALLMENT 2 2.30 BREWER, ME 04412-3368 | EXEMPTION -8,000| | NET VALUE 200| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92183 PP 18687 | PERS PROP 206,000| TXPP 98.86 CONCRETE CORING OF MAINE LLC | | C/O WADE POULTON | TOTAL VALUE 206,000| INSTALLMENT 1 49.43 PO BOX 3535 | DEFERMENT 0| INSTALLMENT 2 49.43 BREWER, ME 04412-3535 | EXEMPTION -201,700| | NET VALUE 4,300| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 92196 PP 16728 | PERS PROP 21,600| TXPP 2.30 WARD ENTERPRISES HOLDINGS LLC | | C/O KARL WARD | TOTAL VALUE 21,600| INSTALLMENT 1 1.15 PO BOX 3256 | DEFERMENT 0| INSTALLMENT 2 1.15 BREWER, ME 04412 | EXEMPTION -21,500| | NET VALUE 100| LOC: 60 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91133 PP 18646 | PERS PROP 54,200| TXPP 491.99 PENOBSCOT HOCKEY INC | | 90 ACME ROAD | TOTAL VALUE 54,200| INSTALLMENT 1 246.00 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 245.99 | EXEMPTION -32,800| | NET VALUE 21,400| LOC: 90 ACME ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 9: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 9 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90995 PP 14579 | PERS PROP 13,900| TXPP 319.56 SOUND SHAPERS INC | | 26 AIRPORT ROAD | TOTAL VALUE 13,900| INSTALLMENT 1 159.78 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 159.78 | EXEMPTION 0| | NET VALUE 13,900| LOC: 26 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90529 PP 13989 | PERS PROP 86,400| TXPP 820.74 NICHOLS PLUMBING INC | | C/O WILLIAM NICHOLS | TOTAL VALUE 86,400| INSTALLMENT 1 410.37 26 C AIRPORT ROAD | DEFERMENT 0| INSTALLMENT 2 410.37 BREWER, ME 04412 | EXEMPTION -50,700| | NET VALUE 35,700| LOC: 26 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90530 PP 13106 | PERS PROP 265,000| TXPP 1,703.56 NICKERSON & O'DAY INC | | PO BOX 911 | TOTAL VALUE 265,000| INSTALLMENT 1 851.78 BANGOR, ME 04402-0911 | DEFERMENT 0| INSTALLMENT 2 851.78 | EXEMPTION -190,900| | NET VALUE 74,100| LOC: 35 AIRPORT ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90081 PP 115027 | PERS PROP 900| TXPP 20.69 HIGGINS MICHAEL | | 49 AIRPORT ROAD | TOTAL VALUE 900| INSTALLMENT 1 10.35 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 10.34 | EXEMPTION 0| | NET VALUE 900| LOC: 49 AIRPORT ROAD (PVT) | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91130 PP 15886 | PERS PROP 4,000| TXPP 91.96 MARKWITH STEVEN R | | 36 ALLEN ROAD APT 5 | TOTAL VALUE 4,000| INSTALLMENT 1 45.98 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 45.98 | EXEMPTION 0| | NET VALUE 4,000| LOC: 34 ALLEN ROAD | | BILL NO | | |

_________________________________________________________________________________________________________________________

Page 10: 08/08/2019 10:44 |CITY OF BREWER |P 1brewermaine.gov/wp-content/uploads/2019/08/2020-PP-TAX... · 2019. 8. 21. · 08/08/2019 10:44 |city of brewer |p 2 mmarquis |tax commitment book

08/08/2019 10:44 |CITY OF BREWER |P 10 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2020 TAX YEAR 07/01/2019 TO 06/30/2020 2020 PP TAX COMMITTMENT INCLUDE EXEMPT PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92405 PP 24764 | PERS PROP 2,600| TXPP 59.77 BISSELL RENTAL LLC | | C/O COMPREHENSIVE PROPERTY TAX | TOTAL VALUE 2,600| INSTALLMENT 1 29.89 PO BOX 531807 | DEFERMENT 0| INSTALLMENT 2 29.88 LIVONIA, MI 48153 | EXEMPTION 0| | NET VALUE 2,600| LOC: 15 ARISTA DRIVE | | BILL NO | | |

_________________________________________________________________________________________________________________________ 91946 PP 20339 | PERS PROP 1,642,600| TXPP 37,763.37 LOWE'S HOME CENTERS INC | | ATTN: TAX DEPT | TOTAL VALUE 1,642,600| INSTALLMENT 1 18,881.69 1000 LOWE'S BOULEVARD | DEFERMENT 0| INSTALLMENT 2 18,881.68 MOORESVILLE, NC 28115-8520 | EXEMPTION 0| | NET VALUE 1,642,600| LOC: 15 ARISTA DRIVE (PVT) | | BILL NO | | |

_________________________________________________________________________________________________________________________ 90621 PP 103715 | PERS PROP 800| TXPP 18.39 SEYMOUR DORIS A | | DBA ABOUT THAT HAIR | TOTAL VALUE 800| INSTALLMENT 1 9.20 17 ASPEN WAY | DEFERMENT 0| INSTALLMENT 2 9.19 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 800| LOC: 17 ASPEN WAY | | BILL NO | | |

