FCOM Vol 2 Aeroflot - Rev 39 - May2007

Preview:

Citation preview

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

AFL ALL

318/319/320/321 FCOM VOL.2 REV039C CROSS REFERENCE TABLE

THIS TABLE GIVES, FOR EACH AIRCRAFT INCLUDED IN THE MANUAL, THE CROSS REFERENCE BETWEEN :

- THE MANUFACTURING SERIAL NUMBER (MSN) WHICH APPEARS IN THE LIST OF EFFECTIVE PAGES

- THE REGISTRATION NUMBER OF THE AIRCRAFT AS KNOWN BY AIRBUS INDUSTRIE.

---------------------------------------------------------------------------- MSN REGISTRATION ----------------------------------------------------------------------------

2052 VP-BWA 2069 VP-BDM 2072 VP-BDN 2091 VP-BDO 2093 VP-BWG 2106 VP-BDK 2116 VP-BWD 2133 VP-BWE 2144 VP-BWF 2151 VP-BWH 2163 VP-BWI 2179 VP-BWJ 2222 VP-BWK 2233 VP-BWM 2243 VP-BWL 2330 VP-BWN 2337 VP-BWO 2342 VP-BWP 2875 VP-BQP 2903 VP-BQR 2912 VP-BQS 2920 VP-BQV 2947 VP-BQW 2957 VP-BQX 2965 VP-BQT 3052 VP-BRY 3063 VP-BRX 3157 VP-BRZ 3191 VP-BRW 3267 VP-BUM 3281 VP-BUK 3298 VP-BUN 3334 VP-BUP 3336 VP-BUO 3373 VP-BQU 3410 VP-BKX 3511 VP-BKY 3545 VP-BKC 3574 3631

AFL 2.00.70 23 JAN 2008 PAGE : CRT001

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 00 00 001 001 REV021 CONTENTS ALL

2 00 10 001 001 REV038 ORGANIZATION OF THE MANUAL ALL 2 00 10 002 001 REV038 ORGANIZATION OF THE MANUAL

2 00 10 003 001 REV022 ORGANIZATION OF THE MANUAL ALL 2 00 10 004 001 REV022 ORGANIZATION OF THE MANUAL

2 00 10 005 001 REV021 ORGANIZATION OF THE MANUAL ALL

2 00 20 001 001 REV039 LIST OF CODES ALL 2 00 20 002 001 REV039 LIST OF CODES

2 00 20 003 001 REV039 LIST OF CODES ALL 2 00 20 004 001 REV039 LIST OF CODES

2 00 20 005 001 REV039 LIST OF CODES ALL 2 00 20 006 001 REV039 LIST OF CODES

2 00 20 007 001 REV039 LIST OF CODES ALL 2 00 20 008 001 REV039 LIST OF CODES

2 00 20 009 001 REV039 LIST OF CODES ALL 2 00 20 010 001 REV039 LIST OF CODES

2 00 20 011 001 REV039 LIST OF CODES ALL 2 00 20 012 001 REV039 LIST OF CODES

2 00 20 013 001 REV039 LIST OF CODES ALL

2 00 30 001 001 REV028 LIST OF NORMAL REVISIONS ALL 2 00 30 002 001 REV039 LIST OF NORMAL REVISIONS

2 00 35 001 001 REV022 RECORD OF TEMPORARY REVISION ALL

2 00 36 001 001 REV039 LIST OF EFFECTIVE TR ALL

2 00 70 001 001 REV039 CROSS REFERENCE TABLE ALL

2 00 75 001 001 REV039 HIGHLIGHTS ALL

2 00 80 001 001 REV039 LIST OF EFFECTIVE PAGES ALL

2 00 85 001 001 REV039 LIST OF MODIFICATIONS ALL

2 01 00 001 001 REV039 ALL

2 01 10 001 001 REV031 ALL

2 01 20 001 100 REV021 21103 |2106-2163 2233 2875 2 01 20 002 277 REV036 CODE 0179 |2920-2947 3052-3157 |3373-3631

2 01 20 001 100 REV021 21103 |2052-2093 2179-2222 2 01 20 002 460 REV035 CODE 0168 |2243 3281-3298 3336

2 01 20 001 105 REV025 M:22013=(21103+22013) |2330-2342 2903-2912 2 01 20 002 260 REV035 MOD:21103+22013 |2957-2965 3191-3267 |3334

23 JAN 2008 AFL 2.00.80 PAGE 01

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 01 20 003 100 REV020 MOD:21329 ALL 2 01 20 004 100 REV026 M:23320

2 01 20 005 100 REV026 M:23320 ALL 2 01 20 006 100 REV026 M:23320

2 01 30 001 200 REV038 M: 20024+20167 |2052-2243 2875 2 01 30 002 100 REV020 MOD:20024 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 001 300 REV038 M: 20024+20167+22013 |2330-2342 2903-2912 2 01 30 002 100 REV020 MOD:20024 |2957-2965 3191-3267 |3334

2 01 30 003 204 REV038 CODE 0070 ALL 2 01 30 004 001 REV020

2 01 30 005 100 REV020 MOD:20024 |2052-2243 2875 2 01 30 006 001 REV021 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 005 200 REV025 MOD:20024+22013 |2330-2342 2903-2912 2 01 30 006 001 REV021 |2957-2965 3191-3267 |3334

2 01 30 007 205 REV038 20024+31286 |2052-2243 2875 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 007 300 REV038 20024+22013+31286 |2330-2342 2903-2912 |2957-2965 3191-3267 |3334

2 01 30 007A 001 REV038 ALL

2 01 30 008 205 REV038 20024+31286 |2052-2243 2875 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 008 305 REV038 20024+22013+31286 |2330-2342 2903-2912 |2957-2965 3191-3267 |3334

2 01 30 009 100 REV037 MOD:20024 |2052-2243 2875 2 01 30 010 200 REV024 CODE 0024 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 009 200 REV037 MOD:20024+22013 |2330-2342 2903-2912 2 01 30 010 300 REV021 CODE 0025 |2957-2965 3191-3267 |3334

2 01 30 010A 001 REV033 ALL

2 01 30 011 100 REV033 M:20024=20024+32115+32622 2052-2243

2 01 30 011 200 REV033 CODE 0126 2330-2342

23 JAN 2008 AFL 2.00.80 PAGE 02

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 01 30 011 210 REV033 20024+32115 |2875 2920-2947 |3052-3157 3281-3298 |3336-3631

2 01 30 011 300 REV033 20024+22013+32115 |2903-2912 2957-2965 |3191-3267 3334

2 01 30 011A 001 REV033 STD=32115+32622 2052-2243

2 01 30 011A 100 REV033 32115 |2875 2920-2947 |3052-3157 3281-3298 |3336-3631

2 01 30 011A 105 REV033 M:22013=(22013+32115+32622) 2330-2342

2 01 30 011A 200 REV033 22013+32115 |2903-2912 2957-2965 |3191-3267 3334

2 01 30 012 100 REV033 20024 |2052-2243 2875 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 012 200 REV033 20024+22013 |2330-2342 2903-2912 |2957-2965 3191-3267 |3334

2 01 30 013 001 REV033 CODE 0029 |2052-2243 2875 2 01 30 014 001 REV033 CODE 0029 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 013 110 REV033 CODE 0030 |2330-2342 2903-2912 2 01 30 014 110 REV033 CODE 0030 |2957-2965 3191-3267 |3334

2 01 30 015 001 REV033 CODE 0029 |2052-2243 2875 2 01 30 016 001 REV033 CODE 0029 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 015 110 REV033 CODE 0030 |2330-2342 2903-2912 2 01 30 016 110 REV033 CODE 0030 |2957-2965 3191-3267 |3334

2 01 30 017 001 REV033 CODE 0029 |2052-2243 2875 2 01 30 018 001 REV033 CODE 0029 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 017 110 REV033 CODE 0030 |2330-2342 2903-2912 2 01 30 018 110 REV033 CODE 0030 |2957-2965 3191-3267 |3334

2 01 30 019 001 REV033 CODE 0029 |2052-2243 2875 2 01 30 020 100 REV033 CODE 0031 |2920-2947 3052-3157 |3281-3298 3336-3631

2 01 30 019 110 REV033 CODE 0030 |2330-2342 2903-2912 2 01 30 020 100 REV033 CODE 0031 |2957-2965 3191-3267 |3334

2 01 30 021 100 REV033 CODE 0031 ALL

23 JAN 2008 AFL 2.00.80 PAGE 03

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 01 40 001 001 REV028 |2106-2163 2233 2875 2 01 40 002 110 REV028 M:20268 |2920-2947 3052-3157 |3373-3631

2 01 40 001 001 REV028 |2052-2093 2179-2222 2 01 40 002 230 REV028 M:20268+24105 |2243 3281-3298 3336

2 01 40 001 001 REV028 |2330-2342 2903-2912 2 01 40 002 300 REV028 M:20268+22013+25141 |2957-2965 3191-3267 |3334

2 01 40 003 100 REV028 MOD:20268 |2106-2163 2233 2875 2 01 40 004 110 REV035 MOD 20268 |2920-2947 3052-3157 |3373-3631

2 01 40 003 210 REV028 MOD:20268+24105 |2052-2093 2179-2222 2 01 40 004 230 REV035 MOD 20268+24105 |2243 3281-3298 3336

2 01 40 003 300 REV029 M:20268+22013+25141 |2330-2342 2903-2912 2 01 40 004 220 REV035 CODE 0042 |2957-2965 3191-3267 |3334

2 01 40 005 110 REV035 MOD 20268 |2106-2163 2233 2875 2 01 40 006 001 REV030 |2920-2947 3052-3157 |3373-3631

2 01 40 005 220 REV035 CODE 0042 |2330-2342 2903-2912 2 01 40 006 001 REV030 |2957-2965 3191-3267 |3334

2 01 40 005 230 REV035 MOD 20268+24105 |2052-2093 2179-2222 2 01 40 006 001 REV030 |2243 3281-3298 3336

2 02 00 001 100 REV025 CODE 0189 ALL 2 02 00 002 100 REV036 M:33309

2 02 05 001 001 REV022 ALL

2 02 10 001 001 REV022 ALL 2 02 10 002 100 REV025 CODE 0189

2 02 10 003 100 REV025 CODE 0188 |2052-2093 2179-2222 2 02 10 004 100 REV025 CODE 0189 |2243-2342 2903-2912 |2957-2965 3191-3336

2 02 10 003 370 REV034 COD90/2500/2527/27E/B4/A1/A3 |2106-2163 2233 2875 2 02 10 004 100 REV025 CODE 0189 |2920-2947 3052-3157 |3373-3631

2 02 10 005 100 REV025 CODE 0189 |2330-2342 2903-2912 2 02 10 006 100 REV026 M:22013 |2957-2965 3191-3267 |3334

2 02 10 005 100 REV025 CODE 0189 |2052-2093 2179-2222 2 02 10 006 110 REV026 M:24105 |2243 3281-3298 3336

2 02 10 005 100 REV025 CODE 0189 |2106-2163 2233 2875 2 02 10 006 270 REV034 COD92/2527/2500/27E/A1/A3/B4 |2920-2947 3052-3157 |3373-3631

23 JAN 2008 AFL 2.00.80 PAGE 04

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 12 001 100 REV025 M:22013 |2330-2342 2903-2912 2 02 12 002 030 REV025 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 12 001 110 REV025 M:24105 |2052-2093 2179-2222 2 02 12 002 045 REV030 CFM 56-5-B5 |2243 3281-3298 3336

2 02 12 001 270 REV037 C0092/V2500/27/27E/A1/A3/B4 |2106-2163 2233 2875 2 02 12 002 280 REV037 CODE 0092/CFM 56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 12 003 100 REV025 M:22013 |2330-2342 2903-2912 2 02 12 004 030 REV025 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 12 003 110 REV025 M:24105 |2052-2093 2179-2222 2 02 12 004 045 REV030 CFM 56-5-B5 |2243 3281-3298 3336

2 02 12 003 270 REV037 COD92/2500/2527/27E/B4/A1/A3 |2106-2163 2233 2875 2 02 12 004 280 REV037 CODE 0092/CFM 56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 12 005 030 REV022 CFM 56-5-B3 |2330-2342 2903-2912 2 02 12 006 100 REV022 CODE 0189 |2957-2965 3191-3267 |3334

2 02 12 005 045 REV030 CFM 56-5-B5 |2052-2093 2179-2222 2 02 12 006 100 REV022 CODE 0189 |2243 3281-3298 3336

2 02 12 005 280 REV037 CODE 0092/CFM 56-5-B4 |2106-2163 2233 2875 2 02 12 006 100 REV022 CODE 0189 |2920-2947 3052-3157 |3373-3631

2 02 14 001 030 REV022 CFM 56-5-B3 |2330-2342 2903-2912 2 02 14 002 100 REV038 CODE 0192 |2957-2965 3191-3267 |3334

2 02 14 001 090 REV025 CFM 56-5-B4 |2106-2163 2233 2875 2 02 14 002 100 REV038 CODE 0192 |2920-2947 3052-3157 |3373-3631

2 02 14 001 150 REV035 M:32619=33239/CFM B5/B6 |2052-2093 2179-2222 2 02 14 002 100 REV038 CODE 0192 |2243 3281-3298 3336

2 02 14 003 100 REV025 M:22013=(20268+22013) EQ 205 |2330-2342 2903-2912 2 02 14 004 045 REV030 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 14 003 110 REV025 M:24105=(20268+24105) |2052-2093 2179-2222 2 02 14 004 030 REV025 CFM 56-5-B5 |2243 3281-3298 3336

2 02 14 003 370 REV037 CODE0090/V25/27/27E/B4/A1/A3 |2106-2163 2233 2875 2 02 14 004 280 REV034 CODE 0092/CFM 56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 14 005 100 REV025 M:22013 |2330-2342 2903-2912 2 02 14 006 045 REV030 CFM 56-5-B3 |2957-2965 3191-3267 |3334

23 JAN 2008 AFL 2.00.80 PAGE 05

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 14 005 110 REV025 M:24105 |2052-2093 2179-2222 2 02 14 006 030 REV025 CFM 56-5-B5 |2243 3281-3298 3336

2 02 14 005 270 REV035 CODE0092/V25/27/27E/B4/A1/A3 |2106-2163 2233 2875 2 02 14 006 280 REV034 CODE 0092/CFM 56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 14 007 030 REV031 CFM 56-5-B5 |2052-2093 2179-2222 2 02 14 008 100 REV033 CODE 0192 |2243 3281-3298 3336

2 02 14 007 045 REV031 CFM 56-5-B3 |2330-2342 2903-2912 2 02 14 008 100 REV033 CODE 0192 |2957-2965 3191-3267 |3334

2 02 14 007 280 REV034 CODE 0092/CFM 56-5-B4 |2106-2163 2233 2875 2 02 14 008 100 REV033 CODE 0192 |2920-2947 3052-3157 |3373-3631

2 02 16 001 001 REV022 ALL 2 02 16 002 100 REV023 CODE 0189

2 02 16 003 100 REV025 CODE 0188 |2052-2093 2179-2222 2 02 16 004 100 REV025 CODE 0198 |2243-2342 2903-2912 |2957-2965 3191-3336

2 02 16 003 370 REV034 0090/V2500/2527/27E/B4/A1/A3 |2106-2163 2233 2875 2 02 16 004 100 REV025 CODE 0198 |2920-2947 3052-3157 |3373-3631

2 02 16 005 100 REV037 CODE 0189 |2330-2342 2903-2912 2 02 16 006 100 REV025 M:22013 |2957-2965 3191-3267 |3334

2 02 16 005 100 REV037 CODE 0189 |2052-2093 2179-2222 2 02 16 006 105 REV025 M:24105 |2243 3281-3298 3336

2 02 16 005 100 REV037 CODE 0189 |2106-2163 2233 2875 2 02 16 006 270 REV034 0092 V2527/27E/2500/A1/A3/B4 |2920-2947 3052-3157 |3373-3631

2 02 18 001 100 REV025 CODE 0189 |2052-2093 2179-2222 2 02 18 002 100 REV025 M:24105 |2243 3281-3298 3336

2 02 18 001 100 REV025 CODE 0189 |2330-2342 2903-2912 2 02 18 002 110 REV025 M:22013 |2957-2965 3191-3267 |3334

2 02 18 001 100 REV025 CODE 0189 |2106-2163 2233 2875 2 02 18 002 270 REV034 0092 V2527/27E/2500/A1/A3/B4 |2920-2947 3052-3157 |3373-3631

2 02 18 003 040 REV030 CFM 56-5-B5 |2052-2093 2179-2222 2 02 18 004 100 REV035 M:24105 |2243 3281-3298 3336

2 02 18 003 065 REV025 CFM 56-5-B3 |2330-2342 2903-2912 2 02 18 004 110 REV035 M:22013 |2957-2965 3191-3267 |3334

23 JAN 2008 AFL 2.00.80 PAGE 06

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 18 003 255 REV034 CODE 0092/B4 |2106-2163 2233 2875 2 02 18 004 270 REV037 0092 V2527/27E/2500/A1/A3/B4 |2920-2947 3052-3157 |3373-3631

2 02 18 005 040 REV030 CFM 56-5-B5 |2052-2093 2179-2222 2 02 18 006 040 REV030 CFM 56-5-B5 |2243 3281-3298 3336

2 02 18 005 065 REV035 CFM 56-5-B3 |2330-2342 2903-2912 2 02 18 006 065 REV022 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 18 005 255 REV037 CODE 0092/B4 |2106-2163 2233 2875 2 02 18 006 255 REV034 CODE 0092/B4 |2920-2947 3052-3157 |3373-3631

2 02 18 007 100 REV022 CODE 0189 ALL

2 02 20 001 035 REV022 CFM 56-5-B3 |2330-2342 2903-2912 2 02 20 002 100 REV038 CODE 0192 |2957-2965 3191-3267 |3334

2 02 20 001 040 REV025 CFM 56-5-B4 |2106-2163 2233 2875 2 02 20 002 100 REV038 CODE 0192 |2920-2947 3052-3157 |3373-3631

2 02 20 001 150 REV035 M:32619=33239/CFM B5/B6 |2052-2093 2179-2222 2 02 20 002 100 REV038 CODE 0192 |2243 3281-3298 3336

2 02 20 003 100 REV025 M:24105=(20268+24105) |2052-2093 2179-2222 2 02 20 004 045 REV025 CFM 56-5-B5 |2243 3281-3298 3336

2 02 20 003 110 REV025 M:22013=(20268+22013) |2330-2342 2903-2912 2 02 20 004 035 REV030 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 20 003 270 REV034 C:0092/V2500/27/27E/A1/A3/B4 |2106-2163 2233 2875 2 02 20 004 255 REV034 CODE 0092/B4 |2920-2947 3052-3157 |3373-3631

2 02 20 005 100 REV025 M:24105 |2052-2093 2179-2222 2 02 20 006 045 REV025 CFM 56-5-B5 |2243 3281-3298 3336

2 02 20 005 110 REV037 M:22013 |2330-2342 2903-2912 2 02 20 006 035 REV030 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 20 005 270 REV036 C:0092/V2500/27/27E/A1/A3/B4 |2106-2163 2233 2875 2 02 20 006 255 REV037 CODE 0092/B4 |2920-2947 3052-3157 |3373-3631

2 02 20 007 035 REV031 CFM 56-5-B3 |2330-2342 2903-2912 2 02 20 008 100 REV033 CODE 0189 |2957-2965 3191-3267 |3334

2 02 20 007 045 REV031 CFM 56-5-B5 |2052-2093 2179-2222 2 02 20 008 100 REV033 CODE 0189 |2243 3281-3298 3336

23 JAN 2008 AFL 2.00.80 PAGE 07

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 20 007 255 REV034 CODE 0092/B4 |2106-2163 2233 2875 2 02 20 008 100 REV033 CODE 0189 |2920-2947 3052-3157 |3373-3631

2 02 24 001 035 REV029 CFM 56-5-B3 |2330-2342 2903-2912 2 02 24 002 035 REV029 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 24 001 115 REV038 32619=33239/56-5-B5 |2052-2093 2179-2222 2 02 24 002 045 REV031 CFM 56-5-B5 |2243 3281-3298 3336

2 02 24 001 245 REV034 CODE 0092/56-5-B4 |2106-2163 2233 2875 2 02 24 002 245 REV034 CODE 0092/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 25 001 175 REV038 20268/CFM 56-5-B3 2330-2342 2 02 25 002 155 REV024 M:20268 CFM 56-5-B3

2 02 25 001 190 REV038 20268/CFM 56-5-B5 |2052-2093 2179-2222 2 02 25 002 190 REV022 M: 20268 CFM 56-5-B5 |2243 3281-3298 3336

2 02 25 001 255 REV035 MOD:20269+33323/CFM56-5-B3 |2903-2912 2957-2965 2 02 25 002 255 REV035 MOD:20268+33323/CFM56-5-B3 |3191-3267 3334

2 02 25 001 350 REV038 CODE 0090/56-5-B4 |2106-2163 2233 2875 2 02 25 002 350 REV038 CODE 0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 25 003 160 REV024 M:20268 CFM 56-5-B3 2330-2342 2 02 25 004 145 REV024 M:20268 CFM 56-5-B3

2 02 25 003 190 REV022 M: 20268 CFM 56-5-B5 |2052-2093 2179-2222 2 02 25 004 190 REV022 M:20268 CFM 56-5-B5 |2243 3281-3298 3336

2 02 25 003 255 REV035 MOD:20268+33323 |2903-2912 2957-2965 2 02 25 004 255 REV035 MOD:20268+33323/CFM56-5-B3 |3191-3267 3334

2 02 25 003 350 REV038 CODE 0090/56-5-B4 |2106-2163 2233 2875 2 02 25 004 350 REV038 CODE 0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 40 001 100 REV037 CODE 0185 |2330-2342 2903-2912 2 02 40 002 100 REV021 M:22013 |2957-2965 3191-3267 |3334

2 02 40 001 100 REV037 CODE 0185 |2052-2093 2179-2222 2 02 40 002 110 REV021 M:24105 |2243 3281-3298 3336

2 02 40 001 360 REV037 CODE 0090 (IAE/CFM) |2106-2163 2233 2875 2 02 40 002 260 REV037 CODE 0092 (IAE/CFM) |2920-2947 3052-3157 |3373-3631

2 02 40 003 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 004 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2243 3281-3298 3336

2 02 40 003 230 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 004 260 REV025 M:20268+24044 CFM 56-5-B3 |2957-2965 3191-3267 |3334

23 JAN 2008 AFL 2.00.80 PAGE 08

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 40 003 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 004 300 REV034 CODE:0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 40 005 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 006 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2243 3281-3298 3336

2 02 40 005 260 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 006 260 REV025 M:20268+24044 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 40 005 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 006 300 REV034 CODE:0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 40 007 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 008 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2243 3281-3298 3336

2 02 40 007 260 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 008 260 REV025 M:20268+24044 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 40 007 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 008 300 REV034 CODE:0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 40 009 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 010 001 REV020 |2243 3281-3298 3336

2 02 40 009 260 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 010 001 REV020 |2957-2965 3191-3267 |3334

2 02 40 009 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 010 001 REV020 |2920-2947 3052-3157 |3373-3631

2 02 40 011 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 012 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2243 3281-3298 3336

2 02 40 011 260 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 012 260 REV025 M:20268+24044 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 40 011 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 012 300 REV034 CODE:0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 40 013 204 REV034 CODE 0124 CFM ENG: 56-5-B5 |2052-2093 2179-2222 2 02 40 014 001 REV020 |2243

2 02 40 013 260 REV025 M:20268+24044 CFM 56-5-B3 |2330-2342 2903-2912 2 02 40 014 001 REV020 |2957-2965 3191-3267 |3334

2 02 40 013 300 REV034 CODE:0090/56-5-B4 |2106-2163 2233 2875 2 02 40 014 001 REV020 |2920-2947 3052-3157 |3281-3298 3336-3631

23 JAN 2008 AFL 2.00.80 PAGE 09

318/319/320/321 FCOM VOL.2 (FLIGHT PREPARATION ) -REV 039C LIST OF EFFECTIVE PAGES (LEP) -

M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY-----M V CH SEC ---PAGE-- SEQ- --REV-- ----VALIDATION CRITERIA----- -----EFFECTIVITY------------------------------------------------------------------------------------------

2 02 50 001 001 REV032 |2330-2342 2903-2912 2 02 50 002 175 REV022 MOD 20268 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 50 001 001 REV032 |2052-2093 2179-2222 2 02 50 002 190 REV022 MOD 20268 CFM 56-5-B5 |2243 3281-3298 3336

2 02 50 001 001 REV032 |2106-2163 2233 2875 2 02 50 002 300 REV034 CODE:0090/56-5-B4 |2920-2947 3052-3157 |3373-3631

2 02 50 003 175 REV022 MOD 20268 CFM 56-5-B3 |2330-2342 2903-2912 2 02 50 004 175 REV022 MOD 20268 CFM 56-5-B3 |2957-2965 3191-3267 |3334

2 02 50 003 190 REV022 MOD 20268 CFM 56-5-B5 |2052-2093 2179-2222 2 02 50 004 190 REV022 MOD 20268 CFM 56-5-B5 |2243 3281-3298 3336

